Lacrosse Box Score |
Summary |
DELAWARE (1-3) vs. RU (3-1) Date: Feb 28, 2014 Attendance: 327 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
DELAWARE | 4 | 3 | 7 |
RU | 3 | 5 | 8 |
DELAWARE SCORING: GOALS: McCartney, Caitlin 3; Fay, Chelsea 1; Hawley, Shannon
1; Dattellas, Kara 1; Lyons, Casey 1.
ASSISTS: Fay, Chelsea 1; Hawley, Shannon 1.
RU SCORING: GOALS: SBRILLI, Lauren 3; SCHREIBER, Chrissy 1; ENGLER, Rachel 1; KOCHER, Kristin 1; BARNES, Halley 1; TURTURRO, Amanda 1. ASSISTS: CLEMENTS, Megan 1; MARTINELLI, Katrina 1. Penalties - DELAWARE 0/0:00; RU 0/0:00. Officials:. |
RU |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS | Fouls |
A | 2 | KOLODNY, Kim | 0 | 0 | 0 | 0 | 2 | 3 | 0 | - | - | - | - |
M | 10 | SBRILLI, Lauren | 3 | 0 | 5 | 1 | 1 | 2 | 0 | - | - | - | 2 |
M | 12 | KOCHER, Kristin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 |
M | 14 | VLAHOS, Jenny | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | - | 1 |
M | 15 | MAHON, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
D | 16 | INTRABARTOLA, Chelse | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | 1 |
M | 17 | MARTINELLI, Katrina | 0 | 1 | 2 | 2 | 1 | 1 | 0 | - | - | 0-1 | 1 |
A | 18 | CLEMENTS, Megan | 0 | 1 | 0 | 1 | 2 | 0 | 0 | - | - | - | 2 |
D | 20 | MacDOUGALL, Claire | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | 2 |
D | 25 | DiMURO, Hollie | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | - | 7 |
M | 27 | PENNELL, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 3 |
GK | 28 | CURRELL, Amanda | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - | - | - | - |
1 | ENGLER, Rachel | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | - | - | |
4 | ARTHUR, Melissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
7 | BARNES, Halley | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | - | - | |
8 | KRAMER, Sara | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | - | - | |
11 | TURTURRO, Amanda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | |
21 | TRENDELL, Amanda | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - | - | |
26 | SCHREIBER, Chrissy | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | - | 0-1 | - | |
Totals......... | 8 | 2 | 14 | 15 | 8 | 13 | 3 | - | - | 0-2 | 20 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
28 | CURRELL, Amanda | 60:00 | 7 | W | 5 | 8 | 13 |
DELAWARE |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS | Fouls |
M | 3 | Hawley, Shannon | 1 | 1 | 2 | 0 | 2 | 1 | 0 | - | - | - | 1 |
A | 4 | Fay, Chelsea | 1 | 1 | 5 | 0 | 0 | 0 | 0 | - | - | 1-3 | 1 |
M | 8 | McCartney, Caitlin | 3 | 0 | 7 | 2 | 1 | 0 | 0 | - | - | 0-1 | 2 |
D | 9 | Alois, Alex | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | 2 |
GK | 13 | Zaugra, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
D | 14 | Wheble, Abby | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | - | - | 2 |
D | 20 | Duffey, Lizzie | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | - | 3 |
A | 24 | Dattellas, Kara | 1 | 0 | 6 | 3 | 1 | 3 | 2 | - | - | 0-1 | 3 |
D | 26 | Smith, Kierstan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - | 2 |
D | 28 | Wein, Erin | 0 | 0 | 1 | 2 | 3 | 0 | 4 | - | - | - | 1 |
M | 37 | Lyons, Casey | 1 | 0 | 1 | 0 | 1 | 1 | 0 | - | - | - | 1 |
D | 40 | Ricci, Coley | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - | - |
2 | Burns, Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
12 | Hale, Kirsten | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | - | 1 | |
19 | Hahn, Allison | 0 | 0 | 4 | 1 | 0 | 0 | 0 | - | - | - | 1 | |
39 | Wells, Shelby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
Totals......... | 7 | 2 | 26 | 13 | 9 | 7 | 12 | - | - | 1-5 | 20 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
13 | Zaugra, Alex | 60:00 | 8 | L | 1 | 3 | 4 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
DELAWARE | 14 | 12 | 26 |
RU | 5 | 9 | 14 |
SAVES BY PERIOD | 1 | 2 | Total |
DELAWARE | 1 | 3 | 4 |
RU | 5 | 8 | 13 |
GROUND BALLS BY PRD | 1 | 2 | Total |
DELAWARE | 5 | 8 | 13 |
RU | 7 | 8 | 15 |
FOULS BY PERIOD | 1 | 2 | Total |
DELAWARE | 5 | 15 | 20 |
RU | 13 | 7 | 20 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
DELAWARE | 5 | 4 | 9 |
RU | 3 | 5 | 8 |
TURNOVERS BY PRD | 1 | 2 | Total |
DELAWARE | 4 | 3 | 7 |
RU | 6 | 7 | 13 |
CLEARS BY PERIOD | 1 | 2 | Total |
DELAWARE | 6-7 | 7-7 | 13-14 |
RU | 6-7 | 6-7 | 12-14 |
EXTRA-MAN OPPS | 1 | 2 | Total |
DELAWARE | 0-0 | 0-0 | 0-0 |
RU | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
DELAWARE | 0-1 | 1-4 | 1-5 |
RU | 0-0 | 0-2 | 0-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 28:09 | RU | EVEN | SBRILLI, Lauren (3) | Unassisted | 1-0 |
2. | 26:59 | DELAWARE | EVEN | McCartney, Caitlin (7) | Unassisted | 1-1 | |
3. | 19:31 | DELAWARE | EVEN | McCartney, Caitlin (8) | Unassisted | 1-2 | |
4. | 2:46 | DELAWARE | EVEN | Hawley, Shannon (6) | Unassisted | 1-3 | |
5. | 2:23 | RU | EVEN | SBRILLI, Lauren (4) | Unassisted | 2-3 | |
6. | 1:32 | RU | EVEN | SBRILLI, Lauren (5) | CLEMENTS, Megan (3) | 3-3 | |
7. | 0:13 | DELAWARE | EVEN | McCartney, Caitlin (9) | Unassisted | 3-4 | |
8. | 2nd | 27:08 | RU | EVEN | KOCHER, Kristin (1) | Unassisted | 4-4 |
9. | 25:51 | RU | EVEN | TURTURRO, Amanda (1) | Unassisted | 5-4 | |
10. | 11:28 | RU | EVEN | BARNES, Halley (3) | Unassisted | 6-4 | |
11. | 9:43 | DELAWARE | EVEN | Fay, Chelsea (7) | Free position shot | 6-5 | |
12. | 8:35 | RU | EVEN | ENGLER, Rachel (1) | MARTINELLI, Katrina (1) | 7-5 | |
13. | 7:22 | DELAWARE | EVEN | Lyons, Casey (5) | Fay, Chelsea (2) | 7-6 | |
14. | 1:09 | DELAWARE | EVEN | Dattellas, Kara (7) | Hawley, Shannon (3) | 7-7 | |
15. | 0:23 | RU | EVEN | SCHREIBER, Chrissy (1) | Unassisted | 8-7 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 17:40 | RU | 15 | MAHON, Sarah | N/A | YELLOW CARD | |
2nd | 19:40 | RU | 14 | VLAHOS, Jenny | N/A | YELLOW CARD | |
14:42 | RU | 11 | TURTURRO, Amanda | N/A | YELLOW CARD | ||
04:47 | DELAWARE | 26 | Smith, Kierstan | N/A | YELLOW CARD |