University of Delaware Athletics
Delaware vs Hofstra
4/17/2022
University Field
12 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 11 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 6 | 8 | 1 |
Win: O'hanlon, Michael (2-1)Loss: Klapak, Zach (4-1)
Scoring Summary
Team | DELAWARE | HOFSTRA |
|---|---|---|
Loynd singled to right center, 2 RBI (1-2); Kane advanced to third; Dunion scored, unearned; Greenly scored, unearned. | 2 | 0 |
Bruggeman, K reached on a fielder's choice, RBI (1-1); Morrell, B out at second 2b to ss; Kennedy, W scored. | 2 | 1 |
Vera doubled down the lf line, RBI (1-0); Loynd scored. | 3 | 1 |
Carpenter doubled to center field, 2 RBI (0-1); Greenly scored; Weglarz, Jo. scored. | 5 | 1 |
Rosso, S flied out to cf, SF, RBI (1-1); Bruggeman, K scored. | 5 | 2 |
Morash, R singled to left center, RBI (2-2); Liberatore scored. | 5 | 3 |
Kennedy, W singled to third base, RBI (1-2); D'Onofrio, A advanced to third; Morash, R scored. | 5 | 4 |
Kennedy, W advanced to second on a wild pitch; D'Onofrio, A scored on a wild pitch. | 5 | 5 |
Bruggeman, K singled to shortstop, RBI (2-2); DiMartino, F advanced to third; Kennedy, W scored. | 5 | 6 |
Delaware
| RF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
| DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | |
| C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 5 | 11 | 5 | 5 | 0 | 7 | 10 |
Batting
Baserunning
Hofstra
D'onofrio, Anthony | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kennedy, Will | LF | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 0 |
Morrell, Brian | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Dimartino, Frank | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrington, Steve | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Bruggeman, Kevin | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Liberatore, Jake | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Flaherty, Sean | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rosso, Santino | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Morash, Ryan | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Camarda, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sujak, Aljo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'hanlon, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 8 | 5 | 4 | 1 | 6 | 4 |
Batting
2B: D'onofrio, Anthony (1)
SF: Rosso, Santino (1)
Baserunning SB: Bruggeman, Kevin (1)
Fielding
E: Liberatore, Jake (1)
DP: Harrington, Steve (1); Morash, Ryan (1)
Delaware
| 6.2 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 27 | 6 | 11 | 100 | |
| 3.0 | 3 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 12 | 14 | 2 | 4 | 45 | |
| Totals | 8 | 6 | 6 | 4 | 6 | 2 | 0 | 0 | 1 | 36 | 41 | 8 | 15 | 145 |
Hofstra
Camarda, Brad | 6.1 | 8 | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 27 | 30 | 4 | 10 | 115 |
Sujak, Aljo | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
O'hanlon, Michael | 3.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 46 |
| Totals | 11 | 5 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 40 | 45 | 8 | 13 | 172 |


















