Return to game summary
2006 University of Delaware
Baseball
The Automated ScoreBook
Northeastern at Delaware
Mar 26, 2006 at Newark, DE (Bob Hannah Stadium)
Northeastern 11 (9-7,4-2 CAA)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Emanuele cf.............. 5 1 2 0 0 0 0 0 0
Sidhu ss................. 4 2 1 0 1 2 2 8 0
Tamsin dh................ 2 4 2 2 3 0 0 0 0
Milano lf................ 4 2 2 2 1 0 0 0 0
Morizio c................ 4 1 0 2 0 0 9 0 2
Porter 1b................ 4 1 1 3 0 1 10 0 0
Maher rf................. 4 0 1 0 0 0 2 0 0
Nutting 2b............... 5 0 2 1 0 0 4 5 2
Lyon 3b.................. 5 0 0 0 0 1 0 1 3
Dabrowiecki p............ 0 0 0 0 0 0 0 0 0
Carrington p............ 0 0 0 0 0 0 0 0 0
Totals................... 37 11 11 10 5 4 27 14 7
Delaware 0 (10-10,0-6 CAA)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Richardson, Dan rf....... 4 0 1 0 0 1 0 0 0
Davison, Todd 2b......... 4 0 1 0 0 2 1 3 0
Buchholz, Alex dh........ 3 0 0 0 0 1 0 0 1
Hagerich, Bryan lf....... 3 0 1 0 1 0 3 0 0
Menchaca, Brandon cf..... 3 0 1 0 1 0 1 0 4
Merkler, Bill c.......... 3 0 0 0 0 1 4 1 0
Shockley, Scott ph...... 1 0 0 0 0 0 0 0 0
Tsakonas, Adam 3b........ 3 0 0 0 1 2 2 4 1
Jablonski, Ryan 1b....... 4 0 0 0 0 1 12 0 2
Davis, Kyle ss........... 3 0 0 0 0 1 4 4 0
Kerfoot, Chad p.......... 0 0 0 0 0 0 0 1 0
Harris, Billy p......... 0 0 0 0 0 0 0 1 0
Miklas, Steve p......... 0 0 0 0 0 0 0 0 0
Brown, Kevin p.......... 0 0 0 0 0 0 0 0 0
Totals................... 31 0 4 0 3 9 27 14 8
Score by Innings R H E
-------------------------------------------
Northeastern........ 002 130 203 - 11 11 3
Delaware............ 000 000 000 - 0 4 4
-------------------------------------------
E - Sidhu; Morizio; Lyon; Richardson; Tsakonas; Davis 2. DP - NU 2; DELAWARE
1. LOB - NU 7; DELAWARE 8. 2B - Tamsin 2; Milano; Maher; Richardson;
Menchaca. HR - Milano; Porter. HBP - Morizio; Maher; Buchholz. SF - Porter.
SB - Emanuele; Menchaca. CS - Emanuele.
Northeastern IP H R ER BB SO AB BF
-----------------------------------------------
Dabrowiecki......... 8.0 3 0 0 2 9 27 30
Carrington.......... 1.0 1 0 0 1 0 4 5
Delaware IP H R ER BB SO AB BF
-----------------------------------------------
Kerfoot, Chad....... 4.0 7 6 6 3 1 19 22
Harris, Billy....... 2.1 1 2 1 1 2 8 10
Miklas, Steve....... 0.2 0 0 0 0 0 1 2
Brown, Kevin........ 2.0 3 3 2 1 1 9 11
Win - Dabrowiecki (3-0). Loss - Kerfoot (1-2). Save - None.
WP - Dabrowiecki 2; Brown. HBP - by Harris (Morizio); by Dabrowiecki (Buchholz);
by Brown (Maher).
Umpires - HP: Adam Faber 1B: Eric MacMillan 3B: Paul McColgan
Start: 1 pm Time: 2:32 Attendance: 179
Kerfoot faced 4 batters in the 5th.