Return to game summary
2007 University of Delaware
Baseball
2007 Rutgers Baseball
DELAWARE at Rutgers
May 15, 2007 at Piscataway, N.J. (Bainton Field)
DELAWARE 5 (27-20)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jablonski 3b............. 5 0 3 0 0 0 0 3 0
B. Menchaca cf........... 4 0 0 1 1 1 1 0 0
Buchholz ss.............. 4 0 1 1 0 1 3 3 0
Hagerich lf.............. 5 0 0 0 0 2 2 0 3
Tsakonas 1b.............. 3 1 2 0 0 0 12 1 0
Merkler c................ 5 1 2 0 0 1 4 1 4
Overcash rf.............. 4 1 1 3 0 1 1 0 0
Shockley dh.............. 2 1 0 0 2 1 0 0 1
Davis 2b................. 3 1 0 0 1 0 1 2 2
Ozog p................... 0 0 0 0 0 0 0 2 0
Miller p................ 0 0 0 0 0 0 0 0 0
Miklas p................ 0 0 0 0 0 0 0 0 0
Brown p................. 0 0 0 0 0 0 0 1 0
Totals................... 35 5 9 5 4 7 24 13 10
Rutgers 8 (34-17)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
FRAZIER, Todd ss......... 3 1 1 1 1 0 1 2 0
STAVRAKIS, Nick ph...... 1 0 0 0 0 1 0 0 0
BETTERIDGE, Dan ss...... 0 0 0 0 0 0 0 1 0
BIONDE, Mike 2b.......... 3 1 1 0 1 0 1 2 0
CEGLES, Victor ph/2b.... 0 0 0 0 0 0 1 0 0
HILL, Ryan lf............ 3 2 1 0 1 0 4 0 3
JIMENEZ, Jarred ph/lf... 1 0 0 0 0 0 1 0 1
WILLIAMS, Dave rf........ 3 2 2 3 0 0 3 0 0
EDWARDS, Tom 1b.......... 2 2 1 1 1 0 7 0 0
GOSSARD, Jon c........... 4 0 2 1 0 1 8 0 0
QUERNS, Tim 3b........... 4 0 0 1 0 0 0 3 2
MEADE, Frank dh.......... 4 0 1 0 0 2 0 0 1
CALLAHAN, Donny cf....... 3 0 0 0 0 0 1 0 0
GARLICK, Brett ph/cf.... 1 0 0 0 0 0 0 0 0
McCUE, Jon p............. 0 0 0 0 0 0 0 0 0
WOODHULL, Tim p......... 0 0 0 0 0 0 0 0 0
DeCHRISTOFANO, OJ p..... 0 0 0 0 0 0 0 0 0
LILLIS, Kevin p......... 0 0 0 0 0 0 0 0 0
LILLIS, Chris p......... 0 0 0 0 0 0 0 0 0
Totals................... 32 8 9 7 4 4 27 8 7
Score by Innings R H E
-------------------------------------------
DELAWARE............ 000 000 005 - 5 9 2
Rutgers............. 202 010 30X - 8 9 1
-------------------------------------------
E - Jablonski(14); Merkler(6); HILL, R.(1). DP - Rutgers 1. LOB - DELAWARE
10; Rutgers 7. 2B - Merkler(6); HILL, R.(10). HR - Overcash(7); FRAZIER(19);
WILLIAMS(4); EDWARDS(6). HBP - Tsakonas 2; CEGLES; EDWARDS. SF -
Buchholz(5); WILLIAMS(2).
DELAWARE IP H R ER BB SO AB BF
-----------------------------------------------
Ozog................ 5.0 7 5 4 3 1 21 26
Miller.............. 1.0 0 0 0 0 0 3 3
Miklas.............. 1.0 2 3 3 1 2 5 6
Brown............... 1.0 0 0 0 0 1 3 4
Rutgers IP H R ER BB SO AB BF
-----------------------------------------------
McCUE, Jon.......... 8.0 5 0 0 1 6 29 31
WOODHULL, Tim....... 0.0 3 4 4 1 0 3 4
DeCHRISTOFANO, OJ... 0.0 1 1 1 2 0 1 3
LILLIS, Kevin....... 0.2 0 0 0 0 1 1 3
LILLIS, Chris....... 0.1 0 0 0 0 0 1 1
Win - McCUE (7-0). Loss - Ozog (3-4). Save - LILLIS, C. (4).
WP - LILLIS, K.(3). HBP - by Ozog (EDWARDS); by McCUE (Tsakonas); by Brown
(CEGLES); by LILLIS, K. (Tsakonas).
Umpires -
Start: 3:00 Time: 2:30 Attendance: 221
Game notes:
ID-531041
WOODHULL faced 4 batters in the 9th.
DeCHRISTOFAN faced 3 batters in the 9th.