Delaware
Game-by-Game Statistics
Game Results
2008 Univ. of Delaware Football
Delaware Game Results (as of Apr 08, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 30, 2008 at Maryland 7-14 L 0- 1- 0 0- 0- 0 2:58 49119
Sep 13, 2008 WEST CHESTER W 48-20 1- 1- 0 0- 0- 0 2:51 22029
Sep 20, 2008 at #24 Furman 21-23 L 1- 2- 0 0- 0- 0 2:59 12781
Sep 27, 2008 ALBANY W 38-7 2- 2- 0 0- 0- 0 2:40 22196
* Oct 04, 2008 at #18 Massachusetts 7-17 L 2- 3- 0 0- 1- 0 2:49 16422
* Oct 11, 2008 MAINE 10-27 L 2- 4- 0 0- 2- 0 2:59 21302
* Oct 18, 2008 WILLIAM AND MARY 3-27 L 2- 5- 0 0- 3- 0 2:35 21949
* Oct 25, 2008 at Hofstra W 17-0 3- 5- 0 1- 3- 0 2:26 3518
* Nov 01, 2008 at #1 James Madison 7-41 L 3- 6- 0 1- 4- 0 2:42 16810
* Nov 08, 2008 TOWSON W 31-21 4- 6- 0 2- 4- 0 2:50 20720
* Nov 15, 2008 at #7 Richmond 14-31 L 4- 7- 0 2- 5- 0 2:45 6173
* Nov 22, 2008 #6 VILLANOVA 7-21 L 4- 8- 0 2- 6- 0 3:00 21457
* indicates conference game
Team Game-by-Game
2008 Univ. of Delaware Football
Delaware Team Game-by-Game (as of Apr 08, 2009)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 30, 2008 at Maryland............ 34 121 1 11 14 128 0 31 14- 23- 2 128 0 31 3 71 0 28 1 2 0 0 249
Sep 13, 2008 WEST CHESTER........... 52 308 4 62 15 189 2 25 15- 27- 1 189 2 25 3 46 0 27 5 50 0 8 497
Sep 20, 2008 at Furman.............. 35 148 2 19 22 246 1 38 22- 39- 4 246 1 38 5 92 0 23 2 6 0 8 394
Sep 27, 2008 ALBANY................. 51 226 3 37 11 181 1 44 11- 17- 1 181 1 44 1 18 0 18 4 39 0 14 407
Oct 04, 2008 at Massachusetts....... 40 127 0 17 5 40 1 13 5- 15- 1 40 1 13 4 68 0 23 0 0 0 0 167
Oct 11, 2008 MAINE.................. 26 14 0 11 30 348 1 33 30- 49- 3 348 1 33 6 101 0 22 2 14 0 8 362
Oct 18, 2008 WILLIAM AND MARY....... 40 100 0 17 10 45 0 10 10- 24- 1 45 0 10 3 55 0 21 0 0 0 0 145
Oct 25, 2008 at Hofstra............. 47 180 2 17 8 77 0 25 8- 11- 0 77 0 25 0 0 0 0 2 4 0 2 257
Nov 01, 2008 at James Madison....... 31 94 0 12 7 75 0 25 7- 12- 0 75 0 25 6 178 1 94 2 24 0 22 169
Nov 08, 2008 TOWSON................. 46 210 2 23 19 225 1 48 19- 30- 1 225 1 48 2 119 1 98 2 -2 0 1 435
Nov 15, 2008 at Richmond............ 18 5 0 14 13 48 0 8 13- 22- 1 48 0 8 5 58 0 25 1 -2 0 0 53
Nov 22, 2008 VILLANOVA.............. 24 38 0 13 12 137 1 40 12- 31- 2 137 1 40 2 20 0 20 0 0 0 0 175
Totals..............................444 1571 14 62 166 1739 8 48 166-300- 17 1739 8 48 40 826 2 98 21 135 0 22 3310
Opponent............................479 1867 19 51 179 2119 10 84 179-314- 14 2119 10 84 44 841 0 55 24 220 1 64 3986
Games played: 12
Avg per rush: 3.5
Avg per catch: 10.5
Pass efficiency: 101.49
Kick ret avg: 20.6
Punt ret avg: 6.4
All purpose avg/game: 375.4
Total offense avg/gm: 275.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2008 at Maryland............ 41 38 60.0 5.0-15 1.0-6 1 0-0 2-13 0 2 0 1-1 0 0 0 7
Sep 13, 2008 WEST CHESTER........... 33 2 34.0 4.0-6 0.0-0 0 0-0 2-32 0 4 2 6-6 0 0 0 48
Sep 20, 2008 at Furman.............. 39 24 51.0 6.0-24 2.0-15 1 2-31 1-21 0 4 0 3-3 0 0 0 21
Sep 27, 2008 ALBANY................. 29 32 45.0 5.0-24 3.0-20 0 0-0 1-60 0 2 1 5-5 0 0 0 38
Oct 04, 2008 at Massachusetts....... 29 42 50.0 3.0-7 0.0-0 0 1-33 3-38 0 1 0 1-1 0 0 0 7
Oct 11, 2008 MAINE.................. 40 34 57.0 4.0-7 0.0-0 1 1-0 0-0 0 3 0 1-1 0 0 0 10
Oct 18, 2008 WILLIAM AND MARY....... 42 26 55.0 1.0-7 1.0-7 1 2-2 1-6 0 5 0 0-0 0 0 0 3
Oct 25, 2008 at Hofstra............. 37 26 50.0 6.0-31 5.0-30 0 0-0 2-0 0 5 0 2-2 0 0 0 17
Nov 01, 2008 at James Madison....... 37 63 68.5 3.0-13 1.0-4 0 0-0 0-0 0 2 0 1-1 0 0 0 7
Nov 08, 2008 TOWSON................. 41 4 43.0 6.0-48 6.0-48 3 1-25 0-0 0 5 1 4-4 0 0 0 31
Nov 15, 2008 at Richmond............ 42 46 65.0 6.0-16 1.0-6 1 2-45 2-64 0 3 0 2-2 0 0 0 14
Nov 22, 2008 VILLANOVA.............. 39 70 74.0 15.0-55 5.0-32 1 1-0 0-0 0 3 0 1-1 0 0 0 7
Totals.............................. 449 407 652.5 64.0-253 25.0-168 9 10-136 14-234 0 39 4 27-27 0 0 0 210
Opponent............................ 419 402 620.0 70.0-279 20.0-131 11 9-49 17-258 2 25 1 32-28 0 1 0 249
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2008 at Maryland............ 6 221 36.8 44 0 0 0 0 2 1-0 0 1 2 112 56.0 0 0
Sep 13, 2008 WEST CHESTER........... 3 113 37.7 45 0 0 1 0 1 2-2 37 0 9 497 55.2 0 0
Sep 20, 2008 at Furman.............. 4 171 42.8 46 0 1 1 0 1 1-0 0 0 4 250 62.5 0 0
Sep 27, 2008 ALBANY................. 2 72 36.0 38 0 0 1 0 0 1-1 43 0 8 476 59.5 0 0
Oct 04, 2008 at Massachusetts....... 8 306 38.2 49 0 0 4 0 1 0-0 0 0 2 125 62.5 0 0
Oct 11, 2008 MAINE.................. 3 108 36.0 44 0 0 1 0 0 2-1 31 0 3 186 62.0 0 0
Oct 18, 2008 WILLIAM AND MARY....... 10 364 36.4 46 0 0 4 0 7 2-1 32 0 2 103 51.5 0 0
Oct 25, 2008 at Hofstra............. 5 187 37.4 62 0 1 0 1 2 1-1 27 0 5 312 62.4 0 0
Nov 01, 2008 at James Madison....... 5 184 36.8 48 0 0 0 0 0 0-0 0 0 2 114 57.0 1 0
Nov 08, 2008 TOWSON................. 2 71 35.5 41 0 0 2 0 1 3-1 28 0 6 366 61.0 0 1
Nov 15, 2008 at Richmond............ 8 316 39.5 50 0 1 2 1 1 0-0 0 0 3 182 60.7 1 0
Nov 22, 2008 VILLANOVA.............. 9 368 40.9 55 0 1 1 1 1 0-0 0 0 2 109 54.5 0 0
Totals.............................. 65 2481 38.2 62 0 4 17 3 17 13-7 43 1 48 2832 59.0 2 1
Opponent............................ 59 2203 37.3 53 1 3 10 2 17 13-7 43 1 50 2772 55.4 3 3
Opponent Game-by-Game
2008 Univ. of Delaware Football
Delaware Opponent Game-by-Game (as of Apr 08, 2009)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 30, 2008 at Maryland............ 45 271 2 40 11 126 0 36 11- 21- 2 126 0 36 2 38 0 23 4 32 0 15 397
Sep 13, 2008 WEST CHESTER........... 17 16 0 4 15 240 3 59 15- 33- 2 240 3 59 9 139 0 22 0 0 0 0 256
Sep 20, 2008 at Furman.............. 32 83 2 30 17 263 0 40 17- 30- 1 263 0 40 4 73 0 20 1 9 0 9 346
Sep 27, 2008 ALBANY................. 32 57 1 7 11 93 0 20 11- 22- 1 93 0 20 8 183 0 55 1 22 0 22 150
Oct 04, 2008 at Massachusetts....... 36 194 0 38 19 265 1 40 19- 33- 3 265 1 40 2 42 0 35 4 21 0 14 459
Oct 11, 2008 MAINE.................. 43 158 2 18 10 100 0 31 10- 17- 0 100 0 31 3 63 0 25 1 9 0 9 258
Oct 18, 2008 WILLIAM AND MARY....... 35 118 2 12 26 338 1 44 26- 38- 1 338 1 44 2 23 0 15 1 7 0 0 456
Oct 25, 2008 at Hofstra............. 38 108 0 16 11 71 0 14 11- 28- 2 71 0 14 4 98 0 29 1 12 0 12 179
Nov 01, 2008 at James Madison....... 61 309 4 35 10 76 1 18 10- 16- 0 76 1 18 1 17 0 17 4 67 1 64 385
Nov 08, 2008 TOWSON................. 22 -15 0 13 22 297 3 84 22- 33- 0 297 3 84 5 89 0 21 0 0 0 0 282
Nov 15, 2008 at Richmond............ 54 251 3 22 16 190 1 27 16- 24- 2 190 1 27 2 37 0 24 3 23 0 13 441
Nov 22, 2008 VILLANOVA.............. 64 317 3 51 11 60 0 14 11- 19- 0 60 0 14 2 39 0 22 4 18 0 8 377
Opponent totals.....................479 1867 19 51 179 2119 10 84 179-314- 14 2119 10 84 44 841 0 55 24 220 1 64 3986
Delaware............................444 1571 14 62 166 1739 8 48 166-300- 17 1739 8 48 40 826 2 98 21 135 0 22 3310
Games played: 12
Avg per rush: 3.9
Avg per catch: 11.8
Pass efficiency: 115.29
Kick ret avg: 19.1
Punt ret avg: 9.2
All purpose avg/game: 442.1
Total offense avg/gm: 332.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2008 at Maryland............ 26 44 48.0 2.0-3 0.0-0 1 0-0 2-16 0 3 1 2-2 0 0 0 14
Sep 13, 2008 WEST CHESTER........... 56 22 67.0 6.0-18 2.0-12 1 1-0 1-0 0 4 0 3-2 0 0 0 20
Sep 20, 2008 at Furman.............. 35 50 60.0 4.0-14 1.0-10 1 1-0 4-56 0 2 0 3-2 0 0 0 23
Sep 27, 2008 ALBANY................. 46 30 61.0 3.0-7 0.0-0 0 0-0 1-14 0 2 0 1-1 0 0 0 7
Oct 04, 2008 at Massachusetts....... 18 64 50.0 6.0-8 0.0-0 0 0-0 1-52 0 1 0 2-2 0 0 0 17
Oct 11, 2008 MAINE.................. 43 24 55.0 9.0-44 4.0-25 4 2-35 3-95 0 3 0 3-3 0 0 0 27
Oct 18, 2008 WILLIAM AND MARY....... 45 18 54.0 11.0-56 4.0-28 0 0-0 1-9 0 2 0 3-3 0 0 0 27
Oct 25, 2008 at Hofstra............. 36 34 53.0 2.0-24 0.0-0 1 1-0 0-0 0 0 0 0-0 0 0 0 0
Nov 01, 2008 at James Madison....... 23 40 43.0 5.0-20 2.0-15 3 3-14 0-0 0 1 0 6-5 0 0 0 41
Nov 08, 2008 TOWSON................. 54 12 60.0 6.0-25 1.0-9 0 0-0 1-0 0 4 0 2-1 0 1 0 21
Nov 15, 2008 at Richmond............ 23 24 35.0 9.0-31 4.0-16 0 1-0 1-0 2 0 0 4-4 0 0 0 31
Nov 22, 2008 VILLANOVA.............. 14 40 34.0 7.0-29 2.0-16 0 0-0 2-16 0 3 0 3-3 0 0 0 21
Opponent totals..................... 419 402 620.0 70.0-279 20.0-131 11 9-49 17-258 2 25 1 32-28 0 1 0 249
Delaware............................ 449 407 652.5 64.0-253 25.0-168 9 10-136 14-234 0 39 4 27-27 0 0 0 210
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2008 at Maryland............ 4 172 43.0 53 0 1 2 1 2 3-0 0 0 3 195 65.0 0 0
Sep 13, 2008 WEST CHESTER........... 7 219 31.3 46 1 0 0 0 1 0-0 0 0 4 172 43.0 0 0
Sep 20, 2008 at Furman.............. 5 192 38.4 48 0 0 1 0 0 1-1 29 0 5 276 55.2 0 0
Sep 27, 2008 ALBANY................. 7 278 39.7 43 0 0 1 0 1 1-0 0 1 2 137 68.5 1 0
Oct 04, 2008 at Massachusetts....... 2 74 37.0 38 0 2 0 0 0 2-1 38 0 4 224 56.0 0 0
Oct 11, 2008 MAINE.................. 6 211 35.2 48 0 0 1 0 3 2-2 31 0 6 323 53.8 0 0
Oct 18, 2008 WILLIAM AND MARY....... 5 193 38.6 47 0 0 0 0 1 2-2 33 0 5 294 58.8 0 1
Oct 25, 2008 at Hofstra............. 5 156 31.2 47 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Nov 01, 2008 at James Madison....... 3 138 46.0 53 0 0 1 1 2 1-0 0 0 7 401 57.3 0 1
Nov 08, 2008 TOWSON................. 5 201 40.2 46 0 0 1 0 0 0-0 0 0 4 238 59.5 1 0
Nov 15, 2008 at Richmond............ 3 107 35.7 39 0 0 0 0 3 1-1 43 0 6 295 49.2 0 0
Nov 22, 2008 VILLANOVA.............. 7 262 37.4 49 0 0 3 0 3 0-0 0 0 4 217 54.2 1 1
Opponent totals..................... 59 2203 37.3 53 1 3 10 2 17 13-7 43 1 50 2772 55.4 3 3
Delaware............................ 65 2481 38.2 62 0 4 17 3 17 13-7 43 1 48 2832 59.0 2 1
Team Game-by-Game Comparison
2008 Univ. of Delaware Football
Delaware Team Game-by-Game Comparison (as of Apr 08, 2009)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Maryland............ 7-14 13/18 7/13 5/4 1/1 34-121 / 45-271 14-23- 2 / 11-21- 2 128/126 57-249 / 66-397 86/86 2/2
WEST CHESTER........ 48-20 26/8 14/0 12/8 0/0 52-308 / 17-16 15-27- 1 / 15-33- 2 189/240 79-497 / 50-256 128/139 2/2
Furman.............. 21-23 22/14 11/5 10/8 1/1 35-148 / 32-83 22-39- 4 / 17-30- 1 246/263 74-394 / 62-346 150/138 5/3
ALBANY.............. 38-7 18/9 9/4 8/5 1/0 51-226 / 32-57 11-17- 1 / 11-22- 1 181/93 68-407 / 54-150 117/219 1/1
Massachusetts....... 7-17 10/24 7/10 1/12 2/2 40-127 / 36-194 5-15- 1 / 19-33- 3 40/265 55-167 / 69-459 139/115 1/4
MAINE............... 10-27 20/15 2/7 16/6 2/2 26-14 / 43-158 30-49- 3 / 10-17- 0 348/100 75-362 / 60-258 115/202 5/1
WILLIAM AND MARY.... 3-27 12/23 9/8 3/14 0/1 40-100 / 35-118 10-24- 1 / 26-38- 1 45/338 64-145 / 73-456 63/39 1/3
Hofstra............. 17-0 14/14 10/7 4/5 0/2 47-180 / 38-108 8-11- 0 / 11-28- 2 77/71 58-257 / 66-179 4/110 1/2
James Madison....... 7-41 10/22 6/14 3/6 1/2 31-94 / 61-309 7-12- 0 / 10-16- 0 75/76 43-169 / 77-385 202/98 3/0
TOWSON.............. 31-21 26/16 15/3 11/12 0/1 46-210 / 22--15 19-30- 1 / 22-33- 0 225/297 76-435 / 55-282 142/89 1/1
Richmond............ 14-31 3/23 1/12 1/11 1/0 18-5 / 54-251 13-22- 1 / 16-24- 2 48/190 40-53 / 78-441 165/60 2/4
VILLANOVA........... 7-21 9/22 4/18 3/3 2/1 24-38 / 64-317 12-31- 2 / 11-19- 0 137/60 55-175 / 83-377 20/73 2/1
Totals.............. 210-249 183/208 95/101 77/94 11/13 444-1571/479-1867 166-300-17/179-314-14 1739/2119 744-3310/ 793-3986 1331/1368 26/24
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Maryland............ 4-12 / 5-14 0-1 / 1-2 28:00/ 32:00 -4:00 3.6/6.0 5.6/6.0 4.4/6.0 6-36.8 / 4-43.0 2-10 / 4-40
WEST CHESTER........ 9-17 / 1-11 2-2 / 1-2 37:31/ 22:29 15:02 5.9/0.9 7.0/7.3 6.3/5.1 3-37.7 / 7-31.3 2-20 / 6-24
Furman.............. 5-14 / 6-15 2-3 / 1-2 30:27/ 29:33 0:54 4.2/2.6 6.3/8.8 5.3/5.6 4-42.8 / 5-38.4 9-90 / 8-42
ALBANY.............. 11-17 / 2-12 0-0 / 2-3 35:41/ 24:19 11:22 4.4/1.8 10.6/4.2 6.0/2.8 2-36.0 / 7-39.7 1-5 / 5-38
Massachusetts....... 5-14 / 4-11 0-1 / 1-2 30:04/ 29:56 0:08 3.2/5.4 2.7/8.0 3.0/6.7 8-38.2 / 2-37.0 8-80 / 5-50
MAINE............... 7-17 / 6-14 1-3 / 0-0 28:05/ 31:55 -3:50 0.5/3.7 7.1/5.9 4.8/4.3 3-36.0 / 6-35.2 4-47 / 7-70
WILLIAM AND MARY.... 5-17 / 4-11 0-0 / 0-0 27:16/ 32:44 -5:28 2.5/3.4 1.9/8.9 2.3/6.2 10-36.4 / 5-38.6 1-5 / 3-30
Hofstra............. 2-10 / 3-15 0-1 / 2-6 29:13/ 30:47 -1:34 3.8/2.8 7.0/2.5 4.4/2.7 5-37.4 / 5-31.2 10-78 / 3-20
James Madison....... 2-9 / 13-19 0-1 / 1-1 21:02/ 38:58 -17:56 3.0/5.1 6.2/4.8 3.9/5.0 5-36.8 / 3-46.0 4-40 / 6-45
TOWSON.............. 9-15 / 2-11 1-1 / 2-3 36:28/ 23:32 12:56 4.6/-0.7 7.5/9.0 5.7/5.1 2-35.5 / 5-40.2 5-55 / 5-25
Richmond............ 0-11 / 7-15 0-2 / 1-2 17:57/ 42:03 -24:06 0.3/4.6 2.2/7.9 1.3/5.7 8-39.5 / 3-35.7 4-20 / 4-34
VILLANOVA........... 3-14 / 6-17 0-2 / 0-3 20:24/ 39:36 -19:12 1.6/5.0 4.4/3.2 3.2/4.5 9-40.9 / 7-37.4 6-56 / 6-65
Totals.............. 62-167/ 59-165 6-17 / 12-26 342:08/377:52 -35:44 3.5/3.9 5.8/6.7 4.4/5.0 65-38.2 / 59-37.3 56-506 / 62-483
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2008 Univ. of Delaware Football
Delaware Game Superlatives (as of Apr 08, 2009)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 31 Jabbie at Hofstra (Oct 25, 2008)
Yards Rushing....... 155 Jabbie at Hofstra (Oct 25, 2008)
TD Rushes........... 3 J. Smith vs West Chester (Sep 13, 2008)
Long Rush........... 62 J. Smith vs West Chester (Sep 13, 2008)
Pass attempts....... 48 Schoenhoft vs Maine (Oct 11, 2008)
Pass completions.... 29 Schoenhoft vs Maine (Oct 11, 2008)
Yards Passing....... 344 Schoenhoft vs Maine (Oct 11, 2008)
TD Passes........... 2 Schoenhoft vs West Chester (Sep 13, 2008)
Long Pass........... 48 Ritacco vs Towson (Nov 08, 2008)
Receptions.......... 10 Duncan vs Maine (Oct 11, 2008)
Yards Receiving..... 98 Love vs Albany (Sep 27, 2008)
TD Receptions....... 1 Michaud vs West Chester (Sep 13, 2008)
Agnone vs West Chester (Sep 13, 2008)
Love at Furman (Sep 20, 2008)
Johnston vs Albany (Sep 27, 2008)
Agnone at Massachusetts (Oct 04, 2008)
Crosby vs Maine (Oct 11, 2008)
Love vs Towson (Nov 08, 2008)
Johnston vs Villanova (Nov 22, 2008)
Long Reception...... 48 Love vs Towson (Nov 08, 2008)
Field Goals......... 2 Striefsky vs West Chester (Sep 13, 2008)
Long Field Goal..... 43 Striefsky vs Albany (Sep 27, 2008)
Punts............... 10 Kenworthy vs William and Mary (Oct 18, 2008)
Punting Avg......... 42.8 Kenworthy at Furman (Sep 20, 2008)
Long Punt........... 62 Kenworthy at Hofstra (Oct 25, 2008)
Long Punt Return.... 22 T. Grant at James Madison (Nov 01, 2008)
Long Kickoff Return. 98 Butler vs Towson (Nov 08, 2008)
Tackles............. 11.0 Walters at Maryland (Aug 30, 2008)
Sacks............... 2.0 Marcorelle at Hofstra (Oct 25, 2008)
Harrison at Hofstra (Oct 25, 2008)
Higginson vs Towson (Nov 08, 2008)
Tackles For Loss.... 4.0 Talley at Furman (Sep 20, 2008)
Interceptions....... 2 Graves at Hofstra (Oct 25, 2008)
2008 Univ. of Delaware Football
Delaware Game Superlatives (as of Apr 08, 2009)
All games
TEAM GAME HIGHS
Rushes.............. 52 vs West Chester (Sep 13, 2008)
Yards Rushing....... 308 vs West Chester (Sep 13, 2008)
Yards Per Rush...... 5.9 vs West Chester (Sep 13, 2008)
TD Rushes........... 4 vs West Chester (Sep 13, 2008)
Pass attempts....... 49 vs Maine (Oct 11, 2008)
Pass completions.... 30 vs Maine (Oct 11, 2008)
Yards Passing....... 348 vs Maine (Oct 11, 2008)
Yards Per Pass...... 10.6 vs Albany (Sep 27, 2008)
TD Passes........... 2 vs West Chester (Sep 13, 2008)
Total Plays......... 79 vs West Chester (Sep 13, 2008)
Total Offense....... 497 vs West Chester (Sep 13, 2008)
Yards Per Play...... 6.3 vs West Chester (Sep 13, 2008)
Points.............. 48 vs West Chester (Sep 13, 2008)
Sacks By............ 6 vs Towson (Nov 08, 2008)
First Downs......... 26 vs West Chester (Sep 13, 2008)
vs Towson (Nov 08, 2008)
Penalties........... 10 at Hofstra (Oct 25, 2008)
Penalty Yards....... 90 at Furman (Sep 20, 2008)
Turnovers........... 5 at Furman (Sep 20, 2008)
vs Maine (Oct 11, 2008)
Interceptions By.... 3 at Massachusetts (Oct 04, 2008)
2008 Univ. of Delaware Football
Delaware Game Superlatives (as of Apr 08, 2009)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 40 Josh Vaughan, at Richmond (Nov 15, 2008)
Yards Rushing....... 197 Scott, at Maryland (Aug 30, 2008)
TD Rushes........... 2 Tersoo Uhaa, at Furman (Sep 20, 2008)
Rodney Landers, at James Madison (Nov 01, 2008)
Aaron Ball, vs Villanova (Nov 22, 2008)
Long Rush........... 51 Aaron Ball, vs Villanova (Nov 22, 2008)
Pass attempts....... 38 Jake Phillips, vs William and Mary (Oct 18, 2008)
Pass completions.... 26 Jake Phillips, vs William and Mary (Oct 18, 2008)
Yards Passing....... 338 Jake Phillips, vs William and Mary (Oct 18, 2008)
TD Passes........... 3 Schaefer, vs Towson (Nov 08, 2008)
Long Pass........... 84 Schaefer, vs Towson (Nov 08, 2008)
Receptions.......... 8 Jeremy Horne, at Massachusetts (Oct 04, 2008)
Elliott Mack, vs William and Mary (Oct 18, 2008)
Yards Receiving..... 126 Breaux, vs Towson (Nov 08, 2008)
TD Receptions....... 1 Andrew Taylor, vs West Chester (Sep 13, 2008)
Darryl Canty, vs West Chester (Sep 13, 2008)
Steve Miller, vs West Chester (Sep 13, 2008)
Jeremy Horne, at Massachusetts (Oct 04, 2008)
Chase Hill, vs William and Mary (Oct 18, 2008)
Charlie Newman, at James Madison (Nov 01, 2008)
Cegles, vs Towson (Nov 08, 2008)
Newsom, vs Towson (Nov 08, 2008)
Breaux, vs Towson (Nov 08, 2008)
Joe Stewart, at Richmond (Nov 15, 2008)
Long Reception...... 84 Breaux, vs Towson (Nov 08, 2008)
Field Goals......... 2 Harvey, vs Maine (Oct 11, 2008)
Brian Pate, vs William and Mary (Oct 18, 2008)
Long Field Goal..... 43 Andrew Howard, at Richmond (Nov 15, 2008)
Punts............... 7 Chris Lynch, vs Albany (Sep 27, 2008)
Punting Avg......... 46.0 Jason Pritchard, at James Madison (Nov 01, 2008)
Long Punt........... 53 Baltz, at Maryland (Aug 30, 2008)
Jason Pritchard, at James Madison (Nov 01, 2008)
Long Punt Return.... 64 Scotty McGee, at James Madison (Nov 01, 2008)
Long Kickoff Return. 55 Justin Gannon, vs Albany (Sep 27, 2008)
Tackles............. 10.5 Bonus, at Hofstra (Oct 25, 2008)
Sacks............... 2.0 Belcher, vs Maine (Oct 11, 2008)
Tackles For Loss.... 3.5 Josh Jennings, at Massachusetts (Oct 04, 2008)
Interceptions....... 2 Ross Ventrone, vs Villanova (Nov 22, 2008)
2008 Univ. of Delaware Football
Delaware Game Superlatives (as of Apr 08, 2009)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 64 vs Villanova (Nov 22, 2008)
Yards Rushing....... 317 vs Villanova (Nov 22, 2008)
Yards Per Rush...... 6.0 at Maryland (Aug 30, 2008)
TD Rushes........... 4 at James Madison (Nov 01, 2008)
Pass attempts....... 38 vs William and Mary (Oct 18, 2008)
Pass completions.... 26 vs William and Mary (Oct 18, 2008)
Yards Passing....... 338 vs William and Mary (Oct 18, 2008)
Yards Per Pass...... 9.0 vs Towson (Nov 08, 2008)
TD Passes........... 3 vs West Chester (Sep 13, 2008)
vs Towson (Nov 08, 2008)
Total Plays......... 83 vs Villanova (Nov 22, 2008)
Total Offense....... 459 at Massachusetts (Oct 04, 2008)
Yards Per Play...... 6.7 at Massachusetts (Oct 04, 2008)
Points.............. 41 at James Madison (Nov 01, 2008)
Sacks By............ 4 vs Maine (Oct 11, 2008)
vs William and Mary (Oct 18, 2008)
at Richmond (Nov 15, 2008)
First Downs......... 24 at Massachusetts (Oct 04, 2008)
Penalties........... 8 at Furman (Sep 20, 2008)
Penalty Yards....... 70 vs Maine (Oct 11, 2008)
Turnovers........... 4 at Massachusetts (Oct 04, 2008)
at Richmond (Nov 15, 2008)
Interceptions By.... 4 at Furman (Sep 20, 2008)
Red-Zone Results
2008 Univ. of Delaware Football
Delaware Red-Zone Results (as of Apr 08, 2009)
All games
Delaware Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Aug 30 at Maryland............ L 7-14 2 1 7 1 1 0 0 0 1 0 0 0 0
Sep 13 West Chester........... W 48-20 8 6 34 4 2 2 2 0 0 1 0 1 0
Sep 20 at Furman.............. L 21-23 4 3 21 3 2 1 0 0 0 1 0 0 0
Sep 27 Albany................. W 38-7 5 4 28 4 3 1 0 0 0 0 0 1 0
*Oct 04 at Massachusetts....... L 7-17 1 1 7 1 0 1 0 0 0 0 0 0 0
*Oct 11 Maine.................. L 10-27 3 1 3 0 0 0 1 0 1 1 0 0 0
*Oct 18 William and Mary....... L 3-27 2 1 3 0 0 0 1 1 0 0 0 0 0
*Oct 25 at Hofstra............. W 17-0 3 3 17 2 2 0 1 0 0 0 0 0 0
*Nov 01 at James Madison....... L 7-41 1 0 0 0 0 0 0 0 0 0 1 0 0
*Nov 08 Towson................. W 31-21 6 4 24 3 2 1 1 2 0 0 0 0 0
