Delaware
Game-by-Game Statistics
Game Results
2009 University of Delaware Football
Delaware Game Results (FINAL)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 04, 2009 WEST CHESTER W 35-0 1- 0- 0 0- 0- 0 2:53 22006
* Sep 12, 2009 #1 RICHMOND 15-16 L 1- 1- 0 0- 1- 0 3:01 20800
Sep 19, 2009 DELAWARE STATE W 27-17 2- 1- 0 0- 1- 0 3:08 20585
* Sep 26, 2009 at #5 William and Mary 20-30 L 2- 2- 0 0- 2- 0 2:52 12259
* Oct 03, 2009 at Maine W 27-17 3- 2- 0 1- 2- 0 3:18 4314
* Oct 10, 2009 #12 UMASS W 43-27 4- 2- 0 2- 2- 0 2:51 22034
* Oct 17, 2009 at Towson W 49-21 5- 2- 0 3- 2- 0 2:49 6026
* Oct 31, 2009 JAMES MADISON 8-20 L 5- 3- 0 3- 3- 0 2:50 20639
* Nov 07, 2009 HOFSTRA W 28-24 6- 3- 0 4- 3- 0 2:48 18433
Nov 14, 2009 at Navy 18-35 L 6- 4- 0 4- 3- 0 2:59 34223
* Nov 21, 2009 at #2 Villanova 12-30 L 6- 5- 0 4- 4- 0 2:43 12073
* indicates conference game
Team Game-by-Game
2009 University of Delaware Football
Delaware Team Game-by-Game (FINAL)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 04, 2009 WEST CHESTER........... 46 163 3 29 14 240 2 56 14- 20- 0 240 2 56 1 13 0 13 1 9 0 9 403
Sep 12, 2009 RICHMOND............... 31 87 1 19 15 167 0 33 15- 31- 1 167 0 33 5 82 0 29 0 0 0 0 254
Sep 19, 2009 DELAWARE STATE......... 33 116 3 12 19 227 1 38 19- 29- 1 227 1 38 2 78 0 56 2 0 0 0 343
Sep 26, 2009 at William and Mary.... 18 -2 0 9 33 302 3 30 33- 49- 0 302 3 30 5 102 0 25 1 9 0 9 300
Oct 03, 2009 at Maine............... 49 183 3 25 21 329 1 79 21- 31- 0 329 1 79 4 66 0 35 2 -5 0 0 512
Oct 10, 2009 UMASS.................. 38 127 0 14 19 284 4 39 19- 26- 1 284 4 39 4 88 0 24 1 12 0 12 411
Oct 17, 2009 at Towson.............. 39 204 3 22 9 127 2 43 9- 16- 0 127 2 43 4 156 1 89 2 1 0 1 331
Oct 31, 2009 JAMES MADISON.......... 29 9 0 12 19 215 0 26 19- 42- 2 215 0 26 4 69 0 25 2 22 0 20 224
Nov 07, 2009 HOFSTRA................ 40 120 2 50 14 185 2 72 14- 22- 1 185 2 72 4 63 0 28 0 0 0 0 305
Nov 14, 2009 at Navy................ 42 176 1 18 17 194 0 22 17- 27- 0 194 0 22 6 125 0 29 0 0 0 0 370
Nov 21, 2009 at Villanova........... 26 45 0 7 42 407 1 43 42- 58- 3 407 1 43 4 46 0 18 2 6 0 5 452
Totals..............................391 1228 16 50 222 2677 16 79 222-351- 9 2677 16 79 43 888 1 89 13 54 0 20 3905
Opponent............................410 1514 18 71 184 2174 11 91 184-314- 10 2174 11 91 54 1149 0 43 23 118 0 20 3688
Games played: 11
Avg per rush: 3.1
Avg per catch: 12.1
Pass efficiency: 137.23
Kick ret avg: 20.7
Punt ret avg: 4.2
All purpose avg/game: 458.9
Total offense avg/gm: 355.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2009 WEST CHESTER........... 40 24 64 5.0-17 3.0-10 1 1-31 1-33 0 2 1 5-5 0 0 0 35
Sep 12, 2009 RICHMOND............... 47 22 69 5.0-10 0.0-0 1 1-0 2-33 0 3 0 1-1 0 0 1 15
Sep 19, 2009 DELAWARE STATE......... 51 30 81 9.0-39 3.0-19 2 1-16 1-0 0 3 1 4-3 0 0 0 27
Sep 26, 2009 at William and Mary.... 46 34 80 1.0-1 0.0-0 1 0-0 0-0 4 3 0 2-2 0 0 0 20
Oct 03, 2009 at Maine............... 25 44 69 1.0-5 1.0-5 0 0-0 2-0 0 4 0 4-3 0 0 0 27
Oct 10, 2009 UMASS.................. 40 14 54 3.0-13 1.0-11 1 2-42 1-8 0 2 0 5-4 0 0 0 43
Oct 17, 2009 at Towson.............. 28 50 78 8.0-30 4.0-24 1 0-0 2-127 1 6 0 7-7 0 0 0 49
Oct 31, 2009 JAMES MADISON.......... 47 20 67 4.0-7 0.0-0 1 2-43 1-0 0 0 0 0-0 0 0 1 8
Nov 07, 2009 HOFSTRA................ 30 42 72 6.0-29 3.0-21 1 0-0 0-0 0 1 1 4-4 0 0 0 28
Nov 14, 2009 at Navy................ 36 28 64 4.0-18 1.0-8 1 1-16 0-0 0 0 0 0-0 0 0 0 18
Nov 21, 2009 at Villanova........... 43 14 57 3.0-7 1.0-3 1 2-0 0-0 0 1 0 0-0 0 0 0 12
Totals.............................. 433 322 755 49.0-176 17.0-101 11 10-148 10-201 5 25 3 32-29 0 0 2 282
Opponent............................ 449 318 767 55.0-226 27.0-169 11 9-0 9-176 4 43 2 28-27 0 0 0 237
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 04, 2009 WEST CHESTER........... 4 162 40.5 41 0 1 0 0 0 0-0 0 0 6 348 58.0 0 0
Sep 12, 2009 RICHMOND............... 6 230 38.3 48 0 2 0 0 2 3-2 33 1 4 232 58.0 0 0
Sep 19, 2009 DELAWARE STATE......... 6 236 39.3 50 0 1 0 1 0 0-0 0 0 5 293 58.6 0 0
Sep 26, 2009 at William and Mary.... 9 355 39.4 51 0 0 2 1 4 0-0 0 0 2 108 54.0 0 0
Oct 03, 2009 at Maine............... 3 111 37.0 43 0 0 1 0 0 0-0 0 0 5 292 58.4 0 0
Oct 10, 2009 UMASS.................. 1 39 39.0 39 0 0 1 0 1 3-3 24 0 9 529 58.8 1 0
Oct 17, 2009 at Towson.............. 4 157 39.2 47 0 0 0 0 2 0-0 0 0 7 381 54.4 0 0
Oct 31, 2009 JAMES MADISON.......... 7 311 44.4 73 0 0 1 2 2 2-2 34 0 3 188 62.7 0 0
Nov 07, 2009 HOFSTRA................ 3 128 42.7 50 0 0 0 1 1 0-0 0 0 5 294 58.8 0 1
Nov 14, 2009 at Navy................ 2 69 34.5 37 0 1 0 0 0 4-4 47 0 5 296 59.2 0 0
Nov 21, 2009 at Villanova........... 2 81 40.5 47 0 0 0 0 0 2-2 39 0 3 154 51.3 0 0
Totals.............................. 47 1879 40.0 73 0 5 5 5 12 14-13 47 1 54 3115 57.7 1 1
Opponent............................ 44 1698 38.6 59 0 7 6 3 11 17-10 51 3 51 2980 58.4 5 2
Opponent Game-by-Game
2009 University of Delaware Football
Delaware Opponent Game-by-Game (FINAL)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 04, 2009 WEST CHESTER........... 34 92 0 11 11 84 0 12 11- 28- 1 84 0 12 6 143 0 39 3 23 0 20 176
Sep 12, 2009 RICHMOND............... 36 59 1 11 22 247 1 25 22- 33- 2 247 1 25 4 82 0 23 3 13 0 6 306
Sep 19, 2009 DELAWARE STATE......... 37 135 1 31 23 208 0 23 23- 40- 1 208 0 23 5 98 0 25 3 20 0 10 343
Sep 26, 2009 at William and Mary.... 42 145 2 18 23 313 2 91 23- 37- 0 313 2 91 3 40 0 16 4 24 0 12 458
Oct 03, 2009 at Maine............... 24 68 0 14 23 258 2 45 23- 36- 2 258 2 45 5 95 0 30 2 12 0 7 326
Oct 10, 2009 UMASS.................. 21 32 0 7 28 325 3 52 28- 44- 1 325 3 52 8 162 0 30 0 0 0 0 357
Oct 17, 2009 at Towson.............. 40 231 3 71 9 91 0 37 9- 26- 2 91 0 37 7 136 0 29 1 -4 0 0 322
Oct 31, 2009 JAMES MADISON.......... 49 124 2 12 11 262 1 53 11- 15- 1 262 1 53 3 89 0 43 3 11 0 12 386
Nov 07, 2009 HOFSTRA................ 33 111 1 24 21 240 2 51 21- 35- 0 240 2 51 4 106 0 32 2 9 0 8 351
Nov 14, 2009 at Navy................ 51 242 5 46 4 78 0 31 4- 6- 0 78 0 31 5 117 0 39 1 3 0 3 320
Nov 21, 2009 at Villanova........... 43 275 3 36 9 68 0 19 9- 14- 0 68 0 19 4 81 0 30 1 7 0 7 343
Opponent totals.....................410 1514 18 71 184 2174 11 91 184-314- 10 2174 11 91 54 1149 0 43 23 118 0 20 3688
Delaware............................391 1228 16 50 222 2677 16 79 222-351- 9 2677 16 79 43 888 1 89 13 54 0 20 3905
Games played: 11
Avg per rush: 3.7
Avg per catch: 11.8
Pass efficiency: 121.95
Kick ret avg: 21.3
Punt ret avg: 5.1
All purpose avg/game: 466.5
Total offense avg/gm: 335.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2009 WEST CHESTER........... 47 16 63 4.0-12 1.0-8 1 1-0 0-0 0 2 0 0-0 0 0 0 0
Sep 12, 2009 RICHMOND............... 40 16 56 2.0-20 2.0-20 1 0-0 1-33 0 5 1 1-1 0 0 0 16
Sep 19, 2009 DELAWARE STATE......... 41 18 59 2.0-12 2.0-12 0 0-0 1-71 0 1 0 2-2 0 0 0 17
Sep 26, 2009 at William and Mary.... 38 28 66 12.0-46 5.0-28 1 1-0 0-0 4 5 0 3-3 0 0 0 30
Oct 03, 2009 at Maine............... 36 58 94 3.0-11 1.0-9 1 1-0 0-0 0 1 0 2-2 0 0 0 17
Oct 10, 2009 UMASS.................. 49 14 63 6.0-12 1.0-3 2 1-0 1-0 0 3 1 3-3 0 0 0 27
Oct 17, 2009 at Towson.............. 24 44 68 2.0-4 0.0-0 2 2-0 0-0 0 4 0 3-3 0 0 0 21
Oct 31, 2009 JAMES MADISON.......... 48 8 56 8.0-55 8.0-55 0 0-0 2-22 0 10 0 3-2 0 0 0 20
Nov 07, 2009 HOFSTRA................ 31 44 75 8.0-23 2.0-13 2 2-0 1-26 0 3 0 3-3 0 0 0 24
Nov 14, 2009 at Navy................ 43 40 83 3.0-12 2.0-10 1 1-0 0-0 0 4 0 5-5 0 0 0 35
Nov 21, 2009 at Villanova........... 52 32 84 5.0-19 3.0-11 0 0-0 3-24 0 5 0 3-3 0 0 0 30
Opponent totals..................... 449 318 767 55.0-226 27.0-169 11 9-0 9-176 4 43 2 28-27 0 0 0 237
Delaware............................ 433 322 755 49.0-176 17.0-101 11 10-148 10-201 5 25 3 32-29 0 0 2 282
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 04, 2009 WEST CHESTER........... 7 271 38.7 49 0 1 0 0 2 1-0 0 1 1 46 46.0 0 0
Sep 12, 2009 RICHMOND............... 2 61 30.5 43 0 0 1 0 1 1-1 23 0 5 296 59.2 0 0
Sep 19, 2009 DELAWARE STATE......... 4 122 30.5 49 0 0 0 0 1 3-1 42 1 4 235 58.8 1 1
Sep 26, 2009 at William and Mary.... 4 185 46.2 58 0 3 0 1 0 2-1 29 0 6 380 63.3 1 0
Oct 03, 2009 at Maine............... 5 201 40.2 59 0 0 1 1 1 2-1 35 0 4 230 57.5 0 0
Oct 10, 2009 UMASS.................. 3 123 41.0 47 0 1 0 0 1 3-2 51 0 4 235 58.8 0 0
Oct 17, 2009 at Towson.............. 5 178 35.6 44 0 1 1 0 0 0-0 0 0 4 228 57.0 0 0
Oct 31, 2009 JAMES MADISON.......... 5 203 40.6 52 0 1 0 1 0 0-0 0 0 5 283 56.6 1 0
Nov 07, 2009 HOFSTRA................ 5 176 35.2 46 0 0 2 0 2 2-1 29 1 5 229 45.8 0 0
Nov 14, 2009 at Navy................ 2 86 43.0 44 0 0 1 0 2 0-0 0 0 6 377 62.8 0 0
Nov 21, 2009 at Villanova........... 2 92 46.0 47 0 0 0 0 1 3-3 45 0 7 441 63.0 2 1
Opponent totals..................... 44 1698 38.6 59 0 7 6 3 11 17-10 51 3 51 2980 58.4 5 2
Delaware............................ 47 1879 40.0 73 0 5 5 5 12 14-13 47 1 54 3115 57.7 1 1
Team Game-by-Game Comparison
2009 University of Delaware Football
Delaware Team Game-by-Game Comparison (FINAL)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
WEST CHESTER........ 35-0 19/10 10/6 7/3 2/1 46-163 / 34-92 14-20- 0 / 11-28- 1 240/84 66-403 / 62-176 86/166 1/2
RICHMOND............ 15-16 15/19 7/6 8/12 0/1 31-87 / 36-59 15-31- 1 / 22-33- 2 167/247 62-254 / 69-306 115/128 1/3
DELAWARE STATE...... 27-17 21/20 8/8 10/11 3/1 33-116 / 37-135 19-29- 1 / 23-40- 1 227/208 62-343 / 77-343 94/189 1/2
William and Mary.... 20-30 18/22 2/8 13/12 3/2 18--2 / 42-145 33-49- 0 / 23-37- 0 302/313 67-300 / 79-458 111/64 1/0
Maine............... 27-17 25/18 11/4 14/11 0/3 49-183 / 24-68 21-31- 0 / 23-36- 2 329/258 80-512 / 60-326 61/107 1/2
UMASS............... 43-27 23/18 6/2 15/14 2/2 38-127 / 21-32 19-26- 1 / 28-44- 1 284/325 64-411 / 65-357 150/162 2/3
Towson.............. 49-21 17/15 10/10 5/2 2/3 39-204 / 40-231 9-16- 0 / 9-26- 2 127/91 55-331 / 66-322 284/132 2/2
JAMES MADISON....... 8-20 16/13 4/4 11/9 1/0 29-9 / 49-124 19-42- 2 / 11-15- 1 215/262 71-224 / 64-386 134/122 2/3
HOFSTRA............. 28-24 14/18 7/4 6/11 1/3 40-120 / 33-111 14-22- 1 / 21-35- 0 185/240 62-305 / 68-351 63/141 3/0
Navy................ 18-35 22/16 8/12 14/3 0/1 42-176 / 51-242 17-27- 0 / 4- 6- 0 194/78 69-370 / 57-320 141/120 1/1
Villanova........... 12-30 25/16 4/12 21/4 0/0 26-45 / 43-275 42-58- 3 / 9-14- 0 407/68 84-452 / 57-343 52/112 3/2
Totals.............. 282-237 215/185 77/76 124/92 14/17 391-1228/410-1514 222-351- 9/184-314-10 2677/2174 742-3905/ 724-3688 1291/1443 18/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
WEST CHESTER........ 4-12 / 3-16 3-4 / 2-4 29:17/ 30:43 -1:26 3.5/2.7 12.0/3.0 6.1/2.8 4-40.5 / 7-38.7 4-35 / 5-55
RICHMOND............ 4-14 / 6-12 0-0 / 0-3 25:26/ 34:34 -9:08 2.8/1.6 5.4/7.5 4.1/4.4 6-38.3 / 2-30.5 1-15 / 6-45
DELAWARE STATE...... 3-11 / 8-19 1-1 / 1-2 25:31/ 34:29 -8:58 3.5/3.6 7.8/5.2 5.5/4.5 6-39.3 / 4-30.5 4-40 / 9-53
William and Mary.... 5-15 / 8-17 0-0 / 1-3 24:08/ 35:52 -11:44 -0.1/3.5 6.2/8.5 4.5/5.8 9-39.4 / 4-46.2 4-42 / 5-43
Maine............... 6-14 / 3-11 2-4 / 1-1 32:08/ 27:52 4:16 3.7/2.8 10.6/7.2 6.4/5.4 3-37.0 / 5-40.2 4-37 / 4-22
UMASS............... 6-11 / 6-14 0-0 / 0-1 32:50/ 27:10 5:40 3.3/1.5 10.9/7.4 6.4/5.5 1-39.0 / 3-41.0 6-60 / 7-52
Towson.............. 4-11 / 2-13 2-2 / 2-5 27:40/ 32:20 -4:40 5.2/5.8 7.9/3.5 6.0/4.9 4-39.2 / 5-35.6 8-72 / 8-80
JAMES MADISON....... 4-17 / 3-13 0-4 / 1-3 29:03/ 30:57 -1:54 0.3/2.5 5.1/17.5 3.2/6.0 7-44.4 / 5-40.6 3-30 / 5-45
HOFSTRA............. 9-16 / 6-15 2-3 / 1-2 26:09/ 33:51 -7:42 3.0/3.4 8.4/6.9 4.9/5.2 3-42.7 / 5-35.2 4-29 / 12-90
Navy................ 10-16 / 7-13 0-0 / 2-2 31:07/ 28:53 2:14 4.2/4.7 7.2/13.0 5.4/5.6 2-34.5 / 2-43.0 3-35 / 2-15
Villanova........... 9-16 / 4-11 1-3 / 1-2 31:19/ 28:41 2:38 1.7/6.4 7.0/4.9 5.4/6.0 2-40.5 / 2-46.0 2-20 / 3-14
Totals.............. 64-153/ 56-154 11-21 / 12-28 314:38/345:22 -30:44 3.1/3.7 7.6/6.9 5.3/5.1 47-40.0 / 44-38.6 43-415 / 66-514
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2009 University of Delaware Football
Delaware Game Superlatives (FINAL)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 23 Leon Jackson at Maine (Oct 03, 2009)
Yards Rushing....... 106 David Hayes at Maine (Oct 03, 2009)
TD Rushes........... 3 Leon Jackson at Towson (Oct 17, 2009)
Long Rush........... 50 Jerry Butler vs Hofstra (Nov 07, 2009)
Pass attempts....... 58 Pat Devlin at Villanova (Nov 21, 2009)
Pass completions.... 42 Pat Devlin at Villanova (Nov 21, 2009)
Yards Passing....... 407 Pat Devlin at Villanova (Nov 21, 2009)
TD Passes........... 4 Pat Devlin vs UMASS (Oct 10, 2009)
Long Pass........... 79 Pat Devlin at Maine (Oct 03, 2009)
Receptions.......... 11 Phillip Thaxton at Villanova (Nov 21, 2009)
Yards Receiving..... 145 Mark Duncan at Maine (Oct 03, 2009)
TD Receptions....... 2 Mark Duncan vs UMASS (Oct 10, 2009)
Mark Duncan at Towson (Oct 17, 2009)
Long Reception...... 79 Mark Duncan at Maine (Oct 03, 2009)
Field Goals......... 4 Jon Striefsky at Navy (Nov 14, 2009)
Long Field Goal..... 47 Jon Striefsky at Navy (Nov 14, 2009)
Punts............... 9 Ed Wagner at William and Mary (Sep 26, 2009)
Punting Avg......... 44.4 Ed Wagner vs James Madison (Oct 31, 2009)
Long Punt........... 73 Ed Wagner vs James Madison (Oct 31, 2009)
Long Punt Return.... 20 Marcus Burley vs James Madison (Oct 31, 2009)
Long Kickoff Return. 89 Jerry Butler at Towson (Oct 17, 2009)
Tackles............. 12 Charles Graves at William and Mary (Sep 26, 2009)
Sacks............... 2.0 Brandon Gilbeaux vs Hofstra (Nov 07, 2009)
Tackles For Loss.... 2.0 Paul Worrilow vs Richmond (Sep 12, 2009)
Andrew Harrison vs Richmond (Sep 12, 2009)
John Higginson vs Delaware State (Sep 19, 2009)
Chris Morales vs Delaware State (Sep 19, 2009)
Chris Morales vs UMASS (Oct 10, 2009)
Charles Graves at Towson (Oct 17, 2009)
Benard Makumbi vs Hofstra (Nov 07, 2009)
Brandon Gilbeaux vs Hofstra (Nov 07, 2009)
John Higginson at Villanova (Nov 21, 2009)
Interceptions....... 2 Charles Graves vs Richmond (Sep 12, 2009)
2009 University of Delaware Football
Delaware Game Superlatives (FINAL)
All games
TEAM GAME HIGHS
Rushes.............. 49 at Maine (Oct 03, 2009)
Yards Rushing....... 204 at Towson (Oct 17, 2009)
Yards Per Rush...... 5.2 at Towson (Oct 17, 2009)
TD Rushes........... 3 vs West Chester (Sep 04, 2009)
vs Delaware State (Sep 19, 2009)
at Maine (Oct 03, 2009)
at Towson (Oct 17, 2009)
Pass attempts....... 58 at Villanova (Nov 21, 2009)
Pass completions.... 42 at Villanova (Nov 21, 2009)
Yards Passing....... 407 at Villanova (Nov 21, 2009)
Yards Per Pass...... 12.0 vs West Chester (Sep 04, 2009)
TD Passes........... 4 vs UMASS (Oct 10, 2009)
Total Plays......... 84 at Villanova (Nov 21, 2009)
Total Offense....... 512 at Maine (Oct 03, 2009)
Yards Per Play...... 6.4 vs UMASS (Oct 10, 2009)
Points.............. 49 at Towson (Oct 17, 2009)
Sacks By............ 4 at Towson (Oct 17, 2009)
First Downs......... 25 at Maine (Oct 03, 2009)
at Villanova (Nov 21, 2009)
Penalties........... 8 at Towson (Oct 17, 2009)
Penalty Yards....... 72 at Towson (Oct 17, 2009)
Turnovers........... 3 vs Hofstra (Nov 07, 2009)
at Villanova (Nov 21, 2009)
Interceptions By.... 2 vs Richmond (Sep 12, 2009)
at Maine (Oct 03, 2009)
at Towson (Oct 17, 2009)
2009 University of Delaware Football
Delaware Game Superlatives (FINAL)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 26 Dobbs, Ricky, at Navy (Nov 14, 2009)
Yards Rushing....... 138 Whitney, Chris, at Villanova (Nov 21, 2009)
TD Rushes........... 5 Dobbs, Ricky, at Navy (Nov 14, 2009)
Long Rush........... 71 T. Chroniger, at Towson (Oct 17, 2009)
Pass attempts....... 40 GLAUD,A., vs Delaware State (Sep 19, 2009)
Pass completions.... 24 Kyle Havens, vs UMASS (Oct 10, 2009)
Yards Passing....... 313 R.J. Archer, at William and Mary (Sep 26, 2009)
TD Passes........... 2 R.J. Archer, at William and Mary (Sep 26, 2009)
Smith, at Maine (Oct 03, 2009)
Kyle Havens, vs UMASS (Oct 10, 2009)
Long Pass........... 91 R.J. Archer, at William and Mary (Sep 26, 2009)
Receptions.......... 10 Williams, at Maine (Oct 03, 2009)
Yards Receiving..... 148 Chase Hill, at William and Mary (Sep 26, 2009)
TD Receptions....... 2 Chase Hill, at William and Mary (Sep 26, 2009)
Long Reception...... 91 Chase Hill, at William and Mary (Sep 26, 2009)
Field Goals......... 3 Yako, Nick, at Villanova (Nov 21, 2009)
Long Field Goal..... 51 Armando Cuko, vs UMASS (Oct 10, 2009)
Punts............... 7 Chris Hill, vs West Chester (Sep 04, 2009)
Punting Avg......... 46.2 David Miller, at William and Mary (Sep 26, 2009)
Long Punt........... 59 Waxman, at Maine (Oct 03, 2009)
Long Punt Return.... 20 Jackson Fagan, vs West Chester (Sep 04, 2009)
Long Kickoff Return. 43 McGee, vs James Madison (Oct 31, 2009)
Tackles............. 23 Dennis, at Maine (Oct 03, 2009)
Sacks............... 2.5 Moats, vs James Madison (Oct 31, 2009)
Tackles For Loss.... 3.5 Adrian Tracy, at William and Mary (Sep 26, 2009)
Interceptions....... 1 Darryl Hamilton, vs Richmond (Sep 12, 2009)
STRUMS,J., vs Delaware State (Sep 19, 2009)
Jeromy Miles, vs UMASS (Oct 10, 2009)
Jackson, vs James Madison (Oct 31, 2009)
J. Williams, vs James Madison (Oct 31, 2009)
J. Dangerfield, vs Hofstra (Nov 07, 2009)
Wade, Jacob, at Villanova (Nov 21, 2009)
Kukucka, Tim, at Villanova (Nov 21, 2009)
Johnson, Marlon, at Villanova (Nov 21, 2009)
2009 University of Delaware Football
Delaware Game Superlatives (FINAL)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 51 at Navy (Nov 14, 2009)
Yards Rushing....... 275 at Villanova (Nov 21, 2009)
Yards Per Rush...... 6.4 at Villanova (Nov 21, 2009)
TD Rushes........... 5 at Navy (Nov 14, 2009)
Pass attempts....... 44 vs UMASS (Oct 10, 2009)
Pass completions.... 28 vs UMASS (Oct 10, 2009)
Yards Passing....... 325 vs UMASS (Oct 10, 2009)
Yards Per Pass...... 17.5 vs James Madison (Oct 31, 2009)
TD Passes........... 3 vs UMASS (Oct 10, 2009)
Total Plays......... 79 at William and Mary (Sep 26, 2009)
Total Offense....... 458 at William and Mary (Sep 26, 2009)
Yards Per Play...... 6.0 vs James Madison (Oct 31, 2009)
Points.............. 35 at Navy (Nov 14, 2009)
Sacks By............ 8 vs James Madison (Oct 31, 2009)
First Downs......... 22 at William and Mary (Sep 26, 2009)
Penalties........... 12 vs Hofstra (Nov 07, 2009)
Penalty Yards....... 90 vs Hofstra (Nov 07, 2009)
Turnovers........... 3 vs Richmond (Sep 12, 2009)
vs UMASS (Oct 10, 2009)
vs James Madison (Oct 31, 2009)
Interceptions By.... 3 at Villanova (Nov 21, 2009)
Red-Zone Results
2009 University of Delaware Football
Delaware Red-Zone Results (FINAL)
All games
Delaware Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 04 West Chester........... W 35-0 5 3 21 3 2 1 0 0 1 0 0 1 0
*Sep 12 Richmond............... L 15-16 4 3 13 1 1 0 2 1 0 0 0 0 0
Sep 19 Delaware State......... W 27-17 5 4 27 4 3 1 0 0 0 0 0 1 0
*Sep 26 at William and Mary.... L 20-30 1 1 7 1 0 1 0 0 0 0 0 0 0
*Oct 03 at Maine............... W 27-17 4 2 14 2 2 0 0 0 2 0 0 0 0
*Oct 10 UMASS.................. W 43-27 5 5 22 2 0 2 3 0 0 0 0 0 0
*Oct 17 at Towson.............. W 49-21 3 3 21 3 3 0 0 0 0 0 0 0 0
*Oct 31 James Madison.......... L 8-20 4 2 6 0 0 0 2 0 1 1 0 0 0
*Nov 07 Hofstra................ W 28-24 4 4 28 4 2 2 0 0 0 0 0 0 0
Nov 14 at Navy................ L 18-35 4 4 15 1 1 0 3 0 0 0 0 0 0
*Nov 21 at Villanova........... L 12-30 2 2 9 1 0 1 1 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 41 33 183 22 14 8 11 1 4 1 0 2 0
33 of 41 (80.5%)
Opponents Inside Delaware Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 04 West Chester........... W 35-0 1 0 0 0 0 0 0 1 0 0 0 0 0
*Sep 12 Richmond............... L 15-16 4 3 16 2 1 1 1 0 1 0 0 0 0
Sep 19 Delaware State......... W 27-17 3 1 7 1 1 0 0 1 0 1 0 0 0
*Sep 26 at William and Mary.... L 20-30 3 3 16 2 2 0 1 0 0 0 0 0 0
*Oct 03 at Maine............... W 27-17 3 2 10 1 0 1 1 1 0 0 0 0 0
*Oct 10 UMASS.................. W 43-27 2 2 10 1 0 1 1 0 0 0 0 0 0
*Oct 17 at Towson.............. W 49-21 3 3 21 3 3 0 0 0 0 0 0 0 0
*Oct 31 James Madison.......... L 8-20 3 3 20 3 2 1 0 0 0 0 0 0 0
*Nov 07 Hofstra................ W 28-24 4 4 24 3 1 2 1 0 0 0 0 0 0
