Official UD Athletics Web Site
UD athlete photo
 
Golf Home
 
Athletics Home
 
UD Home
 
Hall of Fame
 
Facilities
 
Staff
 
Marketing & Promotions
 
Athletics Development
 
Recreation Services
 


 
University of Delaware
  Athletics
Media Relations

Bob Carpenter Center
Newark, Delaware 19716
(302) 831-2186
athletics@udel.edu
 
Statistics - Golf
 
2009-2010 University of Delaware Golf Statistics
Name Rounds Strokes Avg. Low Round
Kevin McLister 14 1034 73.86 68 (Andrew Geyer)
Justin Martinson 14 1034 73.86 69 (Lincoln Mercury)
Greg Matthias 14 1052 75.14 68 (ODU Seascape)
Stephen Scialo 14 1063 75.93 71 (Cornell/Joe Agee)
Mike Barrow 10 767 76.70 70 (Joe Agee)
Jerry Temple 4 308 77.00 74 (Andrew Geyer)
J.R. Fasy 4 317 79.00 78 (Duncan)
Bobby Arthur 8 639 79.88 73 (Cornell)
Totals 82 6,214 75.78 68
Fall Tournament Results
Player Navy Cornell Scotty Duncan Wm. & Mary Seton Hall Wesley ODU
Arthur 71st (79-77-156) 46th (84-73-157) 83-82-165 (47th)

-

- 27th (79-82-161) -
Barrow - - 76-77-153 (6th) 3rd (73-70-143) 35th (83-78-161) 8th (76-73-149) 63rd (84-77-161)
Fasy - - 80-78-158 (17th) - -   -
Martinson 24th (71-76-147) 8th (75-73-148) 76-74-150 (4th) 12th (71-74-145) 1st (74-69-143) 3rd (75-72-147) 43rd (82-72-154)
Matthias 59th (78-75-153) 41st (81-75-156) 77-75-152 (5th) 33rd (76-74-150) 28th (79-79-158) 2nd (71-71-142) 3rd (73-68-141)
McLister 71st (77-79-156) 17th (77-74-151) 73-72-145 (1st) 8th (74-70-144) 2nd (71-74-145) 1st (68-69-137) 49th (81-75-156)
Scialo 59th (76-77-153) 4th (75-71-146) 78-81-159 (21st) 15th (75-71-146) 18th (82-73-155) 3rd (73-74-147) 55th (79-78-157)
Temple - - 84-76-160 (26th) - - 6th (74-74-148) -

Spring Tournament Results

Player Geo. Washington Wm. & Mary Towson CAA Penn State
Arthur          
Barrow        
Fasy          
Martinson    
Matthias          
McLister      
Scialo          
Temple          
 
 
Copyright © 2008 University of Delaware. Athletics Media Relations. All rights reserved.