FDU   Inn   Delaware  
   1  2  3  4  5  6  7  8  9    R  H  E
Fairleigh Dickinson 0 0 4 2 0 0 1 0 3 10 12 2
Delaware 2 1 0 6 1 0 1 0 X 11 10 0
  10   Final   11
 
Last play: LAFORGE flied out to rf.
 Delaware  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Alonso, Carlos 3b 3 2 2 3   0 0 1   1 0   0 0 0 0 1 0   0 1 0   0 0 0   0
Anderson, Dave ss 3 2 1 2   0 0 0   1 0   0 0 0 1 0 0   2 1 0   1 6 0   1
Cuneo, Ryan 1b 2 1 1 1   1 0 0   2 0   0 0 0 0 1 0   1 0 0   13 0 0   1
Dameron, Pat lf 5 1 1 4   0 0 1   0 1   0 0 0 0 0 0   1 2 0   0 0 0   2
Dean, Josh cf 4 0 0 0   0 0 0   0 2   1 0 0 0 1 0   1 1 0   4 0 0   0
Yates, Hank rf 3 0 0 0   0 0 0   1 1   0 1 0 0 1 0   2 0 0   1 0 0   2
Ulaky, Steve dh 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   0 0 0   1
  Greco, Matt dh 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   1
Mascoe, Aaron c 2 1 2 0   1 0 0   0 0   0 0 0 0 0 0   0 0 0   2 1 0   0
  Menchaca, Todd c 1 3 1 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   4 1 0   0
Long, D.J. 2b 4 1 2 1   0 0 0   0 0   0 0 0 0 0 0   0 1 0   2 0 0   0
Soren, Matt p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
  Thomas, Kyle p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Dalsey, Alex p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Harden, Matt p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
  Branigan, Chris p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 32 11 10 11   2 0 2   6 5   1 1 0 1 4 0   9 8 0   27 12 0   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Soren, Matt   3.1 6 6 6 2 2   0 1 0 0 0 0   3 0 1   16 19   1 7  
Thomas, Kyle W,1-0   2.2 2 0 0 1 2   1 0 0 0 0 0   0 0 0   10 11   3 3  
Dalsey, Alex   1.0 1 1 0 1 2   0 0 0 0 0 0   0 0 0   4 5   1 0  
Harden, Matt   1.2 3 3 3 4 2   1 0 0 0 0 0   0 0 0   7 11   0 2  
Branigan, Chris S,1   0.1 0 0 0 0 0   0 0 0 0 0 0   0 0 0   1 1   1 0