VCU   Inn   Delaware  
   1  2  3  4  5  6  7  8  9    R  H  E
VCU 0 1 2 0 0 0 0 1 0 4 7 0
Delaware 0 1 2 2 3 1 2 2 X 13 17 1
  4   Final   13
 
Last play: Ware, J. grounded out to 3b.
 VCU  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Dimino, Andrew cf 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   4 0 0   4 0 0   0
Otto, Doug ss 4 2 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   2 0 0   0
Wright, Justin rf 3 1 2 1   1 0 0   1 0   0 0 0 0 0 0   0 1 0   2 0 0   0
Cheatham, Michael 1b 3 0 1 1   0 0 0   1 1   0 0 0 0 0 0   1 0 0   5 1 0   1
Van Meter, Joe 3b 3 1 1 1   1 0 0   0 1   0 0 0 1 0 0   1 1 0   1 3 0   2
Rodriguez, Carlos c 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 1 0   6 1 0   0
Nice, Paul lf/2b 4 0 2 0   0 0 0   0 2   0 1 0 0 0 0   0 0 0   1 0 0   0
Alford, Josh dh/p 3 0 0 1   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 0 0   0
  Stringfield, Darryl p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Ware, Josh ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Gonzalez, Richard 2b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   3 1 0   1
  Perkins, Taylor ph/lf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Andrews, Robbie p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Morgan, Aaron p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 32 4 7 4   2 0 0   2 5   0 1 0 1 0 0   12 8 0   24 7 0   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Andrews, Robbie L,1-2   4.0 7 5 5 0 2   2 0 0 0 1 0   3 0 1   18 19   7 3  
Morgan, Aaron   1.0 2 3 3 2 0   1 0 0 0 0 0   0 0 0   5 7   1 2  
Alford, Josh   1.1 5 3 3 0 1   1 0 0 0 0 0   2 0 2   9 9   2 1  
Stringfield, Darryl   1.2 3 2 2 2 2   0 0 0 0 0 0   0 0 0   7 9   1 1