| 4th Quarter Play-by-Play |
| Richmond | 2-13 | on Delaware35 | Start of 4th quarter, clock 15:00. |
| Richmond | 2-13 | on Delaware35 | Garrett Turner rush for loss of 4 yards to the DELAWARE39 (Hester). |
| Richmond | 3-17 | on Delaware39 | Aaron Corp pass complete to Ben Edwards for 7 yards to the DELAWARE32 (James). |
| Richmond | 4-10 | on Delaware32 | Aaron Corp pass intercepted by Tunstall at the DELAWARE15, Tunstall return 49 yards to the RICHMOND36 (Jacob Ruby). |
| | Drive: 11 plays, 48 yards, TOP 5:37 |
| Delaware | 1-10 | on Richmond36 | DELAWARE drive start at 13:19. |
| Delaware | 1-10 | on Richmond36 | Donnelly pass incomplete to M. Johnson (Mylon Blueford). |
| Delaware | 2-10 | on Richmond36 | PENALTY DELAWARE holding 10 yards to the RICHMOND46. |
| Delaware | 2-20 | on Richmond46 | Pierce rush for 11 yards to the RICHMOND35 (DeShawn Holmes). |
| Delaware | 3-9 | on Richmond35 | Donnelly pass incomplete to Hayes. |
| Delaware | 4-9 | on Richmond35 | Zaragoza punt 35 yards to the RICHMOND0, touchback. |
| | Drive: 3 plays, 1 yard, TOP 1:25 |
| Richmond | 1-10 | on Richmond20 | RICHMOND drive start at 11:54. |
| Richmond | 1-10 | on Richmond20 | Aaron Corp pass incomplete to Tre Gray. |
| Richmond | 2-10 | on Richmond20 | Aaron Corp sacked for loss of 5 yards to the RICHMOND15 (Atunrase). |
| Richmond | 3-15 | on Richmond15 | Aaron Corp sacked for loss of 3 yards to the RICHMOND12 (Atunrase;Hardison). |
| Richmond | 4-18 | on Richmond12 | Nick Hicks punt 37 yards to the RICHMOND49, Jones return 2 yards to the RICHMOND47 (Evan Joseph), PENALTY DELAWARE holding 10 yards to the DELAWARE43, 1st and 10, DELAWARE ball on DELAWARE43. |
| | Drive: 3 plays, minus 8 yards, TOP 1:34 |
| Delaware | 1-10 | on Delaware43 | DELAWARE drive start at 10:20. |
| Delaware | 1-10 | on Delaware43 | Pierce rush for 4 yards to the DELAWARE47 (Kerry Wynn). |
| Delaware | 2-6 | on Delaware47 | Timeout Delaware, clock 09:42. |
| Delaware | 2-6 | on Delaware47 | Hayes rush for 1 yard to the DELAWARE48 (Darius McMillan). |
| Delaware | 3-5 | on Delaware48 | Donnelly pass complete to Jones for 28 yards to the RICHMOND24, fumble forced by Colin Pehanick, fumble by Jones recovered by RICHMOND Wayne Pettus at RICHMOND19, Wayne Pettus for 24 yards to the RICHMOND43. |
| | Drive: 3 plays, 38 yards, TOP 1:30 |
| Richmond | 1-10 | on Richmond43 | RICHMOND drive start at 08:50, RICHMOND ball on RICHMOND43. |
| Richmond | 1-10 | on Richmond43 | Aaron Corp pass incomplete to Tre Gray. |
| Richmond | 2-10 | on Richmond43 | Aaron Corp pass complete to Kevin Finney for 8 yards to the DELAWARE49 (Worrilow;Curry). |
| Richmond | 3-2 | on Delaware49 | Garrett Turner rush for 11 yards to the DELAWARE38, 1ST DOWN RICHMOND (Tunstall). |
| Richmond | 1-10 | on Delaware38 | Aaron Corp pass complete to Tre Gray for 38 yards to the DELAWARE0, 1ST DOWN RICHMOND, TOUCHDOWN, clock 07:35. |
| | | R. Hinshaw kick attempt good. |
| Delaware 24, Richmond 10 |
| | Drive: 4 plays, 57 yards, TOP 1:21 |
| | | Wil Kamin kickoff 58 yards to the DELAWARE12, M. Johnson return 23 yards to the DELAWARE35 (Reggie Barnette). |
| Delaware | 1-10 | on Delaware35 | DELAWARE drive start at 07:29. |
| Delaware | 1-10 | on Delaware35 | Pierce rush for loss of 1 yard to the DELAWARE34, fumble forced by Kerry Wynn, fumble by Pierce recovered by DELAWARE Gradkowski at DELAWARE36. |
| Delaware | 2-9 | on Delaware36 | Pierce rush for 1 yard to the DELAWARE37 (Darius McMillan). |
| Delaware | 3-8 | on Delaware37 | Donnelly rush for 1 yard to the DELAWARE38 (Darius McMillan). |
| Delaware | 4-7 | on Delaware38 | Zaragoza punt 35 yards to the RICHMOND27, downed. |
| | Drive: 3 plays, 3 yards, TOP 2:17 |
| Richmond | 1-10 | on Richmond27 | RICHMOND drive start at 05:12. |
| Richmond | 1-10 | on Richmond27 | Aaron Corp pass complete to Sam Roller for 5 yards to the RICHMOND32 (Burley). |
| Richmond | 2-5 | on Richmond32 | Aaron Corp pass incomplete to S. Barnette. |
| Richmond | 3-5 | on Richmond32 | Aaron Corp pass incomplete to Tre Gray (Tunstall). |
| Richmond | 4-5 | on Richmond32 | Aaron Corp pass complete to Ben Edwards for 8 yards to the RICHMOND40, 1ST DOWN RICHMOND (Jackson). |
| Richmond | 1-10 | on Richmond40 | Aaron Corp pass incomplete to Tre Gray. |
| Richmond | 2-10 | on Richmond40 | Aaron Corp pass complete to Ben Edwards for 9 yards to the RICHMOND49 (Jackson;Worrilow). |
| Richmond | 3-1 | on Richmond49 | Aaron Corp rush for 3 yards to the DELAWARE48, 1ST DOWN RICHMOND. |
| Richmond | 1-10 | on Delaware48 | Aaron Corp pass complete to Tre Gray for 17 yards to the DELAWARE31, 1ST DOWN RICHMOND. |
| Richmond | 1-10 | on Delaware31 | Aaron Corp sacked for loss of 3 yards to the DELAWARE34 (Barr), fumble by Aaron Corp recovered by DELAWARE Christopher at DELAWARE30. |
| | Drive: 9 plays, 43 yards, TOP 2:09 |
| Delaware | 1-10 | on Delaware30 | DELAWARE drive start at 03:03. |
| Delaware | 1-10 | on Delaware30 | Pierce rush for 12 yards to the DELAWARE42, 1ST DOWN DELAWARE (Darius McMillan). |
| Delaware | 1-10 | on Delaware42 | Hayes rush for 7 yards to the DELAWARE49 (Darius McMillan;Kerry Wynn). |
| Delaware | 2-3 | on Delaware49 | Timeout Richmond, clock 02:20. |
| Delaware | 2-3 | on Delaware49 | Hayes rush for 5 yards to the RICHMOND46, 1ST DOWN DELAWARE (Darius McMillan). |
| Delaware | 1-10 | on Richmond46 | Hayes rush for 1 yard to the RICHMOND45 (Darius McMillan). |
| Delaware | 2-9 | on Richmond45 | Timeout Richmond, clock 01:33. |
| Delaware | 2-9 | on Richmond45 | Hayes rush for 3 yards to the RICHMOND42 (Reggie Barnette). |
| Delaware | 3-6 | on Richmond42 | Pierce rush for no gain to the RICHMOND42 (Reggie Barnette). |
| Delaware | 4-6 | on Richmond42 | Timeout Delaware, clock 00:03. |
| Delaware | 4-6 | on Richmond42 | Donnelly rush for 2 yards to the RICHMOND40 (DeShawn Holmes). |
| | Drive: 7 plays, 30 yards, TOP 3:03 |
| Richmond | 1-10 | on Richmond40 | RICHMOND drive start at 00:00. |
| Richmond | 1-10 | on Richmond40 | End of game, clock 00:00. |