| 1st Period Play-by-Play |
| [15:00] | HURLEY, Billy at goalie for VU. |
| [15:00] | Fossner, Noah at goalie for DELAWARE. |
| [15:00] | Faceoff VIHLEN, Nolan vs Lee, Tommy won by VU, [15:00] Ground ball pickup by VU KARALUNAS, Brian. |
| [15:00] | Shot by DELAWARE Kaleikau, Grant, SAVE HURLEY, Billy. |
| [14:14] | Clear attempt by VU good. |
| [13:07] | GOAL by VU BELL, Matt (FIRST GOAL). |
| Villanova 1, Delaware 0 |
| [13:07] | Penalty on DELAWARE Martinelli, Justin (CROS/1:00) Extra-man opportunity. |
| [13:07] | Faceoff VIHLEN, Nolan vs Fitzgerald, Connor won by VU, [13:07] Ground ball pickup by VU KARALUNAS, Brian. |
| [11:55] | Shot by VU CUNNINGHAM, Kevin WIDE. |
| [11:45] | Shot by VU CASERTANO, Will, SAVE Fossner, Noah. |
| [11:45] | Ground ball pickup by DELAWARE Fossner, Noah. |
| [11:45] | Clear attempt by DELAWARE good. |
| [10:42] | Shot by DELAWARE Cahill, Martin WIDE. |
| [10:18] | Shot by DELAWARE Dickson, Curtis, SAVE HURLEY, Billy. |
| [10:12] | Ground ball pickup by DELAWARE Bastone, John. |
| [09:53] | Shot by DELAWARE Cahill, Martin WIDE. |
| [09:50] | Ground ball pickup by DELAWARE Austin, John. |
| [09:15] | Shot by DELAWARE Cahill, Martin, SAVE HURLEY, Billy. |
| [09:12] | Ground ball pickup by VU HURLEY, Billy. |
| [08:59] | Clear attempt by VU good. |
| [08:37] | Shot by VU DOHERTY, Nick, SAVE Fossner, Noah. |
| [08:33] | Ground ball pickup by DELAWARE Fossner, Noah. |
| [08:30] | Clear attempt by DELAWARE good. |
| [08:23] | Ground ball pickup by DELAWARE Mills, Dan. |
| [07:20] | Turnover by DELAWARE Elsmo, Nick. |
| [07:15] | Ground ball pickup by VU MCCARTNEY, Bryan. |
| [06:53] | Clear attempt by DELAWARE good. |
| [06:47] | Ground ball pickup by DELAWARE Bloor, Carter. |
| [06:30] | Clear attempt by VU good. |
| [06:03] | Shot by VU RICE, Jack WIDE. |
| [05:30] | Shot by VU VIGILANTE, Michael WIDE. |
| [05:07] | Shot by VU BRENNAN, Mike WIDE. |
| [05:22] | GOAL by VU RICE, Jack, Assist by BELL, Matt, goal number 11 for season. |
| Villanova 2, Delaware 0 |
| [05:22] | Faceoff VIHLEN, Nolan vs Lee, Tommy won by VU, [05:22] Ground ball pickup by VU. |
| [04:16] | Turnover by VU SCIOSCIA, Mark. |
| [04:11] | Ground ball pickup by DELAWARE Langmaid, Tim. |
| [04:09] | Clear attempt by DELAWARE good. |
| [03:06] | Shot by DELAWARE Cahill, Martin WIDE. |
| [03:03] | Ground ball pickup by DELAWARE Steverson, Mark. |
| [02:54] | Shot by DELAWARE Kaleikau, Grant BLOCKED. |
| [02:51] | Ground ball pickup by DELAWARE Steverson, Mark. |
| [02:32] | Shot by DELAWARE Dickson, Curtis WIDE. |
| [02:06] | Shot by DELAWARE Cahill, Martin BLOCKED. |
| [02:03] | Ground ball pickup by DELAWARE Kaleikau, Grant. |
| [02:02] | GOAL by DELAWARE Kaleikau, Grant, goal number 5 for season. |
| Villanova 2, Delaware 1 |
| [02:02] | Faceoff VIHLEN, Nolan vs Cooney, Dan won by DELAWARE, [02:02] Ground ball pickup by DELAWARE Cooney, Dan. |
| [01:12] | Shot by DELAWARE Unthank, Andrew, SAVE HURLEY, Billy. |
| [00:57] | Clear attempt by VU good. |
| [00:48] | Shot by VU BRENNAN, Mike, SAVE Fossner, Noah. |
| [00:45] | Ground ball pickup by DELAWARE Fossner, Noah. |
| [00:42] | Clear attempt by DELAWARE good. |
| [00:38] | Shot by DELAWARE Dickson, Curtis, SAVE HURLEY, Billy. |
| [00:09] | Turnover by DELAWARE Kaminski, Kevin (caused by FICKE, Chris). |
| [00:04] | Ground ball pickup by VU MCCARTNEY, Bryan. |
| [00:02] | Clear attempt by VU good. |
| [00:00] | Ground ball pickup by VU CUNNINGHAM, Kevin. |