| 1st Period Play-by-Play |
| [15:00] | KELLY, Chris at goalie for DETROIT. |
| [15:00] | Herbert, Chris at goalie for DELAWARE. |
| [15:00] | Faceoff DAVENPORT, Brandon vs Cooney, Dan won by DELAWARE, [15:00] Ground ball pickup by DELAWARE Sebastiani, Dom. |
| [14:47] | Ground ball pickup by DELAWARE Finegan, Sean. |
| [14:22] | Shot by DELAWARE Guidarelli, Dan HIGH. |
| [14:21] | Penalty on DETROIT GARIPPA, Nick (PUSHING/0:30) Extra-man opportunity. |
| [14:05] | Shot by DELAWARE Gilson, Brenden, SAVE KELLY, Chris. |
| [12:46] | Shot by DELAWARE Kaleikau, Grant, SAVE KELLY, Chris. |
| [12:28] | Ground ball pickup by DETROIT LEHTO, Tim. |
| [12:19] | Clear attempt by DETROIT good. |
| [11:00] | Turnover by DETROIT MATTHEWS, Joel. |
| [11:00] | Ground ball pickup by DETROIT NOLAN, Adam. |
| [10:54] | Clear attempt by DELAWARE good. |
| [10:01] | Shot by DELAWARE Diachenko, Nick, SAVE KELLY, Chris. |
| [09:58] | Ground ball pickup by DETROIT JANER, Brad. |
| [09:54] | Clear attempt by DETROIT good. |
| [09:49] | Shot by DETROIT HOUTBY, Jordan, SAVE Herbert, Chris. |
| [09:44] | Ground ball pickup by DETROIT JANER, Brad. |
| [09:40] | Shot by DETROIT JANER, Brad, SAVE Herbert, Chris. |
| [09:32] | Ground ball pickup by DELAWARE Mills, John. |
| [09:28] | Shot by DETROIT JANER, Brad WIDE. |
| [08:52] | Turnover by DETROIT BEAUREGARD, Brandon (caused by Langmaid, Tim). |
| [08:47] | Ground ball pickup by DELAWARE Langmaid, Tim. |
| [08:43] | Turnover by DELAWARE Bowe, Jarred (caused by MCDONALD, Jason). |
| [08:39] | Ground ball pickup by DETROIT MCDONALD, Jason. |
| [08:37] | Clear attempt by DELAWARE failed. |
| [07:32] | GOAL by DETROIT MATTHEWS, Joel (FIRST GOAL), goal number 1 for season. |
| Detroit 1, Delaware 0 |
| [07:32] | Faceoff DAVENPORT, Brandon vs Cooney, Dan won by DELAWARE, [07:32] Ground ball pickup by DELAWARE Sebastiani, Dom. |
| [06:52] | Penalty on DETROIT MCDONALD, Jason (HOLDING/0:30) Extra-man opportunity. |
| [06:39] | Turnover by DELAWARE Holland, Tom (caused by HOUTBY, Jordan). |
| [06:33] | Ground ball pickup by DETROIT HOUTBY, Jordan. |
| [06:29] | Clear attempt by DETROIT good. |
| [06:23] | Timeout by DETROIT. |
| [05:55] | Shot by DETROIT ADAMS, Shayne, SAVE Herbert, Chris. |
| [05:48] | Turnover by DETROIT MATTHEWS, Joel (caused by Bowe, Jarred). |
| [05:44] | Ground ball pickup by DELAWARE Wojciechowski, Will. |
| [05:41] | Clear attempt by DELAWARE good. |
| [05:35] | Turnover by DELAWARE Kaleikau, Grant. |
| [05:12] | Clear attempt by DETROIT good. |
| [05:07] | Shot by DETROIT LEHTO, Tim, SAVE Herbert, Chris. |
| [05:00] | Clear attempt by DELAWARE good. |
| [04:00] | Shot by DELAWARE Finegan, Sean WIDE. |
| [03:47] | Shot by DELAWARE Gilson, Brenden WIDE. |
| [03:20] | Shot by DELAWARE Bloor, Carter, SAVE KELLY, Chris. |
| [03:12] | Shot by DELAWARE Holland, Tom, SAVE KELLY, Chris. |
| [03:07] | Clear attempt by DETROIT good. |
| [02:47] | Penalty on DELAWARE Gilson, Brenden (PUSHING/0:30) Extra-man opportunity. |
| [02:36] | Shot by DETROIT ADAMS, Shayne, SAVE Herbert, Chris. |
| [02:28] | Clear attempt by DELAWARE good. |
| [02:01] | Shot by DELAWARE Kormondy, Brian BLOCKED. |
| [02:01] | Penalty on DETROIT HARRIS, Scott (OFFSIDE/0:30) Extra-man opportunity. |
| [01:47] | GOAL by DELAWARE Keane, Danny (MAN-UP), Assist by Holland, Tom, goal number 1 for season. |
| Detroit 1, Delaware 1 |
| [01:47] | Faceoff NEMES, Chris vs Cooney, Dan won by DELAWARE. |
| [01:41] | GOAL by DELAWARE Finegan, Sean, Assist by Kaleikau, Grant, goal number 1 for season. |
| Delaware 2, Detroit 1 |
| [01:41] | Faceoff DAVENPORT, Brandon vs Cooney, Dan won by DELAWARE, [01:41] Ground ball pickup by DELAWARE Cooney, Dan. |
| [00:53] | Shot by DELAWARE Tanneberger, Andrew, SAVE KELLY, Chris. |
| [00:33] | Clear attempt by DETROIT good. |
| [00:14] | Turnover by DETROIT BEAUREGARD, Brandon (caused by Fitzgerald, Connor). |
| [00:10] | Ground ball pickup by DELAWARE Fitzgerald, Connor. |
| [00:08] | Clear attempt by DELAWARE good. |
| [00:05] | Turnover by DELAWARE Kaleikau, Grant. |
| [00:04] | Turnover by DETROIT KELLY, Chris. |
| [00:04] | Clear attempt by DETROIT failed. |
| [00:00] | Turnover by DELAWARE Kaleikau, Grant (caused by HOUTBY, Jordan). |
| [00:00] | Ground ball pickup by DETROIT HOUTBY, Jordan. |
| [00:00] | End-of-period. |