| 2nd Period Play-by-Play |
| | Start of 2nd period [15:00]. |
| [15:00] | Faceoff DAVENPORT, Brandon vs Cooney, Dan won by DELAWARE. |
| [13:59] | Shot by DELAWARE Bloor, Carter, SAVE KELLY, Chris. |
| [13:56] | Ground ball pickup by DETROIT HEBDEN, Jamie. |
| [13:40] | Clear attempt by DETROIT good. |
| [13:30] | Turnover by DETROIT SHEVINS, Chris (caused by Herbert, Chris). |
| [13:26] | Ground ball pickup by DELAWARE Herbert, Chris. |
| [13:24] | Clear attempt by DELAWARE good. |
| [13:22] | GOAL by DELAWARE Kaleikau, Grant, Assist by Sebastiani, Dom, goal number 1 for season. |
| Delaware 3, Detroit 1 |
| [13:22] | Faceoff DAVENPORT, Brandon vs Cooney, Dan won by DETROIT. |
| [12:33] | Shot by DETROIT HARRIS, Scott BLOCKED. |
| [12:10] | Penalty on DELAWARE Langmaid, Tim (SLAS/1:00) Extra-man opportunity. |
| [11:29] | GOAL by DETROIT HARRIS, Scott (MAN-UP), Assist by MASTERSON, Tom, goal number 1 for season. |
| Delaware 3, Detroit 2 |
| [11:29] | Faceoff DAVENPORT, Brandon vs Cooney, Dan won by DETROIT, [11:29] Ground ball pickup by DETROIT HOUTBY, Jordan. |
| [11:06] | Turnover by DETROIT MAINI, Alex (caused by Langmaid, Tim). |
| [10:55] | Clear attempt by DELAWARE good. |
| [10:09] | Ground ball pickup by DELAWARE Kormondy, Brian. |
| [10:04] | Penalty on DELAWARE Heath, Jeff (SLAS/1:00) Extra-man opportunity. |
| [09:01] | Ground ball pickup by DETROIT MASTERSON, Tom. |
| [08:57] | GOAL by DETROIT ADAMS, Shayne (MAN-UP), Assist by HARRIS, Scott, goal number 1 for season. |
| Detroit 3, Delaware 3 |
| [08:57] | Faceoff DAVENPORT, Brandon vs Cooney, Dan won by DELAWARE, [08:57] Ground ball pickup by DELAWARE Cooney, Dan. |
| [07:53] | Shot by DELAWARE Diachenko, Nick HIGH. |
| [07:47] | Ground ball pickup by DELAWARE Diachenko, Nick. |
| [07:16] | Turnover by DELAWARE Diachenko, Nick (caused by HOUTBY, Jordan). |
| [07:13] | Ground ball pickup by DETROIT HEBDEN, Jamie. |
| [07:10] | Clear attempt by DETROIT good. |
| [07:04] | Shot by DETROIT MACLEAN, Joe WIDE. |
| [07:04] | Timeout by DELAWARE. |
| [06:43] | Turnover by DETROIT MATTHEWS, Joel (caused by Bowe, Jarred). |
| [06:40] | Ground ball pickup by DELAWARE Bowe, Jarred. |
| [06:36] | Ground ball pickup by DELAWARE Sebastiani, Dom. |
| [06:33] | Clear attempt by DELAWARE good. |
| [06:31] | GOAL by DELAWARE Finegan, Sean, Assist by Sebastiani, Dom, goal number 2 for season. |
| Delaware 4, Detroit 3 |
| [06:31] | Faceoff DAVENPORT, Brandon vs Cooney, Dan won by DETROIT. |
| [06:19] | Shot by DETROIT MAINI, Alex, SAVE Herbert, Chris. |
| [06:09] | Shot by DETROIT MAINI, Alex WIDE. |
| [05:59] | Shot by DETROIT MATTHEWS, Joel, SAVE Herbert, Chris. |
| [05:55] | Ground ball pickup by DELAWARE Herbert, Chris. |
| [05:48] | Clear attempt by DELAWARE failed. |
| [05:46] | Turnover by DELAWARE Sebastiani, Dom (caused by MATTHEWS, Joel). |
| [05:41] | Ground ball pickup by DETROIT MATTHEWS, Joel. |
| [05:38] | Shot by DETROIT MAINI, Alex WIDE. |
| [05:31] | Penalty on DETROIT MAINI, Alex (SLAS/1:00) Extra-man opportunity. |
| [05:15] | Turnover by DELAWARE. |
| [05:08] | Clear attempt by DETROIT good. |
| [04:54] | Ground ball pickup by DETROIT MATTHEWS, Joel. |
| [04:51] | GOAL by DETROIT NOWICKI, John (MAN-DOWN), Assist by MATTHEWS, Joel, goal number 1 for season. |
| Detroit 4, Delaware 4 |
| [04:51] | Faceoff GARIPPA, Nick vs Cooney, Dan won by DELAWARE. |
| [03:42] | Turnover by DELAWARE Kaleikau, Grant (caused by HEBDEN, Jamie). |
| [03:39] | Ground ball pickup by DETROIT HOUTBY, Jordan. |
| [03:28] | Clear attempt by DETROIT good. |
| [03:08] | Shot by DETROIT MATTHEWS, Joel, SAVE Herbert, Chris. |
| [03:07] | Penalty on DELAWARE Holland, Tom (SLAS/1:00) Extra-man opportunity. |
| [02:36] | Turnover by DETROIT MATTHEWS, Joel (caused by Johnson, Garrett). |
| [02:33] | Ground ball pickup by DELAWARE Johnson, Garrett. |
| [02:20] | Clear attempt by DELAWARE good. |
| [02:18] | Timeout by DELAWARE. |
| [01:07] | Shot by DELAWARE Tanneberger, Andrew HIGH. |
| [00:58] | Shot by DELAWARE Finegan, Sean, SAVE KELLY, Chris. |
| [00:38] | Clear attempt by DETROIT good. |
| [00:34] | Timeout by DETROIT. |
| [00:06] | Turnover by DETROIT NOWICKI, John (caused by Burns, Taylor). |
| [00:02] | Ground ball pickup by DELAWARE Burns, Taylor. |
| [00:00] | Turnover by DELAWARE Burns, Taylor (caused by KELLY, Chris). |
| [00:00] | Ground ball pickup by DETROIT KELLY, Chris. |
| [00:00] | Clear attempt by DELAWARE failed. |
| [00:00] | End-of-period. |