| 4th Period Play-by-Play |
| | Start of 4th period [15:00]. |
| [15:00] | Faceoff GARIPPA, Nick vs McRoy, Connor won by DELAWARE, [15:00] Ground ball pickup by DELAWARE Barbarich, Tyler. |
| [13:43] | Shot by DELAWARE Gilson, Brenden WIDE. |
| [13:32] | GOAL by DELAWARE McRoy, Connor, goal number 1 for season. |
| Delaware 17, Detroit 5 |
| [13:32] | Faceoff DAVENPORT, Brandon vs Barbarich, Tyler won by DETROIT. |
| [12:35] | Shot by DETROIT MATTHEWS, Joel, SAVE Herbert, Chris. |
| [12:24] | Clear attempt by DELAWARE good. |
| [12:18] | GOAL by DELAWARE Johnson, Garrett, goal number 1 for season. |
| Delaware 18, Detroit 5 |
| [12:18] | Faceoff DAVENPORT, Brandon vs Keeler, Jackson won by DELAWARE, [12:18] Ground ball pickup by DELAWARE Heath, Jeff. |
| [12:12] | Turnover by DELAWARE Heath, Jeff. |
| [11:56] | Clear attempt by DETROIT good. |
| [11:13] | Shot by DETROIT MARUYAMA, Ty, SAVE Herbert, Chris. |
| [11:10] | Ground ball pickup by DELAWARE Burns, Taylor. |
| [11:06] | Turnover by DELAWARE Burns, Taylor (caused by MATTHEWS, Joel). |
| [11:03] | Ground ball pickup by DETROIT MATTHEWS, Joel. |
| [11:01] | Clear attempt by DELAWARE failed. |
| [10:59] | Penalty on DELAWARE Worrall, Brandon (HOLDING/0:30) Extra-man opportunity. |
| [10:54] | Shot by DETROIT MATTHEWS, Joel WIDE. |
| [10:27] | Shot by DETROIT MATTHEWS, Joel WIDE. |
| [10:14] | Clear attempt by DELAWARE good. |
| [09:32] | Shot by DELAWARE Tanneberger, Andrew, SAVE KELLY, Chris. |
| [09:03] | Ground ball pickup by DELAWARE Tanneberger, Andrew. |
| [09:00] | Shot by DELAWARE Tanneberger, Andrew, SAVE KELLY, Chris. |
| [08:52] | Shot by DELAWARE Diachenko, Nick WIDE. |
| [08:39] | Clear attempt by DELAWARE good. |
| [08:34] | Shot by DETROIT ADAMS, Shayne, SAVE Herbert, Chris. |
| [08:23] | Clear attempt by DETROIT good. |
| [08:31] | Clear attempt by DETROIT good. |
| [08:19] | Penalty on DELAWARE Tanneberger, Andrew (SLAS/1:00) Extra-man opportunity. |
| [08:08] | Shot by DETROIT WILSON, Alex HIGH. |
| [07:55] | Shot by DETROIT STEEN, Wes, SAVE Herbert, Chris. |
| [07:39] | Shot by DETROIT ADAMS, Shayne, SAVE Herbert, Chris. |
| [07:33] | Ground ball pickup by DELAWARE Wojciechowski, Will. |
| [07:29] | Turnover by DELAWARE Wojciechowski, Will (caused by MATTHEWS, Joel). |
| [07:24] | Ground ball pickup by DETROIT MATTHEWS, Joel. |
| [07:22] | Clear attempt by DELAWARE failed. |
| [07:20] | Shot by DETROIT WILSON, Alex, SAVE Herbert, Chris. |
| [07:16] | Clear attempt by DELAWARE good. |
| [06:37] | Shot by DELAWARE Diachenko, Nick, SAVE KELLY, Chris. |
| [06:35] | Turnover by DETROIT SHEVINS, Chris (caused by Connelly, James). |
| [06:35] | Ground ball pickup by DELAWARE Connelly, James. |
| [06:35] | Clear attempt by DETROIT failed. |
| [06:05] | GOAL by DELAWARE Keane, Danny, Assist by Conte, Elijah, goal number 4 for season. |
| Delaware 19, Detroit 5 |
| [06:05] | Faceoff CORCORAN, Tyler vs Brailovsky, Mike won by DETROIT, [06:05] Ground ball pickup by DETROIT CORCORAN, Tyler. |
| [06:03] | Shot by DETROIT MATTHEWS, Joel HIGH. |
| [06:03] | Anton, Brett at goalie for DELAWARE. |
| [06:01] | Shot by DETROIT ADAMS, Shayne WIDE. |
| [05:32] | Clear attempt by DELAWARE good. |
| [05:01] | Turnover by DELAWARE Yetter, Mark (caused by NOLAN, Adam). |
| [04:57] | Ground ball pickup by DETROIT NOLAN, Adam. |
| [04:41] | Clear attempt by DETROIT good. |
| [04:34] | GOAL by DETROIT ADAMS, Shayne, Assist by SCHROER, Tyler, goal number 1 for season. |
| Delaware 19, Detroit 6 |
| [04:34] | Faceoff CORCORAN, Tyler vs Barbarich, Tyler won by DELAWARE, [04:34] Ground ball pickup by DELAWARE Conte, Elijah. |
| [03:24] | Shot by DELAWARE Hurley, Tom BLOCKED. |
| [03:20] | Ground ball pickup by DELAWARE Guidarelli, Dan. |
| [02:37] | Shot by DELAWARE Jones, Beau, SAVE KELLY, Chris. |
| [02:08] | Clear attempt by DETROIT good. |
| [02:04] | Shot by DETROIT BEAUREGARD, Brandon WIDE. |
| [02:01] | Ground ball pickup by DETROIT SCHROER, Tyler. |
| [01:57] | Turnover by DETROIT SCHROER, Tyler. |
| [01:57] | Clear attempt by DELAWARE good. |
| [01:51] | Ground ball pickup by DELAWARE Keefer, Mitch. |
| [01:32] | Timeout by DELAWARE. |
| [00:32] | Penalty on DETROIT HEBDEN, Jamie (SLAS/1:00) Extra-man opportunity. |
| [00:00] | End-of-period. |