Towson   Inn   Delaware  
   1  2  3  4  5  6  7    R  H  E
Towson 1 0 0 0 2 0 0 3 8 0
Delaware 0 0 1 0 0 3 X 4 6 0
  3   Final   4
 
Last play: Stevenson struck out looking.
 Towson  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Miller, Rachel lf 4 0 2 0   0 0 0   0 0   0 1 0 0 0 0   1 1 0   3 0 0   0
DiPompo, Sammi ss 3 1 2 0   2 0 0   0 1   0 0 1 0 0 0   0 1 0   1 0 0   0
Stasch, Erika cf 3 1 2 1   0 1 0   1 1   0 0 0 0 0 0   0 0 0   2 0 0   0
Stevenson, Andrea 1b 4 0 1 1   0 0 0   0 1   0 0 0 0 0 0   1 1 0   2 0 0   2
Kent, Lindsey 2b 2 0 1 1   0 0 0   1 0   1 0 0 0 0 0   1 0 0   1 1 0   1
Jones, Brianna rf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   0 0 0   2
Donnelly, Jillian c 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   5 1 0   0
Abbott, Bina 3b 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   2 0 0   4 0 0   1
  Polonia, Stef pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Patnode, Stevie dp 2 1 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0
  Oslin, Mickelle ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   1
Lingmai, Katie p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Ortega, Dominique p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 27 3 8 3   2 1 0   3 6   1 1 1 0 0 0   8 6 0   18 2 0   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Lingmai, Katie L,16-12   5.1 5 4 4 2 4   0 0 0 0 0 0   1 0 0   21 23   10 2  
Ortega, Dominique   0.2 1 0 0 0 0   0 0 0 0 0 0   0 0 0   3 3   2 0