| 1st Period Play-by-Play |
| [30:00] | Teeters, Mary at goalie for TOWSON. |
| [30:00] | Cerveny, Jessica at goalie for DELAWARE. |
| [29:58] | Draw control by DELAWARE Libertini, Ali. |
| [29:56] | Turnover by DELAWARE Libertini, Ali. |
| [29:29] | Clear attempt by TOWSON good. |
| [29:01] | Turnover by TOWSON Marcinik, Nikki. |
| [27:30] | Clear attempt by DELAWARE good. |
| [27:03] | Shot by DELAWARE Coon, Lindsey WIDE. |
| [26:52] | Ground ball pickup by DELAWARE Coon, Lindsey. |
| [26:48] | Foul on TOWSON Woodfield, Britt. |
| [26:05] | Turnover by DELAWARE Sloan, Deb (caused by Marcinik, Nikki stick check). |
| [25:45] | Foul on DELAWARE Burman, Holly. |
| [25:36] | Clear attempt by TOWSON good. |
| [25:20] | GOAL by TOWSON McNamara, Meggie (FIRST GOAL), goal number 28 for season. |
| TOWSON 1, Delaware 0 |
| [25:20] | Draw control by DELAWARE Libertini, Ali. |
| [24:49] | Foul on TOWSON McNamara, Meggie. |
| [24:28] | Shot by DELAWARE Schaknowski, Emily, SAVE Teeters, Mary. |
| [24:23] | Ground ball pickup by DELAWARE Libertini, Ali. |
| [24:24] | GOAL by DELAWARE Libertini, Ali, goal number 14 for season. |
| TOWSON 1, Delaware 1 |
| [24:24] | Draw control by TOWSON Kennedy, Shannon. |
| [24:21] | Turnover by TOWSON Kennedy, Shannon. |
| [24:00] | Turnover by DELAWARE Sloan, Deb (caused by Taylor, Steph blocked pass). |
| [23:50] | Ground ball pickup by TOWSON Taylor, Steph. |
| [23:33] | Clear attempt by TOWSON failed. |
| [23:24] | Turnover by TOWSON McAfee, Lauren (caused by Zimmerman, Erin interception). |
| [23:04] | Ground ball pickup by DELAWARE Zimmerman, Erin. |
| [23:00] | Foul on TOWSON Marcinik, Nikki. |
| [22:34] | Clear attempt by DELAWARE good. |
| [22:14] | Foul on TOWSON Ondrako, Julie. |
| [21:50] | Free position attempt for DELAWARE. |
| [21:11] | Foul on TOWSON Taylor, Steph. |
| [20:44] | GOAL by DELAWARE Curcio, Alexis, goal number 10 for season. |
| Delaware 2, TOWSON 1 |
| [20:39] | Draw control by TOWSON Kendall, Jacie. |
| [20:26] | Clear attempt by TOWSON good. |
| [20:12] | GOAL by TOWSON Taylor, Steph, Assist by McNamara, Meggie, goal number 12 for season. |
| TOWSON 2, Delaware 2 |
| [20:06] | Draw control by TOWSON Ondrako, Julie. |
| [20:00] | Turnover by TOWSON Ondrako, Julie. |
| [19:53] | Ground ball pickup by DELAWARE Libertini, Ali. |
| [19:51] | Shot by DELAWARE Allen, Stephanie, SAVE Teeters, Mary. |
| [19:44] | Foul on DELAWARE Sloan, Deb. |
| [19:23] | Foul on DELAWARE Aburn, Courtney. |
| [19:15] | Clear attempt by TOWSON good. |
| [18:47] | Shot by TOWSON Krause, Cassie BLOCKED. |
| [18:44] | Ground ball pickup by DELAWARE Cerveny, Jessica. |
| [18:28] | Clear attempt by DELAWARE good. |
| [18:26] | Foul on TOWSON Taylor, Steph. |
| [17:53] | Shot by DELAWARE Allen, Stephanie, SAVE Teeters, Mary. |
| [17:46] | Ground ball pickup by DELAWARE Curcio, Alexis. |
| [17:35] | Shot by DELAWARE Aburn, Courtney, SAVE Teeters, Mary. |
| [17:28] | Turnover by TOWSON Teeters, Mary (caused by Bradway, Jen blocked pass). |
| [17:22] | Ground ball pickup by DELAWARE Bradway, Jen. |
| [17:20] | Clear attempt by TOWSON failed. |
| [17:17] | Foul on TOWSON Lathroum, Ali. |
| [15:59] | Foul on TOWSON Elie, MaryEllen. |
| [15:49] | Free position attempt for DELAWARE. |
| [15:03] | Shot by DELAWARE Curcio, Alexis, SAVE Teeters, Mary {free position shot}. |
| [15:03] | Ground ball pickup by TOWSON Teeters, Mary. |
| [15:03] | Foul on DELAWARE Curcio, Alexis. |
| [15:03] | Clear attempt by TOWSON good. |
| [14:55] | Foul on DELAWARE Bradway, Jen. |
| [14:53] | Free position attempt for TOWSON. |
| [14:49] | Shot by TOWSON Marcinik, Nikki WIDE {free position shot}. |
| [14:49] | Ground ball pickup by DELAWARE Lahiff, Amanda. |
| [14:39] | Clear attempt by DELAWARE good. |
| [14:33] | Turnover by DELAWARE Curcio, Alexis (caused by Elie, MaryEllen stick check). |
| [14:32] | Ground ball pickup by TOWSON Elie, MaryEllen. |
| [14:20] | Foul on DELAWARE Sloan, Deb. |
| [14:20] | Clear attempt by TOWSON good. |
| [14:17] | Foul on DELAWARE Allen, Stephanie. |
| [13:20] | Shot by TOWSON Marcinik, Nikki, SAVE Cerveny, Jessica. |
| [13:06] | Turnover by TOWSON Marcinik, Nikki (caused by Schaknowski, Emily). |
| [13:00] | Ground ball pickup by TOWSON Mullis, Megan. |
| [12:57] | Clear attempt by DELAWARE failed. |
| [12:55] | Foul on DELAWARE Bradway, Jen. |
| [12:40] | GOAL by TOWSON McNamara, Meggie, Assist by Woodfield, Britt, goal number 29 for season. |
| TOWSON 3, Delaware 2 |
| [12:40] | Timeout by DELAWARE. |
| [12:38] | Draw control by DELAWARE Schaknowski, Emily. |
| [12:16] | Foul on TOWSON Mullis, Megan. |
| [12:09] | Foul on TOWSON Woodfield, Britt. |
| [11:40] | Turnover by DELAWARE Schaknowski, Emily. |
| [11:36] | Foul on DELAWARE Sloan, Deb. |
| [11:17] | Clear attempt by TOWSON good. |
| [10:19] | Foul on DELAWARE Gaeta, Ange. |
| [10:17] | Free position attempt for TOWSON. |
| [10:03] | Shot by TOWSON Woodfield, Britt HIT POST {free position shot}. |
| [09:53] | Ground ball pickup by TOWSON Lathroum, Ali. |
| [09:43] | Foul on DELAWARE Burman, Holly. |
| [09:43] | Free position attempt for TOWSON. |
| [09:23] | Turnover by TOWSON. |
| [09:11] | Clear attempt by DELAWARE good. |
| [07:56] | Foul on TOWSON Mullis, Megan. |
| [07:56] | Free position attempt for DELAWARE. |
| [07:15] | GOAL by DELAWARE Burman, Holly, Assist by Libertini, Ali, goal number 8 for season. |
| TOWSON 3, Delaware 3 |
| [07:06] | Draw control by TOWSON Ondrako, Julie. |
| [06:49] | Turnover by TOWSON LaMonica, Jackie (caused by Allen, Stephanie stick check). |
| [06:42] | Ground ball pickup by DELAWARE Allen, Stephanie. |
| [06:37] | Foul on TOWSON Marcinik, Nikki. |
| [06:30] | Clear attempt by DELAWARE good. |
| [05:11] | Foul on TOWSON Ondrako, Julie. |
| [04:56] | Shot by DELAWARE Burman, Holly, SAVE Teeters, Mary. |
| [04:19] | Clear attempt by TOWSON good. |
| [04:21] | GOAL by TOWSON Krause, Cassie, Assist by McNamara, Meggie, goal number 7 for season. |
| TOWSON 4, Delaware 3 |
| [04:20] | Draw control by DELAWARE Drost, Corinne. |
| [04:09] | GOAL by DELAWARE Schaknowski, Emily, Assist by Drost, Corinne, goal number 16 for season. |
| TOWSON 4, Delaware 4 |
| [04:05] | Draw control by DELAWARE Aburn, Courtney. |
| [03:34] | GOAL by DELAWARE Drost, Corinne, goal number 11 for season. |
| Delaware 5, TOWSON 4 |
| [03:30] | Draw control by TOWSON McNamara, Meggie. |
| [03:24] | Foul on DELAWARE Allen, Stephanie. |
| [02:59] | Ground ball pickup by DELAWARE Cerveny, Jessica. |
| [02:47] | Clear attempt by DELAWARE good. |
| [02:25] | Shot by DELAWARE Aburn, Courtney, SAVE Teeters, Mary. |
| [02:12] | Clear attempt by TOWSON good. |
| [01:30] | Shot by TOWSON Woodfield, Britt WIDE. |
| [00:42] | Shot by TOWSON Marcinik, Nikki, SAVE Cerveny, Jessica. |
| [00:36] | Ground ball pickup by TOWSON Marcinik, Nikki. |
| [00:34] | Ground ball pickup by TOWSON McNamara, Meggie. |
| [00:27] | GOAL by TOWSON Marcinik, Nikki, Assist by Woodfield, Britt, goal number 44 for season. |
| TOWSON 5, Delaware 5 |
| [00:27] | Draw control by TOWSON Mullis, Megan. |
| [00:25] | Turnover by TOWSON Mullis, Megan (caused by Drost, Corinne interception). |
| [00:21] | Ground ball pickup by DELAWARE Drost, Corinne. |
| [00:19] | Foul on TOWSON McAfee, Lauren. |
| [00:03] | Turnover by DELAWARE Schaknowski, Emily (caused by Ondrako, Julie stick check). |
| [00:01] | Ground ball pickup by TOWSON Mullis, Megan. |
| [00:00] | End-of-period. |