| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| [30:00] | Draw control by DELAWARE Leonard,Morgan. |
| [29:15] | Turnover by DELAWARE Burns,Bridget. |
| [29:07] | Clear attempt by ODU good. |
| [29:01] | Foul on DELAWARE McDonough,Kalyn. |
| [28:58] | Free position attempt for ODU. |
| [28:55] | Turnover by ODU Burns, Carolyn (caused by Leonard,Morgan). |
| [28:50] | Ground ball pickup by DELAWARE Leonard,Morgan. |
| [28:40] | Clear attempt by DELAWARE good. |
| [28:22] | Foul on ODU Burns, Carolyn. |
| [26:42] | Turnover by DELAWARE Drost,Corrine (caused by Rogers, Meredith). |
| [26:38] | Ground ball pickup by ODU Burns, Carolyn. |
| [26:34] | Clear attempt by ODU failed. |
| [26:30] | Turnover by ODU Burns, Carolyn. |
| [26:27] | Ground ball pickup by DELAWARE Bradway,Jen. |
| [26:18] | Clear attempt by DELAWARE good. |
| [24:36] | Yellow card on ODU McBee, Hannah. |
| [24:35] | Shot by DELAWARE Leonard,Morgan, SAVE Geary, Sarah {free position shot}. |
| [23:56] | Clear attempt by ODU good. |
| [23:48] | Shot by ODU Wright, Sarah HIGH. |
| [23:18] | Turnover by ODU Hartrum, Rebecca (caused by Worthington,Makenzie). |
| [23:15] | Ground ball pickup by DELAWARE Worthington,Makenzie. |
| [22:55] | Clear attempt by DELAWARE good. |
| [22:48] | Shot by DELAWARE Jeffers,Julianna, SAVE Geary, Sarah. |
| [22:12] | Clear attempt by ODU good. |
| [21:57] | Shot by ODU Bernardini, Lisa HIGH. |
| [21:30] | Yellow card on DELAWARE Allen,Stephanie. |
| [21:29] | Shot by ODU Dragon, Alyssa, SAVE Worthington,Makenzie {free position shot}. |
| [20:43] | Clear attempt by DELAWARE good. |
| [18:06] | Foul on DELAWARE Coon,Lindsey. |
| [18:03] | Shot by DELAWARE Fay,Chelsea, SAVE Geary, Sarah {free position shot}. |
| [17:54] | Turnover by DELAWARE McDonough,Kalyn (caused by Johnson, Courtney). |
| [17:47] | Ground ball pickup by ODU Geary, Sarah. |
| [17:48] | Timeout by ODU. |
| [17:19] | Clear attempt by ODU good. |
| [16:40] | Foul on DELAWARE McDonough,Kalyn. |
| [16:43] | GOAL by ODU Bernardini, Lisa (FPGOAL) {free position shot}, goal number 32 for season. |
| Delaware 4, Old Dominion 3 |
| [16:43] | Draw control by DELAWARE Jeffers,Julianna. |
| [16:06] | Turnover by DELAWARE Libertini,Ali. |
| [16:03] | Foul on DELAWARE Burman,Holly. |
| [15:58] | Ground ball pickup by ODU Burns, Alexandra. |
| [15:45] | Foul on DELAWARE Libertini,Ali. |
| [15:34] | Clear attempt by ODU good. |
| [14:33] | Shot by ODU Hartrum, Rebecca, SAVE Worthington,Makenzie. |
| [14:06] | Clear attempt by DELAWARE failed. |
| [14:01] | Turnover by DELAWARE Daly,Quinn. |
| [13:53] | Ground ball pickup by ODU McBee, Hannah. |
| [13:50] | Clear attempt by ODU good. |
| [13:45] | Shot by ODU Rogers, Meredith, SAVE Worthington,Makenzie. |
| [13:05] | Clear attempt by DELAWARE good. |
| [12:59] | GOAL by DELAWARE Jeffers,Julianna, goal number 31 for season. |
| Delaware 5, Old Dominion 3 |
| [12:59] | Yellow card on ODU Burns, Carolyn. |
| [12:41] | Foul on ODU Davis, Shelby. |
| [12:39] | Shot by DELAWARE Jeffers,Julianna, SAVE Geary, Sarah {free position shot}. |
| [12:34] | Ground ball pickup by ODU Flanagan, Clara. |
| [12:32] | Turnover by ODU Dragon, Alyssa (caused by Burman,Holly). |
| [12:27] | Ground ball pickup by DELAWARE Burman,Holly. |
| [12:23] | Clear attempt by ODU failed. |
| [12:13] | GOAL by DELAWARE Burman,Holly, Assist by McDonough,Kalyn, goal number 16 for season. |
| Delaware 6, Old Dominion 3 |
| [12:13] | Draw control by DELAWARE McDonough,Kalyn. |
| [11:49] | Turnover by DELAWARE Burman,Holly. |
| [11:45] | Ground ball pickup by ODU Davis, Shelby. |
| [11:36] | Clear attempt by ODU failed. |
| [11:34] | Turnover by ODU Flanagan, Clara (caused by Daly,Quinn). |
| [11:32] | Ground ball pickup by DELAWARE Libertini,Ali. |
| [10:37] | GOAL by DELAWARE Fay,Chelsea, goal number 12 for season. |
| Delaware 7, Old Dominion 3 |
| [10:37] | Draw control by ODU Collins, Jordynn. |
| [10:27] | Foul on DELAWARE Jeffers,Julianna. |
| [09:48] | Shot by ODU Wright, Sarah, SAVE Worthington,Makenzie. |
| [09:41] | Ground ball pickup by DELAWARE Burns,Bridget. |
| [09:35] | Clear attempt by DELAWARE good. |
| [09:25] | GOAL by DELAWARE Jeffers,Julianna, goal number 32 for season. |
| Delaware 8, Old Dominion 3 |
| [09:25] | Draw control by ODU Burns, Carolyn. |
| [09:16] | Foul on DELAWARE Fay,Chelsea. |
| [08:15] | Foul on DELAWARE Alois,Alex. |
| [07:59] | Shot by ODU Collins, Jordynn WIDE. |
| [07:47] | Shot by ODU Bernardini, Lisa, SAVE Worthington,Makenzie. |
| [07:34] | Clear attempt by DELAWARE good. |
| [07:15] | Foul on ODU Burns, Alexandra. |
| [06:58] | Foul on ODU Burns, Carolyn. |
| [06:30] | Foul on DELAWARE Burns,Bridget. |
| [06:22] | Turnover by DELAWARE Burns,Bridget. |
| [06:14] | Clear attempt by ODU good. |
| [06:01] | GOAL by ODU Reed, Tracy, Assist by Wright, Sarah, goal number 7 for season. |
| Delaware 8, Old Dominion 4 |
| [06:01] | Draw control by ODU Austerberry, Emily. |
| [05:39] | Shot by ODU Wright, Sarah HIGH. |
| [05:15] | Shot by ODU Rogers, Meredith, SAVE Worthington,Makenzie. |
| [05:04] | Ground ball pickup by ODU Kriss, Emma. |
| [05:03] | GOAL by ODU Rogers, Meredith, goal number 8 for season. |
| Delaware 8, Old Dominion 5 |
| [05:03] | Draw control by ODU Clough, Courtney. |
| [04:52] | Foul on DELAWARE Wills,Gracie. |
| [04:42] | Foul on DELAWARE Bradway,Jen. |
| [04:11] | Free position attempt for ODU. |
| [04:39] | GOAL by ODU Rogers, Meredith, Assist by Reed, Tracy, goal number 9 for season. |
| Delaware 8, Old Dominion 6 |
| [04:39] | Timeout by DELAWARE. |
| [04:26] | Draw control by DELAWARE Jeffers,Julianna. |
| [04:23] | Foul on ODU Burns, Carolyn. |
| [04:09] | Foul on ODU Wright, Sarah. |
| [02:37] | Turnover by DELAWARE McDonough,Kalyn (caused by Wright, Sarah). |
| [02:33] | Ground ball pickup by ODU Wright, Sarah. |
| [02:31] | Clear attempt by ODU good. |
| [02:04] | Foul on DELAWARE Leonard,Morgan. |
| [02:01] | Shot by ODU McCormick, Kallie WIDE {free position shot}. |
| [01:17] | Turnover by ODU Rogers, Meredith. |
| [01:01] | Ground ball pickup by DELAWARE Bradway,Jen. |
| [00:50] | Foul on ODU Reed, Tracy. |
| [00:47] | Clear attempt by DELAWARE failed. |
| [00:40] | Turnover by DELAWARE Daly,Quinn. |
| [00:23] | Shot by ODU Rogers, Meredith WIDE. |
| [00:06] | Clear attempt by DELAWARE good. |
| [00:02] | Foul on ODU Burns, Carolyn. |
| [00:00] | Shot by DELAWARE Libertini,Ali WIDE. |
| [00:00] | GOAL by DELAWARE Libertini,Ali, Assist by Burman,Holly, goal number 10 for season. |
| Delaware 9, Old Dominion 6 |
| [00:00] | End-of-period. |