| Delaware |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 00 | Bevan, Annie | GK | - | - | - | - | - | - | - |
| 3 | Shover, Kasie | M | - | - | 2 | 1 | - | - | - |
| 4 | Dulkis, Stacie | F | 1 | - | 5 | 1 | - | - | - |
| 6 | Miller, Ali | F | - | - | 3 | 1 | - | - | - |
| 7 | Germain, Caitlyn | F | - | - | 2 | - | - | - | - |
| 11 | Domingos, Tania | F | - | - | - | - | - | - | - |
| 13 | Klebe, Laura | D | - | - | 1 | 1 | - | - | - |
| 15 | Friedman, Ilyssa | D | - | - | - | - | - | - | - |
| 22 | Delaney, Megan | D | - | - | 2 | - | - | - | - |
| 25 | Warrington, Morgan | D | - | - | 1 | - | - | - | - |
| 33 | Thompson, Taylor | D | - | - | - | - | - | - | - |
| 5 | Reinicker, Polly | - | - | - | - | - | - | - | |
| 9 | Richardson, Taya | - | - | - | - | - | - | - | |
| 18 | Rinschler, Stephanie | - | - | - | - | - | - | - | |
| 20 | Carpenter, Katie | - | - | - | - | - | - | - | |
| 23 | Votek, Brittney | - | - | 1 | - | - | - | 1 | |
| Totals......... | 1 | - | 17 | 4 | 13 | - | 1 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 00 | Bevan, Annie | 90:00 | 0 | 3 | 7 |
| Totals......... | 90:00 | 0 | 3 | 7 |