| OT2 Period Play-by-Play | ||||
| Start of OT2 period [100:00]. | ||||
| [100:42] | Shot by DREXEL Allie Mungioli, SAVE Stemler, Breanna. | |||
| Corner kick by DREXEL Alyssa Findlay [101:04]. | ||||
| Corner kick by DREXEL Alyssa Findlay [101:36]. | ||||
| Foul on DREXEL. | ||||
| Foul on DREXEL. | ||||
| [105:00] | Shot by DREXEL Allie Mungioli, SAVE Stemler, Breanna. | |||
| Corner kick by DREXEL Alyssa Findlay [105:24]. | ||||
| Foul on Delaware. | ||||
| Foul on DREXEL. | ||||
| [108:24] | Shot by DREXEL Jess Lowinger BLOCKED. | |||
| [108:33] | Shot by DREXEL Melissa Chapman, SAVE Stemler, Breanna. | |||
| Foul on Delaware. | ||||
| End of period [110:00]. | ||||
| Drexel | Delaware | ||||
| Shots | 19 | 13 | |||
| On goal | 13 | 6 | |||
| Saves | 5 | 12 | |||
| Corners | 8 | 1 | |||
| Fouls | 7 | 8 | |||
| Offsides | 0 | 1 | |||
| RC-YC | 0-0 | 0-0 | |||
| DREXEL (6-8-5, 4-4-3 CAA) |
| ## | Player | Pos | G | A | Shots |
| 0 | Eve Badana | GK | - | - | - |
| 2 | Jess Lowinger | F/M | - | - | 4 |
| 3 | Jenna Lindsay | F | - | - | - |
| 8 | Andi Stampone | D | - | - | 1 |
| 9 | Sam Greenfield | D | - | - | 3 |
| 10 | Megan Hammaker | M | - | - | 1 |
| 12 | Jourdan Halasz | M | - | - | - |
| 14 | Melissa Chapman | D | 1 | - | 2 |
| 17 | Sara Clair | D | - | - | 2 |
| 21 | Alyssa Findlay | M | - | 1 | - |
| 25 | Biz Matta | M/F | - | - | 4 |
| 6 | Allie Mungioli | - | - | 2 | |
| 16 | Alex Vazquez | - | - | - | |
| 18 | Sydney Douglas | - | - | - | |
| 20 | Christine Stevenson | - | - | - | |
| 27 | Jess Sarkisian | - | - | - | |
| Totals......... | 1 | 1 | 19 |
| Delaware (9-6-4, 5-3-3 CAA) |
| ## | Player | Pos | G | A | Shots |
| 0 | Stemler, Breanna | GK | - | - | - |
| 3 | Thompson, Taylor | D | - | - | - |
| 4 | Dulkis, Stacie | F | - | - | - |
| 5 | Reinicker, Polly | D | - | - | - |
| 6 | Miller, Ali | F | 1 | - | 1 |
| 8 | Pickard, Amy | F | - | 1 | 2 |
| 11 | Domingos, Tania | M | - | - | 4 |
| 14 | Gray, Allegra | M | - | - | - |
| 16 | Marinaro, Dianna | M | - | 1 | 1 |
| 17 | Bonzano, Brittany | D | - | - | - |
| 21 | Victory, Leigh | M | - | - | 2 |
| 7 | Kearney, Shannon | - | - | 1 | |
| 10 | Pennington, Melissa | - | - | 2 | |
| 13 | Klebe, Laura | - | - | - | |
| 15 | Duffy, Chelsea | - | - | - | |
| Totals......... | 1 | 2 | 13 |
Date: Oct 30, 2011
Site: Newark, Del.
Arena: Del. Mini-Stadium
Officials:
Time: 1h27m
Attendance: 300