| DREXEL |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 0 | Sinclair, Nicole | GK | - | - | - | - | - | - | - |
| 3 | Lindsay, Jenna | F | - | - | 1 | - | - | - | - |
| 5 | Sheridan, Rachael | D | - | - | 1 | 1 | - | - | - |
| 8 | Snyder, Carly | M | - | - | - | - | - | - | - |
| 12 | Halasz, Jourdan | M | - | - | - | - | - | - | - |
| 15 | Burke, Caley | M | - | - | - | - | - | - | - |
| 16 | Vazquez, Alex | F | - | - | - | - | - | - | - |
| 17 | Clair, Sara | D | - | - | - | - | - | - | - |
| 18 | Barrett, Jaclyn | D | - | - | 1 | - | - | - | - |
| 25 | Matta, Elizabeth | M | - | - | 1 | - | - | - | - |
| 26 | Duncan, Katie | D | - | - | 1 | 1 | - | - | - |
| 2 | Mahon, Megan | - | - | 1 | - | - | - | - | |
| 6 | Jiulianti, Alicia | - | - | - | - | - | - | - | |
| 10 | Donnelly, Michelle | - | - | - | - | - | - | - | |
| 11 | Chiarelli, Kim | - | - | - | - | - | - | - | |
| 13 | Klun, Ashley | - | - | - | - | - | - | - | |
| 22 | Wylie, Courtney | - | - | - | - | - | - | - | |
| 27 | Douglas, Sydney | - | - | 1 | 1 | - | - | - | |
| Totals......... | - | - | 7 | 3 | 7 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 0 | Sinclair, Nicole | 85:32 | 1 | 3 | 17 |
| 2 | Mahon, Megan | 4:28 | 0 | 0 | 0 |
| Totals......... | 89:60 | 1 | 3 | 17 |