Delaware
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
2008-09 Delaware Men's Basketball
Delaware Team Game-by-Game (as of Apr 08, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
RUTGERS 11/16/08 77-85 L 29-69 .420 9-27 .333 10-16 .625 11 15 26 26.0 25 11 11 4 12 77 77.0
at Robert Morris 11/18/08 75-86 L 25-67 .373 6-30 .200 19-32 .594 17 17 34 30.0 21 10 14 1 9 75 76.0
vs St. Bonaventure 11/21/08 85-81 W 29-58 .500 11-21 .524 16-30 .533 13 23 36 32.0 18 17 17 4 3 85 79.0
vs Marist 11/23/08 88-83 Wot 25-59 .424 8-19 .421 30-41 .732 10 30 40 34.0 17 14 15 6 11 88 81.2
VERMONT 11/25/08 63-78 L 23-67 .343 7-27 .259 10-21 .476 17 24 41 35.4 26 14 15 3 7 63 77.6
at Seton Hall 11/29/08 70-75 L 25-55 .455 5-22 .227 15-20 .750 12 28 40 36.2 20 11 19 2 6 70 76.3
CENTRAL CONNECTICUT 12/3/08 61-67 L 23-56 .411 8-30 .267 7-12 .583 14 20 34 35.9 20 11 14 9 6 61 74.1
at Old Dominion 12/6/08 49-56 L 16-51 .314 4-23 .174 13-17 .765 11 23 34 35.6 21 10 20 4 9 49 71.0
at Hampton 12/9/08 75-66 W 25-55 .455 8-20 .400 17-22 .773 13 27 40 36.1 15 15 13 3 4 75 71.4
OHIO UNIVERSITY 12/13/08 75-66 W 26-56 .464 10-24 .417 13-16 .813 9 26 35 36.0 18 13 11 4 6 75 71.8
at Boston University 12/21/08 70-68 W 26-57 .456 8-24 .333 10-20 .500 8 25 33 35.7 18 13 12 1 10 70 71.6
MARIST 12/23/08 69-74 L 23-65 .354 5-20 .250 18-22 .818 10 22 32 35.4 24 8 11 1 7 69 71.4
TOLEDO 12/30/08 74-63 W 21-50 .420 12-22 .545 20-25 .800 8 26 34 35.3 17 16 16 5 5 74 71.6
VCU 1/3/09 81-79 W 22-48 .458 10-18 .556 27-35 .771 6 26 32 35.1 15 11 10 3 1 81 72.3
TOWSON 1/5/09 61-62 L 24-54 .444 6-16 .375 7-11 .636 10 24 34 35.0 13 17 14 2 6 61 71.5
at Hofstra 1/7/09 61-66 L 18-59 .305 3-16 .188 22-32 .688 18 31 49 35.9 24 12 20 5 3 61 70.9
at UNC Wilmington 1/10/09 72-75 L 26-54 .481 4-17 .235 16-21 .762 9 24 33 35.7 17 13 20 4 8 72 70.9
NORTHEASTERN 1/15/09 47-67 L 17-55 .309 5-18 .278 8-19 .421 12 23 35 35.7 21 10 11 0 10 47 69.6
WILLIAM & MARY 1/17/09 71-62 W 24-55 .436 8-24 .333 15-22 .682 10 24 34 35.6 18 15 7 1 7 71 69.7
at Drexel 1/20/09 69-79 L 24-54 .444 3-12 .250 18-21 .857 9 21 30 35.3 26 12 9 1 2 69 69.7
GEORGIA STATE 1/24/09 60-48 W 19-47 .404 9-23 .391 13-16 .813 8 25 33 35.2 11 17 13 5 6 60 69.2
at George Mason 1/27/09 55-78 L 22-58 .379 7-28 .250 4-9 .444 8 21 29 34.9 13 12 16 1 7 55 68.5
at Northeastern 1/31/09 59-73 L 20-54 .370 7-21 .333 12-15 .800 10 18 28 34.6 15 13 10 0 5 59 68.1
DREXEL 2/4/09 73-70 Wot 22-51 .431 7-14 .500 22-30 .733 7 25 32 34.5 18 9 11 6 2 73 68.3
at Georgia State 2/7/09 67-70 L 24-46 .522 7-20 .350 12-21 .571 9 20 29 34.3 16 17 13 1 2 67 68.3
GEORGE MASON 2/12/09 66-58 W 20-50 .400 11-27 .407 15-20 .750 9 20 29 34.1 16 14 7 1 3 66 68.2
HOFSTRA 2/14/09 59-69 L 18-51 .353 6-22 .273 17-23 .739 8 30 38 34.2 16 10 16 4 4 59 67.9
at VCU 2/18/09 67-78 L 25-60 .417 9-23 .391 8-10 .800 13 16 29 34.0 19 17 12 0 4 67 67.8
at Bucknell 2/21/09 81-68 W 29-63 .460 9-27 .333 14-17 .824 11 26 37 34.1 13 17 8 3 3 81 68.3
at Towson 02/25/09 74-75 L 24-49 .490 6-16 .375 20-22 .909 4 25 29 34.0 17 16 8 3 1 74 68.5
JAMES MADISON 2/28/09 79-65 W 27-55 .491 11-24 .458 14-19 .737 8 28 36 34.0 17 16 11 3 7 79 68.8
vs Georgia State 3/6/09 41-54 L 14-50 .280 2-21 .095 11-16 .688 7 27 34 34.0 18 8 12 1 4 41 67.9
------------------------------------------------------------------------------------------------------------------------------------
Delaware 2174 735-1778 .413 231-696 .332 473-673 .703 329 760 1089 34.0 583 419 416 91 180 2174 67.9
Opponents 2244 816-1837 .444 180-533 .338 432-630 .686 374 823 1197 37.4 622 393 417 68 196 2244 70.1
Games played: 32
Points/game: 67.9
FG Pct: 41.3
3FG Pct: 33.2
FT Pct: 70.3
Rebounds/game: 34.0
Assists/game: 13.1
Turnovers/game: 13.0
Assist/turnover ratio: 1.0
Steals/game: 5.6
Blocks/game: 2.8
Opponent Game-by-Game
2008-09 Delaware Men's Basketball
Delaware Opponent Game-by-Game (as of Apr 08, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
RUTGERS 11/16/08 77-85 L 29-48 .604 4-11 .364 23-33 .697 10 32 42 42.0 21 14 20 4 4 85 85.0
at Robert Morris 11/18/08 75-86 L 28-51 .549 11-15 .733 19-23 .826 7 30 37 39.5 27 20 23 1 6 86 85.5
vs St. Bonaventure 11/21/08 85-81 W 34-63 .540 4-17 .235 9-21 .429 14 23 37 38.7 29 14 16 2 5 81 84.0
vs Marist 11/23/08 88-83 Wot 31-72 .431 13-32 .406 8-12 .667 13 30 43 39.8 31 13 18 3 8 83 83.8
VERMONT 11/25/08 63-78 L 26-55 .473 4-11 .364 22-29 .759 8 33 41 40.0 21 10 17 4 6 78 82.6
at Seton Hall 11/29/08 70-75 L 25-58 .431 6-22 .273 19-24 .792 8 21 29 38.2 19 9 11 3 9 75 81.3
CENTRAL CONNECTICUT 12/3/08 61-67 L 24-57 .421 4-11 .364 15-20 .750 16 22 38 38.1 14 8 12 1 8 67 79.3
at Old Dominion 12/6/08 49-56 L 18-50 .360 4-11 .364 16-23 .696 14 27 41 38.5 17 15 20 3 5 56 76.4
at Hampton 12/9/08 75-66 W 24-68 .353 6-20 .300 12-17 .706 21 18 39 38.6 17 12 11 2 3 66 75.2
OHIO UNIVERSITY 12/13/08 75-66 W 26-63 .413 4-16 .250 10-19 .526 17 23 40 38.7 18 11 12 1 7 66 74.3
at Boston University 12/21/08 70-68 W 25-57 .439 7-30 .233 11-14 .786 10 30 40 38.8 18 12 15 1 4 68 73.7
MARIST 12/23/08 69-74 L 27-52 .519 7-21 .333 13-19 .684 7 35 42 39.1 22 12 21 4 3 74 73.8
TOLEDO 12/30/08 74-63 W 27-60 .450 5-15 .333 4-12 .333 12 24 36 38.8 26 12 15 4 9 63 72.9
VCU 1/3/09 81-79 W 28-64 .438 8-22 .364 15-20 .750 12 24 36 38.6 26 15 6 2 3 79 73.4
TOWSON 1/5/09 61-62 L 24-57 .421 3-12 .250 11-15 .733 11 23 34 38.3 13 13 11 2 5 62 72.6
at Hofstra 1/7/09 61-66 L 19-64 .297 4-15 .267 24-26 .923 15 28 43 38.6 27 12 15 5 7 66 72.2
at UNC Wilmington 1/10/09 72-75 L 29-61 .475 4-17 .235 13-18 .722 11 21 32 38.2 18 15 15 2 9 75 72.4
NORTHEASTERN 1/15/09 47-67 L 22-49 .449 4-8 .500 19-26 .731 9 32 41 38.4 14 10 11 2 8 67 72.1
WILLIAM & MARY 1/17/09 71-62 W 21-58 .362 4-21 .190 16-23 .696 18 26 44 38.7 22 8 11 0 3 62 71.5
at Drexel 1/20/09 69-79 L 27-59 .458 3-10 .300 22-31 .710 15 20 35 38.5 18 17 7 2 4 79 71.9
GEORGIA STATE 1/24/09 60-48 W 20-50 .400 5-16 .313 3-9 .333 8 22 30 38.1 17 10 14 1 6 48 70.8
at George Mason 1/27/09 55-78 L 32-67 .478 4-16 .250 10-13 .769 17 30 47 38.5 15 12 14 1 13 78 71.1
at Northeastern 1/31/09 59-73 L 25-51 .490 11-24 .458 12-16 .750 6 26 32 38.2 16 15 10 2 7 73 71.2
DREXEL 2/4/09 73-70 Wot 26-70 .371 7-16 .438 11-19 .579 23 29 52 38.8 25 13 11 4 4 70 71.1
at Georgia State 2/7/09 67-70 L 27-52 .519 6-15 .400 10-17 .588 8 19 27 38.3 16 11 8 0 8 70 71.1
GEORGE MASON 2/12/09 66-58 W 24-48 .500 0-9 .000 10-23 .435 11 24 35 38.2 16 8 11 1 7 58 70.6
HOFSTRA 2/14/09 59-69 L 25-60 .417 4-15 .267 15-20 .750 9 27 36 38.1 16 11 10 2 10 69 70.5
at VCU 2/18/09 67-78 L 28-52 .538 6-11 .545 16-25 .640 12 23 35 38.0 15 15 12 4 5 78 70.8
at Bucknell 2/21/09 81-68 W 25-59 .424 9-23 .391 9-12 .750 10 23 33 37.8 13 11 14 0 3 68 70.7
at Towson 02/25/09 74-75 L 28-58 .483 7-19 .368 12-16 .750 8 23 31 37.6 20 18 6 3 5 75 70.8
JAMES MADISON 2/28/09 79-65 W 23-50 .460 9-19 .474 10-14 .714 2 22 24 37.2 15 11 11 0 3 65 70.6
vs Georgia State 3/6/09 41-54 L 19-54 .352 3-13 .231 13-21 .619 12 33 45 37.4 20 6 9 2 9 54 70.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2244 816-1837 .444 180-533 .338 432-630 .686 374 823 1197 37.4 622 393 417 68 196 2244 70.1
Delaware 2174 735-1778 .413 231-696 .332 473-673 .703 329 760 1089 34.0 583 419 416 91 180 2174 67.9
Games played: 32
Points/game: 70.1
FG Pct: 44.4
3FG Pct: 33.8
FT Pct: 68.6
Rebounds/game: 37.4
Assists/game: 12.3
Turnovers/game: 13.0
Assist/turnover ratio: 0.9
Steals/game: 6.1
Blocks/game: 2.1
Team Game-by-Game Comparison
2008-09 Delaware Men's Basketball
Delaware Team Game-by-Game Comparison (as of Apr 08, 2009)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
RUTGERS....................... 39/45 38/40 77-85 (8) 29-69/29-48 .420/.604 9-27/ 4-11 .333/.364 10-16/23-33 .625/.697 26/42 (16) 11/14 11/20 4/4 12/4 25/21
Robert Morris................. 28/43 47/43 75-86 (11) 25-67/28-51 .373/.549 6-30/11-15 .200/.733 19-32/19-23 .594/.826 34/37 (3) 10/20 14/23 1/1 9/6 21/27
St. Bonaventure............... 35/38 50/43 85-81 +4 29-58/34-63 .500/.540 11-21/ 4-17 .524/.235 16-30/ 9-21 .533/.429 36/37 (1) 17/14 17/16 4/2 3/5 18/29
Marist........................ 27/33 45/39 88-83 +5 25-59/31-72 .424/.431 8-19/13-32 .421/.406 30-41/ 8-12 .732/.667 40/43 (3) 14/13 15/18 6/3 11/8 17/31
VERMONT....................... 26/30 37/48 63-78 (15) 23-67/26-55 .343/.473 7-27/ 4-11 .259/.364 10-21/22-29 .476/.759 41/41 - 14/10 15/17 3/4 7/6 26/21
Seton Hall.................... 38/31 32/44 70-75 (5) 25-55/25-58 .455/.431 5-22/ 6-22 .227/.273 15-20/19-24 .750/.792 40/29 +11 11/9 19/11 2/3 6/9 20/19
CENTRAL CONNECTICUT........... 28/28 33/39 61-67 (6) 23-56/24-57 .411/.421 8-30/ 4-11 .267/.364 7-12/15-20 .583/.750 34/38 (4) 11/8 14/12 9/1 6/8 20/14
Old Dominion.................. 14/27 35/29 49-56 (7) 16-51/18-50 .314/.360 4-23/ 4-11 .174/.364 13-17/16-23 .765/.696 34/41 (7) 10/15 20/20 4/3 9/5 21/17
Hampton....................... 32/27 43/39 75-66 +9 25-55/24-68 .455/.353 8-20/ 6-20 .400/.300 17-22/12-17 .773/.706 40/39 +1 15/12 13/11 3/2 4/3 15/17
OHIO UNIVERSITY............... 36/34 39/32 75-66 +9 26-56/26-63 .464/.413 10-24/ 4-16 .417/.250 13-16/10-19 .813/.526 35/40 (5) 13/11 11/12 4/1 6/7 18/18
Boston University............. 29/33 41/35 70-68 +2 26-57/25-57 .456/.439 8-24/ 7-30 .333/.233 10-20/11-14 .500/.786 33/40 (7) 13/12 12/15 1/1 10/4 18/18
MARIST........................ 23/37 46/37 69-74 (5) 23-65/27-52 .354/.519 5-20/ 7-21 .250/.333 18-22/13-19 .818/.684 32/42 (10) 8/12 11/21 1/4 7/3 24/22
TOLEDO........................ 37/25 37/38 74-63 +11 21-50/27-60 .420/.450 12-22/ 5-15 .545/.333 20-25/ 4-12 .800/.333 34/36 (2) 16/12 16/15 5/4 5/9 17/26
VCU........................... 31/35 50/44 81-79 +2 22-48/28-64 .458/.438 10-18/ 8-22 .556/.364 27-35/15-20 .771/.750 32/36 (4) 11/15 10/6 3/2 1/3 15/26
TOWSON........................ 30/27 31/35 61-62 (1) 24-54/24-57 .444/.421 6-16/ 3-12 .375/.250 7-11/11-15 .636/.733 34/34 - 17/13 14/11 2/2 6/5 13/13
Hofstra....................... 24/32 37/34 61-66 (5) 18-59/19-64 .305/.297 3-16/ 4-15 .188/.267 22-32/24-26 .688/.923 49/43 +6 12/12 20/15 5/5 3/7 24/27
UNC Wilmington................ 42/34 30/41 72-75 (3) 26-54/29-61 .481/.475 4-17/ 4-17 .235/.235 16-21/13-18 .762/.722 33/32 +1 13/15 20/15 4/2 8/9 17/18
NORTHEASTERN.................. 25/32 22/35 47-67 (20) 17-55/22-49 .309/.449 5-18/ 4-8 .278/.500 8-19/19-26 .421/.731 35/41 (6) 10/10 11/11 0/2 10/8 21/14
WILLIAM & MARY................ 31/26 40/36 71-62 +9 24-55/21-58 .436/.362 8-24/ 4-21 .333/.190 15-22/16-23 .682/.696 34/44 (10) 15/8 7/11 1/0 7/3 18/22
Drexel........................ 25/33 44/46 69-79 (10) 24-54/27-59 .444/.458 3-12/ 3-10 .250/.300 18-21/22-31 .857/.710 30/35 (5) 12/17 9/7 1/2 2/4 26/18
GEORGIA STATE................. 20/27 40/21 60-48 +12 19-47/20-50 .404/.400 9-23/ 5-16 .391/.313 13-16/ 3-9 .813/.333 33/30 +3 17/10 13/14 5/1 6/6 11/17
George Mason.................. 35/37 20/41 55-78 (23) 22-58/32-67 .379/.478 7-28/ 4-16 .250/.250 4-9 /10-13 .444/.769 29/47 (18) 12/12 16/14 1/1 7/13 13/15
Northeastern.................. 22/32 37/41 59-73 (14) 20-54/25-51 .370/.490 7-21/11-24 .333/.458 12-15/12-16 .800/.750 28/32 (4) 13/15 10/10 0/2 5/7 15/16
DREXEL........................ 30/34 34/30 73-70 +3 22-51/26-70 .431/.371 7-14/ 7-16 .500/.438 22-30/11-19 .733/.579 32/52 (20) 9/13 11/11 6/4 2/4 18/25
Georgia State................. 37/30 30/40 67-70 (3) 24-46/27-52 .522/.519 7-20/ 6-15 .350/.400 12-21/10-17 .571/.588 29/27 +2 17/11 13/8 1/0 2/8 16/16
GEORGE MASON.................. 42/28 24/30 66-58 +8 20-50/24-48 .400/.500 11-27/ 0-9 .407/.000 15-20/10-23 .750/.435 29/35 (6) 14/8 7/11 1/1 3/7 16/16
HOFSTRA....................... 27/22 32/47 59-69 (10) 18-51/25-60 .353/.417 6-22/ 4-15 .273/.267 17-23/15-20 .739/.750 38/36 +2 10/11 16/10 4/2 4/10 16/16
VCU........................... 38/36 29/42 67-78 (11) 25-60/28-52 .417/.538 9-23/ 6-11 .391/.545 8-10/16-25 .800/.640 29/35 (6) 17/15 12/12 0/4 4/5 19/15
Bucknell...................... 38/37 43/31 81-68 +13 29-63/25-59 .460/.424 9-27/ 9-23 .333/.391 14-17/ 9-12 .824/.750 37/33 +4 17/11 8/14 3/0 3/3 13/13
Towson........................ 39/35 35/40 74-75 (1) 24-49/28-58 .490/.483 6-16/ 7-19 .375/.368 20-22/12-16 .909/.750 29/31 (2) 16/18 8/6 3/3 1/5 17/20
JAMES MADISON................. 39/27 40/38 79-65 +14 27-55/23-50 .491/.460 11-24/ 9-19 .458/.474 14-19/10-14 .737/.714 36/24 +12 16/11 11/11 3/0 7/3 17/15
Georgia State................. 18/22 23/32 41-54 (13) 14-50/19-54 .280/.352 2-21/ 3-13 .095/.231 11-16/13-21 .688/.619 34/45 (11) 8/6 12/9 1/2 4/9 18/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2008-09 Delaware Men's Basketball
Delaware Game-by-Game Points-Rebounds-Assists (as of Apr 08, 2009)
All games
01 03 04 05 11 12 21 24 31 34 41 44
Opponent Date Score WL EGERSON,M CARTER,JA GELI,PAU JOHNSON,B DAWSON,AL MADARANI, BONEY,DJ SANTIAGO, KELLY,BRI LEDSOME,J PEGG,ADAM YOUNG,BRI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
RUTGERS 11/16/08 77-85 L 28-12- 1 8- 1- 0 0- 0- 0 11- 2- 5 28- 6- 1 DNP 2- 0- 0 0- 0- 0 0- 0- 0 0- 2- 4 0- 0- 0 DNP
at RMU 11/18/08 75-86 L 16-16- 3 21- 2- 1 0- 1- 0 13- 1- 3 8- 3- 1 0- 0- 0 5- 1- 1 12- 3- 0 DNP 0- 2- 1 0- 0- 0 DNP
vs SBU 11/21/08 85-81 W 9- 8- 3 16- 2- 5 DNP 19- 1- 8 26- 5- 0 DNP 6- 0- 1 0- 1- 0 DNP 5- 9- 0 4- 6- 0 DNP
vs MARIST 11/23/08 88-83 WO 23-10- 2 30- 2- 2 DNP 0- 6- 7 25- 3- 1 DNP 3- 1- 0 0- 1- 1 DNP 2- 9- 1 5- 5- 0 DNP
VERMONT 11/25/08 63-78 L 11-10- 4 15- 3- 2 2- 4- 0 2- 2- 4 15- 6- 1 DNP 7- 3- 1 7- 5- 1 DNP 2- 1- 1 2- 5- 0 DNP
at SHU 11/29/08 70-75 L 20-14- 2 17- 4- 5 0- 1- 0 7- 2- 4 13- 1- 0 DNP 0- 3- 0 0- 0- 0 DNP 13-10- 0 0- 0- 0 DNP
CCSU 12/3/08 61-67 L 9- 7- 4 12- 4- 1 DNP 8- 1- 3 15- 4- 3 DNP 3- 4- 0 6- 2- 0 DNP 6- 9- 0 2- 2- 0 DNP
at ODU 12/6/08 49-56 L 2-12- 3 21- 3- 2 0- 1- 0 7- 1- 4 7- 3- 0 DNP 4- 4- 1 4- 0- 0 DNP 2- 7- 0 2- 0- 0 DNP
at HAMM 12/9/08 75-66 W 10- 7- 1 23- 3- 3 0- 0- 0 14- 4- 6 21- 8- 1 DNP 0- 1- 0 0- 0- 1 DNP 7-11- 2 0- 0- 1 DNP
OHIO 12/13/08 75-66 W 21-11- 3 23- 1- 6 0- 0- 0 8- 4- 2 15- 4- 0 DNP 0- 0- 0 2- 3- 1 DNP 4- 6- 0 2- 4- 1 DNP
at BOSTONU 12/21/08 70-68 W 5- 5- 1 16- 2- 9 DNP 9- 3- 0 20- 5- 0 DNP 14- 4- 2 0- 1- 1 DNP 4- 6- 0 2- 3- 0 DNP
MARIST 12/23/08 69-74 L 21-14- 2 24- 3- 1 0- 1- 0 7- 1- 2 10- 6- 1 DNP 2- 2- 0 1- 1- 0 DNP 2- 2- 2 2- 1- 0 0- 0- 0
TOLEDO 12/30/08 74-63 W 20- 9- 2 24- 3- 2 DNP 0- 3- 8 12- 7- 2 DNP 10- 2- 1 0- 0- 0 DNP 8- 8- 1 0- 1- 0 DNP
VCU 1/3/09 81-79 W 19- 9- 6 13- 1- 1 DNP 16- 4- 3 15- 5- 0 DNP 7- 0- 0 2- 3- 0 DNP 9- 8- 1 0- 1- 0 DNP
TOWSON 1/5/09 61-62 L 13-17- 3 10- 0- 3 DNP 5- 2- 7 15- 3- 2 DNP 0- 1- 0 4- 1- 0 DNP 14- 9- 1 0- 1- 1 DNP
at HOFSTRA 1/7/09 61-66 L 14-12- 3 8- 2- 1 DNP 19- 3- 4 8-13- 2 DNP 2- 0- 0 2- 1- 0 DNP 4- 8- 2 4- 2- 0 DNP
at UNCW 1/10/09 72-75 L 14- 7- 4 19- 3- 1 DNP 11- 2- 4 15-10- 2 DNP 0- 2- 1 1- 1- 1 DNP 12- 4- 0 0- 0- 0 DNP
NU 1/15/09 47-67 L 6- 9- 5 4- 3- 2 DNP 8- 0- 2 7- 1- 0 0- 0- 0 5- 2- 1 2- 2- 0 0- 2- 0 10- 9- 0 5- 3- 0 0- 1- 0
W&M 1/17/09 71-62 W 12- 8- 4 16- 5- 0 DNP 9- 3- 6 20- 9- 2 0- 0- 0 4- 4- 2 4- 2- 0 0- 0- 0 6- 1- 1 0- 1- 0 0- 0- 0
at DREXEL 1/20/09 69-79 L 14- 9- 2 10- 3- 0 DNP 8- 2- 8 20- 7- 1 0- 0- 0 7- 3- 0 2- 0- 0 DNP 6- 3- 1 2- 1- 0 DNP
GAST 1/24/09 60-48 W 5-13- 2 18- 4- 5 DNP 10- 3- 8 15- 5- 0 DNP DNP 8- 0- 1 DNP 4- 7- 1 0- 0- 0 DNP
at MASON 1/27/09 55-78 L 20-11- 4 10- 4- 4 DNP 5- 0- 4 11- 3- 0 DNP 2- 1- 0 2- 0- 0 DNP 4- 6- 0 1- 1- 0 DNP
at NU 1/31/09 59-73 L 26- 8- 1 2- 0- 2 0- 1- 0 5- 5- 8 12- 2- 0 DNP 3- 1- 0 0- 2- 2 DNP 7- 4- 0 4- 2- 0 DNP
DREXEL 2/4/09 73-70 WO 23-11- 1 9- 4- 3 0- 0- 0 20- 4- 4 9- 3- 0 DNP 8- 4- 1 0- 0- 0 DNP 4- 5- 0 0- 0- 0 DNP
at GAST 2/7/09 67-70 L 14- 9- 2 17- 0- 4 0- 0- 0 11- 4- 4 2- 4- 5 DNP 10- 4- 0 0- 1- 0 DNP 11- 4- 1 2- 0- 1 DNP
MASON 2/12/09 66-58 W 20-14- 1 19- 2- 2 0- 0- 0 11- 1- 9 8- 3- 1 DNP 6- 1- 0 0- 0- 1 DNP 2- 2- 0 0- 3- 0 DNP
HOFSTRA 2/14/09 59-69 L 7- 9- 1 9- 4- 3 DNP 16- 2- 4 12- 6- 0 DNP 10- 7- 0 0- 2- 0 DNP 5- 6- 1 0- 0- 1 DNP
at VCU 2/18/09 67-78 L 18- 9- 4 15- 3- 3 DNP 13- 1- 6 13- 5- 1 DNP 4- 0- 1 0- 0- 1 DNP 4- 5- 0 0- 3- 1 DNP
at BUCKNELL 2/21/09 81-68 W 18-13- 4 26- 3- 3 0- 0- 0 13- 2- 8 15-11- 1 DNP 2- 2- 1 0- 0- 0 DNP 5- 4- 0 2- 0- 0 DNP
at TOWSON 02/25/09 74-75 L 23- 5- 2 11- 2- 3 DNP 14- 3- 4 12- 5- 3 0- 0- 0 DNP 4- 3- 3 DNP 4- 5- 0 6- 5- 1 DNP
JMU 2/28/09 79-65 W 20-14- 2 9- 2- 4 0- 1- 0 18- 4- 7 15- 7- 2 1- 0- 0 DNP 7- 1- 1 0- 0- 0 5- 6- 0 4- 1- 0 0- 0- 0
vs GAST 3/6/09 41-54 L 11- 9- 2 6- 0- 0 0- 0- 0 3- 3- 3 11- 6- 1 DNP 0- 2- 1 4- 3- 1 DNP 6- 9- 0 0- 0- 0 DNP