Delaware
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
2009-10 Delaware Men's Basketball
Delaware Team Game-by-Game (FINAL)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
TEMPLE 11/14/09 56-76 L 20-60 .333 6-20 .300 10-14 .714 14 17 31 31.0 22 6 9 0 3 56 56.0
BUCKNELL 11/18/09 66-82 L 26-71 .366 4-18 .222 10-16 .625 25 13 38 34.5 27 12 18 1 8 66 61.0
at Penn 11/21/09 97-94 Wot 29-64 .453 10-25 .400 29-42 .690 13 25 38 35.7 34 16 13 2 7 97 73.0
at Siena 11/24/09 56-90 L 20-52 .385 4-15 .267 12-21 .571 8 20 28 33.8 26 12 22 3 6 56 68.8
vs Virginia Tech 11/28/09 66-74 Lot 22-57 .386 4-18 .222 18-27 .667 16 26 42 35.4 24 15 12 5 3 66 68.2
at Delaware State 12/1/09 67-75 L 27-47 .574 7-19 .368 6-13 .462 8 21 29 34.3 27 15 20 2 3 67 68.0
at Old Dominion 12/5/09 44-65 L 18-52 .346 3-19 .158 5-13 .385 18 21 39 35.0 18 7 22 1 6 44 64.6
HAMPTON 12/9/09 55-52 W 17-56 .304 6-26 .231 15-21 .714 17 22 39 35.5 15 10 13 7 8 55 63.4
OHIO UNIVERSITY 12/12/09 70-86 L 24-50 .480 4-19 .211 18-30 .600 12 22 34 35.3 26 13 21 2 3 70 64.1
at Vermont 12/20/09 56-50 W 19-56 .339 5-19 .263 13-17 .765 16 30 46 36.4 22 4 21 7 7 56 63.3
at #8 Villanova 12/23/09 63-97 L 23-59 .390 8-24 .333 9-13 .692 8 17 25 35.4 21 14 14 0 6 63 63.3
LAFAYETTE 12/29/09 82-72 Wot 22-68 .324 8-35 .229 30-36 .833 19 28 47 36.3 22 15 10 2 4 82 64.8
DREXEL 1/2/10 62-58 W 21-45 .467 4-12 .333 16-25 .640 10 19 29 35.8 18 11 8 1 3 62 64.6
at James Madison 1/4/10 65-71 L 27-64 .422 4-19 .211 7-7 1.000 8 20 28 35.2 16 14 11 1 8 65 64.6
WILLIAM & MARY 1/6/10 73-74 Lot 23-54 .426 12-26 .462 15-19 .789 13 28 41 35.6 14 12 13 1 3 73 65.2
at VCU 1/9/10 64-77 L 21-50 .420 5-15 .333 17-29 .586 10 26 36 35.6 21 9 16 7 5 64 65.1
at Northeastern 1/13/10 55-59 L 21-52 .404 5-13 .385 8-9 .889 11 19 30 35.3 19 7 13 1 3 55 64.5
TOWSON 1/16/10 68-71 L 27-68 .397 8-28 .286 6-8 .750 17 18 35 35.3 19 14 7 2 3 68 64.7
OLD DOMINION 1/20/10 49-68 L 18-50 .360 7-21 .333 6-8 .750 12 23 35 35.3 20 9 14 2 5 49 63.9
GEORGIA STATE 1/23/10 76-74 Wot 28-54 .519 8-20 .400 12-17 .706 9 19 28 34.9 13 18 9 3 5 76 64.5
at George Mason 1/27/10 66-77 L 27-70 .386 4-19 .211 8-13 .615 19 19 38 35.0 21 13 8 4 7 66 64.6
at Hofstra 1/30/10 67-77 L 19-54 .352 5-15 .333 24-38 .632 19 22 41 35.3 29 14 10 2 4 67 64.7
NORTHEASTERN 2/2/10 51-67 L 15-50 .300 7-16 .438 14-16 .875 11 17 28 35.0 19 9 11 2 4 51 64.1
UNC WILMINGTON 2/8/10 69-62 W 24-60 .400 7-20 .350 14-15 .933 16 24 40 35.2 19 15 12 3 6 69 64.3
at William & Mary 2/10/10 54-67 L 20-66 .303 5-23 .217 9-15 .600 17 19 36 35.2 24 11 11 1 10 54 63.9
at Drexel 2/13/10 60-68 L 19-52 .365 5-17 .294 17-19 .895 13 20 33 35.2 25 12 14 2 4 60 63.7
HOFSTRA 2/16/10 69-82 L 23-52 .442 5-16 .313 18-21 .857 7 26 33 35.1 16 17 11 4 3 69 63.9
BOSTON UNIVERSITY 2/20/10 65-78 L 23-59 .390 3-18 .167 16-25 .640 14 23 37 35.1 14 9 15 1 7 65 64.0
GEORGE MASON 2/24/10 59-61 L 20-55 .364 5-15 .333 14-19 .737 11 20 31 35.0 24 7 9 0 8 59 63.8
at Towson 2/27/10 66-81 L 23-58 .397 2-14 .143 18-25 .720 5 29 34 35.0 22 12 7 1 2 66 63.9
vs VCU 3/5/10 49-66 L 19-46 .413 4-10 .400 7-11 .636 4 25 29 34.8 12 9 17 3 2 49 63.4
------------------------------------------------------------------------------------------------------------------------------------
Delaware 1965 685-1751 .391 174-594 .293 421-602 .699 400 678 1078 34.8 649 361 411 73 156 1965 63.4
Opponents 2251 756-1679 .450 207-565 .366 532-754 .706 346 759 1105 35.6 578 407 362 103 199 2251 72.6
Games played: 31
Points/game: 63.4
FG Pct: 39.1
3FG Pct: 29.3
FT Pct: 69.9
Rebounds/game: 34.8
Assists/game: 11.6
Turnovers/game: 13.3
Assist/turnover ratio: 0.9
Steals/game: 5.0
Blocks/game: 2.4
Opponent Game-by-Game
2009-10 Delaware Men's Basketball
Delaware Opponent Game-by-Game (FINAL)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
TEMPLE 11/14/09 56-76 L 25-50 .500 4-15 .267 22-27 .815 11 28 39 39.0 21 14 9 5 3 76 76.0
BUCKNELL 11/18/09 66-82 L 24-42 .571 5-8 .625 29-33 .879 6 23 29 34.0 17 11 21 2 5 82 79.0
at Penn 11/21/09 97-94 Wot 25-57 .439 10-28 .357 34-50 .680 14 27 41 36.3 33 14 18 3 7 94 84.0
at Siena 11/24/09 56-90 L 32-66 .485 5-19 .263 21-34 .618 18 29 47 39.0 21 19 14 6 9 90 85.5
vs Virginia Tech 11/28/09 66-74 Lot 23-65 .354 6-19 .316 22-31 .710 22 21 43 39.8 24 11 9 4 6 74 83.2
at Delaware State 12/1/09 67-75 L 20-43 .465 5-15 .333 30-40 .750 5 15 20 36.5 14 11 9 2 13 75 81.8
at Old Dominion 12/5/09 44-65 L 24-52 .462 3-17 .176 14-19 .737 9 21 30 35.6 16 16 10 2 11 65 79.4
HAMPTON 12/9/09 55-52 W 16-47 .340 7-17 .412 13-17 .765 11 25 36 35.6 17 9 19 6 9 52 76.0
OHIO UNIVERSITY 12/12/09 70-86 L 27-52 .519 6-14 .429 26-35 .743 8 22 30 35.0 25 15 12 0 10 86 77.1
at Vermont 12/20/09 56-50 W 17-56 .304 3-20 .150 13-22 .591 12 23 35 35.0 17 8 12 2 14 50 74.4
at #8 Villanova 12/23/09 63-97 L 33-61 .541 13-25 .520 18-21 .857 12 29 41 35.5 17 15 12 3 7 97 76.5
LAFAYETTE 12/29/09 82-72 Wot 24-60 .400 5-24 .208 19-25 .760 8 30 38 35.8 25 16 13 1 5 72 76.1
DREXEL 1/2/10 62-58 W 22-51 .431 4-18 .222 10-15 .667 13 20 33 35.5 24 7 11 2 2 58 74.7
at James Madison 1/4/10 65-71 L 29-59 .492 5-16 .313 8-15 .533 11 26 37 35.6 11 18 17 4 6 71 74.4
WILLIAM & MARY 1/6/10 73-74 Lot 28-66 .424 12-29 .414 6-12 .500 13 20 33 35.5 15 18 5 1 6 74 74.4
at VCU 1/9/10 64-77 L 28-63 .444 8-17 .471 13-21 .619 15 27 42 35.9 23 15 11 3 8 77 74.6
at Northeastern 1/13/10 55-59 L 21-48 .438 0-10 .000 17-20 .850 8 21 29 35.5 14 9 9 4 7 59 73.6
TOWSON 1/16/10 68-71 L 27-53 .509 3-13 .231 14-23 .609 13 25 38 35.6 14 9 10 4 5 71 73.5
OLD DOMINION 1/20/10 49-68 L 23-55 .418 9-22 .409 13-22 .591 14 21 35 35.6 13 16 6 2 9 68 73.2
GEORGIA STATE 1/23/10 76-74 Wot 29-65 .446 7-17 .412 9-11 .818 18 19 37 35.7 17 13 9 2 4 74 73.2
at George Mason 1/27/10 66-77 L 23-54 .426 9-16 .563 22-29 .759 15 26 41 35.9 15 13 13 9 3 77 73.4
at Hofstra 1/30/10 67-77 L 23-53 .434 3-13 .231 28-36 .778 14 22 36 35.9 26 11 8 5 5 77 73.6
NORTHEASTERN 2/2/10 51-67 L 22-44 .500 8-15 .533 15-19 .789 6 25 31 35.7 17 14 10 2 5 67 73.3
UNC WILMINGTON 2/8/10 69-62 W 22-55 .400 8-22 .364 10-14 .714 12 21 33 35.6 17 11 15 6 3 62 72.8
at William & Mary 2/10/10 54-67 L 21-41 .512 7-15 .467 18-28 .643 6 34 40 35.8 14 14 18 3 2 67 72.6
at Drexel 2/13/10 60-68 L 22-46 .478 3-9 .333 21-30 .700 7 20 27 35.4 18 16 11 2 3 68 72.4
HOFSTRA 2/16/10 69-82 L 27-59 .458 11-24 .458 17-20 .850 9 24 33 35.3 17 15 7 4 4 82 72.8
BOSTON UNIVERSITY 2/20/10 65-78 L 27-52 .519 10-24 .417 14-17 .824 5 27 32 35.2 20 9 16 3 9 78 73.0
GEORGE MASON 2/24/10 59-61 L 18-43 .419 8-18 .444 17-32 .531 11 28 39 35.3 17 12 13 3 2 61 72.6
at Towson 2/27/10 66-81 L 27-55 .491 11-23 .478 16-31 .516 6 35 41 35.5 23 14 7 5 5 81 72.8
vs VCU 3/5/10 49-66 L 27-66 .409 9-23 .391 3-5 .600 14 25 39 35.6 16 14 8 3 12 66 72.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2251 756-1679 .450 207-565 .366 532-754 .706 346 759 1105 35.6 578 407 362 103 199 2251 72.6
Delaware 1965 685-1751 .391 174-594 .293 421-602 .699 400 678 1078 34.8 649 361 411 73 156 1965 63.4
Games played: 31
Points/game: 72.6
FG Pct: 45.0
3FG Pct: 36.6
FT Pct: 70.6
Rebounds/game: 35.6
Assists/game: 13.1
Turnovers/game: 11.7
Assist/turnover ratio: 1.1
Steals/game: 6.4
Blocks/game: 3.3
Team Game-by-Game Comparison
2009-10 Delaware Men's Basketball
Delaware Team Game-by-Game Comparison (FINAL)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
TEMPLE........................ 19/40 37/36 56-76 (20) 20-60/25-50 .333/.500 6-20/ 4-15 .300/.267 10-14/22-27 .714/.815 31/39 (8) 6/14 9/9 0/5 3/3 22/21
BUCKNELL...................... 24/36 42/46 66-82 (16) 26-71/24-42 .366/.571 4-18/ 5-8 .222/.625 10-16/29-33 .625/.879 38/29 +9 12/11 18/21 1/2 8/5 27/17
Penn.......................... 40/50 42/32 97-94 +3 29-64/25-57 .453/.439 10-25/10-28 .400/.357 29-42/34-50 .690/.680 38/41 (3) 16/14 13/18 2/3 7/7 34/33
Siena......................... 22/43 34/47 56-90 (34) 20-52/32-66 .385/.485 4-15/ 5-19 .267/.263 12-21/21-34 .571/.618 28/47 (19) 12/19 22/14 3/6 6/9 26/21
Virginia Tech................. 29/30 34/33 66-74 (8) 22-57/23-65 .386/.354 4-18/ 6-19 .222/.316 18-27/22-31 .667/.710 42/43 (1) 15/11 12/9 5/4 3/6 24/24
Delaware State................ 25/23 42/52 67-75 (8) 27-47/20-43 .574/.465 7-19/ 5-15 .368/.333 6-13/30-40 .462/.750 29/20 +9 15/11 20/9 2/2 3/13 27/14
Old Dominion.................. 20/33 24/32 44-65 (21) 18-52/24-52 .346/.462 3-19/ 3-17 .158/.176 5-13/14-19 .385/.737 39/30 +9 7/16 22/10 1/2 6/11 18/16
HAMPTON....................... 26/26 29/26 55-52 +3 17-56/16-47 .304/.340 6-26/ 7-17 .231/.412 15-21/13-17 .714/.765 39/36 +3 10/9 13/19 7/6 8/9 15/17
OHIO UNIVERSITY............... 28/37 42/49 70-86 (16) 24-50/27-52 .480/.519 4-19/ 6-14 .211/.429 18-30/26-35 .600/.743 34/30 +4 13/15 21/12 2/0 3/10 26/25
Vermont....................... 26/25 30/25 56-50 +6 19-56/17-56 .339/.304 5-19/ 3-20 .263/.150 13-17/13-22 .765/.591 46/35 +11 4/8 21/12 7/2 7/14 22/17
#8 Villanova.................. 32/48 31/49 63-97 (34) 23-59/33-61 .390/.541 8-24/13-25 .333/.520 9-13/18-21 .692/.857 25/41 (16) 14/15 14/12 0/3 6/7 21/17
LAFAYETTE..................... 35/32 26/29 82-72 +10 22-68/24-60 .324/.400 8-35/ 5-24 .229/.208 30-36/19-25 .833/.760 47/38 +9 15/16 10/13 2/1 4/5 22/25
DREXEL........................ 26/33 36/25 62-58 +4 21-45/22-51 .467/.431 4-12/ 4-18 .333/.222 16-25/10-15 .640/.667 29/33 (4) 11/7 8/11 1/2 3/2 18/24
James Madison................. 28/32 37/39 65-71 (6) 27-64/29-59 .422/.492 4-19/ 5-16 .211/.313 7-7 / 8-15 1000/.533 28/37 (9) 14/18 11/17 1/4 8/6 16/11
WILLIAM & MARY................ 27/33 32/26 73-74 (1) 23-54/28-66 .426/.424 12-26/12-29 .462/.414 15-19/ 6-12 .789/.500 41/33 +8 12/18 13/5 1/1 3/6 14/15
VCU........................... 38/41 26/36 64-77 (13) 21-50/28-63 .420/.444 5-15/ 8-17 .333/.471 17-29/13-21 .586/.619 36/42 (6) 9/15 16/11 7/3 5/8 21/23
Northeastern.................. 29/35 26/24 55-59 (4) 21-52/21-48 .404/.438 5-13/ 0-10 .385/.000 8-9 /17-20 .889/.850 30/29 +1 7/9 13/9 1/4 3/7 19/14
TOWSON........................ 33/38 35/33 68-71 (3) 27-68/27-53 .397/.509 8-28/ 3-13 .286/.231 6-8 /14-23 .750/.609 35/38 (3) 14/9 7/10 2/4 3/5 19/14
OLD DOMINION.................. 24/29 25/39 49-68 (19) 18-50/23-55 .360/.418 7-21/ 9-22 .333/.409 6-8 /13-22 .750/.591 35/35 - 9/16 14/6 2/2 5/9 20/13
GEORGIA STATE................. 41/36 29/34 76-74 +2 28-54/29-65 .519/.446 8-20/ 7-17 .400/.412 12-17/ 9-11 .706/.818 28/37 (9) 18/13 9/9 3/2 5/4 13/17
George Mason.................. 17/38 49/39 66-77 (11) 27-70/23-54 .386/.426 4-19/ 9-16 .211/.563 8-13/22-29 .615/.759 38/41 (3) 13/13 8/13 4/9 7/3 21/15
Hofstra....................... 26/33 41/44 67-77 (10) 19-54/23-53 .352/.434 5-15/ 3-13 .333/.231 24-38/28-36 .632/.778 41/36 +5 14/11 10/8 2/5 4/5 29/26
NORTHEASTERN.................. 21/32 30/35 51-67 (16) 15-50/22-44 .300/.500 7-16/ 8-15 .438/.533 14-16/15-19 .875/.789 28/31 (3) 9/14 11/10 2/2 4/5 19/17
UNC WILMINGTON................ 34/27 35/35 69-62 +7 24-60/22-55 .400/.400 7-20/ 8-22 .350/.364 14-15/10-14 .933/.714 40/33 +7 15/11 12/15 3/6 6/3 19/17
William & Mary................ 29/32 25/35 54-67 (13) 20-66/21-41 .303/.512 5-23/ 7-15 .217/.467 9-15/18-28 .600/.643 36/40 (4) 11/14 11/18 1/3 10/2 24/14
Drexel........................ 32/35 28/33 60-68 (8) 19-52/22-46 .365/.478 5-17/ 3-9 .294/.333 17-19/21-30 .895/.700 33/27 +6 12/16 14/11 2/2 4/3 25/18
HOFSTRA....................... 27/37 42/45 69-82 (13) 23-52/27-59 .442/.458 5-16/11-24 .313/.458 18-21/17-20 .857/.850 33/33 - 17/15 11/7 4/4 3/4 16/17
BOSTON UNIVERSITY............. 32/32 33/46 65-78 (13) 23-59/27-52 .390/.519 3-18/10-24 .167/.417 16-25/14-17 .640/.824 37/32 +5 9/9 15/16 1/3 7/9 14/20
GEORGE MASON.................. 38/32 21/29 59-61 (2) 20-55/18-43 .364/.419 5-15/ 8-18 .333/.444 14-19/17-32 .737/.531 31/39 (8) 7/12 9/13 0/3 8/2 24/17
Towson........................ 32/40 34/41 66-81 (15) 23-58/27-55 .397/.491 2-14/11-23 .143/.478 18-25/16-31 .720/.516 34/41 (7) 12/14 7/7 1/5 2/5 22/23
VCU........................... 21/37 28/29 49-66 (17) 19-46/27-66 .413/.409 4-10/ 9-23 .400/.391 7-11/ 3-5 .636/.600 29/39 (10) 9/14 17/8 3/3 2/12 12/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2009-10 Delaware Men's Basketball
Delaware Game-by-Game Points-Rebounds-Assists (FINAL)
All games
00 01 03 11 12 14 21 23 24
Opponent Date Score WL MCNEIL,KE HAWKINS,M CARTER,JA DAWSON,AL MADARANI, MCNULTY,B BONEY,DJ MCCULLAR, SANTIAGO,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
TEMPLE 11/14/09 56-76 L 6- 3- 0 0- 1- 0 17- 4- 3 9- 3- 1 2- 0- 0 0- 0- 0 8- 2- 0 7- 5- 1 2- 3- 0
BUCKNELL 11/18/09 66-82 L 8- 4- 4 4- 2- 0 17- 2- 3 10- 8- 3 DNP DNP 10- 4- 2 4- 4- 0 1- 1- 0
at Penn 11/21/09 97-94 WO 4-10- 3 2- 0- 2 35- 2- 5 28- 6- 1 DNP DNP 12- 3- 1 8- 8- 1 1- 3- 2
at Siena 11/24/09 56-90 L 3- 3- 0 6- 3- 5 13- 0- 2 4- 2- 1 0- 0- 0 DNP 12- 4- 1 6- 1- 1 1- 2- 0
vs Virginia Tech 11/28/09 66-74 OL 4- 9- 1 0- 0- 1 23- 4- 8 DNP DNP DNP 13- 5- 3 2- 2- 0 2- 2- 1
at Delaware State 12/1/09 67-75 L 3- 4- 2 9- 3- 2 12- 2- 8 7- 3- 1 0- 0- 0 DNP 6- 0- 2 6- 2- 0 0- 1- 0
at Old Dominion 12/5/09 44-65 L 10-10- 0 3- 3- 1 5- 4- 2 8- 5- 3 0- 0- 0 DNP 0- 2- 0 8- 4- 0 DNP
HAMPTON 12/9/09 55-52 W 2- 4- 1 0- 0- 0 12- 4- 5 9- 7- 3 DNP DNP 8- 6- 0 2- 4- 0 2- 1- 1
OHIO UNIVERSITY 12/12/09 70-86 L 9- 9- 3 1- 2- 0 12- 5- 5 20- 7- 1 DNP DNP 7- 1- 2 4- 1- 0 11- 2- 1
at Vermont 12/20/09 56-50 W 13-13- 0 DNP 26- 6- 4 5- 3- 0 DNP DNP 3- 4- 0 0- 0- 0 2- 0- 0
at #8 Villanova 12/23/09 63-97 L 10- 7- 1 DNP 13- 2- 6 8- 2- 1 DNP DNP 9- 1- 2 6- 3- 0 5- 1- 1
LAFAYETTE 12/29/09 82-72 WO 9- 9- 2 DNP 15- 3- 7 23-14- 2 DNP DNP 16- 4- 4 9- 7- 0 0- 0- 0
DREXEL 1/2/10 62-58 W 11- 6- 0 DNP 14- 0- 6 15- 7- 3 DNP DNP 9- 2- 0 11- 7- 0 0- 0- 1
at James Madison 1/4/10 65-71 L 8- 5- 0 0- 0- 0 18- 6-11 14- 7- 1 DNP DNP 7- 3- 2 2- 1- 0 DNP
WILLIAM & MARY 1/6/10 73-74 OL 3-11- 0 DNP 27- 4- 5 19- 8- 3 DNP DNP 3- 4- 1 5- 1- 1 3- 0- 1
at VCU 1/9/10 64-77 L 4- 7- 1 8- 7- 1 22- 1- 4 9- 5- 0 3- 0- 0 DNP 3- 3- 1 0- 2- 1 0- 0- 0
at Northeastern 1/13/10 55-59 L 2- 4- 0 0- 1- 0 19- 3- 2 12- 7- 1 DNP DNP 0- 2- 3 2- 1- 0 0- 0- 0
TOWSON 1/16/10 68-71 L 0- 2- 0 2- 5- 0 15- 2- 5 16- 7- 2 DNP DNP 10- 0- 5 2- 4- 1 DNP
OLD DOMINION 1/20/10 49-68 L 2- 2- 1 4- 2- 0 11- 3- 4 13- 9- 0 DNP DNP 3- 3- 4 4- 1- 0 DNP
GEORGIA STATE 1/23/10 76-74 WO 9- 2- 4 1- 0- 1 21- 3- 2 12- 5- 3 DNP DNP 5- 2- 4 7- 1- 0 DNP
at George Mason 1/27/10 66-77 L DNP 1- 4- 1 23- 4- 8 10- 3- 0 0- 0- 0 DNP 5- 3- 1 6- 1- 1 DNP
at Hofstra 1/30/10 67-77 L DNP 2- 5- 4 22- 9- 4 10- 3- 3 DNP DNP 3- 0- 1 5- 2- 1 0- 1- 0
NORTHEASTERN 2/2/10 51-67 L DNP 0- 2- 0 30- 2- 2 5- 4- 1 0- 0- 0 0- 0- 0 0- 2- 1 2- 6- 0 4- 1- 2
UNC WILMINGTON 2/8/10 69-62 W DNP 4- 1- 0 23- 3- 6 10-12- 4 DNP DNP 11- 6- 1 4- 1- 1 3- 3- 3
at William & Mary 2/10/10 54-67 L DNP 6- 5- 1 17- 2- 6 12- 8- 3 DNP 0- 0- 0 0- 3- 0 4- 3- 0 2- 0- 1
at Drexel 2/13/10 60-68 L DNP 4- 3- 0 14- 6- 6 13- 4- 3 DNP DNP 6- 4- 1 0- 0- 0 7- 0- 2
HOFSTRA 2/16/10 69-82 L DNP 0- 3- 1 18- 4- 9 16- 7- 2 DNP DNP 0- 1- 0 10- 4- 1 9- 1- 2
BOSTON UNIVERSITY 2/20/10 65-78 L DNP 1- 1- 0 12- 4- 4 19- 9- 2 DNP DNP 2- 1- 1 11- 7- 0 5- 0- 2
GEORGE MASON 2/24/10 59-61 L DNP 8- 9- 0 25- 0- 2 10- 7- 3 DNP DNP 0- 0- 0 3- 8- 0 11- 2- 1
at Towson 2/27/10 66-81 L DNP 0- 0- 1 26- 6- 4 5- 2- 2 0- 0- 1 DNP 2- 2- 1 12- 1- 1 7- 4- 1
vs VCU 3/5/10 49-66 L DNP 7- 2- 0 8- 2- 3 13- 6- 1 DNP 0- 0- 0 3- 0- 0 6- 3- 2 2- 4- 3
31 32 41 44
Opponent Date Score WL TOWNSVILL BRINKLEY, PEGG,ADAM HAGINS,JA
-------- ---- ----- -- --------- --------- --------- ---------
TEMPLE 11/14/09 56-76 L 0- 0- 0 2- 2- 0 0- 1- 1 3- 4- 0
BUCKNELL 11/18/09 66-82 L DNP 2- 2- 0 1- 0- 0 9- 6- 0
at Penn 11/21/09 97-94 WO DNP 3- 3- 0 2- 0- 1 2- 2- 0
at Siena 11/24/09 56-90 L DNP 5- 6- 1 2- 0- 1 4- 4- 0
vs Virginia Tech 11/28/09 66-74 OL DNP 12- 4- 0 2- 4- 0 8- 7- 1
at Delaware State 12/1/09 67-75 L DNP 6- 0- 0 0- 0- 0 18-13- 0
at Old Dominion 12/5/09 44-65 L DNP 4- 4- 0 0- 2- 1 6- 3- 0
HAMPTON 12/9/09 55-52 W DNP 13- 3- 0 DNP 7- 5- 0
OHIO UNIVERSITY 12/12/09 70-86 L DNP 0- 3- 1 4- 1- 0 2- 2- 0
at Vermont 12/20/09 56-50 W DNP 5- 6- 0 0- 1- 0 2- 8- 0
at #8 Villanova 12/23/09 63-97 L DNP 4- 0- 0 6- 1- 1 2- 2- 2
LAFAYETTE 12/29/09 82-72 WO DNP 4- 4- 0 6- 2- 0 DNP
DREXEL 1/2/10 62-58 W DNP 0- 0- 0 0- 3- 1 2- 3- 0
at James Madison 1/4/10 65-71 L DNP 0- 0- 0 10- 2- 0 6- 3- 0
WILLIAM & MARY 1/6/10 73-74 OL DNP DNP 13- 7- 0 0- 3- 1
at VCU 1/9/10 64-77 L DNP 4- 3- 0 2- 2- 1 9- 4- 0
at Northeastern 1/13/10 55-59 L DNP 7- 4- 0 9- 3- 1 4- 1- 0
TOWSON 1/16/10 68-71 L DNP 17- 8- 0 4- 1- 1 2- 2- 0
OLD DOMINION 1/20/10 49-68 L DNP 4- 3- 0 2- 2- 0 6- 7- 0
GEORGIA STATE 1/23/10 76-74 WO DNP 5- 2- 3 6- 3- 1 10- 7- 0
at George Mason 1/27/10 66-77 L DNP 5- 7- 1 10- 6- 0 6- 5- 1
at Hofstra 1/30/10 67-77 L DNP 8- 5- 1 11- 5- 0 6- 5- 0
NORTHEASTERN 2/2/10 51-67 L 0- 0- 0 2- 0- 2 4- 3- 1 4- 7- 0
UNC WILMINGTON 2/8/10 69-62 W DNP DNP 8- 3- 0 6- 5- 0
at William & Mary 2/10/10 54-67 L DNP DNP 7- 2- 0 6-10- 0
at Drexel 2/13/10 60-68 L DNP DNP 6- 4- 0 10- 7- 0
HOFSTRA 2/16/10 69-82 L DNP DNP 10- 3- 1 6- 9- 1
BOSTON UNIVERSITY 2/20/10 65-78 L DNP DNP 4- 3- 0 11-11- 0
GEORGE MASON 2/24/10 59-61 L 0- 0- 0 DNP 2- 3- 1 0- 2- 0
at Towson 2/27/10 66-81 L DNP DNP 14- 7- 1 0- 8- 0
vs VCU 3/5/10 49-66 L DNP DNP 6- 5- 0 4- 4- 0