|

|

1 9 9 9 - 2 0 0
0 
|

|

1 9 9 8 - 9 9

|


|
Delaware 64, Delaware State
51
December 4, 1999
DOVER, DE -- Behind 15 points
apiece from Kestutis Marciulionis, and Billy
Wells and 13 points from Greg Miller, Delaware
defeated in-state rival Delaware State, 64-51, in men's
basketball action Saturday at Memorial Hall.
The Blue Hens, who defeated the Hornets
for the seventh straight meeting, raised their record to 6-1
on the season. Delaware State fell to 0-6.
Delaware also got another outstanding
performance from 7-foot, 1-inch Ndongo Ndiaye. Ndiaye
recorded seven blocks to go along with eight points and nine
rebounds. Since being inserted into the starting line-up in
place of the injured Darryl Presley, Ndiaye has 27
blocks in four games.
The Blue Hens took advantage of Delaware
State's zone defense and bolted out to an 18-3 lead in the
first seven minutes, sparked by three three-pointers by
Marciulionis.
Delaware led by as many as 20 points in
the second half before the Hornets closed to within eight
points late. The Blue Hens, however, hit six of seven at the
foul line in the final 1:15 to ice the victory.
Mike Pegues was held to six
points, but tied a career-high with seven assists, giving
him 202 for his career. He became only the second UD player
to record 1,500 points, 500 rebounds and 200 assists joining
Mark Murray.
Presley returned to the line-up for the
first time since suffering a moderate concussion Nov. 23
against George Mason. Greeted by a standing ovation from the
Delaware fans who made the trip downstate, Presley played 15
minutes off the bench and scored five points and grabbed
five rebounds.
Delaware State got 13 points from Andre
Matthews.
Delaware will host Vermont Saturday in
the America East opener for the Blue Hens. Game time is 1
p.m.
- DDD -
VISITING TEAM: Delaware 6-1
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 NDIAYE, Ndongo f 4 6 0 0 0 0 1 8 9 0 8 0 2 7 0 28
05 PEGUES, Mike f 2 8 0 2 2 2 1 2 3 0 6 7 4 1 1 35
10 MARCIULIONIS, Kest. g 5 9 5 9 0 0 0 2 2 2 15 4 2 0 0 33
23 DIOUF, Madou g 1 2 0 1 0 0 0 2 2 4 2 0 0 0 1 11
24 MILLER, Greg g 4 8 3 7 2 2 2 2 4 1 13 2 3 0 0 33
22 PRESLEY, Darryl 2 4 0 0 1 1 1 4 5 2 5 1 2 1 0 15
25 WELLS, Billy 5 11 1 4 4 5 1 2 3 3 15 1 5 1 3 26
30 ROWLAND, Austen 0 3 0 3 0 0 0 1 1 2 0 0 3 0 1 19
TEAM ........................................ 1 6 7
TOTALS 23 51 9 26 9 10 7 29 36 14 64 15 21 10 6 200
TOTAL FG% 1st Half: 13-27 .481 2nd Half: 10-24 .417 Game: .451 DEADBALL
3-Pt. FG% 1st Half: 7-15 .467 2nd Half: 2-11 .182 Game: .346 REBOUNDS
F Throw % 1st Half: 1- 1 1.000 2nd Half: 8- 9 .889 Game: .900 0
--------------------------------------------------------------------------------
HOME TEAM: Delaware State 0-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 MATTHEWS, Andre f 4 10 0 0 5 7 3 3 6 1 13 0 1 0 2 23
32 MALLIET, Stefan f 3 12 1 4 0 0 2 4 6 4 7 3 1 0 2 26
33 KANDIC, Marko c 3 8 1 2 0 0 0 4 4 0 7 0 0 0 0 18
05 HIGHTOWER,Carrington g 2 5 0 2 0 0 0 0 0 2 4 0 2 0 2 19
14 PIPER, Leon g 4 8 0 0 0 0 3 3 6 1 8 2 4 0 0 25
03 RICE, Jared 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 1
04 WILKERSON, Demond 1 7 0 1 0 0 0 1 1 1 2 0 1 0 3 18
13 CHROMICZ, Ireneusz 2 4 0 0 2 4 3 3 6 3 6 0 1 0 1 23
22 BAILEY, Marty 0 3 0 1 0 0 0 3 3 0 0 1 4 0 1 21
31 LEIS, Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
51 CALVERT, Brandon 1 4 0 0 0 0 1 0 1 1 2 0 1 0 0 16
TEAM ........................................ 3 1 4
TOTALS 21 62 2 10 7 11 15 22 37 14 51 6 15 0 11 200
TOTAL FG% 1st Half: 9-25 .360 2nd Half: 12-37 .324 Game: .339 DEADBALL
3-Pt. FG% 1st Half: 2- 6 .333 2nd Half: 0- 4 .000 Game: .200 REBOUNDS
F Throw % 1st Half: 3- 4 .750 2nd Half: 4- 7 .571 Game: .636 1
--------------------------------------------------------------------------------
OFFICIALS: C. Blair, J. Caruthers, W. Humes
TECHNICAL FOULS:
Delaware - none
Delaware State - none
ATTENDANCE: 2,581
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Delaware 34 30 64
Delaware State 23 28 51
|