|

|

1 9 9 9 - 2 0 0
0 
|

|

1 9 9 8 - 9 9

|


|
Delaware 97, Howard
52
December 21, 1999
Wells, Three-Pointers Lead
Delaware Over Howard in Hoops
NEWARK, DE -- Junior guard
Billy Wells came off the bench to lead five scorers
in double figures with 21 points and the University of
Delaware converted on a school record 15 three-pointers to
post a 97-52 rout over Howard in a non-league men's
basketball game Tuesday night at the Bob Carpenter
Center.
Senior guard Kestutis Marciulionis
added 16 points, hitting on five of six three-pointers,
senior forward Mike Pegues added 11 points and eight
rebounds, senior forward Darryl Presley had 10 points
and a game-high 12 rebounds, and junior guard Greg
Miller added 10 points as the Blue Hens (8-1) won their
fourth straight game.
Howard, which got 10 points from guard
Antonio Michell, fell to 0- 6. Guard Jonathan Stokes and
Aquil Bayyen added nine point apiece for the
Bison.
Delaware, which improved to 80-20
all-time at the eight-year old BCC, extended its home
winning streak to 13. The Blue Hens connected on 15 of 30
three-pointers, breaking the previous school record of 12
set several times.
Overall the Hens hit on 56 percent of
their shots for the game (36 of 64) and held a 45-32
advantage on the boards.
Delaware freshman guard Austen
Rowland got his first career start and scored eight
points and dished out 11 assists, the third highest total by
a freshman in Delaware history.
The Blue Hens jumped out to an 8-0 lead
in the first three minutes of the game and never looked
back. Delaware led by as much as 32 points at 50-18 in the
first half before taking a 54-23 lead into intermission. The
Bison, who shot just 31 percent from the field for the game
(20 of 63), trailed by at 34 points in the second
half.
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Howard vs Delaware
12/21/99 7:30 p.m. at Bob Carpenter Center, Newark, DE
--------------------------------------------------------------------------------
VISITORS: Howard 0-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 HOLLIWAY, Jermaine f 3 10 0 0 0 0 3 5 8 2 6 1 3 0 0 28
45 DODSON, Nick f 3 9 0 0 0 0 0 2 2 3 6 2 1 0 0 24
12 STOKES, Jonathan g 2 12 1 2 4 4 1 1 2 2 9 4 5 0 3 34
14 MICHELL, Antonio g 4 12 2 8 0 1 2 2 4 0 10 3 0 0 1 26
22 WILLIAMSON, Ron g 1 4 1 3 2 2 0 5 5 1 5 5 5 0 0 36
21 MORRIS, Reggie 2 9 1 7 0 1 0 3 3 3 5 0 3 0 1 26
33 BAYYAN, Aquil 4 5 1 1 0 0 1 0 1 0 9 0 2 0 3 23
44 ALVIN, Bryen 1 2 0 0 0 0 1 0 1 0 2 0 0 0 0 3
TEAM ........................................ 2 4 6
TOTALS 20 63 6 21 6 8 10 22 32 11 52 15 19 0 8 200
TOTAL FG% 1st Half: 9-29 .310 2nd Half: 11-34 .324 Game: .317 DEADBALL
3-Pt. FG% 1st Half: 3- 9 .333 2nd Half: 3-12 .250 Game: .286 REBOUNDS
F Throw % 1st Half: 2- 4 .500 2nd Half: 4- 4 1.000 Game: .750 0
--------------------------------------------------------------------------------
HOME TEAM: Delaware 8-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 PEGUES, Mike f 3 4 0 1 5 5 2 6 8 3 11 1 3 1 1 23
22 PRESLEY, Darryl f 3 4 0 1 4 6 3 9 12 2 10 3 4 0 2 26
10 MARCIULIONIS, Kest. g 5 8 5 6 1 2 0 1 1 3 16 1 1 1 2 22
23 DIOUF, Madou g 3 6 1 2 0 1 1 3 4 1 7 2 0 0 2 15
30 ROWLAND, Austen g 3 6 2 4 0 0 2 2 4 1 8 11 1 0 2 23
04 NDIAYE, Ndongo 1 4 0 0 0 0 1 7 8 3 2 1 1 5 0 22
24 MILLER, Greg 4 9 2 7 0 0 0 1 1 0 10 4 1 0 0 24
25 WELLS, Billy 9 15 3 5 0 1 1 2 3 2 21 3 3 0 3 24
34 ARNOLD, Dave 3 6 2 4 0 0 0 1 1 0 8 1 1 0 0 13
42 HINDENLANG, Dave 2 2 0 0 0 0 0 2 2 0 4 1 1 0 0 8
TEAM ........................................ 0 1 1
TOTALS 36 64 15 30 10 15 10 35 45 15 97 28 16 7 12 200
TOTAL FG% 1st Half: 18-35 .514 2nd Half: 18-29 .621 Game: .563 DEADBALL
3-Pt. FG% 1st Half: 8-18 .444 2nd Half: 7-12 .583 Game: .500 REBOUNDS
F Throw % 1st Half: 10-12 .833 2nd Half: 0- 3 .000 Game: .667 1
--------------------------------------------------------------------------------
OFFICIALS: Carl Bullard, John Regan, Leon Sandiford
TECHNICAL FOULS:
Howard - none
Delaware - none
ATTENDANCE: 4,777
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Howard 23 29 52
Delaware 54 43 97
- DDD
-
|