|
 

|

2 0 0 0 - 2 0 0
1 
|

|

1 9 9 9 - 2 0 0
0 
|

|

1 9 9 8 - 9 9

|


|
Delaware 79, Delaware State
54
November 20, 2000
Basit Keys Victory
as Henderson Wins First Game
|

Ajmal
Basit
|
NEWARK, DE -- Senior forward
Ajmal Basit recorded game highs with 22 points and 11
rebounds and blocked five shots in his home debut for the
University of Delaware as the Blue Hens cruised to a 79-54
non-league men's basketball victory over in-state rival
Delaware State Monday night at the Bob Carpenter Center.
Basit, 6-9 first-year transfer from the
University of Massachusetts, hit on 9 of 12 shots from the
field and dominated the game inside as the Blue Hens evened
their record at 1-1 and won their eighth home opener in nine
tries at the BCC.
Delaware State (0-1) lost its season
opener despite 20 points, all in the second half, from
forward Andre Matthews. Freshman point guard Miles Davis
added 10 points.
Delaware upped its advantage to 8-1 with
eight straight wins over the Hornets in this intrastate
rivalry and posted its biggest win ever after 13-point wins
each of the last three meetings. The game matched two first
year coaches in Delaware State's Greg Jackson and Delaware's
David Henderson. Henderson, a former assistant at
Duke, won his first collegiate game for the Blue
Hens.
Basit connected on his first four shots
from the field as Delaware raced out to a 15-6 lead thanks
to an 11-0 run. The Hens upped the lead to 28-17 at halftime
and then opened the second half on a 12-0 run to put the
game away. The Hornets never got closer than 20 points the
rest of the way with the Hens going up by as much 32 points
at 77-45 with 2:28 left to play.
Senior guard Billy Wells added 10
points for the Blue Hens while sophomore forward Maurice
Sessoms and freshman forward Sean Knitter each
chipped in with nine points apiece. Delaware held a 52-27
advantage on the boards and shot 51 percent from the field
(32 of 63) to Delaware State's 32 percent (19 of
59).
AGATE:
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Delaware State vs Delaware
11/20/00 7:30 p.m. at Bob Carpenter Center, Newark, DE
--------------------------------------------------------------------------------
VISITORS: Delaware State 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 PIPER, Leon f 3 9 0 0 2 4 1 1 2 5 8 1 3 0 1 26
23 MATTHEWS, Andre f 6 13 1 4 7 8 0 1 1 3 20 1 1 0 3 30
51 CALVERT, Brandon c 1 4 0 0 0 0 0 1 1 3 2 0 0 0 2 14
05 HIGHTOWER, Carringto g 3 12 0 2 0 1 4 5 9 0 6 5 1 0 0 31
12 DAVIS, Miles g 3 9 0 1 4 6 0 3 3 3 10 2 2 0 0 40
04 NATHANIEL, Isaiah 0 1 0 0 0 0 1 1 2 3 0 1 0 0 0 8
22 BAILEY, Marty 2 4 1 3 0 0 1 2 3 0 5 2 0 0 0 31
32 JOHNSON, Tyrone 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
33 MOORE, Rapha 1 6 0 0 1 2 1 1 2 0 3 0 0 0 0 14
40 STEPHANENKOV, Sergey 0 1 0 0 0 0 0 0 0 1 0 0 2 1 0 3
TEAM ........................................ 3 1 4
TOTALS 19 59 2 10 14 21 11 16 27 18 54 13 9 1 6 200
TOTAL FG% 1st Half: 6-28 .214 2nd Half: 13-31 .419 Game: .322 DEADBALL
3-Pt. FG% 1st Half: 1- 3 .333 2nd Half: 1- 7 .143 Game: .200 REBOUNDS
F Throw % 1st Half: 4- 7 .571 2nd Half: 10-14 .714 Game: .667 2
--------------------------------------------------------------------------------
HOME TEAM: Delaware 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 BASIT, Ajmal f 9 12 0 0 4 6 5 6 11 2 22 0 4 5 0 26
44 SESSOMS, Maurice f 4 4 0 0 1 2 3 3 6 4 9 1 3 0 0 19
22 ROWLAND, Austen g 3 9 2 3 0 0 2 4 6 2 8 2 2 0 0 28
24 MILLER, Greg g 1 6 0 5 0 0 4 3 7 2 2 0 0 3 0 27
25 WELLS, Billy g 3 8 1 1 3 4 0 3 3 1 10 4 1 0 2 29
10 AMES, Mike 3 4 0 0 0 0 1 3 4 2 6 2 0 0 0 11
21 THOMAS, Anthony 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1
23 WENTT, Robin 2 4 0 0 0 0 1 4 5 2 4 1 0 0 0 14
32 IVERSEN, Ryan 2 10 1 7 0 0 0 2 2 3 5 2 1 0 1 17
33 KNITTER, Sean 3 4 1 1 2 2 1 0 1 0 9 0 0 0 0 13
34 DONOVAN, Brock 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1
42 HINDENLANG, Dave 2 2 0 0 0 0 1 4 5 2 4 1 1 0 0 14
TEAM ........................................ 0 2 2
TOTALS 32 63 5 17 10 15 18 34 52 21 79 13 14 8 3 200
TOTAL FG% 1st Half: 11-23 .478 2nd Half: 21-40 .525 Game: .508 DEADBALL
3-Pt. FG% 1st Half: 2- 6 .333 2nd Half: 3-11 .273 Game: .294 REBOUNDS
F Throw % 1st Half: 4- 6 .667 2nd Half: 6- 9 .667 Game: .667 2
--------------------------------------------------------------------------------
OFFICIALS: Jack Sweeney, Ben Vasconcells, Rich Giallella
TECHNICAL FOULS:
Delaware State - none
Delaware - none
ATTENDANCE: 5040
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Delaware State 17 37 54
Delaware 28 51 79
Piper Fouled out (5:58)...UD now 8-1 in home openers at BCC...Delaware
now leads series 8-1 with 8 straight wins.
|