|
 

|

2 0 0 0 - 2 0 0
1 
|

|

1 9 9 9 - 2 0 0
0 
|

|

1 9 9 8 - 9 9

|


|
Loyola (Md.) 76, Delaware
72
November 27, 2000
|

Austen
Rowland
|
BALTIMORE -- The Delaware
basketball team started out cold and could never recover in
losing to Loyola (Md.), 76-72, Monday night at Reitz Arena
in Baltimore.
Delaware missed its first 11 shots of the
game and did not score a field goal until a Ryan Iversen
lay-up with 13:09 remaining in the first hafl.
The Blue Hens (1-3) hit just nine of 32
field goals and turned the ball over 14 times in the first
half, and trailed the Greyhounds (2-3), 31-22, at the break.
It was the first time this season Delaware had trailed at
halftime.
Delaware cut the lead to six at 39-33
with just under 15 minutes left, but Ajmal Basit
picked up his fourth foul and Loyola went on a 14-2 run to
put the game away. Basit led Delaware with 14 points, 13
rebouds, and seven blocks.
Austen Rowland had 19 points,
including 15 in the second half, and freshman Sean Knitter
added 15 points, all in the second half, as the Hens made a
late run but never got closer than the final margin. Loyola
helped the Hens' cause by connecting on just nine of 22 foul
shots over the final 2:24 of the game.
Delaware shot 0-for-12 on three-pointers
in the first half, and finished 5-for-30 from behind the
arc.
Delaware will look to get back on track
Thursday when the Blue Hens begin conference play in
Hempstead, NY, against Hofstra in a rematch of the 2000
America East Championship Game. Game time is set for 7:30
p.m.
AGATE:
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Delaware vs Loyola (Md.)
11/27/00 7:30 p.m. at Reitz Arena, Loyola, MD
--------------------------------------------------------------------------------
VISITORS: Delaware 1-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 BASIT, Ajmal f 5 9 0 0 4 8 3 10 13 4 14 2 4 7 1 32
44 SESSOMS, Maurice f 2 3 0 0 0 0 0 5 5 3 4 0 3 0 1 17
22 ROWLAND, Austen g 9 14 1 5 0 0 1 1 2 5 19 0 1 0 2 33
24 MILLER, Greg g 0 2 0 2 2 2 2 3 5 0 2 2 1 0 1 19
25 WELLS, Billy g 4 14 1 10 0 0 0 4 4 4 9 3 2 1 0 29
10 AMES, Mike 0 2 0 1 0 0 0 0 0 1 0 0 2 0 1 16
23 WENTT, Robin 0 2 0 1 0 0 0 1 1 2 0 0 2 0 1 7
32 IVERSEN, Ryan 3 9 1 5 0 0 2 0 2 3 7 0 2 0 2 19
33 KNITTER, Sean 6 10 2 6 1 3 1 2 3 3 15 0 1 0 0 14
42 HINDENLANG, Dave 1 3 0 0 0 0 3 1 4 2 2 1 3 0 0 14
TEAM ........................................ 5 1 6 1
TOTALS 30 68 5 30 7 13 17 28 45 28 72 8 21 8 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 30-68 .441 Game: .441 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-30 .167 Game: .167 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 7-13 .538 Game: .538 1
--------------------------------------------------------------------------------
HOME TEAM: Loyola (Md.) 2-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 NASIOU, Apostolis f 2 11 0 0 9 12 3 6 9 2 13 2 3 0 1 36
25 CARROLL, Brian f 4 9 0 0 5 8 2 4 6 5 13 0 1 0 0 28
05 JENIFER, Damien g 6 10 0 0 1 4 1 1 2 1 13 6 2 0 2 39
11 DAVIS, B.J. g 5 13 5 7 1 6 3 3 6 3 16 2 1 0 3 39
22 MACK, Brant g 3 6 1 3 4 6 2 3 5 4 11 1 1 0 1 35
15 ANDERSON, Dan 1 2 1 1 0 1 0 0 0 0 3 0 4 0 0 7
40 PARMER, Ronnie 1 2 0 0 0 0 0 1 1 0 2 0 1 2 0 4
50 SOUTHALL, Delonnie 2 4 1 1 0 0 0 4 4 2 5 0 1 0 0 12
TEAM ........................................ 1 4 5
TOTALS 24 57 8 12 20 37 12 26 38 17 76 11 14 2 7 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 24-57 .421 Game: .421 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 8-12 .667 Game: .667 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 20-37 .541 Game: .541 10
--------------------------------------------------------------------------------
OFFICIALS: John Hughes, Jack Sweeney, Sean Hull
TECHNICAL FOULS:
Delaware - the bench(1)
Loyola (Md.) - none
ATTENDANCE: 766
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Delaware 22 50 72
Loyola (Md.) 31 45 76
|