|
 

|

2 0 0 0 - 2 0 0
1 
|

|

1 9 9 9 - 2 0 0
0 
|

|

1 9 9 8 - 9 9

|


|
Delaware 81, Hartford
53
January 4, 2001
Blue Hens Hit 12
Three-Pointers in the Victory
Austen
Rowland scored a game-high 19
points
|
WEST HARTFORD, CT -- Austen
Rowland scored 16 of his game-high 19 points in the
second half and six different Delaware players hit
three-pointers as the Delaware men's basketball team broke a
modest two-game losing streak Thursday night with an 81-53
America East win over Hartford at the Chase Family
Center.
Delaware (6-7, 3-2 America East) led
22-16 with just over six minutes left in the first half, but
the Hens pulled away with a 14-3 run to end the first half
up 36-19. Sean Knitter hit two three-pointers in that
span to increase the lead, and hit all three of his attempts
from behind the arc for the night.
The Blue Hens would not be threatened in
the second half, going up by as much 30 points at 74-44 with
4:27 remaining. Delaware hit 12 of 24 three-point tries for
the game, the 25th straight game the Hens have hit at least
five threes.
"That was our best team effort of the
season, and everyone contributed tonight," head coach
David Henderson said. "We shot the ball well, and our
defense was outstanding and didn't give up any open
looks."
Robin Wentt had a career-high 12
points, and Billy Wells added 11 as the Hens shot
50.8 percent (31-61) for the game. Delaware, which defeated
Hartford for the sixth straight time, is now 4-0 when
shooting above 50 percent.
Meanwhile, the Hens held Hartford (3-8,
0-3) to 2-13 shooting from three-point range. The Hawks came
into the contest leading the conference in three-point
shooting and had hit 13 of 26 in their last game, a
double-overtime win over Rhode Island. Delaware has yet to
allow an opponent to shoot better than 50 percent from the
field this season, holding Hartford to 22 of 48 shooting for
45.8 percent.
Keyon Smith led Hartford with 17 points,
while Louis Bosley added 11 rebounds.
The Blue Hens will conclude their
five-game road trip Saturday when they travel to Burlington
to face Vermont at 1 p.m.
- DDD -
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Delaware vs Hartford
1/4/01 7 p.m. at Chase Family Center, West Hartford, CT
--------------------------------------------------------------------------------
VISITORS: Delaware 6-7, 3-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 BASIT, Ajmal f 3 8 0 0 3 4 2 1 3 4 9 3 3 0 2 21
44 SESSOMS, Maurice f 2 4 0 0 0 2 1 1 2 3 4 0 0 0 0 15
22 ROWLAND, Austen g 7 10 3 5 2 2 0 3 3 0 19 4 0 0 1 26
24 MILLER, Greg g 1 5 1 3 0 0 0 2 2 0 3 0 2 1 0 22
25 WELLS, Billy g 4 8 3 5 0 0 0 4 4 1 11 2 2 0 0 28
10 AMES, Mike 1 5 1 4 0 0 0 2 2 1 3 3 2 0 1 20
21 THOMAS, Anthony 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
23 WENTT, Robin 5 7 0 1 2 2 1 1 2 2 12 1 0 0 1 18
32 IVERSEN, Ryan 4 7 1 2 0 0 3 2 5 0 9 2 0 0 1 19
33 KNITTER, Sean 3 5 3 3 0 0 0 6 6 1 9 1 0 0 1 17
34 DONOVAN, Brock 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
42 HINDENLANG, Dave 1 1 0 0 0 0 0 0 0 3 2 1 1 0 0 10
TEAM ........................................ 1 3 4
TOTALS 31 61 12 24 7 11 8 25 33 15 81 17 10 1 7 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 31-61 .508 Game: .508 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 12-24 .500 Game: .500 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 7-11 .636 Game: .636 2
--------------------------------------------------------------------------------
HOME TEAM: Hartford 3-8, 0-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 SMITH, Keyon f 7 13 0 4 3 6 0 3 3 0 17 3 1 0 1 30
34 ODUGBELA, Josh f 2 4 0 0 2 6 0 2 2 4 6 1 5 1 0 19
30 SAWICKI, Rob c 7 14 1 3 0 0 0 1 1 3 15 1 1 0 0 27
03 STORPIRSTIS, Mantas g 3 5 1 3 0 0 1 1 2 1 7 3 0 0 1 26
20 STYS, Ryan g 1 4 0 2 0 0 0 4 4 2 2 3 3 0 0 38
01 ROZIER, Sonny 0 1 0 0 1 2 1 0 1 2 1 0 2 0 0 3
13 MCCLINTON, Wayne 1 4 0 1 0 0 0 1 1 0 2 0 1 0 0 21
21 BOSLEY, Louis 1 2 0 0 1 3 1 10 11 1 3 1 3 1 1 20
22 BENJAMIN, Joey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
23 GORDON, Garvin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
31 SOLANO, Hector 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
50 JONES, Todd 0 1 0 0 0 0 0 1 1 2 0 0 0 0 1 13
TEAM ........................................ 3 1 4
TOTALS 22 48 2 13 7 17 6 24 30 15 53 12 16 2 4 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 22-48 .458 Game: .458 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 2-13 .154 Game: .154 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 7-17 .412 Game: .412 5
--------------------------------------------------------------------------------
OFFICIALS: John Cahill, John Hughes, Joe Piscitelli
TECHNICAL FOULS:
Delaware - none
Hartford - none
ATTENDANCE: 633
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Delaware 36 45 81
Hartford 19 34 53
|