|
 

|

2 0 0 0 - 2 0 0
1 
|

|

1 9 9 9 - 2 0 0
0 
|

|

1 9 9 8 - 9 9

|


|
Delaware 76, Pennsylvania
66
January 17, 2001
Wells, Rowland,
Basit Lead Balanced Effort vs. Cold-Shooting
Quakers
|

Billy
Wells scored a team-high 14
points
|
NEWARK, DE -- Guards Billy
Wells and Austen Rowland and forward Ajmal
Basit led a balanced effort as the University of
Delaware knocked off cold-shooting Pennsylvania 76-66 in a
non-league men's basketball game Wednesday night at the Bob
Carpenter Center.
Wells had a team-high 14 points, Rowland
chipped in with 12 points, and Basit collected his 13th
double-double of the season with 13 points and 11 rebounds
as the Blue Hens (10-7) won their fifth straight game. Penn
(3-10), the defending Ivy League champions who had won three
of its last four games, had four players score in double
figures led by forward Adam Chubb with 13 points off the
bench.
Penn, which shot just 39.7 percent from
the field (25 of 63) and 27.3 percent from the three-point
line (6 of 22), also got 11 points from Koko Archibong and
10 each from Ugonna Onyekwe and Duane King.
Delaware, which won its ninth straight
non-league game at home, sped away from a 42-32 halftime
lead by hitting 9 of its first 12 shots from the field in
the second half to build a 61-42 lead with 11:29 left to
play. For the game, the Hens connected on 28 of 50 shots
from the field (.560), including 13 of 20 (.650) in the
second half.
After Penn tied the game at 7-7 three
minutes into the game, Delaware responded with a 10-2 run
and led the rest of the way. The Quakers cut the lead to
27-24 with 5:23 left in the first half, but Delaware
finished on a 15-8 run to take the 10-point lead into
intermission.
Penn never recovered from the Blue Hens'
quick second half start. Delaware led by at least 10 points
the entire second half and went up by as much as 20 points
at 64-44 with 10:28 left.
AGATE:
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Pennsylvania vs Delaware
1/17/01 7:35 p.m. at Bob Carpenter Center, Newark, DE
--------------------------------------------------------------------------------
VISITORS: Pennsylvania 3-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
01 ONYEKWE, Ugonna f 4 11 0 1 2 3 1 6 7 4 10 3 4 1 2 23
02 ARCHIBONG, Koko f 5 9 0 0 1 2 3 3 6 2 11 0 2 0 0 32
51 OWENS, Geoff c 1 2 0 0 1 2 1 3 4 1 3 1 3 2 0 15
03 KLATSKY, Dave g 3 9 1 6 1 1 0 3 3 2 8 5 3 0 3 31
21 PLUMMER, Lamar g 2 10 1 5 1 5 0 2 2 2 6 0 1 0 0 26
04 SCHIFFNER, Jeff 1 1 0 0 0 0 0 0 0 0 2 1 0 0 1 1
05 COPP, Charlie 1 4 1 4 0 0 0 1 1 1 3 0 1 0 0 20
13 SOLOMITO, Dan 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 7
15 CHUBB, Adam 4 10 1 2 4 4 5 1 6 2 13 0 0 0 0 26
32 KING, Duane 4 6 2 3 0 0 1 2 3 2 10 1 0 0 1 12
44 COATES, Andrew 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 7
TEAM ........................................ 1 1 2
TOTALS 25 63 6 22 10 17 13 22 35 16 66 11 14 3 7 200
TOTAL FG% 1st Half: 11-27 .407 2nd Half: 14-36 .389 Game: .397 DEADBALL
3-Pt. FG% 1st Half: 2- 8 .250 2nd Half: 4-14 .286 Game: .273 REBOUNDS
F Throw % 1st Half: 8-12 .667 2nd Half: 2- 5 .400 Game: .588 4
--------------------------------------------------------------------------------
HOME TEAM: Delaware 10-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 BASIT, Ajmal f 6 9 0 0 1 5 3 8 11 2 13 2 4 3 2 28
44 SESSOMS, Maurice f 4 6 0 0 0 0 0 0 0 3 8 0 5 1 0 22
22 ROWLAND, Austen g 3 8 1 4 5 6 0 3 3 1 12 4 2 0 2 35
24 MILLER, Greg g 3 6 2 4 0 0 0 5 5 0 8 2 1 0 1 26
25 WELLS, Billy g 3 5 2 3 6 6 0 4 4 4 14 1 1 3 2 31
10 AMES, Mike 1 2 0 1 0 0 1 0 1 0 2 0 1 0 0 10
23 WENTT, Robin 2 2 0 0 0 0 0 1 1 1 4 0 1 0 0 10
32 IVERSEN, Ryan 3 7 2 5 1 2 0 5 5 2 9 3 3 0 2 23
33 KNITTER, Sean 3 5 0 2 0 0 0 1 1 2 6 0 0 1 0 10
42 HINDENLANG, Dave 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 5
TEAM ........................................ 0 1 1
TOTALS 28 50 7 19 13 19 4 28 32 15 76 13 18 9 9 200
TOTAL FG% 1st Half: 15-30 .500 2nd Half: 13-20 .650 Game: .560 DEADBALL
3-Pt. FG% 1st Half: 6-14 .429 2nd Half: 1- 5 .200 Game: .368 REBOUNDS
F Throw % 1st Half: 6- 7 .857 2nd Half: 7-12 .583 Game: .684 2
--------------------------------------------------------------------------------
OFFICIALS: John Hughes, Rich Giallella, Earl Walton
TECHNICAL FOULS:
Pennsylvania - none
Delaware - none
ATTENDANCE: 4980
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Pennsylvania 32 34 66
Delaware 42 34 76
- DDD -
|