|
Return
to Men's Basketball Homepage
2001-2002
University of Delaware
FINAL
Season
Statistics
Season
Schedule/Results & Leaders
University of Delaware
U. of Delaware Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-16) (8-4) (4-9) (2-3)
CONFERENCE.......... (9-9) (6-3) (3-6) (0-0)
NON-CONFERENCE...... (5-7) (2-1) (1-3) (2-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/01 9 p.m. $ vs Wichita State W 62-47 3445 (17)Sessoms, Maurice (5)Sessoms, Maurice
(5)Rowland, Austen
11/17/01 8 p.m. $ vs Butler University 59-76 L 3333 (10)Hindenlang, Dave (9)Sessoms, Maurice
11/18/01 5 p.m. AT $ vs Bowling Green 70-73 L 2092 (24)Ames, Mike (5)Wentt, Robin
(5)Rowland, Austen
(5)Curry, Mark
11/24/01 7:30 pm LASALLE WOT 84-78 4973 (21)Rowland, Austen (12)Sessoms, Maurice
11/28/01 7:30 pm SAINT JOSEPH'S 57-84 L 5187 (11)Knitter, Sean (6)Iversen, Ryan
(6)Knitter, Sean
12/6/01 7 pm at High Point W 78-63 1026 (15)Iversen, Ryan (8)Iversen, Ryan
(15)Rowland, Austen
12/8/01 7 pm at UNC Greensboro 50-65 L 1150 (10)Rowland, Austen (8)Hindenlang, Dave
12/15/01 3 p.m. at Rider 78-94 L 1015 (17)Ames, Mike (10)Iversen, Ryan
12/22/01 7 pm * at George Mason W 83-56 2482 (18)Rowland, Austen (9)Sessoms, Maurice
12/30/01 1 pm LOYOLA W 75-55 4677 (15)Iversen, Ryan (8)Iversen, Ryan
(8)Hindenlang, Dave
1/3/02 7:30 pm * JAMES MADISON W 51-50 4882 (14)Ames, Mike (7)Sessoms, Maurice
1/5/02 5 pm * at William & Mary 53-59 L 2108 (11)Sessoms, Maurice (12)Iversen, Ryan
(11)Rowland, Austen
1/7/02 7:35 P.M. * at Old Dominion 58-60 L 2594 (17)Sessoms, Maurice (7)Sessoms, Maurice
1/12/01 7 pm * at UNC Wilmington W 65-60 5558 (13)Hunter, Vohn (11)Curry, Mark
1/14/01 7:30 pm * at Virginia Commonwealth 57-68 L 4215 (13)Knitter, Sean (10)Iversen, Ryan
1/17/02 7:00 p.m. at Pennsylvania 44-50 L 2845 (11)Knitter, Sean (8)Wentt, Robin
1/19/02 7:30 pm * DREXEL W 78-73 5000 (17)Hunter, Vohn (8)Rowland, Austen
1/23/01 7:30 pm * TOWSON 53-59 L 4905 (16)Sessoms, Maurice (8)Iversen, Ryan
(8)Knitter, Sean
1/26/01 4 pm * at Hofstra 67-74 L 4012 (15)Rowland, Austen (7)Curry, Mark
1/30/02 7:30 pm * VIRGINIA COMMONWEALTH W 75-70 4846 (18)Sessoms, Maurice (9)Iversen, Ryan
2/2/02 7:30 pm * OLD DOMINION W 75-70 5000 (26)Ames, Mike (6)Sessoms, Maurice
2/6/02 7:30 pm * GEORGE MASON 57-69 L 4908 (12)Knitter, Sean (7)Sessoms, Maurice
2/9/02 4 p.m. * at Drexel 89-97 L 2342 (33)Ames, Mike (7)Iversen, Ryan
2/13/02 7:30 pm * at Towson 57-61 L 1005 (20)Ames, Mike (8)Sessoms, Maurice
2/16/02 7:30 pm * UNC WILMINGTON 66-69 L 5000 (22)Hunter, Vohn (9)Iversen, Ryan
2/20/02 7:30 pm * WILLIAM & MARY W 82-72 5000 (17)Rowland, Austen (8)Iversen, Ryan
2/23/02 2 pm * HOFSTRA W 75-63 5000 (17)Ames, Mike (10)Iversen, Ryan
2/25/02 7:30 pm * at James Madison W 65-64 4561 (12)Sessoms, Maurice (7)Sessoms, Maurice
3/2/02 2:30 p.m. # vs Drexel W 85-59 3580 (15)Ames, Mike (6)Wentt, Robin
(6)Iversen, Ryan
3/3/02 3:08 p.m. # vs UNC Wilmington 54-69 L (15)Iversen, Ryan (6)Iversen, Ryan
* Colonial Athletic Association (CAA) game
# Colonial Athletic Association Tournament (Richmond, VA)
$ BP Top of the World Classic (Fairbanks, AK)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 59378 4948
AWAY.................... 13 34913 2686
NEUTRAL................. 5 12450 2490
TOTAL................... 30 106741 3558
Season
Box Score
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Ames, Mike......... 30-25 724 24.1 127-283 .449 73-160 .456 37-45 .822 15 55 70 2.3 38 0 35 38 0 24 364 12.1
22 Rowland, Austen.... 30-20 800 26.7 95-268 .354 51-157 .325 54-69 .783 24 68 92 3.1 30 0 98 52 2 47 295 9.8
44 Sessoms, Maurice... 30-29 678 22.6 96-215 .447 1-4 .250 86-110 .782 58 96 154 5.1 81 2 19 81 23 11 279 9.3
01 Hunter, Vohn....... 23-15 475 20.7 73-225 .324 31-118 .263 35-53 .660 17 45 62 2.7 55 1 15 22 1 16 212 9.2
32 Iversen, Ryan...... 30-5 709 23.6 76-193 .394 20-82 .244 60-71 .845 52 131 183 6.1 47 0 72 39 0 45 232 7.7
33 Knitter, Sean...... 23-2 272 11.8 44-96 .458 17-43 .395 14-21 .667 17 52 69 3.0 25 0 5 12 5 4 119 5.2
03 Slattery, Mike..... 30-12 592 19.7 54-138 .391 17-58 .293 20-25 .800 8 50 58 1.9 51 2 94 45 2 29 145 4.8
24 Wentt, Robin....... 29-18 592 20.4 37-90 .411 4-10 .400 18-34 .529 38 68 106 3.7 67 4 26 28 21 12 96 3.3
42 Hindenlang, Dave... 30-22 473 15.8 40-79 .506 0-0 .000 14-23 .609 37 52 89 3.0 60 1 15 20 16 6 94 3.1
31 Curry, Mark........ 25-1 327 13.1 28-58 .483 0-0 .000 19-35 .543 36 43 79 3.2 69 3 8 34 2 14 75 3.0
35 Lunn, David........ 14-0 139 9.9 9-23 .391 0-2 .000 14-19 .737 7 16 23 1.6 20 0 6 12 1 3 32 2.3
52 Xenakis, Ioannis... 5-0 24 4.8 5-7 .714 0-0 .000 0-2 .000 0 3 3 0.6 6 0 0 4 0 0 10 2.0
30 Smith, Calvin...... 24-1 212 8.8 18-37 .486 0-1 .000 7-14 .500 9 13 22 0.9 37 0 10 10 7 2 43 1.8
21 Thomas, Anthony.... 4-0 8 2.0 3-3 1.000 0-0 .000 0-0 .000 0 1 1 0.3 1 0 0 0 0 1 6 1.5
TEAM............... 40 45 85 2.8 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6025 705-1715 .411 214-635 .337 378-521 .726 358 738 1096 36.5 587 13 403 401 80 214 2002 66.7
Opponents.......... 30 6025 693-1628 .426 159-453 .351 462-671 .689 321 718 1039 34.6 527 - 347 384 108 173 2007 66.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
U. of Delaware................ 920 1071 11 - 2002
Opponents..................... 933 1069 5 - 2007
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
U. of Delaware................ 72 5 77
Opponents..................... 80 5 85
Team
Game-by-Game
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Wichita State 11/16/01 62-47 W 25-55 .455 7-21 .333 5-5 1.000 11 23 34 34.0 18 11 19 3 7 62 62.0
vs Butler University 11/17/01 59-76 L 21-46 .457 4-15 .267 13-17 .765 8 23 31 32.5 24 9 21 1 4 59 60.5
vs Bowling Green 11/18/01 70-73 L 19-43 .442 9-19 .474 23-30 .767 8 23 31 32.0 25 13 18 3 5 70 63.7
LASALLE 11/24/01 84-78 Wot 25-59 .424 10-22 .455 24-32 .750 14 33 47 35.8 23 14 18 3 4 84 68.8
SAINT JOSEPH'S 11/28/01 57-84 L 22-56 .393 7-20 .350 6-10 .600 11 22 33 35.2 17 16 19 0 4 57 66.4
at High Point 12/6/01 78-63 W 31-60 .517 7-18 .389 9-15 .600 14 29 43 36.5 18 18 16 2 10 78 68.3
at UNC Greensboro 12/8/01 50-65 L 20-61 .328 3-17 .176 7-12 .583 17 23 40 37.0 21 12 18 5 6 50 65.7
at Rider 12/15/01 78-94 L 29-60 .483 7-17 .412 13-17 .765 11 28 39 37.2 20 24 17 0 3 78 67.2
at George Mason 12/22/01 83-56 W 31-64 .484 13-25 .520 8-9 .889 16 28 44 38.0 17 19 13 3 7 83 69.0
LOYOLA 12/30/01 75-55 W 30-65 .462 8-23 .348 7-12 .583 19 23 42 38.4 19 14 13 8 11 75 69.6
JAMES MADISON 1/3/02 51-50 W 18-53 .340 6-24 .250 9-12 .750 13 24 37 38.3 10 12 12 0 8 51 67.9
at William & Mary 1/5/02 53-59 L 21-56 .375 7-25 .280 4-7 .571 10 28 38 38.2 23 11 12 5 5 53 66.7
at Old Dominion 1/7/02 58-60 L 20-50 .400 6-17 .353 12-16 .750 9 27 36 38.1 23 15 14 3 6 58 66.0
at UNC Wilmington 1/12/01 65-60 W 17-46 .370 7-21 .333 24-27 .889 10 27 37 38.0 23 5 14 2 6 65 65.9
at Virginia Commonwea 1/14/01 57-68 L 18-60 .300 6-27 .222 15-22 .682 12 28 40 38.1 24 10 12 3 7 57 65.3
at Pennsylvania 1/17/02 44-50 L 18-57 .316 2-17 .118 6-11 .545 18 23 41 38.3 23 7 18 1 13 44 64.0
DREXEL 1/19/02 78-73 W 21-53 .396 7-24 .292 29-39 .744 13 24 37 38.2 21 10 9 2 6 78 64.8
TOWSON 1/23/01 53-59 L 21-58 .362 3-21 .143 8-16 .500 6 32 38 38.2 19 9 14 7 5 53 64.2
at Hofstra 1/26/01 67-74 L 23-67 .343 9-26 .346 12-18 .667 17 18 35 38.1 22 12 7 2 10 67 64.3
VIRGINIA COMMONWEALTH 1/30/02 75-70 W 28-65 .431 3-13 .231 16-20 .800 10 27 37 38.0 15 15 8 1 8 75 64.8
OLD DOMINION 2/2/02 75-70 W 24-46 .522 8-19 .421 19-25 .760 10 22 32 37.7 16 12 13 2 5 75 65.3
GEORGE MASON 2/6/02 57-69 L 20-52 .385 9-28 .321 8-13 .615 12 18 30 37.4 21 15 16 0 11 57 65.0
at Drexel 2/9/02 89-97 L 31-65 .477 12-26 .462 15-23 .652 11 22 33 37.2 28 20 13 3 6 89 66.0
at Towson 2/13/02 57-61 L 20-57 .351 4-17 .235 13-18 .722 11 28 39 37.2 16 10 10 4 10 57 65.6
UNC WILMINGTON 2/16/02 66-69 L 23-61 .377 9-27 .333 11-13 .846 16 19 35 37.2 17 10 15 3 5 66 65.6
WILLIAM & MARY 2/20/02 82-72 W 27-55 .491 9-20 .450 19-22 .864 5 26 31 36.9 16 17 7 5 8 82 66.3
HOFSTRA 2/23/02 75-63 W 22-54 .407 9-20 .450 22-28 .786 9 28 37 36.9 13 15 14 2 14 75 66.6
at James Madison 2/25/02 65-64 W 26-61 .426 7-18 .389 6-8 .750 8 22 30 36.7 18 14 6 2 2 65 66.5
vs Drexel 3/2/02 85-59 W 32-73 .438 11-27 .407 10-15 .667 14 28 42 36.9 18 24 5 4 9 85 67.2
vs UNC Wilmington 3/3/02 54-69 L 22-57 .386 5-21 .238 5-9 .556 15 12 27 36.5 19 10 10 1 9 54 66.7
------------------------------------------------------------------------------------------------------------------------------------
U. of Delaware 2002 705-1715 .411 214-635 .337 378-521 .726 358 738 1096 36.5 587 403 401 80 214 2002 66.7
Opponents 2007 693-1628 .426 159-453 .351 462-671 .689 321 718 1039 34.6 527 347 384 108 173 2007 66.9
Opponent
Game-by-Game
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Wichita State 11/16/01 62-47 W 13-53 .245 3-14 .214 18-23 .783 17 21 38 38.0 14 4 17 1 3 47 47.0
vs Butler University 11/17/01 59-76 L 25-51 .490 3-9 .333 23-33 .697 9 18 27 32.5 18 14 9 1 8 76 61.5
vs Bowling Green 11/18/01 70-73 L 25-48 .521 2-7 .286 21-27 .778 4 19 23 29.3 24 8 12 0 6 73 65.3
LASALLE 11/24/01 84-78 Wot 27-65 .415 8-23 .348 16-26 .615 13 25 38 31.5 26 11 14 6 6 78 68.5
SAINT JOSEPH'S 11/28/01 57-84 L 33-60 .550 7-15 .467 11-18 .611 8 25 33 31.8 14 17 11 6 9 84 71.6
at High Point 12/6/01 78-63 W 22-53 .415 4-16 .250 15-21 .714 7 14 21 30.0 17 8 13 5 11 63 70.2
at UNC Greensboro 12/8/01 50-65 L 20-53 .377 4-13 .308 21-28 .750 14 28 42 31.7 15 10 15 7 7 65 69.4
at Rider 12/15/01 78-94 L 34-63 .540 9-22 .409 17-24 .708 6 22 28 31.3 18 21 6 5 10 94 72.5
at George Mason 12/22/01 83-56 W 19-47 .404 2-8 .250 16-20 .800 4 18 22 30.2 9 9 11 1 3 56 70.7
LOYOLA 12/30/01 75-55 W 17-49 .347 5-20 .250 16-23 .696 12 18 30 30.2 16 7 17 3 6 55 69.1
JAMES MADISON 1/3/02 51-50 W 20-55 .364 6-16 .375 4-4 1.000 11 23 34 30.5 12 11 13 2 8 50 67.4
at William & Mary 1/5/02 53-59 L 19-55 .345 4-10 .400 17-32 .531 18 26 44 31.7 15 9 9 4 10 59 66.7
at Old Dominion 1/7/02 58-60 L 18-55 .327 6-19 .316 18-28 .643 16 23 39 32.2 17 11 9 6 5 60 66.2
at UNC Wilmington 1/12/01 65-60 W 18-52 .346 6-19 .316 18-26 .692 13 19 32 32.2 22 11 11 4 4 60 65.7
at Virginia Commonwea 1/14/01 57-68 L 22-53 .415 5-10 .500 19-29 .655 9 34 43 32.9 20 10 11 4 3 68 65.9
at Pennsylvania 1/17/02 44-50 L 16-37 .432 6-14 .429 12-24 .500 5 23 28 32.6 13 11 17 7 7 50 64.9
DREXEL 1/19/02 78-73 W 29-60 .483 4-14 .286 11-19 .579 12 25 37 32.9 28 13 13 3 1 73 65.4
TOWSON 1/23/01 53-59 L 21-62 .339 3-12 .250 14-24 .583 13 34 47 33.7 15 7 12 4 9 59 65.0
at Hofstra 1/26/01 67-74 L 23-49 .469 5-15 .333 23-27 .852 9 30 39 33.9 17 13 13 10 4 74 65.5
VIRGINIA COMMONWEALTH 1/30/02 75-70 W 25-61 .410 8-22 .364 12-18 .667 14 29 43 34.4 21 8 17 3 2 70 65.7
OLD DOMINION 2/2/02 75-70 W 28-55 .509 7-16 .438 7-13 .538 9 12 21 33.8 20 17 11 3 4 70 65.9
GEORGE MASON 2/6/02 57-69 L 26-48 .542 2-6 .333 15-22 .682 9 23 32 33.7 14 10 15 2 10 69 66.0
at Drexel 2/9/02 89-97 L 29-53 .547 8-21 .381 31-40 .775 5 28 33 33.7 23 23 11 3 8 97 67.4
at Towson 2/13/02 57-61 L 21-59 .356 7-18 .389 12-18 .667 14 29 43 34.0 17 13 12 3 3 61 67.1
UNC WILMINGTON 2/16/02 66-69 L 23-45 .511 5-13 .385 18-20 .900 3 22 25 33.7 17 15 13 3 6 69 67.2
WILLIAM & MARY 2/20/02 82-72 W 28-63 .444 10-20 .500 6-15 .400 14 25 39 33.9 21 14 12 1 3 72 67.4
HOFSTRA 2/23/02 75-63 W 23-63 .365 8-24 .333 9-14 .643 16 24 40 34.1 20 12 20 3 6 63 67.2
at James Madison 2/25/02 65-64 W 25-58 .431 2-11 .182 12-17 .706 13 28 41 34.4 14 6 13 1 2 64 67.1
vs Drexel 3/2/02 85-59 W 21-58 .362 3-13 .231 14-20 .700 12 29 41 34.6 16 12 14 4 4 59 66.8
vs UNC Wilmington 3/3/02 54-69 L 23-45 .511 7-13 .538 16-18 .889 12 24 36 34.6 14 12 13 3 5 69 66.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2007 693-1628 .426 159-453 .351 462-671 .689 321 718 1039 34.6 527 347 384 108 173 2007 66.9
U. of Delaware 2002 705-1715 .411 214-635 .337 378-521 .726 358 738 1096 36.5 587 403 401 80 214 2002 66.7
Team
Game-by-Game Comparison
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Wichita State................. 32/21 30/26 62-47 +15 25-55/13-53 .455/.245 7-21/ 3-14 .333/.214 5-5 /18-23 .000/.783 34/38 (4) 11/4 19/17 3/1 7/3 18/14
Butler University............. 32/40 27/36 59-76 (17) 21-46/25-51 .457/.490 4-15/ 3-9 .267/.333 13-17/23-33 .765/.697 31/27 +4 9/14 21/9 1/1 4/8 24/18
Bowling Green................. 34/40 36/33 70-73 (3) 19-43/25-48 .442/.521 9-19/ 2-7 .474/.286 23-30/21-27 .767/.778 31/23 +8 13/8 18/12 3/0 5/6 25/24
LASALLE....................... 32/27 41/46 84-78 +6 25-59/27-65 .424/.415 10-22/ 8-23 .455/.348 24-32/16-26 .750/.615 47/38 +9 14/11 18/14 3/6 4/6 23/26
SAINT JOSEPH'S................ 28/48 29/36 57-84 (27) 22-56/33-60 .393/.550 7-20/ 7-15 .350/.467 6-10/11-18 .600/.611 33/33 - 16/17 19/11 0/6 4/9 17/14
High Point.................... 33/36 45/27 78-63 +15 31-60/22-53 .517/.415 7-18/ 4-16 .389/.250 9-15/15-21 .600/.714 43/21 +22 18/8 16/13 2/5 10/11 18/17
UNC Greensboro................ 26/26 24/39 50-65 (15) 20-61/20-53 .328/.377 3-17/ 4-13 .176/.308 7-12/21-28 .583/.750 40/42 (2) 12/10 18/15 5/7 6/7 21/15
Rider......................... 34/37 44/57 78-94 (16) 29-60/34-63 .483/.540 7-17/ 9-22 .412/.409 13-17/17-24 .765/.708 39/28 +11 24/21 17/6 0/5 3/10 20/18
George Mason.................. 43/19 40/37 83-56 +27 31-64/19-47 .484/.404 13-25/ 2-8 .520/.250 8-9 /16-20 .889/.800 44/22 +22 19/9 13/11 3/1 7/3 17/9
LOYOLA........................ 43/37 32/18 75-55 +20 30-65/17-49 .462/.347 8-23/ 5-20 .348/.250 7-12/16-23 .583/.696 42/30 +12 14/7 13/17 8/3 11/6 19/16
JAMES MADISON................. 25/25 26/25 51-50 +1 18-53/20-55 .340/.364 6-24/ 6-16 .250/.375 9-12/ 4-4 .750/.000 37/34 +3 12/11 12/13 0/2 8/8 10/12
William & Mary................ 28/23 25/36 53-59 (6) 21-56/19-55 .375/.345 7-25/ 4-10 .280/.400 4-7 /17-32 .571/.531 38/44 (6) 11/9 12/9 5/4 5/10 23/15
Old Dominion.................. 29/31 29/29 58-60 (2) 20-50/18-55 .400/.327 6-17/ 6-19 .353/.316 12-16/18-28 .750/.643 36/39 (3) 15/11 14/9 3/6 6/5 23/17
UNC Wilmington................ 30/25 35/35 65-60 +5 17-46/18-52 .370/.346 7-21/ 6-19 .333/.316 24-27/18-26 .889/.692 37/32 +5 5/11 14/11 2/4 6/4 23/22
Virginia Commonwealth......... 33/32 24/36 57-68 (11) 18-60/22-53 .300/.415 6-27/ 5-10 .222/.500 15-22/19-29 .682/.655 40/43 (3) 10/10 12/11 3/4 7/3 24/20
Pennsylvania.................. 13/21 31/29 44-50 (6) 18-57/16-37 .316/.432 2-17/ 6-14 .118/.429 6-11/12-24 .545/.500 41/28 +13 7/11 18/17 1/7 13/7 23/13
DREXEL........................ 29/33 49/40 78-73 +5 21-53/29-60 .396/.483 7-24/ 4-14 .292/.286 29-39/11-19 .744/.579 37/37 - 10/13 9/13 2/3 6/1 21/28
TOWSON........................ 27/24 26/35 53-59 (6) 21-58/21-62 .362/.339 3-21/ 3-12 .143/.250 8-16/14-24 .500/.583 38/47 (9) 9/7 14/12 7/4 5/9 19/15
Hofstra....................... 23/37 44/37 67-74 (7) 23-67/23-49 .343/.469 9-26/ 5-15 .346/.333 12-18/23-27 .667/.852 35/39 (4) 12/13 7/13 2/10 10/4 22/17
VIRGINIA COMMONWEALTH......... 43/39 32/31 75-70 +5 28-65/25-61 .431/.410 3-13/ 8-22 .231/.364 16-20/12-18 .800/.667 37/43 (6) 15/8 8/17 1/3 8/2 15/21
OLD DOMINION.................. 40/39 35/31 75-70 +5 24-46/28-55 .522/.509 8-19/ 7-16 .421/.438 19-25/ 7-13 .760/.538 32/21 +11 12/17 13/11 2/3 5/4 16/20
GEORGE MASON.................. 26/28 31/41 57-69 (12) 20-52/26-48 .385/.542 9-28/ 2-6 .321/.333 8-13/15-22 .615/.682 30/32 (2) 15/10 16/15 0/2 11/10 21/14
Drexel........................ 39/45 50/52 89-97 (8) 31-65/29-53 .477/.547 12-26/ 8-21 .462/.381 15-23/31-40 .652/.775 33/33 - 20/23 13/11 3/3 6/8 28/23
Towson........................ 18/25 39/36 57-61 (4) 20-57/21-59 .351/.356 4-17/ 7-18 .235/.389 13-18/12-18 .722/.667 39/43 (4) 10/13 10/12 4/3 10/3 16/17
UNC WILMINGTON................ 19/25 47/44 66-69 (3) 23-61/23-45 .377/.511 9-27/ 5-13 .333/.385 11-13/18-20 .846/.900 35/25 +10 10/15 15/13 3/3 5/6 17/17
WILLIAM & MARY................ 38/37 44/35 82-72 +10 27-55/28-63 .491/.444 9-20/10-20 .450/.500 19-22/ 6-15 .864/.400 31/39 (8) 17/14 7/12 5/1 8/3 16/21
HOFSTRA....................... 26/17 49/46 75-63 +12 22-54/23-63 .407/.365 9-20/ 8-24 .450/.333 22-28/ 9-14 .786/.643 37/40 (3) 15/12 14/20 2/3 14/6 13/20
James Madison................. 32/30 33/34 65-64 +1 26-61/25-58 .426/.431 7-18/ 2-11 .389/.182 6-8 /12-17 .750/.706 30/41 (11) 14/6 6/13 2/1 2/2 18/14
Drexel........................ 42/33 43/26 85-59 +26 32-73/21-58 .438/.362 11-27/ 3-13 .407/.231 10-15/14-20 .667/.700 42/41 +1 24/12 5/14 4/4 9/4 18/16
UNC Wilmington................ 23/33 31/36 54-69 (15) 22-57/23-45 .386/.511 5-21/ 7-13 .238/.538 5-9 /16-18 .556/.889 27/36 (9) 10/12 10/13 1/3 9/5 19/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game
Points-Rebounds-Assists
01 03 10 21 22 24 30 31 32 33 35 42 44 52
Opponent Date Score WL HUNTER,VO SLATTERY, AMES,MIKE THOMAS,AN ROWLAND,A WENTT,ROB SMITH,CAL CURRY,MAR IVERSEN,R KNITTER,S LUNN,DAVI HINDENLAN SESSOMS,M XENAKIS,I
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs WICHITA 11/16/01 62-47 W DNP 6- 2- 2 5- 3- 2 DNP 13- 5- 1 0- 2- 3 0- 0- 0 8- 4- 0 7- 3- 2 2- 2- 0 0- 1- 0 4- 3- 1 17- 5- 0 DNP
vs BUTLER 11/17/01 59-76 L DNP 2- 1- 1 8- 1- 1 DNP 2- 1- 2 2- 2- 4 0- 0- 0 5- 5- 0 9- 3- 1 7- 4- 0 6- 0- 0 10- 2- 0 8- 9- 0 DNP
vs BOWLING 11/18/01 70-73 L DNP 2- 1- 3 24- 2- 1 DNP 9- 5- 3 13- 5- 2 DNP 3- 5- 1 2- 3- 1 2- 1- 1 3- 1- 0 4- 0- 0 8- 4- 1 0- 1- 0
LASALLE 11/24/01 84-78 WO DNP 5- 0- 0 13- 2- 2 DNP 21- 4- 4 2- 3- 0 0- 1- 2 5- 6- 0 10- 5- 5 7- 5- 0 2- 2- 1 2- 3- 0 17-12- 0 0- 0- 0
STJOES 11/28/01 57-84 L DNP 7- 1- 2 10- 2- 3 DNP 2- 3- 4 2- 4- 0 0- 0- 1 2- 1- 0 4- 6- 1 11- 6- 1 DNP 2- 1- 1 9- 5- 3 8- 2- 0
at HIGHPOIN 12/6/01 78-63 W DNP 6- 2- 1 13- 2- 2 DNP 15- 1- 6 11- 5- 0 0- 1- 0 3- 7- 2 15- 8- 5 2- 4- 0 DNP 11- 7- 0 0- 4- 2 2- 0- 0
at UNCG 12/8/01 50-65 L DNP 0- 1- 3 5- 3- 1 2- 0- 0 10- 3- 5 8- 4- 0 0- 1- 0 3- 4- 2 5- 5- 1 2- 4- 0 3- 1- 0 4- 8- 0 8- 5- 0 0- 0- 0
at RIDER 12/15/01 78-94 L 9- 0- 0 0- 2- 4 17- 1- 2 DNP 10- 2- 6 5- 7- 0 DNP 5- 5- 1 14-10- 7 DNP 7- 3- 1 0- 5- 2 11- 3- 1 DNP
at GMU 12/22/01 83-56 W 9- 0- 1 12- 2- 2 17- 3- 1 0- 0- 0 18- 2- 3 4- 5- 2 4- 0- 0 0- 1- 0 5- 7- 5 4- 5- 0 0- 1- 2 8- 6- 0 2- 9- 3 DNP
LOYOLA 12/30/01 75-55 W 8- 1- 0 2- 0- 3 7- 1- 0 0- 0- 0 7- 1- 8 6- 4- 1 1- 0- 0 10- 6- 0 15- 8- 1 5- 4- 1 1- 3- 0 9- 8- 0 4- 4- 0 DNP
JMU 1/3/02 51-50 W 13- 4- 0 4- 1- 1 14- 3- 1 DNP 2- 6- 3 0- 3- 0 DNP 4- 2- 0 5- 4- 5 0- 2- 0 0- 0- 0 0- 3- 2 9- 7- 0 DNP
at WM&MARY 1/5/02 53-59 L 6- 2- 0 3- 1- 0 3- 2- 3 DNP 11- 3- 3 7- 1- 1 DNP 0- 3- 0 8-12- 3 0- 2- 0 4- 0- 0 0- 1- 0 11- 3- 1 DNP
at ODU 1/7/02 58-60 L 9- 5- 1 1- 1- 5 12- 0- 2 DNP 10- 5- 3 0- 1- 1 0- 0- 1 2- 0- 1 2- 3- 0 5- 3- 0 0- 4- 0 0- 2- 1 17- 7- 0 DNP
at UNCW 1/12/01 65-60 W 13- 3- 1 8- 4- 1 7- 1- 1 DNP 8- 1- 0 0- 1- 1 0- 0- 0 2-11- 0 7- 2- 1 6- 4- 0 2- 4- 0 0- 2- 0 12- 3- 0 DNP
