Return to Men's Basketball Home
2006-2007 Delaware Men's Basketball FINAL Statistics
2006-07 Delaware Men's Basketball
Delaware Season Schedule/Results & Leaders (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-26) (3-11) (1-13) (1-2)
CONFERENCE.......... (3-15) (3-6) (0-9) (0-0)
NON-CONFERENCE...... (2-11) (0-5) (1-4) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/06 7:00 p.m. MARIST 62-78 L 3539 (27)Courtney, Herb (6)McMahon, Sam
11/17/06 7:00 p.m. at Albany 67-87 L 3883 (18)Courtney, Herb (10)Courtney, Herb
11/21/06 7:00 p.m. RIDER 67-77 L 3042 (19)Cannon, Calvin (6)Courtney, Herb
11/26/06 1:00 p.m. CLEVELAND STATE 53-59 L 2733 (13)Johnson, Brian (10)Taylor, Zaire
11/29/06 7:30 p.m. at Loyola (MD) 63-75 L 2342 (30)Taylor, Zaire (8)Courtney, Herb
12/03/06 1:00 p.m. VERMONT 55-57 L 2925 (19)Taylor, Zaire (7)Courtney, Herb
12/06/06 7:00 p.m. at Central Connecticut 60-63 L 1214 (14)Johnson, Brian (8)Courtney, Herb
12/20/06 7:07 p.m. * at Va. Commonwealth 60-79 L 3186 (25)Courtney, Herb (8)McMahon, Sam
12/23/06 2:00 p.m. at UNC Greensboro 64-74 L 647 (21)Courtney, Herb (5)Courtney, Herb
(5)McMahon, Sam
12/28/06 8:15 p.m. % vs Niagara W 71-53 1837 (22)Courtney, Herb (8)McMahon, Sam
(8)Taylor, Zaire
12/29/06 6:00 p.m. % at La Salle W 58-56 1531 (14)Courtney, Herb (6)McMahon, Sam
12/30/06 4:00 p.m. % vs Holy Cross 47-49 L 2522 (24)Courtney, Herb (11)Courtney, Herb
1/3/07 7:00 p.m. * at James Madison 47-62 L 2771 (25)Courtney, Herb (7)Courtney, Herb
1/6/07 4:00 p.m. * at Hofstra 50-75 L 3034 (17)Courtney, Herb (7)Taylor, Zaire
1/8/07 7:00 p.m. * TOWSON 68-75 L 2966 (29)Courtney, Herb (9)Courtney, Herb
1/10/07 7:00 p.m. * at Old Dominion 48-83 L 6547 (12)McMahon, Sam (12)McMahon, Sam
1/13/07 7:00 p.m. * WILLIAM & MARY W 77-62 2906 (27)Courtney, Herb (11)Courtney, Herb
1/17/07 7:00 p.m. * GEORGIA STATE 44-61 L 2731 (11)Cannon, Calvin (14)Courtney, Herb
1/20/07 12:00 p.m. * DREXEL 61-69 L 3761 (20)Courtney, Herb (7)Courtney, Herb
(20)McMahon, Sam
1/24/07 7:00 pm * at Towson 63-85 L 1448 (19)Courtney, Herb (10)Courtney, Herb
1/27/07 1:00 p.m. * at Northeastern 64-73 L 1053 (24)Courtney, Herb (9)Courtney, Herb
1/29/07 7:00 p.m. * HOFSTRA W 72-68 2827 (25)Johnson, Brian (11)Courtney, Herb
1/31/07 7 p.m. * at George Mason 59-89 L 4553 (16)Courtney, Herb (9)Courtney, Herb
2/3/07 12:00 noon * JAMES MADISON 64-69 L 3405 (21)Cannon, Calvin (9)Courtney, Herb
2/7/07 7:00 p.m. * UNC WILMINGTON W 78-69 3027 (26)McMahon, Sam (8)Olawoye, Henry
2/10/07 4:00 * at Drexel 62-77 L 2357 (27)McMahon, Sam (10)Courtney, Herb
2/14/07 7:00 p.m. * GEORGE MASON 46-66 L 2778 (19)Courtney, Herb (10)Courtney, Herb
2/17/07 7:00 p.m. IONA 50-52 L 3125 (17)Courtney, Herb (15)Courtney, Herb
2/21/07 7:00 p.m. * NORTHEASTERN 61-70 L 3105 (24)McMahon, Sam (14)Courtney, Herb
2/24/07 2:07 p.m. * at UNC Wilmington 66-75 L 5179 (26)Johnson, Brian (8)Olawoye, Henry
3/2/07 2:30 p.m. # vs Northeastern 67-77 L 2130 (24)Courtney, Herb (8)Olawoye, Henry
% La Salle Invitational (Philadelphia, PA)
# CAA Tournament (Richmond, VA)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 42870 3062
AWAY.................... 14 39745 2839
NEUTRAL................. 3 6489 2163
TOTAL................... 31 89104 2874
Season Box Score
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 Courtney, Herb..... 31-31 1139 36.7 191-451 .424 41-129 .318 139-196 .709 52 196 248 8.0 87 3 39 88 54 45 562 18.1
25 McMahon, Sam....... 31-22 973 31.4 105-236 .445 50-114 .439 63-75 .840 25 114 139 4.5 74 0 43 44 0 21 323 10.4
22 Taylor, Zaire...... 14-14 399 28.5 51-111 .459 16-42 .381 26-39 .667 31 38 69 4.9 40 2 22 27 0 23 144 10.3
04 Cannon, Calvin..... 22-10 679 30.9 66-198 .333 29-98 .296 51-59 .864 11 37 48 2.2 42 1 45 34 5 15 212 9.6
14 Johnson, Brian..... 31-31 1192 38.5 95-252 .377 37-124 .298 70-95 .737 13 58 71 2.3 89 4 130 85 1 33 297 9.6
23 Johnson, Darrell... 31-28 890 28.7 79-221 .357 15-56 .268 23-38 .605 36 53 89 2.9 98 4 21 55 9 20 196 6.3
33 Olawoye, Henry..... 31-16 478 15.4 34-57 .596 0-0 .000 16-32 .500 47 49 96 3.1 83 4 15 28 6 8 84 2.7
31 Madera, Raphael.... 5-0 42 8.4 1-3 .333 0-0 .000 8-10 .800 6 2 8 1.6 8 0 0 2 0 0 10 2.0
02 Prothro, Chris..... 26-3 348 13.4 15-47 .319 6-26 .231 6-15 .400 8 26 34 1.3 38 0 18 19 0 4 42 1.6
30 Goodman, Deon...... 5-0 13 2.6 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.2 2 0 0 0 0 0 2 0.4
10 Geli, Pau.......... 6-0 29 4.8 1-1 1.000 0-0 .000 0-0 .000 2 3 5 0.8 3 0 1 1 0 0 2 0.3
50 Hewson, Matt....... 3-0 19 6.3 0-1 .000 0-0 .000 0-1 .000 1 2 3 1.0 6 1 0 1 0 0 0 0.0
TEAM............... 41 38 79 2.5 3 16
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6201 639-1580 .404 194-589 .329 402-560 .718 273 617 890 28.7 573 19 334 400 75 169 1874 60.5
Opponents.......... 31 6199 765-1598 .479 198-524 .378 436-622 .701 317 759 1076 34.7 527 - 441 400 89 157 2164 69.8
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Delaware...................... 824 1050 - 1874
Opponents..................... 1003 1161 - 2164
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Delaware...................... 63 6 69
Opponents..................... 81 2 83
TEAM STATISTICS DELAWARE OPP
---------------------------------------------------
SCORING.................. 1874 2164
Points per game........ 60.5 69.8
Scoring margin......... -9.4 -
FIELD GOALS-ATT.......... 639-1580 765-1598
Field goal pct......... .404 .479
3 POINT FG-ATT........... 194-589 198-524
3-point FG pct......... .329 .378
3-pt FG made per game.. 6.3 6.4
FREE THROWS-ATT.......... 402-560 436-622
Free throw pct......... .718 .701
REBOUNDS................. 890 1076
Rebounds per game...... 28.7 34.7
Rebounding margin...... -6.0 -
ASSISTS.................. 334 441
Assists per game....... 10.8 14.2
TURNOVERS................ 400 400
Turnovers per game..... 12.9 12.9
Turnover margin........ +0.0 -
Assist/turnover ratio.. 0.8 1.1
STEALS................... 169 157
Steals per game........ 5.5 5.1
BLOCKS................... 75 89
Blocks per game........ 2.4 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 42870 46234
Home games-Avg/Game.... 14-3062 14-2839
Neutral site-Avg/Game.. - 3-2163
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Delaware...................... 824 1050 - 1874
Opponents..................... 1003 1161 - 2164
GAME BY GAME STATISTICS
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MARIST 11/14/06 62-78 L 24-63 .381 2-21 .095 12-18 .667 14 17 31 31.0 22 13 9 4 9 62 62.0
at Albany 11/17/06 67-87 L 22-54 .407 7-18 .389 16-24 .667 6 26 32 31.5 27 11 13 3 4 67 64.5
RIDER 11/21/06 67-77 L 24-61 .393 9-29 .310 10-11 .909 9 17 26 29.7 21 17 10 1 9 67 65.3
CLEVELAND STATE 11/26/06 53-59 L 19-55 .345 2-13 .154 13-23 .565 14 24 38 31.8 14 7 13 5 5 53 62.2
at Loyola (MD) 11/29/06 63-75 L 23-64 .359 4-11 .364 13-17 .765 18 20 38 33.0 17 7 14 1 5 63 62.4
VERMONT 12/03/06 55-57 L 20-55 .364 4-15 .267 11-15 .733 17 13 30 32.5 19 9 16 3 10 55 61.2
at Central Connecticu 12/06/06 60-63 L 23-44 .523 6-15 .400 8-17 .471 4 20 24 31.3 18 11 14 3 7 60 61.0
at Va. Commonwealth 12/20/06 60-79 L 24-52 .462 6-13 .462 6-7 .857 8 21 29 31.0 22 10 19 2 4 60 60.9
at UNC Greensboro 12/23/06 64-74 L 24-62 .387 9-26 .346 7-8 .875 10 17 27 30.6 20 11 13 3 10 64 61.2
vs Niagara 12/28/06 71-53 W 27-52 .519 11-19 .579 6-9 .667 8 23 31 30.6 16 19 11 2 3 71 62.2
at La Salle 12/29/06 58-56 W 19-42 .452 8-18 .444 12-14 .857 7 15 22 29.8 14 14 16 3 9 58 61.8
vs Holy Cross 12/30/06 47-49 L 15-43 .349 5-17 .294 12-18 .667 12 17 29 29.8 21 12 15 1 6 47 60.6
at James Madison 1/3/07 47-62 L 14-40 .350 4-18 .222 15-21 .714 2 17 19 28.9 20 7 16 3 4 47 59.5
at Hofstra 1/6/07 50-75 L 16-48 .333 5-23 .217 13-20 .650 10 18 28 28.9 20 7 15 6 5 50 58.9
TOWSON 1/8/07 68-75 L 21-48 .438 8-24 .333 18-22 .818 5 13 18 28.1 17 13 9 0 7 68 59.5
at Old Dominion 1/10/07 48-83 L 16-56 .286 5-22 .227 11-13 .846 8 21 29 28.2 13 9 12 1 3 48 58.8
WILLIAM & MARY 1/13/07 77-62 W 23-42 .548 12-25 .480 19-25 .760 4 23 27 28.1 17 15 13 3 4 77 59.8
GEORGIA STATE 1/17/07 44-61 L 15-54 .278 3-21 .143 11-23 .478 14 23 37 28.6 15 6 11 1 5 44 58.9
DREXEL 1/20/07 61-69 L 17-46 .370 6-14 .429 21-25 .840 5 15 20 28.2 19 7 12 0 8 61 59.1
at Towson 1/24/07 63-85 L 20-42 .476 8-19 .421 15-18 .833 2 22 24 28.0 14 17 15 4 4 63 59.2
at Northeastern 1/27/07 64-73 L 21-57 .368 8-24 .333 14-18 .778 12 20 32 28.1 22 9 11 1 5 64 59.5
HOFSTRA 1/29/07 72-68 W 26-54 .481 12-28 .429 8-9 .889 7 21 28 28.1 15 17 9 4 2 72 60.0
at George Mason 1/31/07 59-89 L 20-53 .377 3-19 .158 16-19 .842 11 14 25 28.0 22 8 15 0 5 59 60.0
JAMES MADISON 2/3/07 64-69 L 20-40 .500 7-20 .350 17-23 .739 6 24 30 28.1 19 10 16 3 4 64 60.2
UNC WILMINGTON 2/7/07 78-69 W 24-48 .500 8-19 .421 22-35 .629 10 22 32 28.2 18 13 7 1 7 78 60.9
at Drexel 2/10/07 62-77 L 21-53 .396 9-18 .500 11-15 .733 9 20 29 28.3 17 12 13 2 2 62 60.9
GEORGE MASON 2/14/07 46-66 L 16-51 .314 4-23 .174 10-13 .769 6 23 29 28.3 14 12 10 4 7 46 60.4
IONA 2/17/07 50-52 L 18-49 .367 3-15 .200 11-17 .647 11 22 33 28.5 17 5 14 3 4 50 60.0
NORTHEASTERN 2/21/07 61-70 L 22-54 .407 4-15 .267 13-18 .722 7 24 31 28.6 17 8 8 1 2 61 60.0
at UNC Wilmington 2/24/07 66-75 L 21-42 .500 7-16 .438 17-22 .773 5 22 27 28.5 21 10 18 4 5 66 60.2
vs Northeastern 3/2/07 67-77 L 24-56 .429 5-11 .455 14-23 .609 12 23 35 28.7 25 8 13 3 5 67 60.5
------------------------------------------------------------------------------------------------------------------------------------
Delaware 1874 639-1580 .404 194-589 .329 402-560 .718 273 617 890 28.7 573 334 400 75 169 1874 60.5
Opponents 2164 765-1598 .479 198-524 .378 436-622 .701 317 759 1076 34.7 527 441 400 89 157 2164 69.8
Games played: 31
Points/game: 60.5
FG Pct: 40.4
3FG Pct: 32.9
FT Pct: 71.8
Rebounds/game: 28.7
Assists/game: 10.8
Turnovers/game: 12.9
Assist/turnover ratio: 0.8
Steals/game: 5.5
Blocks/game: 2.4
OPPONENT GAME BY GAME
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MARIST 11/14/06 62-78 L 28-52 .538 8-20 .400 14-20 .700 12 28 40 40.0 18 15 20 1 3 78 78.0
at Albany 11/17/06 67-87 L 27-51 .529 9-21 .429 24-33 .727 6 30 36 38.0 22 17 11 3 8 87 82.5
RIDER 11/21/06 67-77 L 25-43 .581 7-11 .636 20-30 .667 6 29 35 37.0 13 15 17 3 2 77 80.7
CLEVELAND STATE 11/26/06 53-59 L 20-50 .400 3-14 .214 16-17 .941 7 30 37 37.0 20 4 16 3 2 59 75.2
at Loyola (MD) 11/29/06 63-75 L 26-56 .464 8-22 .364 15-24 .625 12 26 38 37.2 18 20 14 6 5 75 75.2
VERMONT 12/03/06 55-57 L 22-50 .440 5-10 .500 8-17 .471 20 22 42 38.0 18 9 22 4 6 57 72.2
at Central Connecticu 12/06/06 60-63 L 21-51 .412 5-13 .385 16-21 .762 13 22 35 37.6 14 15 15 3 6 63 70.9
at Va. Commonwealth 12/20/06 60-79 L 27-59 .458 7-18 .389 18-21 .857 13 19 32 36.9 13 16 8 3 5 79 71.9
at UNC Greensboro 12/23/06 64-74 L 28-55 .509 4-11 .364 14-19 .737 14 27 41 37.3 10 14 19 5 5 74 72.1
vs Niagara 12/28/06 71-53 W 20-51 .392 6-16 .375 7-14 .500 12 18 30 36.6 12 8 13 1 1 53 70.2
at La Salle 12/29/06 58-56 W 22-50 .440 6-14 .429 6-9 .667 13 17 30 36.0 16 12 17 0 3 56 68.9
vs Holy Cross 12/30/06 47-49 L 17-37 .459 4-11 .364 11-17 .647 6 20 26 35.2 18 12 17 2 7 49 67.2
at James Madison 1/3/07 47-62 L 20-43 .465 7-14 .500 15-21 .714 8 27 35 35.2 18 11 19 1 3 62 66.8
at Hofstra 1/6/07 50-75 L 27-58 .466 9-14 .643 12-18 .667 17 27 44 35.8 18 15 14 3 6 75 67.4
TOWSON 1/8/07 68-75 L 25-40 .625 5-12 .417 20-23 .870 4 26 30 35.4 20 12 15 2 7 75 67.9
at Old Dominion 1/10/07 48-83 L 34-61 .557 7-17 .412 8-14 .571 9 33 42 35.8 16 21 6 5 8 83 68.9
WILLIAM & MARY 1/13/07 77-62 W 22-58 .379 2-22 .091 16-20 .800 15 17 32 35.6 22 9 12 0 5 62 68.5
GEORGIA STATE 1/17/07 44-61 L 25-53 .472 3-15 .200 8-15 .533 9 32 41 35.9 17 11 11 1 6 61 68.1
DREXEL 1/20/07 61-69 L 23-45 .511 4-15 .267 19-29 .655 11 26 37 35.9 18 10 15 8 4 69 68.1
at Towson 1/24/07 63-85 L 33-59 .559 13-26 .500 6-11 .545 7 22 29 35.6 14 27 7 6 8 85 68.9
at Northeastern 1/27/07 64-73 L 23-46 .500 7-17 .412 20-23 .870 4 23 27 35.2 14 20 9 7 3 73 69.1
HOFSTRA 1/29/07 72-68 W 27-59 .458 5-15 .333 9-13 .692 13 22 35 35.2 14 9 8 1 4 68 69.1
at George Mason 1/31/07 59-89 L 31-49 .633 9-15 .600 18-28 .643 8 25 33 35.1 17 19 12 5 7 89 70.0
JAMES MADISON 2/3/07 64-69 L 25-53 .472 7-17 .412 12-17 .706 9 18 27 34.8 23 16 10 1 8 69 69.9
UNC WILMINGTON 2/7/07 78-69 W 22-54 .407 8-28 .286 17-23 .739 12 21 33 34.7 26 14 10 2 3 69 69.9
at Drexel 2/10/07 62-77 L 26-52 .500 8-20 .400 17-20 .850 7 27 34 34.7 15 22 9 2 6 77 70.2
GEORGE MASON 2/14/07 46-66 L 25-52 .481 6-15 .400 10-15 .667 7 30 37 34.7 14 16 9 1 4 66 70.0
IONA 2/17/07 50-52 L 18-50 .360 3-17 .176 13-18 .722 12 23 35 34.8 16 7 12 4 5 52 69.4
NORTHEASTERN 2/21/07 61-70 L 26-53 .491 8-19 .421 10-20 .500 8 29 37 34.8 17 18 7 2 5 70 69.4
at UNC Wilmington 2/24/07 66-75 L 26-55 .473 9-24 .375 14-19 .737 12 19 31 34.7 18 16 16 0 7 75 69.6
vs Northeastern 3/2/07 67-77 L 24-53 .453 6-21 .286 23-33 .697 11 24 35 34.7 18 11 10 4 5 77 69.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2164 765-1598 .479 198-524 .378 436-622 .701 317 759 1076 34.7 527 441 400 89 157 2164 69.8
Delaware 1874 639-1580 .404 194-589 .329 402-560 .718 273 617 890 28.7 573 334 400 75 169 1874 60.5
Games played: 31
Points/game: 69.8
FG Pct: 47.9
3FG Pct: 37.8
FT Pct: 70.1
Rebounds/game: 34.7
Assists/game: 14.2
Turnovers/game: 12.9
Assist/turnover ratio: 1.1
Steals/game: 5.1
Blocks/game: 2.9
TEAM GAME BY GAME COMPARISON
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
MARIST........................ 30/34 32/44 62-78 (16) 24-63/28-52 .381/.538 2-21/ 8-20 .095/.400 12-18/14-20 .667/.700 31/40 (9) 13/15 9/20 4/1 9/3 22/18
Albany........................ 32/43 35/44 67-87 (20) 22-54/27-51 .407/.529 7-18/ 9-21 .389/.429 16-24/24-33 .667/.727 32/36 (4) 11/17 13/11 3/3 4/8 27/22
RIDER......................... 30/39 37/38 67-77 (10) 24-61/25-43 .393/.581 9-29/ 7-11 .310/.636 10-11/20-30 .909/.667 26/35 (9) 17/15 10/17 1/3 9/2 21/13
CLEVELAND STATE............... 28/29 25/30 53-59 (6) 19-55/20-50 .345/.400 2-13/ 3-14 .154/.214 13-23/16-17 .565/.941 38/37 +1 7/4 13/16 5/3 5/2 14/20
Loyola (MD)................... 15/32 48/43 63-75 (12) 23-64/26-56 .359/.464 4-11/ 8-22 .364/.364 13-17/15-24 .765/.625 38/38 - 7/20 14/14 1/6 5/5 17/18
VERMONT....................... 24/27 31/30 55-57 (2) 20-55/22-50 .364/.440 4-15/ 5-10 .267/.500 11-15/ 8-17 .733/.471 30/42 (12) 9/9 16/22 3/4 10/6 19/18
Central Connecticut........... 28/24 32/39 60-63 (3) 23-44/21-51 .523/.412 6-15/ 5-13 .400/.385 8-17/16-21 .471/.762 24/35 (11) 11/15 14/15 3/3 7/6 18/14
Va. Commonwealth.............. 23/39 37/40 60-79 (19) 24-52/27-59 .462/.458 6-13/ 7-18 .462/.389 6-7 /18-21 .857/.857 29/32 (3) 10/16 19/8 2/3 4/5 22/13
UNC Greensboro................ 24/37 40/37 64-74 (10) 24-62/28-55 .387/.509 9-26/ 4-11 .346/.364 7-8 /14-19 .875/.737 27/41 (14) 11/14 13/19 3/5 10/5 20/10
Niagara....................... 33/25 38/28 71-53 +18 27-52/20-51 .519/.392 11-19/ 6-16 .579/.375 6-9 / 7-14 .667/.500 31/30 +1 19/8 11/13 2/1 3/1 16/12
La Salle...................... 37/25 21/31 58-56 +2 19-42/22-50 .452/.440 8-18/ 6-14 .444/.429 12-14/ 6-9 .857/.667 22/30 (8) 14/12 16/17 3/0 9/3 14/16
Holy Cross.................... 27/24 20/25 47-49 (2) 15-43/17-37 .349/.459 5-17/ 4-11 .294/.364 12-18/11-17 .667/.647 29/26 +3 12/12 15/17 1/2 6/7 21/18
James Madison................. 22/29 25/33 47-62 (15) 14-40/20-43 .350/.465 4-18/ 7-14 .222/.500 15-21/15-21 .714/.714 19/35 (16) 7/11 16/19 3/1 4/3 20/18
Hofstra....................... 24/35 26/40 50-75 (25) 16-48/27-58 .333/.466 5-23/ 9-14 .217/.643 13-20/12-18 .650/.667 28/44 (16) 7/15 15/14 6/3 5/6 20/18
TOWSON........................ 37/33 31/42 68-75 (7) 21-48/25-40 .438/.625 8-24/ 5-12 .333/.417 18-22/20-23 .818/.870 18/30 (12) 13/12 9/15 0/2 7/7 17/20
Old Dominion.................. 28/44 20/39 48-83 (35) 16-56/34-61 .286/.557 5-22/ 7-17 .227/.412 11-13/ 8-14 .846/.571 29/42 (13) 9/21 12/6 1/5 3/8 13/16
WILLIAM & MARY................ 38/25 39/37 77-62 +15 23-42/22-58 .548/.379 12-25/ 2-22 .480/.091 19-25/16-20 .760/.800 27/32 (5) 15/9 13/12 3/0 4/5 17/22
GEORGIA STATE................. 23/29 21/32 44-61 (17) 15-54/25-53 .278/.472 3-21/ 3-15 .143/.200 11-23/ 8-15 .478/.533 37/41 (4) 6/11 11/11 1/1 5/6 15/17
DREXEL........................ 24/26 37/43 61-69 (8) 17-46/23-45 .370/.511 6-14/ 4-15 .429/.267 21-25/19-29 .840/.655 20/37 (17) 7/10 12/15 0/8 8/4 19/18
Towson........................ 21/44 42/41 63-85 (22) 20-42/33-59 .476/.559 8-19/13-26 .421/.500 15-18/ 6-11 .833/.545 24/29 (5) 17/27 15/7 4/6 4/8 14/14
Northeastern.................. 24/28 40/45 64-73 (9) 21-57/23-46 .368/.500 8-24/ 7-17 .333/.412 14-18/20-23 .778/.870 32/27 +5 9/20 11/9 1/7 5/3 22/14
HOFSTRA....................... 30/37 42/31 72-68 +4 26-54/27-59 .481/.458 12-28/ 5-15 .429/.333 8-9 / 9-13 .889/.692 28/35 (7) 17/9 9/8 4/1 2/4 15/14
George Mason.................. 27/44 32/45 59-89 (30) 20-53/31-49 .377/.633 3-19/ 9-15 .158/.600 16-19/18-28 .842/.643 25/33 (8) 8/19 15/12 0/5 5/7 22/17
JAMES MADISON................. 23/37 41/32 64-69 (5) 20-40/25-53 .500/.472 7-20/ 7-17 .350/.412 17-23/12-17 .739/.706 30/27 +3 10/16 16/10 3/1 4/8 19/23
UNC WILMINGTON................ 35/31 43/38 78-69 +9 24-48/22-54 .500/.407 8-19/ 8-28 .421/.286 22-35/17-23 .629/.739 32/33 (1) 13/14 7/10 1/2 7/3 18/26
Drexel........................ 27/31 35/46 62-77 (15) 21-53/26-52 .396/.500 9-18/ 8-20 .500/.400 11-15/17-20 .733/.850 29/34 (5) 12/22 13/9 2/2 2/6 17/15
GEORGE MASON.................. 20/30 26/36 46-66 (20) 16-51/25-52 .314/.481 4-23/ 6-15 .174/.400 10-13/10-15 .769/.667 29/37 (8) 12/16 10/9 4/1 7/4 14/14
IONA.......................... 18/24 32/28 50-52 (2) 18-49/18-50 .367/.360 3-15/ 3-17 .200/.176 11-17/13-18 .647/.722 33/35 (2) 5/7 14/12 3/4 4/5 17/16
NORTHEASTERN.................. 22/31 39/39 61-70 (9) 22-54/26-53 .407/.491 4-15/ 8-19 .267/.421 13-18/10-20 .722/.500 31/37 (6) 8/18 8/7 1/2 2/5 17/17
UNC Wilmington................ 28/32 38/43 66-75 (9) 21-42/26-55 .500/.473 7-16/ 9-24 .438/.375 17-22/14-19 .773/.737 27/31 (4) 10/16 18/16 4/0 5/7 21/18
Northeastern.................. 22/35 45/42 67-77 (10) 24-56/24-53 .429/.453 5-11/ 6-21 .455/.286 14-23/23-33 .609/.697 35/35 - 8/11 13/10 3/4 5/5 25/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
02 04 10 14 15 22 23 25 30
Opponent Date Score WL PROTHRO,C CANNON,CA GELI,PAU JOHNSON,B COURTNEY, TAYLOR,ZA JOHNSON,D MCMAHON,S GOODMAN,D
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
MARIST 11/14/06 62-78 L 2- 1- 0 DNP DNP 7- 5- 6 27- 4- 0 3- 2- 2 18- 3- 0 1- 6- 4 DNP
at Albany 11/17/06 67-87 L DNP DNP 0- 1- 0 15- 0- 5 18-10- 0 15- 8- 2 8- 2- 2 3- 4- 2 DNP
RIDER 11/21/06 67-77 L 0- 2- 3 19- 3- 2 0- 2- 0 9- 1- 4 13- 6- 0 8- 3- 2 11- 5- 3 7- 0- 1 DNP
CLEVELAND STATE 11/26/06 53-59 L DNP 12- 1- 0 DNP 13- 4- 4 12- 6- 0 5-10- 0 8- 4- 3 0- 0- 0 DNP
at Loyola (MD) 11/29/06 63-75 L 0- 0- 0 5- 1- 0 0- 0- 0 2- 1- 4 15- 8- 1 30- 7- 2 4- 6- 0 5- 1- 0 DNP
VERMONT 12/03/06 55-57 L 0- 1- 0 7- 1- 0 0- 1- 1 7- 4- 3 9- 7- 3 19- 6- 2 6- 1- 0 3- 4- 0 DNP
at Central Connecticut 12/06/06 60-63 L 0- 0- 0 4- 2- 2 2- 1- 0 14- 2- 4 7- 8- 3 11- 3- 0 10- 2- 1 5- 1- 1 DNP
at Va. Commonwealth 12/20/06 60-79 L 0- 1- 1 10- 2- 1 DNP 5- 1- 5 25- 5- 1 12- 4- 1 4- 3- 0 2- 8- 1 DNP
at UNC Greensboro 12/23/06 64-74 L DNP 12- 3- 1 0- 0- 0 4- 3- 4 21- 5- 1 13- 3- 2 5- 2- 0 9- 5- 3 DNP
vs Niagara 12/28/06 71-53 W 0- 0- 0 3- 1- 0 DNP 12- 2- 9 22- 3- 4 5- 8- 3 9- 5- 1 20- 8- 2 DNP
at La Salle 12/29/06 58-56 W DNP 3- 3- 5 DNP 11- 1- 4 14- 3- 0 9- 4- 1 12- 3- 0 6- 6- 4 DNP
vs Holy Cross 12/30/06 47-49 L DNP 0- 1- 2 DNP 11- 3- 4 24-11- 0 8- 3- 3 1- 5- 1 3- 2- 2 DNP
at James Madison 1/3/07 47-62 L 4- 1- 1 6- 2- 2 DNP 2- 0- 1 25- 7- 1 0- 1- 0 0- 1- 1 8- 4- 0 DNP
at Hofstra 1/6/07 50-75 L 0- 1- 0 13- 4- 1 DNP 6- 0- 3 17- 6- 0 6- 7- 2 6- 5- 1 2- 2- 0 DNP
TOWSON 1/8/07 68-75 L 3- 0- 0 11- 1- 6 DNP 5- 2- 6 29- 9- 1 DNP 6- 1- 0 12- 4- 0 DNP
at Old Dominion 1/10/07 48-83 L 2- 0- 0 10- 1- 2 DNP 5- 2- 5 9- 3- 0 DNP 6- 5- 1 12-12- 1 DNP
WILLIAM & MARY 1/13/07 77-62 W 3- 0- 2 14- 4- 0 DNP 5- 3-10 27-11- 2 DNP 11- 4- 0 15- 4- 1 DNP
GEORGIA STATE 1/17/07 44-61 L 0- 1- 0 11- 1- 2 DNP 4- 3- 3 10-14- 1 DNP 9- 2- 0 7- 8- 0 DNP
DREXEL 1/20/07 61-69 L 0- 3- 0 9- 0- 1 DNP 10- 2- 3 20- 7- 2 DNP 2- 1- 0 20- 4- 0 DNP
at Towson 1/24/07 63-85 L 7- 1- 1 12- 3- 4 DNP 6- 3- 7 19-10- 1 DNP 5- 1- 1 14- 2- 2 DNP
