Return to meet summary
2006 University of Delaware
Men's Cross Country
NCAA DIV I MEN 10K MIDATLANTIC REGIONAL XC
LOCK HAVEN, PA HOSTED BY BUCKNELL UNI.
Nov. 11, 2006
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Georgetown 66 2 10 17 18 19 50 75 30:52.9 50.2
2 American 79 5 7 14 22 31 33 54 30:55.7 1:01.7
3 Villanova 91 9 11 13 15 43 49 31:03.1 1:10.7
4 Princeton 148 6 25 34 39 44 45 90 31:24.9 1:22.6
5 Penn State 164 3 21 38 40 62 79 123 31:30.4 2:02.7
6 Pittsburgh 172 8 28 36 42 58 74 149 31:34.9 1:43.4
7 La Salle 216 1 20 55 60 80 94 140 31:46.4 2:32.2
8 Penn 217 29 35 41 46 66 73 83 31:53.7 1:07.9
9 Navy 233 26 47 48 53 59 63 81 32:00.1 1:01.7
10 Duquesne 260 16 51 52 65 76 110 32:06.7 1:42.4
11 Bucknell 291 4 37 69 85 96 107 141 32:08.2 2:41.2
12 St. Joseph's (Pa.) 323 12 27 86 87 111 146 154 32:17.3 2:39.5
13 Lehigh 336 23 56 77 88 92 105 130 32:26.6 1:52.2
14 Maryland 356 30 57 78 91 100 104 106 32:33.8 1:40.2
15 Rutgers 468 32 95 101 112 128 133 139 33:02.7 2:20.6
16 Delaware 513 70 84 98 126 135 143 156 33:20.5 1:35.8
17 Marshall 524 82 102 103 118 119 147 157 33:19.6 53.7
18 Mount St. Mary's 543 67 71 115 142 148 158 161 33:40.9 2:15.2
19 Loyola (Md ) 556 61 97 125 136 137 145 151 33:34.2 1:51.4
20 Monmouth 561 68 117 121 124 131 152 33:33.7 1:23.1
21 U M B C 538 999 108 129 138 159 33:33.7 1:23.1
22 Lafayette 570 24 64 155 163 164 167 169 34:36.9 5:41.3
23 George Washington 593 93 114 120 132 134 144 33:44.4 1:08.4
24 Seton Hall 635 72 113 122 162 166 168 34:49.8 4:41.0
25 Rider 655 109 116 127 150 153 160 165 34:15.3 1:57.1
INCOMPLETE TEAMS:
Maryland-Eastern Shore
Robert Morris
Fairleigh Dickinson
1. Georgetown
459 2 Matt Debole, Jr 30:18.8 4:53
463 10 Levi Miller, Fr 30:44.5 4:57
466 17 Justin Scheid, So 31:04.2 5:01
453 18 Michael Banks, So 31:07.8 5:01
461 19 Andre Laboy, Sr 31:09.0 5:01
464 50 Dan Nunn, Jr 32:05.2 5:11
455 75 Brandon Bonsey, So 32:45.3 5:17
Time = 2:34:24.1 Places = 66
2. American
403 5 Steve Hallinan, Jr 30:28.5 4:55
402 7 Brendan Fennell, Jr 30:34.3 4:56
406 14 Conor Lanz, Sr 30:55.9 4:59
408 22 Awit Yohannes, Jr 31:09.4 5:02
401 31 Dan Beardslee, Sr 31:30.1 5:05
405 33 Carlos Jamieson, So 31:33.4 5:05
407 54 Brian McCabe, Jr 32:15.3 5:12
Time = 2:34:38.2 Places = 79
3. Villanova
697 9 Milos Mitric, Sr 30:41.8 4:57
693 11 Robert Curtis, Jr 30:47.6 4:58
694 13 Andrew Keino, Sr 30:51.8 4:59
695 15 Michael Kerrigan, Sr 31:01.7 5:00
691 43 Brian Buechel, Sr 31:52.5 5:08
696 49 Dan Lewis, Fr 32:04.1 5:10
Time = 2:35:15.4 Places = 91
4. Princeton
613 6 Dave Nightingale, Jr 30:32.0 4:55
612 25 Michael Maag, So 31:16.8 5:03
616 34 Paul Rosa, Sr 31:34.7 5:06
618 39 Ben Sitler, Fr 31:46.5 5:08
619 44 Frank Tinney, Jr 31:54.6 5:09
614 45 Tim O'Neill, Jr 31:55.5 5:09
611 90 Rob Grote, Jr 32:58.8 5:19
Time = 2:37:04.4 Places = 148
5. Penn State
591 3 Dan Mazzocco, Sr 30:24.1 4:54
593 21 Christopher Nirschel, Sr 31:09.2 5:01
592 38 Tyler McCandless, So 31:44.2 5:07
596 40 Teddy Quinn, Jr 31:47.8 5:08
594 62 Dennis O'Connor, Jr 32:26.8 5:14
597 79 Michael Syrnick, Jr 32:46.8 5:17
595 123 Dennis Pollow, So 33:43.8 5:26
Time = 2:37:32.0 Places = 164
6. Pittsburgh
598 8 Sam Bair, Sr 30:38.1 4:56
608 28 Andrew Tomaswick, Sr 31:23.3 5:04
604 36 Tim Konoval, Sr 31:39.3 5:06
600 42 Eric Fleming, Sr 31:52.2 5:08
606 58 Michael Long, Sr 32:21.5 5:13
605 74 Curtis Larimer, Jr 32:43.1 5:17
603 149 Lane King, Fr 34:58.2 5:38
Time = 2:37:54.3 Places = 172
7. La Salle
478 1 Sean Quigley, Sr 30:14.8 4:53
472 20 Joseph Dare, Sr 31:09.0 5:01
473 55 Korey Edwards, So 32:15.6 5:12
479 60 Trevon Rainford, Fr 32:25.4 5:14
476 80 James Mauro, Fr 32:46.9 5:17
468 94 David Alfano, Jr 33:04.2 5:20
477 140 Matthew Mitchell, Fr 34:29.9 5:34
Time = 2:38:51.7 Places = 216
8. Penn
580 29 Brian Goldberg, Jr 31:27.3 5:04
579 35 Ian Foley, Sr 31:36.7 5:06
585 41 Reid McEwen, Jr 31:48.7 5:08
577 46 Larry Contrella, Jr 32:00.4 5:10
583 66 Mike Laquaglia, Sr 32:35.2 5:15
581 73 Daniel Howard, Jr 32:42.7 5:17
584 83 Michael Lovejoy, Jr 32:50.4 5:18
Time = 2:39:28.3 Places = 217
9. Navy
569 26 John Kress, Jr 31:21.5 5:03
567 47 Chris Horel, Fr 32:01.4 5:10
571 48 Michael Niemi, Sr 32:04.0 5:10
566 53 Andrew Grant, So 32:10.3 5:11
564 59 Adam Craig, Sr 32:23.2 5:13
572 63 John Olsen, Jr 32:29.4 5:14
563 81 Lucas Burke, Jr 32:47.3 5:17
Time = 2:40:00.3 Places = 233
10. Duquesne
441 16 Tom Slosky, Jr 31:03.0 5:00
438 51 Eric Robertson, Sr 32:05.7 5:11
431 52 Derek Dutille, So 32:06.1 5:11
432 65 Josh Eddy, So 32:33.4 5:15
440 76 Shane Sarver, So 32:45.4 5:17
439 110 Brent Rogus, Sr 33:24.1 5:23
Time = 2:40:33.5 Places = 260
11. Bucknell
414 4 Matthew Forys, Sr 30:24.7 4:54
409 37 Wallace Campbell, Jr 31:40.4 5:07
415 69 Michael Gibney, Jr 32:38.6 5:16
411 85 Andrew Corral, Jr 32:51.2 5:18
416 96 Clinton Orloski, So 33:05.9 5:20
418 107 Donnie Sanner, So 33:22.3 5:23
410 141 Mark Caroleo, Sr 34:35.9 5:35
Time = 2:40:40.7 Places = 291
12. St. Joseph's (Pa )
657 12 Mike Didio, Sr 30:48.5 4:58
663 27 Teddy Meyers, Sr 31:23.2 5:04
658 86 Shawn Duffy, Sr 32:52.2 5:18
668 87 Jonathan Sclafani, Fr 32:54.7 5:19
666 111 Rich Ryan, Jr 33:27.9 5:24
659 146 Justin Heinze, So 34:47.9 5:37
662 154 Brendan Kearney, So 35:22.1 5:42
Time = 2:41:26.5 Places = 323
13. Lehigh
502 23 Victor Vientos, Sr 31:10.0 5:02
501 56 Sean Swift, Sr 32:19.7 5:13
497 77 Joseph Kelly, Jr 32:46.2 5:17
503 88 Jonathan Wetzel, So 32:54.8 5:19
496 92 Brendan Glover, Sr 33:02.2 5:20
500 105 Steve Rosinski, Sr 33:16.2 5:22
495 130 Dan Dewitt, So 34:00.4 5:29
Time = 2:42:12.8 Places = 336
14. Maryland
528 30 Pete Hess, Jr 31:29.8 5:05
529 57 Greg Kelsey, Fr 32:20.2 5:13
526 78 Ben Diestel, Fr 32:46.8 5:17
527 91 Kevin Gahr, Fr 33:02.0 5:20
532 100 Joe Simpson, Fr 33:10.0 5:21
525 104 Josh Davis, So 33:16.2 5:22
524 106 Richie Booth, So 33:18.2 5:22
Time = 2:42:48.6 Places = 356
15. Rutgers
637 32 Alex Palmentieri, Jr 31:32.5 5:05
633 95 Simon Gordonov, Fr 33:04.5 5:20
634 101 Bill Hulbert, Sr 33:10.4 5:21
640 112 Milo Schwab, Sr 33:33.1 5:25
636 128 Andrew Morris, Fr 33:53.1 5:28
638 133 Brett Salmon, Fr 34:10.0 5:31
635 139 Michael Krum, Fr 34:22.8 5:33
Time = 2:45:13.6 Places = 468
16. Delaware
428 70 Kyle Schmid, Sr 32:39.0 5:16
421 84 Gregg Cantwell, So 32:50.9 5:18
427 98 Nick Pyle, Fr 33:08.2 5:21
423 126 Kevin Kemmerle, So 33:49.5 5:27
422 135 Jimmy Daly, Jr 34:14.8 5:31
419 143 Chris Bourke, Fr 34:43.6 5:36
430 156 Mike Zeberkiewicz, Jr 35:42.3 5:46
Time = 2:46:42.3 Places = 513
17. Marshall
519 82 Jon Nelson, Jr 32:49.1 5:18
520 102 Matt Null, So 33:10.6 5:21
517 103 Travis Epling, Jr 33:13.2 5:21
522 118 Straten Schemel, So 33:42.6 5:26
521 119 Andrew Ramell, Jr 33:42.7 5:26
516 147 John Davis, Jr 34:51.5 5:37
518 157 Josh Holley, Fr 35:47.0 5:46
Time = 2:46:38.1 Places = 524
18. Mount St. Mary's
557 67 Zach Emerson, Sr 32:36.9 5:16
559 71 Matthew Logie, So 32:39.1 5:16
562 115 Morgan Sowell, So 33:39.5 5:26
561 142 Kyle Ryan, Fr 34:36.8 5:35
556 148 Justin Brackett, So 34:52.1 5:37
558 158 Kelly Grisier, Sr 35:58.4 5:48
560 161 William Mitchell, Fr 36:29.9 5:53
Time = 2:48:24.4 Places = 543
19. Loyola (Md )
506 61 Chris Heibel, So 32:25.6 5:14
511 97 Brian Parker, Jr 33:06.2 5:20
505 125 Keith Forlenza, So 33:45.6 5:27
508 136 Terry Moran, Fr 34:16.7 5:32
513 137 Timm Woods, So 34:17.0 5:32
512 145 Andrew Rice, Jr 34:43.9 5:36
514 151 Ryan Santonacita, So 35:01.9 5:39
Time = 2:47:51.0 Places = 556
20. Monmouth
552 68 Craig Segal, Sr 32:37.8 5:16
544 117 Dustin Coleman, Jr 33:41.5 5:26
542 121 Matthew Caporaso, Jr 33:43.2 5:26
554 124 Martin Suarez III, Sr 33:45.4 5:27
545 131 Peter Forgach, Fr 34:00.8 5:29
548 152 Randall Hadzor, Jr 35:11.0 5:40
Time = 2:47:48.6 Places = 561
21. U M B C
685 89 Anthony Kelhower, So 32:56.7 5:19
684 99 Blake Davis, Sr 33:09.9 5:21
688 108 Shahin Shokry, Sr 33:23.9 5:23
689 129 Jj Wetzel, Sr 33:57.9 5:29
686 138 Andrew Madison, Fr 34:19.8 5:32
687 159 Mike Brady, Sr 36:09.0 5:50
Time = 2:47:48.2 Places = 563
22. Lafayette
492 24 Alex Wechsler, Jr 31:11.4 5:02
488 64 Ed Dutch, Sr 32:32.2 5:15
486 155 Kevin Cunningham, Jr 35:39.2 5:45
484 163 Sean Casey, Fr 36:48.7 5:56
482 164 Mike Atamanchuk, So 36:52.7 5:57
487 167 Matt Deblander, Fr 38:35.1 6:13
490 169 Kyle Rolek, So 39:42.0 6:24
Time = 2:53:04.1 Places = 570
23. George Washington
444 93 Joe Altenau, Jr 33:04.2 5:20
451 114 Collin Stevenson, So 33:37.5 5:25
446 120 Mark Drath, Jr 33:43.0 5:26
449 132 Daniel Morgan, Sr 34:04.6 5:30
448 134 Keith Moody, So 34:12.6 5:31
447 144 Robbie Lockhart, Fr 34:43.6 5:36
Time = 2:48:41.9 Places = 593
24. Seton Hall
644 72 Pawel Kornaszewski, Jr 32:42.5 5:17
647 113 Rob Novak, So 33:35.2 5:25
642 122 Terrance Gallogly, So 33:43.2 5:26
648 162 Patrick O'Neil, Jr 36:44.5 5:56
645 166 Patrick McGovern, Fr 37:23.5 6:02
643 168 Greg Gomes, Jr 39:22.0 6:21
Time = 2:54:08.8 Places = 635
25. Rider
625 109 John Smith, Jr 33:23.9 5:23
621 116 Matt Dahl, So 33:40.2 5:26
626 127 Jeff Stead, Jr 33:51.6 5:28
620 150 Phil Capaldi, Fr 34:59.7 5:39
622 153 Ryan Donohue, Jr 35:21.0 5:42
627 160 Tj Westen, Jr 36:27.3 5:53
623 165 Joseph Lucchio, Jr 36:56.8 5:58
Time = 2:51:16.4 Places = 655
NCAA DIV I MEN 10K MIDATLANTIC REGIONAL XC
LOCK HAVEN, PA HOSTED BY BUCKNELL UNI.
Nov. 11, 2006
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
442 1 Samuel Chelanga, Fr 30:09.6 4:52 Fairleigh Dickinson
478 2 1 Sean Quigley, Sr 30:14.8 4:53 La Salle
459 3 2 Matt Debole, Jr 30:18.8 4:53 Georgetown
591 4 3 Dan Mazzocco, Sr 30:24.1 4:54 Penn State
414 5 4 Matthew Forys, Sr 30:24.7 4:54 Bucknell
403 6 5 Steve Hallinan, Jr 30:28.5 4:55 American
613 7 6 Dave Nightingale, Jr 30:32.0 4:55 Princeton
402 8 7 Brendan Fennell, Jr 30:34.3 4:56 American
598 9 8 Sam Bair, Sr 30:38.1 4:56 Pittsburgh
697 10 9 Milos Mitric, Sr 30:41.8 4:57 Villanova
463 11 10 Levi Miller, Fr 30:44.5 4:57 Georgetown
693 12 11 Robert Curtis, Jr 30:47.6 4:58 Villanova
657 13 12 Mike Didio, Sr 30:48.5 4:58 St. Joseph's (Pa )
694 14 13 Andrew Keino, Sr 30:51.8 4:59 Villanova
406 15 14 Conor Lanz, Sr 30:55.9 4:59 American
5:00 Pace
695 16 15 Michael Kerrigan, Sr 31:01.7 5:00 Villanova
441 17 16 Tom Slosky, Jr 31:03.0 5:00 Duquesne
466 18 17 Justin Scheid, So 31:04.2 5:01 Georgetown
453 19 18 Michael Banks, So 31:07.8 5:01 Georgetown
461 20 19 Andre Laboy, Sr 31:09.0 5:01 Georgetown
472 21 20 Joseph Dare, Sr 31:09.0 5:01 La Salle
593 22 21 Christopher Nirschel, Sr 31:09.2 5:01 Penn State
408 23 22 Awit Yohannes, Jr 31:09.4 5:02 American
502 24 23 Victor Vientos, Sr 31:10.0 5:02 Lehigh
492 25 24 Alex Wechsler, Jr 31:11.4 5:02 Lafayette
612 26 25 Michael Maag, So 31:16.8 5:03 Princeton
569 27 26 John Kress, Jr 31:21.5 5:03 Navy
663 28 27 Teddy Meyers, Sr 31:23.2 5:04 St. Joseph's (Pa )
608 29 28 Andrew Tomaswick, Sr 31:23.3 5:04 Pittsburgh
580 30 29 Brian Goldberg, Jr 31:27.3 5:04 Penn
528 31 30 Pete Hess, Jr 31:29.8 5:05 Maryland
401 32 31 Dan Beardslee, Sr 31:30.1 5:05 American
637 33 32 Alex Palmentieri, Jr 31:32.5 5:05 Rutgers
405 34 33 Carlos Jamieson, So 31:33.4 5:05 American
616 35 34 Paul Rosa, Sr 31:34.7 5:06 Princeton
579 36 35 Ian Foley, Sr 31:36.7 5:06 Penn
604 37 36 Tim Konoval, Sr 31:39.3 5:06 Pittsburgh
409 38 37 Wallace Campbell, Jr 31:40.4 5:07 Bucknell
592 39 38 Tyler McCandless, So 31:44.2 5:07 Penn State
618 40 39 Ben Sitler, Fr 31:46.5 5:08 Princeton
596 41 40 Teddy Quinn, Jr 31:47.8 5:08 Penn State
585 42 41 Reid McEwen, Jr 31:48.7 5:08 Penn
600 43 42 Eric Fleming, Sr 31:52.2 5:08 Pittsburgh
691 44 43 Brian Buechel, Sr 31:52.5 5:08 Villanova
619 45 44 Frank Tinney, Jr 31:54.6 5:09 Princeton
614 46 45 Tim O'Neill, Jr 31:55.5 5:09 Princeton
577 47 46 Larry Contrella, Jr 32:00.4 5:10 Penn
567 48 47 Chris Horel, Fr 32:01.4 5:10 Navy
571 49 48 Michael Niemi, Sr 32:04.0 5:10 Navy
696 50 49 Dan Lewis, Fr 32:04.1 5:10 Villanova
464 51 50 Dan Nunn, Jr 32:05.2 5:11 Georgetown
438 52 51 Eric Robertson, Sr 32:05.7 5:11 Duquesne
431 53 52 Derek Dutille, So 32:06.1 5:11 Duquesne
566 54 53 Andrew Grant, So 32:10.3 5:11 Navy
407 55 54 Brian McCabe, Jr 32:15.3 5:12 American
473 56 55 Korey Edwards, So 32:15.6 5:12 La Salle
501 57 56 Sean Swift, Sr 32:19.7 5:13 Lehigh
529 58 57 Greg Kelsey, Fr 32:20.2 5:13 Maryland
534 59 Alfred Singoei, Sr 32:20.8 5:13 Maryland-Eastern Shor
606 60 58 Michael Long, Sr 32:21.5 5:13 Pittsburgh
564 61 59 Adam Craig, Sr 32:23.2 5:13 Navy
479 62 60 Trevon Rainford, Fr 32:25.4 5:14 La Salle
506 63 61 Chris Heibel, So 32:25.6 5:14 Loyola (Md )
594 64 62 Dennis O'Connor, Jr 32:26.8 5:14 Penn State
572 65 63 John Olsen, Jr 32:29.4 5:14 Navy
488 66 64 Ed Dutch, Sr 32:32.2 5:15 Lafayette
432 67 65 Josh Eddy, So 32:33.4 5:15 Duquesne
583 68 66 Mike Laquaglia, Sr 32:35.2 5:15 Penn
557 69 67 Zach Emerson, Sr 32:36.9 5:16 Mount St. Mary's
552 70 68 Craig Segal, Sr 32:37.8 5:16 Monmouth
415 71 69 Michael Gibney, Jr 32:38.6 5:16 Bucknell
428 72 70 Kyle Schmid, Sr 32:39.0 5:16 Delaware
559 73 71 Matthew Logie, So 32:39.1 5:16 Mount St. Mary's
644 74 72 Pawel Kornaszewski, Jr 32:42.5 5:17 Seton Hall
581 75 73 Daniel Howard, Jr 32:42.7 5:17 Penn
605 76 74 Curtis Larimer, Jr 32:43.1 5:17 Pittsburgh
455 77 75 Brandon Bonsey, So 32:45.3 5:17 Georgetown
440 78 76 Shane Sarver, So 32:45.4 5:17 Duquesne
497 79 77 Joseph Kelly, Jr 32:46.2 5:17 Lehigh
526 80 78 Ben Diestel, Fr 32:46.8 5:17 Maryland
597 81 79 Michael Syrnick, Jr 32:46.8 5:17 Penn State
476 82 80 James Mauro, Fr 32:46.9 5:17 La Salle
563 83 81 Lucas Burke, Jr 32:47.3 5:17 Navy
519 84 82 Jon Nelson, Jr 32:49.1 5:18 Marshall
584 85 83 Michael Lovejoy, Jr 32:50.4 5:18 Penn
421 86 84 Gregg Cantwell, So 32:50.9 5:18 Delaware
411 87 85 Andrew Corral, Jr 32:51.2 5:18 Bucknell
658 88 86 Shawn Duffy, Sr 32:52.2 5:18 St. Joseph's (Pa )
668 89 87 Jonathan Sclafani, Fr 32:54.7 5:19 St. Joseph's (Pa )
503 90 88 Jonathan Wetzel, So 32:54.8 5:19 Lehigh
685 91 89 Anthony Kelhower, So 32:56.7 5:19 U M B C
611 92 90 Rob Grote, Jr 32:58.8 5:19 Princeton
527 93 91 Kevin Gahr, Fr 33:02.0 5:20 Maryland
496 94 92 Brendan Glover, Sr 33:02.2 5:20 Lehigh
444 95 93 Joe Altenau, Jr 33:04.2 5:20 George Washington
468 96 94 David Alfano, Jr 33:04.2 5:20 La Salle
633 97 95 Simon Gordonov, Fr 33:04.5 5:20 Rutgers
416 98 96 Clinton Orloski, So 33:05.9 5:20 Bucknell
511 99 97 Brian Parker, Jr 33:06.2 5:20 Loyola (Md )
427 100 98 Nick Pyle, Fr 33:08.2 5:21 Delaware
684 101 99 Blake Davis, Sr 33:09.9 5:21 U M B C
532 102 100 Joe Simpson, Fr 33:10.0 5:21 Maryland
634 103 101 Bill Hulbert, Sr 33:10.4 5:21 Rutgers
520 104 102 Matt Null, So 33:10.6 5:21 Marshall
517 105 103 Travis Epling, Jr 33:13.2 5:21 Marshall
525 106 104 Josh Davis, So 33:16.2 5:22 Maryland
500 107 105 Steve Rosinski, Sr 33:16.2 5:22 Lehigh
524 108 106 Richie Booth, So 33:18.2 5:22 Maryland
632 109 Phillips Thompson, Jr 33:22.1 5:23 Robert Morris
418 110 107 Donnie Sanner, So 33:22.3 5:23 Bucknell
688 111 108 Shahin Shokry, Sr 33:23.9 5:23 U M B C
625 112 109 John Smith, Jr 33:23.9 5:23 Rider
439 113 110 Brent Rogus, Sr 33:24.1 5:23 Duquesne
666 114 111 Rich Ryan, Jr 33:27.9 5:24 St. Joseph's (Pa )
640 115 112 Milo Schwab, Sr 33:33.1 5:25 Rutgers
647 116 113 Rob Novak, So 33:35.2 5:25 Seton Hall
451 117 114 Collin Stevenson, So 33:37.5 5:25 George Washington
562 118 115 Morgan Sowell, So 33:39.5 5:26 Mount St. Mary's
621 119 116 Matt Dahl, So 33:40.2 5:26 Rider
544 120 117 Dustin Coleman, Jr 33:41.5 5:26 Monmouth
537 121 Solomon Kirongo, So 33:42.5 5:26 Maryland-Eastern Shor
522 122 118 Straten Schemel, So 33:42.6 5:26 Marshall
521 123 119 Andrew Ramell, Jr 33:42.7 5:26 Marshall
446 124 120 Mark Drath, Jr 33:43.0 5:26 George Washington
542 125 121 Matthew Caporaso, Jr 33:43.2 5:26 Monmouth
642 126 122 Terrance Gallogly, So 33:43.2 5:26 Seton Hall
595 127 123 Dennis Pollow, So 33:43.8 5:26 Penn State
554 128 124 Martin Suarez III, Sr 33:45.4 5:27 Monmouth
505 129 125 Keith Forlenza, So 33:45.6 5:27 Loyola (Md )
423 130 126 Kevin Kemmerle, So 33:49.5 5:27 Delaware
626 131 127 Jeff Stead, Jr 33:51.6 5:28 Rider
636 132 128 Andrew Morris, Fr 33:53.1 5:28 Rutgers
689 133 129 Jj Wetzel, Sr 33:57.9 5:29 U M B C
495 134 130 Dan Dewitt, So 34:00.4 5:29 Lehigh
545 135 131 Peter Forgach, Fr 34:00.8 5:29 Monmouth
629 136 Kevin Forsythe, Jr 34:02.7 5:29 Robert Morris
449 137 132 Daniel Morgan, Sr 34:04.6 5:30 George Washington
638 138 133 Brett Salmon, Fr 34:10.0 5:31 Rutgers
443 139 Rudy Urena, Sr 34:11.4 5:31 Fairleigh Dickinson
448 140 134 Keith Moody, So 34:12.6 5:31 George Washington
422 141 135 Jimmy Daly, Jr 34:14.8 5:31 Delaware
508 142 136 Terry Moran, Fr 34:16.7 5:32 Loyola (Md )
513 143 137 Timm Woods, So 34:17.0 5:32 Loyola (Md )
686 144 138 Andrew Madison, Fr 34:19.8 5:32 U M B C
635 145 139 Michael Krum, Fr 34:22.8 5:33 Rutgers
628 146 Eric Brown, Sr 34:26.3 5:33 Robert Morris
477 147 140 Matthew Mitchell, Fr 34:29.9 5:34 La Salle
410 148 141 Mark Caroleo, Sr 34:35.9 5:35 Bucknell
561 149 142 Kyle Ryan, Fr 34:36.8 5:35 Mount St. Mary's
419 150 143 Chris Bourke, Fr 34:43.6 5:36 Delaware
447 151 144 Robbie Lockhart, Fr 34:43.6 5:36 George Washington
512 152 145 Andrew Rice, Jr 34:43.9 5:36 Loyola (Md )
659 153 146 Justin Heinze, So 34:47.9 5:37 St. Joseph's (Pa )
516 154 147 John Davis, Jr 34:51.5 5:37 Marshall
556 155 148 Justin Brackett, So 34:52.1 5:37 Mount St. Mary's
603 156 149 Lane King, Fr 34:58.2 5:38 Pittsburgh
620 157 150 Phil Capaldi, Fr 34:59.7 5:39 Rider
514 158 151 Ryan Santonacita, So 35:01.9 5:39 Loyola (Md )
548 159 152 Randall Hadzor, Jr 35:11.0 5:40 Monmouth
622 160 153 Ryan Donohue, Jr 35:21.0 5:42 Rider
662 161 154 Brendan Kearney, So 35:22.1 5:42 St. Joseph's (Pa )
486 162 155 Kevin Cunningham, Jr 35:39.2 5:45 Lafayette
430 163 156 Mike Zeberkiewicz, Jr 35:42.3 5:46 Delaware
518 164 157 Josh Holley, Fr 35:47.0 5:46 Marshall
558 165 158 Kelly Grisier, Sr 35:58.4 5:48 Mount St. Mary's
687 166 159 Mike Brady, Sr 36:09.0 5:50 U M B C
627 167 160 Tj Westen, Jr 36:27.3 5:53 Rider
560 168 161 William Mitchell, Fr 36:29.9 5:53 Mount St. Mary's
539 169 Samuel Mwangi, So 36:38.8 5:55 Maryland-Eastern Shor
648 170 162 Patrick O'Neil, Jr 36:44.5 5:56 Seton Hall
484 171 163 Sean Casey, Fr 36:48.7 5:56 Lafayette
482 172 164 Mike Atamanchuk, So 36:52.7 5:57 Lafayette
623 173 165 Joseph Lucchio, Jr 36:56.8 5:58 Rider
6:00 Pace
645 174 166 Patrick McGovern, Fr 37:23.5 6:02 Seton Hall
487 175 167 Matt Deblander, Fr 38:35.1 6:13 Lafayette
643 176 168 Greg Gomes, Jr 39:22.0 6:21 Seton Hall
490 177 169 Kyle Rolek, So 39:42.0 6:24 Lafayette
540 178 Jerome Pyuzza, Fr 40:15.1 6:30 Maryland-Eastern Shor
"*" indicates females
178 finishers among Men 127 & Under
178 male finishers
0 female finishers
178 total finishers