Return to game summary
2007 University of Delaware
Men's Cross Country
BROOKS PAUL SHORT MEN "BROWN" 8K
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Villanova U 50 1 4 7 17 21 65 24:22 1:07
2 Syracuse 84 8 9 18 22 27 53 24:39 23
3 Princeton 92 3 5 20 25 39 60 67 24:38 49
4 U Of Pennsylvania 187 6 41 42 47 51 70 187 25:01 58
5 Ls Salle U 188 13 24 44 48 59 77 92 25:03 51
6 App St 217 26 28 35 49 79 101 106 25:06 52
7 Duquesne U. 241 12 34 55 57 83 114 129 25:12 1:10
8 Iona C 245 2 31 58 72 82 25:09 1:38
9 Suny Cortland 294 30 37 45 56 126 135 180 25:17 1:14
10 Haverford C Men 301 14 32 50 85 120 121 226 25:20 1:24
11 U Of Massachusetts 348 52 54 66 78 98 169 232 25:33 29
12 Harvard U 366 33 40 43 107 143 152 25:25 1:20
13 Texas Tech 374 11 29 90 113 131 195 203 25:27 1:38
14 Allegheny C 411 36 63 88 94 130 196 234 25:37 1:13
15 Bucknell U 418 19 76 96 99 128 173 179 25:38 1:23
16 U Of Pittsburgh 485 71 75 81 122 136 174 238 25:51 32
17 Stony Brook U 546 16 38 104 166 222 25:50 2:29
18 T C N J. 563 46 91 132 144 150 181 212 25:54 1:06
19 Carnegie Mellon U 599 86 111 115 140 147 167 178 26:01 30
20 U At Buffalo 604 62 80 95 168 199 221 236 26:03 1:19
21 Lehigh U 618 69 102 133 156 158 170 198 26:04 45
22 Winthrop U 634 10 23 163 215 223 224 230 25:58 2:43
23 Loyola C 637 61 68 89 209 210 247 26:08 1:27
24 Binghamton 643 84 123 134 149 153 159 252 26:05 34
25 U Of Central Florida 670 74 109 139 146 202 211 239 26:10 1:11
26 U Of Delaware 683 73 87 148 186 189 219 233 26:10 59
27 Trinity C 726 15 118 176 190 227 240 26:13 2:36
28 Hofstra U 754 108 110 165 183 188 200 207 26:17 41
29 Coastal Carolina U 762 97 112 141 194 218 245 26:21 1:16
30 Radford 804 105 124 161 201 213 255 26:26 1:04
31 Va. Military Inst. 815 125 138 154 193 205 228 248 26:25 48
32 Elon U 827 119 157 162 175 214 256 270 26:27 57
33 U M B C 829 64 137 151 208 269 26:55 4:17
34 Temple U 832 116 117 160 204 235 244 249 26:34 1:32
35 Lock Haven U 848 127 164 182 184 191 257 26:27 33
36 Monmouth U 890 100 177 185 197 231 246 259 26:37 1:33
37 Mt Saint Mary 906 93 171 172 220 250 254 261 26:48 2:18
38 Rider U 928 103 142 217 225 241 263 265 26:49 1:51
39 U Of Rhode Island 1096 155 206 229 242 264 267 27:29 2:52
40 U. Of Ottawa 1118 145 216 237 258 262 266 27:39 2:41
41 Lafayette C 1199 192 243 251 253 260 268 27:53 2:04
Individuals
1. Villanova U
1104 1 Bobby Curtis, Sr 23:39 4:46
1110 4 Bobby Papazian, So 24:17 4:54
1107 7 Michael Kerrigan, Sr 24:26 4:55
1109 17 Brian Long, Fr 24:42 4:59
1100 21 Hugo Beamish, Fr 24:46 5:00
1108 65 Daniel Lewis, So 25:31 5:09
Time = 2:01:48 Places = 50
2. Syracuse
863 8 Jeff Scull, Jr 24:26 4:56
854 9 Daniel Busby, So 24:28 4:56
859 18 Brad Miller, So 24:43 4:59
856 22 Jordan Davis 24:47 5:00
860 27 Stephen Murdock, Fr 24:49 5:00
857 53 Kyle Heath, Sr 25:22 5:07
Time = 2:03:11 Places = 84
3. Princeton
731 3 Ben Sitler, So 24:12 4:53
723 5 Michael Maag, Jr 24:21 4:54
726 20 Justin Pines, Sr 24:46 4:59
734 25 Frank Tinney, Sr 24:49 5:00
724 39 Tim Oneill, Sr 25:01 5:02
725 60 James Otoole, Sr 25:28 5:08
735 67 Dennis Walsh, Fr 25:32 5:09
Time = 2:03:06 Places = 92
4. U Of Pennsylvania
1046 6 Reid McEwen, Sr 24:23 4:55
1052 41 Anguel Tolev, Fr 25:03 5:03
1037 42 Larry Contrella, Sr 25:04 5:03
1040 47 Brian Goldberg, Sr 25:11 5:05
1053 51 Brian Trembley, Jr 25:21 5:07
1044 70 Michael Lovejoy, Sr 25:37 5:10
1042 187 Daniel Howard, Sr 26:35 5:22
Time = 2:05:01 Places = 187
5. Ls Salle U
524 13 Korey Edwards, Jr 24:37 4:58
517 24 Edward Baynes 24:48 5:00
533 44 Trevon Rainford, So 25:06 5:03
516 48 David Alfano, Sr 25:15 5:05
531 59 Matthew Mitchell, So 25:28 5:08
539 77 Ellis Wilson, Jr 25:41 5:11
525 92 Joesph Fedorowicz, Sr 25:48 5:12
Time = 2:05:12 Places = 188
6. App St
31 26 Asmeron Desta, Jr 24:49 5:00
36 28 Phil Mitchell, So 24:50 5:00
30 35 Brian Deal, Sr 24:54 5:01
33 49 Josh Houser, So 25:16 5:06
38 79 Ryan Okeefe, Jr 25:41 5:11
34 101 Mark Maddox, Sr 25:53 5:13
39 106 Blair Teal, Sr 25:55 5:13
Time = 2:05:28 Places = 217
7. Duquesne U.
189 12 Tom Slosky, Sr 24:33 4:57
179 34 Derek Dutille, Jr 24:53 5:01
180 55 Josh Eddy, Jr 25:23 5:07
191 57 Scott Van Kooten, Fr 25:28 5:08
188 83 Shane Sarver, Jr 25:43 5:11
186 114 Ej Robertson 25:59 5:14
174 129 Erik Anderson, Fr 26:07 5:16
Time = 2:05:58 Places = 241
8. Iona C
360 2 Andrew Ledwith, Jr 24:04 4:51
365 31 Jason Weller, Fr 24:51 5:01
359 58 Doug Holt, Fr 25:28 5:08
358 72 David Grange, Fr 25:38 5:10
364 82 Anthony Vernaci 25:42 5:11
Time = 2:05:42 Places = 245
9. Suny Cortland
813 30 Shamus Nally, Jr 24:51 5:00
809 37 Seth Dubois, So 24:56 5:02
818 45 Justin Wager, So 25:08 5:04
811 56 Josh Henry, Jr 25:26 5:08
814 126 Kyle Obrien, So 26:05 5:15
810 135 Jerry Greenlaw, So 26:10 5:16
815 180 Kevin Olejar, Jr 26:32 5:21
Time = 2:06:24 Places = 294
10. Haverford C Men
338 14 Ian Ramsey-North, Sr 24:40 4:58
331 32 Donald Letts, Sr 24:52 5:01
313 50 Mark Burgmann, Jr 25:20 5:06
330 85 Andrew Lanham, So 25:43 5:11
340 120 Chris Southwick, Fr 26:03 5:15
326 121 Anders Hulleberg, Fr 26:03 5:15
321 226 Ben Frisbee, So 27:15 5:30
Time = 2:06:36 Places = 301
11. U Of Massachusetts
1020 52 Jeffrey Hill, Fr 25:22 5:07
1011 54 Daniel Barry, So 25:23 5:07
1029 66 Jonathan Pierce, So 25:31 5:09
1030 78 Jesse Regnier, Jr 25:41 5:11
1024 98 Andrew McCann, So 25:51 5:13
1028 169 Nicolai Naranjo, So 26:28 5:20
1014 232 Joseph Czupryna, Sr 27:27 5:32
Time = 2:07:45 Places = 348
12. Harvard U
308 33 Andrew Lipkin, Sr 24:53 5:01
303 40 Chas Gillespie, So 25:01 5:03
300 43 Dan Chenoweth, Fr 25:04 5:03
309 107 Ryan Neely, Fr 25:55 5:13
307 143 Bobby Kenney, So 26:12 5:17
299 152 Vito Cannavo, So 26:16 5:18
Time = 2:07:03 Places = 366
13. Texas Tech
892 11 Edwin Sang, Sr 24:31 4:56
888 29 Silas Kemboi, So 24:50 5:00
891 90 Zachery Quinones, Jr 25:47 5:12
887 113 Cory Higgins, So 25:59 5:14
890 131 John Means, Jr 26:08 5:16
893 195 Pedro Vargas, Sr 26:42 5:23
886 203 Logan Culotta, Fr 26:50 5:25
Time = 2:07:14 Places = 374
14. Allegheny C
26 36 Ryan Place, Sr 24:54 5:01
27 63 Zac Ross, Fr 25:29 5:08
18 88 Chris Corkins, Sr 25:45 5:11
25 94 Ben Mourer, Sr 25:49 5:12
19 130 Tony Dipre, So 26:07 5:16
20 196 Devon Flynnperrault, So 26:43 5:23
21 234 Matt Hoy, Jr 27:31 5:33
Time = 2:08:04 Places = 411
15. Bucknell U
2364 19 Wallace Campbell, Sr 24:44 4:59
92 76 Mike Gibney, Sr 25:40 5:10
98 96 Clint Orloski, Jr 25:50 5:12
94 99 Andrew Huebner, So 25:51 5:13
86 128 Andrew Corral, Sr 26:07 5:16
104 173 Donnie Sanner, Jr 26:29 5:20
97 179 Conor McNamara, So 26:32 5:21
Time = 2:08:10 Places = 418
16. U Of Pittsburgh
1056 71 Joshua Christopher, Fr 25:38 5:10
1055 75 Eric Burnett, Sr 25:40 5:10
1060 81 Curtis Larimer, Sr 25:42 5:11
1059 122 Lane King, So 26:03 5:15
1062 136 Teddy Miller, Fr 26:10 5:16
1063 174 Jack Morrow, Fr 26:30 5:21
1061 238 Michael Mead, So 27:42 5:35
Time = 2:09:11 Places = 485
17. Stony Brook U
801 16 Shaun Krawitz, Sr 24:41 4:58
800 38 Tim Hodge, Fr 25:00 5:02
797 104 Daire Bermingham, So 25:54 5:13
803 166 Zach Tyerman, Jr 26:26 5:20
802 222 Kevin McCarthy, Sr 27:10 5:28
Time = 2:09:08 Places = 546
18. T C N J.
900 46 Chris Guerriero, Jr 25:09 5:04
901 91 Galen Johnson, Sr 25:48 5:12
908 132 Brandon Rodkewitz, So 26:08 5:16
902 144 Steve Kinney, Sr 26:12 5:17
897 150 Tj Bocchino, Fr 26:15 5:17
895 181 Anthony Arnold, Sr 26:32 5:21
894 212 Kyle Alpaugh, Sr 26:56 5:26
Time = 2:09:30 Places = 563
19. Carnegie Mellon U
123 86 Brian Harvey, Jr 25:44 5:11
119 111 Dario Donatelli, So 25:58 5:14
121 115 Breck Fresen, Jr 25:59 5:14
125 140 Geoff Misek 26:11 5:17
115 147 Jean Pierre Allera, Fr 26:13 5:17
127 167 Mark Tressler, Sr 26:26 5:20
116 178 Ryan Anderson, Jr 26:31 5:21
Time = 2:10:03 Places = 599
20. U At Buffalo
959 62 Dan Giza, Sr 25:29 5:08
963 80 Jesse Mang, Sr 25:41 5:11
955 95 Jason Ayr, So 25:49 5:12
956 168 Ryan Bloom, Fr 26:27 5:20
961 199 Jacob Hagen, Fr 26:47 5:24
958 221 Scott Dickover, So 27:08 5:28
962 236 Daniel Healy, Jr 27:35 5:34
Time = 2:10:13 Places = 604
21. Lehigh U
479 69 Daniel McClimon, Fr 25:36 5:10
486 102 Jonathan Wetzel, Jr 25:53 5:13
470 133 Dan Dewitt, Jr 26:09 5:16
469 156 Kenneth Burgess, So 26:19 5:18
477 158 Benjamin Lampi, Jr 26:21 5:19
476 170 Jared Labar, So 26:28 5:20
481 198 Douglas Ridyard, Jr 26:46 5:24
Time = 2:10:17 Places = 618
22. Winthrop U
1132 10 Trevor Beesley, Sr 24:29 4:56
1138 23 Brad Orr, Sr 24:47 5:00
1134 163 Brandon Hudgins, Jr 26:24 5:19
1137 215 Justin Meade, Sr 26:59 5:26
1135 223 Tyler Hudgins, Fr 27:11 5:29
1136 224 Casey Lyons, Fr 27:14 5:29
1133 230 Ben Henderson, Jr 27:21 5:31
Time = 2:09:47 Places = 634
23. Loyola C
510 61 Brian Parker, Sr 25:28 5:08
507 68 Chris Heibell, Jr 25:35 5:09
509 89 Terry Moran, So 25:46 5:12
506 209 Keith Forlenza, Jr 26:54 5:25
515 210 Timm Woods, Jr 26:55 5:26
508 247 Dan McDevitt, So 27:57 5:38
Time = 2:10:37 Places = 637
24. Binghamton
58 84 Gerald McDonald, Fr 25:43 5:11
62 123 Andrew Ugolino, Fr 26:04 5:15
55 134 Craig Coon, So 26:09 5:16
57 149 Connor Martin, Jr 26:13 5:17
60 153 Casey Quaglia, Fr 26:16 5:18
61 159 Adam Quinn, Fr 26:22 5:19
53 252 John Carroll, So 28:08 5:40
Time = 2:10:24 Places = 643
25. U Of Central Florida
974 74 Paul Nielson 25:39 5:10
970 109 Daniel Conn 25:57 5:14
971 139 Paul Fitzpatrick 26:10 5:17
967 146 Richie Bonilla, So 26:13 5:17
969 202 Matt Clements 26:50 5:24
968 211 Baker Burchfield, Fr 26:56 5:26
972 239 Miles Harris, Fr 27:42 5:35
Time = 2:10:47 Places = 670
26. U Of Delaware
990 73 Kyle Schmid, Sr 25:38 5:10
988 87 Nick Pyle, So 25:45 5:11
983 148 Kevin Kemmerle, Jr 26:13 5:17
991 186 Mike Ward, Sr 26:35 5:21
981 189 Alex Gambogi, Jr 26:37 5:22
986 219 P J. Meany, Sr 27:07 5:28
980 233 Brad Dodson, Sr 27:29 5:32
Time = 2:10:46 Places = 683
27. Trinity C
919 15 Hunter Norte, Jr 24:40 4:58
918 118 Sam Moorhead, Jr 26:02 5:15
912 176 Matt Anderson, Sr 26:31 5:21
916 190 Wesley Halstead, Fr 26:37 5:22
917 227 Ryan Lane, So 27:16 5:30
915 240 Steve Garner, Fr 27:44 5:35
Time = 2:11:04 Places = 726
28. Hofstra U
346 108 Laban Kemoi, Sr 25:55 5:13
344 110 Phil Giackette, Fr 25:57 5:14
343 165 Tom Daly, So 26:25 5:20
349 183 Richard Schmitz, Fr 26:33 5:21
348 188 Stephen Santore, Sr 26:36 5:22
353 200 Mark Walters, Jr 26:49 5:24
354 207 Adam Wasser, So 26:52 5:25
Time = 2:11:24 Places = 754
29. Coastal Carolina U
145 97 John Heron, So 25:50 5:12
151 112 Blair Paul, Sr 25:58 5:14
147 141 Jamie McCarthy, So 26:12 5:17
149 194 Jake Morris, So 26:39 5:22
143 218 Kevin Davis, Fr 27:05 5:28
142 245 Ryan Caputo, So 27:53 5:37
Time = 2:11:43 Places = 762
30. Radford
743 105 Dawit Legesse, Jr 25:54 5:13
739 124 Sean Bossman, Sr 26:04 5:15
742 161 John Horst, So 26:23 5:19
745 201 Dan McHale, Fr 26:50 5:24
741 213 Joel Hanlon, Sr 26:58 5:26
744 255 Eric Lieser, So 28:20 5:43
Time = 2:12:07 Places = 804
31. Va. Military Inst.
1090 125 Felix Kitur, Fr 26:04 5:15
1093 138 Ermin Mujezinovic, Fr 26:10 5:17
1095 154 Matt Sagar, So 26:19 5:18
1088 193 Kurt Able, Sr 26:38 5:22
1092 205 Geoffrey Mills, Fr 26:52 5:25
1091 228 Jared Klajnbart, Jr 27:17 5:30
1096 248 Matt Satterwhite, So 28:00 5:39
Time = 2:12:01 Places = 815
32. Elon U
210 119 Eric Lewandowski, Jr 26:02 5:15
205 157 Eric Garren, Sr 26:21 5:19
212 162 Rick Myers, Jr 26:23 5:19
213 175 Matthew Richardson, Fr 26:31 5:21
211 214 Jason Maccollum, Jr 26:58 5:26
209 256 Andrew Hawkey, So 28:21 5:43
207 270 Andrew Garrison, Fr 30:04 6:04
Time = 2:12:13 Places = 827
33. U M B C
558 64 Paul Zwama, Fr 25:30 5:08
555 137 Andrew Madison, Jr 26:10 5:16
551 151 Chris Bowie, Fr 26:15 5:18
557 208 Chris Snyder, Fr 26:53 5:25
553 269 Colin Haser, Fr 29:46 6:00
Time = 2:14:33 Places = 829
34. Temple U
881 116 Adin Mickle, Jr 26:01 5:15
880 117 Mike May, Fr 26:01 5:15
876 160 Charles Goold, Fr 26:22 5:19
871 204 Eric Conklin, Fr 26:51 5:25
879 235 Connor Marengo, Fr 27:33 5:33
873 244 Ryan Feehery, Fr 27:49 5:36
868 249 Caleb Betton, Fr 28:05 5:40
Time = 2:12:46 Places = 832
35. Lock Haven U
489 127 Tim Getz, Fr 26:06 5:16
488 164 Chris Bell, So 26:25 5:19
498 182 Jed Yeatts, So 26:33 5:21
495 184 Brandon Pomerantz, So 26:33 5:21
491 191 Nick Hilton, Fr 26:38 5:22
493 257 A J Johnson 28:33 5:45
Time = 2:12:13 Places = 848
36. Monmouth U
632 100 Peter Forgach, So 25:53 5:13
629 177 Dustin Coleman, Sr 26:31 5:21
634 185 Randy Hadzor, Sr 26:34 5:21
627 197 Matt Caporaso, Sr 26:44 5:23
628 231 Jeff Cody, Jr 27:25 5:32
635 246 Ben Hutterer, Fr 27:54 5:37
631 259 Billy Dowd, Fr 28:41 5:47
Time = 2:13:05 Places = 890
37. Mt Saint Mary
662 93 Matt Logie, Jr 25:49 5:12
667 171 Morgan Sowell, Jr 26:28 5:20
666 172 Kyle Ryan, So 26:29 5:20
659 220 Justin Brackett, Jr 27:07 5:28
664 250 Will Mitchell, So 28:06 5:40
665 254 Kevin Morrison, So 28:17 5:42
669 261 Jj Strike, Fr 28:50 5:49
Time = 2:13:57 Places = 906
38. Rider U
765 103 John Smith, Sr 25:54 5:13
757 142 Matt Dahl, Jr 26:12 5:17
767 217 Jeff Stead, Sr 27:03 5:27
756 225 Phil Capaldi, So 27:14 5:29
764 241 Chris Reale, Fr 27:44 5:35
766 263 Mike Soroko, Fr 29:03 5:51
758 265 Ryan Donohue, Sr 29:21 5:55
Time = 2:14:04 Places = 928
39. U Of Rhode Island
1072 155 Nate Ruchames, So 26:19 5:18
1067 206 Matt Gallagher, Sr 26:52 5:25
1069 229 Ryan Karwiel, Jr 27:18 5:30
1068 242 Chris Bienkiewicz, Fr 27:47 5:36
1071 264 Cornelius McCaffery, So 29:10 5:53
1070 267 Jaymeson Kumm, Jr 29:28 5:56
Time = 2:17:23 Places = 1096
40. U. Of Ottawa
930 145 Michael Lalonde, Jr 26:12 5:17
931 216 Patrick Lalonde, Jr 27:01 5:27
929 237 Gordon Kerslake, Jr 27:36 5:34
928 258 Jason Desjardins, Jr 28:33 5:45
926 262 Kevin Brennan, So 28:53 5:49
932 266 Andrew Harrietha 29:24 5:56
Time = 2:18:14 Places = 1118
41. Lafayette C
465 192 Ryan Stasiowski, Fr 26:38 5:22
460 243 Mike Atamanchuck, So 27:48 5:36
461 251 Sean Casey, So 28:08 5:40
463 253 Kevin Cunningham, Sr 28:12 5:41
462 260 Steve Comanto, Fr 28:42 5:47
467 268 Travis Wolfe, Jr 29:41 5:59
Time = 2:19:25 Places = 1199
Top
TEAM 1M FINAL
ID# PLACE SCORE FINISHER TIME TIME PACE TEAM
1104 1 1 Bobby Curtis, Sr 4:53 23:39 4:46 Villanova U
360 2 2 Andrew Ledwith, Jr 4:53 24:04 4:51 Iona C
731 3 3 Ben Sitler, So 4:54 24:12 4:53 Princeton
1110 4 4 Bobby Papazian, So 4:58 24:17 4:54 Villanova U
723 5 5 Michael Maag, Jr 4:54 24:21 4:54 Princeton
1046 6 6 Reid McEwen, Sr 4:53 24:23 4:55 U Of Pennsylvania
1107 7 7 Michael Kerrigan, Sr 4:59 24:26 4:55 Villanova U
863 8 8 Jeff Scull, Jr 4:54 24:26 4:56 Syracuse
854 9 9 Daniel Busby, So 4:54 24:28 4:56 Syracuse
1132 10 10 Trevor Beesley, Sr 4:59 24:29 4:56 Winthrop U
892 11 11 Edwin Sang, Sr 4:53 24:31 4:56 Texas Tech
189 12 12 Tom Slosky, Sr 4:54 24:33 4:57 Duquesne U.
524 13 13 Korey Edwards, Jr 4:57 24:37 4:58 Ls Salle U
338 14 14 Ian Ramsey-North, Sr 5:01 24:40 4:58 Haverford C Men
919 15 15 Hunter Norte, Jr :00 24:40 4:58 Trinity C
801 16 16 Shaun Krawitz, Sr 4:53 24:41 4:58 Stony Brook U
1109 17 17 Brian Long, Fr :00 24:42 4:59 Villanova U
859 18 18 Brad Miller, So 4:55 24:43 4:59 Syracuse
2364 19 19 Wallace Campbell, Sr 4:55 24:44 4:59 Bucknell U
726 20 20 Justin Pines, Sr 4:54 24:46 4:59 Princeton
Pace: 5:00 | 6:00 | Top
1100 21 21 Hugo Beamish, Fr :00 24:46 5:00 Villanova U
856 22 22 Jordan Davis 4:55 24:47 5:00 Syracuse
1138 23 23 Brad Orr, Sr 4:59 24:47 5:00 Winthrop U
517 24 24 Edward Baynes 4:57 24:48 5:00 Ls Salle U
734 25 25 Frank Tinney, Sr 4:53 24:49 5:00 Princeton
31 26 26 Asmeron Desta, Jr 4:55 24:49 5:00 App St
860 27 27 Stephen Murdock, Fr 4:55 24:49 5:00 Syracuse
36 28 28 Phil Mitchell, So 4:57 24:50 5:00 App St
888 29 29 Silas Kemboi, So 4:54 24:50 5:00 Texas Tech
813 30 30 Shamus Nally, Jr :00 24:51 5:00 Suny Cortland
365 31 31 Jason Weller, Fr 4:58 24:51 5:01 Iona C
331 32 32 Donald Letts, Sr 5:01 24:52 5:01 Haverford C Men
308 33 33 Andrew Lipkin, Sr 4:55 24:53 5:01 Harvard U
179 34 34 Derek Dutille, Jr 4:55 24:53 5:01 Duquesne U.
30 35 35 Brian Deal, Sr 4:56 24:54 5:01 App St
26 36 36 Ryan Place, Sr 4:56 24:54 5:01 Allegheny C
809 37 37 Seth Dubois, So :00 24:56 5:02 Suny Cortland
800 38 38 Tim Hodge, Fr 4:56 25:00 5:02 Stony Brook U
724 39 39 Tim Oneill, Sr 4:57 25:01 5:02 Princeton
303 40 40 Chas Gillespie, So 5:01 25:01 5:03 Harvard U
1052 41 41 Anguel Tolev, Fr 4:55 25:03 5:03 U Of Pennsylvania
1037 42 42 Larry Contrella, Sr 4:54 25:04 5:03 U Of Pennsylvania
300 43 43 Dan Chenoweth, Fr :00 25:04 5:03 Harvard U
533 44 44 Trevon Rainford, So 4:58 25:06 5:03 Ls Salle U
818 45 45 Justin Wager, So 4:59 25:08 5:04 Suny Cortland
900 46 46 Chris Guerriero, Jr 5:02 25:09 5:04 T C N J.
1040 47 47 Brian Goldberg, Sr 4:54 25:11 5:05 U Of Pennsylvania
516 48 48 David Alfano, Sr 4:56 25:15 5:05 Ls Salle U
33 49 49 Josh Houser, So 4:57 25:16 5:06 App St
313 50 50 Mark Burgmann, Jr 5:05 25:20 5:06 Haverford C Men
1053 51 51 Brian Trembley, Jr 4:55 25:21 5:07 U Of Pennsylvania
1020 52 52 Jeffrey Hill, Fr 4:58 25:22 5:07 U Of Massachusetts
857 53 53 Kyle Heath, Sr 4:54 25:22 5:07 Syracuse
1011 54 54 Daniel Barry, So 4:58 25:23 5:07 U Of Massachusetts
180 55 55 Josh Eddy, Jr 4:55 25:23 5:07 Duquesne U.
811 56 56 Josh Henry, Jr 4:54 25:26 5:08 Suny Cortland
191 57 57 Scott Van Kooten, Fr 4:56 25:28 5:08 Duquesne U.
359 58 58 Doug Holt, Fr 4:58 25:28 5:08 Iona C
531 59 59 Matthew Mitchell, So 4:59 25:28 5:08 Ls Salle U
725 60 60 James Otoole, Sr 4:54 25:28 5:08 Princeton
510 61 61 Brian Parker, Sr 5:00 25:28 5:08 Loyola C
959 62 62 Dan Giza, Sr 4:56 25:29 5:08 U At Buffalo
27 63 63 Zac Ross, Fr 4:56 25:29 5:08 Allegheny C
558 64 64 Paul Zwama, Fr 4:55 25:30 5:08 U M B C
1108 65 65 Daniel Lewis, So 5:01 25:31 5:09 Villanova U
1029 66 66 Jonathan Pierce, So 4:58 25:31 5:09 U Of Massachusetts
735 67 67 Dennis Walsh, Fr 4:54 25:32 5:09 Princeton
507 68 68 Chris Heibell, Jr 5:00 25:35 5:09 Loyola C
479 69 69 Daniel McClimon, Fr 5:04 25:36 5:10 Lehigh U
1044 70 70 Michael Lovejoy, Sr 4:55 25:37 5:10 U Of Pennsylvania
1056 71 71 Joshua Christopher, Fr 5:01 25:38 5:10 U Of Pittsburgh
358 72 72 David Grange, Fr 4:59 25:38 5:10 Iona C
990 73 73 Kyle Schmid, Sr 4:56 25:38 5:10 U Of Delaware
974 74 74 Paul Nielson 5:03 25:39 5:10 U Of Central Florida
1055 75 75 Eric Burnett, Sr 5:01 25:40 5:10 U Of Pittsburgh
92 76 76 Mike Gibney, Sr 5:00 25:40 5:10 Bucknell U
539 77 77 Ellis Wilson, Jr 4:56 25:41 5:11 Ls Salle U
1030 78 78 Jesse Regnier, Jr 4:58 25:41 5:11 U Of Massachusetts
38 79 79 Ryan Okeefe, Jr 4:57 25:41 5:11 App St
963 80 80 Jesse Mang, Sr 5:09 25:41 5:11 U At Buffalo
1060 81 81 Curtis Larimer, Sr 5:01 25:42 5:11 U Of Pittsburgh
364 82 82 Anthony Vernaci 4:57 25:42 5:11 Iona C
188 83 83 Shane Sarver, Jr 4:58 25:43 5:11 Duquesne U.
58 84 84 Gerald McDonald, Fr 5:10 25:43 5:11 Binghamton
330 85 85 Andrew Lanham, So 5:06 25:43 5:11 Haverford C Men
123 86 86 Brian Harvey, Jr 4:58 25:44 5:11 Carnegie Mellon U
988 87 87 Nick Pyle, So 4:57 25:45 5:11 U Of Delaware
18 88 88 Chris Corkins, Sr 4:57 25:45 5:11 Allegheny C
509 89 89 Terry Moran, So 5:05 25:46 5:12 Loyola C
891 90 90 Zachery Quinones, Jr 5:08 25:47 5:12 Texas Tech
901 91 91 Galen Johnson, Sr 5:06 25:48 5:12 T C N J.
525 92 92 Joesph Fedorowicz, Sr 4:56 25:48 5:12 Ls Salle U
662 93 93 Matt Logie, Jr 4:59 25:49 5:12 Mt Saint Mary
25 94 94 Ben Mourer, Sr 5:02 25:49 5:12 Allegheny C
955 95 95 Jason Ayr, So 5:04 25:49 5:12 U At Buffalo
98 96 96 Clint Orloski, Jr 5:00 25:50 5:12 Bucknell U
145 97 97 John Heron, So 5:14 25:50 5:12 Coastal Carolina U
1024 98 98 Andrew McCann, So 4:58 25:51 5:13 U Of Massachusetts
94 99 99 Andrew Huebner, So 5:00 25:51 5:13 Bucknell U
632 100 100 Peter Forgach, So 5:00 25:53 5:13 Monmouth U
34 101 101 Mark Maddox, Sr :00 25:53 5:13 App St
486 102 102 Jonathan Wetzel, Jr 5:00 25:53 5:13 Lehigh U
765 103 103 John Smith, Sr 4:58 25:54 5:13 Rider U
797 104 104 Daire Bermingham, So 4:58 25:54 5:13 Stony Brook U
743 105 105 Dawit Legesse, Jr 5:01 25:54 5:13 Radford
39 106 106 Blair Teal, Sr 5:02 25:55 5:13 App St
309 107 107 Ryan Neely, Fr 5:03 25:55 5:13 Harvard U
346 108 108 Laban Kemoi, Sr 5:03 25:55 5:13 Hofstra U
970 109 109 Daniel Conn 5:03 25:57 5:14 U Of Central Florida
344 110 110 Phil Giackette, Fr 5:04 25:57 5:14 Hofstra U
119 111 111 Dario Donatelli, So 5:07 25:58 5:14 Carnegie Mellon U
151 112 112 Blair Paul, Sr 5:14 25:58 5:14 Coastal Carolina U
887 113 113 Cory Higgins, So 5:10 25:59 5:14 Texas Tech
186 114 114 Ej Robertson 4:57 25:59 5:14 Duquesne U.
121 115 115 Breck Fresen, Jr 5:06 25:59 5:14 Carnegie Mellon U
881 116 116 Adin Mickle, Jr 5:15 26:01 5:15 Temple U
880 117 117 Mike May, Fr 5:04 26:01 5:15 Temple U
918 118 118 Sam Moorhead, Jr 4:56 26:02 5:15 Trinity C
210 119 119 Eric Lewandowski, Jr 5:02 26:02 5:15 Elon U
340 120 120 Chris Southwick, Fr 5:08 26:03 5:15 Haverford C Men
326 121 121 Anders Hulleberg, Fr 5:08 26:03 5:15 Haverford C Men
1059 122 122 Lane King, So 4:55 26:03 5:15 U Of Pittsburgh
62 123 123 Andrew Ugolino, Fr 5:11 26:04 5:15 Binghamton
739 124 124 Sean Bossman, Sr 5:03 26:04 5:15 Radford
1090 125 125 Felix Kitur, Fr 4:53 26:04 5:15 Va. Military Inst.
814 126 126 Kyle Obrien, So 5:01 26:05 5:15 Suny Cortland
489 127 127 Tim Getz, Fr 4:58 26:06 5:16 Lock Haven U
86 128 128 Andrew Corral, Sr 5:00 26:07 5:16 Bucknell U
174 129 129 Erik Anderson, Fr 4:56 26:07 5:16 Duquesne U.
