1 9 9 9- 2 0 0 0



1 9 9 8 - 9 9



Delaware Collegiate Invitational
Final Results

February 5-6, 2000

 

DiGennaro, 4 x 800 Meter Relay Take First Place for Blue Hens

 

NEWARK, DE -- University of Delaware athletes captured four first place finishes, two each by the UD men and women, at the second and final day of the Delaware Collegiate Indoor Track and Field Invitational Sunday at Delaware Field House.

Nearly 40 teams from the East Coast competed in the two-day, non-scoring event.

The Blue Hen women captured two first place finishes as sophomore Annemarie Quinn (Strath-Haven/Wallingford, PA) remained unbeaten in the high jump, winning the event with a leap of 5-7 3/4, and junior Carol Oliveri (St. Rose/Brick, NJ) shattered her own school pole vault record with a winning leap of 10-4 1/4, more than four inches better than her previous record.

For the Delaware men, senior Mike DiGennaro (Hamilton-Wenham/Essex, MA) captured the mile run in a time of 4:16.99, outdistancing teammate and runner-up Troy Bockius (Dover/Dover, DE), who ran to a time of 4:19.11. The Hens also captured the 4 x 800 meter relay in a time of 7:57.00. The team consisted of Joe Quigley (Salesianum HS), Mark Coyle (East/West Chester, PA), Steve Greeley (Wissahickon/Ambler, PA), and James Turner (Glasgow HS).

Other Delaware highlights for the women included Caltha Seymour (A.I. duPont HS) placing second in the weight throw (50-7 1/2), Caron Marra (Newark HS) was seventh in the mile (5:24.45), Dana Kolesar (Upper Merion/King of Prussia, PA) was eight in the 5,000 meters (19:20.77), Shauna Hughes (Middlesex/Middlesex, NJ) was 10th in the 5,000 meters (19:20.97), Melissa Calvanico (Tottenville/Staten Island, NY) was 10th in the shot put (37-7 1/4), and Lisa Steward (Millville/Millville, NJ) was 10th in the pole vault (7-10 1/2).

Also for the Blue Hen men, Sam Yarrington (Panther Valley/Sewickley, PA) was second in the weight throw (50-2 1/2), Quigley was third in the 800 meters (1:55.43), Robb Munro (Sidney/Sidney, NY) was fourth in the 3,000 meters (8:47.79), Michael Reh (Middletown/Middletown, NY) was fourth in the high jump (6-3 1/4), Tom Marando (St. Mark's HS) was fifth in the shot put (49-10), and Paul Visentin (Manhasset/Manhasset, NY) was sixth in the 3,000 meters (8:54.88).

Also, Peter Kelly (Elmira Southside/Pine City, NY) was eight in the 5,000 meters (15:54.26), Dave Mendez (Hillsborough/Bellemead, NJ) was eight in the high jump (6-1 1/2), Ian Bass (St. Joseph's/St. Croix, VI) was 10th in the long jump (20-7 1/4), Jeff McIlvaine (Upper Dublin/Oreland, PA) was 10th in the pole vault (13-3 1/2), Coyle was 10th in the 800 meters (1:57.00), and Asher Ailey (West Windsor/Plainsboro, NJ) was 10th in the 200 meters (22.76).

In the men's meet, Kutztown (Pa.) and Rider led the way with three first place finishes each while athletes from Delaware, Lincoln, and Maryland-Eastern Shore each won two events.

On the women's side, Morgan State won three events while Delaware, Norfolk State, College of New Jersey, Hampton, and Maryland-Baltimore County each won two events. UMBC's Cleopatra Borel was the meet's only double winner, capturing both the weight throw and shot put.

AGATE:

 

                       UNIVERSITY of DELAWARE INVITATIONAL                 
     DELAWARE FIELD HOUSE, NEWARK, DE - Saturday 02/05/00 to Sunday 02/06/00    
                                                                                
                          COMPLETE RESULTS - ALL ROUNDS                         
                                                                                
                               Men's 60 Meter Dash                              
                                                                                
                    Preliminaries - Results  - Sunday 02/06/00                
                              Top 8 Advance By Time                             
                                                                                
       PLACE ATHLETE NAME                 SCHOOL                    TIME HT     
       ===== ============================ ========================= ==== ==     
           1 Chaz Clemons                 Lincoln                   6.86  1     
           2 Errol Thurton                Temple                    6.88  5     
           3 Darnell Johnson              Lincoln                   6.89 11     
           4 Wm. Threets                  Hampton                   6.92  9     
           5 Roland Whiting               Lincoln                   6.98  8     
           5 Tyrone Tolbert               Hampton                   6.98  8     
           7 Melvin Faulk                 Norfolk St.               7.02  1     
           7 Claude Toukene               Norfolk St.               7.02  2     
           9 Jean Cummings                Morgan State              7.03  7     
           9 Kamal Tucker                 Temple                    7.03  6     
           9 Chris Cobbs                  Lincoln                   7.03  9     
          12 Sherron Peacock              Lincoln                   7.04  5     
          13 Jock Orr                     Maryland-B C              7.06  1     
          14 Gene Sun                     Pennsylvania              7.09  3     
          15 Gary Pinder                  Maryland-E S              7.12  2     
          15 Sean Dillard                 Temple                    7.12  7     
          17 Jammal Jones                 Norfolk St.               7.13  2     
          17 Shawn Feranades              Pennsylvania              7.13  6     
          19 Andrew Sterling              Maryland-E S              7.14  2     
          19 Shaun Rodgers                Rider                     7.14  7     
          21 Casey Swain                  Delaware St.              7.15  6     
          22 Ramsey Moorman               Delaware                  7.17  9     
          23 Keith Crowell                Kutztown                  7.19  7     
          24 Stephen Faulk                Pennsylvania              7.20  8     
          25 Jason Jackson                Hampton                   7.21  4     
          25 Givon Holmes                 West Chester              7.21 10     
          27 Tuan Wreh                    Pennsylvania              7.23  2     
          27 Taveris Walters              Delaware St.              7.23 11     
          29 Donnie Coleman               Temple                    7.24  2     
          29 Ricki Hawkins                Coppin                    7.24  9     
          31 Asher Ailey                  Delaware                  7.25  1     
          31 J.R. Teasley                 Delaware St.              7.25  4     
          31 Theodore Pinder              Delaware St.              7.25  4     
          34 Ed Montalvo                  Delaware                  7.29 10     
          35 Timothy Snyder               Millersville              7.30 11     
          36 Tariq Mix                    Howard                    7.32  1     
          36 Kevin Bush                   Moravian                  7.32  6     
          38 Ali Johnson                  Millersville              7.33 10     
          38 Nate Irvin                   Delaware                  7.33  4     
          40 Andre Beasley                Hampton                   7.34  8     
          40 Anthony Giles                Widener                   7.34  5     
          42 Jason Leach                  Kutztown                  7.37  7     
          42 Syeed King                   Millersville              7.37  8     
          42 Jamal Butler                 Delaware St.              7.37  9     
          45 Ayes Ehikioya                La Salle                  7.38  3     
          46 Brandon Jones                Delaware                  7.40  7     
          47 ED Irwin                     Shippensburg              7.41  6     
          48 Jason Jenkins                Widener                   7.42  1     
          48 Joel Moore                   Howard                    7.42  9     
          50 xLee Sylvester               Unattached                7.44 10     
          50 Doug Joseph                  Moravian                  7.44  5     
          50 Brandon Finney               Morgan State              7.44 11     
          53 Dante Trader                 Widener                   7.48  6     
          53 Bob Nita                     La Salle                  7.48  6     
          53 Luke Suthle                  New Jersey                7.48  8     
          56 Adam Petty                   La Salle                  7.50 11     
          57 Devin McCauley               Millersville              7.52  5     
          58 Gregory Lewin                Howard                    7.53  5     
          59 Rob Milanese                 Pennsylvania              7.54  7     
          60 Sean Scott                   Millersville              7.58  9     
          61 Joel Coleman                 Millersville              7.62  1     
          62 Ryan Oxenford                West Chester              7.65 11     
          62 Willie Bennette              Hampton                   7.65 10     
          64 Bruce Evans                  Rider                     7.67  4     
          65 Jason Tokolics               West Chester              7.76  8     
          66 Jose Santos                  La Salle                  7.82 10     
          67 Anthony Euculano             Millersville              7.85  5     
          68 Chris McGinnes               Moravian                  8.01  2     
          69 Eric Paul                    Moravian                  8.04  9     
           - Ishmael Fontaine             Delaware                    FS  3     
                                                                                
                       Finals - Results  - Sunday 02/06/00                    
                                                                                
       PLACE ATHLETE NAME                 SCHOOL                    TIME PTS    
       ===== ============================ ========================= ==== ===    
           1 Errol Thurton                Temple                    6.84        
           2 Chaz Clemons                 Lincoln                   6.88        
           3 Darnell Johnson              Lincoln                   6.93        
           4 Claude Toukene               Norfolk St.               6.94        
           5 Wm. Threets                  Hampton                   6.95        
           6 Melvin Faulk                 Norfolk St.               6.99        
           7 Tyrone Tolbert               Hampton                   7.08        
           8 Roland Whiting               Lincoln                   7.24        
                                                                                
                               Men's 200 Meter Dash                             
                                                                                
                       Finals - Results  - Sunday 2/06/00                    
                                                                                
     PLACE ATHLETE NAME                 SCHOOL                    TIME  HT PTS  
     ===== ============================ ========================= ===== == ===  
         1 Dayne Ross                   Lincoln                   21.94  1      
         2 Errol Thurton                Temple                    22.00  4      
         3 Dadi Denis                   Morgan State              22.30  2      
         4 Melvin Faulk                 Norfolk St.               22.33  2      
         5 Tony Brown                   Widener                   22.41  3      
         6 James Scott                  St.Joseph's               22.51  2      
         7 Jammal Jones                 Norfolk St.               22.56  4      
         7 Darnell Johnson              Lincoln                   22.56  3      
         9 Anthony Reid                 Morgan State              22.70  6      
        10 Asher Ailey                  Delaware                  22.76  7      
        11 Claude Toukene               Norfolk St.               22.78  1      
        12 Chris Wms                    Hampton                   22.85  4      
        13 Milton Ware                  Coppin                    22.87  5      
        14 Andrew Sterling              Maryland-E S              22.89  4      
        15 James Cain                   Maryland-E S              22.95  6      
        16 Jock Orr                     Maryland-B C              23.00  6      
        17 Keith Crowell                Kutztown                  23.03  7      
        18 Chaz Clemons                 Lincoln                   23.07  2      
        19 Tyrone Tolbert               Hampton                   23.10  4      
        19 Jean Cummings                Morgan State              23.10  5      
        21 Donnie Coleman               Temple                    23.13 19      
        22 Givon Holmes                 West Chester              23.15  5      
        23 Sean Dillard                 Temple                    23.18 19      
        24 Shawn Levinson               New Jersey                23.30  9      
        25 Jared Howard                 Maryland-B C              23.35  7      
        26 Uade Olgahere-Da-Sil         Morgan State              23.43  6      
        27 Emem Akpan                   Norfolk St.               23.55  5      
        28 J.R. Teasley                 Delaware St.              23.57 12      
        28 Tariq Mix                    Howard                    23.57 11      
        30 Taveris Walters              Delaware St.              23.59  5      
        30 Kamal Tucker                 Temple                    23.59 19      
        32 Ed Montalvo                  Delaware                  23.61  9      
        33 Ramsey Moorman               Delaware                  23.62 12      
        34 Justin Hunt                  Hampton                   23.63  3      
        35 Donald Platvoet              New Jersey                23.67  8      
        36 Nate Irvin                   Delaware                  23.71 13      
        37 Sherron Peacock              Lincoln                   23.72  7      
        38 Jon Venuti                   Towson                    23.78 11      
        39 Shaun Rodgers                Rider                     23.80 14      
        40 Ishmael Fontaine             Delaware                  23.85 11      
        41 Emeka Igwe                   Delaware                  23.89 12      
        42 Tony Smith                   New Jersey                23.95 12      
        43 Ricki Hawkins                Coppin                    23.97  7      
        44 Corey Nohn                   Shippensburg              23.98 10      
        45 Syeed King                   Millersville              24.00 14      
        46 Timothy Snyder               Millersville              24.01  8      
        47 Nate Tuttle                  Widener                   24.03 15      
        48 Sean Scott                   Millersville              24.04 17      
        49 Brandon Jones                Delaware                  24.11 14      
        50 Emmit Garner                 Morgan State              24.14 10      
        51 Brandon Finney               Morgan State              24.16 10      
        52 Gregory Lewin                Howard                    24.18 18      
        52 Dante Trader                 Widener                   24.18 15      
        54 ED Irwin                     Shippensburg              24.19 13      
        55 Larry Currie                 Widener                   24.20 17      
        56 Jared Shoemaker              Pennsylvania              24.25 16      
        57 Garrison Lockley             Widener                   24.37 14      
        58 Rob Milanese                 Pennsylvania              24.45 13      
        59 Joel Moore                   Howard                    24.46 18      
        60 Devin McCauley               Millersville              24.47 10      
        60 Adam Petty                   La Salle                  24.47 16      
        62 John Carter                  Shippensburg              24.81 11      
        63 T.J. Wegman                  Widener                   24.92 18      
        64 Doug Joseph                  Moravian                  25.04 11      
        65 James Murray                 Rider                     25.10 17      
        66 Anthony Euculano             Millersville              25.74 16      
        67 Jose Santos                  La Salle                  25.83 16      
        68 Ron Lanyi                    Rider                     25.87 17      
        69 Chris McGinnes               Moravian                  25.91 13      
        70 Matthew Boyce                Rider                     26.16 17      
                                                                                
                               Men's 400 Meter Dash                             
                                                                                
                       Finals - Results  - Sunday 02/06/00                    
                                                                                
    PLACE ATHLETE NAME                 SCHOOL                    TIME    HT PTS 
    ===== ============================ ========================= ======= == === 
        1 Robert Woolbright            Lincoln                     49.89  2     
        2 Dadi Denis                   Morgan State                49.94  1     
        3 Javid Brathwaite             Maryland-E S                50.04  3     
        4 Gary Pinder                  Maryland-E S                50.24  1     
        5 Chris Coleman                Hampton                     50.40  3     
        6 Christopher Maynard          Maryland-E S                50.41  1     
        7 Kirwayne Holford             Norfolk St.                 50.47  2     
        8 Rohan Aaron                  Morgan State                50.50  3     
        9 Marc MacCario                St.Joseph's                 50.57  2     
        9 Anthony Reid                 Morgan State                50.57  5     
       11 Scott Eisenhart              Kutztown                    50.63  7     
       12 Chris Miller                 Kutztown                    50.71  6     
       13 Jonathon Streat              Morgan State                50.79  6     
       14 Will Zimmerman               Rider                       50.82  9     
       15 Andy Rado                    Kutztown                    50.94  5     
       16 Uade Olgahere-Da-Sil         Morgan State                51.02  4     
       17 Larry Haqsty                 Coppin                      51.03  1     
       18 Christopher Oliver           Norfolk St.                 51.07  1     
       19 Clayton Kellum               Lincoln                     51.10  3     
       20 Matt Lorditch                Pennsylvania                51.11  4     
       21 Leathe Coleman               Pennsylvania                51.35  5     
       22 Omar Wheeler                 Maryland-E S                51.36  3     
       22 Brian Demlein                Delaware                    51.36  4     
       24 Chad Polk                    Hampton                     51.55  5     
       25 Jon Sheilds                  Coppin                      51.62  2     
       26 Kiwinzi Crawford             Lincoln                     51.68  4     
       27 Nick Camardo                 Delaware                    51.69  8     
       28 Milton Ware                  Coppin                      51.73  5     
       29 xBokah Worjoloh              Unattached                  51.79  9 Exh 
       30 Derek Rodgers                Howard                      51.82 16     
       31 Antonio Harris               Delaware St.                51.96  7     
       32 Jahmal Corley                Howard                      52.07 12     
       32 Jared Howard                 Maryland-B C                52.07  6     
       34 Kevin Beck                   St.Joseph's                 52.29 10     
       35 Mark Campbel                 Maryland-E S                52.39  2     
       36 Peter Lenz                   Delaware                    52.55  9     
       37 Bob Miller                   New Jersey                  52.56 11     
       38 Josh Heebner                 Moravian                    52.65  8     
       39 Geoffrey McBride             Rider                       52.75 12     
       40 Brian Wallace                Maryland-B C                52.77 12     
       41 AL Marmero                   Rider                       52.98 14     
       42 Ray Kabia                    Towson                      53.06  8     
       43 Daryl Cooper                 Delaware St.                53.12  7     
       44 Ben Cosgrove                 Delaware                    53.27 12     
       45 Eric Makkay                  New Jersey                  53.30 10     
       46 Josh Seeherman               Pennsylvania                53.31 14     
       47 Debon Lewis                  Pennsylvania                53.35 10     
       48 Matt Weng                    St.Joseph's                 53.43 10     
       49 Otis Cheek                   Temple                      53.44 17     
       50 Brian Kozicki                Millersville                53.47  9     
       51 Dave Howell                  Millersville                53.49  8     
       52 Jim Gahagan                  West Chester                53.50 11     
       53 David Burns                  New Jersey                  53.53 11     
       54 Theodore Pinder              Delaware St.                53.58  4     
       55 Charles Collins              Lincoln                     53.64  9     
       56 Max Walker                   Delaware St.                53.78  6     
       56 Jamal Butler                 Delaware St.                53.78  5     
       58 Kevin Bush                   Moravian                    53.79 12     
       59 John Marino                  Delaware                    53.80 14     
       60 Emmit Garner                 Morgan State                53.86 10     
       61 Luke Stokes                  Pennsylvania                53.89 12     
       62 Michael Zipf                 Howard                      53.92 16     
       63 Eric Smith                   Millersville                54.01 16     
       64 Chris Allotey                Maryland-E S                54.02  8     
       65 Chris Colly                  Moravian                    54.10 14     
       66 Timothy Smither              Millersville                54.12 17     
       67 Craig Everhart               Millersville                54.16 11     
       68 Jim Arnold                   St.Joseph's                 54.39 11     
       69 Rayford Anderson             Howard                      54.44 15     
       70 Robert Moore                 Delaware St.                54.78  7     
       71 Jeff Tolson                  Towson                      54.80  6     
       72 Andre Brooks                 Delaware St.                54.94  6     
       72 Bryan Smith                  Rowan                       54.94 13     
       74 Derek Hockenberry            Shippensburg                54.95 13     
       75 Darron Smith                 Rowan                       55.17 13     
       76 Patrcik Giddings             Howard                      55.51 15     
       77 Adam Parry                   Towson                      56.04 13     
       78 Brian Weiss                  West Chester                56.27 13     
       79 Ryan Rupprecht               Millersville                58.97 15     
       80 Devon Kater                  Shippensburg                59.01 16     
       81 Justin Marsh                 Millersville              1:00.45 16     
        - Mike Aguilar                 Pennsylvania                   DQ  2     
        - Will Mitjons                 Towson                         DQ  7     
                                                                                
                               Men's 800 Meter Run                              
                                                                                
                       Finals - Results  - Sunday 02/06/00                    
                                                                                
    PLACE ATHLETE NAME                 SCHOOL                    TIME    HT PTS 
    ===== ============================ ========================= ======= == === 
        1 Jason Mayers                 Maryland-E S              1:54.07  1     
        2 Jahmal Sands                 Hampton                   1:55.35  1     
        3 Joe Quigley                  Delaware                  1:55.43  1     
        4 Chris Cummins                La Salle                  1:56.05  2     
        5 Hubert Morgan                Norfolk St.               1:56.15  2     
        6 Garfield Thompson            Hampton                   1:56.31  2     
        7 Adrian Worrell               Lincoln                   1:56.49  1     
        8 Carl Whyte                   Maryland-E S              1:56.50  1     
        9 Wycliff Rotich               Norfolk St.               1:56.54  2     
       10 Mark Coyle                   Delaware                  1:57.00  2     
       11 Jonathon Briggs              Maryland-B C              1:57.03  2     
       12 Joe Cronin                   La Salle                  1:58.55  3     
       13 David DeJong                 Rider                     1:58.63  5     
       14 Sam Burley                   Pennsylvania              1:59.02  1     
       15 Greg English                 Pennsylvania              1:59.07  3     
       16 Steve Greeley                Delaware                  1:59.33  3     
       17 Brad Stevens                 Millersville              1:59.61  4     
       18 John O'Donnell               La Salle                  1:59.72  4     
       19 James Turner                 Delaware                  1:59.84  3     
       20 Doug Mascherino              West Chester              2:00.05  2     
       21 Neale McPheron               Millersville              2:00.23  4     
       22 Tim Jackson                  Lincoln                   2:00.26  1     
       23 Vince Zingaro                West Chester              2:00.78  4     
       24 Mike Curtis                  Coppin                    2:00.85  2     
       25 Billy Moore                  Pennsylvania              2:00.92  3     
       26 xBrian Crispell              Unattached                2:01.44  4 Exh 
       27 Damier Winger                Lincoln                   2:01.56  5     
       28 Mike McCabe                  St.Joseph's               2:01.63  3     
       29 James Koser                  Shippensburg              2:01.65  6     
       30 Jared Schnapf                Millersville              2:01.70  5     
       31 Lee Benedette                La Salle                  2:02.13  5     
       32 Matt Caporaletti             Pennsylvania              2:02.44  3     
       33 Scott Burns                  West Chester              2:02.50  5     
       34 Keith Harner                 Shippensburg              2:03.05  6     
       35 Brian Penderghest            Shippensburg              2:03.17  6     
       36 Dwayne Gatlin                Norfolk St.               2:03.40  3     
       37 Emerick Brooks               Coppin                    2:03.46  5     
       38 Jordan Brody                 Rider                     2:03.56  6     
       39 Ben Walker                   Rider                     2:03.70  7     
       40 Opio Hunter                  Howard                    2:03.85  7     
       41 Michael Anderson             Maryland-E S              2:04.03  1     
       42 Ryan Jones                   Rider                     2:04.24  7     
       42 Jermaine Halsey              Temple                    2:04.24  5     
       44 Barrington Redwood           Coppin                    2:04.71  3     
       45 Dan Nalesnik                 Millersville              2:04.99  6     
       46 Shaun Permar                 Kutztown                  2:05.27  7     
       47 Ronald Nelson                Lincoln                   2:05.30  6     
       48 Joe Hartman                  St.Joseph's               2:05.59  5     
       49 Ryan Downs                   St.Joseph's               2:06.29  5     
       50 Ngata Nganda                 Howard                    2:06.61  7     
       51 Jeffery Barrett              Maryland-E S              2:06.75  1     
       52 Matt Evans                   Towson                    2:06.99  5     
       53 David Thaler                 Millersville              2:07.53  6     
       54 George Wacker                Moravian                  2:07.85  4     
       55 Nicolas Fletcher             Howard                    2:08.04  7     
       56 Joshua Wilson                Lincoln                   2:08.07  2     
       57 Rafeal Small                 Lincoln                   2:08.17  6     
       58 James Hunter                 Morgan State              2:09.33  6     
       59 Daniel Stevens               Temple                    2:09.40  4     
       60 Troy McArthur                Howard                    2:09.62  7     
       61 Samual Asein                 Morgan State              2:21.73  7     
       62 Herb Holmes                  Delaware St.              2:28.25  7     
 
                                                                                
                                 Men's 1 Mile Run                               
                                                                                
                       Finals - Results  - Sunday 02/06/00                    
                                                                                
    PLACE ATHLETE NAME                 SCHOOL                    TIME    HT PTS 
    ===== ============================ ========================= ======= == === 
        1 Mike DiGennaro               Delaware                  4:16.99  1     
        2 Troy Bockius                 Delaware                  4:19.11  1     
        3 Eric Benjamin                Maryland-B C              4:19.99  1     
        4 Brian Rosetti                St.Joseph's               4:21.54  1     
        5 Beryl Harris                 Coppin                    4:24.24  2     
        6 Bill Hoffman                 St.Joseph's               4:24.35  3     
        7 Scott Keyser                 Rider                     4:25.52  1     
        8 Tim Pfluger                  Moravian                  4:25.76  2     
        9 Michael LoSapio              La Salle                  4:28.52  3     
       10 Matt Lewis                   St.Joseph's               4:28.64  4     
       11 Dan O'Neill                  Kutztown                  4:28.90  2     
       12 Damon Rutherford             Moravian                  4:29.47  3     
       13 Helder Santo                 Rider                     4:29.86  3     
       14 Eric Carlsson                Rider                     4:30.31  4     
       15 Stefan Kolata                Pennsylvania              4:30.54  4     
       16 Jarrod Dingle                Kutztown                  4:30.77  3     
       17 Anthoney Sager               Pennsylvania              4:31.16  4     
       18 Justin Gindlesberger         Shippensburg              4:31.17  3     
       19 Kevin Galloway               Pennsylvania              4:31.55  2     
       20 Michael Fulton               Rider                     4:31.58  3     
       21 Ezekiel Cheruirot            Norfolk St.               4:32.12  2     
       22 Ernest Reynolds              Maryland-E S              4:32.95  2     
       23 Ben Werbos                   Maryland-B C              4:33.42  3     
       24 xBrian Crispell              Unattached                4:33.43  5 Exh 
       25 Pat Boettcher                Delaware                  4:33.45  1     
       26 Abe Shaw                     Shippensburg              4:33.88  4     
       27 Tim Fisher                   St.Joseph's               4:34.07  4     
       28 Jon Bowen                    Kutztown                  4:35.51  5     
       29 Jeremy Pilkington            Rowan                     4:39.09  3     
       30 Mike Lorell                  Pennsylvania              4:39.82  2     
       31 Chris Sinclair               La Salle                  4:40.48  4     
       32 Aaron Debruin                Towson                    4:42.34  5     
       33 Troy McArthur                Howard                    4:42.77  5     
       34 Jesse McDonald               St.Joseph's               4:43.93  6     
       35 Jeff McDonnell               Rider                     4:43.99  4     
       36 xMike Innis                  Unattached                4:44.07  5 Exh 
       37 Mike Miles                   St.Joseph's               4:45.26  6     
       38 xMatt Wagoner                Unattached                4:46.21  5 Exh 
       39 Rick Duda                    Rowan                     4:47.09  5     
       40 Ngata Nganda                 Howard                    4:47.29  6     
       41 Edward Balfour               Maryland-E S              4:50.33  4     
       42 Ryan Anderson                St.Joseph's               4:50.43  5     
       43 Martin Kerrington            Towson                    4:53.08  6     
       44 Jomar Anderson               Lincoln                   4:58.35  4     
       45 Nicolas Fletcher             Howard                    4:58.83  6     
       46 Robert Kitur                 Norfolk St.               5:01.70  1     
       47 Opio Hunter                  Howard                    5:12.19  6     
       48 Tony Conti                   Towson                    5:14.06  6     
        - Anthoney Shoecraft           Hampton                        DQ  4     
                                                                                
                              Men's 3,000 Meter Run                             
                                                                                
                       Finals - Results  - Saturday 02/05/00                    
                                                                                
    PLACE ATHLETE NAME                 SCHOOL                    TIME    HT PTS 
    ===== ============================ ========================= ======= == === 
        1 Eric Benjamin                Maryland-B C              8:37.07  1     
        2 xMatt Ruhl                   Unattached                8:42.61  1 Exh 
        3 Mark Stallings               Millersville              8:46.57  1     
        4 Bryan Kovalsky               Pennsylvania              8:46.60  1     
        5 Robb Munro                   Delaware                  8:47.79  1     
        6 xMatt Wagoner                Unattached                8:51.97  1 Exh 
        7 xMarc Washington             Unattached                8:52.77  1 Exh 
        8 Marc Beaparlant              La Salle                  8:54.08  1     
        9 Paul Visentin                Delaware                  8:54.88  1     
       10 Jake Klim                    Maryland-B C              8:55.15  1     
       11 Jason Geipel                 New Jersey                8:55.20  1     
       12 Anthoney Ragucci             Pennsylvania              8:56.87  2     
       13 Nickie Peters                Coppin                    8:58.59  2     
       14 Ezekiel Cheruirot            Norfolk St.               8:59.24  1     
       15 xPat English                 Unattached                9:00.29  1 Exh 
       16 Jim Catella                  Delaware                  9:01.00  1     
       17 Tim Callinan                 Widener                   9:01.58  1     
       18 Philip Knowlton              Maryland-B C              9:03.30  2     
       19 Mike Rolhermel               Shippensburg              9:05.82  2     
       20 J.W. Stehle                  Shippensburg              9:07.36  2     
       21 Ben Werbos                   Maryland-B C              9:07.61  1     
       22 Landy Weiner                 New Jersey                9:08.89  3     
       23 Abe Shaw                     Shippensburg              9:10.33  2     
       24 Chris Curto                  New Jersey                9:11.43  3     
       25 Cory Hawley                  Millersville              9:12.57  2     
       26 Helder Santo                 Rider                     9:12.97  2     
       27 Marlin Barrier               La Salle                  9:13.82  1     
       28 Kevin Patric                 Pennsylvania              9:16.65  2     
       29 Eamon O'Brien                New Jersey                9:18.60  3     
       30 Pat Flanagan                 West Chester              9:18.61  2     
       31 Phil Hoffken                 Kutztown                  9:20.66  3     
       32 Nick Sherman                 Kutztown                  9:21.74  3     
       33 Dave Finneran                Delaware                  9:22.27  3     
       34 Karl Hollstein               Millersville              9:22.28  2     
       35 Jeff McDonnell               Rider                     9:22.92  3     
       36 Joe Ward                     New Jersey                9:23.96  3     
       37 Scot McCaffery               New Jersey                9:24.00  2     
       38 Ray Carter                   New Jersey                9:29.41  3     
       39 Russell Stellmach            Millersville              9:33.77  3     
       40 xMike Sadowsky               Unattached                9:34.36  3 Exh 
       41 Kyle Trocalla                La Salle                  9:34.52  3     
       42 Justin Peyton                Shippensburg              9:35.63  3     
       43 Tony Sebasttionelli          Rowan                     9:35.73  2     
       44 ED Ronspies                  Towson                    9:36.99  3     
       45 Robert Bell                  La Salle                  9:37.64  2     
       46 Tom McLaughlin               Widener                   9:50.37  3     
       47 Diebno Harris                Norfolk St.               9:53.00  2     
                                                                                
                              Men's 5,000 Meter Run                             
                                                                                
                       Finals - Results  - Saturday 02/05/00                    
                                                                                
   PLACE ATHLETE NAME                 SCHOOL                    TIME     HT PTS 
   ===== ============================ ========================= ======== == === 
       1 Jim Carney                   Millersville              14:32.47  1     
       2 Sean MacMillan               Pennsylvania              15:09.58  1     
       3 Doug Stewart                 Towson                    15:10.58  1     
       4 Mike Walker                  New Jersey                15:14.91  1     
       5 Justin Parker                Kutztown                  15:44.26  2     
       6 Ben Walker                   Rider                     15:48.71  1     
       7 Chris Ludwig                 New Jersey                15:50.05  2     
       8 Peter Kelly                  Delaware                  15:54.26  1     
       9 Brian Kordeck                La Salle                  16:01.37  2     
      10 Mike Mangan                  New Jersey                16:06.19  1     
      11 Brian Klick                  Widener                   16:08.73  2     
      12 Mike Zbiogien                Pennsylvania              16:12.87  2     
      13 Rashaad Jorden               Coppin                    16:13.24  1     
      14 Boris Dinaburg               Shippensburg              16:13.42  2     
      15 Ed Douglas                   Delaware                  16:18.06  2     
      16 Nicolas Fawzi                Pennsylvania              16:18.72  2     
      17 Gil Smith                    Rider                     16:20.77  2     
      18 Greg Dinapoli                West Chester              16:22.59  2     
      19 Art Dicola                   Widener                   16:28.70  1     
      20 Tim Skoczen                  Shippensburg              16:31.02  2     
      21 Wes Zimmerman                Moravian                  16:33.52  2     
      22 Ray Tomczul                  Rider                     16:36.61  2     
      23 ED Boardman                  Shippensburg              16:39.40  1     
      24 Ngata Nganda                 Howard                    16:45.44  2     
      25 Moise Aldajuste              Maryland-E S              17:22.88  1     
      26 Mark Jones                   Delaware St.              18:26.16  2     
      27 Edward Balfour               Maryland-E S              18:27.98  1     
       - Scott Clayton                Pennsylvania                   DNF  1     
       - Paul Bourg                   Towson                         DNF  1     
       - Jason McCAmbridge            West Chester                   DNF  2     
       - Matt Swierzbinski            Delaware                       DNF  1     
       - Pat Riley                    Delaware                       DNF  1     
                                                                                
                           Men's 60 Meter High Hurdles                          
                                                                                
                    Preliminaries - Results  - Sunday 02/06/00                
                              Top 8 Advance By Time                             
                                                                                
       PLACE ATHLETE NAME                 SCHOOL                    TIME HT     
       ===== ============================ ========================= ==== ==     
           1 Justin Lindsey               Rider                     8.12  3     
           2 Kevin Taylor                 Lincoln                   8.34  3     
           3 Nagasi Gerima                Maryland-B C              8.35  5     
           4 Fred Lemonds                 Maryland-E S              8.41  6     
           5 Shawn Levinson               New Jersey                8.49  6     
           6 Tracy Champion               Temple                    8.59  5     
