|

 
|

2 0 0 0 -- 2 0 0
1 
|

|

1 9 9 9 - 0 0

|


|

1 9 9 8 - 9 9

|

|
Delaware/Thomson Invitational
#4 Results
February 3-4, 2001
Pressey Wins Long
Jump for Blue Hens
NEWARK, DE -- Butter
Pressey captured the men's long jump competition and
Carol Oliveri was the winner in the women's pole vault to
lead the University of Delaware at the second and final day
of the Thomson Indoor Track and Field Invitational at
Delaware Field House Sunday.
The non-scoring event featured over 30
college teams from the East Coast, including Delaware and
Delaware State, competing over two days.
In all, 20 Delaware athletes placed in
the top 10 overall, 10 each for the UD men and women.
Leading the way for the Blue Hens was Pressey
(Newark/Wilmington, DE), a junior starting halfback for the
UD football team, who won the long jump with a leap of 22-8
in his first competition of the season. Oliveri (St.
Rose/Brick, NJ) cleared 10-0 to capture the pole vault
competition for the second straight year, winning by more
than one foot.
The Blue Hen men took two second place
finishes and had six top 10 finishes overall as Jon
DiNozzi (Fox Lane HS, NY/Middletown, DE) was second in
the pole vault (15-9) and Sam Yarrington (Quaker
Valley/Sewickley, PA) placed second in the weight throw
(54-11 1/4).
Placing third for the Hens was Michael
Reh (Middletown, NY HS) in the high jump (6-5) and
Erik App (Methacton/Collegeville, PA) in the pole
vault (14-3 1/4). Also for the Blue Hen men, Butch
Patrick (Newark, DE HS) was fourth in the 60 meters
(6.94), Ben Thuma (Northern York/Harrisburg, PA) was
fifth in the weight throw (50-3 1/4), Pat Riley (St.
Mark's HS/Newark, DE) was fifth in the 3,000 meters
(8:40.90), Mike Sadowsky (Concord/Wilmington, DE) was
sixth in the 5,000 meters (15:39.74), and Jeff
McIlvaine (Upper Dublin/Oreland, PA) was 10th in the
pole vault (12-9 1/2).
For the Blue Hen women, Dana Kolesar
(Upper Merion/King of Prussia, PA) was second in the 5,000
meters, Aimee Alexander (Carmel/Stormville, NY) was second
in the mile run (5:14.18), the 4 x 800 meter relay
(10:02.62) and (18:36.15) and distance medley relay
(12:37.02) each placed third; Trina McNair (Dover, DE HS)
was fourth in the pole vault (8-6 1/4), Jennie Chiller
(Sharon, MA HS) placed fifth in the weight throw (44-11
1/2); Jen Lublanecki (West Morris Central/Long Valley, NJ)
was fifth in the 200 meters (26.26); Diethra Seymour (A.I.
duPont/Hockessin, DE) placed sixth in the weight throw (42-6
3/4); and Laura Dietrich (Northeastern/York, PA) was ninth
in the triple jump (34-4 1/4).
Overall, the UMBC women won four
individual titles while Norfolk State and Richmond each won
two. In the men's division, Lincoln won three events while
Norfolk State, Penn, and UMBC each won two.
AGATE:
University of Delaware Hy-Tek's MEET MANAGER
THOMSON INVITATIONAL Page 1
DELAWARE FIELD HOUSE, NEWARK, DE - Saturday 02/03/01 to Sunday 02/04/01
COMPLETE RESULTS - ALL ROUNDS
Men's 60 Meter Dash
Preliminaries - Results - Sunday 02/04/01
Top 8 Advance By Time
PLACE ATHLETE NAME SCHOOL TIME HT
===== ============================ ========================= ==== ==
1 Chaz Clemones Lincoln 6.85 8
2 Mike Garner Towson 6.95 8
2 Aaron Johnson Maryland-B C 6.95 3
4 Quiney Collymore Morgan State 6.99 9
4 Kwesi Sarbo Maryland-E S 6.99 2
6 Butch Patrick Delaware 7.00 9
7 Tyron Tolbert Hampton 7.04 3
7 Jean Cummings Morgan State 7.04 7
9 Michael Temple Norfolk St 7.05 1
10 Jerome Robinson Widener 7.06 5
11 xNeille Hodge Unattached 7.09 2
12 Butter Pressey Delaware 7.12 1
13 Marc MacCario St.Joseph's 7.13 1
14 xMark Moodie Unattached 7.18 9
15 Tyronne Turner Richmond 7.20 4
15 Johnny Teasley Delaware St 7.20 3
17 Brian Powell Villanova 7.21 7
17 Louis Rizzuto Villanova 7.21 6
19 Tim Snyder Millersville 7.22 8
20 Mike Aguiler Pennsylvania 7.25 7
21 Marcus Johnson Virginia Com 7.26 10
21 Ishmael Fontaine Delaware 7.26 6
21 Stephen Belk Hampton 7.26 7
21 Giron Holmes West Chester 7.26 9
25 Jared Shoemaker Pennsylvania 7.28 5
25 Nick Carras St.Joseph's 7.28 8
27 Randy Fleming Virginia Com 7.30 1
28 Cecil Riley Towson 7.33 5
28 Gary Pinder Maryland-E S 7.33 2
30 Matt Rivenburgh Haverford 7.34 4
31 Syeed King Millersville 7.35 1
32 Norman Forrest Norfolk St 7.36 10
33 Eric Koehrsen Haverford 7.37 9
33 Devin McCauley Millersville 7.37 8
35 Nate Irvin Delaware 7.38 4
36 Rob Beck Pennsylvania 7.39 9
36 AL Young Hampton 7.39 5
38 Marvin Miller Maryland-E S 7.40 5
39 Chris Edmonds Pennsylvania 7.41 1
40 Jason Jenkins Widener 7.42 6
41 Tracy Chapman Temple 7.44 2
42 Dante Trader Widener 7.45 3
43 Terry O'Connell St.Joseph's 7.49 2
43 Joel Coleman Millersville 7.49 8
45 xDonte Carroll Unattached 7.50 2
46 Dante Tuttle Widener 7.51 3
47 Miguel Montanez Towson 7.54 9
47 David White Morgan State 7.54 6
49 Greg Hayles Widener 7.55 2
50 Josh Seasholtz Millersville 7.59 6
51 Gary Williams Towson 7.61 6
51 Emmitt Garner Morgan State 7.61 1
53 Ryan Oxenford West Chester 7.63 4
53 Jason Davis Millersville 7.63 7
55 Arnell Jones Millersville 7.65 10
56 Tarie Miles Lincoln 7.73 5
57 Jon Grzeika Towson 7.81 5
58 James Siemeski Rowan 7.92 7
Finals - Results - Sunday 02/04/01
PLACE ATHLETE NAME SCHOOL TIME
===== ============================ ========================= ====
1 Chaz Clemones Lincoln 6.76
2 Aaron Johnson Maryland-B C 6.93
2 Tyron Tolbert Hampton 6.93
4 Butch Patrick Delaware 6.94
5 Mike Garner Towson 6.96
6 Jean Cummings Morgan State 6.97
6 Kwesi Sarbo Maryland-E S 6.97
8 Quiney Collymore Morgan State 7.05
Men's 200 Meter Dash
Finals - Results - Sunday 02/04/01
PLACE ATHLETE NAME SCHOOL TIME HT
===== ============================ ========================= ===== ==
1 Chris Brown Norfolk St 22.02 1
2 Michael Temple Norfolk St 22.50 1
3 Ryan Tolherst Richmond 22.71 7
4 Joshwyn Abrams Delaware St 22.85 3
5 Gary Pinder Maryland-E S 22.90 1
6 Mike Garner Towson 22.97 5
7 Brian Powell Villanova 22.98 2
8 Tyron Tolbert Hampton 23.04 3
9 Nick Carras St.Joseph's 23.20 6
10 Emem Akpan Norfolk St 23.23 1
11 Stephen Belk Hampton 23.24 3
12 Dwayne Kindrick Norfolk St 23.29 2
- xAdam Alderton Unattached 23.35 3
13 Marvin Miller Maryland-E S 23.41 4
14 Tim Snyder Millersville 23.45 6
15 Albert Horsey Delaware St 23.50 12
16 Christian Grossenbacher Virginia Com 23.52 5
17 Louis Rizzuto Villanova 23.57 5
18 Derek Anderson Maryland-B C 23.61 4
19 Roderick Jones Virginia Com 23.63 9
20 Cecil Riley Towson 23.65 6
21 Johnny Teasley Delaware St 23.66 7
22 Randy Fleming Virginia Com 23.71 8
22 Jason Kilgore West Chester 23.71 6
24 Syeed King Millersville 23.77 9
25 Ishmael Fontaine Delaware 23.85 11
26 Rob Beck Pennsylvania 23.86 8
27 Tyree Jackson Rowan 23.87 5
28 David White Morgan State 23.92 7
28 Nate Irvin Delaware 23.92 11
30 Jason Jenkins Widener 23.99 7
30 Emmitt Garner Morgan State 23.99 6
32 Larry Currie Widener 24.11 8
33 Doryll Puller Virginia Com 24.25 11
33 Bismark Agbemble Virginia Com 24.25 10
35 Devin McCauley Millersville 24.28 9
36 AL Young Hampton 24.39 2
37 Gary Williams Towson 24.46 10
38 David Kuti Delaware St 24.51 9
39 Damon Watson Virginia Com 24.60 11
40 Josh Seasholtz Millersville 24.75 12
40 Greg Hayles Widener 24.75 8
42 Arnell Jones Millersville 24.84 10
43 Dante Trader Widener 24.87 7
44 Terry O'Connell St.Joseph's 24.91 10
45 Travis Ridley Hampton 24.99 2
46 Tommie Mims Delaware St 25.10 13
46 Miguel Montanez Towson 25.10 13
48 Jon Grzeika Towson 25.14 13
49 Garrison Lockley Widener 25.37 10
50 James Siemeski Rowan 26.01 11
51 Jason Davis Millersville 26.47 12
- Joshua Dixon Maryland-B C DNF 5
Men's 400 Meter Dash
Finals - Results - Sunday 02/04/01
PLACE ATHLETE NAME SCHOOL TIME HT
===== ============================ ========================= ===== ==
1 Chris Coleman Hampton 49.49 1
2 Tyree Byron Norfolk St 49.50 1
3 Joshwyn Abrams Delaware St 49.63 3
4 Joe Reid Virginia Com 49.73 2
- xJason Joubert Unattached 49.88 2
5 Derrick Freeman Lincoln 49.96 2
6 Jahmal Sands Hampton 50.05 1
7 Christopher Maynard Maryland-E S 50.40 1
8 Kirwayne Holford Norfolk St 50.73 1
9 Javid Brathwaite Maryland-E S 50.75 4
10 Ryan Campbell Towson 50.78 4
11 Warren Drummond Coppin State 50.79 3
- xAdam Alderton Unattached 50.81 7
12 Cain James Maryland-E S 51.17 6
13 Arlene O'Donnell Lincoln 51.23 3
14 Brian Wallace Maryland-B C 51.27 3
15 Jamal Butler Delaware St 51.40 6
16 Jock Orr Maryland-B C 51.48 3
17 Jared Schnapf Millersville 51.52 7
18 Nickie Peters Coppin State 51.58 4
19 Jonathan Streat Morgan State 51.59 7
20 Brian Adams Temple 51.78 5
21 Aaron Gibbs Coppin State 51.84 6
22 Jon Shields Coppin State 51.93 2
23 Otis Hudson Temple 52.08 7
24 Rohan Brooks Morgan State 52.13 8
25 Mike Curtis Coppin State 52.26 7
26 Jim Gahagan West Chester 52.31 9
27 Laethe Coleman Pennsylvania 52.32 5
28 Chris Polk Virginia Com 52.33 5
29 Daryl Olczak Pennsylvania 52.45 4
- xBernard Hall Unattached 52.51 6
30 Amon Shearce Morgan State 52.61 13
31 Jorge Santiago Rowan 52.66 9
32 Kenney Stanley Lincoln 52.68 4
33 Matt Beck Richmond 52.79 8
34 Beryl Harris Coppin State 52.82 6
35 Christopher Allotey Maryland-E S 53.00 10
36 Milton Ware Coppin State 53.02 8
36 Brandon Nesbitt Delaware 53.02 9
38 Tom Graham Villanova 53.13 13
- xJason Pava Unattached 53.15 10
39 Mike Albans Virginia Com 53.17 8
40 Pete Pinnock Coppin State 53.23 5
41 Matt Strewt Villanova 53.27 13
42 Willie Powell Hampton 53.34 7
42 Ryan Downs St.Joseph's 53.34 8
44 Craig Everhart Millersville 53.41 10
45 Rashawn McMillian Lincoln 53.45 6
46 Doe Slanger Widener 53.63 8
- xDonte Carroll Unattached 53.69 9
47 John McNamara Delaware 53.87 10
48 Chris Hibbard Pennsylvania 54.06 12
49 Enos Benbow Delaware 54.16 11
50 Dickens Estime Haverford 54.20 11
51 Andrew Finger Millersville 54.28 12
52 Kevin Rector Virginia Com 54.47 9
53 Peter Lee Villanova 55.00 13
54 Justin Marsh Millersville 55.34 12
55 Noah Shurgan Towson 55.55 12
56 Daniel Sears Norfolk St 55.60 11
57 Chris Albanese Richmond 56.14 14
58 Bryan Heenan Delaware 56.42 14
59 Thaddius James Norfolk St 56.44 10
60 Herbert Holmes Delaware St 59.09 14
- Milton Williams Lincoln DNF 2
- Jesse Storey Rowan DNF 10
- Dwayne Gatlin Norfolk St DQ 5
Men's 800 Meter Run
Finals - Results - Sunday 02/04/01
PLACE ATHLETE NAME SCHOOL TIME HT
===== ============================ ========================= ======= ==
1 Tim Jackson Lincoln 1:56.11 1
2 Garfield Thompson Hampton 1:56.36 1
3 Winston Aberdeen Norfolk St 1:56.50 1
4 Carl Whyte Maryland-E S 1:56.54 1
5 Jeff Tolson Towson 1:57.06 1
6 Mike Anderson Maryland-E S 1:57.43 1
7 David Stevens Temple 1:58.72 2
8 Mark Carberry Villanova 1:58.76 2
9 Neale McPheron Millersville 1:59.31 2
10 Brad Stevens Millersville 1:59.41 2
11 Zach Davis Richmond 1:59.55 3
12 Bill James St.Joseph's 1:59.96 3
13 Aaron D. Johnson Maryland-B C 2:00.26 4
14 Jerry Puryear St.Joseph's 2:01.05 3
15 Doug Allen Maryland-B C 2:01.15 2
16 Frank Schaefer Delaware 2:01.78 4
17 Dan Nalesnick Millersville 2:01.94 4
18 Brian Contriscence Millersville 2:01.96 5
19 Chris Ward Haverford 2:02.22 2
20 Scott Burns West Chester 2:02.28 3
21 Tyson Oberndorfer Haverford 2:02.80 5
22 Jeff Storch St.Joseph's 2:02.99 3
23 Chris Johnson Villanova 2:03.16 1
24 Eric Benjamin Maryland-B C 2:03.22 2
25 Ronald Nelson Lincoln 2:03.56 1
26 Joe Hartman St.Joseph's 2:03.82 3
27 John Maninga Norfolk St 2:03.84 4
28 Jeffrey Andrew-Barrett Maryland-E S 2:04.10 3
29 Ernest Reynolds Maryland-E S 2:04.29 4
30 Julius Rotich Norfolk St 2:04.60 5
31 Paul Miguel Richmond 2:05.01 5
32 Pat Boettcher Delaware 2:05.08 2
33 Tim Caramore Richmond 2:05.76 6
34 Chris Koneski St.Joseph's 2:05.80 4
35 Kiran Cooke West Chester 2:05.99 4
36 Dave Thaler Millersville 2:06.01 5
37 Greg Rossetti St.Joseph's 2:06.16 5
38 Adam Bird Millersville 2:06.43 5
39 Jahmal Sands Hampton 2:07.84 1
40 Ben Seesel Haverford 2:07.91 6
41 Ken Contrisciane Millersville 2:09.37 5
42 Jim Renfrow Millersville 2:09.46 6
43 Jim Davis St.Joseph's 2:10.17 6
44 Rick Periandi West Chester 2:11.61 5
45 Matt Newcomb Pennsylvania 2:13.29 6
46 Kile Garguilo St.Joseph's 2:13.81 3
47 Vaughn DeVaughn Coppin State 2:20.60 6
- Mike Benoit Morgan State DNF 2
Men's 1 Mile Run
Finals - Results - Sunday 02/04/01
PLACE ATHLETE NAME SCHOOL TIME HT
===== ============================ ========================= ======= ==
1 Nickie Peters Coppin State 4:16.43 1
2 Wycliffe Rotich Norfolk St 4:20.23 1
3 Doug Mascherimo West Chester 4:20.35 1
4 Robat Lythgoe Temple 4:20.73 1
5 Daniel Ndungu Virginia Com 4:21.26 1
6 Jim Steinmann Haverford 4:21.71 3
7 Eric Benjamin Maryland-B C 4:23.34 2
8 Pius Stucki Virginia Com 4:23.96 1
9 Peter Rook Haverford 4:24.16 1
10 Mark Stallings Millersville 4:24.40 3
11 Greg Bielecki Haverford 4:24.57 2
12 Beryl Harris Coppin State 4:27.91 1
13 Doug Allen Maryland-B C 4:28.59 3
14 Ephantus Limo Norfolk St 4:29.44 3
15 Mike Benoit Morgan State 4:29.77 3
16 Robert Kitur Norfolk St 4:30.01 2
17 Dan Mays St.Joseph's 4:31.75 4
18 Matt Caporaldt Pennsylvania 4:32.06 3
19 Doug Bennett Haverford 4:32.96 2
20 Matt Lewis St.Joseph's 4:33.14 2
21 Stefan Kolata Pennsylvania 4:34.02 3
22 Lee Withers Virginia Com 4:34.10 4
23 Greg Saylor Maryland-B C 4:34.78 4
24 Russ Stellmach Millersville 4:34.99 5
25 Eric Wms Hampton 4:36.45 2
26 Robert Green Morgan State 4:36.48 2
27 Vince Zingaro West Chester 4:36.51 4
28 Greg Rossetti St.Joseph's 4:36.96 4
- xKareem Lanier Unattached 4:37.28 3
29 Joe McCool Haverford 4:39.05 3
30 Tom Hightower Norfolk St 4:39.21 4
- xBrian Cook Unattached 4:39.88 5
31 Walter Harley Lincoln 4:40.28 4
32 Matt Houseman Millersville 4:40.72 5
33 Shaun Dunning Millersville 4:42.37 5
34 Matt Haney Richmond 4:43.48 4
35 Geoff Fahey St.Joseph's 4:43.49 5
36 Jeff Watson Richmond 4:43.79 5
- xC. Ward Unattached 4:45.04 5
37 Kevin Glah St.Joseph's 4:45.80 5
38 Seann Mulcahy Richmond 4:50.10 5
39 Rob Huitt St.Joseph's 4:52.47 5
40 Anthony Shoecraft Hampton 4:52.62 2
41 Jim Davis St.Joseph's 4:53.26 5
42 Jonathan Streat Morgan State 4:54.24 3
43 Rashaad Jordan Coppin State 4:54.72 4
44 Richard Magamu-Wacha Maryland-E S 5:23.07 4
- Jason Mayers Maryland-E S DNF 1
Men's 3,000 Meter Run
Finals - Results - Saturday 02/03/01
PLACE ATHLETE NAME SCHOOL TIME HT
===== ============================ ========================= ======== ==
1 J.B. Haglund Haverford 8:28.60 1
2 John Supsic Towson 8:34.90 1
3 Eric Benjamin Maryland-B C 8:37.10 1
4 Ronnie Bossert Haverford 8:38.90 1
5 Pat Riley Delaware 8:40.90 1
6 Dan Mays St.Joseph's 8:46.70 1
7 Garth Terry Haverford 8:50.10 1
8 Jason Dwyer Haverford 8:51.90 1
9 Jake Klim Maryland-B C 8:52.10 1
10 Pat Flanagan West Chester 8:53.70 1
11 John Garton Rowan 8:53.90 1
12 Matt LeGrand Richmond 8:55.80 1
13 Willie Stroever Haverford 8:59.39 2
14 Stephon Petro Haverford 9:03.60 2
15 Jim Catella Delaware 9:03.90 1
16 Greg Saylor Maryland-B C 9:06.20 2
17 Rob Huitt St.Joseph's 9:07.20 2
18 Jake Still Maryland-B C 9:10.80 2
19 Phil Knowlton Maryland-B C 9:12.70 2
20 Pete Jennings Richmond 9:18.30 2
21 Jeremy Houseman Millersville 9:21.20 2
22 Conrad Haber Maryland-B C 9:21.50 1
23 Geoff Fahey St.Joseph's 9:24.60 2
24 Cory Soulliard Millersville 9:24.80 2
25 Brian Tillett Villanova 9:27.70 2
26 Ryan Tencza Rowan 9:32.40 2
27 Owen Tomkins Morgan State 9:47.90 2
28 Mitch Feldman Towson 9:48.40 2
29 Lloyd Dodge Maryland-B C 9:51.40 2
30 Jon Scaccia Villanova 9:53.80 2
- xJason Gordon Unattached 10:21.50 2
Men's 5,000 Meter Run
Finals - Results - Saturday 02/03/01
PLACE ATHLETE NAME SCHOOL TIME HT
===== ============================ ========================= ======== ==
1 Tim Fisher St.Joseph's 15:15.58 1
2 Robert Green Morgan State 15:18.13 1
3 Andy Kish Pennsylvania 15:18.84 1
4 Rashaad Jordan Coppin State 15:24.82 1
5 Robert Kitur Norfolk St 15:25.27 1
6 Mike Sadowsky Delaware 15:39.74 1
7 Ben Werbos Maryland-B C 15:47.47 2
8 Adam Driscoll Maryland-B C 15:49.75 2
9 Russ Stellmach Millersville 15:50.31 1
10 Matt Enders Widener 15:59.23 2
11 Martin Kerrington Towson 16:00.05 2
12 Tom Hightower Norfolk St 16:00.60 1
13 Jeff Rood Millersville 16:02.70 1
14 Andrew Burnes Rowan 16:17.04 1
15 Scott Purcell West Chester 16:43.39 2
16 Jim Benchich Millersville 16:47.32 2
- xMatt Moore Unattached 16:48.02 2
17 Joe Santonacita Villanova 16:52.68 2
18 Ed Douglas Delaware 17:02.76 2
19 Mark Jones Delaware St 17:33.43 2
- Richard Magamu-Wacha Maryland-E S DNF 2
Men's 60 Meter High Hurdles
Preliminaries - Results - Sunday 02/04/01
Top 8 Advance By Time
PLACE ATHLETE NAME SCHOOL TIME HT
===== ============================ ========================= ==== ==
1 Kevin Taylor Lincoln 8.32 1
2 Dorrence Reid Delaware St 8.49 1
3 Willie Powell Hampton 8.54 3
4 Nat Alexander Hampton 8.55 3
5 Arnold Henry Morgan State 8.56 3
5 Ethainiel Sinclair Lincoln 8.56 3
7 David Kuti Delaware St 8.59 1
8 Pierre Chapman Lincoln 8.65 3
9 Jared Shoemaker Pennsylvania 8.66 4
10 Matt Wedge Pennsylvania 8.67 2
10 Mike Aguiler Pennsylvania 8.67 5
12 Pete Pinnock Coppin State 8.68 2
13 Christian Grossenbacher Virginia Com 8.70 4
14 Emem Akpan Norfolk St 8.71 5
15 Troy Martin Millersville 8.80 5
16 Brent Butanis Towson 8.85 3
17 Randy Ashton Hampton 8.93 1
17 Damon Watson Virginia Com 8.93 2
19 Brian Zdan Towson 8.94 1
20 Darryl Procot Towson 8.95 5
21 Larry Currie Widener 9.00 2
22 Tracy Chapman Temple 9.11 4
23 Brandon Nesbitt Delaware 9.15 4
24 xMike Burke Unattached 9.17 4
25 Ian Hutchinson West Chester 9.19 1
26 Dan Servus Delaware 9.40 2
27 Joe Hartman St.Joseph's 9.86 5
- Austin Ream Delaware DNF 5
- Andy Earl West Chester DNF 3
Men's 60 Meter High Hurdles
Finals - Results - Sunday 02/04/01
PLACE ATHLETE NAME SCHOOL TIME
===== ============================ ========================= ====
1 Kevin Taylor Lincoln 8.33
2 Dorrence Reid Delaware St 8.38
3 David Kuti Delaware St 8.48
4 Willie Powell Hampton 8.54
5 Pierre Chapman Lincoln 8.56
6 Nat Alexander Hampton 9.54
Men's 4x400 Meter Relay
Finals - Results - Sunday 02/04/01
PLACE RELAY AFFILIATION TIME HT
===== =================================== ======= ==
1 NORF Norfolk St 3:16.89 1
2 LINC Lincoln 3:20.04 1
3 COPP Coppin State 3:21.94 1
4 NORF "B" Norfolk St 3:22.13 1
5 ROW Rowan 3:27.57 4
6 WCU West Chester 3:27.88 3
7 VCU "B" Virginia Com 3:28.23 4
8 UNA Unattached 3:28.56 2
9 DSU Delaware St 3:28.92 3
10 COPP "B" Coppin State 3:30.37 2
11 PENN Pennsylvania 3:30.52 2
12 MILL Millersville 3:30.59 4
13 WID Widener 3:32.76 2
14 HAV Haverford 3:32.78 4
15 LINC "B" Lincoln 3:33.20 3
16 UDEL Delaware 3:33.52 3
17 MSU Morgan State 3:34.67 4
18 VCU Virginia Com 3:34.73 4
19 TEMP Temple 3:36.92 5
20 TOW Towson 3:39.45 2
21 TOW "B" Towson 3:40.36 5
22 DSU "B" Delaware St 3:41.22 5
- UMES Maryland-E S DQ 1
Men's 4x800 Meter Relay
Finals - Results - Sunday 02/04/01
PLACE RELAY AFFILIATION TIME
===== =================================== =======
1 PENN Pennsylvania 7:50.93
2 WID Widener 7:59.00
3 TOW Towson 8:04.79
4 DSU Delaware St 8:17.19
5 TEMP Temple 8:19.27
6 MILL Millersville 8:22.41
Men's Distance Medley
Finals - Results - Saturday 02/03/01
PLACE RELAY AFFILIATION TIME
===== =================================== ========
1 PENN Pennsylvania 10:09.03
2 VILL Villanova 10:12.45
3 NORF Norfolk St 10:14.83
4 STJ St.Joseph's 10:16.14
5 MILL Millersville 10:19.61
6 UMES Maryland-E S 10:26.99
7 WID Widener 10:28.90
8 HAMP Hampton 10:46.82
9 LINC Lincoln 10:55.05
10 DSU Delaware St 11:25.04
11 WCU West Chester 11:30.42
Men's High Jump
Finals - Results - Sunday 02/04/01
PLACE ATHLETE NAME SCHOOL MARK
===== ========================== =================== =====
1 Ed Warner Maryland-B C 2.01m 6'07.00
2 Lee Gavin Delaware St 2.01m 6'07.00
3 Michael Reh Delaware 1.96m 6'05.00
4 Manny Alonso Rowan 1.96m 6'05.00
5 Butch Patrick Delaware 1.91m 6'03.25
6 Chad Sterner Millersville 1.91m 6'03.25
7 Josh Federer Millersville 1.91m 6'03.25
8 Adrian Nelson Delaware St 1.86m 6'01.25
8 Jeff Wilburn Richmond 1.86m 6'01.25
10 Joe; Musika West Chester 1.86m 6'01.25
11 Jerry Puryear St.Joseph's 1.86m 6'01.25
12 Jesse Storey Rowan 1.86m 6'01.25
13 Christopher Allotey Maryland-E S 1.81m 5'11.25
13 David Conner Rowan 1.81m 5'11.25
15 Jeff Emery Delaware 1.81m 5'11.25
- Jeffrey Andrew-Barrett Maryland-E S NH
- Derek Dye Maryland-B C NH
- Eljah Smith Coppin State NH
- Aaron Leroux Towson NH
- Lamar Gary Virginia Com NH
- Jorge Flores Rowan NH
Men's Pole Vault
Finals - Results - Saturday 02/03/01
PLACE ATHLETE NAME SCHOOL MARK
===== ========================== =================== =====
1 Paul Scmitt Kutztown 4.95m 16'02.75
2 Jon DiNozzi Delaware 4.80m 15'09.00
3 Erik App Delaware 4.35m 14'03.25
4 Wes Gray Pennsylvania 4.35m 14'03.25
5 Dan Cooper Maryland-B C 4.20m 13'09.25
6 Kevin Kelly Temple 4.20m 13'09.25
7 Brett Cook Kutztown 4.20m 13'09.25
8 Bob Hoglund Millersville 4.05m 13'03.50
8 Christopher Cumunale Villanova 4.05m 13'03.50
10 Jeff McIlvaine Delaware 3.90m 12'09.50
11 Timothy Reilly Villanova 3.90m 12'09.50
11 Ryan Oxenford West Chester 3.90m 12'09.50
- John Maninga Norfolk St NH
- Josh Mae Pennsylvania NH
- Mike Donohue Villanova NH
Men's Long Jump
Finals - Results - Sunday 02/04/01
PLACE ATHLETE NAME SCHOOL MARK
===== ========================== =================== =====
1 Butter Pressey Delaware 6.91m 22'08.00
2 Mike Coleman Widener 6.75m 22'01.75
3 Lee Grayson Maryland-B C 6.64m 21'09.50
4 Brian Dowling Lincoln 6.60m 21'08.00
5 Brian Sawyer Hampton 6.57m 21'06.75
6 Amon Shearce Morgan State 6.47m 21'02.75
7 Lugman Kolade Pennsylvania 6.46m 21'02.50
8 Jerry Puryear St.Joseph's 6.46m 21'02.50
9 Todd Reinert West Chester 6.45m 21'02.00
10 Robert Leite-Young Temple 6.43m 21'01.25
11 Norman Forrest Norfolk St 6.35m 20'10.00
12 Doryll Puller Virginia Com 6.33m 20'09.25
13 Chad Sterner Millersville 6.31m 20'08.50
14 Kile Garguilo St.Joseph's 6.23m 20'05.25
15 Scott Peters Millersville 6.22m 20'05.00
16 Curtis Custis Rowan 6.22m 20'05.00
17 Kerron Smith Rowan 6.21m 20'04.50
18 Jomal Anderson Lincoln 6.20m 20'04.25
19 Joel Coleman Millersville 6.20m 20'04.25
20 Jorge Flores Rowan 6.18m 20'03.50
21 Roderick Jones Virginia Com 6.18m 20'03.50
22 Randy Ashton Hampton 6.15m 20'02.25
23 Jeff Emery Delaware 6.12m 20'01.00
24 Nick Loreto Millersville 6.10m 20'00.25
25 Bryan Heenan Delaware 6.05m 19'10.25
26 Chris Miller Delaware 5.99m 19'08.00
- William Springfield Temple FOUL
- Craig Henry Temple FOUL
- Michael Bertty Rowan ND
- Jason Tokolics West Chester ND
Men's Triple Jump
Finals - Results - Saturday 02/03/01
PLACE ATHLETE NAME SCHOOL MARK
===== ========================== =================== ======
1 Mike Coleman Widener 14.35m 47'01.00
2 Jason Forbes Temple 14.14m 46'04.75
3 Randy Ashton Hampton 13.66m 44'09.75
4 Dave Springman Towson 13.49m 44'03.25
5 Norman Forrest Norfolk St 13.47m 44'02.50
6 Robert Leite-Young Temple 13.34m 43'09.25
7 Craig Henry Temple 13.28m 43'07.00
8 Will Mitjans Towson 13.03m 42'09.00
9 Ed Warner Maryland-B C 13.01m 42'08.25
10 Joel Coleman Millersville 12.88m 42'03.25
- Jonathan Woldan Hampton FOUL
- Terry O'Connell St.Joseph's FOUL
- William Springfield Temple FOUL
- Nick Loreto Millersville FOUL
- Ike Nwoko Towson FOUL
- Joe Hartman St.Joseph's ND
- Jason Tokolics West Chester ND
- xMike Burke Unattached ND
Men's Weight Throw
Finals - Results - Saturday 02/03/01
PLACE ATHLETE NAME SCHOOL MARK
===== ========================== =================== ======
1 Balvin Brown Maryland-B C 17.06m 55'11.75
2 Sam Yarrington Delaware 16.74m 54'11.25
3 Mark Blattney Villanova 16.32m 53'06.50
4 Erik Miller Kutztown 15.80m 51'10.00
5 Ben Thuma Delaware 15.32m 50'03.25
6 Ben Williams Pennsylvania 13.70m 44'11.50
- Jake Weigle Millersville FOUL
Men's Shot Put
Finals - Results - Sunday 02/04/01
PLACE ATHLETE NAME SCHOOL MARK
===== ========================== =================== ======
1 Brendan Callahan Pennsylvania 15.64m 51'03.75
2 Karl Noble UMES 15.42m 50'07.25
3 Mark Blattney Villanova 15.28m 50'01.75
4 Justin McElfish Richmond 15.22m 49'11.25
5 Patrick Moore Villanova 14.26m 46'09.50
6 Jake Weigle Millersville 14.08m 46'02.50
7 Quiney Collymore Morgan State 14.03m 46'00.50
8 Dante Diggs Delaware St. 13.69m 44'11.00
9 Bernard Coleman Hampton 13.60m 44'07.50
10 John Cargo Morgan State 13.30m 43'07.75
11 Ben Thuma Delaware 13.16m 43'02.25
12 Greg Barker Delaware 13.09m 42'11.50
|