Return to game summary

2006-2007 University of Delaware Men's Indoor Track & Field

Licensed to C.F.P.I. Timing & Data      Hy-Tek's Meet Manager 2/3/2007 06:11 PM
                     Frank Colden Invitational - 2/3/2007                      
                                Ursinus College                                
                                    Results  

                    Men - Team Rankings - 16 Events Scored
===============================================================================
    1) URSINUS COLLEGE             72.50     2) University of Delaware     72   
    3) Johns Hopkins University    65.50     4) Gettysburg College         55.50
    5) Dickinson College           44.50     6) Frostburg State Universit  44   
    7) Rowan University            43        8) Rutgers Univ.-Camden       35.50
    9) temple                      31       10) Franklin & Marshall Colle  27   
   11) La Salle University         19       11) Howard Community College   19   
   13) haverford college           18       14) Salisbury University       17.50
   15) Swarthmore                  17       16) Catholic University        16   
   17) St. Francis College (NY      6       17) Univ. of Mary Washington    6   
   19) Community College of Phila   5       20) Albright College            2   
   20) Cumberland CC                2                                          

                                  
Men 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Cheeks, David                Frostburg St            6.54       6.64q  4 
  2 Thomas, Nevin                Community Co            6.50       6.65q  8 
  3 Gordon, Jamie                Howard Commu            6.43       6.69q 10 
  4 Evans, Brandon               Ursinus Coll            6.60       6.70q  2 
  5 Hannum, Josh                 Ursinus Coll            6.65       6.71q  1 
  6 Turton, Tade                 Frostburg St            6.60       6.72q  3 
  7 Pittman, Bryan               Rowan Univer            6.51       6.74   6 
  8 Summers, Kevin               Howard Commu            6.51       6.75   5 
  9 Johnson, Chris               University o            6.78       6.76   8 
  9 Turlington, Jeree            University o            6.83       6.76  10 
 11 Thomas, James                La Salle Uni            6.70       6.79   1 
 12 Tracy, Steven                Franklin & M            6.07       6.81  12 
 12 Falgares, Anthony            La Salle Uni            6.50       6.81   7 
 14 Nagy, Kyle                   University o            6.72       6.82   5 
 15 Johnson, Victor              Dickinson Co            6.75       6.83   6 
 16 Tines, Marcus                Salisbury Un            6.71       6.84   3 
 17 Witter, Anthony              Rowan Univer            6.88       6.85   6 
 18 Holland, Jasper              Howard Commu            6.71       6.86   2 
 19 Thomas, Tristan              Johns Hopkin            6.71       6.87   4 
 20 de los Reyes, Chuck          Johns Hopkin            6.98       6.89   1 
 21 Daniel, Ryan                 Dickinson Co            6.85       6.90   9 
 22 Rawls, M.J.                  University o            6.93       6.91   3 
 23 Days, Clarence               Rowan Univer            6.77       6.92   7 
 24 Teal, Kevin                  Salisbury Un            6.78       6.93  10 
 25 Morgan, Tyree                Community Co            6.80       6.94  11 
 25 Tingue, Alex                 University o            6.81       6.94  12 
 27 Lambert, Derrick             temple                  6.09       6.96  11 
 28 Jackson, Steven              University o            6.85       6.98   8 
 29 Eigbe, Patrick               Rutgers Univ            6.81       7.00  12 
 30 Van Arsdale, David           Gettysburg C            6.87       7.01   7 
 31 Barron, Eikeem               Ursinus Coll            6.90       7.04   5 
 32 Aclo, Alan                   temple                  7.01       7.08   5 
 32 Lazerowitz, Evan             Johns Hopkin            7.02       7.08   6 
 34 Bausch, Ryan                 Albright Col            6.99       7.09   1 
 34 Granteed, Matt               Ursinus Coll            7.00       7.09   4 
 36 Barbardoro, John             Rowan Univer            6.78       7.14   9 
 36 Boland, Travis               Goucher Coll                       7.14   6 
 36 Bendas, Nick                 Ursinus Coll            7.20       7.14  10 
 39 Hoi Leung, Yan               Albright Col            7.07       7.15   8 
 40 Pollock, Kyle                Rowan Univer            7.15       7.20  11 
 40 Dolliver, Kevin              Ursinus Coll            7.15       7.20  12 
 40 Wagner, Nate                 Ursinus Coll                       7.20  10 
 40 Muhammed, Tarik              Frostburg St            7.08       7.20   9 
 44 Phillips, Steve              Ursinus Coll            7.10       7.21  10 
 45 Heo, Yongjun                 Swarthmore              6.90       7.24   4 
 45 Gray, Jamal                  Frostburg St            7.03       7.24   7 
 47 McCormack, John              Ursinus Coll                       7.25   5 
 47 Washington, Deago            Howard Commu                       7.25   2 
 49 Berger, Tremale              Catholic Uni            7.00       7.30   3 
 50 Hall, Sean                   Ursinus Coll                       7.34   2 
 51 Valentine, Jason             Cumberland CC                      7.39  11 
 52 Villeneuve, Josh             Univ. of Mar                       7.42   9 
 53 Mannino, Michael             Delaware Val            7.50       7.44   8 
 53 Tyson, Nick                  Rowan Univer            6.99       7.44   2 
 55 Fay, Tommy                   Univ. of Mar                       7.47   4 
 56 Hack, Dan                    Gettysburg C            7.15       7.48  12 
 56 Boutayeb, Otto               Ursinus Coll                       7.48   3 
 58 Wilkins, Ray                 Community Co                       7.50   1 
 58 Doherty, Bryan               University o            7.58       7.50   6 
 60 Thomas, Ross                 Delaware Val            7.46       7.53   9 
 61 Ahee, Tyrell                 Delaware Val            7.70       7.64   4 
 62 Perry, Dwayne                Ursinus Coll                       7.67   8 
 63 Kaiser, Matt                 Delaware Val            7.60       7.68   5 
 64 Cash, Adam                   Univ. of Mar                       7.93   1 
 65 Paraskevoulakos, Panagio     Delaware Val            7.90       8.08   3 
 -- Scott, Will                  Dickinson Co            6.82         FS  11 
 
Men 55 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Evans, Brandon               Ursinus Coll            6.70       6.60    10  
  2 Gordon, Jamie                Howard Commu            6.69       6.61     8  
  3 Hannum, Josh                 Ursinus Coll            6.71       6.67     6  
  4 Thomas, Nevin                Community Co            6.65       6.68     5  
  5 Turton, Tade                 Frostburg St            6.72       6.75     4  
  6 Cheeks, David                Frostburg St            6.64       7.52     3  
 
Men 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Evans, Brandon               Ursinus Coll           23.10      22.96  11   10  
  2 Nagy, Kyle                   University o           23.02      23.19  12    8  
  3 Van Arsdale, David           Gettysburg C           23.70      23.36  10    6  
  4 Walker, James                Johns Hopkin           23.53      23.59  10    5  
  5 Trimboli, Nick               Dickinson Co           23.43      23.66  11    3.5
  5 Tines, Marcus                Salisbury Un           23.09      23.66  12    3.5
  7 Daniel, Ryan                 Dickinson Co           23.75      23.70   9    2  
  8 Johnson, Chris               University o           23.56      23.80  10    1  
  9 Tait, Christo                Johns Hopkin           23.61      23.89  10 
 10 Dubyoski, Jason              Johns Hopkin           23.52      24.05  10 
 11 Thomas, Nevin                Community Co           22.00      24.08  12 
 12 Teal, Kevin                  Salisbury Un           23.09      24.13  11 
 13 Thomas, Tristan              Johns Hopkin           23.43      24.16  11 
 14 Dunston, Dwight              Dickinson Co           24.07      24.21   8 
 15 Coleman, Stefon              Rutgers Univ           24.23      24.23   7 
 16 Johnson, Victor              Dickinson Co           24.20      24.26   8 
 17 Granteed, Matt               Ursinus Coll           24.20      24.38   7 
 18 gilmore, rasheed             holyfamily u           23.06      24.39  12 
 19 Tweedie, Kojo                Ursinus Coll           24.25      24.40   7 
 20 Hage, Pierre                 Johns Hopkin           23.65      24.45  10 
 21 Straub, Matt                 Univ. of Mar           23.80      24.53   9 
 22 Papuchis, Steve              Gettysburg C           23.85      24.55   9 
 23 Lazerowitz, Evan             Johns Hopkin           24.32      24.69   7 
 24 Arnold, Mike                 Franklin & M           25.01      24.71   5 
 24 Rawls, M.J.                  University o           24.22      24.71   7 
 26 Siemann, Michael             Frostburg St           25.20      24.83   5 
 27 Schulte, Andrew              Dickinson Co           24.20      24.91   7 
 28 Campbell, Mason              Rowan Univer           24.10      25.04   8 
 29 Tucker, Harrison             Goucher Coll           29.93      25.09   1 
 30 Eigbe, Patrick               Rutgers Univ           24.86      25.12   6 
 31 Dolliver, Kevin              Ursinus Coll           25.30      25.22   5 
 32 Stocker, Mike                Gettysburg C           24.50      25.24   6 
 33 Muhammed, Tarik              Frostburg St           25.60      25.27   4 
 34 Goldberg, Corey              Ursinus Coll           25.70      25.37   4 
 35 Gray, Jamal                  Frostburg St           25.34      25.51   4 
 36 Toohey, Shane                Delaware Val           27.00      25.53   3 
 37 Johnson, Dan                 Univ. of Mar           24.70      25.61   6 
 38 Berger, Tremale              Catholic Uni           25.00      25.69   5 
 39 Hoi Leung, Yan               Albright Col           25.71      25.74   4 
 40 Heo, Yongjun                 Swarthmore             24.90      25.83   5 
 41 Bloch, Dan                   Frostburg St           28.12      25.92   1 
 42 drissell, chris              holyfamily u           26.02      25.93   3 
 43 Reeser, Zach                 Salisbury Un           24.54      25.97   6 
 44 Bumgarner, Bob               Univ. of Mar           25.90      26.04   3 
 45 Morgan, Tyree                Community Co           23.00      26.17  12 
 46 Mannino, Michael             Delaware Val           27.00      26.20   2 
 47 Obrien, Michael              Frostburg St           27.92      26.25   2 
 48 Fay, Tommy                   Univ. of Mar           25.00      26.29   5 
 49 Doherty, Bryan               University o           26.60      26.43   3 
 50 Pollock, Kyle                Rowan Univer           23.99      26.44   9 
 51 Faibushevich, Ilya           Swarthmore             25.50      27.10   4 
 52 Thomas, Ross                 Delaware Val           26.90      27.40   3 
 53 Ahee, Tyrell                 Delaware Val           27.70      27.57   2 
 54 Wilkins, Ray                 Community Co                      27.60   1 
 55 Valentine, Jason             Cumberland CC          26.50      27.73   3 
 56 Kaiser, Matt                 Delaware Val           27.90      28.26   2 
 57 Paraskevoulakos, Panagio     Delaware Val           27.80      28.45   2 
 
Men 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Cheeks, David                Frostburg St           50.40      51.62  11   10  
  2 Doster, Mike                 Catholic Uni           50.00      51.89  11    8  
  3 Hill, Sean                   temple                 49.00      51.90  11    6  
  4 Nwosu, Chima                 Rowan Univer           51.55      52.06  10    5  
  5 Bowser, Darnell              temple                 51.00      52.12  11    4  
  6 Schiller, Matt               Swarthmore             52.50      52.22   8    3  
  7 Keane, Ryan                  Gettysburg C           52.50      52.30   8    2  
  8 Singleton, Samuel            Salisbury Un           51.12      52.58  10    1  
  9 Jackson, Steven              University o           51.70      52.81  10 
 10 Read, Dave                   temple                 51.05      52.90  11 
 11 Howard, Rashon               La Salle Uni           53.00      52.92   7 
 12 gilmore, rasheed             holyfamily u           52.07      53.03   9 
 13 Morrisey, Nick               University o           51.80      53.10  10 
 13 Lloyd, Akeem                 Rutgers Univ           52.18      53.10   8 
 15 Vander Vliet, Colton         Salisbury Un           51.13      53.17  10 
 16 Hastings, Zach               Gettysburg C           52.17      53.19   9 
 17 Cooper, Roosevelt            Howard Commu           55.02      53.25   3 
 18 Gomolinski, Jake             Franklin & M           52.05      53.33   9 
 19 Zarley, Brian                Cabrini Coll           53.00      53.48   7 
 20 Calwell, Jordon              temple                 51.05      53.52  11 
 21 Straub, Matt                 Univ. of Mar           54.00      53.53   6 
 22 German, Justin               Univ. of Mar           52.50      53.55   8 
 23 Darby, Connor                Swarthmore             55.00      53.72   3 
 24 Deleon, Chris                Ursinus Coll           52.80      53.79   8 
 25 Demark, Lou                  Ursinus Coll           54.80      53.87   4 
 25 Lambe, Vernell               Howard Commu           53.02      53.87   7 
 27 Summers, Kevin               Howard Commu           54.01      53.93   5 
 28 Tait, Christo                Johns Hopkin           52.15      53.94   9 
 29 Bahar, Joseph                Howard Commu           52.08      54.00   9 
 30 Collier, Dan                 Rowan Univer           53.35      54.09   6 
 31 Litner, Jordan               Johns Hopkin           52.15      54.10   9 
 32 Schumacher, Ben              Ursinus Coll           53.80      54.40   6 
 33 Siemann, Michael             Frostburg St           53.89      54.44   6 
 34 Kenney, Robert               Albright Col           55.45      54.57   3 
 35 Dunston, Dwight              Dickinson Co           54.35      54.60   4 
 36 Cornelisse, Adam             University o           53.09      54.69   7 
 36 Barnes, Darrick              Albright Col           55.60      54.69   3 
 38 Stocker, Mike                Gettysburg C           54.85      54.71   4 
 39 Blanchard, Patrick           Howard Commu           54.01      54.73   5 
 40 Cole, Chris                  Gettysburg C           53.05      55.01   7 
 41 Kasen, Ryan                  Cabrini Coll           53.00      55.11   8 
 42 McMurphy, Patrick            Dickinson Co           53.90      55.26   6 
 43 Goldberg, Corey              Ursinus Coll           56.10      55.58   2 
 44 Deangelis, Justin            Ursinus Coll           55.85      55.92   3 
 45 Toohey, Shane                Delaware Val           56.00      55.96   2 
 46 Spencer, Keshroy             Community Co           54.00      56.23   5 
 47 Mavraganis, Ted              Gettysburg C           55.63      56.27   3 
 48 Puskar, John                 Catholic Uni           54.00      56.30   5 
 49 Donoghue, Patrick            St. Francis            53.23      56.35   6 
 50 Lynch, Sean                  St. Francis            54.45      56.56   4 
 51 Antonelli, Mike              Ursinus Coll                      56.76   1 
 52 Murphy, Kevin                La Salle Uni           53.00      56.80   7 
 52 Phipps, Brian                Howard Commu           56.02      56.80   2 
 54 Piniero, Frank               St. Francis            54.32      57.23   5 
 55 Tucker, Harrison             Goucher Coll           57.00      57.24   1 
 56 Xiao, Andrew                 Johns Hopkin           55.95      57.26   2 
 57 Graham, Cedric               Community Co                      57.67   1 
 58 Fairfax-Columbo, Jaymes      Swarthmore             56.00      58.43   2 
 59 Fay, Tommy                   Univ. of Mar           56.00      58.89   2 
 60 Johnson, Dan                 Univ. of Mar           54.50      59.95   4 
 61 Schleichert, Will            Goucher Coll           59.50    1:02.46   1 
 -- Faibushevich, Ilya           Swarthmore             57.50         FS   1 
 
Men 1 Mile Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Gentile, Andrew              Dickinson Co         4:24.40    4:25.63    10  
  2 Leiter, Brian                Frostburg St         4:20.00    4:29.20     8  
  3 Roth, Mike                   University o         4:27.50    4:30.93     6  
  4 Mayforth, Tyler              University o         4:25.00    4:31.85     5  
  5 Weidner, Dan                 Dickinson Co         4:32.50    4:32.62     4  
  6 Gambogi, Alex                University o         4:24.50    4:33.34     3  
  7 Belton, Graham               Johns Hopkin         4:30.00    4:33.39     2  
  8 Gerhart, Travis              temple               4:27.00    4:33.88     1  
  9 Graves, Eric                 Salisbury Un         4:30.00    4:36.27  
 10 Cumming, Greg                Gettysburg C         4:35.00    4:36.28  
 11 Waddington, Jim              temple               4:30.00    4:37.49  
 12 Tompkins, Jonnie             Swarthmore           4:31.00    4:37.91  
 13 Lewis, Andrew                Johns Hopkin         4:33.00    4:38.11  
 14 Gregor, Andy                 Dickinson Co         4:28.60    4:38.84  
 15 Cavedo, Brent                Univ. of Mar         4:36.00    4:38.95  
 16 Brandon, Patrick             Johns Hopkin         4:26.00    4:39.91  
 17 Nunns, Geoff                 Johns Hopkin         4:39.00    4:43.23  
 18 Mickle, Adin                 temple               4:22.00    4:43.76  
 19 Saka, Erik                   Swarthmore           4:36.00    4:44.27  
 20 Marosin, Pavel               Franklin & M         4:40.00    4:45.03  
 21 Dekker, Franklin             Franklin & M         4:49.00    4:45.68  
 22 Dumbroski, Chris             Dickinson Co         4:34.20    4:46.94  
 23 Montes, John Paul            St. Francis          4:30.23    4:47.05  
 24 Tapia, Francisco             St. Francis          4:40.23    4:47.24  
 25 Santuoso, Paul               Catholic Uni         4:40.00    4:48.34  
 26 Macdonald, Adrian            Gettysburg C         4:49.00    4:48.74  
 27 Laster, Josh                 Franklin & M         4:55.00    4:50.02  
 28 Smith, Cory                  Frostburg St         4:45.00    4:50.29  
 29 Karlsberg, Doug              Johns Hopkin         4:52.00    4:50.45  
 30 Werk, Rob                    Gettysburg C         4:53.00    4:50.85  
 31 Vasta, Andrew                Rowan Univer         4:38.00    4:51.50  
 32 Cvitanovic, Andrew           Catholic Uni         4:50.00    4:51.52  
 33 mcfadden, john               holyfamily u         4:50.00    4:51.95  
 34 McCullough, Chris            Gettysburg C         4:47.00    4:52.57  
 35 Teigler, Jeff                Ursinus Coll         4:55.00    4:53.49  
 36 Yuan, Michael                Johns Hopkin         4:50.00    4:54.04  
 37 Jones, Brandon               Dickinson Co         4:40.50    4:54.69  
 38 Wallace, Brian               Gettysburg C         4:55.00    4:55.43  
 39 Coulter, Nick                Ursinus Coll         4:50.00    4:58.38  
 40 Gildea, Dave                 Ursinus Coll         5:00.00    4:58.90  
 41 DiMidio, Dante               Gettysburg C         4:51.00    4:59.93  
 42 Holman, Jared                St. Francis          4:45.23    5:00.64  
 43 Williams, Greg               Gettysburg C         4:50.00    5:01.48  
 44 Alexander, Sam               Johns Hopkin         4:48.00    5:01.69  
 45 Levy, David                  Gettysburg C         5:15.00    5:03.93  
 45 berner, larry                holyfamily u         4:32.00    5:03.93  
 47 Tilghman, Matt               Goucher Coll         5:10.00    5:04.55  
 48 Kim, Joe                     Johns Hopkin         5:05.00    5:04.83  
 49 Kada, Peter                  Delaware Val         5:05.00    5:05.44  
 50 Moffa, Leonard               Ursinus Coll         5:05.00    5:06.53  
 51 Ross, Michael                Howard Commu                    5:06.56  
 52 King, Reggie                 Howard Commu                    5:06.74  
 53 Strein, Danny                Gettysburg C         4:55.00    5:07.96  
 54 Souder, Eric                 Dickinson Co         5:08.00    5:10.06  
 55 Eagle, Dustin                Frostburg St                    5:11.17  
 56 DeAngelis, Justin            Johns Hopkin         4:59.99    5:12.72  
 57 Abe, Marc                    Frostburg St                    5:12.76  
 58 Larson, Rory                 Frostburg St                    5:14.86  
 59 Steel, Alex                  Gettysburg C         4:57.00    5:18.64  
 60 Dalton, Dan                  Albright Col         5:20.00    5:19.99  
 61 Antonelli, Mike              Ursinus Coll                    5:20.26  
 62 Reed, Andrew                 Gettysburg C         4:59.00    5:22.37  
 63 Chaniz-Rico, Pierre          Cumberland CC        4:59.00    5:29.99  
 64 Askins, Andrew               Gettysburg C         5:02.00    5:30.27  
 65 Hosseini, Omid               Howard Commu                    5:50.15  
 66 Stone, Dave                  Cumberland CC        5:34.00    5:51.96  
 67 Bollinger, Chris             Albright Col         6:00.00    5:59.01  
 
Men 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Brock, Tim                   University o         2:01.00    2:00.00    10  
  2 Leiter, Brian                Frostburg St         1:55.00    2:01.48     8  
  3 O Neill, Sean                Univ. of Mar         1:58.90    2:01.58     6  
  4 Lyons, Greg                  La Salle Uni         1:58.00    2:02.18     5  
  5 Miller, Eric                 Johns Hopkin         2:01.50    2:02.75     4  
  6 Iwanicki, Frank              Rutgers Univ         2:03.83    2:02.88     3  
  7 Schumacher, Ben              Ursinus Coll         2:02.00    2:03.16     2  
  8 Sotuyo, Nate                 Johns Hopkin         2:01.50    2:04.00     1  
  9 Cash, Matt                   Univ. of Mar         1:58.00    2:04.38  
 10 Schiefelbein, Nick           Frostburg St         1:55.00    2:04.86  
 11 Pospiech, Scott              Catholic Uni         2:02.00    2:05.22  
 12 Cumming, Greg                Gettysburg C         2:04.00    2:06.15  
 13 Salamon, Jon                 Rutgers Univ         1:57.69    2:06.24  
 14 Yousuf, Mo                   Univ. of Mar         2:00.00    2:06.43  
 15 Smith, Cory                  Frostburg St                    2:07.70  
 16 Yancheff, Nate               Dickinson Co         2:04.20    2:07.78  
 17 Puzio, Glenn                 University o         2:04.60    2:08.07  
 18 Horning, Alex                Gettysburg C         2:08.00    2:08.32  
 19 Merce, Tom                   Gettysburg C         2:07.00    2:09.04  
 20 Johnson, Ashton              La Salle Uni         1:58.00    2:09.49  
 21 Weber, Kevin                 Delaware Val         2:06.00    2:10.42  
 22 Carpenter, Scott             Dickinson Co         2:08.00    2:10.48  
 23 Dekker, Franklin             Franklin & M         2:09.00    2:10.73  
 24 DeJesus, Anthony             temple               1:57.00    2:10.97  
 24 Macdonald, Adrian            Gettysburg C         2:07.00    2:10.97  
 26 Lefkowitz, Joe               Johns Hopkin         2:06.50    2:11.55  
 27 Ridley, Sean                 Gettysburg C         2:09.00    2:11.74  
 28 Coulter, Nick                Ursinus Coll         2:08.00    2:11.90  
 29 Gildea, Dave                 Ursinus Coll         2:10.00    2:12.07  
 30 Rovito, Kevin                temple               2:05.00    2:12.40  
 31 Werk, Rob                    Gettysburg C         2:13.00    2:12.76  
 32 Mack, Sean                   Goucher Coll         2:10.00    2:13.59  
 33 Khouri, Ben                  Dickinson Co         2:08.00    2:13.77  
 34 Weise, Markus                Ursinus Coll         2:12.00    2:14.42  
 35 Maro, Alex                   Catholic Uni         2:05.00    2:14.62  
 36 McCullough, Chris            Gettysburg C         2:10.00    2:15.07  
 37 Magette, Chris               Gettysburg C         2:09.00    2:15.28  
 38 fine, mike                   holyfamily u         2:12.00    2:15.31  
 39 Wallace, Brian               Gettysburg C         2:12.00    2:16.33  
 40 Moffa, Leonard               Ursinus Coll         2:16.00    2:16.66  
 41 Chaniz-Rico, Pierre          Cumberland CC        2:13.00    2:17.10  
 42 Marosin, Pavel               Franklin & M         2:10.00    2:17.66  
 43 Golladay, Zak                Gettysburg C         2:15.00    2:17.99  
 44 Boesch, Robert               Catholic Uni         2:12.00    2:20.68  
 45 Davis, Leon                  Goucher Coll         2:15.00    2:21.05  
 46 Steel, Alex                  Gettysburg C         2:15.00    2:21.09  
 47 Riccardi, David              Swarthmore           2:12.00    2:21.57  
 48 Griner, Dan                  Cumberland CC        2:17.00    2:22.62  
 49 McCoy, Kevin                 Delaware Val         2:17.00    2:23.70  
 50 Levy, David                  Gettysburg C         2:18.00    2:26.57  
 51 Laster, Josh                 Franklin & M         2:12.00    2:27.84  
 52 Askins, Andrew               Gettysburg C         2:19.00    2:31.83  
 53 Walpole, Michael             Goucher Coll         2:15.00    2:32.68  
 54 Reed, Andrew                 Gettysburg C         2:19.00    2:34.68  
 
Men 1000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Fox, Mike                    Rutgers Univ         2:32.50    2:35.34    10  
  2 Weller, Ross                 Swarthmore           2:37.00    2:36.29     8  
  3 Minch, Joe                   Rowan Univer         2:33.00    2:36.41     6  
  4 Michael, Josh                Salisbury Un         2:35.00    2:36.91     5  
  5 Morgan, Tom                  Dickinson Co         2:34.50    2:37.61     4  
  6 Jampol, Noah                 Johns Hopkin         2:33.00    2:37.67     3  
  7 Bronson, James               Johns Hopkin         2:33.00    2:39.83     2  
  8 Dadderio, Dave               temple               2:40.00    2:42.44     1  
  9 Birney, Peter                Dickinson Co         2:36.00    2:42.95  
 10 Schiavi, Alex                temple               2:50.00    2:46.64  
 11 Szamboti, Jim                temple               2:45.00    2:47.07  
 12 Cavedo, Brent                Univ. of Mar         2:45.00    2:48.24  
 13 Van Buren, Andrew            Swarthmore           2:44.00    2:49.76  
 14 Smith, Andrew                Catholic Uni         2:35.00    2:50.71  
 15 Dunn, Phil                   Rowan Univer         2:49.00    2:54.19  
 16 Brumbaugh, Charles           Delaware Val         2:43.00    2:55.17  
 17 Rivera, Mike                 Rowan Univer         2:47.00    2:58.42  
 18 Jones, Tim                   Univ. of Mar         2:45.00    3:01.03  
 19 Iorio, Nick                  Dickinson Co         2:55.00    3:23.40  
 
Men 3000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Knox, Stephen                La Salle Uni         9:00.00    9:02.37    10  
  2 Blake, Michael               Dickinson Co         8:55.00    9:05.58     8  
  3 Shoop, Jonathan              Swarthmore           9:10.00    9:08.38     6  
  4 Sigmon, David                Johns Hopkin         9:06.00    9:09.05     5  
  5 Stewart, Travis              Rutgers Univ         9:02.00    9:12.65     4  
  6 Carmer, Andy                 Gettysburg C         9:15.00    9:13.76     3  
  7 Chiang, Jason                Johns Hopkin         9:11.00    9:14.53     2  
  8 Vasta, Andrew                Rowan Univer         9:10.00    9:15.37     1  
  9 Koh, Travis                  Johns Hopkin         9:12.00    9:15.56  
 10 Butterworth, Jeff            Gettysburg C         9:20.00    9:17.04  
 11 Leak, Greg                   Dickinson Co         9:17.00    9:17.14  
 12 Lebro, Craig                 University o         9:05.00    9:20.01  
 13 Parker, Andrew               Frostburg St         9:12.00    9:21.67  
 14 Tapia, Francisco             St. Francis          9:10.45    9:29.20  
 15 Frisco, Justin               Dickinson Co         9:26.50    9:29.28  
 16 Moffitt, Adam                temple               9:25.00    9:30.09  
 17 Wagoner, Andrew              La Salle Uni         9:00.00    9:30.46  
 18 Kirk, Justin                 Univ. of Mar         9:00.00    9:32.25  
 19 Smith, Andrew                Catholic Uni         9:17.00    9:37.81  
 20 Fulton, Brian                Univ. of Mar         9:30.00    9:39.93  
 21 Gordon, George               Rutgers Univ         9:54.29    9:42.20  
 22 Martin, Sean                 temple               8:45.00    9:48.06  
 23 Weise, Markus                Ursinus Coll        10:00.00    9:51.01  
 24 Martin, Zachary              Goucher Coll         9:55.00    9:51.46  
 25 Sebasco, Phil                Gettysburg C         9:35.00    9:52.25  
 26 Henderson, Dave              Dickinson Co         9:35.00    9:53.81  
 27 Griner, Dan                  Cumberland CC        9:50.00    9:55.19  
 28 Lee, Daniel                  Univ. of Mar         9:45.00    9:58.79  
 29 Oleksa, Matt                 Franklin & M         9:55.00    9:59.43  
 30 Del Monaco, Mark             La Salle Uni         9:30.00   10:08.01  
 31 Bobbins, Harrison            temple               9:50.00   10:19.41  
 32 Mead, Chris                  Frostburg St                   10:33.52  
 33 Milsted, Kevin               Catholic Uni        10:30.00   11:13.97  
 34 hefner, wayne                holyfamily u                   11:22.04  
 
Men 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Granteed, Matt               Ursinus Coll            7.90       7.92q  4 
  2 Gauntt, Kevin                Rowan Univer            8.15       8.18q  4 
  3 Dubyoski, Jason              Johns Hopkin            8.09       8.20q  4 
  4 Doster, Mike                 Catholic Uni            7.90       8.28q  3 
  5 Litner, Jordan               Johns Hopkin            8.24       8.39q  3 
  6 Aclo, Alan                   temple                  8.62       8.47q  3 
  7 Arnold, Mike                 Franklin & M            8.03       8.50   1 
  8 Cole, Chris                  Gettysburg C            8.27       8.51   2 
  9 Schulte, Andrew              Dickinson Co            8.27       8.52   1 
 10 Muldowney, Mike              Rowan Univer            9.01       8.60   1 
 11 Reeser, Zach                 Salisbury Un            8.70       8.66   4 
 12 Papuchis, Steve              Gettysburg C            8.02       8.68   1 
 13 Schiavi, Alex                temple                  8.08       8.69   3 
 13 Demark, Lou                  Ursinus Coll                       8.69   4 
 15 Tang, Ryan                   Johns Hopkin            8.40       8.77   1 
 16 Lambert, Derrick             temple                  8.05       9.19   2 
 17 Fay, Tommy                   Univ. of Mar            9.00       9.29   2 
 18 Holland, Jasper              Howard Commu                       9.34   3 
 19 Wolfe, Matt                  Catholic Uni            8.90       9.37   3 
 20 Merlie, Fran                 Gettysburg C            8.55      10.17   2 
 21 Washington, Deago            Howard Commu                      10.39   2 
 -- Chain, Robert                Dickinson Co            7.96        DNF   2 
 
Men 55 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Granteed, Matt               Ursinus Coll            7.92       7.86    10  
  2 Dubyoski, Jason              Johns Hopkin            8.20       8.13     8  
  3 Gauntt, Kevin                Rowan Univer            8.18       8.15     6  
  4 Doster, Mike                 Catholic Uni            8.28       8.21     5  
  5 Litner, Jordan               Johns Hopkin            8.39       8.43     4  
  6 Aclo, Alan                   temple                  8.47       8.74     3  
 
Men 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Ursinus College  'A'                              1:33.10    1:33.38   3   10  
  2 Howard Community College  'A'                     1:31.03    1:33.66   3    8  
     1) Eakins, Tabais                  2) Gordon, Jamie                  
     3) Wright, Brandon                 4) Lambe, Vernell                 
  3 Johns Hopkins University  'A'                     1:33.15    1:34.95   3    6  
     1) Thomas, Tristan                 2) Dubyoski, Jason                
     3) Hage, Pierre                    4) Walker, James                  
  4 Gettysburg College  'A'                           1:36.00    1:35.36   2    5  
  5 temple  'A'                                       1:30.00    1:35.59   3    4  
     1) Hill, Sean                      2) Bowser, Darnell                
     3) Read, Dave                      4) Lambert, Derrick               
  6 Rowan University  'A'                             1:36.00    1:36.32   2    3  
  7 Howard Community College  'B'                     1:37.02    1:37.19   2    2  
