Return to game summary

2008 University of Delaware Men's Indoor Track & Field

                      01/26/2008 08:20 PM
       16th Annual Lehigh John Covert Classic - 01/25/2008 to 01/26/2008        
                  Rauch Field House, Lehigh U., Bethlehem, PA                  
                                   
 Results                     Men - Team Rankings - 18 Events Scored
===============================================================================
    1) Lehigh                     162        2) East Stroudsburg          109.40
    3) Wagner                      68        4) Moravian                   61.40
    5) Rutgers                     42        6) Sacred Heart               40   
    7) Delaware                    36.40     8) Rowan                      23.40
    9) Ursinus                     10.40    10) La Salle                    5   
Men 60 Meter Dash
===================================================================
Top 6 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Edmund, Coleman              Wagner                    7.06q  3 
  2 Brown, Ozzie                 Moravian                  7.08q  7 
  3 Barrett, Michael             Sacred Heart              7.11q  6 
  4 McCloskey, Andrew            East Stroudsburg          7.12q  5 
  5 Hayes, Kyle                  Rowan                     7.14q  1 
  6 McClenton, Jeff              East Stroudsburg          7.18q  6 
  7 Bell, Jim                    Moravian                  7.21   2 
  8 Cafarella, Adam              Sacred Heart              7.26   6 
  9 Hackett, Kyle                Delaware                  7.27   1 
  9 Woodruff, Eric               Moravian                  7.27   4 
 11 Shober, Ross                 Delaware                  7.28   4 
 11 Prete, Charles               Ursinus                   7.28   3 
 13 Vari, Scott                  Delaware                  7.30   2 
 14 Evans, Brandon               Ursinus                   7.31   5 
 15 Ogunlana, Tunde              Wagner                    7.34   4 
 16 Cayne, Taariq                Sacred Heart              7.36   5 
 16 Heinold, Christopher         La Salle                  7.36   5 
 18 Uqdah, Khalil                Lehigh                    7.40   2 
 19 Hall, Sean                   Ursinus                   7.48   2 
 20 Rawls, M.J.                  Delaware                  7.50   3 
 21 Jones, Warner                Moravian                  7.55   4 
 22 Mahoney, Patrick             Sacred Heart              7.57   3 
 23 Alicakos, Demitri            Rowan                     7.58   4 
 24 Liapis, Stephen              Stockton                  7.62   7 
 25 Blenk, Mike                  Moravian                  7.65   6 
 26 Walczak, Evan                Lehigh                    7.68   7 
 27 Pendergast, Brian            Ursinus                   7.75   5 
 28 Phillips, Steve              Ursinus                   7.78   1 
 29 Rivera, Christopher          Sacred Heart              7.92   6 
 30 Hong, Inki                   Ursinus                   7.95   3 
 31 Dolliver, Kevin              Ursinus                   8.03   5 
 32 Doherty, Bryan               Delaware                  8.24   2 
 
Heptathlon: #1 Men 60 Meter Dash Heptathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Voorhis, Brian               Lehigh                    7.26   1  792  
  2 Rowe, Keith                  Sacred Heart              7.31   2  775  
  3 Matlack, Tim                 Rutgers                   7.48   2  719  
  4 Crosta, Nick                 Rutgers                   7.50   2  713  
  5 Schuck, Edwin                Lehigh                    7.53   1  703  
  6 Germain, Brian               Sacred Heart              7.59   2  684  
  7 Abdelfatah, Ayman            Rutgers                   7.61   1  678  
  8 Feeney, Colin                East Stroudsburg          7.66   1  662  
  9 Hyatt, Thomas                Sacred Heart              7.67   2  659  
 10 Scannella, Anthony           East Stroudsburg          7.71   2  646  
 11 Galanto, Daniel              Sacred Heart              7.75   1  634  
 
Men 60 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Brown, Ozzie                 Moravian                  6.99    10  
  2 Edmund, Coleman              Wagner                    7.02     8  
  3 Barrett, Michael             Sacred Heart              7.06     6  
  4 McClenton, Jeff              East Stroudsburg          7.09     4  
  5 Hayes, Kyle                  Rowan                     7.20     2  
  6 McCloskey, Andrew            East Stroudsburg          9.99     1  
 
Men 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Edmund, Coleman              Wagner                   22.86   9   10  
  2 Kiser, Edward                East Stroudsburg         23.03   8    8  
  3 McClenton, Jeff              East Stroudsburg         23.05   8    6  
  4 McCloskey, Andrew            East Stroudsburg         23.14   9    4  
  5 Brown, Ozzie                 Moravian                 23.32   9    2  
  6 Morrisey, Nick               Delaware                 23.59   9    1  
  7 Woodruff, Eric               Moravian                 23.61   5 
  8 Bell, Jim                    Moravian                 23.62   5 
  9 Barrett, Sean                Sacred Heart             23.77   9 
 10 Stewart, Baird               Lehigh                   23.83   7 
 11 Simkins, Jeremy              Delaware                 24.03   7 
 12 Shober, Ross                 Delaware                 24.06   7 
 13 Hackett, Kyle                Delaware                 24.18   7 
 14 Jones, Warner                Moravian                 24.24   4 
 15 Rosado, Steven               Rowan                    24.33   2 
 16 Kinard, Joe                  Wagner                   24.36   5 
 17 Cayne, Taariq                Sacred Heart             24.37   6 
 18 Alicakos, Demitri            Rowan                    24.39   2 
 19 Blenk, Mike                  Moravian                 24.41   4 
 20 Mc Carthy, Brian             East Stroudsburg         24.42   6 
 21 Liszewski, Mickey            East Stroudsburg         24.47   5 
 22 Heinold, Christopher         La Salle                 24.55   6 
 23 Prete, Charles               Ursinus                  24.64   1 
 24 Walczak, Evan                Lehigh                   24.65   7 
 25 Cornelisse, Adam             Delaware                 24.84   6 
 26 Ogunlana, Tunde              Wagner                   24.85   4 
 27 Goldwasser, Mike             Delaware                 25.03   8 
 27 Pagano, Vince                Moravian                 25.03   4 
 29 Bendas, Nick                 Ursinus                  25.05   3 
 30 Liapis, Stephen              Stockton                 25.20   6 
 31 Mahoney, Patrick             Sacred Heart             25.24   5 
 32 Hall, Sean                   Ursinus                  25.31   2 
 33 Woods, Alan                  Moravian                 25.36   3 
 34 Fatzinger, Allan             Moravian                 25.38   4 
 35 Rawls, M.J.                  Delaware                 25.88   7 
 36 Berghorn, Robert             Sacred Heart             26.03   1 
 37 Rivera, Christopher          Sacred Heart             26.06   2 
 38 Ferrara, Richard             Wagner                   26.47   4 
 39 Ciprian, Ricardo             Stockton                 26.57   1 
 40 Hong, Inki                   Ursinus                  26.73   3 
 41 Dolliver, Kevin              Ursinus                  27.98   3 
 42 Doherty, Bryan               Delaware                 28.14   3 
 -- Evans, Brandon               Ursinus                     FS   9 
 -- Walsh, Bryan                 Stockton                    FS   3 
 
Men 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Prudente, Tony               East Stroudsburg         52.59   4   10  
  2 Reddick, Chris               East Stroudsburg         53.01   4    8  
  3 Reidy, Matt                  Wagner                   53.26   4    6  
  4 Stewart, Baird               Lehigh                   53.58   3    4  
  5 Soule, Jason                 Sacred Heart             53.65   4    2  
  6 Howard, Rashon               La Salle                 53.69   3    1  
  7 Cornelisse, Adam             Delaware                 53.82   3 
  8 Wright, Phillip              Lehigh                   54.23   3 
  9 Barrett, Sean                Sacred Heart             54.33   4 
 10 Cafarella, Adam              Sacred Heart             54.45   3 
 11 Granteed, Matt               Ursinus                  54.73   1 
 12 Jones, Warner                Moravian                 54.84   2 
 13 Makinson, Brian              Rowan                    54.90   2 
 14 Henrie, Jared                Moravian                 54.91   2 
 15 Schumacher, Ben              Ursinus                  55.12   2 
 16 Tingue, Alex                 Delaware                 55.70   3 
 17 Pagano, Vince                Moravian                 55.88   2 
 18 Stubblefield, Jon Carlo      La Salle                 56.91   1 
 19 Ciprian, Ricardo             Stockton               1:01.79   1 
 
Men 500 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Manning, Kyle                Lehigh                 1:06.79   4   10  
  2 Tussey, Nate                 Moravian               1:08.04   3    8  
  3 Buckley, Niall               Lehigh                 1:08.60   4    6  
  4 Pammer, Greg                 East Stroudsburg       1:09.08   3    4  
  5 Schultz, Derek               Wagner                 1:10.04   4    2  
  6 Green, Evan                  Lehigh                 1:10.15   3    1  
  7 Morrisey, Nick               Delaware               1:10.35   4 
  8 Tazik, Jacob                 Moravian               1:10.76   2 
  9 Goldwasser, Mike             Delaware               1:12.00   4 
 10 Villane, Matthew             Wagner                 1:12.15   2 
 11 Johnson, Ashton              La Salle               1:12.61   4 
 12 Kasper, Scott                Sacred Heart           1:12.76   2 
 13 DeFazio, Steve               Moravian               1:13.56   1 
 14 Berghorn, Robert             Sacred Heart           1:14.14   1 
 15 Tariq, Khizer                Moravian               1:14.44   2 
 16 Rutherford, Matt             Stockton               1:15.20   1 
 
Men 1 Mile Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Pinto, Iuri                  East Stroudsburg       4:19.73    10  
  2 Abate, Stephen               Lehigh                 4:26.84     8  
  3 Wetzel, Jonathan             Lehigh                 4:28.61     6  
  4 Lampi, Benjamin              Lehigh                 4:29.12     4  
  5 DeWitt, Daniel               Lehigh                 4:29.17     2  
  6 Ceriello, William            La Salle               4:29.94     1  
  7 Weeks, Doug                  East Stroudsburg       4:32.16  
  8 Rammelkamp, Derek            Wagner                 4:32.33  
  9 Skutches, Connor             Moravian               4:33.68  
 10 Halling, Brian               Wagner                 4:34.61  
 11 Rivera, Michael              Rowan                  4:35.68  
 12 Kelly, Joseph                Lehigh                 4:36.98  
 13 Puzio, Glenn                 Delaware               4:38.62  
 14 Reinhart, Jeremiah           Moravian               4:39.35  
 15 Tedrick, Matthew             Lehigh                 4:40.98  
 16 Luke, Kyle                   La Salle               4:41.59  
 17 Weir, Kyle                   East Stroudsburg       4:41.68  
 18 Gellar, Kasey                La Salle               4:42.88  
 19 Hilderbrandt, Matthew        Lehigh                 4:43.59  
 20 Marziano, Vincent            La Salle               4:44.61  
 21 Thomas, Eric                 Rowan                  4:44.99  
 22 Richie, Brad                 Delaware               4:47.84  
 23 Bowden, Dan                  East Stroudsburg       4:48.75  
 24 Silliman, Samuel             Sacred Heart           4:49.44  
 25 Morrone, Frank               Sacred Heart           4:56.53  
 26 Ratty, Daniel                Rowan                  4:58.67  
 27 Sanchez, Juan                Rowan                  5:02.31  
 28 Miller, Matthew              Sacred Heart           5:02.89  
 29 Senske, Chris                Ursinus                5:05.33  
 30 Betz, Tim                    Moravian               5:06.28  
 31 Dimidio, Dante               Ursinus                5:12.14  
 32 Moffa, Leonard               Ursinus                5:23.27  
 33 Schaffer, Seth               Ursinus                5:27.06  
 34 Scata, Jared                 Sacred Heart           5:33.08  
 -- Nesbite, Drew                Unattached                XDNF  
 -- Leuning, Carl                Unattached            X4:38.43  
 -- Thompson, Brian              Unattached            X4:44.78  
 
Men 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Johnston, James              Wagner                 2:00.21    10  
  2 O'Connor, Kyle               Lehigh                 2:00.81     8  
  3 German, Luis                 Sacred Heart           2:00.90     6  
  4 Gifford, Brendan             Ursinus                2:01.80     4  
  5 Houghtalen, Andrew           Sacred Heart           2:01.94     2  
  6 Palma, Joseph                Sacred Heart           2:03.76     1  
  7 Degenhart, Mark              Lehigh                 2:04.48  
  8 Doxey, Brian                 Wagner                 2:05.02  
  9 Frable, Matt                 East Stroudsburg       2:05.48  
 10 Ceriello, William            La Salle               2:05.70  
 11 Matheson, Scott              Sacred Heart           2:06.05  
 12 Schumacher, Ben              Ursinus                2:06.36  
 13 Collier, Dan                 Rowan                  2:06.70  
 14 Andes, William               La Salle               2:06.74  
 15 Moffa, Leonard               Ursinus                2:07.02  
 15 Murphy, Tim                  Moravian               2:07.02  
 17 Pawlowski, Steven            Sacred Heart           2:07.14  
 18 Koehler, Daniel              Sacred Heart           2:07.57  
 19 Huddy, Nick                  Rowan                  2:07.59  
 20 Weir, Kyle                   East Stroudsburg       2:08.12  
 21 Kearney, Kevin               Wagner                 2:08.44  
 22 Pregnar, Travis              East Stroudsburg       2:09.52  
 23 Rutherford, Matt             Stockton               2:09.79  
 24 Rivera, Michael              Rowan                  2:11.01  
 25 Benoit, Stephen              Sacred Heart           2:11.63  
 26 Robidoux, Mark               Ursinus                2:13.64  
 27 Senske, Chris                Ursinus                2:14.27  
 28 Parisi, Steve                Moravian               2:15.27  
 29 Ratty, Daniel                Rowan                  2:16.33  
 30 Tereby, Jeff                 Rowan                  2:16.38  
 31 Karwacki, Jim                Stockton               2:17.99  
 32 LeNoir, Kevin                Delaware               2:18.03  
 33 Gelinas, Nathan              Sacred Heart           2:19.68  
 34 Godoy, Brett                 Ursinus                2:22.76  
 35 Graziano, Daniel             Sacred Heart           2:25.35  
 -- Aoragna, Frank               Unattached            X2:06.47  
 -- Tran, Kevin                  Unattached            X2:16.05  
 
Heptathlon: #7 Men 1000 Meter Run Heptathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Matlack, Tim                 Rutgers                2:49.16   774  
  2 Galanto, Daniel              Sacred Heart           2:51.67   748  
  3 Crosta, Nick                 Rutgers                2:52.52   739  
  4 Hyatt, Thomas                Sacred Heart           2:54.93   715  
  5 Germain, Brian               Sacred Heart           2:56.51   699  
  6 Schuck, Edwin                Lehigh                 3:01.95   645  
  7 Voorhis, Brian               Lehigh                 3:05.16   615  
  8 Rowe, Keith                  Sacred Heart           3:06.12   606  
  9 Feeney, Colin                East Stroudsburg       3:10.85   562  
 10 Abdelfatah, Ayman            Rutgers                3:12.92   543  
 
Men 3000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Jones, David                 Sacred Heart           9:01.44    10  
  2 Burgess, Kenneth             Lehigh                 9:06.55     8  
  3 Sheridan, Matthew            Lehigh                 9:12.18     6  
  4 Rammelkamp, Thomas           Wagner                 9:16.80     4  
  5 Herbst, Bryan                Lehigh                 9:17.20     2  
  6 Jervis, Andrew               Lehigh                 9:22.79     1  
  7 Chorney, Matthew             Sacred Heart           9:27.83  
  8 Luke, Kyle                   La Salle               9:28.24  
  9 Cook, Matt                   East Stroudsburg       9:32.08  
 10 Koehler, Allen               Wagner                 9:32.23  
 11 Rothel, Mike                 La Salle               9:40.27  
 12 Gildea, Dave                 Ursinus                9:46.67  
 13 Pagano, Tim                  Moravian               9:49.80  
 14 Garavel, Jeremy              Ursinus                9:53.81  
 15 Bellio, Michael              Sacred Heart          10:09.05  
 16 Robidoux, Mark               Ursinus               10:22.33  
 17 Garavel, Justin              Ursinus               10:22.93  
 18 Brightbill, Kevin            La Salle              10:25.59  
 -- Labar, Jared                 Unattached                XDNF  
 -- Welsh, Dave                  Unattached            X8:57.83  
 
Men 5000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Wetzel, Jonathan             Lehigh                15:14.35    10  
  2 Lampi, Benjamin              Lehigh                15:19.14     8  
  3 DeWitt, Daniel               Lehigh                15:24.31     6  
  4 Sample, Stephan              Lehigh                15:32.22     4  
  5 Smith, Leo                   Lehigh                15:47.14     2  
  6 Leunig, Carl                 Lehigh                15:50.82     1  
  7 Rickert, Brendan             Sacred Heart          15:54.91  
  8 Kenworthy, John              Sacred Heart          16:26.40  
  9 Kelly, Joseph                Lehigh                16:31.53  
 10 Murdoch, Ryan                Sacred Heart          16:39.86  
 11 Buck, Jeff                   East Stroudsburg      16:51.44  
 12 Garavel, Justin              Ursinus               17:24.33  
 13 Garavel, Jeremy              Ursinus               17:41.72  
 -- Hampson, Rob                 Unattached           X15:16.03  
 
Men 60 Meter Hurdles
===================================================================
Top 6 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Brown, Ozzie                 Moravian                  8.33q  1 
  2 Robinson, Scott              Lehigh                    8.48q  2 
  3 Tussey, Nate                 Moravian                  8.57q  3 
  4 Granteed, Matt               Ursinus                   8.62q  1 
  5 Conti, Peter                 Sacred Heart              8.68q  4 
  6 Green, Evan                  Lehigh                   J8.68q  4 
  7 Burney-Porter, Nehemiah      Rowan                     8.79   1 
  8 Leach, Raimond               Stockton                  8.91   1 
  9 Soule, Jason                 Sacred Heart              8.96   2 
 10 Blenk, Mike                  Moravian                  8.98   3 
 11 Gauntt, Kevin                Rowan                     9.01   2 
 12 Monetti, Brian               Lehigh                    9.07   3 
 13 Dickson, Jon                 Ursinus                   9.12   3 
 14 Butterworth, Jeremy          East Stroudsburg          9.17   2 
 15 Osenenko, Jim                Stockton                  9.43   4 
 16 Veres, Dan                   Rowan                     9.50   2 
 17 Nelson, Philip               Wagner                    9.55   4 
 18 Cardullo, Kenneth            East Stroudsburg          9.60   3 
 19 Bradley, Benjamin            Rowan                    10.08   4 
 20 Walsh, Bryan                 Stockton                 10.16   2 
 
Heptathlon: #5 Men 60 Meter Hurdles Heptathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Voorhis, Brian               Lehigh                    8.51   3  858  
  2 Schuck, Edwin                Lehigh                    8.76   1  800  
  3 Rowe, Keith                  Sacred Heart              8.83   3  784  
  3 Crosta, Nick                 Rutgers                   8.83   2  784  
  5 Matlack, Tim                 Rutgers                   9.27   4  687  
  6 Hyatt, Thomas                Sacred Heart              9.52   1  635  
  7 Germain, Brian               Sacred Heart              9.85   2  570  
  8 Feeney, Colin                East Stroudsburg          9.91   4  558  
  9 Abdelfatah, Ayman            Rutgers                  10.02   3  537  
 10 Galanto, Daniel              Sacred Heart             10.31   2  484  
 
Men 60 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Brown, Ozzie                 Moravian                  8.13    10  
  2 Robinson, Scott              Lehigh                    8.37     8  
  3 Tussey, Nate                 Moravian                  8.45     6  
  4 Conti, Peter                 Sacred Heart              8.57     4  
  5 Green, Evan                  Lehigh                    8.63     2  
  6 Granteed, Matt               Ursinus                   8.68     1  
 
Men 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 East Stroudsburg  'A'                               3:26.85   1   10  
  2 Lehigh  'A'                                         3:30.18   1    8  
  3 Wagner  'A'                                         3:34.15   1    6  
  4 Delaware  'A'                                       3:35.01   1    4  
  5 La Salle  'A'                                       3:38.82   2    2  
  6 Rowan  'A'                                          3:40.23   2    1  
  7 Moravian  'A'                                       3:41.28   1 
  8 Sacred Heart  'A'                                   3:48.24   1 
 -- Moravian  'B'                                      X3:44.03   3 
 -- Delaware  'B'                                      X3:44.85   2 
 -- Sacred Heart  'B'                                  X3:58.65   2 
 
Men 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 East Stroudsburg  'A'                               8:16.55    10  
  2 Lehigh  'A'                                         8:21.23     8  
  3 Wagner  'A'                                         8:22.05     6  
  4 Moravian  'A'                                       8:24.39     4  
  5 Rowan  'A'                                          8:38.19     2  
  6 Sacred Heart  'A'                                   8:46.42     1  
 
Men High Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Pagliuca, Bryan              Wagner                   2.00m    6-06.75   10  
  2 Kramer, Ryan                 East Stroudsburg         1.90m    6-02.75    8  
  3 Perfecto, Claudio            Wagner                   1.85m    6-00.75    6  
  4 Davis, Jason                 Ursinus                  1.80m    5-10.75    1.4
  4 Blenk, Mike                  Moravian                 1.80m    5-10.75    1.4
  4 Makinson, Brian              Rowan                    1.80m    5-10.75    1.4
  4 Cardullo, Kenneth            East Stroudsburg         1.80m    5-10.75    1.4
  4 Igo, Jamie                   Delaware                 1.80m    5-10.75    1.4
 -- Sharon, Nicholas             Sacred Heart                NH            
 -- Burrows, Shane               East Stroudsburg            NH            
 -- Osenenko, Jim                Stockton                    NH            
 -- Brown, Ozzie                 Moravian                    NH            
 -- Prete, Charles               Ursinus                     NH            
 -- Evans, Brandon               Ursinus                     NH            
 
Heptathlon: #4 Men High Jump Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Schuck, Edwin                Lehigh                   1.89m    6-02.25  705  
  2 Hyatt, Thomas                Sacred Heart             1.83m    6-00.00  653  
  2 Rowe, Keith                  Sacred Heart             1.83m    6-00.00  653  
  2 Crosta, Nick                 Rutgers                  1.83m    6-00.00  653  
  5 Matlack, Tim                 Rutgers                  1.80m    5-10.75  627  
  5 Voorhis, Brian               Lehigh                   1.80m    5-10.75  627  
  7 Germain, Brian               Sacred Heart             1.71m    5-07.25  552  
  8 Abdelfatah, Ayman            Rutgers                  1.68m    5-06.00  528  
  9 Feeney, Colin                East Stroudsburg         1.65m    5-05.00  504  
 10 Galanto, Daniel              Sacred Heart             1.59m    5-02.50  457  
 -- Scannella, Anthony           East Stroudsburg            NH            
 
Heptathlon: #6 Men Pole Vault Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Matlack, Tim                 Rutgers                  4.30m   14-01.25  702  
  2 Hyatt, Thomas                Sacred Heart             4.20m   13-09.25  673  
  3 Feeney, Colin                East Stroudsburg         4.00m   13-01.50  617  
  4 Germain, Brian               Sacred Heart             3.60m   11-09.75  509  
  5 Galanto, Daniel              Sacred Heart             3.50m   11-05.75  482  
  5 Crosta, Nick                 Rutgers                  3.50m   11-05.75  482  
  7 Schuck, Edwin                Lehigh                   3.40m   11-01.75  457  
  7 Rowe, Keith                  Sacred Heart             3.40m   11-01.75  457  
  9 Voorhis, Brian               Lehigh                   3.30m   10-10.00  431  
 -- Abdelfatah, Ayman            Rutgers                     NH            
 
Men Pole Vault
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Uqdah, Khalil                Lehigh                   5.05m   16-06.75   10  
  2 Duggan, Brian                Rutgers                 J5.05m   16-06.75    8  
  3 Gallup, Matthew              East Stroudsburg         4.80m   15-09.00    6  
  4 Stanley, Jamie               Rutgers                  4.70m   15-05.00    4  
  5 Straughter, Ian              Sacred Heart             4.55m   14-11.00    2  
  6 Aversa, Domenic              Lehigh                   4.40m   14-05.25    1  
  7 Cohen, Jake                  Delaware                J4.40m   14-05.25 
  8 Woods, Alan                  Moravian                 4.25m   13-11.25 
  8 Chichkin, Maxim              Temple                   4.25m   13-11.25 
  8 Burrows, Shane               East Stroudsburg         4.25m   13-11.25 
  8 Mancini, Matt                Rutgers                  4.25m   13-11.25 
  8 Smith, Brian                 Temple                   4.25m   13-11.25 
  8 Fatzinger, Allan             Moravian                 4.25m   13-11.25 
 14 Holler, Jake                 La Salle                 4.10m   13-05.25 
 14 Contursi, John               East Stroudsburg         4.10m   13-05.25 
 16 Defeo, Anthony               Stockton                 3.95m   12-11.50 
 16 Tyson, Nick                  Rowan                    3.95m   12-11.50 
 18 Gant, Greg                   Temple                   3.65m   11-11.75 
 18 Theroux, Steven              Delaware                 3.65m   11-11.75 
 18 Martens, Chris               Delaware                 3.65m   11-11.75 
 18 Pollini, Adam                Moravian                 3.65m   11-11.75 
 22 Smarkucki, Bartosz           Sacred Heart             3.36m   11-00.25 
 22 Hong, Inki                   Ursinus                  3.36m   11-00.25 
 22 VanWattingen, Nick           Stockton                 3.36m   11-00.25 
 -- Rapp, Conrad                 Delaware                    NH            
 
Heptathlon: #2 Men Long Jump Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Crosta, Nick                 Rutgers                  6.83m   22-05.00  774  
  2 Schuck, Edwin                Lehigh                   6.46m   21-02.50  688  
  3 Voorhis, Brian               Lehigh                   6.45m   21-02.00  686  
  4 Matlack, Tim                 Rutgers                  6.43m   21-01.25  682  
  5 Rowe, Keith                  Sacred Heart             6.30m   20-08.00  652  
  6 Hyatt, Thomas                Sacred Heart             6.09m   19-11.75  606  
  7 Germain, Brian               Sacred Heart             6.05m   19-10.25  597  
  8 Abdelfatah, Ayman            Rutgers                  5.90m   19-04.25  565  
  9 Galanto, Daniel              Sacred Heart             5.88m   19-03.50  561  
 10 Scannella, Anthony           East Stroudsburg         5.71m   18-09.00  525  
 11 Feeney, Colin                East Stroudsburg         5.70m   18-08.50  523  
 
Men Long Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Brown, Ozzie                 Moravian                 7.01m   23-00.00   10  
  2 Hayes, Kyle                  Rowan                    7.00m   22-11.75    8  
  3 Duggan, Brian                Rutgers                  6.82m   22-04.50    6  
  4 Swartout, Brandon            Delaware                 6.72m   22-00.75    4  
  5 McClenton, Jeff              East Stroudsburg         6.67m   21-10.75    2  
  6 Heinold, Christopher         La Salle                 6.62m   21-08.75    1  
  7 Prete, Charles               Ursinus                  6.44m   21-01.50 
  8 Sisti, Val                   Rutgers                  6.40m   21-00.00 
  9 Blenk, Mike                  Moravian                 6.39m   20-11.75 
  9 Miller, Drew                 East Stroudsburg         6.39m   20-11.75 
 11 Johnson, Franklin            Lehigh                   6.30m   20-08.00 
 12 Bendas, Nick                 Ursinus                  6.29m   20-07.75 
 13 Shober, Ross                 Delaware                 6.25m   20-06.25 
 14 Oliver, Daniel               La Salle                 6.21m   20-04.50 
 14 Osenenko, Jim                Stockton                 6.21m   20-04.50 
 16 Williams, Jeff               Temple                   6.14m   20-01.75 
 17 Tibbs, Thomas                Wagner                   6.05m   19-10.25 
 17 Hall, Sean                   Ursinus                  6.05m   19-10.25 
 19 Pagliuca, Bryan              Wagner                   6.02m   19-09.00 
 19 Pendergast, Brian            Ursinus                  6.02m   19-09.00 
 21 Youngs, Travis               Ursinus                  5.68m   18-07.75 
 22 Sharon, Nicholas             Sacred Heart             5.65m   18-06.50 
 23 McCove, Kevin                Delaware                 5.62m   18-05.25 
 24 Cardullo, Kenneth            Temple                   5.44m   17-10.25 
 25 Dolliver, Kevin              Ursinus                  5.42m   17-09.50 
 -- Barrett, Michael             Sacred Heart              FOUL            
 -- Placid, Frantz               Wagner                    FOUL            
 -- Mercorelli, Daniel           Wagner                    FOUL            
 
Men Triple Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Johnson, Franklin            Lehigh                  14.36m   47-01.50   10  
  2 Miller, Drew                 East Stroudsburg        14.13m   46-04.25    8  
  3 Putman, Tyrone               Rutgers                 14.05m   46-01.25    6  
  4 Youngs, Travis               Ursinus                 13.33m   43-09.00    4  
  5 Blenk, Mike                  Moravian                13.18m   43-03.00    2  
  6 Burney-Porter, Nehemiah      Rowan                   13.01m   42-08.25    1  
  7 Nelson, Philip               Wagner                  12.85m   42-02.00 
  8 Bendas, Nick                 Ursinus                 12.83m   42-01.25 
  9 Pendergast, Brian            Ursinus                 12.78m   41-11.25 
 10 Conti, Peter                 Sacred Heart            12.47m   40-11.00 
 11 Dickson, Jon                 Ursinus                 12.04m   39-06.00 
 12 McCove, Kevin                Delaware                11.13m   36-06.25 
 -- Tibbs, Thomas                Wagner                    FOUL            
 
Heptathlon: #3 Men Shot Put Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Germain, Brian               Sacred Heart            12.35m   40-06.25  628  
  2 Rowe, Keith                  Sacred Heart            11.69m   38-04.25  588  
  3 Matlack, Tim                 Rutgers                 11.63m   38-02.00  584  
  4 Schuck, Edwin                Lehigh                  10.83m   35-06.50  536  
  5 Abdelfatah, Ayman            Rutgers                 10.77m   35-04.00  532  
  5 Scannella, Anthony           East Stroudsburg        10.77m   35-04.00  532  
  7 Hyatt, Thomas                Sacred Heart            10.40m   34-01.50  510  
  8 Galanto, Daniel              Sacred Heart             9.95m   32-07.75  483  
  9 Feeney, Colin                East Stroudsburg         9.88m   32-05.00  478  
 10 Crosta, Nick                 Rutgers                  9.50m   31-02.00  456  
 11 Voorhis, Brian               Lehigh                   9.19m   30-02.00  437  
 
Men Shot Put
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Tyson, Nick                  Rowan                   15.69m   51-05.75   10  
  2 Viotto, John                 Delaware                15.16m   49-09.00    8  
  3 Renoll, Chase                Delaware                15.15m   49-08.50    6  
  4 Alexander, Nick              Delaware                14.72m   48-03.50    4  
  5 Maginnis, Blair              Moravian                14.44m   47-04.50    2  
  6 Wagner, Paul                 East Stroudsburg        14.28m   46-10.25    1  
  7 Ray, Nicholas                Lehigh                  14.08m   46-02.50 
  8 Paradis, Michael             Sacred Heart            14.05m   46-01.25 
