|
Widener
Invitational
February 1, 2003
Riordan, Finneran
Capture Titles for Blue Hen Men
Complete
Results
CHESTER, PA -- The University of
Delaware men's and women's indoor track and field teams
enjoyed some outstanding performances in the field events to
highlight Saturday's Widener University Indoor Track and
Field Invitational.
The Delaware women captured three first
place finishes while the Blue Hen men were winners in two
events. Overall, Delaware athletes posted 15 top five
finishes in the field events.
Taking first place finishes for the UD
women were the 4 x 800 meter relay (10:26.37), Laura
Mattey (Bishop McDevitt, Pa./Newark, DE) in the pole
vault (10-0), and Laura Dietrich (Northeastern/York,
PA) in the triple jump (34-7 3/4).
Delaware took home two first place
finishes on the men's side as Dave Finneran
(Rutherford/Rutherford, NJ) captured the 1,500 meters
(4:16.35) and freshman Nick Riordan
(Skaneateles/Skaneateles, NY) won the long jump with a leap
of 22-5. Riordan also placed second in the triple jump with
a leap of 43-1/4.
Also for the UD women, Kristen
Tunell (Christiana/Newark, DE) was second in the pole
vault (10-0), Fran Ritchie (Handley/Winchester, VA)
was second in the triple jump (34 1/4), Jen McDonald
(Paul VI/Magnolia, NJ) was third in the 55 meters (7.74),
Reagan Hastings (Seaford/Seaford, DE) was third in
the pole vault (9-6 1/4), Michelle Perno (Parkland,
Pa./Bear, DE) was third in the shot put (34-3/4), and
Lauren Palmer (Hammond/Columbia, MD) was third in the
weight throw (42-3 1/4), and Kim Rubin
(Neshaminy/Langhorne, PA) was fourth in the 55 meter hurdles
(9.51) and fifth in the 200 meters (29.43).
Also for the Blue Hen men, Justin
Shane (Exeter/Reading, PA) was second in the 1,500
meters (4:16.65), Ben Thuma (Northern
York/Harrisburg, PA) was third in the weight throw (52-1),
Dennis Spence (Caesar Rodney/Magnolia, DE) was third
in the 200 meters (24.34) and long jump (21-2), Kevin
DuPrey (Lampeter-Strasburg/Strasburg, PA) was third in
the 1,500 meters (4:18.12), Matt Johnson
(Christiana/Newark, DE) was third in the pole vault (14-0),
and Mike Yost (Lake Forest/Felton, DE) was third in
the weight throw (49-11 1/4).
AGATE:
Top Delaware Men's
Finishers:
1st Place - Dave Finneran - 1,500m
(4:16.35); Nick Riordan - long jump (22-5)
2nd Place - Justin Shane - 1,500m
(4:16.65); Nick Riordan - triple jump (43-0 1/4); Ben Thuma
- weight throw (52-1).
3rd Place - Dennis Spence - 200m
(24.34); Kevin DuPrey - 1,500m (4:18.12); Matt Johnson -
pole vault (14-0); Dennis Spence - long jump (21-2); Mike
Yost - weight throw (49-11 1/4).
4th Place - John McNamara - 400m
(54.74)
5th Place - Ryan McGensey - 400m
(55.20); Matt Moore - 800m (2:10.37); 4 x 400m relay
(3:42.70); Brett McMonagle - pole vault (13-6).
Complete Results
Licensed to Widener University Hy-Tek's Meet Manager 2/1/2003 02:04 PM
Widener Invitational - 2/1/2003
2/1/2003
Results
Men 55 Meter Dash
============================================================================
Top 6 Advance by Time
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Jerome Robinson Unattached 6.54 6.61q 1
2 Quinlan Amos Johns Hopkins 6.52 6.68q 4
3 Mike Vanison Bowie State 6.72 6.77q 2
4 James Davis Bowie State 6.84 6.78q 1
5 Jason Jenkins Widener 6.74 6.80q 1
6 Teakpoo Harding Bowie State 6.85 6.84q 1
7 Kevin Bliss Albright 7.14 6.88 4
8 Rivers Johnson Salisbury 7.14 6.91 4
9 Dennis Spence Delaware 7.34 6.93 2
10 Casely Doryumu Haverford 6.84 6.95 3
11 Josh Pike Albright 7.14 6.98 5
12 Luther Bowen Widener 6.94 7.00 5
13 Terry O'Connell Saint Joseph's 6.84 7.01 2
13 Josh Payton Salisbury 7.14 7.01 4
15 Evan Johnson Widener 7.04 7.04 1
16 Brian DeLeon Salisbury 7.14 7.08 5
17 Sean Morgan Johns Hopkins 7.35 7.11 2
18 Ryan Kneessi Salisbury 7.14 7.13 2
19 John Burke Albright 7.44 7.14 1
19 Mike Ramos Widener 7.24 7.14 3
21 Zach Stewart Widener 7.04 7.20 5
22 Nick Contiretti Saint Joseph's 7.04 7.21 5
23 Mark Schmidt Delaware Valley 7.34 7.22 3
24 Brandon Mills Haverford 7.04 7.24 3
25 Jeff Jengo Saint Joseph's 7.34 7.34 2
26 Aaron Rabinowitz Haverford 6.84 7.42 3
Men 55 Meter Dash
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Jerome Robinson Unattached 6.61 6.58
2 Quinlan Amos Johns Hopkins 6.68 6.67
3 Mike Vanison Bowie State 6.77 6.68
4 James Davis Bowie State 6.78 6.77
5 Jason Jenkins Widener 6.80 6.78
6 Teakpoo Harding Bowie State 6.84 6.91
Men 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Quinlan Amos Johns Hopkins 22.75 23.83 1
2 Jason Jenkins Widener 23.24 24.06 1
3 Dennis Spence Delaware 24.74 24.34 7
4 Terry O'Connell Saint Joseph's 23.64 24.36 2
5 Mike Vanison Bowie State 23.54 24.43 1
6 Josh Pike Albright 24.24 24.68 5
7 Nick Contiretti Saint Joseph's 23.84 24.86 2
8 James Davis Bowie State 24.44 24.88 6
9 Josh Payton Salisbury 24.11 24.99 3
10 Kevin Bliss Albright 25.24 25.13 8
11 Brian DeLeon Salisbury 24.06 25.15 3
12 Rivers Johnson Salisbury 24.11 25.39 3
13 Rich Chappias Cumberland Track 24.24 25.48 4
14 John Burke Albright 25.24 25.59 9
15 Ryan Kneessi Salisbury 24.06 25.70 2
16 Dan Tinsley Cumberland Track 24.24 25.88 4
17 Zach Stewart Widener 24.84 25.99 8
18 Mike Ramos Widener 25.24 26.02 9
19 Jeff Jengo Saint Joseph's 24.40 26.08 6
20 Sean Morgan Johns Hopkins 24.24 26.11 4
21 Mark Schmidt Delaware Valley 25.24 26.17 8
22 Teakpoo Harding Bowie State 24.14 26.19 3
23 Adam Burke Gallaudet 24.74 26.30 7
24 Gary Davis Cumberland Track 24.24 26.45 5
25 Rennie Mills Widener 24.74 26.55 6
26 Shaun Liu Johns Hopkins 24.74 26.71 7
27 Mike Fambro Bowie State 24.50 26.85 6
28 Tobias Thomas Cumberland Track 24.24 28.18 5
29 Jesse Buckelew Gallaudet 29.24 29.69 10
30 Dan Alfarano Gwynedd-Mercy 32.99 10
Men 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 David Edgcomb Saint Joseph's 51.34 53.47 1
2 Andrew Vandergrift Saint Joseph's 53.34 54.35 2
3 Justin Johnson Salisbury 54.34 54.41 4
4 John McNamara Delaware 52.94 54.74 1
5 Ryan McGensey Delaware 53.84 55.20 3
6 John Boyle Widener 54.04 55.57 3
7 Aaron Landgraf Johns Hopkins 53.74 55.73 3
8 Matt Sherlock Saint Joseph's 53.64 55.78 2
9 Kyle Laudadio Saint Joseph's 53.54 56.15 2
10 Jerome Robinson Unattached 53.00 56.58 1
11 Eddie So Johns Hopkins 52.24 56.95 1
12 Dave Sebba Johns Hopkins 54.24 57.41 4
13 J'Rome Bowser Cumberland Track 53.24 57.72 2
14 Adam Burke Gallaudet 54.24 57.77 4
15 Jesse Buckelew Gallaudet 59.24 1:05.39 5
16 Dan Alfarano Gwynedd-Mercy 1:14.69 5
Men 800 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Matt Petrocci Saint Joseph's 2:02.24 2:08.31 1
2 Andy Hannah Delaware Valley 2:10.24 2:09.20 3
3 Terry Kegel Haverford 2:08.24 2:09.33 2
4 Matt Yoder Albright 2:05.24 2:09.45 1
5 Matt Moore Delaware 2:10.24 2:10.37 2
6 Chris Ward Delaware 2:10.24 2:10.74 3
7 Shane Olaleye Johns Hopkins 2:02.24 2:10.85 1
8 Dan Frey Delaware 2:01.24 2:11.05 1
9 Dave Finneran Delaware 2:05.24 2:11.08 1
10 Joe Bieret Saint Joseph's 2:00.24 2:11.18 1
11 Boyce Upholt Haverford 2:05.24 2:11.24 1
12 Rob Spitzer Haverford 2:09.24 2:11.54 2
13 Kevin DuPrey Delaware 2:10.24 2:12.71 2
14 Kismko Nsumbu Gallaudet 2:10.24 2:12.74 2
15 Rob Jeffrey Haverford 2:10.24 2:13.30 2
16 Dan MacNeil Johns Hopkins 2:14.24 2:13.34 4
17 Alex Gochal Johns Hopkins 1:59.24 2:13.58 1
18 Devin Ellerbe Bowie State 2:12.24 2:14.00 3
19 Eric Gould Gwynedd-Mercy 2:09.24 2:14.74 2
20 Eugene McAuliffe Delaware 2:10.24 2:14.77 3
21 Doe Slanger Widener 2:05.24 2:15.72 1
22 Andy Myers Johns Hopkins 2:14.24 2:17.81 4
23 Justin Shane Delaware 2:10.24 2:18.64 3
24 Leopold Myasiro Gallaudet 2:13.24 2:18.87 4
25 Nick Kong Haverford 2:15.24 2:19.14 4
26 Roberto Perez Unattached 2:11.00 2:19.31 3
27 Brendan Ward Albright 2:20.24 2:20.51 4
28 Witold Golkowski Gallaudet 2:15.24 2:21.94 4
29 Nick Fritz Delaware Valley 2:10.24 2:22.42 2
30 Charles Frankhouser Albright 2:20.24 2:27.87 4
Men 1500 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Dave Finneran Delaware 4:10.24 4:16.35
2 Justin Shane Delaware 4:15.24 4:16.65
3 Russell Curley Unattached 4:10.24 4:16.95
4 Kevin DuPrey Delaware 4:15.24 4:18.12
5 Steve Lafferty Unattached 4:20.24 4:18.82
6 Tyler Dodds Haverford 4:20.24 4:20.26
7 Andy Hannah Delaware Valley 4:15.24 4:20.36
8 Eugene McAuliffe Delaware 4:15.24 4:20.62
9 David Masse Saint Joseph's 4:15.24 4:23.63
10 Andrew Berta Saint Joseph's 4:23.24 4:24.17
11 Eric Acton Haverford 4:20.24 4:24.30
12 Brian Scott Haverford 4:23.24 4:26.53
13 Chris Ward Delaware 4:15.24 4:27.26
14 Dan MacNeil Johns Hopkins 4:25.24 4:28.73
15 Kevin Harrington Villa Julie 4:30.24 4:31.20
16 Andy Myers Johns Hopkins 4:25.24 4:32.36
17 Matt Moore Delaware 4:15.24 4:39.50
18 Neil Gibson Haverford 4:35.24 4:47.22
19 Nick Fritz Delaware Valley 4:35.24 4:50.49
20 Leopold Myasiro Gallaudet 4:45.00 4:52.33
21 Brendan Ward Albright 4:50.24 4:53.96
22 Witold Golkowski Gallaudet 5:00.00 4:54.84
23 Matt Frasso Albright 4:40.24 4:59.94
24 Charles Frankhouser Albright 5:00.24 5:09.08
25 Andrew Gardner Delaware Valley 4:50.24 5:12.42
26 Jason Ruby Villa Julie 4:50.24 5:25.23
27 Jon Brown Middlesex 5:59.24 5:41.15
Men 3000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 J.B. Haglund Unattached 8:50.24 8:43.02
2 Paul Little Widener 8:50.24 8:50.05
3 John Onofrey Johns Hopkins 8:52.24 8:59.32
4 Will Brownback Unattached 8:55.24 9:03.14
5 Bobby VanAllen Unattached 8:55.24 9:10.12
6 Nick Sousa Johns Hopkins 9:28.24 9:28.12
7 Bob Shawhan Salisbury 9:50.24 9:35.07
8 Jamie Parks Johns Hopkins 9:28.24 9:35.61
9 Andy Marrocco Salisbury 9:30.24 9:37.23
10 Dave Olszewski Widener 9:30.24 9:38.29
11 Jason Gordon Unattached 9:40.24 9:39.15
12 Gabe Tonkin Johns Hopkins 9:30.24 9:39.72
13 Joe Correnti Saint Joseph's 9:40.24 9:46.31
14 Tom Sterling Salisbury 9:50.24 9:57.81
15 Andrew Bauerschmidt Johns Hopkins 10:00.24 9:58.59
16 Jason Farber Johns Hopkins 9:50.24 10:03.01
17 Jesse Gutnick Haverford 9:55.24 10:04.14
18 Eric Sorivner Johns Hopkins 10:10.24 10:08.34
19 Joe Sarro Albright 10:00.24 10:09.31
20 Jim Gallagher Haverford 10:15.24 10:31.16
21 Kevin Harrington Villa Julie 10:26.00 10:38.11
22 Robert Hicks Bowie State 12:00.24 10:40.97
Men 55 Meter Hurdles
============================================================================
Top 5 Advance by Time
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Rennie Mills Widener 8.24 8.11q 3
2 Mike Fambro Bowie State 7.98 8.15q 3
3 Justin Johnson Salisbury 8.44 8.34q 2
4 Zeville Wyse Bowie State 8.34 8.35q 2
5 Joe Straub Villanova 8.24 8.38q 3
6 Tai Kobayashi Johns Hopkins 8.89 8.58 3
7 Dennis Hagan Widener 9.04 8.64 2
8 Mark Schmidt Delaware Valley 9.04 9.09 1
9 Lewis Bauer Haverford 9.14 9.35 1
Men 55 Meter Hurdles
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Rennie Mills Widener 8.11 7.98
2 Mike Fambro Bowie State 8.15 8.04
3 Zeville Wyse Bowie State 8.35 8.24
4 Justin Johnson Salisbury 8.34 9.74
Men 4x160 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Bowie State University 'A' 1:20.24 1:17.68 1
2 Bowie State University 'B' 1:20.24 1:18.42 2
3 Cumberland Track Club 'A' 1:18.24 1:20.83 1
4 Widener University 'A' 1:21.24 1:21.69 1
Men 4x400 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Bowie State University 'A' 3:30.24 3:33.28 1
2 Saint Joseph's University 'A' 3:29.24 3:33.64 1
3 Johns Hopkins University 'A' 3:30.24 3:39.33 1
4 Widener University 'A' 3:38.24 3:40.43 2
5 University of Delaware 'A' 3:28.24 3:42.70 1
6 Haverford College 'A' 3:38.24 3:43.34 2
7 Haverford College 'C' 3:42.24 3:47.61 3
8 Johns Hopkins University 'B' 3:46.00 3:48.51 3
9 Albright College 'A' 3:40.24 3:50.66 3
10 Haverford College 'B' 3:40.24 3:55.23 3
11 Bowie State University 'B' 3:30.24 3:58.33 2
Men High Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Robert DeVaul Bowie State 6-09.25 6-10.00 2.08m
2 Tai Kobayashi Johns Hopkins 6-00.00 5-10.00 1.77m
3 Joe Straub Villanova 6-00.00 J5-10.00 1.77m
4 Peter Clark Catholic 6-00.00 J5-10.00 1.77m
5 Chris Binns Widener 6-02.00 J5-10.00 1.77m
6 Matt Yoder Albright 5-06.00 5-06.00 1.67m
7 Nick Culbertson Johns Hopkins 6-00.00 5-04.00 1.62m
7 Peter Howe Haverford 5-06.00 5-04.00 1.62m
7 Jeff Ratliff Haverford 5-06.00 5-04.00 1.62m
7 J'Rome Bowser Cumberland Track 6-04.00 5-04.00 1.62m
11 Robbie Ocampo Haverford 5-04.00 5-00.00 1.52m
-- Joe Harkins Albright 6-02.00 NH
Men Pole Vault
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Robert Green Rowan 15-11.00 15-06.00 4.72m
2 Doug Johnson Unattached 13-00.00 14-06.00 4.41m
3 Ryan West Rowan 14-05.50 14-00.00 4.26m
4 Matt Johnson Delaware 13-06.00 J14-00.00 4.26m
5 Tim Reilly Villanova 14-06.00 J14-00.00 4.26m
6 Brett McMonagle Delaware 13-09.00 13-06.00 4.11m
6 Jeff Feverston Albright 13-06.00 13-06.00 4.11m
8 Kevin Hare Catholic 12-06.00 13-00.00 3.96m
9 Jeff Barton Haverford 13-06.00 11-06.00 3.50m
9 Peter Howe Haverford 12-06.00 11-06.00 3.50m
-- Mike Moore Delaware Valley 10-00.00 NH
Men Long Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Nick Riordan Delaware 6.42m 6.83m 22-05.00
2 Quinlan Amos Johns Hopkins 6.45m 6.57m 21-06.75
3 Dennis Spence Delaware 5.94m 6.45m 21-02.00
4 Rich Chappias Cumberland Track 6.40m J6.45m 21-02.00
5 Ken Myers Gallaudet 6.22m 6.24m 20-05.75
6 Casely Doryumu Haverford 6.47m 6.19m 20-03.75
7 Brandon Mills Haverford 5.79m 6.06m 19-10.75
8 Joe Straub Villanova 6.09m 5.91m 19-04.75
9 Chris Binns Widener 6.40m 5.48m 17-11.75
10 Dennis Hagan Widener 6.90m 5.46m 17-11.00
11 Joe Harkins Albright 5.46m 5.44m 17-10.25
12 John Burke Albright 5.09m 5.26m 17-03.25
13 Gary Davis Cumberland Track 6.09m 5.20m 17-00.75
-- Shaun Liu Johns Hopkins 6.09m FOUL
-- Al-Jamaine Vernon Bowie State 5.88m FOUL
Men Triple Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Ken Myers Gallaudet 13.33m 13.63m 44-08.75
2 Nick Riordan Delaware 12.59m 13.11m 43-00.25
3 Joe Harkins Albright 11.32m 11.61m 38-01.25
4 Lewis Bauer Haverford 11.58m 11.00m 36-01.25
5 Dennis Hagan Widener 14.22m 10.87m 35-08.00
6 John Burke Albright 10.49m 10.06m 33-00.25
Men Shot Put
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Sean Duggan Catholic 15.72m 16.31m 53-06.25
2 Beau Ridgway Salisbury 14.02m 14.13m 46-04.25
3 John Rauer Widener 15.69m 13.58m 44-06.75
4 Derrick Nargriff Johns Hopkins 12.80m 13.00m 42-08.00
5 Tom Reynolds Haverford 13.71m J13.00m 42-08.00
6 Kellen Meckelson Salisbury 14.02m 12.98m 42-07.00
7 William Shue Albright 13.18m 12.90m 42-04.00
8 Ben Thuma Delaware 13.36m 12.80m 42-00.00
9 Eric Houghton Cumberland Track 12.19m 12.37m 40-07.00
10 Mike Wrubel Widener 14.63m 12.27m 40-03.25
11 Dave Pringle Widener 12.20m 40-00.50
12 Mike Fambro Bowie State 12.80m 12.17m 39-11.25
13 Ed Cohen Delaware 12.52m 12.06m 39-07.00
14 Jim Widener Widener 14.63m 11.57m 37-11.50
15 Geoff Gaither Widener 14.63m 11.50m 37-08.75
16 Sterlind Burke Bowie State 12.80m 11.42m 37-05.75
17 Andy Klinksiek Albright 10.38m 11.27m 36-11.75
18 Mark Snitzer Albright 10.49m 11.11m 36-05.50
19 John Stowe Johns Hopkins 10.97m 10.55m 34-07.50
20 JJ Berke Johns Hopkins 10.97m 10.38m 34-00.75
21 Jim Griffin Gwynedd-Mercy 9.75m 10.27m 33-08.50
22 Osman Danlaadi Gwynedd-Mercy 10.36m 9.93m 32-07.00
23 Paul Henderson Bowie State 9.75m 9.68m 31-09.25
24 Eric Orr Delaware Valley 9.14m 8.64m 28-04.25
-- Tim Loehwing Albright 9.82m FOUL
Men Weight Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Sean Duggan Catholic 17.17m 16.90m 55-05.50
2 Ben Thuma Delaware 15.64m 15.87m 52-01.00
3 Mike Yost Delaware 15.41m 15.22m 49-11.25
4 Justin Shackleford Villanova 14.32m 14.36m 47-01.50
5 Mike Ruff Unattached 13.00m 14.21m 46-07.50
6 John DiSabatino Widener 14.98m 13.54m 44-05.25
7 Clayton Devine Widener 14.63m 13.40m 43-11.75
8 Joe Patson Delaware 12.75m 13.20m 43-03.75
9 Mike Wrubel Widener 12.80m 12.62m 41-05.00
10 Ryan Benishake Delaware 12.16m 12.40m 40-08.25
11 Jeff Shahan Widener 17.52m 12.30m 40-04.25
12 Brandon Fields Salisbury 10.66m 12.10m 39-08.50
13 Andy Klinksiek Albright 12.67m 11.75m 38-06.75
14 Thomas DeMoss Widener 14.22m 11.60m 38-00.75
15 Mark Snitzer Albright 10.05m 11.38m 37-04.00
16 John Rauer Widener 14.22m 11.11m 36-05.50
17 Will Weisnet Rowan 12.08m 11.03m 36-02.25
18 Rob Baumgartner Rowan 12.20m 10.94m 35-10.75
19 Tim Robinson Salisbury 10.66m 10.88m 35-08.50
20 Justin Steiner Widener 14.22m 10.50m 34-05.50
21 Jim Walsh Catholic 10.82m 10.25m 33-07.50
22 Tony Chomiszewski Widener 13.15m 10.20m 33-05.75
23 Andy Toth Widener 13.51m 10.10m 33-01.75
24 Jeff Pilling Widener 13.15m 9.54m 31-03.75
25 Jeff Watts Widener 12.80m 9.30m 30-06.25
26 Ryan Cook Widener 12.80m 9.12m 29-11.25
27 Ryan Cannon Widener 12.80m 7.24m 23-09.00
-- Tim Loehwing Albright 7.62m FOUL
- DDD -
|