|
Univ.
of Delaware
Cumulative
Season Statistics (Final)
Team
Game-by-Game Statistics
Overall
Individual Statistics
2003 Univ. of Delaware Men's Lacrosse
Univ. of Delaware Overall Individual Statistics (FINAL)
All games
Overall: 5-10-0 Conf: 0-5-0 Home: 3-4-0 Away: 0-6-0 Neut: 2-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN FP GB T/O CT Faceoff Pct Pen-Min
-------------------------------------------------------------------------------------------------------------------
3 Alrich, Matt 15-15 35 6 41 79 .443 32 .405 0 7 0 0 25 2 0 0-0 .000 2- 1.5
11 Ritz, Xander 15-13 17 23 40 62 .274 28 .452 1 1 0 0 27 5 0 0-0 .000 1- 1.0
25 Meunier, Bob 15-5 16 3 19 55 .291 21 .382 0 0 0 0 24 1 0 4-6 .667 0- 0.0
22 Metzbower, Ryan 15-7 15 4 19 56 .268 32 .571 1 5 0 0 17 1 0 0-0 .000 3- 3.0
15 Nordhoff, Kurt 13-7 8 7 15 25 .320 11 .440 0 1 0 0 10 0 0 1-1 1.000 0- 0.0
14 Hipple, Andy 11-8 11 2 13 27 .407 16 .593 0 1 0 0 11 0 0 0-0 .000 2- 2.0
28 Wiles, Luke 14-3 7 6 13 30 .233 12 .400 0 3 0 0 5 1 0 0-0 .000 3- 1.5
19 Evans, Scott 13-0 7 5 12 25 .280 8 .320 0 4 0 0 4 1 0 0-0 .000 2- 1.5
32 Downer, Brad 14-0 7 2 9 33 .212 17 .515 1 1 0 0 9 5 0 0-0 .000 2- 1.5
5 Reed, R.C. 15-1 6 3 9 30 .200 16 .533 0 0 0 0 12 3 0 0-0 .000 5- 4.0
41 Overs, Ryan 14-1 4 4 8 34 .118 11 .324 1 1 0 0 10 1 0 0-0 .000 1- 1.0
10 Benazzi, Andrew 15-0 3 3 6 15 .200 7 .467 0 0 0 0 11 2 0 0-0 .000 0- 0.0
36 Tingle, Bryan 15-9 2 2 4 18 .111 12 .667 0 0 0 0 76 2 1 107-205 .522 3- 1.5
13 Wood, J.D. 10-0 1 2 3 6 .167 4 .667 1 0 0 0 2 0 0 0-0 .000 0- 0.0
7 Hechtkopf, Dan 7-0 2 0 2 11 .182 9 .818 0 0 0 0 2 0 0 0-0 .000 0- 0.0
44 Kallis, Jon 10-0 2 0 2 3 .667 2 .667 0 0 0 0 12 0 1 0-0 .000 3- 3.0
40 Wright, Ian 15-15 1 0 1 1 1.000 0 .000 0 0 0 0 30 1 1 0-0 .000 15-14.0
24 Pugh, Adam 15-9 1 0 1 1 1.000 0 .000 0 0 0 0 31 1 0 0-0 .000 4- 6.0
39 Rodriguez,Paul 10-0 0 1 1 0 .000 0 .000 0 0 0 0 4 0 0 0-0 .000 2- 1.5
26 Drummond, Ryan 15-15 0 1 1 0 .000 0 .000 0 0 0 0 27 2 0 0-0 .000 10- 8.0
1 Conlon, Steve 4-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0 0-0 .000 0- 0.0
34 Holmes, Chad 15-9 0 0 0 6 .000 4 .667 0 0 0 0 35 2 1 0-0 .000 9- 7.0
30 Wasson, Jeff 15-15 0 0 0 3 .000 0 .000 0 0 0 0 45 1 1 0-0 .000 12-10.0
2 Dunn, Sean 2-1 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0 0-0 .000 0- 0.0
21 Willits, Chris 11-0 0 0 0 1 .000 1 1.000 0 0 0 0 13 1 4 0-0 .000 4- 3.5
48 Grevey, Greg 9-2 0 0 0 0 .000 0 .000 0 0 0 0 4 1 0 11-25 .440 1- 0.5
46 Christhilf, Geoff 12-0 0 0 0 0 .000 0 .000 0 0 0 0 23 2 0 39-86 .453 0- 0.0
45 Lucchesi, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0-0 .000 0- 0.0
43 Zimmer, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0-0 .000 0- 0.0
42 Knouse, Jarryd 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 3-7 .429 0- 0.0
37 Benazzi, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0-0 .000 0- 0.0
33 Ball, Brian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0-0 .000 0- 0.0
27 Smith, Dennis 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0-0 .000 0- 0.0
23 Powers, Dave 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0-0 .000 0- 0.0
18 Bloor, Taylor 8-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0-0 .000 3- 2.5
17 Sayre, Mike 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0-0 .000 0- 0.0
12 Weinstein, Morgan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0-0 .000 1- 1.0
9 Collins, Chris 15-15 0 0 0 0 .000 0 .000 0 0 0 0 42 2 0 0-0 .000 2- 2.0
8 Celicourt, Micardo 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0-0 .000 0- 0.0
6 Acton, Tom 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0-0 .000 0- 0.0
4 Stodd, Kevin 10-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0 0-0 .000 0- 0.0
Total............... 15 145 75 220 523 .277 244 .467 5 24 0 0 526 37 9 165-330 .500 91-78.0
Opponents........... 15 147 82 229 531 .277 243 .458 6 21 0 0 458 48 11 159-318 .500 71-58.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-|
## Name GP-GS Minutes GA GAAvg Saves Pct W L T
---------------------------------------------------------------------------
9 Collins, Chris 15-15 893:44 144 9.67 190 .569 5 10 0
33 Ball, Brian 2-0 8:41 2 13.82 2 .500 0 0 0
6 Acton, Tom 1-0 2:00 1 30.00 1 .500 0 0 0
Total............... 15 904:25 147 9.75 193 .568 5 10 0
Opponents........... 15 904:25 145 9.62 201 .581 10 5 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Univ. of Delaware... 35 41 31 38 0 0 - 145
Opponents........... 37 30 49 30 0 1 - 147
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Univ. of Delaware... 133 141 113 134 2 0 - 523
Opponents........... 133 140 152 132 0 1 - 558
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Univ. of Delaware... 48 58 49 63 1 0 - 219
Opponents........... 52 50 56 47 0 1 - 206
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Univ. of Delaware... 44 54 44 51 0 0 - 193
Opponents........... 42 56 45 57 1 0 - 201
ATTENDANCE SUMMARY DELAWARE OPP
---------------------------------------------------
Total.................... 3600 2480
Dates/Avg Per Date....... 7/514 6/413
Neutral Site #/Avg....... 2/162
CLEARS: Univ. of Delaware 246-316 .778, Opponents 244-304 .803.
MAN-UP OPPS: Univ. of Delaware 27-67 .403, Opponents 24-85 .282.
Game
Results
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Feb 15, 2003 vs Saint Joseph's W16-9 1- 0- 0 0- 0- 0 250 Collins, Chris (1-0) Philadelphia, PA
Feb 22, 2003 at Loyola 6-9 L 1- 1- 0 0- 0- 0 375 Collins, Chris (1-1) Baltimore, MD
Mar 1, 2003 at Rutgers 6-11L 1- 2- 0 0- 0- 0 357 Collins, Chris (1-2) Piscataway, NJ
Mar 5, 2003 vs Mt. St. Mary's W 9-6 2- 2- 0 0- 0- 0 75 Collins, Chris (2-2) Baltimore, Md.
Mar 9, 2003 MANHATTAN W18-8 3- 2- 0 0- 0- 0 500 Collins, Chris (3-2) Newark, Delaware
Mar 12, 2003 MARIST W10-3 4- 2- 0 0- 0- 0 200 Collins, Chris (4-2) Newark, DE
Mar 15, 2003 ALBANY 12-16L 4- 3- 0 0- 0- 0 525 Collins, Chris (4-3) Newark, Delaware
* Mar 22, 2003 TOWSON 10-14L 4- 4- 0 0- 1- 0 700 Collins, Chris (4-4) Newark, Delaware
Mar 29, 2003 at Ohio State 7-9 L 4- 5- 0 0- 1- 0 492 Collins, Chris (4-5) Columbus, OH
Apr 02, 2003 STONYBROOK W12-6 5- 5- 0 0- 1- 0 275 Collins, Chris (5-5) Newark, Delaware
* Apr 05, 2003 SACRED HEART 9-10L O2 5- 6- 0 0- 2- 0 400 Collins, Chris (5-6) Newark, Delaware
* Apr 11, 2003 at Hofstra 9-11L 5- 7- 0 0- 3- 0 756 Collins, Chris ((5-7)) Hempstead, NY
Apr 19, 2003 UMBC 8-13L 5- 8- 0 0- 3- 0 1000 Collins, Chris (5-8) Newark, DE
* Apr 23, 2003 at Drexel 7-10L 5- 9- 0 0- 4- 0 200 Collins, Chris (5-9) Philadelphia, PA
* Apr 26, 2003 at Villanova 6-12L 5-10- 0 0- 5- 0 300 Collins, Chris (5-10) Villanova, PA
#=at University of Pennsylvania
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 5-10- 0 Total: 15 6405 427
Conference: 0- 5- 0 Home: 7 3600 514
Home: 3- 4- 0 Away: 6 2480 413
Away: 0- 6- 0 Neutral: 2 325 162
Neutral: 2- 0- 0
Overtime: 5-10- 0
Team
Game-by-Game
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG PPG SHG GB T/O CT Faceoff Pen-Min
Feb 15, 2003 vs Saint Joseph's....... 16-9 16 8 24 44 .364 0 .000 1 3 0 47 0 0 14-24 11-10.5
Feb 22, 2003 at Loyola............... 6-9 6 5 11 32 .188 0 .000 0 0 0 41 0 0 6-12 5-4.0
Mar 1, 2003 at Rutgers.............. 6-11 6 2 8 36 .167 18 .500 0 0 0 29 0 0 11-20 5-3.5
Mar 5, 2003 vs Mt. St. Mary's....... 9-6 9 4 13 36 .250 0 .000 1 3 0 33 0 0 10-17 4-3.5
Mar 9, 2003 MANHATTAN............... 18-8 18 7 25 37 .486 28 .757 1 2 0 39 0 0 19-29 6-5.5
Mar 12, 2003 MARIST.................. 10-3 10 6 16 44 .227 29 .659 1 1 0 46 0 0 10-16 7-5.5
Mar 15, 2003 ALBANY.................. 12-16 12 7 19 38 .316 27 .711 0 3 0 34 0 0 14-30 7-6.0
Mar 22, 2003 TOWSON.................. 10-14 10 5 15 38 .263 24 .632 0 2 0 28 22 9 9-28 9-8.0
Mar 29, 2003 at Ohio State........... 7-9 7 7 14 25 .280 25 1.000 0 3 0 33 0 0 7-20 9-8.5
Apr 02, 2003 STONYBROOK.............. 12-6 12 6 18 43 .279 26 .605 1 3 0 41 0 0 15-22 3-2.5
Apr 05, 2003 SACRED HEART............ 9-10 9 5 14 35 .257 26 .743 0 2 0 41 0 0 13-22 9-8.0
Apr 11, 2003 at Hofstra.............. 9-11 9 3 12 24 .375 16 .667 0 0 0 30 0 0 9-24 4-3.0
Apr 19, 2003 UMBC.................... 8-13 8 2 10 31 .258 25 .806 0 0 0 26 15 0 10-25 3-3.0
Apr 23, 2003 at Drexel............... 7-10 7 5 12 37 .189 0 .000 0 1 0 31 0 0 10-20 3-1.5
Apr 26, 2003 at Villanova............ 6-12 6 3 9 23 .261 0 .000 0 1 0 27 0 0 8-21 6-5.0
Univ. of Delaware.................... 145-147 145 75 220 523 .277 244 .467 5 24 0 526 37 9 165-330 91-78.0
Opponent............................. - 147 82 229 531 .277 243 .458 6 21 0 458 48 11 159-318 71-58.0
TEAM PER-GAME:
Games played: 15
Shots per game: 34.87; Goals per game: 9.67
Assists per game: 5.00; Points per game: 14.67
Faceoff W-L pct: 0.500; Clear pct.: 0.778
Date Opponent Score Minutes GA GAAvg Saves Save% W L T
Feb 15, 2003 vs Saint Joseph's....... 16-9 60:00 9 9.00 12 .571 1 0 0
Feb 22, 2003 at Loyola............... 6-9 60:00 9 9.00 8 .471 0 1 0
Mar 1, 2003 at Rutgers.............. 6-11 60:00 11 9.67 9 .450 0 1 0
Mar 5, 2003 vs Mt. St. Mary's....... 9-6 60:00 6 8.75 15 .714 1 0 0
Mar 9, 2003 MANHATTAN............... 18-8 60:00 8 8.60 7 .467 1 0 0
Mar 12, 2003 MARIST.................. 10-3 60:00 3 7.67 18 .857 1 0 0
Mar 15, 2003 ALBANY.................. 12-16 60:00 16 8.86 15 .484 0 1 0
Mar 22, 2003 TOWSON.................. 10-14 60:00 14 9.50 16 .533 0 1 0
Mar 29, 2003 at Ohio State........... 7-9 60:00 9 9.44 19 .679 0 1 0
Apr 02, 2003 STONYBROOK.............. 12-6 60:00 6 9.10 17 .739 1 0 0
Apr 05, 2003 SACRED HEART............ 9-10 64:25 10 9.12 16 .615 0 1 0
Apr 11, 2003 at Hofstra.............. 9-11 60:00 11 9.28 8 .421 0 1 0
Apr 19, 2003 UMBC.................... 8-13 60:00 13 9.56 8 .381 0 1 0
Apr 23, 2003 at Drexel............... 7-10 60:00 10 9.59 12 .545 0 1 0
Apr 26, 2003 at Villanova............ 6-12 60:00 12 9.75 13 .520 0 1 0
Totals............................... 145-147 904:25 147 9.75 193 .568 5 10 0
Opponent............................. - 904:25 145 9.75 201 .581 10 5 0
Opponent
Game-by-Game
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG PPG SHG GB T/O CT Faceoff Pen-Min
Feb 15, 2003 vs Saint Joseph's....... 16-9 9 8 17 37 .243 0 .000 0 5 0 17 0 0 10-24 8-7.5
Feb 22, 2003 at Loyola............... 6-9 9 5 14 0 .000 0 .000 0 0 0 0 0 0 0-0 9-6.0
Mar 1, 2003 at Rutgers.............. 6-11 11 4 15 32 .344 20 .625 1 2 0 31 0 0 9-20 4-3.0
Mar 5, 2003 vs Mt. St. Mary's....... 9-6 6 5 11 37 .162 0 .000 0 0 0 22 0 0 7-17 4-5.5
Mar 9, 2003 MANHATTAN............... 18-8 8 3 11 23 .348 15 .652 0 4 0 31 0 0 10-29 4-3.0
Mar 12, 2003 MARIST.................. 10-3 3 0 3 26 .115 21 .808 0 0 0 23 0 0 6-16 3-3.0
Mar 15, 2003 ALBANY.................. 12-16 16 9 25 45 .356 31 .689 1 1 0 39 0 0 16-30 6-4.5
Mar 22, 2003 TOWSON.................. 10-14 14 12 26 53 .264 30 .566 1 1 0 39 31 11 19-28 5-4.0
Mar 29, 2003 at Ohio State........... 7-9 9 5 14 37 .243 37 1.000 0 1 0 35 0 0 13-20 6-4.5
Apr 02, 2003 STONYBROOK.............. 12-6 6 2 8 34 .176 23 .676 0 0 0 33 0 0 7-22 4-2.5
Apr 05, 2003 SACRED HEART............ 9-10 10 4 14 49 .204 26 .531 1 2 0 36 0 0 9-22 7-7.5
Apr 11, 2003 at Hofstra.............. 9-11 11 5 16 43 .256 19 .442 1 0 0 44 0 0 15-24 2-1.0
Apr 19, 2003 UMBC.................... 8-13 13 6 19 36 .361 21 .583 1 2 0 38 17 0 15-25 3-2.0
Apr 23, 2003 at Drexel............... 7-10 10 5 15 31 .323 0 .000 0 1 0 33 0 0 10-20 2-2.0
Apr 26, 2003 at Villanova............ 6-12 12 9 21 48 .250 0 .000 0 2 0 37 0 0 13-21 4-2.0
Opponent totals...................... 147-145 147 82 229 531 .277 243 .458 6 21 0 458 48 11 159-318 71-58.0
Univ. of Delaware.................... - 145 75 220 523 .277 244 .467 5 24 0 526 37 9 165-330 91-78.0
OPPONENT PER-GAME:
Games played: 15
Shots per game: 35.40; Goals per game: 9.80
Assists per game: 5.47; Points per game: 15.27
Faceoff W-L pct: 0.500; Clear pct.: 0.778
Date Opponent Score Minutes GA GAAvg Saves Save% W L T
Feb 15, 2003 vs Saint Joseph's....... 16-9 60:00 16 16.00 17 .515 0 1 0
Feb 22, 2003 at Loyola............... 6-9 60:00 6 11.00 15 .714 1 0 0
Mar 1, 2003 at Rutgers.............. 6-11 60:00 6 9.33 12 .667 1 0 0
Mar 5, 2003 vs Mt. St. Mary's....... 9-6 60:00 9 9.25 13 .591 0 1 0
Mar 9, 2003 MANHATTAN............... 18-8 60:00 18 11.00 10 .357 0 1 0
Mar 12, 2003 MARIST.................. 10-3 60:00 10 10.83 19 .655 0 1 0
Mar 15, 2003 ALBANY.................. 12-16 60:00 12 11.00 15 .556 1 0 0
Mar 22, 2003 TOWSON.................. 10-14 60:00 10 10.88 14 .583 1 0 0
Mar 29, 2003 at Ohio State........... 7-9 60:00 7 10.44 7 .500 1 0 0
Apr 02, 2003 STONYBROOK.............. 12-6 60:00 12 10.60 14 .538 0 1 0
Apr 05, 2003 SACRED HEART............ 9-10 64:25 9 10.39 17 .654 1 0 0
Apr 11, 2003 at Hofstra.............. 9-11 60:00 9 10.27 7 .438 1 0 0
Apr 19, 2003 UMBC.................... 8-13 60:00 8 10.10 17 .680 1 0 0
Apr 23, 2003 at Drexel............... 7-10 60:00 7 9.88 15 .682 1 0 0
Apr 26, 2003 at Villanova............ 6-12 60:00 6 9.62 9 .600 1 0 0
Opponent totals...................... 147-145 904:25 145 9.62 201 .581 10 5 0
Univ. of Delaware.................... - 904:25 147 9.62 193 .568 5 10 0
Team
Game-by-Game Comparison
Date Opponent Score Goals Assists Shots On Goal GB T/O Faceoff Clears Penalties
---------------------------------------------------------------------------------------------------------------------------------
Feb 15, 2003 vs Saint Joseph's 16-9 16/9 8/8 44/37 0/0 47/17 0/0 14/10 16-20/ 0-0 11-10.5/ 8- 7.5
Feb 22, 2003 at Loyola 6-9 6/9 5/5 32/0 0/0 41/0 0/0 6/0 18-24/21-25 5- 4.0/ 9- 6.0
Mar 1, 2003 at Rutgers 6-11 6/11 2/4 36/32 18/20 29/31 0/0 11/9 15-16/17-20 5- 3.5/ 4- 3.0
Mar 5, 2003 vs Mt. St. Mary's 9-6 9/6 4/5 36/37 0/0 33/22 0/0 10/7 16-24/18-22 4- 3.5/ 4- 5.5
Mar 9, 2003 MANHATTAN 18-8 18/8 7/3 37/23 28/15 39/31 0/0 19/10 21-29/16-23 6- 5.5/ 4- 3.0
Mar 12, 2003 MARIST 10-3 10/3 6/0 44/26 29/21 46/23 0/0 10/6 22-23/19-32 7- 5.5/ 3- 3.0
Mar 15, 2003 ALBANY 12-16 12/16 7/9 38/45 27/31 34/39 0/0 14/16 20-23/24-30 7- 6.0/ 6- 4.5
Mar 22, 2003 TOWSON 10-14 10/14 5/12 38/53 24/30 28/39 22/31 9/19 15-23/22-24 9- 8.0/ 5- 4.0
Mar 29, 2003 at Ohio State 7-9 7/9 7/5 25/37 25/37 33/35 0/0 7/13 0-0 / 0-0 9- 8.5/ 6- 4.5
Apr 02, 2003 STONYBROOK 12-6 12/6 6/2 43/34 26/23 41/33 0/0 15/7 19-26/18-21 3- 2.5/ 4- 2.5
Apr 05, 2003 SACRED HEART 9-10 9/10 5/4 35/49 26/26 41/36 0/0 13/9 17-20/17-19 9- 8.0/ 7- 7.5
Apr 11, 2003 at Hofstra 9-11 9/11 3/5 24/43 16/19 30/44 0/0 9/15 17-27/25-32 4- 3.0/ 2- 1.0
Apr 19, 2003 UMBC 8-13 8/13 2/6 31/36 25/21 26/38 15/17 10/15 15-16/13-16 3- 3.0/ 3- 2.0
Apr 23, 2003 at Drexel 7-10 7/10 5/5 37/31 0/0 31/33 0/0 10/10 18-24/15-19 3- 1.5/ 2- 2.0
Apr 26, 2003 at Villanova 6-12 6/12 3/9 23/48 0/0 27/37 0/0 8/13 17-21/19-21 6- 5.0/ 4- 2.0
Totals.............. 145-147 145/147 75/82 523/531 244/243 526/458 37/48 165/159 246-316/244-304 91-78.0/71-58.0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low
Analysis
Univ. of Delaware - TEAM GAME HIGHS
POINTS........... 25 vs Manhattan (Mar 9)
24 vs Saint Joseph's (Feb 15)
GOALS............ 18 vs Manhattan (Mar 9)
16 vs Saint Joseph's (Feb 15)
ASSISTS.......... 8 vs Saint Joseph's (Feb 15)
7 at Ohio State (Mar 29)
7 vs Albany (Mar 15)
7 vs Manhattan (Mar 9)
SHOTS............ 44 vs Marist (Mar 12)
44 vs Saint Joseph's (Feb 15)
SHOTS ON GOAL.... 29 vs Marist (Mar 12)
28 vs Manhattan (Mar 9)
SAVES............ 19 at Ohio State (Mar 29)
18 vs Marist (Mar 12)
GROUND BALLS..... 47 vs Saint Joseph's (Feb 15)
46 vs Marist (Mar 12)
CAUSED TURNOVERS. 9 vs Towson (Mar 22)
Opponent - GAME HIGHS
POINTS........... 26 vs Towson (Mar 22)
25 vs Albany (Mar 15)
GOALS............ 16 vs Albany (Mar 15)
14 vs Towson (Mar 22)
ASSISTS.......... 12 vs Towson (Mar 22)
9 at Villanova (Apr 26)
9 vs Albany (Mar 15)
SHOTS............ 53 vs Towson (Mar 22)
49 vs Sacred Heart (Apr 05)
SHOTS ON GOAL.... 37 at Ohio State (Mar 29)
31 vs Albany (Mar 15)
SAVES............ 19 vs Marist (Mar 12)
17 vs UMBC (Apr 19)
17 vs Sacred Heart (Apr 05)
17 vs Saint Joseph's (Feb 15)
GROUND BALLS..... 44 at Hofstra (Apr 11)
39 vs Towson (Mar 22)
39 vs Albany (Mar 15)
High/Low
Analysis
Univ. of Delaware - INDIVIDUAL GAME HIGHS
POINTS............. 5 Ritz, Xander vs Sacred Heart (Apr 05)
5 Nordhoff, Kurt vs Albany (Mar 15)
5 Ritz, Xander vs Mt. St. Mary's (Mar 5)
5 Alrich, Matt vs Saint Joseph's (Feb 15)
GOALS.............. 3 Alrich, Matt at Villanova (Apr 26)
3 Alrich, Matt vs UMBC (Apr 19)
3 Downer, Brad at Hofstra (Apr 11)
3 Alrich, Matt at Ohio State (Mar 29)
3 Metzbower, Ryan vs Towson (Mar 22)
3 Nordhoff, Kurt vs Albany (Mar 15)
3 Ritz, Xander vs Albany (Mar 15)
3 Meunier, Bob vs Marist (Mar 12)
3 Alrich, Matt vs Marist (Mar 12)
3 Alrich, Matt vs Manhattan (Mar 9)
3 Alrich, Matt vs Mt. St. Mary's (Mar 5)
3 Ritz, Xander vs Mt. St. Mary's (Mar 5)
3 Hipple, Andy vs Saint Joseph's (Feb 15)
3 Alrich, Matt vs Saint Joseph's (Feb 15)
ASSISTS............ 4 Ritz, Xander vs Sacred Heart (Apr 05)
3 Ritz, Xander vs Saint Joseph's (Feb 15)
SHOTS.............. 9 Meunier, Bob at Drexel (Apr 23)
9 Metzbower, Ryan at Ohio State (Mar 29)
9 Hipple, Andy at Rutgers (Mar 1)
SHOTS ON GOAL...... 9 Metzbower, Ryan at Ohio State (Mar 29)
8 Hipple, Andy at Rutgers (Mar 1)
SAVES.............. 19 Collins, Chris at Ohio State (Mar 29)
18 Collins, Chris vs Marist (Mar 12)
GROUND BALLS....... 15 Tingle, Bryan vs Stonybrook (Apr 02)
10 Tingle, Bryan at Drexel (Apr 23)
Game-by-Game
Goals-Assists-Points
1 2 3 4 5 6 7 8 9
Opponent Date Score WL CONLON,ST DUNN,SEAN ALRICH,MA STODD,KEV REED,RC ACTON,TOM HECHTKOPF CELICOURT COLLINS,C
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Saint Joseph's Feb 15 16-9 W 0- 1- 1 DNP 3- 2- 5 DNP 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
at Loyola Feb 22 6-9 L 0- 0- 0 DNP 2- 0- 2 DNP 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
at Rutgers Mar 1 6-11 L DNP DNP 1- 0- 1 DNP 0- 0- 0 DNP DNP DNP 0- 0- 0
vs Mt. St. Mary's Mar 5 9-6 W DNP DNP 3- 0- 3 DNP 0- 1- 1 DNP 0- 0- 0 DNP 0- 0- 0
MANHATTAN Mar 9 18-8 W 0- 0- 0 0- 0- 0 3- 0- 3 0- 0- 0 2- 0- 2 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0
MARIST Mar 12 10-3 W DNP DNP 3- 1- 4 0- 0- 0 0- 0- 0 DNP 1- 0- 1 DNP 0- 0- 0
ALBANY Mar 15 12-16 L 0- 0- 0 DNP 1- 1- 2 0- 0- 0 0- 1- 1 DNP 0- 0- 0 DNP 0- 0- 0
TOWSON Mar 22 10-14 L DNP 0- 0- 0 2- 1- 3 0- 0- 0 0- 1- 1 DNP 0- 0- 0 DNP 0- 0- 0
at Ohio State Mar 29 7-9 L DNP DNP 3- 0- 3 DNP 0- 0- 0 DNP DNP DNP 0- 0- 0
STONYBROOK Apr 02 12-6 W DNP DNP 2- 1- 3 0- 0- 0 2- 0- 2 DNP 0- 0- 0 DNP 0- 0- 0
SACRED HEART Apr 05 9-10 L DNP DNP 2- 0- 2 0- 0- 0 0- 0- 0 DNP DNP DNP 0- 0- 0
at Hofstra Apr 11 9-11 L DNP DNP 2- 0- 2 0- 0- 0 2- 0- 2 DNP DNP DNP 0- 0- 0
UMBC Apr 19 8-13 L DNP DNP 3- 0- 3 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0
at Drexel Apr 23 7-10 L DNP DNP 2- 0- 2 0- 0- 0 0- 0- 0 DNP DNP DNP 0- 0- 0
at Villanova Apr 26 6-12 L DNP DNP 3- 0- 3 0- 0- 0 0- 0- 0 DNP DNP DNP 0- 0- 0
10 11 12 13 14 15 17 18 19
Opponent Date Score WL BENAZZI,A RITZ,XAND WEINSTEIN WOOD,JD HIPPLE,AN NORDHOFF, SAYRE,MIK BLOOR,TAY EVANS,SCO
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Saint Joseph's Feb 15 16-9 W 1- 0- 1 1- 3- 4 DNP DNP 3- 1- 4 DNP DNP DNP DNP
at Loyola Feb 22 6-9 L 0- 1- 1 0- 1- 1 DNP 0- 0- 0 1- 0- 1 0- 0- 0 DNP DNP 0- 0- 0
at Rutgers Mar 1 6-11 L 0- 0- 0 1- 1- 2 DNP DNP 2- 0- 2 DNP DNP DNP 0- 0- 0
vs Mt. St. Mary's Mar 5 9-6 W 0- 0- 0 3- 2- 5 DNP 0- 0- 0 0- 0- 0 1- 0- 1 DNP 0- 0- 0 0- 0- 0
