Return to game summary
2007 University of Delaware
Men's Outdoor Track & Field
Licensed to www.XMGAthletics.com - Contractor License
Hy-Tek's Meet Manager 4/6/2007 09:14 PM
Colonial Relays College - 4/6/2007 to 4/7/2007
William & Mary
Results
Men - Team Rankings - 12 Events Scored
===============================================================================
1) Rutgers 87 2) William & Mary 68
3) Georgetown 58 4) Iona 42
5) Norfolk State 37 6) Seton Hall 33
7) St. Francis (Pa.) 30 7) Michigan State 30
9) Cortland St. 22 10) Yale 18
11) VCU 10 12) Va. Military Institute 9
13) Holy Cross 8 14) Mount St. Mary's 6
15) Delaware 5 16) St. Francis (N.Y.) 4
17) Christopher Newport 1
Men 100 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Coleman, Marcel Rutgers 10.50 10.56 2.2 1 10
2 Siddeeq, Amaan Cortland St. 10.71 10.64 1.5 2 8
3 Mitchell, Kenny Georgetown 10.62 10.69 2.2 1 6
4 Giles, Brandon Yale 10.60 10.76 2.2 1 5
5 Waters, Rob Rutgers 10.49 10.79 2.2 1 4
6 Hill, Trayman Norfolk State 10.58 10.84 2.2 1 3
7 Cheng, Victor Yale 10.77 10.86 1.5 2 2
8 Harper Jr, Leroy Christopher Newp 11.00 10.92 2.4 3 1
9 Harris, Brandon Norfolk State 10.71 10.93 2.2 1
10 McMillian, Ryan Michigan State 10.90 10.96 1.5 2
11 Kempf, Russell Yale 10.85 10.98 1.5 2
12 Small-Warner, Stephen Howard 10.88 11.01 1.5 2
13 Conyers, Ian Georgetown 10.82 11.12 1.5 2
14 Bush, James St. Francis (Pa. 11.30 11.15 0.7 4
15 Douglas-Hall, Omari Yale 10.99 11.16 2.4 3
16 Donoghue, Patrick St. Francis (N.Y 10.60 11.19 2.2 1
16 Davis, Jorden St. Francis (Pa. 10.78 11.19 1.5 2
18 Ma, Kevin Cortland St. 10.99 11.22 2.4 3
19 Witcher, Bryant VCU 11.28 11.23 0.7 4
20 Capers, Bryan Hampton 10.90 11.26 1.5 2
21 Vari, Scott Delaware 10.70 11.28 2.2 1
22 Price, Jamarri VCU 11.34 11.31 0.2 5
23 Butcher, Ian St. Francis (Pa. 10.99 11.32 2.4 3
24 Handon, Dwayne VCU 11.30 11.35 0.7 4
24 Maggio, Andrew Holy Cross 11.20 11.35 0.7 4
24 Morancie, Travis Seton Hall 10.90 11.35 2.4 3
24 Weissenborn, Matthew Christopher Newp 11.45 11.35 0.2 5
28 Turlington, Jeree Delaware 11.20 11.38 0.7 4
29 Jones, Gregory Christopher Newp 11.35 11.45 0.2 5
30 Shannon, Daniel Howard 11.39 11.46 0.2 5
31 Ramsey, Stephen Hampton 11.48 0.2 5
32 Morris, Sean Seton Hall 11.30 11.58 0.7 4
33 Tamburino, Steve James Madison 11.33 11.61 0.2 5
34 Rawls, M.J. Delaware 11.20 11.63 2.4 3
35 Spaccarelli, Matt Fordham 11.10 11.65 2.4 3
36 Washington, Terrell Michigan State 11.40 11.80 0.2 5
36 Reid, Quintin Howard 11.23 11.80 0.7 4
38 Washington, Darryl Seton Hall 11.90 12.19 0.2 5
39 Putman, Andy Cortland St. 11.05 13.05 2.4 3
-- Whitney, Sam Fordham 11.20 DNS 0.7 4
Men 200 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Coleman, Marcel Rutgers 21.20 21.57 1.0 1 10
2 Waters, Rob Rutgers 20.95 21.60 1.0 1 8
3 Wilkerson, Troy Norfolk State 21.20 21.72 1.0 1 6
4 Hill, Trayman Norfolk State 21.21 21.77 1.0 1 5
5 Mitchell, Kenny Georgetown 21.40 21.90 1.0 1 4
6 Kempf, Russell Yale 22.00 22.01 1.8 2 3
7 Cheng, Victor Yale 22.00 22.02 1.8 2 2
8 Giles, Brandon Yale 21.53 22.03 1.0 1 1
9 Washington, Charles Christopher Newp 22.15 22.06 1.8 2
10 Siddeeq, Amaan Cortland St. 21.51 22.10 1.0 1
11 Harper Jr, Leroy Christopher Newp 22.00 22.14 1.8 2
12 Robertson, Nil-Amon Rutgers 22.05 22.16 1.8 2
13 Davis, Jorden St. Francis (Pa. 21.99 22.25 1.8 2
14 Conyers, Ian Georgetown 22.44 22.34 0.3 3
15 Butcher, Ian St. Francis (Pa. 21.99 22.40 1.8 2
16 Buckner, Dante Howard 22.01 22.41 1.8 2
17 McMillian, Ryan Michigan State 22.80 22.51 0.8 4
18 Kirwan, Michael Fordham 22.53 22.52 0.3 3
19 Akanni, Olumide VCU 22.20 22.62 0.3 3
20 Kearney, Michael Fordham 22.66 22.63 0.8 4
20 Maggio, Andrew Holy Cross 22.27 22.63 0.3 3
22 Hawthorn, William James Madison 22.88 22.96 0.8 4
23 MacGregor, Lennarz George Mason 22.80 22.98 0.8 4
24 McCord, Marcellus Seton Hall 22.60 23.10 0.8 4
25 Nubour, Addo VCU 23.50 23.15 0.9 6
26 Morrisey, Nick Delaware 22.60 23.17 0.8 4
27 Carhart, Michael Seton Hall 23.00 23.24 0.8 5
28 Evans, Brandon William & Mary 23.10 23.28 0.8 5
29 Donoghue, Patrick St. Francis (N.Y 22.56 23.30 0.3 3
30 Morris, Sean Seton Hall 22.20 23.33 0.3 3
31 Coerbell, Tyri St. Francis (N.Y 22.50 23.36 0.3 3
32 Francis, Henry Howard 23.60 23.52 0.9 6
32 Daniels, Robert Mount St. Mary's 23.09 23.52 0.8 5
34 Nichols, Steven William & Mary 22.90 23.53 0.8 5
35 Cadet, Stanley Cortland St. 23.37 23.58 0.8 5
36 Rawls, M.J. Delaware 23.40 23.67 0.9 6
37 Tingue, Alex Delaware 22.90 23.72 0.8 5
38 Nalls, Elbert Cortland St. 23.57 23.76 0.9 6
39 Capers, Bryan Hampton 22.89 23.77 0.8 4
40 Reid, Quintin Howard 23.38 23.84 0.9 6
41 Clayton, Alex George Mason 23.50 23.87 0.9 6
42 Tamburino, Steve James Madison 23.08 23.91 0.8 5
43 Bantum, Christopher Mount St. Mary's 23.92 1.1 7
44 Franzoni, Chris James Madison 23.98 24.34 1.1 7
45 Tsimura, Yaroslav Mount St. Mary's 24.33 24.63 1.1 7
46 Nad, Jon George Mason 23.50 24.72 0.9 6
-- Bailey, Damon Hampton 22.57 DNS 0.8 4
-- Hicks, Kenyan St. Francis (Pa. 21.90 DNS 1.0 1
-- Chandler, DeWayne Hampton 22.92 DNS 0.8 5
-- Griffis, Matthew Christopher Newp 22.20 DNS 0.3 3
-- Washington, Terrell Michigan State 23.80 DNS 0.9 6
Men 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Waters, Rob Rutgers 46.60 48.16 1 10
2 Williams, Jemel Seton Hall 47.30 48.28 1 8
3 Gurr, James Seton Hall 46.40 48.47 1 6
4 Brown, Raymond Norfolk State 47.62 49.06 1 5
5 Crooks, Dwight Seton Hall 47.90 49.60 1 4
6 Watkins, Jasper Va. Military Ins 47.95 49.69 1 3
7 Bush, James St. Francis (Pa. 52.00 49.85 6 2
8 Robertson, Nil-Amon Rutgers 48.26 49.96 2 1
9 Bieringer, Matthew Cortland St. 49.88 49.97 3
10 Lee, Randy Norfolk State 46.85 50.02 1
11 Washington, Charles Christopher Newp 49.50 50.06 2
12 Reise, John Cortland St. 49.62 50.12 3
13 George, Christopher Howard 48.27 50.30 2
14 Woodley, Corey Norfolk State 49.12 50.35 2
15 Edwards, Julian Mount St. Mary's 49.62 50.42 3
16 Ward, Kevin Georgetown 49.66 50.44 3
17 Jackson, Steven Delaware 50.20 50.77 4
18 Smith, Walter St. Francis (N.Y 49.50 50.89 3
19 Griffis, Matthew Christopher Newp 49.20 50.92 2
20 Soiles, David Yale 49.40 50.97 2
21 Smoot, Michael Michigan State 49.55 51.01 3
22 Hawthorn, William James Madison 49.34 51.08 2
23 Brown, Marcus Hampton 50.32 51.46 4
24 Coerbell, Tyri St. Francis (N.Y 48.40 51.53 2
25 Williams, Kimery Howard 50.21 51.58 4
26 Murphy, Sean Holy Cross 50.98 51.73 5
26 Katona, Spencer James Madison 50.55 51.73 4
28 Wright-Hall, Andrew George Mason 51.00 51.84 5
29 LaRoche, Mikael Howard 51.24 52.07 5
30 Henderson, Paul VCU 51.00 52.10 5
31 Barnett, Joel Hampton 51.92 52.11 6
32 Maldonado, Andres George Mason 53.10 52.16 7
33 Morrisey, Nick Delaware 50.10 52.30 3
34 Clark, Alfonzo VCU 50.75 52.41 5
35 Siska, Kyle James Madison 50.57 52.69 4
36 Giles, Jean-Pierre VCU 51.30 52.71 5
37 Tingue, Alex Delaware 50.10 53.05 4
38 Tsimura, Yaroslav Mount St. Mary's 54.88 53.75 7
39 Agnew, Eric Mount St. Mary's 51.67 54.11 5
40 Cochran, Chet Unattached 54.70 55.03 7
41 Smyer-Hewlett, Donte Cortland St. 53.00 55.31 6
42 Tucker, Tyler Va. Military Ins 53.00 55.89 6
-- Mc Laughlin, David Fordham 52.00 FS 6
-- McClain-Duer, Austin Fordham 52.00 DNS 6
-- Bush, Mark Va. Military Ins 51.05 DNS 5
-- Hilario, Clifton Fordham 50.70 DNS 4
-- Moulton, Timothy Christopher Newp 50.50 DNS 4
-- Camarda, Michael Yale 49.60 DNS 3
-- Wyche, Marcus George Mason 48.02 DNS 1
Men 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Burkart, Philip Iona 1:52.67 1:51.22 10
2 Jones, Ryan William & Mary 1:49.10 1:51.78 8
3 Lagrenade, Stanley Georgetown 1:49.80 1:52.18 6
4 McKenzie, Justin Seton Hall 1:50.30 1:52.49 5
5 Bean, Alex Georgetown 1:51.00 1:52.62 4
6 Perkins, Desmond Seton Hall 1:51.00 1:52.68 3
7 Bordoni, Matthew Yale 1:52.00 1:54.57 2
8 Harris, Danny Georgetown 1:52.38 1:54.58 1
9 Thompson, Rasheed Georgetown 1:53.50 1:55.40
10 Harris, Keenan Norfolk State 1:49.00 1:55.58
11 Horn, Sam James Madison 1:55.75
12 Lowenthal, Matthew Fordham 1:54.20 1:56.11
13 Hulbert, Bill Rutgers 1:55.80 1:56.20
14 Hill, Kelvin Georgetown 1:52.87 1:56.28
15 Dacres, Kevin Michigan State 1:53.00 1:56.38
16 Smitson, Christopher Yale 1:51.50 1:56.54
17 Balouris, John St. Francis (Pa. 1:52.89 1:56.56
18 Snihur, Mike Rutgers 1:55.00 1:56.74
19 Cancro, Tim VCU 1:54.00 1:56.76
20 Sanders, Thurman Howard 1:55.00 1:56.85
21 Wager, Justin Cortland St. 1:56.00 1:57.00
22 Gaul, Ryan George Mason 1:54.75 1:57.12
23 Novick, Peter James Madison 1:57.51 1:57.30
24 Zeberkiewicz, Mike Delaware 1:56.90 1:57.32
25 Brock, Tim Delaware 1:57.40 1:57.66
26 Bills, David Michigan State 1:52.00 1:57.79
27 Serkes, Peter James Madison 1:57.53 1:57.93
28 Olsen, Caleb Cortland St. 1:55.00 1:57.97
29 Rusterholtz, Tim VCU 1:55.00 1:58.17
30 Matthews, Taylor Yale 1:58.19
31 Cody, Matthew Howard 1:55.00 1:58.23
32 Barnaby, O'Neil Mount St. Mary's 1:56.98 1:58.37
33 Tilger, Michael St. Francis (Pa. 1:56.00 1:58.39
34 Jones, Kyle Mount St. Mary's 1:58.44 1:59.49
35 Wilber, Brian William & Mary 1:58.00 1:59.65
36 Boucicaut, Jerry Rutgers 1:56.00 1:59.72
37 Cross, Yaphet Hampton 1:56.00 2:00.05
38 Campi, Ryan Fordham 2:01.00 2:00.37
39 Rice, Chris George Mason 1:58.90 2:00.44
40 Dixon, Kelsey Norfolk State 1:57.89 2:00.59
41 Rodman, Ben George Mason 1:55.12 2:00.60
42 Houck, Corey Va. Military Ins 2:01.00 2:00.81
43 Crump, Zach Christopher Newp 1:58.00 2:00.83
44 Pucciarella, Tom Mount St. Mary's 2:00.72 2:01.10
45 Oakes, Kyle Christopher Newp 1:57.50 2:01.46
46 Massey, Daquan St. Francis (N.Y 1:59.00 2:02.26
47 Brown, Bradley Hampton 2:01.10 2:02.92
48 Murphy, James Cortland St. 1:59.00 2:03.18
49 Williams, Andre Howard 1:58.01 2:03.34
50 Bush, Mark Va. Military Ins 1:57.55 2:04.37
51 Gray, Garland Va. Military Ins 2:03.00 2:04.86
51 Horowitz, Brian Fordham 1:58.61 2:04.86
53 McCracken IV, Franklin Christopher Newp 1:58.00 2:05.79
54 Lovett, Todd St. Francis (N.Y 1:59.00 2:07.53
-- Wallace-Periac, Dan Iona 1:54.87 DNF
-- Bishop, Carter Michigan State 1:53.00 DQ
-- Hernandez, Jeff VCU 1:58.00 DNS
-- Novak, Rob Seton Hall 1:49.03 DNS
-- Maloy, John Georgetown 1:51.00 DNS
Men 1500 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Groff, David William & Mary 3:46.00 3:46.98 10
2 Boyle, Ian Michigan State 3:49.70 3:47.55 8
3 Bumbalough, Andrew Georgetown 3:45.00 3:47.82 6
4 Miller, Levi Georgetown 3:45.00 3:47.91 5
5 Pancoast, Jim Michigan State 3:48.90 3:48.45 4
6 Sherman, Bobby Michigan State 3:49.00 3:48.66 3
7 Gertzen, Brian Yale 3:47.00 3:50.98 2
8 Marlatt, Phil Michigan State 3:53.00 3:51.17 1
9 LaBoy, Andre Georgetown 3:49.00 3:51.63
10 Pachella, Michael George Mason 3:47.00 3:52.66
11 Baxter, David James Madison 3:49.62 3:52.87
12 Balouris, John St. Francis (Pa. 3:49.12 3:53.31
13 Wolak, Matt William & Mary 3:45.00 3:54.50
14 Krisch, Michael Georgetown 3:53.00 3:57.01
15 Hulbert, Bill Rutgers 3:50.00 3:57.08
16 Scheid, Justin Georgetown 3:51.00 3:57.78
17 Bell, Jared Yale 3:47.00 3:58.19
18 Nunn, Dan Georgetown 3:51.00 3:58.30
19 Finnerty, Thomas Fordham 4:00.28 3:58.54
20 Lewis, Daniel Michigan State 3:52.00 3:58.68
21 Tilger, Michael St. Francis (Pa. 3:57.00 3:58.95
22 Lang, Karl William & Mary 3:55.00 3:59.44
23 Sowell, Morgan Mount St. Mary's 3:58.88 3:59.50
24 Pelerin, Marc George Mason 3:50.00 3:59.54
25 Viglione, Niko Cortland St. 3:55.00 3:59.96
26 O'Callaghan, Tadhg Yale 3:47.00 4:00.20
27 Katsefaras, Nick Michigan State 3:53.15 4:04.71
28 LaMastro, Anthony George Mason 3:53.00 4:05.61
29 Bailey, Matthew James Madison 4:03.72 4:06.45
30 Klajnbart, Jared Va. Military Ins 4:01.00 4:07.80
31 Hinkle, John Yale 3:53.00 4:07.92
32 Leonard, Tim Iona 4:05.88 4:08.76
33 DeRusso, Travis Cortland St. 4:01.00 4:08.94
34 O'Brian, Matt Delaware 4:06.20 4:09.65
35 Dick, Brandon James Madison 4:03.71 4:09.92
36 Rosanelli, Caboll William & Mary 3:55.00 4:11.09
37 Mahoney, Sean Unattached 4:05.00 4:11.67
38 Oakes, Kyle Christopher Newp 4:10.00 4:11.83
39 Kilpatric, Connor Yale 3:53.00 4:12.49
40 Barracca, James Cortland St. 4:00.20 4:14.15
41 Arocho, Liam Norfolk State 4:01.27 4:14.29
42 Switzer, Ben Va. Military Ins 4:08.33 4:14.75
43 Hartnett, Tim Fordham 4:12.50 4:16.40
44 Weigel, Phil Delaware 4:01.40 4:19.89
45 Giblin, Shane Seton Hall 4:18.00 4:21.12
46 Grisier, Kelly Mount St. Mary's 4:15.38 4:23.67
47 Lundy, Jamin Howard 4:15.00 4:23.77
48 Frost, Kendall Howard 4:15.00 4:29.84
-- Ward, Chris James Madison 3:57.28 DNS
-- Leyh, Dan Unattached 3:54.00 DNS
-- Serkes, Ryan Fordham 4:02.00 DNS
-- Brackett, Justin Mount St. Mary's 4:08.43 DNS
-- Ryan, Kyle Mount St. Mary's 4:08.13 DNS
-- Hortian, Adam Iona 3:51.88 DNS
-- Kemboi, David Norfolk State 3:49.37 DNS
-- Ledwith, Andrew Iona 3:52.90 DNS
-- Shaffer, Matthew Yale 3:53.00 DNS
-- Huffman, Nathaniel Christopher Newp 4:10.00 DNS
-- Warco, Matt William & Mary 3:50.00 DNS
-- Talansky, Jean Seton Hall 4:20.00 DNS
-- Bateman, Noel Iona 3:59.20 DNS
-- Satterwhite, Matt Va. Military Ins 4:07.00 DNS
-- Moran, Ed Nike 3:45.00 X3:47.41
Men 5000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Fitzgerald, Ian William & Mary 13:55.00 14:16.48 10
2 Hortian, Adam Iona 14:09.10 14:18.49 8
3 Wyss, Jay VCU 14:22.00 14:24.45 6
4 Leak, Colin William & Mary 14:15.00 14:24.49 5
5 Josyln, Fred Cortland St. 14:20.00 14:26.63 4
6 Schoener, Jason William & Mary 14:15.00 14:28.92 3
7 Wilhelm, Patterson William & Mary 14:15.00 14:30.60 2
8 Gallagher, Jake Yale 14:25.00 14:32.74 1
9 Cloke, Andy Cortland St. 14:35.00 14:33.34
10 Sprangel, Adam Michigan State 14:25.00 14:33.91
11 Millioen, Charles George Mason 14:15.00 14:34.67
12 Zanotti, Justin Michigan State 14:30.00 14:35.55
13 Parrella, Jeff William & Mary 14:32.00 14:35.59
14 Buckland, Brian James Madison 14:45.06 14:38.96
15 Dubois, Seth Cortland St. 14:30.00 14:41.21
16 Goldak, Max Michigan State 14:40.00 14:41.32
17 Bastek, Scott Georgetown 14:51.00 14:42.36
18 Young, Tim James Madison 14:47.36 14:43.22
19 MacKay, Dan William & Mary 14:30.00 14:50.92
20 Nally, Shamus Cortland St. 14:35.00 14:51.08
21 Huprikar, Amol Michigan State 14:45.00 14:55.50
22 Waring, Andrew James Madison 14:59.41 14:56.07
23 Schmid, Kyle Delaware 14:42.00 14:56.30
24 Cruz, Kris George Mason 14:35.00 15:00.98
25 Swartz, Charlie William & Mary 14:33.00 15:01.08
26 Printz, James James Madison 14:50.33 15:02.24
27 Krause, Rob George Mason 15:00.00 15:03.53
28 Nally, Dan William & Mary 14:35.00 15:04.58
29 Pizzonia, Chase Iona 15:30.00 15:07.43
30 Palmentieri, Alex Rutgers 15:10.00 15:08.26
31 Mish, Brad Holy Cross 15:22.24 15:09.49
32 Bourke, Chris Delaware 15:10.00 15:11.79
33 Campbell, Jared William & Mary 14:30.00 15:12.32
34 Kiplagat, Matthew Iona 15:00.00 15:13.91
35 Morris, Richard William & Mary 15:05.00 15:15.79
36 Rougeot, Kyle Holy Cross 15:28.05 15:16.84
37 Halloway, Andrew George Mason 15:20.00 15:19.60
38 Burns, James James Madison 15:10.11 15:20.13
39 Kayali, Murat Yale 14:25.00 15:20.24
40 Mutisya, Stephen VCU 14:44.00 15:21.79
41 Picard, James William & Mary 14:30.00 15:21.80
42 Flynn, Matthew Fordham 15:05.00 15:22.23
43 Massam, Ben William & Mary 14:30.00 15:22.80
44 Snyder, James James Madison 15:18.44 15:25.12
45 Pyle, Nick Delaware 15:10.00 15:25.67
46 Sullivan, Kevin Va. Military Ins 15:25.00 15:31.10
47 Ward, Mike Delaware 15:10.00 15:33.61
48 Richard, Timothy Holy Cross 15:27.12 15:35.19
49 Davis, Ryan George Mason 15:20.00 15:36.66
50 Cadle, Josiah James Madison 15:06.32 15:39.82
51 Cheruiyot, Hillary Norfolk State 14:42.73 15:43.67
52 Ehlinger, Ollie William & Mary 15:10.00 15:44.35
53 Simo, Jonathan Norfolk State 14:50.34 16:01.95
54 Gallogly, Terrance Seton Hall 15:30.00 16:05.64
55 Barham, David Christopher Newp 16:00.00 16:20.48
56 Berry, Daniel Christopher Newp 16:00.00 16:38.10
57 McGovern, Patrick Seton Hall 16:20.00 16:58.89
58 O'Neil, Patrick Seton Hall 16:20.00 18:09.01
-- Keally, Matt William & Mary 14:15.00 DNS
-- McCutchan, Chris Fordham 15:35.31 DNS
-- Rickey, Ben VCU 15:40.00 DNS
-- Logie, Matthew Mount St. Mary's 14:45.27 DNS
-- Ng'eitch, Abraham Iona 15:00.00 DNS
-- Leonard, Tim Iona 16:00.00 DNS
-- Caulfield, Pat Iona 15:29.88 DNS
-- Huffman, Nathaniel Christopher Newp 15:40.00 DNS
-- Moran, Ed Nike 13:35.00 X14:11.58
Men 10000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Ledwith, Andrew Iona 31:01.00 30:41.61 10
2 Vizcaino, Chris Iona 31:02.00 30:44.26 8
3 Baynes, Eddie Iona 31:00.00 30:46.15 6
4 Henry, Josh Cortland St. 31:30.00 30:47.56 5
5 Kornoszeki, Pawel Seton Hall 31:40.00 31:06.56 4
6 Greenlaw, Jerry Cortland St. 31:15.00 31:15.06 3
7 Able, Kurt Va. Military Ins 32:15.00 32:10.58 2
8 Hryvniak, Dave William & Mary 31:20.00 32:57.51 1
9 Tapia, Francisco St. Francis (N.Y 32:00.00 33:48.06
10 Bair, John St. Francis (Pa. 34:20.00 34:46.63
11 Tynan, Mark Christopher Newp 36:00.00 36:10.35
-- Moran, Ed Nike 28:45.00 DNS
-- Caulfield, Pat Iona 31:04.00 DNS
Men 110 Meter Hurdles
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Wilson, Avery Norfolk State 13.85 14.29q -2.0 5
2 Childress, John Michigan State 14.16 14.38q NWI 1
3 Gissendanner, Terrell Georgetown 14.32 14.74q -0.6 2
4 Bostick, Barry Hampton 14.89 14.79q 0.8 4
5 Chandler, DeWayne Hampton 14.90 14.83q 0.4 3
5 O'Brien, Daniel Yale 14.31 14.83q NWI 1
7 Sweeney, Kyle Michigan State 14.85 14.97q -2.0 5
8 Tolliver, Jason Norfolk State 14.75 15.09q 0.4 3
9 Kinney, Daniel Howard 13.96 15.10 0.8 4
10 Robinson, Joey Va. Military Ins 14.95 15.51 -0.6 2
11 DeGraffe, Aaron Fordham 15.16 15.52 -2.0 5
12 Townsend, Wade Hampton 15.00 15.54 NWI 1
13 Nichols, Steven William & Mary 14.80 15.55 0.8 4
14 Page, Cordell VCU 15.68 15.57 NWI 1
15 Beard, Quenton Mount St. Mary's 15.04 15.65 0.4 3
16 Ramos, John Seton Hall 15.50 15.81 0.8 4
17 Abdurrahim, Hamid Va. Military Ins 15.65 15.96 NWI 1
18 Crosta, Nick Rutgers 16.05 16.01 0.8 4
19 Gaines, Keith Va. Military Ins 15.45 16.07 -2.0 5
20 Ignaczak, Arthur Mount St. Mary's 15.04 16.13 -0.6 2
21 Robinson, Curtis VCU 15.60 16.27 -0.6 2
22 Franzoni, Chris James Madison 15.77 16.36 -0.6 2
23 Hiedman, Matt William & Mary 15.10 16.45 0.8 4
24 Keleher, Joe Cortland St. 16.03 16.49 0.4 3
25 Rappahahn, Noah Cortland St. 17.10 16.83 -0.6 2
26 Matlack, Tim Rutgers 16.80 16.85 0.8 4
27 Cochran, Chet Unattached 16.50 18.09 -2.0 5
28 Mathews, Grant VCU 16.50 19.48 -2.0 5
-- Grady, Kyle Rutgers 14.80 DQ -2.0 5
-- Morancie, Travis Seton Hall 14.10 DNS 0.4 3
-- Ross, Martin William & Mary 15.50 DNS 0.4 3
-- Joseph, Dwayne Seton Hall 14.10 DNS -0.6 2
-- Carroll, Michael Fordham 14.98 DNS NWI 1
-- Pressimone, John Mount St. Mary's 16.89 DNS 0.4 3
Men 400 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Duhaney, Jahmone Rutgers 51.35 52.06 1 10
2 Sutherland, Brian Rutgers 53.85 54.05 1 8
3 Swern, Steve Rutgers 53.00 54.06 1 6
4 Hicks, Kenyan St. Francis (Pa. 55.00 54.38 2 5
5 Onto, Keith St. Francis (Pa. 56.00 55.07 3 4
6 Gomes, Greg Seton Hall 53.50 55.13 1 3
7 Abdurrahim, Hamid Va. Military Ins 54.20 55.26 2 2
8 Vanderhoof, Mike VCU 55.25 55.86 3 1
9 Thompson, Asuerus Cortland St. 54.25 56.11 2
9 Smith, Carl Seton Hall 52.00 56.11 1
11 Wilson, Avery Norfolk State 51.52 56.13 1
12 Galligan, Ted Yale 53.80 56.52 1
13 Whitties, Meredith Norfolk State 56.72 4
14 Tondereau, Philipe Hampton 54.00 56.95 2
15 Hiedman, Matt William & Mary 57.60 56.98 4
16 O'Brien, Thomas St. Francis (Pa. 55.79 57.43 3
17 Bier, Christopher Holy Cross 56.89 57.58 3
18 Beard, Quenton Mount St. Mary's 57.22 58.16 4
19 Tolliver, Jason Norfolk State 54.93 58.50 2
20 Joseph, Dwayne Seton Hall 54.00 58.58 2
21 Tondereau, Alvin Hampton 53.89 58.92 2
22 Malone, Robert Fordham 56.24 59.36 3
23 Yerger, Bryan Va. Military Ins 58.20 59.80 4
24 Walters, Jon Cortland St. 56.00 59.94 3
25 Brown, Byan Hampton 54.20 1:01.02 2
-- Ross, Martin William & Mary 56.30 DNS 3
-- Kinney, Daniel Howard 52.03 DNS 1
Men 3000 Meter Steeplechase
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Anastasia-Murphy, Sean William & Mary 8:55.00 9:04.23 10
2 Gerber, Dan Georgetown 9:10.00 9:04.38 8
3 Dalpiaz, Brian Georgetown 9:04.00 9:05.40 6
4 Dennis, Rob William & Mary 8:56.00 9:06.08 5
5 Mason, Alex Georgetown 9:04.00 9:10.42 4
6 Arena, Anthony William & Mary 8:55.00 9:11.56 3
7 Miller, Harry William & Mary 9:00.00 9:12.33 2
8 Kirk, Spencer William & Mary 9:07.00 9:12.79 1
9 Dybas, Piotr VCU 9:06.00 9:17.97
10 Kingsbery, Joseph Yale 9:20.00 9:21.31
11 Parker, Joel William & Mary 9:10.00 9:21.95
12 Hanak, Brian Yale 9:20.00 9:24.60
13 Voss, Dustin Michigan State 9:05.00 9:28.39
14 Rademaker, Andrew Va. Military Ins 9:22.85 9:29.21
15 Cantwell, Gregg Delaware 9:20.00 9:29.84
16 Pitcok, Dana Michigan State 9:07.00 9:30.77
17 Wilk, Bryce William & Mary 9:12.00 9:32.97
18 Schwab, Milo Rutgers 9:24.00 9:37.19
19 Sagar, Robert William & Mary 9:22.00 9:39.84
20 O'Brien, Kyle Cortland St. 9:32.68 9:44.09
21 Gambogi, Alex Delaware 9:45.00 9:45.05
22 Emerson, Zachary Mount St. Mary's 9:11.44 9:47.72
23 Satterwhite, Matt Va. Military Ins 9:45.00 9:52.66
24 Leyh, Dan Unattached 9:25.00 9:56.70
25 Sagar, Matt Va. Military Ins 9:55.00 10:03.14
26 Simo, Jonathan Norfolk State 9:18.33 10:08.39
27 Swale, Daniel Christopher Newp 9:55.00 10:09.70
28 Woodson, David Christopher Newp 10:05.00 10:12.40
29 Kopunek, Justin Fordham 10:10.00 10:42.18
-- Banks, Michael Georgetown 9:04.00 DNF
-- Mason, Thomas George Mason 10:00.00 DNS
-- Phillips, James George Mason 10:00.00 DNS
-- Shoemaker, Will James Madison 9:45.72 DNS
-- McCutchan, Chris Fordham 10:00.00 DNS
-- Hibbs, Josh Iona 9:30.00 DNS
-- Young, Caylin Hampton DNS
Men Long Jump
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Woods, Marlon Norfolk State 7.31m 7.25m NWI 10
2 Gissendanner, Terrell Georgetown 7.16m 6.99m 1.9 8
3 Brown, Corey Mount St. Mary's 7.15m J6.99m 0.8 6
4 Syzonenko, Nick Rutgers 6.85m 6.97m 2.0 5
5 Hewlett, Keith Michigan State 7.15m 6.95m 2.3 4
6 Brathwaite, Kenrick Norfolk State 7.39m J6.95m -1.6 3
7 Aronpaa, Mikko St. Francis (Pa. 7.16m 6.87m 0.8 2
8 Gaines, Keith Va. Military Ins 6.90m 6.83m +0.0 1
9 Wade, Michael George Mason 7.10m 6.79m +0.0
10 Small-Warner, Stephen Howard 7.03m 6.72m 0.9
11 Chandler, DeWayne Hampton 7.00m 6.71m +0.0
