Return to game summary

2007 University of Delaware Men's Outdoor Track & Field

Licensed to First Time Out - Contractor License
                                       Hy-Tek's Meet Manager 5/12/2007 07:25 PM
          2007 ECAC and IC4A Track and Field - 5/11/2007 to 5/13/2007          
                             Outdoor Championships                             
                     Princeton University  -  Princeton,NJ                     
                                    Results                                    
       
                     Men - Team Rankings - 9 Events Scored
===============================================================================
    1) Liberty University          56        2) Duquesne University        24   
    2) Manhattan College           24        4) College of William and Ma  20   
    5) Georgetown University       17        5) University at Albany       17   
    7) University of Connecticut   16.50     8) University of Virginia     15.50
    9) Rider University            14       10) Rutgers University         13   
   11) Duke University             11       12) La Salle University        10   
   12) North Carolina - Wilmingto  10       12) Binghamton University      10   
   12) Brown University            10       12) Cornell University         10   
   17) Bucknell University          9       18) Fairleigh Dickinson Unive   8   
   18) Princeton University         8       20) Iona College                7   
   20) Yale University              7       22) University of Pennsylvani   6   
   23) Syracuse University          5       24) US Military Academy         4   
   24) Delaware State University    4       24) Monmouth Univertsity        4   
   27) University of Pittsburgh     3       27) Maryland Baltimore County   3   
   27) New York University          3       30) Stony Brook University      2   
 
Men 100 Meter Dash
==============================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
 Meet Record: M 10.20  1987        Lee McRae, Pittsburg                        
                10.50  NCAA
    Name                    Year School                 Prelims        Wind H#
==============================================================================
  1 Jones, Reuben             08 Virginia                 10.49QNCAA    1.1  1 
  2 Payne, David              07 Rider                    10.57Q        2.1  3 
  3 Marcano, Andre            09 Long Island Univ         10.58Q        0.8  4 
  4 Moseley, Ryan             PG La Salle                 10.70Q        2.3  2 
  5 Barnes, Lee                  Delaware St              10.69q        1.1  1 
  6 Carr, John                09 NC Wilmington            10.70q        2.1  3 
  7 Evans, John-Tyler         08 NC Wilmington            10.72q        2.3  2 
  8 Kashmiri, Shafiq          09 Princeton                10.73q        0.8  4 
  9 Giles, Brandon            09 Yale                     10.75         0.8  4 
  9 Hamilton, Desmond         09 Rider                    10.75         2.3  2 
 11 Raymond, Paul                Brown Univ               10.77         2.1  3 
 12 Pomo, Anthony             09 Connecticut              10.77         0.8  4 
 13 Ndu, Kel                  07 Connecticut              10.78         2.1  3 
 14 Stovall, Robert           09 Army                     10.80         2.1  3 
 15 Perkins, Sam              09 Pittsburgh               10.84         1.1  1 
 16 Jackson, Henry            08 Morgan State             10.88         2.3  2 
 17 Brown, Joey               09 UPenn                    10.88         1.1  1 
 18 Burris, Anthony           10 Connecticut              10.92         0.8  4 
 19 Douglas-Hall, Omari       07 Yale                     10.92         2.3  2 
 20 Peacock, Maurice          08 NC Wilmington            11.02         2.3  2 
 21 Kempf, Russell            07 Yale                     11.17         2.1  3 
 -- Daniel, Brian             07 Morgan State                FS         0.8  4 
 
Men 200 Meter Dash
==============================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
 Meet Record: M 20.63  1997        David Bobb, Md-Baltimore County             
                21.19  NCAA
    Name                    Year School                 Prelims        Wind H#
==============================================================================
  1 Waters, Rob               07 Rutgers                  21.07QNCAA   -1.2  1 
  2 Campbell, Basil           08 Connecticut              21.08QNCAA    1.0  2 
  3 Hurtault, Erison          07 Columbia                 21.16QNCAA    1.0  2 
  4 Payne, David              07 Rider                    21.17QNCAA   -1.2  1 
  5 Jones, Reuben             08 Virginia                 21.17qNCAA    1.0  2 
  6 Daniel, Brian             07 Morgan State             21.52q       -1.2  1 
  7 O'Neal, Cashmere          08 Morgan State             21.55q        1.0  2 
  8 Kashmiri, Shafiq          09 Princeton                21.64q       -1.2  1 
  9 Weider, Pat               09 Albany                   21.67        -1.2  1 
 10 Giles, Brandon            09 Yale                     21.68         1.0  2 
 11 Carr, John                09 NC Wilmington            21.74        -1.2  1 
 12 Shields, Brian            07 Princeton                22.17        -1.2  1 
 13 Nicholls, Herbert         07 Morgan State             22.54         1.0  2 
 14 Campbell, Edwin           07 Connecticut              23.29         1.0  2 
 
Men 400 Meter Dash
===================================================================================
8 Advance:  Top 1 Each Heat plus Next 3 Best Times
 Meet Record: M 45.11  1995        Kevin Lyles, Seton Hall                     
                47.20  NCAA
    Name                    Year School                 Prelims                  H#
===================================================================================
  1 Grange, Andrew            09 Lowell                   46.89QNCAA              5 
  2 Blassingame, Kellen       PG Virginia                 47.01QNCAA              3 
  3 Gomes, Greg               08 Seton Hall               47.19QNCAA              2 
  4 Nicholls, Herbert         07 Morgan State             47.32Q                  1 
  5 Waters, Rob               07 Rutgers                  47.38Q                  4 
  6 Morgan, Carlinton         10 Coppin State             47.68q                  4 
  7 Burnett, Junior           07 Albany                   47.74q                  3 
  8 Courson, Chris            08 NC Wilmington            47.85q                  5 
  9 Davis, Jorden             09 St Francis PA            47.89                   5 
 10 Leineweber, Phil          09 Liberty                  47.90                   1 
 11 Stewart, Richard          07 Princeton                47.97                   2 
 12 Adams, Cortez             08 Fairl Dickinson          48.02                   4 
 13 Boyle, Kerry              08 Bucknell                 48.04                   2 
 14 Watkins, Jasper           09 VA Military              48.09                   2 
 15 Dalton, Conrad            07 Northeastern             48.20                   3 
 16 Carter, Reginald          10 Morgan State             48.26                   3 
 17 Ricks, William            08 Navy                     48.31                   1 
 18 Robinson, Uri             08 NC Wilmington            48.32                   1 
 19 Williams, Jemel           09 Seton Hall               48.43                   2 
 20 Perkins, Adrian           08 Army                     48.54                   4 
 21 Nyakabau, Mutsa           09 George Mason             48.61                   4 
 22 Lovett, Todd              09 St Francis NY            48.67                   5 
 23 Gilreath, Josh            08 Liberty                  48.72                   5 
 24 McFarlane, Xavier         08 Fairl Dickinson          48.76                   1 
 25 Crooks, Dwight            08 Seton Hall               49.00                   5 
 26 McGowan, Rob              09 New Jersey               49.02                   1 
 27 Howard, Matthew           07 Boston Univ              49.32                   4 
 28 Lewellen, Pete            08 Duke                     49.50                   3 
 
Men 800 Meter Run
================================================================================
9 Advance:  Top 1 Each Heat plus Next 5 Best Times
 Meet Record: M 1:45.34  1976        Tom McLean, Bucknell                      
                1:50.40  NCAA
    Name                    Year School                 Prelims                 
================================================================================
  1 Harris, Paul              08 Navy                   1:47.55QNCAA             
  2 Burns, Gered              07 Albany                 1:48.20QNCAA             
  3 Bayley, Tim               PG Iona                   1:48.70QNCAA             
  4 Proctor, David            08 Boston Univ            1:49.82QNCAA             
  5 Boylan-Pett, Liam         08 Columbia               1:48.28qNCAA             
  6 Tully, Sean               08 Villanova              1:48.84qNCAA             
  7 Groff, David              08 William & Mary         1:49.43qNCAA             
  8 Tower, Matthew            08 Army                   1:49.54qNCAA             
  9 Warco, Matt               08 William & Mary         1:49.85qNCAA             
 10 Jones, Ryan               09 William & Mary         1:49.86 NCAA             
 11 Leonce, Nigel             07 Coppin State           1:49.91 NCAA             
 12 Meekins, Craig            08 Navy                   1:49.96 NCAA             
 13 Gaines, Dave              07 Monmouth               1:50.07 NCAA             
 14 Zodda, Jeff               07 New Jersey             1:50.16 NCAA             
 15 Rathbun, Jonah            08 Columbia               1:50.24 NCAA             
 16 Gurr, James               09 Seton Hall             1:50.40 NCAA             
 17 Lagrenade, Stanley        PG Georgetown             1:50.57                  
 18 Collins, Kent             07 Columbia               1:50.61                  
 19 Moore, Johnathan          10 Albany                 1:50.66                  
 20 Rowland, Chris            09 Duke                   1:50.96                  
 21 DiDio, Mike               PG St Joseph's            1:51.09                  
 22 McKenzie, Justin          09 Seton Hall             1:51.11                  
 23 Novak, Robert             09 Seton Hall             1:51.17                  
 24 Burkart, Phil             07 Iona                   1:51.21                  
 25 Smayda, Mike              08 Cornell                1:51.67                  
 26 Harris, Danny             10 Georgetown             1:51.84                  
 27 Rutt, Mike                10 Connecticut            1:52.12                  
 28 Campbell, Travis          07 Liberty                1:52.24                  
 29 Tully, Daniel             08 Villanova              1:52.27                  
 30 Davidson, Daeshon            Delaware St            1:52.64                  
 31 Iannaccone, Steve         08 Connecticut            1:53.64                  
 32 Mark, Michael             10 Columbia               1:53.68                  
 33 Scotland, Bryan           09 UPenn                  1:54.05                  
 34 Mosely, Cory              10 So Conn St             1:54.51                  
 35 Zambrows, Garrett         09 Lehigh                 1:55.08                  
 36 McHale, Kevin             07 Virginia               1:55.61                  
 37 Wolak, Matt               07 William & Mary         1:56.53                  
 38 Reid, Nicholas            08 Fairl Dickinson        1:56.57                  
 39 Warner, Aaron             08 Adelphi                1:56.67                  
 40 Mickowski, John           08 Army                   1:59.04                  
 
Men 1500 Meter Run
================================================================================
12 Advance:  Top 3 Each Heat plus Next 3 Best Times
 Meet Record: M 3:37.41  1979        Sidney Maree, Villanova                   
                3:47.80  NCAA
    Name                    Year School                 Prelims                 
================================================================================
  1 Wyner, Jim                08 Cornell                3:42.80QNCAA             
  2 Tscheirhart, Kevin        10 Virginia               3:49.02Q                 
  3 McDougal, Josh            08 Liberty                3:49.58Q                 
  4 Ng'etich, Abraham         08 Iona                   3:46.85QNCAA             
  5 Foerster, Jan             07 Virginia               3:49.16Q                 
  6 Feldman, Max              07 Connecticut            3:49.72Q                 
  7 Miller, Brad              10 Syracuse               3:47.60QNCAA             
  8 Konoval, Tim              07 Pittsburgh             3:49.45Q                 
  9 Johnston, Gabriel         07 Columbia               3:49.95Q                 
 10 Spooner, Chris            08 Duke                   3:47.93q                 
 11 Hanlon, Michael           07 Colgate                3:48.42q                 
 12 Jesien, Andrew            09 Virginia               3:49.76q                 
 13 Cebula, Mike              07 So Conn St             3:50.61                  
 14 Hortian, Adam             07 Iona                   3:51.24                  
 15 Gallagher, Jake           09 Yale                   3:51.78                  
 16 Brett, Allan              10 Villanova              3:52.24                  
 17 Hatch, Charlie            10 Cornell                3:52.58                  
 18 Kelhower, Anthony         09 UMBC                   3:52.68                  
 19 Gertzen, Brian            07 Yale                   3:52.92                  
 20 Dalpiaz, Brian            07 Georgetown             3:53.18                  
 21 Sives, Kevin              10 Villanova              3:57.39                  
 22 Laboy, Andre              07 Georgetown             3:58.29                  
 23 Bean, Alex                10 Georgetown             3:59.10                  
 24 Mason, Alex               09 Georgetown             4:00.07                  
 25 O'Callaghan, Tadhg        08 Yale                   4:00.14                  
 26 Balouris, John            08 St Francis PA          4:05.52                  
 -- Corcoran, Richard         08 Villanova                  DNF                  
 -- Kimple, Owen              10 Cornell                    DNF                  
 -- Bonsey, Brandon           09 Georgetown                 DNF                  
 
Men 110 Meter Hurdles
==============================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
 Meet Record: M 13.53  1986        William Skinner, Maryland                   
                14.30  NCAA
    Name                    Year School                 Prelims        Wind H#
==============================================================================
  1 O'Brien, Daniel           08 Yale                     14.09QNCAA    1.8  3 
  2 Sosa, Ramon               08 Syracuse                 14.23QNCAA   -0.1  1 
  3 McClintock, Jamil         08 Brown Univ               14.25QNCAA    0.6  4 
  4 Ledwell, Zeickia          07 NC Wilmington            14.35Q        0.1  2 
  5 Campbell, Basil           08 Connecticut              14.27qNCAA    0.6  4 
  6 Ezike, Saidu              08 Cornell                  14.29qNCAA   -0.1  1 
  7 Joseph, Dwayne            08 Seton Hall               14.31q       -0.1  1 
  8 Gissendanner, Terrell     09 Georgetown               14.37q        1.8  3 
  9 Hay, Brian                08 George Mason             14.37         1.8  3 
 10 Morancie, Travis          07 Seton Hall               14.42        -0.1  1 
 11 O'Donnell, Tim            08 Liberty                  14.44         0.1  2 
 12 Rendall, Steve            09 La Salle                 14.45         0.6  4 
 13 Asante, Ernest            08 NC Wilmington            14.47         0.6  4 
 14 Vaughn, Marcus            08 Syracuse                 14.64         0.1  2 
 15 Brown, Keith              10 UMBC                     14.67         1.8  3 
 16 Parker, Matt              09 Liberty                  14.68         1.8  3 
 17 Jackson, Verrol           08 Connecticut              14.72        -0.1  1 
 18 Juste, Jean               09 Albany                   14.85         0.6  4 
 19 Belany, Ronald            08 Navy                     14.90        -0.1  1 
 20 James, Aaron              08 UMBC                     14.90         1.8  3 
 21 Carroll, Mike             07 Fordham                  14.96        -0.1  1 
 22 Goldberg, Adam            PG Binghamton               15.01         0.1  2 
 23 Cruz, Joe                 07 Manhattan                15.19         1.8  3 
 24 Merrill, Aaron            08 Cornell                  15.28         0.1  2 
 25 Takirambudde, Sifiso      10 Lafayette                15.29         0.1  2 
 26 Yehl, Andrew              10 Bucknell                 15.44         0.6  4 
 27 Vasich, Chris             09 Princeton                15.51         0.1  2 
 -- Pugh, Camal               10 UMBC                       DNF         0.6  4 
 
Men 400 Meter Hurdles
===================================================================================
8 Advance:  Top 1 Each Heat plus Next 3 Best Times
 Meet Record: M 48.80  1997        Kareem  Acher, Villanova                    
                52.51  NCAA
    Name                    Year School                 Prelims                  H#
===================================================================================
  1 Delice, Steve             09 Coppin State             51.33QNCAA              5 
  2 Greene, Joe               09 Albany                   51.44QNCAA              4 
  3 O'Donnell, Tim            08 Liberty                  51.88QNCAA              3 
  4 Ledwell, Zeickia          07 NC Wilmington            52.28QNCAA              2 
  5 Seabrook, Adam            08 Cornell                  52.70Q                  1 
  6 Anderson, Keith           08 Morgan State             51.91qNCAA              3 
  7 Asante, Ernest            08 NC Wilmington            52.03qNCAA              5 
  8 Duhaney, Jahmone          08 Rutgers                  52.06qNCAA              5 
  9 Merrill, Aaron            08 Cornell                  52.49 NCAA              2 
 10 Johnson, McNeil           09 So Conn St               52.85                   1 
 11 Smith, Carl               09 Seton Hall               52.86                   4 
 12 McLeod, Daniel            08 Army                     53.20                   1 
 13 Swern, Steve              09 Rutgers                  53.27                   2 
 14 Gazzini, Patrick          08 Villanova                53.47                   1 
 15 Edmonds, Kyle             10 Connecticut              53.55                   2 
 16 Proctor, Preston          07 Coppin State             53.57                   5 
 17 Hoover, Kolby             07 Cornell                  53.83                   1 
 18 Rowe, Dennis              08 Army                     53.85                   3 
 19 Zozokos, Tom              10 Princeton                53.87                   4 
 20 Whaley, Eliliot           10 Villanova                54.46                   2 
 21 Davis, Ray                10 Rutgers                  54.61                   1 
 22 Morton, Derrick           08 Fairl Dickinson          54.62                   2 
 23 Sutherland, Brian         09 Rutgers                  54.79                   5 
 24 Horn, Gregory             07 Lehigh                   54.83                   3 
 25 Galligan, Ted             10 Yale                     54.84                   4 
 26 Ruiz, Ever                08 Lafayette                54.94                   4 
 27 Wonesh, Al                10 New Jersey               55.72                   5 
 -- Simmons, Anthony          09 Syracuse                    DQ                   3 
 
Men 4x100 Meter Relay
===================================================================================
Top 8 Advance by Time
 Meet Record: M 39.59  1987        , East Carolina                             
                       McNeill, McNeill,  Wrighton,  Lee                 
                40.66  NCAA
    School                                              Prelims                  H#
===================================================================================
  1 University of Virginia                                40.94q                  3 
     1) Peerman, Cedric 09              2) Jones, Reuben 08               
     3) Lee, Brian 10                   4) Blassingame, Kellen PG         
  2 University at Albany                                  40.95q                  2 
     1) Weider, Pat 09                  2) Burnett, Junior 07             
     3) Jean-Baptiste, Raphael 08       4) Greene, Joe 09                 
  3 Morgan State University                               41.05q                  4 
     1) Jackson, Henry 08               2) Daniel, Brian 07               
     3) O'Neal, Cashmere 08             4) Nicholls, Herbert 07           
  4 Yale University                                       41.43q                  1 
     1) Holmes, Reynolds 10             2) Giles, Brandon 09              
     3) Douglas-Hall, Omari 07          4) Kempf, Russell 07              
  5 North Carolina - Wilmington                           41.47q                  3 
  6 Southern Connecticut State                            41.49q                  3 
     1) Johnson, Larry 08               2) Taylor, Kevin 08               
     3) Mason, Brian 07                 4) Joseph, Tyrone 09              
  7 US Military Academy                                   41.57q                  1 
     1) Stovall, Robert 09              2) Kelso, Justin 07               
     3) Libert, David 08                4) Laird, John 08                 
  8 Monmouth Univertsity                                  41.67q                  1 
     1) Martell, Dave 09                2) Lewis, Marcus 09               
     3) Tawio, Chris 10                 4) St. Elme, Fabrice 07           
  9 University of Connecticut                             41.71                   4 
     1) Pomo, Anthony 09                2) Ndu, Kel 07                    
     3) Campbell, Edwin 07              4) Burris, Anthony 10             
 10 Columbia University                                   41.72                   4 
     1) Vutescu, Stefan 10              2) Ribeiro, Jonny 09              
     3) Hendry, Tyler 09                4) Hurtault, Erison 07            
 11 Liberty University                                    41.72                   1 
     1) Leineweber, Phil 09             2) Vassell, Oronde 09             
     3) Manns, Donald 07                4)                                
 12 Rutgers University                                    41.73                   1 
     1) Demko, Mike 10                  2) Robertson, Nil-Amon 10         
     3) Waters, Rob 07                  4) Shands, Zach 10                
 13 Long Island University                                41.81                   2 
     1) Martin, Marlon 08               2) Marcano, Andre 09              
     3) Clarke, Shavar 09               4) Simms, Norman 10               
 14 Delaware State University                             41.83                   2 
     1) Easton, Andre                   2) Marks, Jonathan                
     3) Pickett, Mario                  4) Barnes, Lee                    
 15 La Salle University                                   41.89                   1 
     1) Burke, Keith 07                 2) Rendall, Steve 09              
     3) Moseley, Ryan PG                4) Tchabo, James 08               
 16 University of Pennsylvania                            41.99                   3 
     1) Benjamin, Kevin 09              2) Brown, Joey 09                 
     3) Shepherd, Sam 09                4) Ellis, Jason 09                
 17 Coppin State University                               42.15                   2 
     1) Delice, Steve 09                2) Whittingham, Winston 10        
     3) Proctor, Preston 07             4) Jackson, Kevon 10              
 18 Maryland Baltimore County                             42.22                   3 
     1) Brown, Keith 10                 2) Arthur, Adrian 10              
     3) James, Aaron 08                 4) Thomas, Antonio 10             
 19 Lafayette College                                     42.58                   3 
     1) Clayton, Kyle 10                2) Williams, Bradley 10           
     3) Ruiz, Ever 08                   4) Ballester, Adam 10             
 20 St Francis College (NY)                               42.68                   4 
     1) Massey, Daquan 09               2) Lovett, Todd 09                
     3) Smith, Walt 09                  4) Donoghue, Patrick 09           
 21 Georgetown University                                 42.99                   4 
     1) Gissendanner, Terrell 09        2) Conyers, Ian 10                
     3) Ward, Kevin 07                  4) Mitchell, Kenny 09             
 22 Binghamton University                                 42.99                   4 
     1) Goldberg, Adam PG               2) Massar, Jimmy 09               
     3) Campbell, Geoff 09              4) Walker, Dan 09                 
 23 Lehigh University                                     43.12                   4 
     1) Green, Evan 10                  2) Falk, David 07                 
     3) Wade, C. Austin 09              4) Uqdah, Khalil 10               
 24 Bucknell University                                   43.14                   2 
     1) Bonelli, Matt 07                2) Coyne, Sean 10                 
     3) Johnson, Matthew 08             4) Baxter, Greg 10                
 -- Virginia Military Institute                             DNF                   3 
     1) Robinson, Joey 09               2) Gaines, Keith 10               
     3) Abdurrahim, Hamid 09            4) Watkins, Jasper 09             
 
Men 4x400 Meter Relay
===================================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
 Meet Record: M 3:04.11  1999        , East Carolina                           
                         Ward, Davis,Ingram,Miller                         
                3:10.00  NCAA
    School                                              Prelims                  H#
===================================================================================
  1 Coppin State University                             3:08.82QNCAA              4 
  2 Morgan State University                             3:09.98QNCAA              1 
  3 Liberty University                                  3:11.44Q                  2 
     1) Gilreath, Josh 08               2) Leineweber, Phil 09            
     3) Campbell, Travis 07             4) O'Donnell, Tim 08              
  4 US Naval Academy                                    3:12.16Q                  3 
     1) Ricks, William 08               2) Lindsay, Cameron 07            
     3) Meekins, Craig 08               4) Harris, Paul 08                
  5 North Carolina - Wilmington                         3:10.00qNCAA              1 
     1) Robinson, Uri 08                2) Clark, Jared 09                
     3) Ledwell, Zeickia 07             4) Courson, Chris 08              
  6 Massachusetts Lowell                                3:10.15q                  1 
     1) Grange, Andrew 09               2) Cooper, Clint 07               
     3) Colon, Erick 07                 4) Caves, Doug 10                 
  7 Seton Hall University                               3:10.51q                  4 
     1) Gurr, James 09                  2) Smith, Carl 09                 
     3) Williams, Jemel 09              4) Gomes, Greg 08                 
  8 Delaware State University                           3:12.02q                  2 
     1) Pickett, Mario                  2) Easton, Andre                  
     3) Marks, Jonathan                 4) Reeves, Brandon                
  9 Rutgers University                                  3:12.32                   2 
     1) Swern, Steve 09                 2) Sutherland, Brian 09           
     3) Duhaney, Jahmone 08             4) Robertson, Nil-Amon 10         
 10 US Military Academy                                 3:13.39                   3 
     1) Perkins, Adrian 08              2) Braud, Daniel 07               
     3) Kelso, Justin 07                4) Frehulfer, David 07            
 11 Fairleigh Dickinson University                      3:13.56                   4 
     1) Morton, Derrick 08              2) McFarlane, Xavier 08           
     3) Reid, Nicholas 08               4) Adams, Cortez 08               
 12 University of Pennsylvania                          3:14.38                   4 
     1) Anderson, Andrew 08             2) Benjamin, Kevin 09             
     3) Kaijala, Tim 08                 4) Shepherd, Sam 09               
 13 Southern Connecticut State                          3:14.45                   3 
     1) Joseph, Tyrone 09               2) Henry, Roman 08                
     3) Johnson, McNeil 09              4) Pope, Gary K. 09               
 14 University of Connecticut                           3:14.96                   1 
     1) Stephens, David 10              2) Rochester, Troy 10             
     3) Campbell, Edwin 07              4) Gagnon, Brian 09               
 15 University at Albany                                3:15.76                   3 
     1) Weider, Pat 09                  2) Overbaugh, Andrew 09           
     3) Burns, Gered 07                 4) Greene, Joe 09                 
 16 George Mason University                             3:16.15                   3 
     1) Nyakabau, Mutsa 09              2) Wright-Hall, Andrew 08         
     3) Wyche, Marcus 10                4) Lennarz, MacGregor 08          
 17 The College of New Jersey                           3:16.96                   2 
 18 Lehigh University                                   3:18.74                   2 
     1) Green, Evan 10                  2) Horn, Gregory 07               
     3) Falk, David 07                  4) Wright, Phillip 10             
 19 Saint Joseph's University                           3:18.91                   4 
     1) Kessler, Chris 07               2) Brandt, Drew 10                
     3) Witiw, Joe 07                   4) Weaver, Matt 08                
 20 St Francis University (PA)                          3:19.78                   2 
     1) Bush, James 07                  2) O'Brien, Thomas 07             
     3) Balouris, John 08               4) Davis, Jorden 09               
 21 Boston University                                   3:22.22                   3 
     1) Esposito, Max 10                2) Graham, Barry 07               
     3) Buchanan, Keith 08              4) Howard, Matthew 07             
 22 Adelphi University                                  3:22.63                   1 
     1) Warner, Aaron 08                2) Chaback, Brian 07              
     3) Murphy, Sean 08                 4) Pollard, Mark 07               
 23 Bucknell University                                 3:27.47                   1 
     1) Coyne, Sean 10                  2) Boyd, Sam 10                   
     3) Baxter, Greg 10                 4) Bonelli, Matt 07               
 
Men 4x800 Meter Relay
================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
 Meet Record: M 7:19.94  1997        , George Mason                            
    School                                              Prelims 
================================================================
  1 Georgetown University                               7:32.25Q 
     1) Gerber, Dan 10                  2) Hill, Kelvin 10                
     3) Maloy, John 10                  4) Thompson, Rasheed 08           
  2 George Mason University                             7:35.59Q 
     1) Cruz, Kris 08                   2) LaMastro, Anthony 10           
     3) Davis, Ryan 08                  4) Pachella, Michael 10           
  3 Seton Hall University                               7:32.36Q 
  4 Yale University                                     7:36.16Q 
     1) Bordoni, Matthew 08             2) Smitson, Chris 08              
     3) O'Callaghan, Tadhg 08           4) Bell, Jared 09                 
  5 Cornell University                                  7:32.43q 
     1) Mongeon, Brian 07               2) Seidel, Will 07                
     3) Harding, Jay 09                 4) Miller, Andy 09                
  6 James Madison University                            7:35.23q 
     1) Siska, Kyle 10                  2) Baxter, David 07               
     3) Bailey, Matthew 10              4) Horn, Sam 10                   
  7 College of William and Mary                         7:36.43q 
  8 Columbia University                                 7:36.58q 
     1) English, Chris 07               2) Richard, Zach 08               
     3) Ballenthin, Willi 10            4) Horneck, Brian 07              
  9 University at Albany                                7:36.90q 
     1) Belokopitsky, Joseph 09         2) Estremera, Ricardo 08          
     3) Jupin, Jared 09                 4) Moore, Johnathan 10            
 10 Lehigh University                                   7:38.43  
     1) Ahearn, Kevin 07                2) Zambrows, Garrett 09           
     3) Manning, Kyle 08                4) Ahearn, Brian 07               
 11 Duquesne University                                 7:38.86  
     1) Robertson, Eric 07              2) Dutille, Derek 09              
     3) Reeping, Kyle 09                4) Majewski, Tim 09               
 12 US Military Academy                                 7:40.04  
     1) Haag, Christopher 07            2) Kraus, Stephen 08              
     3) McNally, Daniel 10              4) Lafitte, Westly 07             
 13 Delaware State University                           7:40.76  
     1) Taylor, Michael                 2) Walker, Christopher            
     3) Guy, Sena                       4) Brown, Barney                  
 14 Bucknell University                                 7:42.96  
     1) Ramer, Kyle 10                  2) Caroleo, Mark 07               
     3) Gyan, Clement 10                4) Mooney, Brian 08               
 15 Fordham University                                  7:46.07  
     1) Hilario, Clifton 09             2) Serkes, Ryan 08                
     3) Finnerty, Tom 08                4) Lowenthal, Matt 08             
     

Men Pole Vault
=======================================================================================
 PROGRESSIONS:
 4.75 - 4.90 - 5.05 - 5.15 - 5.25 - 5.30
 5 alive
 Meet Record: M 18-01.25  1992        Istvan Bagyula, George Mason             
                   5.05m  NCAA
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Quiller, Rory       07 Binghamton               5.36m NCAA    17-07.00 
  2 Whitehall, Evan     07 Cornell                  5.05m NCAA    16-06.75 
  3 Schoen, Luke        10 Albany                  J5.05m NCAA    16-06.75 
  4 Park, Andrew        07 Princeton               J5.05m NCAA    16-06.75 
  5 Duggan, Brian       09 Rutgers                 J5.05m NCAA    16-06.75 
  6 Ludwig, Rob         07 UMBC                     4.90m         16-00.75 
  6 Radzevich, Jake     07 Connecticut              4.90m         16-00.75 
  8 Lewis, David        08 Virginia                J4.90m         16-00.75 
  8 Dixon, Nathan       07 UMBC                    J4.90m         16-00.75 
 10 McClurg, Jeff       09 Virginia                J4.90m         16-00.75 
 10 Mante, David        08 Bucknell                J4.90m         16-00.75 
 12 Lofland, Kiernan    10 William & Mary          J4.90m         16-00.75 
 12 Fay, Jon            07 Duke                    J4.90m         16-00.75 
 12 Ghaly, Josh         PG Robert Morris           J4.90m         16-00.75 
 12 Faulkner, Chad      10 Princeton               J4.90m         16-00.75 
 16 Cassidy, Ian        08 Duke                     4.75m         15-07.00 
 17 Underwood, Sutton   09 So Conn St              J4.75m         15-07.00 
 17 Abitante, Anthony   09 UPenn                   J4.75m         15-07.00 
 17 Weaver, Colton      08 NC Wilmington           J4.75m         15-07.00 
 17 Uqdah, Khalil       10 Lehigh                  J4.75m         15-07.00 
 21 Tepaske, Jonas      07 Connecticut             J4.75m         15-07.00 
 21 Smith, Shane        09 Coppin State            J4.75m         15-07.00 
 -- Tucker, Tyler       08 VA Military                 NH                  
 -- Thull, Jordan       10 Northeastern                NH                  
 -- Hulme, Mike         07 NC Wilmington               NH                  
 -- Fisher, Bo          08 Navy                        NH                  
 -- Kirkpatrick, Josh   10 Cornell                     NH                  
 -- Belany, Ronald      08 Navy                        NH                  
 -- Byrd, Will          08 Princeton                   NH                  
 
Men Long Jump
============================================================================================
 Top 9 Qualify for the Finals.
 Meet Record: M 26-10.50  1988        Ray Humphrey, Georgetown                 
                   7.34m  NCAA
    Name              Year School                  Finals              Wind           Points
============================================================================================
  1 Hamilton, Desmond   09 Rider                    7.83m NCAA    1.7  25-08.25 
  2 Moseley, Ryan       PG La Salle                 7.58m NCAA    2.7  24-10.50 
  3 Calvo, Kyle         08 UPenn                    7.34m NCAA    1.3  24-01.00 
  4 Newman, Nick        07 Manhattan                7.28m         0.7  23-10.75 
  5 Dunn, Thomas           Delaware St              7.25m         0.3  23-09.50 
  6 Midgette, Travis    08 NC Wilmington            7.19m         2.1  23-07.25 
  7 Holmes, Reynolds    10 Yale                     7.16m         2.1  23-06.00 
  8 Wills, Freddie      08 Albany                   7.15m         1.7  23-05.50 
  9 Mitchell, Brandyn   09 NC Wilmington            7.13m         0.3  23-04.75 
 10 Muhammad, Kevin        Delaware St              7.11m         0.6  23-04.00 
 11 Brown, Corey        07 Mt St Mary               7.10m         0.5  23-03.50 
