|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2009 | at Marist | 0-1 | L | 0-1-0 | 0-0-0 | 1087 | - | |||
| # | Sep 04, 2009 | vs UMBC | 1-5 | L | 0-2-0 | 0-0-0 | 211 | Hewitt, Courtney (Gordon, Ethan) | ||
| # | Sep 06, 2009 | at Navy | W | 2-0 | 1-2-0 | 0-0-0 | 1075 | Christie, Darren (unassisted) | ||
| Christie, Darren (unassisted) | ||||||||||
| Sep 11, 2009 | at #24 Monmouth | 0-3 | L | 1-3-0 | 0-0-0 | 115 | - | |||
| Sep 15, 2009 | LEHIGH | 1-5 | L | 1-4-0 | 0-0-0 | 183 | Ellis, Kyle (Raymond, Ben) | |||
| Sep 18, 2009 | RIDER | 1-2 | L | 1-5-0 | 0-0-0 | 208 | Raymond, Ben (Scheer, Jon) | |||
| Sep 23, 2009 | at Saint Joseph's | W | 2-0 | 2-5-0 | 0-0-0 | 223 | Courtney Hewitt (Jon Scheer) | |||
| Courtney Hewitt (unassisted) | ||||||||||
| * | Sep 25, 2009 | at Old Dominion | 0-3 | L | 2-6-0 | 0-1-0 | 475 | - | ||
| Sep 29, 2009 | LASALLE UNIVERSITY | W | 2-0 | 3-6-0 | 0-1-0 | 211 | Faisal, Chibsah (penalty kick) | |||
| Christie, Darren (Faisal, Chibsah) | ||||||||||
| * | Oct 03, 2009 | JMU | W | 1-0 | 4-6-0 | 1-1-0 | 217 | Christie, Darren (Rodkey, Ben) | ||
| * | Oct 07, 2009 | DREXEL | W | 2-1 | 5-6-0 | 2-1-0 | 237 | Christie, Darren (unassisted) | ||
| Christie, Darren (Hewitt, Courtney) | ||||||||||
| * | Oct 10, 2009 | HOFSTRA | 0-6 | L | 5-7-0 | 2-2-0 | 167 | - | ||
| * | Oct 17, 2009 | #25 W&M | 2-3 | L | OT | 5-8-0 | 2-3-0 | 151 | Rodkey, Ben (Mallia, Greg) | |
| Hewitt, Courtney (Davis, Kyle) | ||||||||||
| * | Oct 14, 2009 | at George Mason | 1-3 | L | 5-9-0 | 2-4-0 | 145 | O'Connor, Darren (Scheer, Jon) | ||
| * | Oct 21, 2009 | at Towson | 0-1 | L | 5-10-0 | 2-5-0 | 232 | - | ||
| * | Oct 24, 2009 | at UNC Wilmington | 1-2 | L | 5-11-0 | 2-6-0 | 293 | O'Connor, Darren (Davis, Kyle) | ||
| * | Oct 28, 2009 | NORTHEASTERN | 1-2 | L | 5-12-0 | 2-7-0 | 183 | Christie, Darren (unassisted) | ||
| * | Oct 31, 2009 | at VCU | W | 2-1 | 6-12-0 | 3-7-0 | 171 | Vernaschi, Roberto (Scheer, Jon) | ||
| Christie, Darren (unassisted) | ||||||||||
| * | Nov 03, 2009 | GEORGIA STATE | W | 4-1 | 7-12-0 | 4-7-0 | 217 | Christie, Darren (Vernaschi, Roberto) | ||
| Vernaschi, Roberto (unassisted) | ||||||||||
| Rodkey, Ben (Christie, Darren) | ||||||||||
| Stephenson, Demar (Christie, Darren) |
| Team Record | W-L-T |
| Overall | 7-12-0 |
| Conference | 4-7-0 |
| Home | 4-5-0 |
| Away | 3-6-0 |
| Neutral | 0-1-0 |
| Overtime | 0-1-0 |
| Attendance | Dates | Total | Average |
| All games | 19 | 5801 | 305 |
| Home | 9 | 1774 | 197 |
| Away | 9 | 3816 | 424 |
| Neutral | 1 | 211 | 211 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2009 | at Marist | 0-1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Sep 04, 2009 | vs UMBC | 1-5 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 0 | 0-0 |
| Sep 06, 2009 | at Navy | 2-0 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 1 | 0-0 |
| Sep 11, 2009 | at Monmouth | 0-3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 15, 2009 | LEHIGH | 1-5 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0 | 0-0 |
| Sep 18, 2009 | RIDER | 1-2 | 1 | 1 | 3 | 19 | .053 | 6 | .316 | 0 | 0-0 |
| Sep 23, 2009 | at Saint Joseph's | 2-0 | 2 | 1 | 5 | 14 | .143 | 5 | .357 | 1 | 0-0 |
| Sep 25, 2009 | at Old Dominion | 0-3 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| Sep 29, 2009 | LASALLE UNIVERSITY | 2-0 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 1 | 1-1 |
| Oct 03, 2009 | JMU | 1-0 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 1 | 0-0 |
| Oct 07, 2009 | DREXEL | 2-1 | 2 | 1 | 5 | 11 | .182 | 3 | .273 | 1 | 0-0 |
| Oct 10, 2009 | HOFSTRA | 0-6 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Oct 17, 2009 | W&M | 2-3 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 0 | 0-0 |
| Oct 14, 2009 | at George Mason | 1-3 | 1 | 1 | 3 | 17 | .059 | 11 | .647 | 0 | 0-1 |
| Oct 21, 2009 | at Towson | 0-1 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 0-0 |
| Oct 24, 2009 | at UNC Wilmington | 1-2 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0-0 |
| Oct 28, 2009 | NORTHEASTERN | 1-2 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0 | 0-0 |
| Oct 31, 2009 | at VCU | 2-1 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 1 | 0-0 |
| Nov 03, 2009 | GEORGIA STATE | 4-1 | 4 | 3 | 11 | 21 | .190 | 15 | .714 | 1 | 0-0 |
| Delaware | 23-39 | 23 | 15 | 61 | 194 | .119 | 87 | .448 | 7 | 1-2 | |
| Opponent | 39 | 31 | 109 | 282 | .138 | 123 | .436 | 12 | 1-1 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 10.21 Goals per game: 1.21 Assists per game: 0.79 Points per game: 3.21 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2009 | at Marist | 0-1 | 90:00 | 1 | 1.00 | 7 | .875 | 0 | 1 | 0 | - |
| Sep 04, 2009 | vs UMBC | 1-5 | 90:00 | 5 | 3.00 | 5 | .500 | 0 | 1 | 0 | - |
| Sep 06, 2009 | at Navy | 2-0 | 90:00 | 0 | 2.00 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2009 | at Monmouth | 0-3 | 90:00 | 3 | 2.25 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 15, 2009 | LEHIGH | 1-5 | 90:00 | 5 | 2.80 | 5 | .500 | 0 | 1 | 0 | - |
| Sep 18, 2009 | RIDER | 1-2 | 90:00 | 2 | 2.67 | 1 | .333 | 0 | 1 | 0 | - |
| Sep 23, 2009 | at Saint Joseph's | 2-0 | 90:00 | 0 | 2.29 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2009 | at Old Dominion | 0-3 | 90:00 | 3 | 2.38 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 29, 2009 | LASALLE UNIVERSITY | 2-0 | 90:00 | 0 | 2.11 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 03, 2009 | JMU | 1-0 | 90:00 | 0 | 1.90 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 07, 2009 | DREXEL | 2-1 | 90:00 | 1 | 1.82 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 10, 2009 | HOFSTRA | 0-6 | 90:00 | 6 | 2.17 | 6 | .500 | 0 | 1 | 0 | - |
| Oct 17, 2009 | W&M | 2-3 | 98:34 | 3 | 2.21 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 14, 2009 | at George Mason | 1-3 | 90:00 | 3 | 2.27 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 21, 2009 | at Towson | 0-1 | 90:00 | 1 | 2.19 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 24, 2009 | at UNC Wilmington | 1-2 | 90:00 | 2 | 2.17 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 28, 2009 | NORTHEASTERN | 1-2 | 90:00 | 2 | 2.16 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 31, 2009 | at VCU | 2-1 | 90:00 | 1 | 2.10 | 5 | .833 | 1 | 0 | 0 | - |
| Nov 03, 2009 | GEORGIA STATE | 4-1 | 90:00 | 1 | 2.04 | 2 | .667 | 1 | 0 | 0 | - |
| Totals | 23-39 | 1718:34 | 39 | 2.04 | 84 | .683 | 7 | 12 | 0 | 4 | |
| Opponent | 1718:34 | 23 | 2.04 | 64 | .736 | 12 | 7 | 0 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2009 | at Marist | 0-1 | 1 | 1 | 3 | 19 | .053 | 8 | .421 | 1 | 0-0 |
| Sep 04, 2009 | vs UMBC | 1-5 | 5 | 3 | 13 | 20 | .250 | 10 | .500 | 1 | 0-0 |
| Sep 06, 2009 | at Navy | 2-0 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 |
| Sep 11, 2009 | at Monmouth | 0-3 | 3 | 3 | 9 | 19 | .158 | 9 | .474 | 1 | 0-0 |
| Sep 15, 2009 | LEHIGH | 1-5 | 5 | 3 | 13 | 14 | .357 | 10 | .714 | 1 | 0-0 |
| Sep 18, 2009 | RIDER | 1-2 | 2 | 2 | 6 | 8 | .250 | 3 | .375 | 1 | 0-0 |
| Sep 23, 2009 | at Saint Joseph's | 2-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| Sep 25, 2009 | at Old Dominion | 0-3 | 3 | 4 | 10 | 14 | .214 | 7 | .500 | 1 | 0-0 |
| Sep 29, 2009 | LASALLE UNIVERSITY | 2-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| Oct 03, 2009 | JMU | 1-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
| Oct 07, 2009 | DREXEL | 2-1 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 0 | 0-0 |
| Oct 10, 2009 | HOFSTRA | 0-6 | 6 | 2 | 14 | 17 | .353 | 12 | .706 | 1 | 0-0 |
| Oct 17, 2009 | W&M | 2-3 | 3 | 4 | 10 | 20 | .150 | 10 | .500 | 1 | 0-0 |
| Oct 14, 2009 | at George Mason | 1-3 | 3 | 3 | 9 | 20 | .150 | 8 | .400 | 1 | 0-0 |
| Oct 21, 2009 | at Towson | 0-1 | 1 | 2 | 4 | 13 | .077 | 5 | .385 | 1 | 0-0 |
| Oct 24, 2009 | at UNC Wilmington | 1-2 | 2 | 2 | 6 | 22 | .091 | 6 | .273 | 1 | 0-0 |
| Oct 28, 2009 | NORTHEASTERN | 1-2 | 2 | 1 | 5 | 21 | .095 | 4 | .190 | 1 | 1-1 |
| Oct 31, 2009 | at VCU | 2-1 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0 | 0-0 |
| Nov 03, 2009 | GEORGIA STATE | 4-1 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0 | 0-0 |
| Opponent totals | 39-23 | 39 | 31 | 109 | 282 | .138 | 123 | .436 | 12 | 1-1 | |
| Delaware | 23 | 15 | 61 | 194 | .119 | 87 | .448 | 7 | 1-2 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 14.84 Goals per game: 2.05 Assists per game: 1.63 Points per game: 5.74 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2009 | at Marist | 0-1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 04, 2009 | vs UMBC | 1-5 | 90:00 | 1 | 0.50 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 06, 2009 | at Navy | 2-0 | 90:00 | 2 | 1.00 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 11, 2009 | at Monmouth | 0-3 | 90:00 | 0 | 0.75 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 15, 2009 | LEHIGH | 1-5 | 90:00 | 1 | 0.80 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 18, 2009 | RIDER | 1-2 | 90:00 | 1 | 0.83 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 23, 2009 | at Saint Joseph's | 2-0 | 90:00 | 2 | 1.00 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 25, 2009 | at Old Dominion | 0-3 | 90:00 | 0 | 0.88 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2009 | LASALLE UNIVERSITY | 2-0 | 90:00 | 2 | 1.00 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 03, 2009 | JMU | 1-0 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 07, 2009 | DREXEL | 2-1 | 90:00 | 2 | 1.09 | 1 | .333 | 0 | 1 | 0 | - |
| Oct 10, 2009 | HOFSTRA | 0-6 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 17, 2009 | W&M | 2-3 | 98:34 | 2 | 1.07 | 2 | .500 | 1 | 0 | 0 | - |
| Oct 14, 2009 | at George Mason | 1-3 | 90:00 | 1 | 1.06 | 10 | .909 | 1 | 0 | 0 | - |
| Oct 21, 2009 | at Towson | 0-1 | 90:00 | 0 | 0.99 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2009 | at UNC Wilmington | 1-2 | 90:00 | 1 | 0.99 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 28, 2009 | NORTHEASTERN | 1-2 | 90:00 | 1 | 0.99 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 31, 2009 | at VCU | 2-1 | 90:00 | 2 | 1.05 | 4 | .667 | 0 | 1 | 0 | - |
| Nov 03, 2009 | GEORGIA STATE | 4-1 | 90:00 | 4 | 1.20 | 11 | .733 | 0 | 1 | 0 | - |
| Opponent totals | 39-39 | 1718:34 | 23 | 1.20 | 64 | .736 | 12 | 7 | 0 | 5 | |
| Delaware | 1718:34 | 39 | 1.20 | 84 | .683 | 7 | 12 | 0 | 4 |
High/Low Analysis |
| Delaware - TEAM GAME HIGHS |
| POINTS | 11 | vs Georgia State (Nov 03) | ||
| 6 | vs W&M (Oct 17) | |||
| GOALS | 4 | vs Georgia State (Nov 03) | ||
| 2 | at VCU (Oct 31) | |||
| 2 | vs W&M (Oct 17) | |||
| 2 | vs DREXEL (Oct 07) | |||
| 2 | vs LaSalle University (Sep 29) | |||
| 2 | at Saint Joseph's (Sep 23) | |||
| 2 | at Navy (Sep 06) | |||
| ASSISTS | 3 | vs Georgia State (Nov 03) | ||
| 2 | vs W&M (Oct 17) | |||
| SHOTS | 21 | vs Georgia State (Nov 03) | ||
| 19 | vs RIDER (Sep 18) | |||
| SHOTS ON GOAL | 15 | vs Georgia State (Nov 03) | ||
| 11 | at George Mason (Oct 14) | |||
| SAVES | 7 | vs W&M (Oct 17) | ||
| 7 | at Marist (Sep 01) | |||
| CORNER KICKS | 10 | vs LEHIGH (Sep 15) | ||
| 8 | vs RIDER (Sep 18) | |||
| FOULS | 16 | vs LaSalle University (Sep 29) | ||
| 15 | at UNC Wilmington (Oct 24) |
| Opponent - GAME HIGHS |
| POINTS | 14 | vs HOFSTRA (Oct 10) | ||
| 13 | vs LEHIGH (Sep 15) | |||
| 13 | vs UMBC (Sep 04) | |||
| GOALS | 6 | vs HOFSTRA (Oct 10) | ||
| 5 | vs LEHIGH (Sep 15) | |||
| 5 | vs UMBC (Sep 04) | |||
| ASSISTS | 4 | vs W&M (Oct 17) | ||
| 4 | at Old Dominion (Sep 25) | |||
| SHOTS | 22 | at UNC Wilmington (Oct 24) | ||
| 21 | vs Northeastern (Oct 28) | |||
| SHOTS ON GOAL | 12 | vs HOFSTRA (Oct 10) | ||
| 10 | vs W&M (Oct 17) | |||
| 10 | vs LEHIGH (Sep 15) | |||
| 10 | vs UMBC (Sep 04) | |||
| SAVES | 11 | vs Georgia State (Nov 03) | ||
| 10 | at George Mason (Oct 14) | |||
| CORNER KICKS | 10 | vs Northeastern (Oct 28) | ||
| 8 | at Old Dominion (Sep 25) | |||
| 8 | at Marist (Sep 01) | |||
| FOULS | 21 | vs Georgia State (Nov 03) | ||
| 17 | at George Mason (Oct 14) | |||
| 17 | vs LEHIGH (Sep 15) |
| Delaware - GAME LOWS |
| POINTS | 0 | at Marist (Sep 01) | ||
| 0 | at Monmouth (Sep 11) | |||
| 0 | at Old Dominion (Sep 25) | |||
| 0 | vs HOFSTRA (Oct 10) | |||
| 0 | at Towson (Oct 21) | |||
| GOALS | 0 | at Marist (Sep 01) | ||
| 0 | at Monmouth (Sep 11) | |||
| 0 | at Old Dominion (Sep 25) | |||
| 0 | vs HOFSTRA (Oct 10) | |||
| 0 | at Towson (Oct 21) | |||
| ASSISTS | 0 | at Marist (Sep 01) | ||
| 0 | at Navy (Sep 06) | |||
| 0 | at Monmouth (Sep 11) | |||
| 0 | at Old Dominion (Sep 25) | |||
| 0 | vs HOFSTRA (Oct 10) | |||
| 0 | at Towson (Oct 21) | |||
| 0 | vs Northeastern (Oct 28) | |||
| SHOTS | 3 | at Monmouth (Sep 11) | ||
| 4 | at Marist (Sep 01) | |||
| 4 | vs HOFSTRA (Oct 10) | |||
| SHOTS ON GOAL | 1 | at Marist (Sep 01) | ||
| 1 | at Monmouth (Sep 11) | |||
| 1 | at Old Dominion (Sep 25) | |||
| SAVES | 1 | vs RIDER (Sep 18) | ||
| 2 | vs DREXEL (Oct 07) | |||
| 2 | vs Northeastern (Oct 28) | |||
| 2 | vs Georgia State (Nov 03) | |||
| CORNER KICKS | 0 | vs DREXEL (Oct 07) | ||
| 1 | at Marist (Sep 01) | |||
| 1 | at Navy (Sep 06) | |||
| 1 | at Monmouth (Sep 11) | |||
| 1 | at Saint Joseph's (Sep 23) | |||
| FOULS | 5 | vs Northeastern (Oct 28) | ||
| 6 | at George Mason (Oct 14) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Navy (Sep 06) | ||
| 0 | at Saint Joseph's (Sep 23) | |||
| 0 | vs LaSalle University (Sep 29) | |||
| 0 | vs JMU (Oct 03) | |||
| GOALS | 0 | at Navy (Sep 06) | ||
| 0 | at Saint Joseph's (Sep 23) | |||
| 0 | vs LaSalle University (Sep 29) | |||
| 0 | vs JMU (Oct 03) | |||
| ASSISTS | 0 | at Navy (Sep 06) | ||
| 0 | at Saint Joseph's (Sep 23) | |||
| 0 | vs LaSalle University (Sep 29) | |||
| 0 | vs JMU (Oct 03) | |||
| 0 | vs DREXEL (Oct 07) | |||
| 0 | at VCU (Oct 31) | |||
| SHOTS | 8 | vs RIDER (Sep 18) | ||
| 9 | at Saint Joseph's (Sep 23) | |||
| SHOTS ON GOAL | 3 | vs RIDER (Sep 18) | ||
| 3 | vs DREXEL (Oct 07) | |||
| 3 | vs Georgia State (Nov 03) | |||
| SAVES | 1 | at Marist (Sep 01) | ||
| 1 | at Monmouth (Sep 11) | |||
| 1 | at Old Dominion (Sep 25) | |||
| 1 | vs DREXEL (Oct 07) | |||
| CORNER KICKS | 1 | at George Mason (Oct 14) | ||
| 1 | vs Georgia State (Nov 03) | |||
| FOULS | 7 | at Marist (Sep 01) | ||
| 7 | vs HOFSTRA (Oct 10) | |||
| 7 | at UNC Wilmington (Oct 24) |
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 2 | 3 | 4 | 6 | 7 | ||||
| Opponent | Date | Score | WL | PAUL,BRAND | RUSNAK,CON | ELLIS,KYLE | GERSTENFIE | STEPHENSON | RODKEY,BEN | DAVIS,KYLE |
| at Marist | Sep 01 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs UMBC | Sep 04 | 1-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Navy | Sep 06 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Monmouth | Sep 11 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| LEHIGH | Sep 15 | 1-5 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| RIDER | Sep 18 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Saint Joseph's | Sep 23 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Old Dominion | Sep 25 | 0-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| LASALLE UNIVERSITY | Sep 29 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| JMU | Oct 03 | 1-0 | W | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-1-1 | 0-0-0 |
| DREXEL | Oct 07 | 2-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| HOFSTRA | Oct 10 | 0-6 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| W&M | Oct 17 | 2-3 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 1-0-2 | 0-1-1 |
| at George Mason | Oct 14 | 1-3 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Towson | Oct 21 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UNC Wilmington | Oct 24 | 1-2 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
| NORTHEASTERN | Oct 28 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at VCU | Oct 31 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| GEORGIA STATE | Nov 03 | 4-1 | W | 0-0-0 | DNP | DNP | DNP | 1-0-2 | 1-0-2 | 0-0-0 |
| 9 | 10 | 12 | 14 | 15 | 16 | 17 | ||||
| Opponent | Date | Score | WL | RAYMOND,BE | CHRISTIE,D | FAISAL,CHI | GRUBER,EYA | MALLIA,GRE | SCHEER,JON | ENGLEHART, |
| at Marist | Sep 01 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| vs UMBC | Sep 04 | 1-5 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at Navy | Sep 06 | 2-0 | W | DNP | 2-0-4 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at Monmouth | Sep 11 | 0-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| LEHIGH | Sep 15 | 1-5 | L | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| RIDER | Sep 18 | 1-2 | L | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP |
| at Saint Joseph's | Sep 23 | 2-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP |
| at Old Dominion | Sep 25 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| LASALLE UNIVERSITY | Sep 29 | 2-0 | W | 0-0-0 | 1-0-2 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| JMU | Oct 03 | 1-0 | W | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| DREXEL | Oct 07 | 2-1 | W | 0-0-0 | 2-0-4 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| HOFSTRA | Oct 10 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| W&M | Oct 17 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| at George Mason | Oct 14 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP |
| at Towson | Oct 21 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at UNC Wilmington | Oct 24 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| NORTHEASTERN | Oct 28 | 1-2 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at VCU | Oct 31 | 2-1 | W | DNP | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | DNP |
| GEORGIA STATE | Nov 03 | 4-1 | W | 0-0-0 | 1-2-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| 19 | 20 | 21 | 22 | 23 | 24 | ||||
| Opponent | Date | Score | WL | GORDON,ETH | ALVARADO,E | STONE,MICH | HEWITT,COU | O'CONNOR,D | VERNASCHI, |
| at Marist | Sep 01 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| vs UMBC | Sep 04 | 1-5 | L | 0-1-1 | DNP | 0-0-0 | 1-0-2 | DNP | DNP |
| at Navy | Sep 06 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Monmouth | Sep 11 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| LEHIGH | Sep 15 | 1-5 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| RIDER | Sep 18 | 1-2 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Saint Joseph's | Sep 23 | 2-0 | W | DNP | DNP | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 |
| at Old Dominion | Sep 25 | 0-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| LASALLE UNIVERSITY | Sep 29 | 2-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| JMU | Oct 03 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| DREXEL | Oct 07 | 2-1 | W | DNP | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| HOFSTRA | Oct 10 | 0-6 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| W&M | Oct 17 | 2-3 | L | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
