1 9 9 9 - 0 0



1 9 9 8 - 9 9



America East Swimming & Diving Championships
Day Two Results
February 19, 2000

 

Hens Stay in First; Maday Sets Record in Winning Seventh AE Title

 

NEWARK, DE -- Both the University of Delaware men and the Northeastern University women held on to their team leads heading into Sunday's final day of the America East Swimming and Diving Championships being held at the University of Delaware's Rawstrom Pool this weekend.

After the second day of action Saturday, the three-time defending America East champion Delaware men were in first place with 480 points, 35 ahead of Drexel (445.5). New Hampshire was third followed by Boston University, Towson, Maine, and Vermont. The Northeastern women upped their leading point total to 497, just 32 ahead of crosstown rival Boston University with 465. Towson was third followed by Delaware, defending champion New Hampshire, Drexel, Maine, and Vermont.

The third and final day of the championships begins Sunday at 11 a.m. with swimming trials. The swimming and diving finals will begin at 6 p.m.

It was a record setting day on Saturday as two America East records and two Rawstrom Pool records fell.

Maine's Krystal Fogler set a new America East record in capturing the women's 100 backstroke title, swimming to a time of 58.81 while Delaware's Tom Maday (Great Mills/Lexington Park, MD) captured his second title of the meet and seventh of his career in winning the 100 breaststroke in 57.35, breaking his own record set last season.

Drexel diver Bridget Mitchell set a new pool record by winning the one-meter diving event with 438.20 points while Boston University's Abigail Clark won the 100 breaststroke in a new pool record time of 1:04.39.

Also for the Delaware men, John Fernandes (A.I. duPont HS) was third in the 100 breaststroke (59.31), Luke Schenck (Cathedral Prep/Edinboro, PA) was third in the 400 individual medley (4:14.75), Bryan Kahner (Jericho, NY HS) was fourth in the 400 IM (4:15.20), Mike Gallaher (Peabody/West Peabody, MA) was fourth in the 200 freestyle (1:44.35), Tim Wasiewski (Conestoga Valley/Lancaster, PA) was fifth in the 100 breaststroke (1:00.07), Kevin Weisser (Franklin Regional/Murrysville, PA) was fifth in the 200 freestyle (1:45.79), Neumann Marlett (Belvidere, NJ HS) was seventh in the 100 butterfly (53.39), the 800 freestyle relay team of Kahner, Schenck, Weisser, and Gallaher was third (7:00.48), and the 200 medley relay team of Brian McGillen (St. Mark's HS) , Maday, Marlett, Ian Miller (Dover/Dover, PA) placed fifth in 1:37.55.

Also for the Delaware women, Jennifer Haus (St. Mark's HS) was second in the 200 freestyle (1:55.77), Kathryn Fryer (Severna Park, Md. HS) was fourth in the 100 butterfly (59.18) and fifth in the 100 backstroke (1:00.64), Lisa Dillinger (Pallotti/Crofton, MD) was fourth in the 100 backstroke (1:00.43), Tanya Mainville (Cheshire, CT HS) was fifth in the one-meter diving (385.9), Jenna Blongiewicz (Andover, MA HS) was seventh in the 200 freestyle (1:56.72), Amanda Stouffer (O.J. Roberts/Spring City, PA) was seventh in the 100 breaststroke (1:10.12), Danielle Hack (Susquehanna/Harrisburg, PA) was eighth in the 100 breaststroke (1:10.75), Sara Dyson (Liberty/Bethlehem, PA) placed eighth in the 400 individual medley (4:48.75), Christine Johannsen (Dayton Regional/Springfield, NJ) was eighth in the 100 backstroke (1:02.29), the 800 freestyle relay team of Blongiewicz, Emily Mitchell (Arundel/Crofton, MD), Fryer, and Haus was fifth (7:52.85), and the 200 medley relay team of Dillinger, Dyson, Hack, and Stouffer placed seventh (1:55.68),

Other winners in the men's meet were New Hampshire's 200 medley relay team (1:36.28) and 800 freestyle relay team (6:56.04), Drexel's Mark Gerban in the 400 individual medley (4:11.48), Boston University's Jeff Graves in the 100 butterfly (51.74), New Hampshire's Brian Lucey in the 200 freestyle (1:39.99), and New Hampshire's Mike Mehok in the 100 backstroke (52.67). Lucey, who has now won two individual events in the championship, also swam on the Wildcats' two winning relays on Saturday.

Other winners in the women's meet were Boston University's 200 medley relay team (1:48.68), New Hampshire's Kim LaTourelle in the 400 individual medley (4:29.79), Drexel's Marcie Massaro in the 100 butterfly (58.56), Northeastern's Jill Vance in the 200 freestyle (1:55.27), and New Hampshire's 800 freestyle relay team (7:46.38). LaTourelle has now won two individual events in the championship and swam a leg on the winning 800 freestyle relay.

 

AGATE:

 

Men's Team Standings After Day Two: 1. Delaware - 480; 2. Drexel - 445.5; 3. New Hampshire - 366.5; 4. Boston University - 342; 5. Towson - 324; 6. Maine- 158; 7. Vermont - 120

         Men 200 Medley Relay:
         
1.	  - Relay		UNH	1:36.28
2.	  - Relay		TU	1:36.63
3.	  - Relay		BU	1:36.73
4.	  - Relay		DREX	1:36.79
5.	  - Relay		DEL	1:37.55
6.	  - Relay		UVM	1:40.22
7.	  - Relay		UM	1:41.61
         
         
Men 400 Individual Medley
         
1.	MARK GERBAN	SO	DREX	4:11.48
2.	TOM REYNOLDS	SO	UNH	4:12.74
3.	LUKE SCHENCK	JR	DEL	4:14.75
4.	BRYAN KAHNER	SO	DEL	4:15.20
5.	DANNY SERPICO	SO	TU	4:17.04
6.	MARK HALKO	SO	BU	4:18.78
7.	BRIAN TRABOSH	FR	DREX	4:19.06
7.	DAN GUTTENPLAN	SO	UNH	4:19.06
9.	DANIEL SMITH	FR	TU	4:17.08
10.	JIM REICHART	SR	DEL	4:18.35
11.	DAVID ADKINS	SO	TU	4:19.61
12.	SEAN MCDANIELS	SO	DREX	4:22.69
13.	SEAN SIMONS	SR	TU	4:25.33
14.	ERIC YOUNGBLOOD	SO	DEL	4:25.53
15.	SHAWN WILKENSON	SO	DREX	4:26.66
16.	GENE CONNOLLY	FR	UM	4:26.72
17.	BRIAN FORRESTALL	SO	UM	4:29.87
18.	JOE BORIS	JR	DREX	4:33.94
19.	ADAM BOYNTON	SO	UM	4:35.25
20.	DANNY BLACKWELL	FR	TU	4:41.02
21.	RICK BROWNE	SO	UVM	4:41.95
-.	CHRIS KARELUS	FR	DEL	4:27.71
         
         
Men 100 Butterfly:
         
1.	JEFF GRAVES	SO	BU	51.74
2.	ZACK HARRIS	SR	DREX	51.78
3.	WILLIAM BARTOW	SR	DREX	52.53
4.	DAN ANDREPOINT	FR	DREX	52.84
5.	ANDREW GREGOS	JR	TU	52.86
6.	TIM REGAN	SR	BU	53.12
7.	NEUMANN MARLETT	SO	DEL	53.39
8.	JOHN MILLER	FR	TU	54.21
9.	DONNIE WOHLFARTH	FR	UNH	53.76
10.	IAN MILLER	SO	DEL	54.10
11.	SCOTT HARROWER	FR	BU	54.96
12.	DAN PAINTER	FR	DREX	55.28
13.	CHRISTIEN TALBOT	SR	UM	55.53
14.	DAN DONAHUE	FR	UM	55.72
15.	JEREMY UNGER	SO	UVM	56.23
16.	RICH SHELLENBEGER	FR	DEL	56.50
17.	RYAN MATTOCKS	SO	DREX	56.98
18.	SCOTT MACHINIST	FR	UM	57.56
19.	DAVID DOCKENDORF	JR	UVM	58.24
20.	DANA ALBRYCHT	SR	UVM	58.43
21.	DAVE NOTO	SO	UM	1:01.39
22.	BRIAN COLE	FR	UVM	1:18.40
-.	JON KACZMARCZYK	SO	DEL	59.41
-.	DANIEL SMITH	FR	TU	DQ
         
         
Men 200 Freestyle:
         
1.	BRIAN LUCEY	SR	UNH	1:39.99
2.	DAVE ROZADO	SO	BU	1:41.68
3.	MIKE MEHOK	FR	UNH	1:43.36
4.	MIKE GALLAHER	JR	DEL	1:44.35
5.	KEVIN WEISSER	FR	DEL	1:45.79
6.	MIKE KRAJEWSKI	FR	UNH	1:46.16
7.	DOUG MARK	FR	BU	1:47.
8.	DANA BARROWS	JR	UM	1:47.95
9.	PETE MURPHY	FR	DEL	1:47.30
10.	SCOTT MUETY	SO	DEL	1:47.87
11.	DANIEL MAZUR	FR	TU	1:48.02
12.	JEBB BEAVER	FR	TU	1:48.43
13.	LUTHER BLOUNT	FR	UNH	1:48.58
14.	ERIC BOARINI	FR	BU	1:48.78
15.	JON DEWITT	SO	UM	1:49.76
16.	GREG CROSS	FR	UNH	1:50.25
17.	DONNIE WOHLFARTH	FR	UNH	1:51.35
18.	BEN LAVIGNE	JR	UM	1:51.77
19.	CHRIS CAVALLARO	JR	TU	1:51.84
20.	SHANE STEEL	JR	BU	1:52.24
21.	BRYCE BOYNTON	FR	UM	1:53.75
22.	CHRIS MUECKE	JR	UVM	2:00.30
23.	MATT O'CONNOR	SO	UVM	2:02.02
24.	STEVEN BAYLOR	FR	UVM	2:03.85
-.	NICK GROSSMAN	FR	DEL	1:48.52
-.	SAM BLACKER	FR	DEL	1:48.70
-.	GREGORY WILKINSON	FR	TU	1:51.35
-.	JOHN LATTERI	SO	TU	1:52.52
-.	MATTHEW MASTURZO	FR	TU	1:56.48
-.	ANDREW TOKARSKY	FR	DEL	1:58.53
         
         
Men 100 Breaststroke
         
1.	TOM MADAY	SR	DEL	57.35*
2.	ANDY CHAIN	JR	UNH	58.88
3.	JOHN FERNANDES	SR	DEL	59.31
4.	JASON WALKOW	JR	BU	59.35
5.	TIM WASIEWSKI	FR	DEL	1:00.07
6.	CHRIS SCHWANKL	SR	DREX	1:00.52
7.	SHAUN MUETY	SO	TU	1:00.88
8.	TYREE POWELL	SO	TU	1:01.00
9.	CHRIS BRUNNER	FR	DREX	1:01.44
10.	SCOTT RADIMER	SO	UVM	1:01.63
11.	JEREMY LISNOFF	JR	BU	1:01.75
12.	NICK BASER	FR	UM	1:02.17
13.	KYLE SPRINGER	SO	DREX	1:02.89
14.	JEREMY CHRONISTER	JR	UM	1:03.14
15.	ANTHONY PIERCE	FR	DEL	1:03.36
16.	JEREMY UNGER	SO	UVM	1:03.60
17.	KEVIN FOX	SO	UM	1:03.41
18.	DANNY BLACKWELL	FR	TU	1:05.29
19.	MIKE MALLICK	JR	BU	1:06.38
20.	HARRIS ARNOFF	SO	BU	1:11.54
         
*= America East Record
         
         
Men 100 Backstroke:
         
1.	MIKE MEHOK	FR	UNH	52.67
2.	NIK HAYNES	SR	TU	52.96
3.	RYAN HAHN	SO	TU	53.27
4.	ZACK HARRIS	SR	DREX	53.49
5.	JAMES KEVINS	SR	BU	54.12
6.	CARL ANDERSON	SR	UNH	54.56
7.	VITALI BEREGOVOI	SO	DREX	54.91
8.	MATT CARR	JR	DREX	55.28
9.	MIKE THOMAS	SO	DREX	55.02
10.	BRIAN MCGILLEN	SR	DEL	55.16
11.	KEREM DAGISTAN	SO	TU	55.49
12.	BRENDAN DONNELLY	FR	DEL	56.01
13.	TIM RANKIN	FR	TU	56.32
14.	KEITH MUG	JR	UVM	56.55
15.	NEUMANN MARLETT	SO	DEL	56.74
16.	BOBBY DEEN	FR	TU	57.75
17.	LUCAS GENDRON	JR	UVM	57.72
18.	AARON LEVALLEY	FR	BU	58.18
19.	DAN SPELLMAN	FR	UNH	1:00.75
-.	ROB LATTERI	SO	TU	57.06
-.	JOE KAVCHOK	FR	DEL	58.62
         
         
Men 800 Freestyle Relay:
         
1.	  - Relay		UNH	6:56.04
2.	  - Relay		BU	6:56.52
3.	  - Relay		DEL	7:00.48
4.	  - Relay		DREX	7:12.05
5.	  - Relay		TU	7:12.41
6.	  - Relay		UM	7:16.37
7.	  - Relay		UVM	7:30.92
         
- DDD -