Return to game summary
2005 University of Delaware
Men's Swimming
Event 2 Men 200 Yard Medley Relay
===============================================================================
CAA Top Perf: ! 1:30.99 2/2003 James Madison
CAA Meet Rec: * 1:30.99 2/2003 James Madison
1:26.52 A
1:29.32 B
School Finals Points
===============================================================================
1 UNC WILMINGTON 1:32.64 40
1) Brenneman, Adam SR 2) Layne, Matt SO
3) Chessey, Nathan SR 4) Boyer, Eric JR
23.28 49.26 (25.98) 1:11.78 (22.52) 1:32.64 (20.86)
2 OLD DOMINION 1:33.99 34
1) Balint, Patrik SO 2) Lundberg, Daniel JR
3) Julich, Brian SR 4) Lundberg, Johan FR
23.74 50.08 (26.34) 1:12.76 (22.68) 1:33.99 (21.23)
3 JAMES MADISON 1:34.29 32
1) Fowler, Josh JR 2) Smyth, Russell FR
3) Burton, Brad SR 4) Dunn, RJ SR
23.80 50.02 (26.22) 1:13.23 (23.21) 1:34.29 (21.06)
4 TOWSON 1:35.12 30
1) Will, Chris JR 2) Dodds, Chris SR
3) Godfrey, Ryan FR 4) Scanlon, Edwin FR
24.17 50.36 (26.19) 1:14.11 (23.75) 1:35.12 (21.01)
5 GEORGE MASON 1:35.16 28
1) Norton, Tim SR 2) Redcay, Ross FR
3) Wellington, Eric SR 4) McGillicuddy, Matt SR
24.58 51.12 (26.54) 1:13.95 (22.83) 1:35.16 (21.21)
6 WILLIAM & MARY 1:35.87 26
1) Albright, Jake SR 2) Clark, Jeff SR
3) Elsaesser, Evan SR 4) Jacobsen, Bobby SR
25.00 51.68 (26.68) 1:14.47 (22.79) 1:35.87 (21.40)
7 DAVIDSON 1:36.29 24
1) Frantz Jr., Scott FR 2) Hopkins, Jamie JR
3) Poole, Brad SR 4) Tolson, Steve SR
24.81 51.91 (27.10) 1:14.82 (22.91) 1:36.29 (21.47)
8 CHARLESTON 1:36.87 22
1) Parrish, Preston SO 2) Wactor, John SO
3) Gray, Alex SO 4) Buchanan, Larry SO
24.82 52.31 (27.49) 1:15.61 (23.30) 1:36.87 (21.26)
9 DREXEL 1:36.92 18
1) MacKinnon, Ian JR 2) Nagy, Gergely SR
3) Newhall, Andrew SR 4) Karali, Zeki FR
24.69 51.09 (26.40) 1:15.60 (24.51) 1:36.92 (21.32)
10 DELAWARE 1:37.58 14
1) Spencer, Brendan JR 2) Erdosy, Mark FR
3) Lavender, James FR 4) Zinn, Andrew SO
25.35 52.84 (27.49) 1:16.67 (23.83) 1:37.58 (20.91)
Event 6 Men 800 Yard Freestyle Relay
===============================================================================
CAA Top Perf: ! 6:40.20 2/18/2004 Towson, Towson-
A Krause, R Harrell, C Will, C Martinetti
CAA Meet Rec: * 6:40.20 2/18/2004 Towson, Towson-
A Krause, R Harrell, C Will, C Martinetti
6:26.08 A
6:37.66 B
School Finals Points
===============================================================================
1 GEORGE MASON 6:46.68 40
1) McGillicuddy, Matt SR 2) Koucheravy, Tom JR
3) Norton, Tim SR 4) Houchin, Joe JR
23.93 50.33 (50.33) 1:17.36 (1:17.36) 1:44.03 (1:44.03)
2:06.02 (21.99) 2:30.81 (46.78) 2:56.54 (1:12.51) 3:22.79 (1:38.76)
3:45.66 (22.87) 4:11.56 (48.77) 4:38.08 (1:15.29) 5:05.00 (1:42.21)
5:27.94 (22.94) 5:53.48 (48.48) 6:19.87 (1:14.87) 6:46.68 (1:41.68)
2 UNC WILMINGTON 6:49.31 34
1) Sturmer, Corey SO 2) Crow, Brendon SO
3) Krayer, Michael SR 4) Lane, Tim JR
24.24 50.19 (50.19) 1:15.88 (1:15.88) 1:42.87 (1:42.87)
2:06.87 (24.00) 2:33.16 (50.29) 2:59.37 (1:16.50) 3:26.20 (1:43.33)
3:48.80 (22.60) 4:14.41 (48.21) 4:40.85 (1:14.65) 5:08.11 (1:41.91)
5:30.88 (22.77) 5:56.21 (48.10) 6:22.42 (1:14.31) 6:49.31 (1:41.20)
3 DAVIDSON 6:55.68 32
1) Poole, Brad SR 2) Peele, Merritt FR
3) Smith, Jon SO 4) Stegger, Fiete SO
23.68 49.91 (49.91) 1:16.68 (1:16.68) 1:44.02 (1:44.02)
2:07.51 (23.49) 2:33.81 (49.79) 3:00.66 (1:16.64) 3:27.61 (1:43.59)
3:50.00 (22.39) 4:15.79 (48.18) 4:43.77 (1:16.16) 5:12.39 (1:44.78)
5:35.39 (23.00) 6:01.33 (48.94) 6:28.30 (1:15.91) 6:55.68 (1:43.29)
4 OLD DOMINION 6:57.45 30
1) Balint, Patrik SO 2) Haverty, Tyler SR
3) Tinney, Ryan JR 4) Tschohl, Nate SR
23.90 49.82 (49.82) 1:16.16 (1:16.16) 1:42.85 (1:42.85)
1:59.62 (16.77) 2:33.02 (50.17) 2:59.49 (1:16.64) 3:26.30 (1:43.45)
3:50.16 (23.86) 4:17.07 (50.77) 4:44.44 (1:18.14) 5:12.30 (1:46.00)
5:36.03 (23.73) 6:02.49 (50.19) 6:29.91 (1:17.61) 6:57.45 (1:45.15)
5 WILLIAM & MARY 7:00.33 28
1) Jendzejec, Alex SO 2) Paster, Brandon SO
3) Amer, Nader FR 4) Kelsey, Shane FR
23.83 49.72 (49.72) 1:16.68 (1:16.68) 1:44.47 (1:44.47)
2:07.58 (23.11) 2:33.56 (49.09) 3:01.04 (1:16.57) 3:30.16 (1:45.69)
3:52.77 (22.61) 4:18.56 (48.40) 4:45.64 (1:15.48) 5:12.58 (1:42.42)
5:35.91 (23.33) 6:02.77 (50.19) 6:31.09 (1:18.51) 7:00.33 (1:47.75)
6 JAMES MADISON 7:01.56 26
1) Chartier, John JR 2) Smullen, Dan FR
3) Martin, Tom FR 4) Freitag, Brian SO
23.53 49.96 (49.96) 1:17.17 (1:17.17) 1:44.14 (1:44.14)
2:06.66 (22.52) 2:32.76 (48.62) 3:01.01 (1:16.87) 3:30.29 (1:46.15)
3:54.32 (24.03) 4:21.03 (50.74) 4:48.70 (1:18.41) 5:16.64 (1:46.35)
5:40.80 (24.16) 6:07.75 (51.11) 6:34.75 (1:18.11) 7:01.56 (1:44.92)
7 TOWSON 7:02.17 24
1) Will, Chris JR 2) Beland, Josh FR
3) Morris, Jimmy SR 4) Godfrey, Ryan FR
23.01 49.03 (49.03) 1:15.50 (1:15.50) 1:41.83 (1:41.83)
2:05.78 (23.95) 2:32.46 (50.63) 3:00.31 (1:18.48) 3:28.59 (1:46.76)
3:51.85 (23.26) 4:18.68 (50.09) 4:46.74 (1:18.15) 5:14.90 (1:46.31)
5:39.10 (24.20) 6:06.06 (51.16) 6:34.02 (1:19.12) 7:02.17 (1:47.27)
8 DELAWARE 7:02.51 22
1) Blomberg, Adam SO 2) Spencer, Brendan JR
3) Virion, Joe JR 4) Beridze, Levan SR
24.35 50.45 (50.45) 1:17.51 (1:17.51) 1:45.01 (1:45.01)
2:08.58 (23.57) 2:36.07 (51.06) 3:04.20 (1:19.19) 3:32.02 (1:47.01)
3:56.44 (24.42) 4:23.58 (51.56) 4:51.52 (1:19.50) 5:19.47 (1:47.45)
5:42.49 (23.02) 6:08.69 (49.22) 6:35.71 (1:16.24) 7:02.51 (1:43.04)
9 DREXEL 7:02.65 18
1) Backhaus, Chris SO 2) Robbins, Daniel SO
3) Karali, Zeki FR 4) Pasaoglu, Cem JR
23.80 50.40 (50.40) 1:17.88 (1:17.88) 1:45.58 (1:45.58)
2:07.99 (22.41) 2:34.42 (48.84) 3:03.80 (1:18.22) 3:35.08 (1:49.50)
3:58.28 (23.20) 4:24.14 (49.06) 4:51.39 (1:16.31) 5:19.20 (1:44.12)
5:41.59 (22.39) 6:07.26 (48.06) 6:34.71 (1:15.51) 7:02.65 (1:43.45)
10 CHARLESTON 7:07.81 14
1) Buchanan, Larry SO 2) Lehman, Eric FR
3) Enterline, Mark SO 4) Lietzow, Chris FR
24.05 50.65 (50.65) 1:18.43 (1:18.43) 1:47.02 (1:47.02)
2:10.77 (23.75) 2:37.78 (50.76) 3:06.39 (1:19.37) 3:35.50 (1:48.48)
3:59.14 (23.64) 4:25.74 (50.24) 4:53.56 (1:18.06) 5:21.93 (1:46.43)
5:45.47 (23.54) 6:12.10 (50.17) 6:39.64 (1:17.71) 7:07.81 (1:45.88)