Return to game summary
2006-2007 University of Delaware
Men's Swimming
Men - Team Scores
Place School Points
===================================================================
1 UNC WILMINGTON UNCW 573
2 GEORGE MASON UNIVERSITY GMU 518
3 JAMES MADISON UNIVERSITY JMU 506
4 WILLIAM AND MARY W&M 401
5 OLD DOMINION UNIVERSITY ODU 387
6 TOWSON UNIVERSITY TU 377
7 DAVIDSON COLLEGE DAV 271
8 DELAWARE DEL 268
9 COLLEGE OF CHARLESTON COFC 206
10 DREXEL UNIVERSITY DREX 70
Event 32 Men 1650 Yard Freestyle
=========================================================================
CAA Top Perf: ! 15:01.36 3/25/2006 Tom Koucheravy, George Mason
CAA Meet Rec: # 15:05.35 2/25/2006 Tom Koucheravy, George Mason
15:05.87 A
15:33.04 B
Name Year School Seed Finals Points
=========================================================================
1 Koucheravy, Tom SR GEORGE MASON 15:29.48 15:04.87#A 20
23.99 50.33 (26.34)
1:16.92 (26.59) 1:43.81 (26.89)
2:10.61 (26.80) 2:37.73 (27.12)
3:04.92 (27.19) 3:32.30 (27.38)
3:59.55 (27.25) 4:26.91 (27.36)
4:54.42 (27.51) 5:21.96 (27.54)
5:49.34 (27.38) 6:16.81 (27.47)
6:44.40 (27.59) 7:11.90 (27.50)
7:39.74 (27.84) 8:07.74 (28.00)
8:35.30 (27.56) 9:03.09 (27.79)
9:30.67 (27.58) 9:58.52 (27.85)
10:26.34 (27.82) 10:53.95 (27.61)
11:21.57 (27.62) 11:50.07 (28.50)
12:17.75 (27.68) 12:45.39 (27.64)
13:13.13 (27.74) 13:40.90 (27.77)
14:08.89 (27.99) 14:37.28 (28.39) 15:04.87 (27.59)
2 Peele, Merritt SO DAVIDSON 16:03.57 15:56.23 17
25.12 52.73 (27.61)
1:21.35 (28.62) 1:50.35 (29.00)
2:19.29 (28.94) 2:48.16 (28.87)
3:17.15 (28.99) 3:46.15 (29.00)
4:15.30 (29.15) 4:44.31 (29.01)
5:12.96 (28.65) 5:42.16 (29.20)
6:11.40 (29.24) 6:40.29 (28.89)
7:09.57 (29.28) 7:39.19 (29.62)
8:08.61 (29.42) 8:37.97 (29.36)
9:07.18 (29.21) 9:36.66 (29.48)
10:06.15 (29.49) 10:35.34 (29.19)
11:05.00 (29.66) 11:34.38 (29.38)
12:04.12 (29.74) 12:33.63 (29.51)
13:03.25 (29.62) 13:33.04 (29.79)
14:02.79 (29.75) 14:32.81 (30.02)
15:01.68 (28.87) 15:30.33 (28.65) 15:56.23 (25.90)
3 Collier, Jeff SO W&M 16:23.32 15:59.82 16
25.31 53.54 (28.23)
1:21.90 (28.36) 1:50.69 (28.79)
2:19.44 (28.75) 2:48.30 (28.86)
3:17.14 (28.84) 3:46.20 (29.06)
4:15.19 (28.99) 4:44.30 (29.11)
5:13.35 (29.05) 5:42.50 (29.15)
6:11.76 (29.26) 6:41.04 (29.28)
7:10.90 (29.86) 7:40.26 (29.36)
8:09.44 (29.18) 8:38.94 (29.50)
9:08.88 (29.94) 9:38.39 (29.51)
10:07.83 (29.44) 10:37.60 (29.77)
11:07.03 (29.43) 11:36.97 (29.94)
12:07.47 (30.50) 12:38.12 (30.65)
13:07.71 (29.59) 13:37.46 (29.75)
14:07.55 (30.09) 14:35.80 (28.25)
15:03.91 (28.11) 15:31.96 (28.05) 15:59.82 (27.86)
4 DeNise, Michael SR OLD DOMINION 16:26.28 16:02.01 15
26.07 55.12 (29.05)
1:24.46 (29.34) 1:53.75 (29.29)
2:22.95 (29.20) 2:52.19 (29.24)
3:21.47 (29.28) 3:50.73 (29.26)
4:20.02 (29.29) 4:49.40 (29.38)
5:18.76 (29.36) 5:48.15 (29.39)
6:17.63 (29.48) 6:47.21 (29.58)
7:16.73 (29.52) 7:46.09 (29.36)
8:15.51 (29.42) 8:45.05 (29.54)
9:14.56 (29.51) 9:44.09 (29.53)
10:13.39 (29.30) 10:42.83 (29.44)
11:12.27 (29.44) 11:41.67 (29.40)
12:10.86 (29.19) 12:40.30 (29.44)
13:09.71 (29.41) 13:39.05 (29.34)
14:08.48 (29.43) 14:37.44 (28.96)
15:05.90 (28.46) 15:34.07 (28.17) 16:02.01 (27.94)
5 Parker, Justin FR JAMES MADISON 16:30.06 16:05.10 14
27.54 56.80 (29.26)
1:26.11 (29.31) 1:55.61 (29.50)
2:25.09 (29.48) 2:54.43 (29.34)
3:24.07 (29.64) 3:53.53 (29.46)
4:22.84 (29.31) 4:52.39 (29.55)
5:21.74 (29.35) 5:51.43 (29.69)
6:21.11 (29.68) 6:50.60 (29.49)
7:20.13 (29.53) 7:49.51 (29.38)
8:18.93 (29.42) 8:48.34 (29.41)
9:17.87 (29.53) 9:47.18 (29.31)
10:16.25 (29.07) 10:45.31 (29.06)
11:14.58 (29.27) 11:43.52 (28.94)
12:12.48 (28.96) 12:41.42 (28.94)
13:10.91 (29.49) 13:40.00 (29.09)
14:09.09 (29.09) 14:38.10 (29.01)
15:07.46 (29.36) 15:36.67 (29.21) 16:05.10 (28.43)
6 Broughton, Will JR DAVIDSON 16:25.57 16:12.86 13
26.62 55.16 (28.54)
1:24.01 (28.85) 1:53.19 (29.18)
2:22.47 (29.28) 2:52.03 (29.56)
3:21.30 (29.27) 3:50.77 (29.47)
4:20.02 (29.25) 4:49.22 (29.20)
5:18.40 (29.18) 5:47.65 (29.25)
6:16.58 (28.93) 6:45.64 (29.06)
7:15.02 (29.38) 7:44.48 (29.46)
8:13.70 (29.22) 8:43.53 (29.83)
9:13.11 (29.58) 9:43.13 (30.02)
10:12.94 (29.81) 10:42.12 (29.18)
11:11.96 (29.84) 11:41.99 (30.03)
12:11.52 (29.53) 12:41.59 (30.07)
13:11.86 (30.27) 13:42.01 (30.15)
14:12.43 (30.42) 14:43.03 (30.60)
15:13.38 (30.35) 15:43.61 (30.23) 16:12.86 (29.25)
7 Arant, Garrett SO DELAWARE 16:58.71 16:22.89 12
27.31 56.74 (29.43)
1:26.80 (30.06) 1:56.95 (30.15)
2:27.18 (30.23) 2:57.40 (30.22)
3:27.41 (30.01) 3:57.40 (29.99)
4:27.33 (29.93) 4:57.20 (29.87)
5:27.23 (30.03) 5:57.13 (29.90)
6:26.98 (29.85) 6:56.97 (29.99)
7:26.95 (29.98) 7:57.03 (30.08)
8:26.96 (29.93) 8:57.07 (30.11)
9:27.08 (30.01) 9:57.06 (29.98)
10:26.96 (29.90) 10:56.86 (29.90)
11:26.65 (29.79) 11:56.40 (29.75)
12:26.12 (29.72) 12:56.18 (30.06)
13:26.30 (30.12) 13:56.33 (30.03)
14:26.33 (30.00) 14:56.41 (30.08)
15:26.73 (30.32) 15:57.04 (30.31) 16:22.89 (25.85)
8 Moore, Joe SR JAMES MADISON NT 16:25.71 11
26.17 55.38 (29.21)
1:25.45 (30.07) 1:55.64 (30.19)
2:55.38 (59.74) 3:25.49 (30.11)
3:55.52 (30.03)
4:25.10 ( ) 4:55.05 (29.95)
5:24.95 (29.90) 5:54.99 (30.04)
6:24.92 (29.93) 6:54.85 (29.93)
7:24.60 (29.75) 7:54.54 (29.94)
8:24.78 (30.24) 8:55.06 (30.28)
9:25.27 (30.21) 9:55.67 (30.40)
10:25.65 (29.98) 10:55.70 (30.05)
11:25.77 (30.07) 11:55.70 (29.93)
12:25.55 (29.85) 12:55.82 (30.27)
13:26.05 (30.23) 13:56.26 (30.21)
14:26.35 (30.09) 14:56.46 (30.11)
15:26.98 (30.52) 15:57.13 (30.15) 16:25.71 (28.58)
9 Steger, Nathan FR UNCW 16:41.47 16:26.10 9
26.63 56.24 (29.61)
1:25.82 (29.58) 1:56.02 (30.20)
2:26.40 (30.38) 2:56.30 (29.90)
3:26.50 (30.20) 3:56.42 (29.92)
4:26.44 (30.02) 4:56.52 (30.08)
5:26.39 (29.87) 5:56.08 (29.69)
6:25.81 (29.73) 6:55.82 (30.01)
7:26.20 (30.38) 7:56.26 (30.06)
8:26.48 (30.22) 8:56.54 (30.06)
9:26.46 (29.92) 9:56.91 (30.45)
10:26.58 (29.67) 10:56.39 (29.81)
11:26.33 (29.94) 11:56.20 (29.87)
12:26.09 (29.89) 12:56.31 (30.22)
13:26.36 (30.05) 13:56.76 (30.40)
14:26.89 (30.13) 14:57.29 (30.40)
15:27.44 (30.15) 15:57.38 (29.94) 16:26.10 (28.72)
10 Virion, Joe SR DELAWARE 16:37.19 16:29.61 7
26.39 55.25 (28.86)
1:24.74 (29.49) 1:54.59 (29.85)
2:24.19 (29.60) 2:54.07 (29.88)
3:24.07 (30.00) 3:54.07 (30.00)
4:24.09 (30.02) 4:54.09 (30.00)
5:24.11 (30.02) 5:54.29 (30.18)
6:24.39 (30.10) 6:54.42 (30.03)
7:24.40 (29.98) 7:54.49 (30.09)
8:24.83 (30.34) 8:55.01 (30.18)
9:25.24 (30.23) 9:55.54 (30.30)
10:25.70 (30.16) 10:55.94 (30.24)
11:26.22 (30.28) 11:56.43 (30.21)
12:26.68 (30.25) 12:56.92 (30.24)
13:27.56 (30.64) 13:58.24 (30.68)
14:28.74 (30.50) 14:59.47 (30.73)
15:30.14 (30.67) 16:00.38 (30.24) 16:29.61 (29.23)
11 Sattgast, Troy JR DELAWARE 16:58.66 16:29.69 6
26.73 55.76 (29.03)
1:25.38 (29.62) 1:55.39 (30.01)
2:25.51 (30.12) 2:55.75 (30.24)
3:25.74 (29.99) 3:56.03 (30.29)
4:26.16 (30.13) 4:56.39 (30.23)
5:26.60 (30.21) 5:56.58 (29.98)
6:26.75 (30.17) 6:56.96 (30.21)
7:27.49 (30.53) 7:57.90 (30.41)
8:28.06 (30.16) 8:58.50 (30.44)
9:28.64 (30.14) 9:58.59 (29.95)
10:28.91 (30.32) 10:59.09 (30.18)
11:29.55 (30.46) 12:00.03 (30.48)
12:30.27 (30.24) 13:00.65 (30.38)
13:30.94 (30.29) 14:01.36 (30.42)
14:31.53 (30.17) 15:01.49 (29.96)
15:31.54 (30.05) 16:01.49 (29.95) 16:29.69 (28.20)
12 Benecki, Steven FR GEORGE MASON NT 16:31.43 5
24.74 53.17 (28.43)
1:22.49 (29.32) 1:52.04 (29.55)
2:51.41 (59.37) 3:21.15 (29.74)
3:51.03 (29.88)
4:21.03 ( ) 4:50.92 (29.89)
5:20.86 (29.94) 5:50.99 (30.13)
6:20.83 (29.84) 6:50.87 (30.04)
7:21.54 (30.67) 7:52.20 (30.66)
8:22.68 (30.48) 8:53.33 (30.65)
9:24.03 (30.70) 9:54.90 (30.87)
10:25.86 (30.96) 10:56.39 (30.53)
11:26.93 (30.54) 11:58.01 (31.08)
12:28.86 (30.85) 12:59.21 (30.35)
13:29.54 (30.33) 14:00.18 (30.64)
14:31.44 (31.26) 15:02.28 (30.84)
15:32.35 (30.07) 16:02.22 (29.87) 16:31.43 (29.21)
13 Beland, Josh SO TOWSON 17:00.55 16:38.50 4
26.10 55.51 (29.41)
1:25.31 (29.80) 1:55.36 (30.05)
2:25.33 (29.97) 2:55.05 (29.72)
3:24.72 (29.67) 3:54.41 (29.69)
4:24.48 (30.07) 4:54.45 (29.97)
5:23.73 (29.28) 5:54.14 (30.41)
6:24.56 (30.42) 6:55.05 (30.49)
7:25.63 (30.58) 7:56.35 (30.72)
8:26.87 (30.52) 8:57.65 (30.78)
9:28.37 (30.72) 9:59.23 (30.86)
10:29.81 (30.58) 11:00.30 (30.49)
11:31.04 (30.74) 12:01.35 (30.31)
12:32.50 (31.15) 13:03.26 (30.76)
13:33.90 (30.64) 14:04.39 (30.49)
14:35.17 (30.78) 15:06.10 (30.93)
15:37.29 (31.19) 16:08.29 (31.00) 16:38.50 (30.21)
14 Tschohl, Jared SO JAMES MADISON 16:41.20 16:40.15 3
26.83 56.58 (29.75)
1:26.81 (30.23) 1:57.59 (30.78)
2:28.20 (30.61) 2:58.65 (30.45)
3:29.20 (30.55) 3:59.39 (30.19)
4:29.47 (30.08) 4:59.47 (30.00)
5:29.65 (30.18) 6:00.03 (30.38)
6:30.58 (30.55) 7:00.99 (30.41)
7:31.22 (30.23) 8:01.70 (30.48)
8:32.51 (30.81) 9:03.25 (30.74)
9:33.87 (30.62) 10:04.53 (30.66)
10:35.16 (30.63) 11:05.82 (30.66)
11:36.65 (30.83) 12:07.48 (30.83)
12:38.49 (31.01) 13:09.11 (30.62)
13:40.10 (30.99) 14:11.09 (30.99)
14:41.97 (30.88) 15:12.45 (30.48)
15:42.94 (30.49) 16:12.91 (29.97) 16:40.15 (27.24)
15 Savage, John FR W&M 16:57.41 16:40.23 2
26.86 56.31 (29.45)
1:26.64 (30.33) 1:57.12 (30.48)
2:27.51 (30.39) 2:58.07 (30.56)
3:28.00 (29.93) 3:58.13 (30.13)
4:28.42 (30.29) 4:58.71 (30.29)
5:28.81 (30.10) 5:59.19 (30.38)
6:29.29 (30.10) 6:59.64 (30.35)
7:30.36 (30.72) 8:00.69 (30.33)
8:31.25 (30.56) 9:01.92 (30.67)
9:32.46 (30.54) 10:03.43 (30.97)
10:33.79 (30.36) 11:04.71 (30.92)
11:35.70 (30.99) 12:06.52 (30.82)
12:37.51 (30.99) 13:08.59 (31.08)
13:39.59 (31.00) 14:10.81 (31.22)
14:41.95 (31.14) 15:12.75 (30.80)
15:43.00 (30.25) 16:13.35 (30.35) 16:40.23 (26.88)
16 Martin, Tom SO JAMES MADISON NT 16:41.65 1
27.08 56.91 (29.83)
1:26.66 (29.75) 1:56.93 (30.27)
2:56.34 (59.41) 3:26.55 (30.21)
3:56.13 (29.58)
4:26.00 ( ) 4:55.96 (29.96)
5:26.09 (30.13) 5:56.13 (30.04)
6:26.50 (30.37) 6:57.16 (30.66)
7:27.60 (30.44) 7:58.24 (30.64)
8:28.73 (30.49) 8:59.55 (30.82)
9:29.97 (30.42) 10:00.55 (30.58)
10:31.61 (31.06) 11:01.97 (30.36)
11:32.52 (30.55) 12:03.72 (31.20)
12:34.73 (31.01) 13:05.57 (30.84)
13:36.31 (30.74) 14:07.48 (31.17)
14:38.61 (31.13) 15:09.53 (30.92)
15:40.54 (31.01) 16:11.63 (31.09) 16:41.65 (30.02)
17 Baird, Jarred FR GEORGE MASON 17:04.97 16:42.09
27.13 56.59 (29.46)
1:26.53 (29.94) 1:56.46 (29.93)
2:26.41 (29.95) 2:56.43 (30.02)
3:26.52 (30.09) 3:56.60 (30.08)
4:26.66 (30.06) 4:56.35 (29.69)
5:26.15 (29.80) 5:56.18 (30.03)
6:26.42 (30.24) 6:56.86 (30.44)
7:27.54 (30.68) 7:57.85 (30.31)
8:28.37 (30.52) 8:59.08 (30.71)
9:29.43 (30.35) 9:59.95 (30.52)
10:30.47 (30.52) 11:01.13 (30.66)
11:32.01 (30.88) 12:03.15 (31.14)
12:34.33 (31.18) 13:05.14 (30.81)
13:36.72 (31.58) 14:07.94 (31.22)
14:39.27 (31.33) 15:10.53 (31.26)
15:41.53 (31.00) 16:12.37 (30.84) 16:42.09 (29.72)
18 Paster, Brandon JR W&M 16:34.99 16:45.88
25.87 54.14 (28.27)
1:23.16 (29.02) 1:52.42 (29.26)
2:21.63 (29.21) 2:51.21 (29.58)
3:21.07 (29.86) 3:50.99 (29.92)
4:21.03 (30.04) 4:51.10 (30.07)
5:21.15 (30.05) 5:51.28 (30.13)
6:21.49 (30.21) 6:51.77 (30.28)
7:22.28 (30.51) 7:52.93 (30.65)
8:23.82 (30.89) 8:54.95 (31.13)
9:26.34 (31.39) 9:57.57 (31.23)
10:28.77 (31.20) 11:00.16 (31.39)
11:31.36 (31.20) 12:02.59 (31.23)
12:33.83 (31.24) 13:05.18 (31.35)
13:36.81 (31.63) 14:09.03 (32.22)
14:40.79 (31.76) 15:12.54 (31.75)
15:44.09 (31.55) 16:15.98 (31.89) 16:45.88 (29.90)
19 Vacca, Nick JR CHARLESTON 17:40.61 16:46.41
27.32 56.84 (29.52)
1:26.95 (30.11) 1:57.37 (30.42)
2:27.80 (30.43) 2:58.10 (30.30)
3:28.28 (30.18) 3:58.93 (30.65)
4:29.65 (30.72) 5:00.53 (30.88)
5:30.87 (30.34) 6:01.52 (30.65)
6:32.25 (30.73) 7:02.83 (30.58)
7:33.53 (30.70) 8:04.40 (30.87)
8:35.35 (30.95) 9:06.33 (30.98)
9:36.90 (30.57) 10:07.88 (30.98)
10:38.85 (30.97) 11:09.79 (30.94)
11:40.68 (30.89) 12:11.35 (30.67)
12:42.36 (31.01) 13:13.34 (30.98)
13:44.03 (30.69) 14:15.24 (31.21)
14:46.21 (30.97) 15:17.47 (31.26)
15:47.42 (29.95) 16:17.51 (30.09) 16:46.41 (28.90)
20 Downey, Clay FR JAMES MADISON 16:57.75 16:46.57
27.03 56.66 (29.63)
1:26.79 (30.13) 1:57.10 (30.31)
2:27.12 (30.02) 2:57.27 (30.15)
3:27.72 (30.45) 3:58.21 (30.49)
4:28.77 (30.56) 4:59.29 (30.52)
5:30.17 (30.88) 6:01.24 (31.07)
6:31.81 (30.57) 7:02.50 (30.69)
7:33.08 (30.58) 8:03.69 (30.61)
8:34.87 (31.18) 9:05.72 (30.85)
9:36.55 (30.83) 10:07.43 (30.88)
10:38.00 (30.57) 11:08.82 (30.82)
11:39.82 (31.00) 12:10.84 (31.02)
12:41.62 (30.78) 13:12.29 (30.67)
13:43.52 (31.23) 14:14.77 (31.25)
14:45.09 (30.32) 15:15.90 (30.81)
15:46.80 (30.90) 16:17.39 (30.59) 16:46.57 (29.18)
21 Kingman, Michae FR TOWSON 17:08.45 16:49.00
27.07 56.36 (29.29)
1:26.08 (29.72) 1:56.01 (29.93)
2:26.03 (30.02) 2:56.30 (30.27)
3:26.44 (30.14) 3:56.83 (30.39)
4:27.66 (30.83) 4:58.20 (30.54)
5:28.75 (30.55) 5:59.28 (30.53)
6:29.96 (30.68) 7:00.77 (30.81)
7:31.66 (30.89) 8:02.45 (30.79)
8:33.23 (30.78) 9:04.24 (31.01)
9:35.19 (30.95) 10:06.35 (31.16)
10:37.02 (30.67) 11:07.87 (30.85)
11:38.77 (30.90) 12:09.93 (31.16)
12:40.87 (30.94) 13:11.71 (30.84)
13:42.61 (30.90) 14:13.66 (31.05)
14:44.57 (30.91) 15:15.95 (31.38)
15:47.23 (31.28) 16:18.50 (31.27) 16:49.00 (30.50)
22 Offutt, Craig FR DELAWARE 17:04.85 16:52.75
26.69 55.32 (28.63)
1:24.99 (29.67) 1:54.80 (29.81)
2:24.80 (30.00) 2:54.75 (29.95)
3:24.69 (29.94) 3:54.71 (30.02)
4:24.94 (30.23) 4:55.38 (30.44)
5:25.86 (30.48) 5:56.35 (30.49)
6:26.97 (30.62) 6:57.75 (30.78)
7:28.33 (30.58) 7:59.05 (30.72)
8:29.97 (30.92) 9:01.05 (31.08)
9:32.36 (31.31) 10:03.45 (31.09)
10:34.96 (31.51) 11:06.38 (31.42)
11:37.79 (31.41) 12:09.32 (31.53)
12:40.88 (31.56) 13:12.45 (31.57)
13:44.24 (31.79) 14:15.67 (31.43)
14:47.19 (31.52) 15:18.71 (31.52)
15:50.11 (31.40) 16:22.31 (32.20) 16:52.75 (30.44)
23 Jendzejec, Alex JR W&M 16:44.64 16:54.88
26.68 56.83 (30.15)
1:27.37 (30.54) 1:58.07 (30.70)
2:28.48 (30.41) 2:58.85 (30.37)
3:29.25 (30.40) 3:59.58 (30.33)
4:30.28 (30.70) 5:00.94 (30.66)
5:31.82 (30.88) 6:02.69 (30.87)
6:33.72 (31.03) 7:04.36 (30.64)
7:35.04 (30.68) 8:06.32 (31.28)
8:37.38 (31.06) 9:08.65 (31.27)
9:39.90 (31.25) 10:11.27 (31.37)
10:42.62 (31.35) 11:14.09 (31.47)
11:45.45 (31.36) 12:16.63 (31.18)
12:47.79 (31.16) 13:18.96 (31.17)
13:49.67 (30.71) 14:20.84 (31.17)
14:52.25 (31.41) 15:23.47 (31.22)
15:53.85 (30.38) 16:25.07 (31.22) 16:54.88 (29.81)
24 Lehman, Eric SO CHARLESTON 17:20.23 17:03.01
26.41 54.71 (28.30)
1:23.45 (28.74) 1:52.74 (29.29)
2:22.21 (29.47) 2:52.12 (29.91)
3:22.17 (30.05) 3:52.47 (30.30)
4:23.16 (30.69) 4:54.11 (30.95)
5:24.77 (30.66) 5:55.79 (31.02)
6:27.16 (31.37) 6:58.87 (31.71)
7:30.66 (31.79) 8:02.64 (31.98)
8:34.13 (31.49) 9:06.29 (32.16)
9:38.36 (32.07) 10:10.25 (31.89)
10:41.78 (31.53) 11:13.46 (31.68)
11:45.23 (31.77) 12:17.36 (32.13)
12:49.28 (31.92) 13:21.65 (32.37)
13:53.77 (32.12) 14:26.10 (32.33)
14:58.33 (32.23) 15:29.98 (31.65)
16:01.49 (31.51) 16:32.93 (31.44) 17:03.01 (30.08)
25 Carlson, Andrew SO DAVIDSON 17:17.63 17:03.83
25.66 53.70 (28.04)
1:22.56 (28.86) 1:51.63 (29.07)
2:21.08 (29.45) 2:50.92 (29.84)
3:20.80 (29.88) 3:50.64 (29.84)
4:20.95 (30.31) 4:51.12 (30.17)
5:21.92 (30.80) 5:52.63 (30.71)
6:23.67 (31.04) 6:54.53 (30.86)
7:25.73 (31.20) 7:57.11 (31.38)
8:28.76 (31.65) 9:00.69 (31.93)
9:32.90 (32.21) 10:05.09 (32.19)
10:37.16 (32.07) 11:09.23 (32.07)
11:41.75 (32.52) 12:14.12 (32.37)
12:46.50 (32.38) 13:19.22 (32.72)
13:51.40 (32.18) 14:24.25 (32.85)
14:56.62 (32.37) 15:29.12 (32.50)
16:02.21 (33.09) 16:34.43 (32.22) 17:03.83 (29.40)
26 Shoulders, Matt JR W&M 17:07.33 17:24.59
26.89 56.03 (29.14)
1:26.08 (30.05) 1:56.57 (30.49)
2:26.87 (30.30) 2:57.48 (30.61)
3:28.04 (30.56) 3:58.96 (30.92)
4:30.29 (31.33) 5:01.17 (30.88)
5:32.42 (31.25) 6:03.77 (31.35)
6:35.41 (31.64) 7:07.16 (31.75)
7:39.07 (31.91) 8:10.83 (31.76)
8:42.34 (31.51) 9:14.40 (32.06)
9:46.53 (32.13) 10:19.04 (32.51)
10:51.56 (32.52) 11:23.87 (32.31)
11:56.25 (32.38) 12:28.93 (32.68)
13:01.53 (32.60) 13:34.20 (32.67)
14:07.23 (33.03) 14:40.37 (33.14)
15:13.35 (32.98) 15:46.54 (33.19)
16:19.34 (32.80) 16:52.26 (32.92) 17:24.59 (32.33)
Event 34 Men 200 Yard Backstroke
=========================================================================
CAA Top Perf: ! 1:45.44 2/2003 Aaron Krause, Towson
CAA Meet Rec: # 1:45.44 2/2003 Aaron Krause, Towson
1:44.02 A
1:47.14 B
Name Year School Prelims Finals Points
=========================================================================
=== Championship Final ===
1 Balint, Patrik JR OLD DOMINION 1:50.95 1:48.73 20
25.30 52.76 (27.46)
1:20.86 (28.10) 1:48.73 (27.87)
2 Fowler, Josh SR JAMES MADISON 1:50.60 1:49.97 17
25.10 52.26 (27.16)
1:20.62 (28.36) 1:49.97 (29.35)
3 Matthews, Shawn SO W&M 1:51.77 1:50.68 16
26.40 53.97 (27.57)
1:22.00 (28.03) 1:50.68 (28.68)
4 Amato, Gordon SO TOWSON 1:52.48 1:51.58 15
26.16 53.91 (27.75)
1:22.65 (28.74) 1:51.58 (28.93)
5 Gallagher, Dan SO OLD DOMINION 1:52.40 1:52.55 14
26.45 54.45 (28.00)
1:23.36 (28.91) 1:52.55 (29.19)
6 McCarthy, Patri SR UNCW 1:52.53 1:53.39 13
26.33 54.65 (28.32)
1:23.71 (29.06) 1:53.39 (29.68)
7 Mangini, David SO W&M 1:52.62 1:53.40 12
26.71 55.35 (28.64)
1:24.23 (28.88) 1:53.40 (29.17)
8 Raiskin, Marsha FR W&M 1:52.55 1:56.85 11
26.85 55.43 (28.58)
1:25.63 (30.20) 1:56.85 (31.22)
=== Consolation Final ===
9 Rogers, Andrew FR UNCW 1:52.93 1:52.41 9
26.97 55.36 (28.39)
1:23.71 (28.35) 1:52.41 (28.70)
10 Humphries, Pete FR UNCW 1:52.85 1:52.59 7
27.12 55.78 (28.66)
1:24.16 (28.38) 1:52.59 (28.43)
11 Ohlhaver, John SO DELAWARE 1:53.99 1:53.49 6
26.98 55.79 (28.81)
1:24.89 (29.10) 1:53.49 (28.60)
12 David, Ryan FR GEORGE MASON 1:55.66 1:54.27 5
26.18 54.39 (28.21)
1:23.76 (29.37) 1:54.27 (30.51)
13 Parrish, Presto JR CHARLESTON 1:53.78 1:54.53 4
26.67 54.77 (28.10)
1:24.52 (29.75) 1:54.53 (30.01)
14 Parker, Justin FR JAMES MADISON 1:52.98 1:55.42 3
28.21 57.16 (28.95)
1:26.47 (29.31) 1:55.42 (28.95)
15 Weldon, Kirk SR OLD DOMINION 1:55.35 1:55.69 2
27.21 55.85 (28.64)
1:25.59 (29.74) 1:55.69 (30.10)
16 Rogers, Chris FR CHARLESTON 1:55.29 1:56.02 1
27.33 56.10 (28.77)
1:25.43 (29.33) 1:56.02 (30.59)
=== Preliminaries ===
17 Frantz Jr., Sco SO DAVIDSON 1:55.79
18 Lietzow, Chris SO CHARLESTON 1:56.46
19 Arant, Garrett SO DELAWARE 1:56.71
20 Torok, Jake FR JAMES MADISON 1:57.11
21 Sanderson, Cory SR DELAWARE 1:57.61
22 Adler, Jason SO GEORGE MASON 1:58.44
23 Mangano, Jeff FR CHARLESTON 1:58.53
24 Elko, Matt SR GEORGE MASON 1:59.17
25 Mullan, Adam JR DELAWARE 1:59.84
26 Santangelo, Joh SO TOWSON 2:01.72
27 Toopes, Jordan FR CHARLESTON 2:03.75
28 Silverstein, Be FR CHARLESTON 2:05.08
29 Carolan, Ryan SO DELAWARE 2:06.18
Event 36 Men 100 Yard Freestyle
=========================================================================
CAA Top Perf: ! 44.30 2/25/2006 Adam Brenneman, UNCW
CAA Meet Rec: # 44.30 2/25/2006 Adam Brenneman, UNCW
43.35 A
44.65 B
Name Year School Prelims Finals Points
=========================================================================
=== Championship Final ===
1 Boyer, Eric SR UNCW 45.03 44.96 20
20.89 44.96 (24.07)
2 Pinno, Eric SO TOWSON 45.56 45.65 17
21.61 45.65 (24.04)
3 Haverty, Tyler SR OLD DOMINION 45.73 46.00 16
21.77 46.00 (24.23)
4 Zinn, Andrew JR DELAWARE 45.88 46.04 15
21.78 46.04 (24.26)
5 Knight, Eric SO GEORGE MASON 46.10 46.18 14
21.91 46.18 (24.27)
6 Chartier, John SR JAMES MADISON 46.28 46.24 13
22.11 46.24 (24.13)
7 Amer, Nader SO W&M 46.33 46.79 12
22.22 46.79 (24.57)
8 Duda, Nick JR W&M 46.41 47.05 11
22.26 47.05 (24.79)
=== Consolation Final ===
9 Tinney, Ryan SR OLD DOMINION 46.45 46.52 9
22.37 46.52 (24.15)
10 Buchanan, Larry JR CHARLESTON 46.99 46.63 7
22.21 46.63 (24.42)
11 Stauder, Justin FR JAMES MADISON 47.00 46.85 6
22.77 46.85 (24.08)
12 Lane, Tim SR UNCW 46.67 46.98 5
22.70 46.98 (24.28)
13 Gangwer, Chad FR OLD DOMINION 46.88 47.09 4
22.56 47.09 (24.53)
14 Dufresne, BJ SR GEORGE MASON 47.12 47.15 3
22.72 47.15 (24.43)
15 Scanlon, Edwin SO TOWSON 47.18 47.20 2
23.07 47.20 (24.13)
16 Ohlhaver, John SO DELAWARE 47.10 47.47 1
22.83 47.47 (24.64)
=== Preliminaries ===
17 Klotz, Josh FR JAMES MADISON 47.45
18 Rodriguez, Migu SO DAVIDSON 47.55
19 Gallagher, Kevi FR W&M 47.57
20 Smullen, Dan SO JAMES MADISON 47.66
20 Sturmer, Corey JR UNCW 47.66
22 Carman, Brad FR DAVIDSON 47.68
23 Domenech, Ellis SO GEORGE MASON 47.72
24 Wingfield, Blai FR JAMES MADISON 47.79
25 Smith, Jon JR DAVIDSON 47.82
26 Puciaty, Andy FR CHARLESTON 47.85
27 Lynch, Kevin FR W&M 47.88
