Licensed to George Mason University Hy-Tek's Meet Manager
CAA Pod - Mason/Towson/UNCW/Delaware - 10/31/2008 to 11/1/2008
Results
Event 1 Women 1 mtr Diving
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 Faulkner, Lisa MASON NT 260.60
2 Meier, Kristen MASON NT 251.85
3 Burke, Shannon DEL NT 217.55
4 Harris, Kristin UNCW NT 206.50
5 Edwards, Charlotte MASON NT 202.80
6 Ray, Lauren TOWSON NT 200.75
7 Baker, Caroline TOWSON NT 182.90
8 Newbold, Julia UNCW NT 166.05
9 Ball, Jeanne TOWSON NT 163.50
10 Scarbrough, Kate TOWSON NT 157.25
11 Gildea, Meg UNCW NT 153.20
12 Goyette, Lisa DEL NT 149.90
13 Shoemaker, Blythe MASON NT 146.55
14 DiPretoro, Gabrielle DEL NT 102.05
-- Murphy, Ali Marie MASON NT X210.30
Event 2 Men 1 mtr Diving
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 Salinas, Kobi UNCW NT 312.90
2 Bahr, Bryan MASON NT 302.00
3 Metzker, Ryan MASON NT 282.50
4 Butts, Derrick MASON NT 260.75
5 Arb, Matt UNCW NT 244.85
6 Abbruzzese, Matthew DEL NT 234.30
7 Bolin, Bradley TOWSON NT 215.45
8 Gallagher, Thomas DEL NT 210.65
9 Wolfe, Zachary TOWSON NT 192.45
10 Mallette, Justin MASON NT 184.80
11 Reed, Freddie UNCW NT 176.05
12 Ryan, Matthew DEL NT 171.05
13 Valentine, Ivan TOWSON NT 169.80
-- Schmitz, John MASON NT X163.40
-- Graf, Alexander MASON NT X178.30
Event 3 Women 200 Yard Freestyle Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 UNC-WILMINGTON 'A' 1:35.82 1:37.10
1) Munger, Anna 2) Sinska, Sabina
3) Riley, Mattie 4) Kirsteier, Caitlin
24.46 49.37 (24.91) 1:13.19 (23.82) 1:37.10 (23.91)
2 TOWSON UNIVERSITY SWIMMING 'A' NT 1:37.79
1) Macedonia, Maggie 2) Glaser, Robin
3) Feltrin, Veronica 4) Rieveley, Hillary
25.52 50.27 (24.75) 1:14.19 (23.92) 1:37.79 (23.60)
3 DELAWARE 'A' 1:38.14 1:37.92
1) Begley, Sarah 2) Walker, Maryann
3) Healy, Donna 4) Frigo, Anne
25.36 49.84 (24.48) 1:13.89 (24.05) 1:37.92 (24.03)
4 UNC-WILMINGTON 'B' NT 1:39.77
1) Huber, Caroline 2) Cameron, Amanda
3) Mayock, Libby 4) Eades, Charlee
25.20 50.30 (25.10) 1:14.89 (24.59) 1:39.77 (24.88)
5 GEORGE MASON UNIVERSITY 'A' 1:38.43 1:40.20
1) Wannamaker, Millie 2) Harmon, Nicole
3) Cook, Courtney 4) Foley, Aileen
25.64 50.43 (24.79) 1:15.55 (25.12) 1:40.20 (24.65)
6 DELAWARE 'B' 1:40.34 1:40.23
1) Marrinucci, Jena 2) Butler, Erinne
3) DeCrescente, Stephanie 4) Kanegawa, Elise
25.79 51.05 (25.26) 1:15.44 (24.39) 1:40.23 (24.79)
7 TOWSON UNIVERSITY SWIMMING 'B' NT 1:40.63
1) Hall, Erica 2) Reyes, Vanessa
3) King, Tana 4) Entler, Lauren
25.63 50.36 (24.73) 1:15.43 (25.07) 1:40.63 (25.20)
8 GEORGE MASON UNIVERSITY 'B' NT 1:45.62
1) Vocke, Brittany 2) Lozach, Michelle
3) Cochrane, Brittany 4) Shoemaker, Lara
25.41 52.39 (26.98) 1:19.02 (26.63) 1:45.62 (26.60)
Event 4 Men 200 Yard Freestyle Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 DELAWARE 'A' 1:25.02 1:24.87
1) Ohlhaver, John 2) MacLeish, Robert
3) Schiavo, Zach 4) Carter, Grady
21.70 43.22 (21.52) 1:04.48 (21.26) 1:24.87 (20.39)
2 UNC-WILMINGTON 'A' 1:23.52 1:25.65
1) Anderson, Robert 2) Aguilar, Alex
3) Clark, Ben 4) Liston, Seth
21.39 42.48 (21.09) 1:04.39 (21.91) 1:25.65 (21.26)
3 TOWSON UNIVERSITY SWIMMING 'A' NT 1:26.06
1) Godfrey, Ryan 2) Kirby, Devin
3) Jelinek, Zac 4) Pinno, Eric
22.59 44.11 (21.52) 1:05.97 (21.86) 1:26.06 (20.09)
4 GEORGE MASON UNIVERSITY 'A' 1:27.95 1:28.19
1) Roe, Spencer 2) Tyburski, Max
3) McGrew, Jordan 4) Benecki, Steven
22.10 43.90 (21.80) 1:05.87 (21.97) 1:28.19 (22.32)
5 DELAWARE 'B' 1:30.24 1:28.25
1) Losi, Jim 2) Bonifield, Nick
3) Pavlik, Dominic 4) Woomer, Nick
22.58 44.37 (21.79) 1:06.56 (22.19) 1:28.25 (21.69)
6 UNC-WILMINGTON 'B' NT 1:28.78
1) Conrad, Stephen 2) McCain, Dean
3) Thayer, David 4) Rogers, Andrew
22.55 44.60 (22.05) 1:06.91 (22.31) 1:28.78 (21.87)
7 GEORGE MASON UNIVERSITY 'B' NT 1:30.20
1) Domenech, Ellis 2) Johnsen, Hans
3) Mason, William 4) Marquart, Matt
22.42 44.56 (22.14) 1:07.24 (22.68) 1:30.20 (22.96)
8 TOWSON UNIVERSITY SWIMMING 'B' NT 1:30.60
1) Cheslock, Mike 2) Farley, T.J.
3) Majek, Ryan 4) Woodcock, Ian
22.68 45.09 (22.41) 1:07.40 (22.31) 1:30.60 (23.20)
Event 5 Women 200 Yard IM
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 Danner, Ashley MASON 2:04.64 2:03.07
27.13 57.92 (30.79) 1:32.72 (34.80) 2:03.07 (30.35)
2 Budner, Meredith TOWSON NT 2:06.60
27.73 1:00.29 (32.56) 1:37.21 (36.92) 2:06.60 (29.39)
3 Dyer, Alden UNCW NT 2:08.98
28.00 1:00.64 (32.64) 1:38.83 (38.19) 2:08.98 (30.15)
4 Glaser, Robin TOWSON NT 2:09.87
28.11 1:01.36 (33.25) 1:40.65 (39.29) 2:09.87 (29.22)
5 Impink, Caitlin MASON NT 2:10.20
27.80 1:00.95 (33.15) 1:40.23 (39.28) 2:10.20 (29.97)
6 Baric, Michelle UNCW NT 2:10.25
28.90 1:02.08 (33.18) 1:40.22 (38.14) 2:10.25 (30.03)
7 Chinni, Laura UNCW NT 2:10.97
29.53 1:00.99 (31.46) 1:40.94 (39.95) 2:10.97 (30.03)
8 Macedonia, Maggie TOWSON NT 2:11.04
29.58 1:01.81 (32.23) 1:40.74 (38.93) 2:11.04 (30.30)
9 Crosby, Jordan TOWSON NT 2:11.83
27.92 1:01.18 (33.26) 1:40.71 (39.53) 2:11.83 (31.12)
10 Walker, Maryann DEL NT 2:11.85
28.39 1:01.49 (33.10) 1:41.86 (40.37) 2:11.85 (29.99)
11 Kane, Jenny MASON 2:16.91 2:12.06
28.75 1:03.25 (34.50) 1:41.41 (38.16) 2:12.06 (30.65)
12 Huber, Caroline UNCW NT 2:12.10
29.55 1:02.62 (33.07) 1:41.23 (38.61) 2:12.10 (30.87)
13 Cook, Courtney MASON NT 2:12.84
28.97 1:01.82 (32.85) 1:41.83 (40.01) 2:12.84 (31.01)
14 McBrien, Kristen DEL NT 2:13.09
29.00 1:02.08 (33.08) 1:42.43 (40.35) 2:13.09 (30.66)
15 Flynn, Marianne DEL NT 2:13.22
29.15 1:04.71 (35.56) 1:41.81 (37.10) 2:13.22 (31.41)
16 Barber, Meghan DEL NT 2:13.33
29.65 1:04.08 (34.43) 1:42.11 (38.03) 2:13.33 (31.22)
Event 6 Men 200 Yard IM
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 David, Ryan MASON 1:58.13 1:55.72
25.53 53.90 (28.37) 1:27.41 (33.51) 1:55.72 (28.31)
2 Rainey, Bennett UNCW NT 1:56.32
24.72 54.51 (29.79) 1:28.01 (33.50) 1:56.32 (28.31)
3 Gillan, Hans DEL NT 1:57.55
24.02 53.99 (29.97) 1:30.06 (36.07) 1:57.55 (27.49)
4 Clark, Chris UNCW NT 1:58.34
26.20 56.05 (29.85) 1:31.33 (35.28) 1:58.34 (27.01)
5 Young, Craig DEL NT 1:58.71
25.07 54.63 (29.56) 1:30.77 (36.14) 1:58.71 (27.94)
6 Amato, Gordon TOWSON NT 1:59.12
25.70 54.84 (29.14) 1:29.55 (34.71) 1:59.12 (29.57)
7 Murphy, Luke UNCW NT 1:59.44
26.54 56.99 (30.45) 1:32.53 (35.54) 1:59.44 (26.91)
8 Hyman, Josh DEL NT 2:00.14
26.01 57.14 (31.13) 1:31.38 (34.24) 2:00.14 (28.76)
9 Wodoslawsky, Michael DEL NT 2:00.40
25.08 57.05 (31.97) 1:32.29 (35.24) 2:00.40 (28.11)
10 Hicks, Brandon UNCW NT 2:00.99
25.89 57.27 (31.38) 1:33.89 (36.62) 2:00.99 (27.10)
11 Sparks, Eric TOWSON NT 2:01.69
26.21 57.11 (30.90) 1:34.22 (37.11) 2:01.69 (27.47)
12 Magarity, Brendan TOWSON NT 2:01.72
26.78 56.19 (29.41) 1:32.96 (36.77) 2:01.72 (28.76)
13 Redcay, Ross MASON NT 2:01.82
27.08 58.52 (31.44) 1:33.80 (35.28) 2:01.82 (28.02)
14 Sullivan, Stephen MASON 2:03.00 2:02.72
26.59 56.94 (30.35) 1:32.82 (35.88) 2:02.72 (29.90)
15 Melkun, Jared MASON 2:06.35 2:03.42
26.55 59.90 (33.35) 1:34.55 (34.65) 2:03.42 (28.87)
16 Riley, Jeff TOWSON NT 2:10.22
27.47 59.23 (31.76) 1:39.77 (40.54) 2:10.22 (30.45)
Event 7 Women 50 Yard Freestyle
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 Danner, Ashley MASON NT 23.83
2 Rieveley, Hillary TOWSON NT 24.08
3 Kirsteier, Caitlin UNCW NT 24.29
4 Feltrin, Veronica TOWSON NT 24.49
5 Munger, Anna UNCW NT 24.50
6 Frigo, Anne DEL NT 24.52
6 Riley, Mattie UNCW NT 24.52
8 Cheslock, Mary Beth MASON 25.11 24.58
9 Kelly, Danielle TOWSON NT 24.73
10 Healy, Donna DEL NT 24.85
11 Butler, Erinne DEL NT 24.89
12 Eades, Charlee UNCW NT 25.28
13 Foley, Aileen MASON 25.88 25.31
14 Begley, Sarah DEL NT 25.45
15 Nguyen, Katherine TOWSON NT 25.53
16 Wannamaker, Millie MASON 25.92 25.64
Event 8 Men 50 Yard Freestyle
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 Pinno, Eric TOWSON NT 20.79
2 Carter, Grady DEL NT 21.04
3 Anderson, Robert UNCW NT 21.30
4 Kirby, Devin TOWSON NT 21.65
4 Aguilar, Alex UNCW NT 21.65
6 Ohlhaver, John DEL NT 21.85
7 Tyburski, Max MASON NT 22.24
8 McCain, Dean UNCW NT 22.27
9 MacLeish, Robert DEL NT 22.32
10 Bonifield, Nick DEL NT 22.39
11 Clark, Ben UNCW NT 22.40
12 McGrew, Jordan MASON 22.77 22.56
13 Buck, James TOWSON NT 22.79
14 Boarman, Ray TOWSON NT 22.83
15 Roe, Spencer MASON 22.35 23.48
16 Langley, Nick MASON NT 23.65
Event 9 Women 1650 Yard Freestyle
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 Golden, Brooke TOWSON NT 16:51.14
29.27 1:00.57 (31.30) 1:31.69 (31.12) 2:02.66 (30.97)
2:33.98 (31.32) 3:04.90 (30.92) 3:35.83 (30.93) 4:06.81 (30.98)
4:37.64 (30.83) 5:08.46 (30.82) 5:39.38 (30.92) 6:10.24 (30.86)
6:41.07 (30.83) 7:11.89 (30.82) 7:42.54 (30.65) 8:13.13 (30.59)
8:43.77 (30.64) 9:14.04 (30.27) 9:44.39 (30.35) 10:14.76 (30.37)
10:44.92 (30.16) 11:15.17 (30.25) 11:45.61 (30.44) 12:16.05 (30.44)
12:46.56 (30.51) 13:17.20 (30.64) 13:47.92 (30.72) 14:18.81 (30.89)
14:49.39 (30.58) 15:19.92 (30.53) 15:50.64 (30.72) 16:21.26 (30.62)
16:51.14 (29.88)
2 Barry, Cortney DEL NT 16:54.47
29.06 1:00.15 (31.09) 1:31.10 (30.95) 2:02.00 (30.90)
2:32.62 (30.62) 3:03.28 (30.66) 3:33.92 (30.64) 4:04.83 (30.91)
4:35.51 (30.68) 5:06.13 (30.62) 5:36.89 (30.76) 6:07.73 (30.84)
6:38.54 (30.81) 7:09.24 (30.70) 7:40.08 (30.84) 8:10.92 (30.84)
8:41.72 (30.80) 9:12.35 (30.63) 9:43.04 (30.69) 10:14.03 (30.99)
10:45.03 (31.00) 11:15.74 (30.71) 11:46.56 (30.82) 12:17.28 (30.72)
12:48.27 (30.99) 13:19.18 (30.91) 13:50.16 (30.98) 14:20.84 (30.68)
14:51.56 (30.72) 15:22.57 (31.01) 15:53.57 (31.00) 16:24.31 (30.74)
16:54.47 (30.16)
3 Zeller, Kayla TOWSON NT 16:57.58
28.44 59.37 (30.93) 1:30.89 (31.52) 2:01.80 (30.91)
2:32.83 (31.03) 3:03.45 (30.62) 3:34.25 (30.80) 4:05.03 (30.78)
4:35.94 (30.91) 5:06.63 (30.69) 5:37.58 (30.95) 6:08.41 (30.83)
6:39.07 (30.66) 7:09.91 (30.84) 7:40.68 (30.77) 8:11.32 (30.64)
8:42.35 (31.03) 9:13.40 (31.05) 9:44.34 (30.94) 10:15.25 (30.91)
10:46.33 (31.08) 11:17.10 (30.77) 11:47.92 (30.82) 12:18.83 (30.91)
12:49.70 (30.87) 13:20.75 (31.05) 13:51.73 (30.98) 14:22.61 (30.88)
14:53.75 (31.14) 15:25.08 (31.33) 15:55.97 (30.89) 16:26.94 (30.97)
16:57.58 (30.64)
4 Donovan, Megen TOWSON NT 17:26.83
28.42 58.96 (30.54) 1:30.28 (31.32) 2:01.65 (31.37)
2:33.09 (31.44) 3:04.34 (31.25) 3:35.85 (31.51) 4:07.63 (31.78)
4:39.74 (32.11) 5:11.62 (31.88) 5:43.55 (31.93) 6:15.73 (32.18)
6:47.88 (32.15) 7:20.14 (32.26) 7:52.40 (32.26) 8:24.66 (32.26)
8:56.65 (31.99) 9:28.68 (32.03) 10:00.81 (32.13) 10:33.09 (32.28)
11:04.78 (31.69) 11:37.10 (32.32) 12:08.96 (31.86) 12:40.41 (31.45)
13:12.21 (31.80) 13:44.48 (32.27) 14:16.44 (31.96) 14:48.33 (31.89)
15:20.40 (32.07) 15:52.22 (31.82) 16:24.06 (31.84) 16:56.04 (31.98)
17:26.83 (30.79)
5 Mortensen, Danielle UNCW NT 17:31.41
29.52 1:00.87 (31.35) 1:32.55 (31.68) 2:04.04 (31.49)
2:35.68 (31.64) 3:07.36 (31.68) 3:39.03 (31.67) 4:10.90 (31.87)
4:42.59 (31.69) 5:14.37 (31.78) 5:46.05 (31.68) 6:17.65 (31.60)
6:49.51 (31.86) 7:21.29 (31.78) 7:53.23 (31.94) 8:25.25 (32.02)
8:57.16 (31.91) 9:28.90 (31.74) 10:00.77 (31.87) 10:32.96 (32.19)
11:05.04 (32.08) 11:37.02 (31.98) 12:09.14 (32.12) 12:41.41 (32.27)
13:13.85 (32.44) 13:46.06 (32.21) 14:18.09 (32.03) 14:50.61 (32.52)
15:23.13 (32.52) 15:55.48 (32.35) 16:27.68 (32.20) 16:59.89 (32.21)
17:31.41 (31.52)
6 Guntner, Lauren DEL NT 17:32.20
28.92 1:00.68 (31.76) 1:32.64 (31.96) 2:04.91 (32.27)
2:36.86 (31.95) 3:08.56 (31.70) 3:40.37 (31.81) 4:12.21 (31.84)
4:43.96 (31.75) 5:15.75 (31.79) 5:47.71 (31.96) 6:19.48 (31.77)
6:51.38 (31.90) 7:23.26 (31.88) 7:55.07 (31.81) 8:26.69 (31.62)
8:58.77 (32.08) 9:30.51 (31.74) 10:02.38 (31.87) 10:34.45 (32.07)
11:06.58 (32.13) 11:38.72 (32.14) 12:10.75 (32.03) 12:43.38 (32.63)
13:15.75 (32.37) 13:48.01 (32.26) 14:20.57 (32.56) 14:52.64 (32.07)
15:24.88 (32.24) 15:56.98 (32.10) 16:29.27 (32.29) 17:01.12 (31.85)
17:32.20 (31.08)
7 Richardson, Kasey UNCW NT 17:53.31
29.97 1:02.09 (32.12) 1:35.03 (32.94) 2:08.38 (33.35)
2:41.32 (32.94) 3:13.91 (32.59) 3:46.76 (32.85) 4:18.93 (32.17)
4:51.29 (32.36) 5:23.58 (32.29) 5:55.70 (32.12) 6:27.86 (32.16)
7:00.46 (32.60) 7:32.75 (32.29) 8:05.43 (32.68) 8:37.95 (32.52)
9:10.67 (32.72) 9:43.29 (32.62) 10:15.68 (32.39) 10:48.15 (32.47)
11:21.07 (32.92) 11:54.03 (32.96) 12:26.51 (32.48) 12:58.83 (32.32)
13:31.33 (32.50) 14:04.37 (33.04) 14:37.52 (33.15) 15:10.79 (33.27)
15:44.20 (33.41) 16:16.41 (32.21) 16:48.98 (32.57) 17:21.81 (32.83)
17:53.31 (31.50)
8 Friedrich, Kiley DEL NT 17:59.12
29.20 1:01.15 (31.95) 1:33.59 (32.44) 2:05.97 (32.38)
2:38.43 (32.46) 3:10.85 (32.42) 3:43.23 (32.38) 4:15.86 (32.63)
4:48.58 (32.72) 5:21.36 (32.78) 5:54.34 (32.98) 6:27.23 (32.89)
7:00.03 (32.80) 7:33.03 (33.00) 8:06.07 (33.04) 8:39.08 (33.01)
9:12.18 (33.10) 9:45.03 (32.85) 10:17.93 (32.90) 10:50.70 (32.77)
11:23.71 (33.01) 11:56.52 (32.81) 12:29.45 (32.93) 13:02.51 (33.06)
13:35.48 (32.97) 14:08.62 (33.14) 14:41.74 (33.12) 15:14.95 (33.21)
15:48.12 (33.17) 16:21.29 (33.17) 16:54.33 (33.04) 17:26.93 (32.60)
17:59.12 (32.19)
9 Weems, Claire MASON NT 18:06.95
29.49 1:01.33 (31.84) 1:34.05 (32.72) 2:06.76 (32.71)
2:39.38 (32.62) 3:12.05 (32.67) 3:44.76 (32.71) 4:17.44 (32.68)
4:50.00 (32.56) 5:22.66 (32.66) 5:54.81 (32.15) 6:27.62 (32.81)
7:01.16 (33.54) 7:34.88 (33.72) 8:08.56 (33.68) 8:41.90 (33.34)
9:15.59 (33.69) 9:49.39 (33.80) 10:23.72 (34.33) 10:57.52 (33.80)
11:30.96 (33.44) 12:05.16 (34.20) 12:39.00 (33.84) 13:13.01 (34.01)
13:46.65 (33.64) 14:18.78 (32.13) 14:51.79 (33.01) 15:25.03 (33.24)
15:57.59 (32.56) 16:29.96 (32.37) 17:02.49 (32.53) 17:35.02 (32.53)
18:06.95 (31.93)
10 Tommerdahl, Anna UNCW NT 18:12.10
30.84 1:03.00 (32.16) 1:35.58 (32.58) 2:08.15 (32.57)
2:40.86 (32.71) 3:13.53 (32.67) 3:46.28 (32.75) 4:19.12 (32.84)
4:52.14 (33.02) 5:25.36 (33.22) 5:58.59 (33.23) 6:31.74 (33.15)
7:04.98 (33.24) 7:38.19 (33.21) 8:11.28 (33.09) 8:44.72 (33.44)
9:18.28 (33.56) 9:51.64 (33.36) 10:24.82 (33.18) 10:57.84 (33.02)
11:31.22 (33.38) 12:04.19 (32.97) 12:37.14 (32.95) 13:10.39 (33.25)
13:43.83 (33.44) 14:17.21 (33.38) 14:50.72 (33.51) 15:24.35 (33.63)
15:57.88 (33.53) 16:31.64 (33.76) 17:05.56 (33.92) 17:39.28 (33.72)
18:12.10 (32.82)
11 Shoemaker, Lara MASON NT 18:14.76
29.93 1:01.82 (31.89) 1:34.65 (32.83) 2:07.30 (32.65)
2:40.15 (32.85) 3:12.84 (32.69) 3:45.99 (33.15) 4:19.26 (33.27)
4:52.54 (33.28) 5:25.77 (33.23) 5:59.06 (33.29) 6:32.52 (33.46)
7:06.01 (33.49) 7:39.50 (33.49) 8:12.81 (33.31) 8:46.25 (33.44)
9:19.91 (33.66) 9:53.34 (33.43) 10:27.13 (33.79) 11:00.46 (33.33)
11:33.93 (33.47) 12:07.22 (33.29) 12:40.58 (33.36) 13:13.95 (33.37)
13:47.42 (33.47) 14:20.84 (33.42) 14:54.41 (33.57) 15:28.00 (33.59)
16:01.85 (33.85) 16:35.43 (33.58) 17:08.90 (33.47) 17:42.18 (33.28)
18:14.76 (32.58)
12 Graesser, Sophia MASON NT 18:18.93
29.63 1:01.42 (31.79) 1:33.93 (32.51) 2:06.63 (32.70)
2:39.47 (32.84) 3:12.37 (32.90) 3:45.42 (33.05) 4:18.60 (33.18)
4:51.36 (32.76) 5:24.37 (33.01) 5:56.94 (32.57) 6:29.63 (32.69)
7:03.07 (33.44) 7:36.70 (33.63) 8:10.66 (33.96) 8:44.34 (33.68)
9:17.95 (33.61) 9:51.33 (33.38) 10:25.19 (33.86) 10:58.83 (33.64)
11:32.86 (34.03) 12:06.36 (33.50) 12:40.81 (34.45) 13:15.63 (34.82)
13:49.73 (34.10) 14:23.75 (34.02) 14:58.15 (34.40) 15:32.27 (34.12)
16:06.31 (34.04) 16:39.84 (33.53) 17:13.25 (33.41) 17:46.32 (33.07)
18:18.93 (32.61)
Event 10 Men 1650 Yard Freestyle
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 Wolter, Preston MASON NT 16:05.60
26.29 55.49 (29.20) 1:24.75 (29.26) 1:53.84 (29.09)
2:23.43 (29.59) 2:52.92 (29.49) 3:22.22 (29.30) 3:52.07 (29.85)
4:21.66 (29.59) 4:51.48 (29.82) 5:21.69 (30.21) 5:51.89 (30.20)
6:21.67 (29.78) 6:51.57 (29.90) 7:21.78 (30.21) 7:51.56 (29.78)
8:21.03 (29.47) 8:50.77 (29.74) 9:20.39 (29.62) 9:49.72 (29.33)
10:18.95 (29.23) 10:47.56 (28.61) 11:17.10 (29.54) 11:46.55 (29.45)
12:15.70 (29.15) 12:44.81 (29.11) 13:13.88 (29.07) 13:43.16 (29.28)
14:12.27 (29.11) 14:40.97 (28.70) 15:10.33 (29.36) 15:38.69 (28.36)
16:05.60 (26.91)
2 Godfrey, Ryan TOWSON NT 16:20.79
26.69 56.43 (29.74) 1:26.28 (29.85) 1:56.28 (30.00)
2:26.48 (30.20) 2:56.13 (29.65) 3:26.00 (29.87) 3:55.97 (29.97)
4:26.13 (30.16) 4:56.32 (30.19) 5:26.07 (29.75) 5:56.04 (29.97)
6:25.80 (29.76) 6:55.82 (30.02) 7:25.59 (29.77) 7:55.53 (29.94)
8:25.24 (29.71) 8:55.08 (29.84) 9:24.73 (29.65) 9:54.85 (30.12)
10:24.55 (29.70) 10:54.10 (29.55) 11:24.07 (29.97) 11:54.01 (29.94)
12:23.91 (29.90) 12:53.94 (30.03) 13:24.01 (30.07) 13:53.81 (29.80)
14:23.73 (29.92) 14:53.94 (30.21) 15:24.30 (30.36) 15:53.98 (29.68)
16:20.79 (26.81)
3 Spake, Gavin UNCW NT 16:21.05
27.43 57.56 (30.13) 1:27.76 (30.20) 1:57.78 (30.02)
2:27.49 (29.71) 2:57.19 (29.70) 3:26.95 (29.76) 3:57.08 (30.13)
4:26.89 (29.81) 4:56.65 (29.76) 5:26.53 (29.88) 5:56.04 (29.51)
6:25.45 (29.41) 6:54.79 (29.34) 7:24.70 (29.91) 7:54.58 (29.88)
8:23.64 (29.06) 8:52.68 (29.04) 9:21.57 (28.89) 9:50.67 (29.10)
10:19.54 (28.87) 10:48.58 (29.04) 11:18.30 (29.72) 11:47.86 (29.56)
12:18.36 (30.50) 12:47.97 (29.61) 13:18.34 (30.37) 13:48.88 (30.54)
14:19.88 (31.00) 14:50.79 (30.91) 15:21.95 (31.16) 15:53.08 (31.13)
16:21.05 (27.97)
4 Royal, Scott UNCW NT 16:40.17
26.99 56.10 (29.11) 1:25.37 (29.27) 1:55.08 (29.71)
2:24.68 (29.60) 2:54.29 (29.61) 3:24.17 (29.88) 3:54.01 (29.84)
4:24.10 (30.09) 4:53.93 (29.83) 5:23.74 (29.81) 5:53.97 (30.23)
6:24.20 (30.23) 6:54.97 (30.77) 7:25.19 (30.22) 7:55.74 (30.55)
8:26.57 (30.83) 8:57.27 (30.70) 9:28.25 (30.98) 9:59.04 (30.79)
10:29.82 (30.78) 11:00.59 (30.77) 11:31.32 (30.73) 12:01.69 (30.37)
12:32.81 (31.12) 13:03.87 (31.06) 13:34.88 (31.01) 14:05.94 (31.06)
14:37.19 (31.25) 15:08.12 (30.93) 15:39.24 (31.12) 16:10.11 (30.87)
16:40.17 (30.06)
5 Baudoin, Nico MASON NT 16:44.86
27.57 56.87 (29.30) 1:26.35 (29.48) 1:56.41 (30.06)
2:26.71 (30.30) 2:57.10 (30.39) 3:27.75 (30.65) 3:58.56 (30.81)
4:29.76 (31.20) 5:00.94 (31.18) 5:31.34 (30.40) 6:02.08 (30.74)
6:32.98 (30.90) 7:03.97 (30.99) 7:34.99 (31.02) 8:06.16 (31.17)
8:37.25 (31.09) 9:08.16 (30.91) 9:39.04 (30.88) 10:09.89 (30.85)
10:39.90 (30.01) 11:10.30 (30.40) 11:40.87 (30.57) 12:11.57 (30.70)
12:41.69 (30.12) 13:12.33 (30.64) 13:43.19 (30.86) 14:13.62 (30.43)
14:44.15 (30.53) 15:14.92 (30.77) 15:45.49 (30.57) 16:16.02 (30.53)
16:44.86 (28.84)
6 Eldridge, Justin UNCW NT 16:47.26
27.21 56.78 (29.57) 1:26.93 (30.15) 1:57.48 (30.55)
2:28.28 (30.80) 2:59.09 (30.81) 3:29.77 (30.68) 4:00.63 (30.86)
4:31.67 (31.04) 5:02.86 (31.19) 5:34.32 (31.46) 6:05.16 (30.84)
6:36.00 (30.84) 7:06.75 (30.75) 7:37.44 (30.69) 8:08.28 (30.84)
8:39.31 (31.03) 9:10.14 (30.83) 9:40.70 (30.56) 10:11.69 (30.99)
10:42.41 (30.72) 11:13.13 (30.72) 11:43.85 (30.72) 12:14.05 (30.20)
12:44.40 (30.35) 13:15.01 (30.61) 13:45.38 (30.37) 14:15.80 (30.42)
14:46.57 (30.77) 15:17.74 (31.17) 15:48.36 (30.62) 16:18.53 (30.17)
16:47.26 (28.73)
7 Foltz, Wesley TOWSON NT 16:48.29
26.64 55.81 (29.17) 1:25.93 (30.12) 1:56.41 (30.48)
2:27.00 (30.59) 2:57.56 (30.56) 3:28.07 (30.51) 3:59.07 (31.00)
4:29.99 (30.92) 5:00.70 (30.71) 5:31.38 (30.68) 6:02.27 (30.89)
6:33.13 (30.86) 7:04.15 (31.02) 7:34.93 (30.78) 8:05.79 (30.86)
8:36.74 (30.95) 9:07.67 (30.93) 9:38.24 (30.57) 10:09.27 (31.03)
10:40.14 (30.87) 11:10.91 (30.77) 11:42.03 (31.12) 12:12.82 (30.79)
12:43.83 (31.01) 13:15.02 (31.19) 13:46.28 (31.26) 14:17.55 (31.27)
14:48.55 (31.00) 15:19.27 (30.72) 15:49.68 (30.41) 16:19.81 (30.13)
16:48.29 (28.48)
8 Pavlik, Dominic DEL NT 16:54.29
27.33 57.28 (29.95) 1:27.68 (30.40) 1:58.66 (30.98)
2:29.39 (30.73) 2:59.89 (30.50) 3:30.36 (30.47) 4:00.74 (30.38)
4:31.11 (30.37) 5:02.05 (30.94) 5:33.07 (31.02) 6:03.60 (30.53)
6:34.10 (30.50) 7:05.00 (30.90) 7:35.84 (30.84) 8:06.62 (30.78)
8:37.41 (30.79) 9:08.15 (30.74) 9:38.66 (30.51) 10:09.74 (31.08)
10:40.32 (30.58) 11:11.09 (30.77) 11:42.00 (30.91) 12:12.98 (30.98)
12:44.19 (31.21) 13:15.57 (31.38) 13:47.06 (31.49) 14:18.90 (31.84)
