University
of Delaware (Final 2003)
Season
Statistics
Overall
Statistics
U. of Delaware Softball
Overall Statistics for U. of Delaware (as of May 09, 2003)
(All games Sorted by Batting avg)
Record: 20-21-1 Home: 14-7 Away: 5-8-1 Neutral: 1-6 CAA: 8-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
26 Streets, Laura... .342 36-36 114 23 39 10 1 8 28 75 .658 13 1 16 0 .414 0 0 0-0 78 75 9 .944
9 Erickson, Laurie. .296 36-33 81 5 24 1 1 0 8 27 .333 9 0 12 0 .367 0 2 1-1 133 24 3 .981
23 Joseph, Jenn..... .261 36-31 92 12 24 7 1 0 10 33 .359 6 2 15 1 .320 0 5 0-0 20 41 0 1.000
20 Gilkins, Jenny... .259 42-41 116 18 30 6 3 0 13 42 .362 15 7 19 0 .377 0 6 1-1 51 41 15 .860
22 Basilio, Melissa. .258 42-42 120 7 31 7 2 0 15 42 .350 13 0 10 0 .331 0 3 0-0 38 131 6 .966
24 Winslow, Liz..... .248 42-42 117 1 29 10 0 1 9 42 .359 2 2 11 0 .273 0 0 0-0 326 32 3 .992
7 Wrenn, Heather... .195 23-12 41 4 8 1 0 0 2 9 .220 1 0 9 0 .214 0 3 1-1 11 1 0 1.000
10 Pastic, Kelley... .174 42-42 115 17 20 1 0 0 3 21 .183 14 1 13 0 .269 0 9 4-6 69 26 3 .969
17 Isaacs, Randi.... .167 11-9 24 0 4 1 0 0 1 5 .208 4 0 5 0 .286 0 1 0-0 10 1 0 1.000
16 May, Brooke...... .163 24-10 43 2 7 1 0 0 1 8 .186 2 1 7 0 .217 0 1 0-0 5 1 1 .857
12 Gardner, Lauren.. .145 38-33 55 5 8 0 0 0 3 8 .145 8 1 11 0 .266 0 6 1-1 22 1 1 .958
21 Lavandero, Sarai. .144 42-42 118 15 17 6 0 1 7 26 .220 14 1 29 0 .241 0 10 7-8 47 0 1 .979
8 Lowrey, Kinsey... .107 16-13 28 2 3 1 0 0 1 4 .143 4 1 6 0 .242 0 0 0-0 27 12 4 .907
11 Green, Ashley.... .059 13-8 17 1 1 0 0 0 0 1 .059 0 0 7 0 .059 0 0 0-0 37 2 1 .975
18 Rogers, Becky.... .000 4-1 4 0 0 0 0 0 0 0 .000 0 1 0 0 .200 0 0 0-0 2 24 0 1.000
5 Jones, Lindsay... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 25 1 .967
Totals.............. .226 42-42 1085 112 245 52 8 10 101 343 .316 105 18 170 1 .305 0 46 15-18 880 437 48 .965
Opponents........... .237 42-42 1100 117 261 41 9 5 97 335 .305 92 20 178 0 .306 6 43 18-25 879 391 37 .972
LOB - Team (263), Opp (264). DPs turned - Team (14), Opp (9). IBB - Team (2), Streets 1, Winslow 1. Picked off - Pastic 3.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
23 Joseph, Jenn..... 1.65 12-9 27 20 13 4/0 1 139.2 111 49 33 64 87 12 0 3 510 .218 5 12 0 5 20
5 Jones, Lindsay... 1.98 8-6 22 18 7 3/1 0 102.2 98 35 29 7 68 20 7 1 396 .247 1 2 0 0 15
18 Rogers, Becky.... 3.71 0-6 15 4 2 0/1 3 51.0 52 33 27 21 23 9 2 1 194 .268 1 6 0 1 8
Totals.............. 2.12 20-21 42 42 22 8/1 4 293.1 261 117 89 92 178 41 9 5 1100 .237 7 20 0 6 43
Opponents........... 2.20 21-20 42 42 30 6/0 1 293.0 245 112 92 105 170 52 8 10 1085 .226 9 18 0 0 46
PB - Team (8), Erickson 4, Green 4, Opp (11). Pickoffs - Team (1), Joseph 1, Opp (1). SBA/ATT - Erickson (17-24), Joseph
(10-13), Rogers (7-10), Jones (1-2), Green (1-1).
U. of Delaware Softball
Overall Statistics for U. of Delaware (as of May 09, 2003)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
23 Joseph, Jenn..... 61 20 41 0 1.000 2 10 3 .769 0 0
18 Rogers, Becky.... 26 2 24 0 1.000 1 7 3 .700 0 0
7 Wrenn, Heather... 12 11 1 0 1.000 0 0 0 --- 0 0
17 Isaacs, Randi.... 11 10 1 0 1.000 0 0 0 --- 0 0
24 Winslow, Liz..... 361 326 32 3 .992 11 0 0 --- 0 0
9 Erickson, Laurie. 160 133 24 3 .981 1 17 7 .708 4 0
21 Lavandero, Sarai. 48 47 0 1 .979 0 0 0 --- 0 0
11 Green, Ashley.... 40 37 2 1 .975 0 1 0 1.000 4 0
10 Pastic, Kelley... 98 69 26 3 .969 1 0 0 --- 0 0
5 Jones, Lindsay... 30 4 25 1 .967 1 1 1 .500 0 0
22 Basilio, Melissa. 175 38 131 6 .966 4 0 0 --- 0 0
12 Gardner, Lauren.. 24 22 1 1 .958 1 0 0 --- 0 0
26 Streets, Laura... 162 78 75 9 .944 8 0 0 --- 0 0
8 Lowrey, Kinsey... 43 27 12 4 .907 0 0 0 --- 0 0
20 Gilkins, Jenny... 107 51 41 15 .860 6 0 0 --- 0 0
16 May, Brooke...... 7 5 1 1 .857 0 0 0 --- 0 0
Totals.............. 1365 880 437 48 .965 14 18 7 .720 8 0
Opponents........... 1307 879 391 37 .972 9 15 3 .833 11 0
Games Summary
U. of Delaware Softball
Games Summary for U. of Delaware (as of May 09, 2003)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
U. of Delaware 25 4 21 25 19 7 8 2 1 0 112
Opponents 20 13 24 19 17 8 14 1 0 1 117
Win-loss summary:
W L T Pct
-- -- -- ----
Total 20 21 1 .488
Conference 8 7 0 .533
Non-Conf 12 14 1 .462
Home 14 7 0 .667
Away 5 8 1 .385
Neutral 1 6 0 .143
Day 20 21 1 .488
Nite 0 0 0 .000
vs Left 1 2 0 .333
vs Right 19 19 1 .500
1-Run games 7 12 0 .368
2-Run games 2 3 0 .400
5+Run games 2 5 0 .286
Extra inns 3 2 1 .600
Shutouts 7 5 1 .583
General summary:
Current losing streak : 2
Longest winning streak : 6
Longest losing streak : 4
Home attendance : 2690 ( 21 dates avg = 128 )
Away attendance : 1694 ( 21 dates avg = 80 )
Total attendance: 4384 ( 42 dates avg = 104 )
Game
Results
U. of Delaware Softball
Game Results for U. of Delaware (as of May 09, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
%Feb 21, 2003 vs Fordham 1-2 L 1 4 1/ 2 2 1 7 0- 1- 0 0- 0- 0 Rogers (L 0-1) 100 1:30
%Feb 21, 2003 vs Canisius 0-1 L 0 5 0/ 1 3 0 7 0- 2- 0 0- 0- 0 Joseph (L 0-1) 100 1:30
%Feb 22, 2003 vs St. John's 1-2 L 1 5 3/ 2 6 0 7 0- 3- 0 0- 0- 0 Jones (L 0-1) 100 1:30
%Feb 22, 2003 at East Carolina 0-7 L 0 2 0/ 7 4 0 7 0- 4- 0 0- 0- 0 Rogers (L 0-2) 100 1:30
%Feb 23, 2003 vs Canisius W 4-0 4 4 0/ 0 6 2 7 1- 4- 0 0- 0- 0 Jones (W 1-1) 100 1:30
%Feb 23, 2003 vs St. John's 3-5 L 3 4 2/ 5 6 1 7 1- 5- 0 0- 0- 0 Rogers (L 0-2) 100 1:30
Mar 12, 2003 at UMBC Retrievers 7-8 L 7 12 1/ 8 12 5 7 1- 6- 0 0- 0- 0 Rogers (L) 50 2:00
Mar 12, 2003 at UMBC Retrievers W 4-1 4 8 1/ 1 2 0 7 2- 6- 0 0- 0- 0 Joseph (W) 45 1:29
Mar 15, 2003 La Salle W 5-3 5 8 1/ 3 5 0 7 3- 6- 0 0- 0- 0 Joseph (W 2-1) 100 1:36
Mar 15, 2000 La Salle W 5-1 5 12 0/ 1 5 1 7 4- 6- 0 0- 0- 0 Jones (W 2-1) 100 1:32
Mar 16, 2003 Dartmouth W 5-2 5 5 1/ 2 3 2 7 5- 6- 0 0- 0- 0 Joseph (W 3-1) 100 1:50
Mar 16, 2003 Dartmouth W 5-4 5 7 3/ 4 9 0 ( 9) 6- 6- 0 0- 0- 0 Joseph (W 4-1) 100 2:20
Mar 18, 2003 Saint Joseph's 3-5 L 3 4 4/ 5 9 1 7 6- 7- 0 0- 0- 0 Joseph (L 4-2) 100 1:51
Mar 18, 2003 Saint Joseph's 1-3 L 1 4 1/ 3 9 0 6 6- 8- 0 0- 0- 0 Jones (L) 100 1:30
Mar 23, 2003 at Penn 1-2 L 1 8 2/ 2 9 0 (10) 6- 9- 0 0- 0- 0 Rogers (L 0-5) 80 2:50
Mar 23, 2003 at Penn 0-0 T 0 4 0/ 0 9 2 (14) 6- 9- 1 0- 0- 0 None 60 2:58
Mar 26, 2003 at Lehigh 4-5 L 4 7 2/ 5 5 1 7 6-10- 1 0- 0- 0 Joseph (L 4-3) 87 2:17
Apr 02, 2003 at Delaware State W 4-1 4 6 0/ 1 4 4 7 7-10- 1 0- 0- 0 Joseph (W 5-3) 42 1:35
Apr 02, 2003 at Delaware State W 4-1 4 9 0/ 1 3 2 7 8-10- 1 0- 0- 0 Jones (W 3-2) 30 1:30
*Apr 05, 2003 at James Madison 2-3 L 2 3 0/ 3 6 2 7 8-11- 1 0- 1- 0 Rogers (L 0-6) 135 1:35
*Apr 05, 2003 at James Madison W 4-3 4 7 1/ 3 11 1 ( 8) 9-11- 1 1- 1- 0 Jones (W 4-2) 125 2:10
*Apr 06, 2003 at James Madison 2-10 L 2 5 1/10 12 2 5 9-12- 1 1- 2- 0 Joseph (L 5-4) 140 1:40
*Apr 12, 2003 Hofstra University 0-11 L 0 3 1/11 16 0 7 9-13- 1 1- 3- 0 Jones (L 4-3) 210 1:49
*Apr 12, 2003 Hofstra University 2-7 L 2 2 4/ 7 9 1 7 9-14- 1 1- 4- 0 Joseph (L 5-5) 210 1:40
*Apr 13, 2003 Hofstra University W 1-0 1 4 1/ 0 5 0 7 10-14- 1 2- 4- 0 Joseph (W 6-5) 225 1:42
Apr 16, 2003 Rider College W 3-0 3 5 0/ 0 5 1 7 11-14- 1 2- 4- 0 Joseph (W 7-5) 175 1:25
Apr 16, 2003 Rider College W 3-0 3 5 1/ 0 3 1 7 12-14- 1 2- 4- 0 Jones (W 5-3) 125 1:25
*Apr 18, 2003 Drexel University W 7-1 7 13 0/ 1 7 0 7 13-14- 1 3- 4- 0 Joseph (W 8-5) 100 1:55
*Apr 18, 2003 Drexel University W 1-0 1 6 0/ 0 2 0 7 14-14- 1 4- 4- 0 Jones (W 6-3) 100 1:50
*Apr 19, 2003 Drexel University W 1-0 1 1 0/ 0 5 3 7 15-14- 1 5- 4- 0 Joseph (W 9-5) 100 1:25
Apr 23, 2003 Villanova 2-5 L 2 7 5/ 5 8 0 7 15-15- 1 5- 4- 0 Joseph (L 9-6) 110 1:55
Apr 23, 2003 Villanova 2-8 L 2 4 3/ 8 13 0 7 15-16- 1 5- 4- 0 Jones (L 6-4) 110 1:50
*Apr 26, 2003 at George Mason W 5-3 5 7 1/ 3 6 2 7 16-16- 1 6- 4- 0 Joseph (W 10-6) 100 2:15
*Apr 26, 2003 at George Mason 0-1 L 0 2 1/ 1 6 0 7 16-17- 1 6- 5- 0 Jones (L 6-5) 100 1:25
*Apr 27, 2003 at George Mason 1-2 L 1 2 0/ 2 4 0 7 16-18- 1 6- 6- 0 Joseph (L 10-7) 100 1:20
Apr 30, 2003 Rutgers University W 7-1 7 11 1/ 1 3 0 7 17-18- 1 6- 6- 0 Joseph (W 11-7) 100 1:39
Apr 30, 2003 Rutgers University W 4-3 4 11 1/ 3 6 0 7 18-18- 1 6- 6- 0 Joseph (W 12-7) 100 2:07
*May 03, 2003 Towson University 1-2 L 1 5 2/ 2 4 0 ( 8) 18-19- 1 6- 7- 0 Joseph (L 12-8) 150 1:52
*May 03, 2003 Towson University W 4-0 4 10 2/ 0 4 0 7 19-19- 1 7- 7- 0 Jones (W 7-5) 150 1:41
*May 04, 2003 Towson University W 2-1 2 7 0/ 1 7 0 ( 8) 20-19- 1 8- 7- 0 Jones (W 8-5) 125 1:53
#May 08, 2003 vs George Mason 1-2 L 1 4 0/ 2 4 2 7 20-20- 1 8- 7- 0 Joseph (L 12-9) 0 1:35
~May 09, 2003 vs Towson 0-1 L 0 3 1/ 1 4 0 7 20-21- 1 8- 7- 0 Jones (L 8-6) 0 1:25
*Colonial Athletic Association Games
#CAA Tournament at Hofstra
%Pirate Classic at East Carolina
() extra inning game
Miscellaneous
Stats
Miscellaneous Stats
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
26 Streets, Laura... 11 1 1 - 13 26 Streets, Laura... 4 2 1 - 7
22 Basilio, Melissa. 8 1 - - 9 23 Joseph, Jenn..... 3 - - - 3
20 Gilkins, Jenny... 6 - 1 - 7 22 Basilio, Melissa. - 3 - - 3
24 Winslow, Liz..... 5 1 - - 6 20 Gilkins, Jenny... 1 1 - - 2
23 Joseph, Jenn..... 5 - - - 5 9 Erickson, Laurie. 2 - - - 2
9 Erickson, Laurie. 3 1 - - 4 10 Pastic, Kelley... 1 - - - 1
21 Lavandero, Sarai. 4 - - - 4 12 Gardner, Lauren.. 1 - - - 1
10 Pastic, Kelley... 2 - - - 2 24 Winslow, Liz..... 1 - - - 1
12 Gardner, Lauren.. 1 - - - 1 21 Lavandero, Sarai. - - 1 - 1
------------------------------------ ------------------------------------
TEAM 45 4 2 0 51 TEAM 13 6 2 0 21
HITTING STREAKS Longest Current
-------------------------------------
26 Streets, Laura... 7 4
24 Winslow, Liz..... 6 -
23 Joseph, Jenn..... 6 -
22 Basilio, Melissa. 5 -
12 Gardner, Lauren.. 4 1
20 Gilkins, Jenny... 4 -
9 Erickson, Laurie. 4 -
10 Pastic, Kelley... 4 1
7 Wrenn, Heather... 4 1
17 Isaacs, Randi.... 3 -
21 Lavandero, Sarai. 3 -
8 Lowrey, Kinsey... 2 -
16 May, Brooke...... 1 -
11 Green, Ashley.... 1 -
U. of Delaware Softball
Miscellaneous Stats for U. of Delaware (as of May 09, 2003)
(All games)
STARTING LINEUP BY POSITION (Team W-L record when starter)
----------------------------------------------------------
PITCHER:
23 Joseph, Jenn..... 20 (9-10)
5 Jones, Lindsay... 18 (10-8)
18 Rogers, Becky.... 4 (1-3)
CATCHER:
9 Erickson, Laurie. 32 (15-16)
11 Green, Ashley.... 8 (4-4)
17 Isaacs, Randi.... 2 (1-1)
FIRST BASE:
24 Winslow, Liz..... 42 (20-21)
SECOND BASE:
26 Streets, Laura... 18 (11-7)
8 Lowrey, Kinsey... 11 (7-4)
10 Pastic, Kelley... 10 (1-8)
20 Gilkins, Jenny... 3 (1-2)
THIRD BASE:
22 Basilio, Melissa. 42 (20-21)
SHORTSTOP:
20 Gilkins, Jenny... 24 (12-12)
26 Streets, Laura... 18 (8-9)
LEFT FIELD:
12 Gardner, Lauren.. 33 (14-18)
7 Wrenn, Heather... 9 (6-3)
CENTER FIELD:
21 Lavandero, Sarai. 42 (20-21)
RIGHT FIELD:
10 Pastic, Kelley... 32 (19-13)
16 May, Brooke...... 6 (1-5)
7 Wrenn, Heather... 3 (0-2)
23 Joseph, Jenn..... 1 (0-1)
DESIGNATED HITTER:
23 Joseph, Jenn..... 30 (16-13)
20 Gilkins, Jenny... 14 (7-6)
17 Isaacs, Randi.... 7 (3-4)
16 May, Brooke...... 4 (3-1)
8 Lowrey, Kinsey... 2 (0-2)
9 Erickson, Laurie. 1 (0-1)
18 Rogers, Becky.... 1 (0-1)
5 Jones, Lindsay... 1 (0-1)
U. of Delaware Softball
Miscellaneous Stats for U. of Delaware (as of May 09, 2003)
(All games)
STARTING LINEUP BY LINEUP SPOT (Team W-L record when starter)
-------------------------------------------------------------
LEADOFF:
21 Lavandero, Sarai. 29 (14-14)
23 Joseph, Jenn..... 10 (5-5)
10 Pastic, Kelley... 3 (1-2)
2ND SPOT:
10 Pastic, Kelley... 25 (12-13)
7 Wrenn, Heather... 8 (4-3)
12 Gardner, Lauren.. 7 (3-4)
21 Lavandero, Sarai. 1 (1-0)
16 May, Brooke...... 1 (0-1)
3RD SPOT:
20 Gilkins, Jenny... 40 (20-20)
23 Joseph, Jenn..... 2 (0-1)
CLEANUP:
26 Streets, Laura... 36 (19-16)
22 Basilio, Melissa. 4 (1-3)
17 Isaacs, Randi.... 2 (0-2)
5TH SPOT:
22 Basilio, Melissa. 25 (12-12)
23 Joseph, Jenn..... 9 (6-3)
24 Winslow, Liz..... 7 (2-5)
9 Erickson, Laurie. 1 (0-1)
6TH SPOT:
24 Winslow, Liz..... 22 (10-11)
22 Basilio, Melissa. 12 (7-5)
23 Joseph, Jenn..... 4 (2-2)
9 Erickson, Laurie. 2 (1-1)
17 Isaacs, Randi.... 1 (0-1)
11 Green, Ashley.... 1 (0-1)
7TH SPOT:
9 Erickson, Laurie. 13 (6-7)
24 Winslow, Liz..... 11 (7-4)
17 Isaacs, Randi.... 6 (4-2)
16 May, Brooke...... 6 (1-5)
23 Joseph, Jenn..... 3 (2-1)
22 Basilio, Melissa. 1 (0-1)
20 Gilkins, Jenny... 1 (0-0)
12 Gardner, Lauren.. 1 (0-1)
8TH SPOT:
9 Erickson, Laurie. 14 (7-7)
12 Gardner, Lauren.. 8 (2-5)
8 Lowrey, Kinsey... 7 (3-4)
11 Green, Ashley.... 5 (3-2)
23 Joseph, Jenn..... 3 (1-2)
16 May, Brooke...... 3 (3-0)
18 Rogers, Becky.... 1 (0-1)
7 Wrenn, Heather... 1 (1-0)
9TH SPOT:
10 Pastic, Kelley... 14 (7-6)
21 Lavandero, Sarai. 12 (5-7)
12 Gardner, Lauren.. 7 (3-4)
8 Lowrey, Kinsey... 6 (4-2)
7 Wrenn, Heather... 3 (1-2)
U. of Delaware Softball
Miscellaneous Stats for U. of Delaware (as of May 09, 2003)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
22 Basilio, Melissa. 42 . . . . 42 . . . . . . . . . 4 25 12 1 . .
10 Pastic, Kelley... 42 . . . 10 . . . . 32 . . 3 25 . . . . . . 14
21 Lavandero, Sarai. 42 . . . . . . . 42 . . . 29 1 . . . . . . 12
24 Winslow, Liz..... 42 . . 42 . . . . . . . . . . . . 7 22 11 . .
20 Gilkins, Jenny... 41 . . . 3 . 24 . . . . 14 . . 40 . . . 1 . .
26 Streets, Laura... 36 . . . 18 . 18 . . . . . . . . 36 . . . . .
12 Gardner, Lauren.. 33 . . . . . . 33 . . . . . 7 . . . . 1 8 7
9 Erickson, Laurie. 33 . 32 . . . . . . . . 1 . . . . 1 2 13 14 .
23 Joseph, Jenn..... 32 20 . . . . . . . 1 . 30 10 . 2 . 9 4 3 3 .
5 Jones, Lindsay... 19 18 . . . . . . . . . 1 . . . . . . . . .
8 Lowrey, Kinsey... 13 . . . 11 . . . . . . 2 . . . . . . . 7 6
7 Wrenn, Heather... 12 . . . . . . 9 . 3 . . . 8 . . . . . 1 3
16 May, Brooke...... 10 . . . . . . . . 6 . 4 . 1 . . . . 6 3 .
17 Isaacs, Randi.... 9 . 2 . . . . . . . . 7 . . . 2 . 1 6 . .
11 Green, Ashley.... 8 . 8 . . . . . . . . . . . . . . 1 . 5 .
18 Rogers, Becky.... 4 4 . . . . . . . . . 1 . . . . . . . 1 .
|