Delaware
Game-by-Game Results
Game Results
2009 University of Delaware Softball
Game Results for Delaware (Final)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Feb 27, 2009 vs Siena 4-5 L 4 7 1/ 5 9 3 ( 8) 0- 1- 0 0- 0- 0 Pagano (L 0-1) 108 1:55
!Feb 27, 2009 vs Fordham 0-1 L 0 2 1/ 1 4 0 7 0- 2- 0 0- 0- 0 Stacevicz (L 0-1) 103 1:32
#Mar 07, 2009 vs Buffalo W 4-3 4 7 3/ 3 9 3 7 1- 2- 0 0- 0- 0 Pagano (W 1-1) 100 1:50
#Mar 07, 2009 vs Canisius 1-11 L 1 4 3/11 8 0 5 1- 3- 0 0- 0- 0 Stacevicz (L 0-2) 100 1:21
#Mar 08, 2009 vs Canisius W 3-2 3 6 2/ 2 9 1 7 2- 3- 0 0- 0- 0 Pagano (W 2-1) 100 1:35
#Mar 08, 2009 at Marshall 1-3 L 1 5 0/ 3 5 0 7 2- 4- 0 0- 0- 0 Stacevicz (L 0-3) 100 1:50
%Mar 13, 2009 vs Seton Hall 2-11 L 2 8 1/11 15 0 6 2- 5- 0 0- 0- 0 Pagano (L 2-2) 100 2:01
%Mar 14, 2009 at Maryland 3-4 L 3 4 0/ 4 6 0 7 2- 6- 0 0- 0- 0 Stacevicz (L 0-4) 100 1:55
%Mar 15, 2009 vs Fordham 0-10 L 0 0 2/10 10 0 5 2- 7- 0 0- 0- 0 Pagano (L 2-3) 100 1:23
%Mar 15, 2009 vs Howard 4-5 L 4 8 1/ 5 10 2 7 2- 8- 0 0- 0- 0 Gregus (L 0-1) 100 2:18
Mar 18, 2009 LEHIGH W 1-0 1 3 0/ 0 6 0 7 3- 8- 0 0- 0- 0 Pagano (W 3-3) 125 1:43
Mar 18, 2009 LEHIGH W 3-0 3 5 1/ 0 1 2 7 4- 8- 0 0- 0- 0 Stacevicz (W 1-4) 125 1:50
*Mar 21, 2009 JAMES MADISON W 4-3 4 7 0/ 3 12 1 7 5- 8- 0 1- 0- 0 Pagano (W 4-3) 125 1:42
*Mar 21, 2009 JAMES MADISON 4-6 L 4 9 1/ 6 10 1 ( 9) 5- 9- 0 1- 1- 0 Stacevicz (L 1-5) 125 2:23
*Mar 22, 2009 JAMES MADISON 3-5 L 3 5 2/ 5 9 1 7 5-10- 0 1- 2- 0 Pagano (L 4-4) 135 1:40
Mar 25, 2009 at Delaware State W 7-3 7 10 0/ 3 10 2 7 6-10- 0 1- 2- 0 Pagano (W 5-4) 81 2:03
Mar 25, 2009 at Delaware State W 10-1 10 12 0/ 1 3 3 5 7-10- 0 1- 2- 0 Stacevicz (W 2-5) 54 1:28
*Mar 29, 2009 at Georgia State W 8-6 8 11 1/ 6 5 2 7 8-10- 0 2- 2- 0 Pagano (W 6-4) 78 2:02
*Mar 29, 2009 at Georgia State 3-6 L 3 6 3/ 6 7 1 7 8-11- 0 2- 3- 0 Stacevicz (L 2-6) 78 1:45
Mar 31, 2009 VILLANOVA 3-12 L 3 7 0/12 14 1 6 8-12- 0 2- 3- 0 Pagano (L 6-5) 105 1:55
Mar 31, 2009 VILLANOVA W 3-2 3 6 3/ 2 6 1 7 9-12- 0 2- 3- 0 Stacevicz (W 3-6) 105 1:40
Apr 02, 2009 at La Salle W 6-1 6 11 0/ 1 7 1 7 10-12- 0 2- 3- 0 Stacevicz (W 4-6) 75 1:37
Apr 02, 2009 at La Salle W 5-4 5 7 1/ 4 7 1 7 11-12- 0 2- 3- 0 Pagano (W 7-5) 75 1:52
*Apr 04, 2009 UNC WILMINGTON 4-6 L 4 8 2/ 6 11 2 7 11-13- 0 2- 4- 0 Stacevicz (L 4-7) 75 1:43
*Apr 04, 2009 UNC WILMINGTON 0-2 L 0 7 2/ 2 7 2 7 11-14- 0 2- 5- 0 Pagano (L 7-6) 75 1:30
*Apr 05, 2009 UNC WILMINGTON W 7-2 7 11 0/ 2 8 2 7 12-14- 0 3- 5- 0 Pagano (W 8-6) 95 1:40
Apr 08, 2009 RIDER W 2-0 2 4 0/ 0 2 3 7 13-14- 0 3- 5- 0 Pagano (W 9-6) 90 1:20
Apr 08, 2009 RIDER W 2-0 2 8 0/ 0 6 0 7 14-14- 0 3- 5- 0 Stacevicz (W 5-7) 90 1:45
Apr 09, 2009 BINGHAMTON W 4-2 4 7 1/ 2 7 2 7 15-14- 0 3- 5- 0 Stacevicz (W 6-7) 95 1:40
*Apr 10, 2009 at Drexel W 6-2 6 5 0/ 2 7 5 7 16-14- 0 4- 5- 0 Pagano (W 10-6) 78 1:43
*Apr 10, 2009 at Drexel W 4-0 4 4 1/ 0 3 2 7 17-14- 0 5- 5- 0 Stacevicz (W 7-7) 85 1:45
*Apr 18, 2009 TOWSON 0-12 L 0 3 2/12 12 1 5 17-15- 0 5- 6- 0 Pagano (L 10-7) 160 1:16
*Apr 18, 2009 TOWSON W 1-0 1 5 0/ 0 4 0 7 18-15- 0 6- 6- 0 Stacevicz (W 8-7) 160 1:25
*Apr 19, 2009 TOWSON 5-7 L 5 7 1/ 7 9 0 7 18-16- 0 6- 7- 0 Stacevicz (L 8-8) 275 1:43
Apr 22, 2009 ARMY W 3-1 3 6 0/ 1 7 2 7 19-16- 0 6- 7- 0 Stacevicz (W 9-8) 75 1:15
Apr 22, 2009 ARMY W 7-6 7 13 1/ 6 10 1 ( 8) 20-16- 0 6- 7- 0 Pagano (W 11-7) 75 1:50
*Apr 25, 2009 at George Mason 1-3 L 1 4 1/ 3 11 1 7 20-17- 0 6- 8- 0 Stacevicz (L 9-9) 110 1:38
*Apr 25, 2009 at George Mason 4-10 L 4 8 2/10 11 2 7 20-18- 0 6- 9- 0 Pagano (L 11-8) 106 1:45
*Apr 26, 2009 at George Mason W 6-0 6 7 1/ 0 1 4 7 21-18- 0 7- 9- 0 Stacevicz (W 10-9) 110 1:40
! East Carolina Pirate Classic
# Marshall Tournament
% Maryland Invitational
* CAA Game
() extra inning game
Team Game-by-Game
2009 University of Delaware Softball
Team Game-by-Game for Delaware (Final)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 27, 2009 vs Siena 32 4 7 3 2 0 0 3 0 0 0 0 2 0 0 5 24 16 1 .219
Feb 27, 2009 vs Fordham 19 0 2 0 0 0 0 3 0 0 0 0 3 0 0 2 18 5 1 .176
Mar 07, 2009 vs Buffalo 29 4 7 3 1 0 1 0 0 1 0 0 0 0 0 5 21 11 3 .200
Mar 07, 2009 vs Canisius 19 1 4 1 1 0 0 0 0 0 0 0 0 0 0 5 12 5 3 .202
Mar 08, 2009 vs Canisius 25 3 6 3 0 0 1 2 0 0 1 0 1 0 1 4 21 14 2 .210
Mar 08, 2009 at Marshall 24 1 5 1 0 0 0 1 0 0 0 0 1 0 1 6 18 4 0 .209
Mar 13, 2009 vs Seton Hall 23 2 8 2 0 0 0 2 0 0 0 0 1 0 1 4 18 7 1 .228
Mar 14, 2009 Maryland 25 3 4 3 1 0 0 0 0 0 0 0 0 0 0 8 21 11 0 .219
Mar 15, 2009 vs Fordham 14 0 0 0 0 0 0 1 0 0 0 1 1 0 0 2 15 6 2 .205
Mar 15, 2009 vs Howard 30 4 8 4 3 0 0 5 0 0 0 1 1 0 0 2 18 12 1 .213
Mar 18, 2009 Lehigh 20 1 3 1 1 0 0 1 0 0 1 0 0 0 0 8 21 7 0 .208
Mar 18, 2009 Lehigh 23 3 5 2 1 0 0 5 0 3 1 0 1 0 0 6 21 9 1 .208
Mar 21, 2009 *James Madison 24 4 7 4 0 0 0 2 0 1 0 0 1 0 0 2 21 10 0 .215
Mar 21, 2009 *James Madison 36 4 9 4 0 0 0 2 0 0 0 2 0 0 0 11 27 5 1 .219
Mar 22, 2009 *James Madison 27 3 5 3 0 1 0 2 1 0 0 0 0 0 0 4 21 12 2 .216
Mar 25, 2009 at Delaware State 30 7 10 7 1 0 1 6 0 1 0 0 0 1 0 4 21 8 0 .225
Mar 25, 2009 at Delaware State 27 10 12 10 1 1 0 3 0 1 0 0 0 0 0 3 15 3 0 .239
Mar 29, 2009 at *Georgia State 32 8 11 6 2 0 0 1 0 0 0 1 1 0 0 4 21 9 1 .246
Mar 29, 2009 at *Georgia State 26 3 6 3 1 0 0 0 0 0 0 1 0 0 0 3 18 5 3 .245
Mar 31, 2009 Villanova 24 3 7 3 2 0 1 3 0 0 0 0 2 0 0 5 18 13 0 .248
Mar 31, 2009 Villanova 24 3 6 3 2 0 2 1 0 0 0 1 0 0 0 7 21 13 3 .248
Apr 02, 2009 at La Salle 29 6 11 6 3 0 2 2 0 0 0 1 1 1 0 2 21 6 0 .254
Apr 02, 2009 at La Salle 28 5 7 4 1 0 2 2 0 1 0 0 1 0 0 4 21 10 1 .254
Apr 04, 2009 *UNC Wilmington 27 4 8 3 0 1 0 4 0 1 0 0 0 1 0 2 21 7 2 .256
Apr 04, 2009 *UNC Wilmington 28 0 7 0 1 1 0 0 0 0 0 0 0 0 0 1 21 12 2 .256
Apr 05, 2009 *UNC Wilmington 30 7 11 7 3 0 1 1 0 2 0 0 0 1 0 3 21 8 0 .261
Apr 08, 2009 Rider 24 2 4 2 0 0 0 3 0 2 0 0 0 0 0 4 21 10 0 .258
Apr 08, 2009 Rider 24 2 8 2 0 1 0 5 0 1 0 1 2 0 0 6 21 6 0 .260
Apr 09, 2009 Binghamton 23 4 7 3 0 0 0 3 0 0 0 0 2 0 0 6 21 11 1 .261
Apr 10, 2009 at *Drexel 22 6 5 4 2 0 0 6 0 0 1 0 6 0 0 2 21 5 0 .260
Apr 10, 2009 at *Drexel 22 4 4 3 1 0 0 6 0 0 0 1 2 2 0 3 21 7 1 .258
Apr 18, 2009 *Towson 17 0 3 0 1 0 0 1 0 0 0 0 1 0 0 2 15 6 2 .257
Apr 18, 2009 *Towson 22 1 5 1 0 0 0 1 0 0 0 0 1 0 0 3 21 8 0 .256
Apr 19, 2009 *Towson 28 5 7 5 3 0 2 2 0 0 0 0 0 0 0 10 21 8 1 .256
Apr 22, 2009 Army 21 3 6 3 1 0 0 1 0 0 0 0 1 0 2 2 21 11 0 .256
Apr 22, 2009 Army 33 7 13 6 4 1 1 2 0 0 0 0 0 1 0 3 24 10 1 .261
Apr 25, 2009 at *George Mason 25 1 4 1 1 0 0 1 0 0 0 0 0 0 1 2 18 7 1 .259
Apr 25, 2009 at *George Mason 29 4 8 3 2 0 0 1 0 1 0 0 1 0 0 1 18 12 2 .259
Apr 26, 2009 at *George Mason 28 6 7 6 2 0 0 2 0 1 0 0 2 1 0 2 21 12 1 .259
Totals 993 138 257 125 44 6 14 86 1 16 4 10 35 8 6 158 780 341 40 .259
2009 University of Delaware Softball
Team Game-by-Game for Delaware (Final)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 27, 2009 vs Siena 8.0 9 5 3 1 4 2 1 0 0 0 0 0 0 4-5 0-1 0 2.62
Feb 27, 2009 vs Fordham 6.0 4 1 1 3 5 2 0 0 0 0 0 0 0 0-1 0-2 0 2.00
Mar 07, 2009 vs Buffalo 7.0 9 3 1 0 3 1 0 0 0 0 0 0 0 4-3 1-2 0 1.67
Mar 07, 2009 vs Canisius 4.0 8 11 7 7 0 1 2 1 2 0 0 0 0 1-11 1-3 0 3.36
Mar 08, 2009 vs Canisius 7.0 9 2 1 1 2 2 0 0 2 0 0 0 0 3-2 2-3 0 2.84
Mar 08, 2009 at Marshall 6.0 5 3 2 1 2 3 0 1 0 0 1 0 0 1-3 2-4 0 2.76
Mar 13, 2009 vs Seton Hall 6.0 15 11 10 3 2 3 1 0 0 1 0 0 0 2-11 2-5 0 3.98
Mar 14, 2009 Maryland 7.0 6 4 4 1 3 2 1 0 0 0 2 0 0 3-4 2-6 0 3.98
Mar 15, 2009 vs Fordham 5.0 10 10 6 3 1 1 1 1 0 0 0 1 0 0-10 2-7 0 4.38
Mar 15, 2009 vs Howard 6.0 10 5 4 4 3 2 0 0 0 1 0 0 0 4-5 2-8 0 4.40
Mar 18, 2009 Lehigh 7.0 6 0 0 0 6 1 0 0 0 0 0 0 0 1-0 3-8 0 3.96
Mar 18, 2009 Lehigh 7.0 1 0 0 2 4 0 0 0 0 0 0 1 0 3-0 4-8 0 3.59
Mar 21, 2009 *James Madison 7.0 12 3 3 5 2 2 0 0 0 0 1 2 0 4-3 5-8 0 3.54
Mar 21, 2009 *James Madison 9.0 10 6 5 3 8 2 1 1 0 0 0 0 0 4-6 5-9 0 3.58
Mar 22, 2009 *James Madison 7.0 9 5 4 3 2 2 1 0 0 0 1 0 0 3-5 5-10 0 3.61
Mar 25, 2009 at Delaware State 7.0 10 3 3 2 5 2 0 1 0 0 0 0 0 7-3 6-10 0 3.57
Mar 25, 2009 at Delaware State 5.0 3 1 1 2 9 1 0 0 0 0 1 0 0 10-1 7-10 0 3.47
Mar 29, 2009 at *Georgia State 7.0 5 6 6 9 2 1 0 1 0 1 0 0 0 8-6 8-10 1 3.62
Mar 29, 2009 at *Georgia State 6.0 7 6 5 7 1 2 0 0 0 0 0 0 0 3-6 8-11 1 3.73
Mar 31, 2009 Villanova 6.0 14 12 12 3 1 6 0 2 0 0 0 0 0 3-12 8-12 1 4.20
Mar 31, 2009 Villanova 7.0 6 2 2 3 3 1 0 0 1 0 0 0 0 3-2 9-12 1 4.09
Apr 02, 2009 at La Salle 7.0 7 1 1 3 6 1 0 1 0 0 0 1 0 6-1 10-12 1 3.94
Apr 02, 2009 at La Salle 7.0 7 4 4 8 8 2 0 2 0 0 0 0 0 5-4 11-12 2 3.94
Apr 04, 2009 *UNC Wilmington 7.0 11 6 6 4 6 4 0 1 0 0 0 0 0 4-6 11-13 2 4.03
Apr 04, 2009 *UNC Wilmington 7.0 7 2 2 1 3 2 0 0 1 0 0 1 0 0-2 11-14 2 3.95
Apr 05, 2009 *UNC Wilmington 7.0 8 2 2 1 1 1 0 1 0 0 0 0 0 7-2 12-14 2 3.87
Apr 08, 2009 Rider 7.0 2 0 0 5 6 1 0 0 0 0 1 1 0 2-0 13-14 2 3.72
Apr 08, 2009 Rider 7.0 6 0 0 2 8 0 0 0 0 0 0 0 0 2-0 14-14 2 3.58
Apr 09, 2009 Binghamton 7.0 7 2 2 3 3 1 0 0 0 0 0 0 0 4-2 15-14 2 3.52
Apr 10, 2009 at *Drexel 7.0 7 2 2 3 4 1 0 0 0 0 0 0 0 6-2 16-14 2 3.46
Apr 10, 2009 at *Drexel 7.0 3 0 0 0 2 0 0 0 0 0 0 0 0 4-0 17-14 2 3.35
Apr 18, 2009 *Towson 5.0 12 12 10 3 2 3 0 1 2 0 1 0 0 0-12 17-15 2 3.60
Apr 18, 2009 *Towson 7.0 4 0 0 0 5 0 1 0 0 0 0 1 0 1-0 18-15 2 3.48
Apr 19, 2009 *Towson 7.0 9 7 6 2 3 2 1 2 1 0 3 0 0 5-7 18-16 2 3.56
Apr 22, 2009 Army 7.0 7 1 1 0 4 2 0 1 0 0 0 0 0 3-1 19-16 2 3.48
Apr 22, 2009 Army 8.0 10 6 5 3 2 2 0 0 0 0 0 1 0 7-6 20-16 2 3.51
Apr 25, 2009 at *George Mason 6.0 11 3 3 0 4 1 0 0 0 0 0 0 0 1-3 20-17 2 3.51
Apr 25, 2009 at *George Mason 6.0 11 10 9 1 2 2 0 0 1 0 0 0 0 4-10 20-18 2 3.68
Apr 26, 2009 at *George Mason 7.0 1 0 0 2 4 1 0 0 0 0 0 0 0 6-0 21-18 2 3.58
Totals 260.0 298 157 133 104 141 65 10 17 10 3 11 9 0 138-157 21-18 2 3.58
* = CAA game
Team Situational Game-by-Game
2009 University of Delaware Softball
Team Game-by-Game for Delaware (Final)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 27, 2009 vs Siena 7-32 0-0 7-32 4-23 3-9 0-0 2-11 3-17 5-7 1-5 10
Feb 27, 2009 vs Fordham 2-19 0-0 2-19 0-4 2-15 0-0 0-7 0-2 2-7 0-0 4
Mar 07, 2009 vs Buffalo 7-29 0-0 7-29 4-10 3-19 0-0 3-9 3-8 1-7 0-0 3
Mar 07, 2009 vs Canisius 4-19 0-0 4-19 2-7 2-12 0-0 2-7 1-6 1-5 0-1 3
Mar 08, 2009 vs Canisius 6-25 0-0 6-25 3-12 3-13 0-0 1-7 0-4 4-7 1-1 4
Mar 08, 2009 at Marshall 5-24 0-0 5-24 2-8 3-16 0-2 1-7 1-5 3-7 1-3 4
Mar 13, 2009 vs Seton Hall 8-23 0-0 8-23 5-11 3-12 1-3 3-8 3-8 2-6 0-1 6
Mar 14, 2009 Maryland 4-25 0-0 4-25 3-5 1-20 0-0 2-9 2-4 0-7 0-0 1
Mar 15, 2009 vs Fordham 0-14 0-0 0-14 0-4 0-10 0-0 0-5 0-2 1-5 0-0 2
Mar 15, 2009 vs Howard 8-30 0-0 8-30 5-18 3-12 0-1 4-13 4-13 2-7 0-3 12
Mar 18, 2009 Lehigh 3-20 0-0 3-20 1-6 2-14 0-0 2-7 0-2 1-6 0-0 2
Mar 18, 2009 Lehigh 5-23 0-0 5-23 3-15 2-8 0-2 3-10 2-12 4-6 0-2 8
Mar 21, 2009 *James Madison 7-24 0-0 7-24 5-8 2-16 0-0 5-11 4-6 0-6 0-0 5
Mar 21, 2009 *James Madison 9-36 0-0 9-36 7-21 2-15 0-0 3-12 3-11 3-9 0-1 9
Mar 22, 2009 *James Madison 5-27 0-0 5-27 3-9 2-18 1-1 4-11 1-3 0-7 0-0 5
Mar 25, 2009 at Delaware State 10-30 0-0 10-30 5-18 5-12 0-0 3-10 3-10 2-7 3-3 9
Mar 25, 2009 at Delaware State 12-27 0-0 12-27 9-19 3-8 1-1 6-11 8-14 3-5 1-3 5
Mar 29, 2009 at *Georgia State 11-32 0-0 11-32 7-17 4-15 1-2 4-12 5-13 3-7 2-4 6
Mar 29, 2009 at *Georgia State 6-26 0-0 6-26 3-10 3-16 0-0 0-5 2-3 0-7 1-1 3
Mar 31, 2009 Villanova 7-24 0-0 7-24 4-13 3-11 0-0 5-12 1-8 3-6 0-0 8
Mar 31, 2009 Villanova 6-24 0-0 6-24 2-9 4-15 0-0 2-9 1-4 0-6 0-0 5
Apr 02, 2009 at La Salle 11-29 0-0 11-29 6-16 5-13 0-0 4-10 4-13 4-7 1-1 7
Apr 02, 2009 at La Salle 7-28 0-0 7-28 3-12 4-16 0-0 2-9 1-5 3-7 0-1 5
Apr 04, 2009 *UNC Wilmington 8-27 0-0 8-27 4-12 4-15 1-2 4-10 2-6 2-7 1-2 5
Apr 04, 2009 *UNC Wilmington 7-28 0-0 7-28 2-11 5-17 0-0 3-10 0-5 1-7 0-1 7
Apr 05, 2009 *UNC Wilmington 11-30 0-0 11-30 7-19 4-11 0-0 5-11 6-13 3-6 2-2 7
Apr 08, 2009 Rider 4-24 4-24 0-0 3-13 1-11 0-0 4-11 3-8 2-6 0-0 5
Apr 08, 2009 Rider 8-24 0-0 8-24 3-15 5-9 0-2 1-7 2-9 3-6 1-2 12
Apr 09, 2009 Binghamton 7-23 0-0 7-23 4-10 3-13 0-0 4-11 4-8 1-6 1-1 6
Apr 10, 2009 at *Drexel 5-22 0-0 5-22 2-12 3-10 1-2 1-7 2-11 4-7 1-4 5
Apr 10, 2009 at *Drexel 4-22 0-0 4-22 2-10 2-12 0-0 0-7 2-8 3-7 2-4 8
Apr 18, 2009 *Towson 3-17 0-0 3-17 0-10 3-7 0-0 1-5 0-4 3-5 0-0 4
Apr 18, 2009 *Towson 5-22 0-0 5-22 2-8 3-14 0-0 3-9 2-5 2-6 0-0 5
Apr 19, 2009 *Towson 7-28 0-0 7-28 3-8 4-20 0-0 2-9 3-7 2-7 0-0 4
Apr 22, 2009 Army 6-21 0-0 6-21 4-13 2-8 0-0 0-3 1-5 4-6 1-1 3
Apr 22, 2009 Army 13-33 0-0 13-33 6-18 7-15 0-0 5-11 5-11 4-8 2-4 5
Apr 25, 2009 at *George Mason 4-25 0-0 4-25 2-10 2-15 0-0 1-7 0-3 2-7 0-0 4
Apr 25, 2009 at *George Mason 8-29 0-0 8-29 3-17 5-12 0-0 2-9 3-12 5-7 1-3 6
Apr 26, 2009 at *George Mason 7-28 0-0 7-28 5-14 2-14 0-0 2-9 4-11 2-7 3-4 6
Totals 257-993 4-24 253-969 138-475 119-518 6-18 99-348 91-299 90-256 26-58 218
.259 .167 .261 .291 .230 .333 .284 .304 .352 .448
2009 University of Delaware Softball
Team Game-by-Game for Delaware (Final)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 27, 2009 vs Siena L 9-32 3-10 6-22 5-19 4-13 3-10 4-7 14 4 2.62
Feb 27, 2009 vs Fordham L 4-22 0-7 4-15 2-12 2-10 1-7 2-6 3 9 2.00
Mar 07, 2009 vs Buffalo W 9-30 2-6 7-24 6-15 3-15 3-11 4-7 9 7 1.67
Mar 07, 2009 vs Canisius L 8-21 6-10 2-11 5-17 3-4 4-8 4-4 7 5 3.36
Mar 08, 2009 vs Canisius W 9-29 5-13 4-16 5-16 4-13 3-9 2-7 10 7 2.84
Mar 08, 2009 at Marshall L 5-22 1-9 4-13 1-12 4-10 0-6 4-6 4 12 2.76
Mar 13, 2009 vs Seton Hall L 15-30 2-8 13-22 11-19 4-11 5-11 2-6 9 7 3.98
Mar 14, 2009 Maryland L 6-24 2-7 4-17 4-9 2-15 4-10 1-7 10 6 3.98
Mar 15, 2009 vs Fordham L 10-22 5-12 5-10 7-11 3-11 4-7 2-5 4 8 4.38
Mar 15, 2009 vs Howard L 10-27 1-2 9-25 7-18 3-9 2-7 3-6 9 4 4.40
Mar 18, 2009 Lehigh W 6-28 2-12 4-16 1-14 5-14 1-8 2-7 7 9 3.96
Mar 18, 2009 Lehigh W 1-20 0-5 1-15 0-4 1-16 0-6 2-7 9 7 3.59
Mar 21, 2009 *James Madison W 12-30 8-17 4-13 6-21 6-9 4-10 5-7 11 5 3.54
Mar 21, 2009 *James Madison L 10-34 7-17 3-17 5-19 5-15 5-13 6-9 4 13 3.58
Mar 22, 2009 *James Madison L 9-28 6-15 3-13 4-17 5-11 2-9 4-7 12 6 3.61
Mar 25, 2009 at Delaware State W 10-29 2-4 8-25 3-14 7-15 6-12 3-7 6 8 3.57
Mar 25, 2009 at Delaware State W 3-18 0-2 3-16 1-11 2-7 2-7 3-5 3 3 3.47
Mar 29, 2009 at *Georgia State W 5-23 0-6 5-17 3-13 2-10 0-5 3-7 9 8 3.62
Mar 29, 2009 at *Georgia State L 7-25 3-6 4-19 6-14 1-11 2-9 2-6 4 11 3.73
Mar 31, 2009 Villanova L 14-31 2-12 12-19 10-18 4-13 4-10 4-6 13 4 4.20
Mar 31, 2009 Villanova W 6-27 1-6 5-21 3-16 3-11 0-8 4-7 11 6 4.09
Apr 02, 2009 at La Salle W 7-27 0-0 7-27 2-11 5-16 3-10 2-7 5 9 3.94
Apr 02, 2009 at La Salle W 7-28 0-0 7-28 2-16 5-12 1-8 4-7 10 3 3.94
Apr 04, 2009 *UNC Wilmington L 11-31 0-5 11-26 6-14 5-17 2-10 1-7 8 7 4.03
Apr 04, 2009 *UNC Wilmington L 7-27 2-4 5-23 3-12 4-15 1-8 2-7 11 5 3.95
Apr 05, 2009 *UNC Wilmington W 8-28 0-2 8-26 2-8 6-20 4-11 1-7 7 12 3.87
Apr 08, 2009 Rider W 2-21 0-3 2-18 0-12 2-9 0-6 3-7 9 4 3.72
Apr 08, 2009 Rider W 6-26 1-4 5-22 2-12 4-14 3-10 2-7 6 7 3.58
Apr 09, 2009 Binghamton W 7-25 2-6 5-19 4-11 3-14 3-10 2-7 12 6 3.52
Apr 10, 2009 at *Drexel W 7-26 0-0 7-26 4-9 3-17 5-12 2-7 4 11 3.46
Apr 10, 2009 at *Drexel W 3-25 0-0 3-25 0-9 3-16 1-8 2-7 6 13 3.35
Apr 18, 2009 *Towson L 12-29 4-12 8-17 9-22 3-7 0-5 4-5 7 6 3.60
Apr 18, 2009 *Towson W 4-23 0-11 4-12 0-7 4-16 1-8 3-7 7 8 3.48
Apr 19, 2009 *Towson L 9-28 4-13 5-15 4-13 5-15 3-10 3-7 8 10 3.56
Apr 22, 2009 Army W 7-24 0-2 7-22 1-7 6-17 2-8 3-7 10 5 3.48
Apr 22, 2009 Army W 10-33 0-4 10-29 8-16 2-17 4-11 1-8 11 10 3.51
Apr 25, 2009 at *George Mason L 11-28 3-3 8-25 5-16 6-12 1-8 3-6 6 7 3.51
Apr 25, 2009 at *George Mason L 11-31 1-2 10-29 8-19 3-12 3-10 2-6 11 5 3.68
Apr 26, 2009 at *George Mason W 1-21 0-1 1-20 0-9 1-12 0-7 3-7 10 7 3.58
Totals 138-157 - 298-1033 75-258 223-775 155-532 143-501 92-343 109-259 316 284 3.58
.288 .291 .288 .291 .285 .268 .421