http://www.udel.edu/sportsinfo/facilities/

University of Delaware Volleyball Defeats UNC Wilmington, 3-0

WILMINGTON, NC (October 29, 2004) -- The University of Delaware volleyball team extended its all-time record against UNC Wilmington to 10-2 Friday by defeating the Seahawks for the second time this season, 3-0 (30-21, 30-15, 30-18).

The Blue Hens improved to 17-6 overall and 6-3 in the Colonial Athletic Association this season while UNC Wilmington dropped to 2-18 overall and 0-10 in the CAA.

Valerie Murphy (Round Hill, VA/Loudoun Valley) (at right) and Niecy Taylor (Albuquerque, NM/Cibola) led the Delaware attack by each recording 11 kills and one block. Sarah Engle (Yorba Linda, CA/Esperanza) added 10 kills while Colleen Walsh had seven for the Hens, who out-blocked the Seahawks, 7-0.

Allison Lutz (Burnsville, MN/Burnsville) tallied 25 assists for Delaware, while Taylor Govaars (Balboa, CA/Newport Harbor) notched 22 digs.

Kate Bennett led the UNC Wilmington attack with seven kills, while Felicity Ribalkin and Brittany Sandy each tallied six. Lacey White tallied 17 assists for the Seahawks while Dorinda Pestrisko added seven digs.

Delaware travels to Williamsburg, VA on Saturday to take on William & Mary at 7 p.m.

AGATE:

                                                         Volleyball Box Score
                            Volleyball Box Score
                            2004 Delaware Volleyball
         Delaware vs UNC Wilmington (Oct 29, 2004 at Wilmington, N.C.)
                           
                           
                           
   Delaware               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Lutz, Allison.......  3|  2   1   3  .333| 37|  1   1|  0|  8| 1  0  1|  3|   4.0
8  Murphy, Valerie.....  3| 11   2  19  .474|  0|  0   0|  0|  0| 2  1  0|  0|  13.5
10 Engle, Sarah........  3| 10   2  18  .444|  0|  2   2|  0|  6| 0  2  0|  1|  13.0
12 Taylor, Niecy.......  3| 11   1  22  .455|  2|  1   2|  0|  2| 1  2  0|  0|  14.0
16 Ranck, Heather......  3|  0   0   0  .000|  0|  0   2|  0| 12| 0  0  0|  0|   0.0
17 McCormack, Claire...  3|  5   4  20  .050|  0|  1   2|  0|  9| 0  0  0|  0|   6.0
4  Walsh, Colleen......  3|  7   3  18  .222|  0|  0   0|  1|  1| 0  0  0|  0|   7.0
6  Govaars, Taylor.....  3|  0   0   4  .000|  2|  0   1|  0| 22| 0  0  0|  0|   0.0
7  Stuka, Nicole.......  1|  2   1   5  .200|  0|  0   0|  0|  0| 0  1  0|  0|   2.5
11 Welch, Megan........  1|  0   0   0  .000|  1|  0   0|  0|  0| 0  0  0|  0|   0.0
14 Kardine, Erin.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 48  14 109  .312| 42|  5  10|  1| 60| 4  6  1|  4|  60.0
                           
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  15 10  36  .139   GAME SCORES               1  2  3  TEAM RECORDS
   2  19  3  37  .432   Delaware............ (3) 30 30 30  17-6 (6-3 CAA)
   3  14  1  36  .361   UNC Wilmington...... (0) 21 15 18  2-18 (0-10 CAA)
                           
   UNC Wilmington         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Marvin, Paige.......  3|  3   4  18 -.056|  2|  1   1|  1|  4| 0  0  1|  0|   4.0
4  Sandy, Brittany.....  3|  1   2  11 -.091|  0|  0   0|  0|  2| 0  0  0|  0|   1.0
7  Ribalkin, Felicity..  3|  6   3  21  .143|  1|  0   0|  0|  1| 0  0  2|  0|   6.0
9  Moffitt, Lindsay....  3|  6   5  22  .045|  0|  0   0|  1|  6| 0  0  0|  0|   6.0
12 Bennett, Kate.......  3|  7   4  32  .094|  1|  0   1|  1|  6| 0  0  1|  0|   7.0
14 White, Lacey........  3|  1   1  10  .000| 17|  0   1|  0|  5| 1  0  1|  2|   2.0
2  Allison, Martine....  3|  0   0   1  .000|  1|  0   3|  0|  5| 0  0  0|  0|   0.0
3  Petrisko, Dorinda...  3|  0   0   0  .000|  0|  0   0|  2|  7| 0  0  0|  0|   0.0
6  Stucke, Amanda......  1|  0   0   0  .000|  0|  0   0|  0|  3| 0  0  0|  0|   0.0
11 Hartough, Lynn......  2|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
13 Mitchell, Liz.......  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
15 Moser, Samantha.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 24  19 116  .043| 22|  1   6|  5| 40| 1  0  5|  2|  26.0
                           
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 1.0
 Game  K  E  TA   Pct
   1   6  6  34  .000   Site: Wilmington, N.C. (Hanover Hall)
   2   7  6  37  .027   Date: Oct 29, 2004   Attend: 164   Time: 1:18
   3  11  7  45  .089   Referees: Charles Yang, Randall McLamb
                                         1   2   3 Total
                        Tie scores       3   0   0     3
                        Lead changes     2   1   1     4
                           
                           
                           
                           
                           
                           
                                                      
- DDD --

                           
                           
Copyright, © 2004, University of Delaware. All rights reserved.
Please direct Athletics questions to the
Athletics Media Relations office.

 

 

  Return to Volleyball Homepage