|
2000
University of Delaware Volleyball
Statistics
Overall Team
Statistics
2000 U. of Delaware Volleyball Stats
Delaware Overall Team Statistics (as of Nov 11, 2000)
All matches
Overall record: 15-17 Conf: 8-8 Home: 8-5 Away: 5-8 Neutral: 2-4
TEAM STATISTICS DELAWARE OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1445 1448
Errors...................... 726 672
Total Attacks............... 4009 3885
Attack Pct.................. .179 .200
Kills/Game.................. 12.7 12.7
SET...........................
Assists..................... 1214 1205
Assists/Game................ 10.6 10.6
SERVE.........................
Aces........................ 236 174
Errors...................... 251 256
Aces/Game................... 2.1 1.5
SERVE RECEPTIONS..............
Errors...................... 170 233
Errors/Game................. 1.5 2.0
DEFENSE.......................
Digs........................ 1446 1466
Digs/Game................... 12.7 12.9
BLOCKING......................
Block Solo.................. 46 37
Block Assist................ 340 358
Total Blocks................ 216.0 216.0
Blocks Per Game............. 1.9 1.9
Block Errors................ 52 59
BALL HANDLING ERRORS.......... 52 60
ATTENDANCE....................
Total....................... 3100 1701
Dates/Avg Per Date.......... 13/238 13/131
Neutral site #/Avg.......... 6/93
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Delaware............ 0 0 10 3 2 - 15
Opponents........... 0 0 10 3 4 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Delaware............ 18 15 15 6 2 - 56
Opponents........... 14 17 17 6 4 - 58
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Delaware............ 379 361 352 153 72 - 1317
Opponents........... 355 348 368 143 85 - 1299
Overall Individual
Statistics
2000 U. of Delaware Volleyball Stats
Delaware Overall Individual Statistics (as of Nov 11, 2000)
All matches
Overall record: 15-17 Conf: 8-8 Home: 8-5 Away: 5-8 Neutral: 2-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
14 Breen, Kristin 17 11-0 3 0.18 0 4 .750 0 0.00 0 0.00 1
1 Hunter, Allison 103 30-9 83 0.81 21 183 .339 958 9.30 42 0.41 54
9 Wanner, Jennifer 110 32-9 346 3.15 133 787 .271 8 0.07 43 0.39 46
16 Neeman, Cameo 101 31-9 293 2.90 147 716 .204 7 0.07 29 0.29 20
6 Lapinski, Margaret 108 32-9 297 2.75 146 857 .176 6 0.06 22 0.20 17
4 Kearns, Sara 37 19-0 33 0.89 16 106 .160 1 0.03 4 0.11 6
8 Ness, Heather 102 31-9 128 1.25 66 474 .131 20 0.20 24 0.24 22
5 Maughan, Michele 50 22-0 27 0.54 19 64 .125 6 0.12 7 0.14 7
11 Ommundsen, Liz 84 32-2 111 1.32 71 358 .112 31 0.37 30 0.36 34
13 Manning, Kelsey 110 31-7 74 0.67 56 269 .067 168 1.53 28 0.25 33
3 Bradosky, Jessica 47 26-0 48 1.02 45 171 .018 1 0.02 3 0.06 7
18 Arbuckle, Kristen 4 2-0 0 0.00 0 0 .000 5 1.25 1 0.25 1
15 Caron, Marissa 6 6-0 1 0.17 4 16 -.188 3 0.50 0 0.00 0
17 Vaught, Jackie 81 31-0 1 0.01 2 4 -.250 0 0.00 3 0.04 3
DELAWARE............ 114 32-32 1445 12.68 726 4009 .179 1214 10.65 236 2.07 251
Opponents........... 114 32-32 1448 12.70 672 3885 .200 1205 10.57 174 1.53 256
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
14 Breen, Kristin 17 0 4 0.24 0 0 0 0.00 0 0
1 Hunter, Allison 103 2 201 1.95 5 44 49 0.48 6 27
9 Wanner, Jennifer 110 15 147 1.34 14 81 95 0.86 13 3
16 Neeman, Cameo 101 15 102 1.01 10 72 82 0.81 7 2
6 Lapinski, Margaret 108 36 283 2.62 6 25 31 0.29 4 4
4 Kearns, Sara 37 0 10 0.27 1 13 14 0.38 3 1
8 Ness, Heather 102 23 257 2.52 0 21 21 0.21 2 3
5 Maughan, Michele 50 10 47 0.94 1 2 3 0.06 3 1
11 Ommundsen, Liz 84 5 68 0.81 8 43 51 0.61 5 1
13 Manning, Kelsey 110 22 202 1.84 1 30 31 0.28 7 9
3 Bradosky, Jessica 47 8 60 1.28 0 7 7 0.15 2 0
18 Arbuckle, Kristen 4 0 1 0.25 0 0 0 0.00 0 0
15 Caron, Marissa 6 0 1 0.17 0 2 2 0.33 0 1
17 Vaught, Jackie 81 13 62 0.77 0 0 0 0.00 0 0
TEAM 21
DELAWARE............ 114 170 1446 12.68 46 340 216.0 1.89 52 52
Opponents........... 114 233 1466 12.86 37 358 216.0 1.89 59 60
Category
Leaders
2000 U. of Delaware Volleyball Stats
Delaware Category Leaders (as of Nov 11, 2000)
All matches
## ATTACK (by K/Game) G K K/Game E TA Pct
--------------------------------------------------------
9 Wanner, Jennifer 110 346 3.15 133 787 .271
16 Neeman, Cameo 101 293 2.90 147 716 .204
6 Lapinski, Margaret 108 297 2.75 146 857 .176
11 Ommundsen, Liz 84 111 1.32 71 358 .112
8 Ness, Heather 102 128 1.25 66 474 .131
3 Bradosky, Jessica 47 48 1.02 45 171 .018
4 Kearns, Sara 37 33 0.89 16 106 .160
1 Hunter, Allison 103 83 0.81 21 183 .339
13 Manning, Kelsey 110 74 0.67 56 269 .067
5 Maughan, Michele 50 27 0.54 19 64 .125
14 Breen, Kristin 17 3 0.18 0 4 .750
15 Caron, Marissa 6 1 0.17 4 16 -.188
17 Vaught, Jackie 81 1 0.01 2 4 -.250
DELAWARE............ 114 1445 12.68 726 4009 .179
Opponents........... 114 1448 12.70 672 3885 .200
## SET (by A/Game) G A A/Game
---------------------------------------
1 Hunter, Allison 103 958 9.30
13 Manning, Kelsey 110 168 1.53
18 Arbuckle, Kristen 4 5 1.25
15 Caron, Marissa 6 3 0.50
11 Ommundsen, Liz 84 31 0.37
8 Ness, Heather 102 20 0.20
5 Maughan, Michele 50 6 0.12
9 Wanner, Jennifer 110 8 0.07
16 Neeman, Cameo 101 7 0.07
6 Lapinski, Margaret 108 6 0.06
4 Kearns, Sara 37 1 0.03
3 Bradosky, Jessica 47 1 0.02
17 Vaught, Jackie 81 0 0.00
14 Breen, Kristin 17 0 0.00
DELAWARE............ 114 1214 10.65
Opponents........... 114 1205 10.57
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
9 Wanner, Jennifer 110 14 81 95.0 0.86 13
16 Neeman, Cameo 101 10 72 82.0 0.81 7
11 Ommundsen, Liz 84 8 43 51.0 0.61 5
1 Hunter, Allison 103 5 44 49.0 0.48 6
4 Kearns, Sara 37 1 13 14.0 0.38 3
15 Caron, Marissa 6 0 2 2.0 0.33 0
6 Lapinski, Margaret 108 6 25 31.0 0.29 4
13 Manning, Kelsey 110 1 30 31.0 0.28 7
8 Ness, Heather 102 0 21 21.0 0.21 2
3 Bradosky, Jessica 47 0 7 7.0 0.15 2
5 Maughan, Michele 50 1 2 3.0 0.06 3
DELAWARE............ 114 46 340 216.0 1.89 52
Opponents........... 114 37 358 216.0 1.89 59
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
6 Lapinski, Margaret 108 36 0.33
8 Ness, Heather 102 23 0.23
5 Maughan, Michele 50 10 0.20
13 Manning, Kelsey 110 22 0.20
TM TEAM 114 21 0.18
3 Bradosky, Jessica 47 8 0.17
17 Vaught, Jackie 81 13 0.16
16 Neeman, Cameo 101 15 0.15
9 Wanner, Jennifer 110 15 0.14
11 Ommundsen, Liz 84 5 0.06
1 Hunter, Allison 103 2 0.02
4 Kearns, Sara 37 0 0.00
15 Caron, Marissa 6 0 0.00
DELAWARE............ 114 170 1.49
Opponents........... 114 233 2.04
## KILL (by K/Game) G K K/Game
----------------------------------------
9 Wanner, Jennifer 110 346 3.15
16 Neeman, Cameo 101 293 2.90
6 Lapinski, Margaret 108 297 2.75
11 Ommundsen, Liz 84 111 1.32
8 Ness, Heather 102 128 1.25
3 Bradosky, Jessica 47 48 1.02
4 Kearns, Sara 37 33 0.89
1 Hunter, Allison 103 83 0.81
13 Manning, Kelsey 110 74 0.67
5 Maughan, Michele 50 27 0.54
14 Breen, Kristin 17 3 0.18
15 Caron, Marissa 6 1 0.17
17 Vaught, Jackie 81 1 0.01
DELAWARE............ 114 1445 12.68
Opponents........... 114 1448 12.70
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
1 Hunter, Allison 103 42 54 0.41
9 Wanner, Jennifer 110 43 46 0.39
11 Ommundsen, Liz 84 30 34 0.36
16 Neeman, Cameo 101 29 20 0.29
13 Manning, Kelsey 110 28 33 0.25
18 Arbuckle, Kristen 4 1 1 0.25
8 Ness, Heather 102 24 22 0.24
6 Lapinski, Margaret 108 22 17 0.20
5 Maughan, Michele 50 7 7 0.14
4 Kearns, Sara 37 4 6 0.11
3 Bradosky, Jessica 47 3 7 0.06
17 Vaught, Jackie 81 3 3 0.04
14 Breen, Kristin 17 0 1 0.00
DELAWARE............ 114 236 251 2.07
Opponents........... 114 174 256 1.53
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
6 Lapinski, Margaret 108 283 2.62 4
8 Ness, Heather 102 257 2.52 3
1 Hunter, Allison 103 201 1.95 27
13 Manning, Kelsey 110 202 1.84 9
9 Wanner, Jennifer 110 147 1.34 3
3 Bradosky, Jessica 47 60 1.28 0
16 Neeman, Cameo 101 102 1.01 2
5 Maughan, Michele 50 47 0.94 1
11 Ommundsen, Liz 84 68 0.81 1
17 Vaught, Jackie 81 62 0.77 0
4 Kearns, Sara 37 10 0.27 1
18 Arbuckle, Kristen 4 1 0.25 0
14 Breen, Kristin 17 4 0.24 0
15 Caron, Marissa 6 1 0.17 1
TM TEAM 114 1 0.01 0
DELAWARE............ 114 1446 12.68 52
Opponents........... 114 1466 12.86 60
Combined Team
Statistics
2000 U. of Delaware Volleyball Stats
Delaware Combined Team Statistics (as of Nov 11, 2000)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (15-17) ( 8-5 ) ( 5-8 ) ( 2-4 )
CONFERENCE.......... ( 8-8 ) ( 4-4 ) ( 4-4 ) ( 0-0 )
NON-CONFERENCE...... ( 7-9 ) ( 4-1 ) ( 1-4 ) ( 2-4 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
14 Breen, Kristin 17 3 0.18 0 4 .750 0 0.00 0 1 0.00 0 4 0.24 0 0 0 0.00 0 0
1 Hunter, Allison 103 83 0.81 21 183 .339 958 9.30 42 54 0.41 2 201 1.95 5 44 49 0.48 6 27
9 Wanner, Jennifer 110 346 3.15 133 787 .271 8 0.07 43 46 0.39 15 147 1.34 14 81 95 0.86 13 3
16 Neeman, Cameo 101 293 2.90 147 716 .204 7 0.07 29 20 0.29 15 102 1.01 10 72 82 0.81 7 2
6 Lapinski, Margaret 108 297 2.75 146 857 .176 6 0.06 22 17 0.20 36 283 2.62 6 25 31 0.29 4 4
4 Kearns, Sara 37 33 0.89 16 106 .160 1 0.03 4 6 0.11 0 10 0.27 1 13 14 0.38 3 1
8 Ness, Heather 102 128 1.25 66 474 .131 20 0.20 24 22 0.24 23 257 2.52 0 21 21 0.21 2 3
5 Maughan, Michele 50 27 0.54 19 64 .125 6 0.12 7 7 0.14 10 47 0.94 1 2 3 0.06 3 1
11 Ommundsen, Liz 84 111 1.32 71 358 .112 31 0.37 30 34 0.36 5 68 0.81 8 43 51 0.61 5 1
13 Manning, Kelsey 110 74 0.67 56 269 .067 168 1.53 28 33 0.25 22 202 1.84 1 30 31 0.28 7 9
3 Bradosky, Jessica 47 48 1.02 45 171 .018 1 0.02 3 7 0.06 8 60 1.28 0 7 7 0.15 2 0
18 Arbuckle, Kristen 4 0 0.00 0 0 .000 5 1.25 1 1 0.25 0 1 0.25 0 0 0 0.00 0 0
15 Caron, Marissa 6 1 0.17 4 16 -.188 3 0.50 0 0 0.00 0 1 0.17 0 2 2 0.33 0 1
17 Vaught, Jackie 81 1 0.01 2 4 -.250 0 0.00 3 3 0.04 13 62 0.77 0 0 0 0.00 0 0
TEAM 21
DELAWARE............ 114 1445 12.68 726 4009 .179 1214 10.65 236 251 2.07 170 1446 12.68 46 340 216.0 1.89 52 52
Opponents........... 114 1448 12.70 672 3885 .200 1205 10.57 174 256 1.53 233 1466 12.86 37 358 216.0 1.89 59 60
TEAM STATISTICS DELAWARE OPP
--------------------------------------
ATTACK..............
Kills............. 1445 1448
Errors............ 726 672
Total Attacks..... 4009 3885
Attack Pct........ .179 .200
Kills/Game........ 12.7 12.7
SET.................
Assists........... 1214 1205
Assists/Game...... 10.6 10.6
SERVE...............
Aces.............. 236 174
Errors............ 251 256
Aces/Game......... 2.1 1.5
SERVE RECEPTIONS....
Errors............ 170 233
Errors/Game....... 1.5 2.0
DEFENSE.............
Digs.............. 1446 1466
Digs/Game......... 12.7 12.9
BLOCKING............
Block Solo........ 46 37
Block Assist...... 340 358
Total Blocks...... 216.0 216.0
Blocks Per Game... 1.9 1.9
Block Errors...... 52 59
BALL HANDLING ERRORS 52 60
ATTENDANCE..........
Total............. 3100 1701
Dates/Avg Per Date 13/238 13/131
Neutral site #/Avg 6/93
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
9/1/00 vs Niagara W 3-0 15-10,15-7,15-7 150
9/2/00 vs Maine W 3-0 15-12,15-9,15-3 150
9/2/00 at James Madison L 1-3 9-15,16-14,11-15,6-15 200
9/8/00 vs Loyola (MD) L 0-3 9-15,7-15,11-15 53
9/9/00 vs Pennsylvania L 2-3 15-13,5-15,5-15,15-11,7-15 57
9/9/00 at William & Mary L 0-3 9-15,2-15,6-15 87
9/12/00 at American L 0-3 4-15,8-15,1-15 107
9/16/00 vs Santa Clara L 0-3 4-15,13-15,1-15 75
9/16/00 at North Carolina L 0-3 5-15,2-15,5-15 325
9/16/00 vs Louisville L 0-3 10-15,5-15,3-15 75
9/20/00 VILLANOVA W 3-2 15-7,15-7,11-15,11-15,17-15 200
9/22/00 MORGAN STATE W 3-0 15-6,17-15,15-8 200
9/23/00 LAFAYETTE W 3-0 15-5,15-5,15-1 200
9/23/00 LIBERTY L 1-3 15-6,13-15,8-15,14-16 200
9/27/00 at Loyola (MD) W 3-1 15-8,15-2,10-15,15-9 100
*9/30/00 DREXEL W 3-0 15-2,15-3,15-9 225
*10/3/00 at Towson L 2-3 13-15,15-4,15-17,15-11,12-15 60
*10/7/00 at Hofstra L 0-3 6-15,5-15,4-15 111
*10/9/00 at Hartford W 3-1 16-14,4-15,15-6,15-10 150
10/10/00 LASALLE W 3-0 15-6,15-3,15-5 175
*10/13/00 NEW HAMPSHIRE L 2-3 15-10,10-15,15-11,9-15,8-15 300
*10/15/00 VERMONT W 3-0 15-1,15-5,15-6 275
*10/17/00 TOWSON L 0-3 11-15,8-15,11-15 250
*10/20/00 at Maine W 3-0 15-11,15-10,15-7 167
*10/22/00 at Northeastern L 0-3 6-15,15-17,3-15 88
*10/27/00 at New Hampshire L 0-3 5-15,13-15,9-15 56
*10/28/00 at Vermont W 3-0 15-8,15-1,15-8 100
*11/1/00 at Drexel W 3-2 15-9,7-15,15-9,13-15,15-10 150
*11/4/00 HARTFORD W 3-1 15-11,7-15,15-11,15-3 250
*11/5/00 HOFSTRA L 1-3 8-15,15-3,13-15,10-15 275
*11/10/00 MAINE W 3-0 15-6,15-3,15-9 250
*10/11/00 NORTHEASTERN L 2-3 9-15,9-15,15-11,15-8,13-15 300
* denotes conference match
Copyright, ©
2000, University of Delaware. All rights
reserved.
Please direct Athletics questions to the
Sports
Information
office.
|