University
of Delaware Final Statistics
Cumulative
Season Statistics
Team
Match-by-Match Statistics
Overall
Team Statistics
2002 U. of Delaware Volleyball Stats
U. of Delaware Overall Team Statistics (FINAL)
All matches
Overall record: 9-20 Conf: 6-10 Home: 5-6 Away: 4-9 Neutral: 0-5
TEAM STATISTICS DELAWARE OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1499 1558
Errors...................... 757 559
Total Attacks............... 3833 3596
Attack Pct.................. .194 .278
Kills/Game.................. 13.9 14.4
SET...........................
Assists..................... 1332 1360
Attempts.................... 2024 2041
Assist Pct.................. .658 .666
Assists/Game................ 12.3 12.6
SERVE.........................
Aces........................ 208 215
Errors...................... 339 280
Attempts.................... 2374 2646
Serve Pct................... .857 .894
Aces/Game................... 1.9 2.0
SERVE RECEPTIONS..............
Errors...................... 214 208
Errors/Game................. 2.0 1.9
Attempts.................... 2178 1865
Reception Pct............... .902 .888
DEFENSE.......................
Digs........................ 1159 1252
Digs/Game................... 10.7 11.6
BLOCKING......................
Block Solo.................. 44 64
Block Assist................ 322 344
Total Blocks................ 205.0 236.0
Blocks Per Game............. 1.9 2.2
Block Errors................ 39 39
BALL HANDLING ERRORS.......... 44 47
ATTENDANCE....................
Total....................... 2075 1946
Dates/Avg Per Date.......... 11/189 13/150
Neutral site #/Avg.......... 5/107
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
U. of Delaware...... 0 0 2 3 4 - 9
Opponents........... 0 0 11 8 1 - 20
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
U. of Delaware...... 6 11 10 6 4 - 37
Opponents........... 23 18 19 10 1 - 71
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
U. of Delaware...... 704 752 711 400 68 - 2635
Opponents........... 861 803 813 456 56 - 2989
Overall Individual
Statistics
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
5 Vaught, Jackie 108 29-1 3 0.03 1 8 .250 12 0.11 59 .203 13 0.12 14 295 .953
8 Murphy, Valerie 108 29-26 340 3.15 140 810 .247 6 0.06 32 .188 11 0.10 30 218 .862
11 Ommundsen, Liz 103 29-19 277 2.69 115 658 .246 15 0.15 104 .144 41 0.40 45 378 .881
12 Taylor, Niecy 108 29-26 211 1.95 118 471 .197 4 0.04 13 .308 14 0.13 58 222 .739
7 Stuka, Nicole 39 23-2 45 1.15 24 112 .188 4 0.10 8 .500 8 0.21 13 33 .606
13 McGrath, Meghan 63 23-11 76 1.21 38 209 .182 8 0.13 10 .800 35 0.56 20 176 .886
15 Daniels, Jennifer 97 29-21 239 2.46 128 663 .167 12 0.12 69 .174 13 0.13 56 283 .802
6 Govaars, Taylor 103 28-1 9 0.09 4 30 .167 27 0.26 168 .161 0 0.00 0 9 1.000
1 Hunter, Allison 108 29-25 49 0.45 21 177 .158 1164 10.78 1429 .815 39 0.36 43 394 .891
4 Kearns, Sarah 26 13-2 23 0.88 12 75 .147 2 0.08 5 .400 0 0.00 0 5 1.000
10 Engle, Sarah 103 29-25 227 2.20 156 619 .115 77 0.75 125 .616 25 0.24 48 232 .793
14 Kardine, Erin 11 7-0 0 0.00 0 0 .000 0 0.00 1 .000 0 0.00 2 16 .875
9 Stadler, Megan 12 5-0 0 0.00 0 0 .000 1 0.08 1 1.000 1 0.08 2 16 .875
3 Bradosky, Jessica 40 17-0 0 0.00 0 1 .000 0 0.00 0 .000 8 0.20 8 97 .918
U. OF DELAWARE...... 108 29-29 1499 13.88 757 3833 .194 1332 12.33 2024 .658 208 1.93 339 2374 .857
Opponents........... 108 29-29 1558 14.43 559 3596 .278 1360 12.59 2041 .666 215 1.99 280 2646 .894
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
5 Vaught, Jackie 108 20 51 .608 108 1.00 0 0 0 0.00 0 1
8 Murphy, Valerie 108 3 30 .900 57 0.53 10 55 65 0.60 12 1
11 Ommundsen, Liz 103 31 144 .785 194 1.88 0 11 11 0.11 3 2
12 Taylor, Niecy 108 3 17 .824 17 0.16 13 92 105 0.97 9 4
7 Stuka, Nicole 39 3 12 .750 23 0.59 0 6 6 0.15 0 0
13 McGrath, Meghan 63 0 7 1.000 13 0.21 6 33 39 0.62 3 2
15 Daniels, Jennifer 97 54 138 .609 116 1.20 7 28 35 0.36 4 1
6 Govaars, Taylor 103 46 149 .691 316 3.07 0 0 0 0.00 0 1
1 Hunter, Allison 108 0 93 1.000 210 1.94 5 38 43 0.40 4 26
4 Kearns, Sarah 26 1 1 .000 3 0.12 0 5 5 0.19 0 0
10 Engle, Sarah 103 18 58 .690 89 0.86 3 54 57 0.55 4 6
3 Bradosky, Jessica 40 3 2 -.500 9 0.22 0 0 0 0.00 0 0
9 Stadler, Megan 12 0 0 .000 4 0.33 0 0 0 0.00 0 0
14 Kardine, Erin 11 0 1 1.000 0 0.00 0 0 0 0.00 0 0
TEAM 32
U. OF DELAWARE...... 108 214 2178 .902 1159 10.73 44 322 205.0 1.90 39 44
Opponents........... 108 208 1865 .888 1252 11.59 64 344 236.0 2.19 39 47
Volleyball
Statistics
OVERALL CONFERENCE
|---------ATTACK-----------| |---SET---| |---------ATTACK-----------| |---SET---|
## Name G K K/Game E TA Pct A A/Game G K K/Game E TA Pct A A/Game
-------------------------------------------------------------------- --------------------------------------------
5 Vaught, Jackie...... 108 3 0.03 1 8 .250 12 0.11 58 1 0.02 0 3 .333 6 0.10
8 Murphy, Valerie..... 108 340 3.15 140 810 .247 6 0.06 58 204 3.52 88 499 .232 5 0.09
11 Ommundsen, Liz...... 103 277 2.69 115 658 .246 15 0.15 55 172 3.13 64 387 .279 7 0.13
12 Taylor, Niecy....... 108 211 1.95 118 471 .197 4 0.04 58 124 2.14 64 275 .218 3 0.05
7 Stuka, Nicole....... 39 45 1.15 24 112 .188 4 0.10 16 15 0.94 11 43 .093 2 0.12
13 McGrath, Meghan..... 63 76 1.21 38 209 .182 8 0.13 35 32 0.91 23 106 .085 4 0.11
15 Daniels, Jennifer... 97 239 2.46 128 663 .167 12 0.12 52 141 2.71 73 379 .179 6 0.12
6 Govaars, Taylor..... 103 9 0.09 4 30 .167 27 0.26 57 6 0.11 2 20 .200 17 0.30
1 Hunter, Allison..... 108 49 0.45 21 177 .158 1164 10.78 58 29 0.50 11 94 .191 650 11.21
4 Kearns, Sarah....... 26 23 0.88 12 75 .147 2 0.08 9 5 0.56 2 10 .300 1 0.11
10 Engle, Sarah........ 103 227 2.20 156 619 .115 77 0.75 55 122 2.22 76 336 .137 59 1.07
14 Kardine, Erin....... 11 0 0.00 0 0 .000 0 0.00 6 0 0.00 0 0 .000 0 0.00
9 Stadler, Megan...... 12 0 0.00 0 0 .000 1 0.08 8 0 0.00 0 0 .000 0 0.00
3 Bradosky, Jessica... 40 0 0.00 0 1 .000 0 0.00 28 0 0.00 0 1 .000 0 0.00
U. OF DELAWARE...... 108 1499 13.88 757 3833 .194 1332 12.33 58 851 14.67 414 2153 .203 760 13.10
Opponents........... 108 1558 14.43 559 3596 .278 1360 12.59 58 841 14.50 308 2004 .266 732 12.62
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Vaught, Jackie...... 13 0.12 20 108 1.00 0 0 0 0.00 11 0.19 12 67 1.16 0 0 0 0.00
Murphy, Valerie..... 11 0.10 3 57 0.53 10 55 65 0.60 5 0.09 1 40 0.69 6 32 38 0.66
Ommundsen, Liz...... 41 0.40 31 194 1.88 0 11 11 0.11 22 0.40 18 121 2.20 0 5 5 0.09
Taylor, Niecy....... 14 0.13 3 17 0.16 13 92 105 0.97 6 0.10 1 12 0.21 6 49 55 0.95
Stuka, Nicole....... 8 0.21 3 23 0.59 0 6 6 0.15 6 0.38 2 8 0.50 0 2 2 0.12
McGrath, Meghan..... 35 0.56 0 13 0.21 6 33 39 0.62 18 0.51 0 9 0.26 5 21 26 0.74
Daniels, Jennifer... 13 0.13 54 116 1.20 7 28 35 0.36 8 0.15 23 68 1.31 4 16 20 0.38
Govaars, Taylor..... 0 0.00 46 316 3.07 0 0 0 0.00 0 0.00 31 192 3.37 0 0 0 0.00
Hunter, Allison..... 39 0.36 0 210 1.94 5 38 43 0.40 21 0.36 0 121 2.09 2 19 21 0.36
Kearns, Sarah....... 0 0.00 1 3 0.12 0 5 5 0.19 0 0.00 0 1 0.11 0 1 1 0.11
Engle, Sarah........ 25 0.24 18 89 0.86 3 54 57 0.55 12 0.22 9 43 0.78 0 31 31 0.56
Kardine, Erin....... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Stadler, Megan...... 1 0.08 0 4 0.33 0 0 0 0.00 1 0.12 0 3 0.38 0 0 0 0.00
Bradosky, Jessica... 8 0.20 3 9 0.22 0 0 0 0.00 7 0.25 2 7 0.25 0 0 0 0.00
TEAM................ 32 19
U. OF DELAWARE...... 208 1.93 214 1159 10.73 44 322 205.0 1.90 117 2.02 118 692 11.93 23 176 111.0 1.91
Opponents........... 215 1.99 208 1252 11.59 64 344 236.0 2.19 118 2.03 117 711 12.26 35 204 137.0 2.36
Combined Team
Statistics
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 9-20) ( 5-6 ) ( 4-9 ) ( 0-5 )
CONFERENCE.......... ( 6-10) ( 4-4 ) ( 2-6 ) ( 0-0 )
NON-CONFERENCE...... ( 3-10) ( 1-2 ) ( 2-3 ) ( 0-5 )
|---------ATTACK-----------| |---SET---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY G K K/Game E TA Pct A Pct SA SE Pct RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
5 Vaught, Jackie 108 3 0.03 1 8 .250 12 .203 13 14 .953 20 108 1.00 0 0 0 0.00 0 1
8 Murphy, Valerie 108 340 3.15 140 810 .247 6 .188 11 30 .862 3 57 0.53 10 55 65 0.60 12 1
11 Ommundsen, Liz 103 277 2.69 115 658 .246 15 .144 41 45 .881 31 194 1.88 0 11 11 0.11 3 2
12 Taylor, Niecy 108 211 1.95 118 471 .197 4 .308 14 58 .739 3 17 0.16 13 92 105 0.97 9 4
7 Stuka, Nicole 39 45 1.15 24 112 .188 4 .500 8 13 .606 3 23 0.59 0 6 6 0.15 0 0
13 McGrath, Meghan 63 76 1.21 38 209 .182 8 .800 35 20 .886 0 13 0.21 6 33 39 0.62 3 2
15 Daniels, Jennifer 97 239 2.46 128 663 .167 12 .174 13 56 .802 54 116 1.20 7 28 35 0.36 4 1
6 Govaars, Taylor 103 9 0.09 4 30 .167 27 .161 0 0 1.000 46 316 3.07 0 0 0 0.00 0 1
1 Hunter, Allison 108 49 0.45 21 177 .158 1164 .815 39 43 .891 0 210 1.94 5 38 43 0.40 4 26
4 Kearns, Sarah 26 23 0.88 12 75 .147 2 .400 0 0 1.000 1 3 0.12 0 5 5 0.19 0 0
10 Engle, Sarah 103 227 2.20 156 619 .115 77 .616 25 48 .793 18 89 0.86 3 54 57 0.55 4 6
14 Kardine, Erin 11 0 0.00 0 0 .000 0 .000 0 2 .875 0 0 0.00 0 0 0 0.00 0 0
9 Stadler, Megan 12 0 0.00 0 0 .000 1 1.000 1 2 .875 0 4 0.33 0 0 0 0.00 0 0
3 Bradosky, Jessica 40 0 0.00 0 1 .000 0 .000 8 8 .918 3 9 0.22 0 0 0 0.00 0 0
TEAM 32
U. OF DELAWARE...... 108 1499 13.88 757 3833 .194 1332 .658 208 339 .857 214 1159 10.73 44 322 205.0 1.90 39 44
Opponents........... 108 1558 14.43 559 3596 .278 1360 .666 215 280 .894 208 1252 11.59 64 344 236.0 2.19 39 47
TEAM STATISTICS DELAWARE OPP
--------------------------------------
ATTACK..............
Kills............. 1499 1558
Errors............ 757 559
Total Attacks..... 3833 3596
Attack Pct........ .194 .278
Kills/Game........ 13.9 14.4
SET.................
Assists........... 1332 1360
Attempts.......... 2024 2041
Assist Pct........ .658 .666
Assists/Game...... 12.3 12.6
SERVE...............
Aces.............. 208 215
Errors............ 339 280
Attempts.......... 2374 2646
Serve Pct......... .857 .894
Aces/Game......... 1.9 2.0
SERVE RECEPTIONS....
Errors............ 214 208
Errors/Game....... 2.0 1.9
Attempts.......... 2178 1865
Reception Pct..... .902 .888
DEFENSE.............
Digs.............. 1159 1252
Digs/Game......... 10.7 11.6
BLOCKING............
Block Solo........ 44 64
Block Assist...... 322 344
Total Blocks...... 205.0 236.0
Blocks Per Game... 1.9 2.2
Block Errors...... 39 39
BALL HANDLING ERRORS 44 47
ATTENDANCE..........
Total............. 2075 1946
Dates/Avg Per Date 11/189 13/150
Neutral site #/Avg 5/107
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 30, 2002 vs WASHINGTON L 0-3 16-30,17-30,23-30 89
Aug 31, 2002 at MIAMI L 0-3 21-30,27-30,21-30 219
Aug 31, 2002 vs IPFW L 0-3 22-30,22-30,14-30 77
Sep 06, 2002 vs IPFW L 1-3 23-30,27-30,30-19,16-30 85
Sep 06, 2002 vs BUTLER L 1-3 20-30,30-19,23-30,31-33 85
Sep 07, 2002 vs WKU L 1-3 17-30,30-25,12-30,20-30 200
Sep 07, 2002 at PURDUE L 0-3 26-30,17-30,25-30 200
*Sep 13, 2002 HOFSTRA L 0-3 19-30,24-30,24-30 100
*Sep 14, 2002 DREXEL W 3-2 30-28,25-30,22-30,31-29,15-8 150
*Sep 21, 2002 at William & Mary W 3-1 23-30,30-23,30-28,30-24 96
*Sep 22, 2002 at Va. Commonwealth L 0-3 22-30,21-30,25-30 67
Sep 24, 2002 VILLANOVA W 3-2 31-29,25-30,30-25,16-30,15-13 200
*Sep 27, 2002 JAMES MADISON L 1-3 18-30,28-30,31-29,20-30 200
*Sep 28, 2002 GEORGE MASON L 1-3 24-30,30-22,31-33,25-30 225
*Oct 08, 2002 TOWSON L 0-3 27-30,25-30,21-30 125
*Oct 11, 2002 UNC WILMINGTON W 3-0 30-25,30-27,33-31 150
Oct 15, 2002 at La Salle W 3-2 38-36,27-30,27-30,30-27,15-9 63
*Oct 18, 2002 at Drexel University W 3-2 24-30,30-18,27-30,31-29,15-11 100
*Oct 19, 2002 at Hofstra University L 0-3 20-30,24-30,19-30 251
Oct 22, 2002 at Loyola Greyhounds W 3-1 30-25,22-30,30-19,30-18 75
*Oct 25, 2002 VIRGINIA COMM. W 3-1 24-30,30-28,30-16,30-26 200
*Oct 26, 2002 WILLIAM & MARY W 3-0 30-25,30-23,30-21 300
Oct 30, 2002 GEORGETOWN L 2-3 25-30,30-26,30-24,23-30,8-15 200
*Nov. 3, 2002 at James Madison L 1-3 17-30,32-30,15-30,26-30 215
*Nov 02, 2002 at George Mason L 0-3 27-30,28-30,19-30 237
Nov 06, 2002 TEMPLE UNIVERSITY L 1-3 24-30,30-22,13-30,18-30 225
*Nov 12, 2002 at Towson Univ. L 1-3 31-33,17-30,30-28,23-30 150
*Nov 17, 2002 at UNC Wilmington L 0-3 20-30,24-30,24-30 101
Nov 22, 2002 at James Madison L 0-3 25-30,20-30,22-30 172
* denotes conference game
TEAM RECORD W-L
---------- ---
Overall: 9-20
Conference: 6-10
Home: 5-6
Away: 4-9
Neutral: 0-5
3 games: 2-11
4 games: 3-8
5 games: 4-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 4557 157
Home: 11 2075 189
Away: 13 1946 150
Neutral: 5 536 107
Team
Match-by-Match
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 30, 2002 vs WASHINGTON.......... 3 23 18 74 .068 20 0 12 12 22 0 4 0 2.0 1
Aug 31, 2002 at MIAMI............... 3 37 32 110 .045 34 3 5 5 30 0 12 3 6.0 1
Aug 31, 2002 vs IPFW................ 3 29 24 97 .052 29 3 7 7 31 2 10 0 7.0 0
Sep 06, 2002 vs IPFW................ 4 54 21 122 .270 39 14 16 5 32 2 12 3 8.0 0
Sep 06, 2002 vs BUTLER.............. 4 63 31 146 .219 56 10 14 5 36 3 6 2 6.0 0
Sep 07, 2002 vs WKU................. 4 46 31 124 .121 38 6 10 12 22 1 10 1 6.0 0
Sep 07, 2002 at PURDUE.............. 3 33 19 91 .154 31 10 11 10 20 1 10 1 6.0 2
Sep 13, 2002 HOFSTRA................ 3 34 15 96 .198 30 6 14 12 32 3 8 0 7.0 0
Sep 14, 2002 DREXEL................. 5 73 30 167 .257 62 14 22 10 45 4 24 2 16.0 1
Sep 21, 2002 at William & Mary...... 4 65 29 165 .218 58 11 9 7 52 0 22 0 11.0 0
Sep 22, 2002 at Va. Commonwealth.... 3 33 22 103 .107 30 2 7 9 43 2 14 3 9.0 6
Sep 24, 2002 VILLANOVA.............. 5 66 29 173 .214 57 12 13 9 54 4 22 0 15.0 0
Sep 27, 2002 JAMES MADISON.......... 4 55 26 132 .220 50 5 14 7 46 1 12 0 7.0 4
Sep 28, 2002 GEORGE MASON........... 4 56 18 130 .292 51 13 15 11 42 2 14 0 9.0 0
Oct 08, 2002 TOWSON................. 3 47 30 144 .118 42 6 9 6 48 0 8 0 4.0 1
Oct 11, 2002 UNC WILMINGTON......... 3 57 23 129 .264 50 16 11 6 46 2 2 1 3.0 0
Oct 15, 2002 at La Salle............ 5 84 35 208 .236 70 7 21 5 63 2 20 3 12.0 2
Oct 18, 2002 at Drexel University... 5 71 41 191 .157 66 11 12 6 78 0 22 5 11.0 4
Oct 19, 2002 at Hofstra University.. 3 41 25 100 .160 38 3 10 8 24 1 6 2 4.0 3
Oct 22, 2002 at Loyola Greyhounds... 4 73 19 154 .351 69 6 17 4 51 1 18 0 10.0 3
Oct 25, 2002 VIRGINIA COMM.......... 4 77 30 189 .249 72 10 13 1 68 1 2 0 2.0 3
Oct 26, 2002 WILLIAM & MARY......... 3 60 16 113 .389 50 5 14 4 34 0 12 1 6.0 0
Oct 30, 2002 GEORGETOWN............. 5 65 33 171 .187 58 13 13 9 56 2 8 0 6.0 3
Nov. 3, 2002 at James Madison....... 4 54 31 141 .163 49 4 4 7 35 2 8 3 6.0 3
Nov 02, 2002 at George Mason........ 3 36 21 93 .161 32 4 7 5 31 2 4 5 4.0 2
Nov 06, 2002 TEMPLE UNIVERSITY...... 4 41 25 118 .136 40 2 9 11 33 3 10 0 8.0 1
Nov 12, 2002 at Towson Univ......... 4 52 31 152 .138 47 3 12 5 39 3 6 0 6.0 0
Nov 17, 2002 at UNC Wilmington...... 3 40 26 108 .130 33 4 6 14 29 0 12 3 6.0 1
Nov 22, 2002 at James Madison....... 3 34 26 92 .087 31 5 12 2 17 0 4 1 2.0 3
U. of Delaware......................108 1499 757 3833 .194 1332 208 339 214 1159 44 322 39 205.0 44
Opponent............................108 1558 559 3596 .278 1360 215 280 208 1252 64 344 39 236.0 47
TEAM PER-GAME:
Games played: 108
Kills per game: 13.88
Assists per game: 12.33
Service aces per game: 1.93
Reception errors per game: 1.98
Digs per game: 10.73
Blocks per game: 1.90
Ball handling errors per game: 0.41
Reception errors per game: 1.98
Overall record: 9-20 Conf: 6-10 Home: 5-6 Away: 4-9 Neutral: 0-5
Opponent
Match-by-Match
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 30, 2002 vs WASHINGTON.......... 3 45 10 82 .427 38 12 22 0 26 0 16 4 8.0 1
Aug 31, 2002 at MIAMI............... 3 44 16 94 .298 43 5 8 3 33 3 13 3 9.5 4
Aug 31, 2002 vs IPFW................ 3 51 13 101 .376 47 7 12 3 38 2 12 2 8.0 1
Sep 06, 2002 vs IPFW................ 4 57 20 126 .294 48 5 9 14 34 3 4 2 5.0 0
Sep 06, 2002 vs BUTLER.............. 4 58 17 126 .325 50 5 9 10 44 1 14 1 8.0 0
Sep 07, 2002 vs WKU................. 4 58 15 107 .402 50 12 11 6 30 1 8 6 5.0 0
Sep 07, 2002 at PURDUE.............. 3 47 15 86 .372 43 10 9 10 29 2 14 0 9.0 1
Sep 13, 2002 HOFSTRA................ 3 46 16 96 .312 38 12 11 6 43 0 4 0 2.0 0
Sep 14, 2002 DREXEL................. 5 56 22 129 .264 45 10 8 14 54 1 8 0 5.0 2
Sep 21, 2002 at William & Mary...... 4 56 27 149 .195 45 7 4 11 60 3 10 1 8.0 0
Sep 22, 2002 at Va. Commonwealth.... 3 46 19 115 .235 40 9 9 2 37 3 6 2 6.0 5
Sep 24, 2002 VILLANOVA.............. 5 67 32 172 .203 54 9 7 12 61 3 13 0 9.5 0
Sep 27, 2002 JAMES MADISON.......... 4 65 19 138 .333 56 7 12 5 38 2 22 0 13.0 4
Sep 28, 2002 GEORGE MASON........... 4 69 26 148 .291 60 11 13 13 45 4 6 0 7.0 1
Oct 08, 2002 TOWSON................. 3 42 10 113 .283 33 6 8 6 54 1 16 0 9.0 1
Oct 11, 2002 UNC WILMINGTON......... 3 42 9 110 .300 38 6 10 16 39 2 6 0 5.0 1
Oct 15, 2002 at La Salle............ 5 67 31 185 .195 57 5 10 7 67 4 8 1 8.0 2
Oct 18, 2002 at Drexel University... 5 49 29 176 .114 42 6 11 11 62 2 26 2 15.0 1
Oct 19, 2002 at Hofstra University.. 3 44 14 86 .349 42 8 3 3 27 3 16 3 11.0 2
Oct 22, 2002 at Loyola Greyhounds... 4 47 26 146 .144 43 5 3 6 57 0 4 3 2.0 4
Oct 25, 2002 VIRGINIA COMM.......... 4 58 18 160 .250 49 1 5 10 64 0 18 1 9.0 1
Oct 26, 2002 WILLIAM & MARY......... 3 34 22 97 .124 32 4 2 5 27 0 8 0 4.0 1
Oct 30, 2002 GEORGETOWN............. 5 66 21 152 .296 56 9 13 13 55 3 16 0 11.0 4
Nov. 3, 2002 at James Madison....... 4 70 21 131 .374 62 7 6 4 44 1 28 5 15.0 2
Nov 02, 2002 at George Mason........ 3 53 19 114 .298 44 5 11 4 32 6 4 0 8.0 3
Nov 06, 2002 TEMPLE UNIVERSITY...... 4 64 24 139 .288 59 11 19 2 44 4 6 0 7.0 1
Nov 12, 2002 at Towson Univ......... 4 70 24 150 .307 68 5 16 3 54 5 12 0 11.0 0
Nov 17, 2002 at UNC Wilmington...... 3 41 13 92 .304 38 14 7 4 31 2 14 0 9.0 1
Nov 22, 2002 at James Madison....... 3 46 11 76 .461 40 2 12 5 23 3 12 3 9.0 4
Opponent totals.....................108 1558 559 3596 .278 1360 215 280 208 1252 64 344 39 236.0 47
U. of Delaware......................108 1499 757 3833 .194 1332 208 339 214 1159 44 322 39 205.0 44
OPPONENT PER-GAME:
Games played: 108
Kills per game: 14.43
Assists per game: 12.59
Service aces per game: 1.99
Reception errors per game: 1.93
Digs per game: 11.59
Blocks per game: 2.19
Ball handling errors per game: 0.44
Reception errors per game: 1.93
Team Match-by-Match
Comparison
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
WASHINGTON.......... 0-3 3 23/45 18/10 74/82 .068/ .427 20/38 0/12 12/22
MIAMI............... 0-3 3 37/44 32/16 110/94 .045/ .298 34/43 3/5 5/8
IPFW................ 0-3 3 29/51 24/13 97/101 .052/ .376 29/47 3/7 7/12
IPFW................ 1-3 4 54/57 21/20 122/126 .270/ .294 39/48 14/5 16/9
BUTLER.............. 1-3 4 63/58 31/17 146/126 .219/ .325 56/50 10/5 14/9
WKU................. 1-3 4 46/58 31/15 124/107 .121/ .402 38/50 6/12 10/11
PURDUE.............. 0-3 3 33/47 19/15 91/86 .154/ .372 31/43 10/10 11/9
HOFSTRA............. 0-3 3 34/46 15/16 96/96 .198/ .312 30/38 6/12 14/11
DREXEL.............. 3-2 5 73/56 30/22 167/129 .257/ .264 62/45 14/10 22/8
William & Mary...... 3-1 4 65/56 29/27 165/149 .218/ .195 58/45 11/7 9/4
Va. Commonwealth.... 0-3 3 33/46 22/19 103/115 .107/ .235 30/40 2/9 7/9
VILLANOVA........... 3-2 5 66/67 29/32 173/172 .214/ .203 57/54 12/9 13/7
JAMES MADISON....... 1-3 4 55/65 26/19 132/138 .220/ .333 50/56 5/7 14/12
GEORGE MASON........ 1-3 4 56/69 18/26 130/148 .292/ .291 51/60 13/11 15/13
TOWSON.............. 0-3 3 47/42 30/10 144/113 .118/ .283 42/33 6/6 9/8
UNC WILMINGTON...... 3-0 3 57/42 23/9 129/110 .264/ .300 50/38 16/6 11/10
La Salle............ 3-2 5 84/67 35/31 208/185 .236/ .195 70/57 7/5 21/10
Drexel University... 3-2 5 71/49 41/29 191/176 .157/ .114 66/42 11/6 12/11
Hofstra University.. 0-3 3 41/44 25/14 100/86 .160/ .349 38/42 3/8 10/3
Loyola Greyhounds... 3-1 4 73/47 19/26 154/146 .351/ .144 69/43 6/5 17/3
VIRGINIA COMM....... 3-1 4 77/58 30/18 189/160 .249/ .250 72/49 10/1 13/5
WILLIAM & MARY...... 3-0 3 60/34 16/22 113/97 .389/ .124 50/32 5/4 14/2
GEORGETOWN.......... 2-3 5 65/66 33/21 171/152 .187/ .296 58/56 13/9 13/13
James Madison....... 1-3 4 54/70 31/21 141/131 .163/ .374 49/62 4/7 4/6
George Mason........ 0-3 3 36/53 21/19 93/114 .161/ .298 32/44 4/5 7/11
TEMPLE UNIVERSITY... 1-3 4 41/64 25/24 118/139 .136/ .288 40/59 2/11 9/19
Towson Univ......... 1-3 4 52/70 31/24 152/150 .138/ .307 47/68 3/5 12/16
UNC Wilmington...... 0-3 3 40/41 26/13 108/92 .130/ .304 33/38 4/14 6/7
James Madison....... 0-3 3 34/46 26/11 92/76 .087/ .461 31/40 5/2 12/12
Totals.............. 37-71 108 1499/1558 757/559 3833/3596 .194/ .278 1332/1360 208/215 339/280
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2002 U. of Delaware Volleyball Stats
U. of Delaware Team Match-by-Match Comparison (FINAL)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
WASHINGTON.......... 12/0 22/26 0-4 / 0-16 0/4 2.0/ 8.0 1/1
MIAMI............... 5/3 30/33 0-12 / 3-13 3/3 6.0/ 9.5 1/4
IPFW................ 7/3 31/38 2-10 / 2-12 0/2 7.0/ 8.0 0/1
IPFW................ 5/14 32/34 2-12 / 3-4 3/2 8.0/ 5.0 0/0
