Return to Volleyball Home
2004 Delaware Volleyball
Delaware Overall Team Statistics
Overall Team Statistics
------------------------------------------------------------------------
2004 Delaware Volleyball
Delaware Overall Team Statistics (as of Nov 21, 2004)
All matches
Overall record: 23-9 Conf: 9-5 Home: 13-2 Away: 6-5 Neutral: 4-2
TEAM STATISTICS DELAWARE OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1843 1539
Errors...................... 806 745
Total Attacks............... 5028 4793
Attack Pct.................. .206 .166
Kills/Game.................. 15.6 13.0
SET...........................
Assists..................... 1669 1385
Attempts.................... 4002 3804
Assist Pct.................. .417 .364
Assists/Game................ 14.1 11.7
SERVE.........................
Aces........................ 258 130
Errors...................... 281 266
Attempts.................... 2941 2664
Serve Pct................... .904 .900
Aces/Game................... 2.2 1.1
SERVE RECEPTIONS..............
Errors...................... 130 258
Errors/Game................. 1.1 2.2
Attempts.................... 2311 2550
Reception Pct............... .944 .899
DEFENSE.......................
Digs........................ 2097 1942
Digs/Game................... 17.8 16.5
BLOCKING......................
Block Solo.................. 65 66
Block Assist................ 378 401
Total Blocks................ 254.0 266.5
Blocks Per Game............. 2.2 2.3
Block Errors................ 34 53
BALL HANDLING ERRORS.......... 92 60
ATTENDANCE....................
Total....................... 2388 2000
Dates/Avg Per Date.......... 15/159 11/182
Neutral site #/Avg.......... 6/158
Current win streak.......... 0 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Delaware............ 0 0 12 8 3 - 23
Opponents........... 0 0 3 4 2 - 9
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Delaware............ 20 17 26 11 3 - 77
Opponents........... 12 15 6 6 2 - 41
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Delaware............ 883 892 903 489 75 - 3242
Opponents........... 836 810 793 437 68 - 2944
------------------------------------------------------------------------
Overall Individual Statistics
------------------------------------------------------------------------
2004 Delaware Volleyball
Delaware Overall Individual Statistics (as of Nov 21, 2004)
All matches
Overall record: 23-9 Conf: 9-5 Home: 13-2 Away: 6-5 Neutral: 4-2
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
14 Kardine, Erin 42 23-0 1 0.02 0 3 .333 0 0.00 3 .000 3 0.07 3 58 .948
8 Murphy, Valerie 118 32-29 436 3.69 131 962 .317 34 0.29 111 .306 0 0.00 3 7 .571
13 McGrath, Megan 35 20-0 25 0.71 8 65 .262 5 0.14 16 .312 4 0.11 8 63 .873
4 Walsh, Colleen 118 32-17 332 2.81 137 894 .218 12 0.10 51 .235 13 0.11 13 95 .863
12 Taylor, Niecy 116 32-29 226 1.95 110 548 .212 41 0.35 120 .342 25 0.22 32 397 .919
1 Lutz, Allison 115 32-29 45 0.39 16 139 .209 1353 11.77 2901 .466 39 0.34 29 434 .933
17 McCormack, Claire 96 27-23 285 2.97 130 865 .179 11 0.11 107 .103 40 0.42 37 383 .903
10 Engle, Sarah 115 32-29 371 3.23 183 1086 .173 18 0.16 99 .182 36 0.31 58 444 .869
11 Welch, Megan 38 20-0 4 0.11 1 19 .158 144 3.79 263 .548 6 0.16 2 58 .966
3 Friel, Anuhea 30 19-1 22 0.73 14 72 .111 2 0.07 5 .400 1 0.03 5 25 .800
7 Stuka, Nicole 64 29-7 75 1.17 55 234 .085 8 0.12 28 .286 10 0.16 29 116 .750
16 Ranck, Heather 118 32-10 15 0.13 14 73 .014 13 0.11 74 .176 51 0.43 50 395 .873
5 Wolchok, Kristin 2 2-0 0 0.00 0 2 .000 0 0.00 0 .000 0 0.00 0 0 .000
18 Buchanan, Jen 1 1-0 0 0.00 0 1 .000 0 0.00 0 .000 0 0.00 0 0 .000
6 Govaars, Taylor 118 32-0 4 0.03 4 58 .000 27 0.23 221 .122 30 0.25 11 465 .976
2 Gneiss, Kristine 7 6-0 2 0.29 2 6 .000 1 0.14 3 .333 0 0.00 1 1 .000
DELAWARE............ 118 32-32 1843 15.62 806 5028 .206 1669 14.14 4002 .417 258 2.19 281 2941 .904
Opponents........... 118 32-32 1539 13.04 745 4793 .166 1385 11.74 3804 .364 130 1.10 266 2664 .900
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
14 Kardine, Erin 42 0 0 .000 5 0.12 0 0 0 0.00 0 0
8 Murphy, Valerie 118 0 28 1.000 58 0.49 19 88 107 0.91 7 5
13 McGrath, Megan 35 0 5 1.000 14 0.40 5 11 16 0.46 0 1
4 Walsh, Colleen 118 17 108 .843 109 0.92 12 52 64 0.54 7 2
12 Taylor, Niecy 116 3 22 .864 78 0.67 18 96 114 0.98 4 5
1 Lutz, Allison 115 0 79 1.000 244 2.12 8 43 51 0.44 1 69
17 McCormack, Claire 96 24 222 .892 316 3.29 2 16 18 0.19 2 3
10 Engle, Sarah 115 16 118 .864 255 2.22 0 52 52 0.45 9 2
11 Welch, Megan 38 0 21 1.000 40 1.05 1 4 5 0.13 0 3
3 Friel, Anuhea 30 4 18 .778 19 0.63 0 2 2 0.07 2 0
7 Stuka, Nicole 64 6 18 .667 91 1.42 0 13 13 0.20 1 0
16 Ranck, Heather 118 15 146 .897 231 1.96 0 1 1 0.01 0 1
2 Gneiss, Kristine 7 0 1 1.000 1 0.14 0 0 0 0.00 0 0
6 Govaars, Taylor 118 15 313 .952 636 5.39 0 0 0 0.00 1 1
5 Wolchok, Kristin 2 0 0 .000 0 0.00 0 0 0 0.00 0 0
18 Buchanan, Jen 1 0 0 .000 0 0.00 0 0 0 0.00 0 0
TEAM 30
DELAWARE............ 118 130 2311 .944 2097 17.77 65 378 254.0 2.15 34 92
Opponents........... 118 258 2550 .899 1942 16.46 66 401 266.5 2.26 53 60
------------------------------------------------------------------------
Category Leaders
------------------------------------------------------------------------
2004 Delaware Volleyball
Delaware Category Leaders (as of Nov 21, 2004)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Lutz, Allison 115 45 0.39 16 139 .209
2 Gneiss, Kristine 7 2 0.29 2 6 .000
3 Friel, Anuhea 30 22 0.73 14 72 .111
4 Walsh, Colleen 118 332 2.81 137 894 .218
5 Wolchok, Kristin 2 0 0.00 0 2 .000
6 Govaars, Taylor 118 4 0.03 4 58 .000
7 Stuka, Nicole 64 75 1.17 55 234 .085
8 Murphy, Valerie 118 436 3.69 131 962 .317
10 Engle, Sarah 115 371 3.23 183 1086 .173
11 Welch, Megan 38 4 0.11 1 19 .158
12 Taylor, Niecy 116 226 1.95 110 548 .212
13 McGrath, Megan 35 25 0.71 8 65 .262
14 Kardine, Erin 42 1 0.02 0 3 .333
16 Ranck, Heather 118 15 0.13 14 73 .014
17 McCormack, Claire 96 285 2.97 130 865 .179
18 Buchanan, Jen 1 0 0.00 0 1 .000
TM TEAM 118 0 0.00 1 1 -1.000
DELAWARE............ 118 1843 15.62 806 5028 .206
Opponents........... 118 1539 13.04 745 4793 .166
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
1 Lutz, Allison 115 1353 11.77 2901 .466
11 Welch, Megan 38 144 3.79 263 .548
12 Taylor, Niecy 116 41 0.35 120 .342
8 Murphy, Valerie 118 34 0.29 111 .306
6 Govaars, Taylor 118 27 0.23 221 .122
10 Engle, Sarah 115 18 0.16 99 .182
2 Gneiss, Kristine 7 1 0.14 3 .333
13 McGrath, Megan 35 5 0.14 16 .312
7 Stuka, Nicole 64 8 0.12 28 .286
17 McCormack, Claire 96 11 0.11 107 .103
16 Ranck, Heather 118 13 0.11 74 .176
4 Walsh, Colleen 118 12 0.10 51 .235
3 Friel, Anuhea 30 2 0.07 5 .400
14 Kardine, Erin 42 0 0.00 3 .000
DELAWARE............ 118 1669 14.14 4002 .417
Opponents........... 118 1385 11.74 3804 .364
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
12 Taylor, Niecy 116 18 96 114.0 0.98 4
8 Murphy, Valerie 118 19 88 107.0 0.91 7
4 Walsh, Colleen 118 12 52 64.0 0.54 7
13 McGrath, Megan 35 5 11 16.0 0.46 0
10 Engle, Sarah 115 0 52 52.0 0.45 9
1 Lutz, Allison 115 8 43 51.0 0.44 1
7 Stuka, Nicole 64 0 13 13.0 0.20 1
17 McCormack, Claire 96 2 16 18.0 0.19 2
11 Welch, Megan 38 1 4 5.0 0.13 0
3 Friel, Anuhea 30 0 2 2.0 0.07 2
16 Ranck, Heather 118 0 1 1.0 0.01 0
6 Govaars, Taylor 118 0 0 0.0 0.00 1
DELAWARE............ 118 65 378 254.0 2.15 34
Opponents........... 118 66 401 266.5 2.26 53
## KILL (by K/Game) G K K/Game
----------------------------------------
8 Murphy, Valerie 118 436 3.69
10 Engle, Sarah 115 371 3.23
17 McCormack, Claire 96 285 2.97
4 Walsh, Colleen 118 332 2.81
12 Taylor, Niecy 116 226 1.95
7 Stuka, Nicole 64 75 1.17
3 Friel, Anuhea 30 22 0.73
13 McGrath, Megan 35 25 0.71
1 Lutz, Allison 115 45 0.39
2 Gneiss, Kristine 7 2 0.29
16 Ranck, Heather 118 15 0.13
11 Welch, Megan 38 4 0.11
6 Govaars, Taylor 118 4 0.03
14 Kardine, Erin 42 1 0.02
18 Buchanan, Jen 1 0 0.00
5 Wolchok, Kristin 2 0 0.00
TM TEAM 118 0 0.00
DELAWARE............ 118 1843 15.62
Opponents........... 118 1539 13.04
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Lutz, Allison 115 39 29 434 .933 0.34
2 Gneiss, Kristine 7 0 1 1 .000 0.00
3 Friel, Anuhea 30 1 5 25 .800 0.03
4 Walsh, Colleen 118 13 13 95 .863 0.11
6 Govaars, Taylor 118 30 11 465 .976 0.25
7 Stuka, Nicole 64 10 29 116 .750 0.16
8 Murphy, Valerie 118 0 3 7 .571 0.00
10 Engle, Sarah 115 36 58 444 .869 0.31
11 Welch, Megan 38 6 2 58 .966 0.16
12 Taylor, Niecy 116 25 32 397 .919 0.22
13 McGrath, Megan 35 4 8 63 .873 0.11
14 Kardine, Erin 42 3 3 58 .948 0.07
16 Ranck, Heather 118 51 50 395 .873 0.43
17 McCormack, Claire 96 40 37 383 .903 0.42
DELAWARE............ 118 258 281 2941 .904 2.19
Opponents........... 118 130 266 2664 .900 1.10
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
6 Govaars, Taylor 118 636 5.39 1
17 McCormack, Claire 96 316 3.29 3
10 Engle, Sarah 115 255 2.22 2
1 Lutz, Allison 115 244 2.12 69
16 Ranck, Heather 118 231 1.96 1
7 Stuka, Nicole 64 91 1.42 0
11 Welch, Megan 38 40 1.05 3
4 Walsh, Colleen 118 109 0.92 2
12 Taylor, Niecy 116 78 0.67 5
3 Friel, Anuhea 30 19 0.63 0
8 Murphy, Valerie 118 58 0.49 5
13 McGrath, Megan 35 14 0.40 1
2 Gneiss, Kristine 7 1 0.14 0
14 Kardine, Erin 42 5 0.12 0
DELAWARE............ 118 2097 17.77 92
Opponents........... 118 1942 16.46 60
## RECEPT (by RE/Game) G RE RE/Gm TA Pct
---------------------------------------------------
TM TEAM 118 30 0.25 1212 .975
17 McCormack, Claire 96 24 0.25 222 .892
4 Walsh, Colleen 118 17 0.14 108 .843
10 Engle, Sarah 115 16 0.14 118 .864
3 Friel, Anuhea 30 4 0.13 18 .778
16 Ranck, Heather 118 15 0.13 146 .897
6 Govaars, Taylor 118 15 0.13 313 .952
7 Stuka, Nicole 64 6 0.09 18 .667
12 Taylor, Niecy 116 3 0.03 22 .864
11 Welch, Megan 38 0 0.00 21 1.000
8 Murphy, Valerie 118 0 0.00 28 1.000
13 McGrath, Megan 35 0 0.00 5 1.000
2 Gneiss, Kristine 7 0 0.00 1 1.000
1 Lutz, Allison 115 0 0.00 79 1.000
DELAWARE............ 118 130 1.10 2311 .944
Opponents........... 118 258 2.19 2550 .899
------------------------------------------------------------------------
Volleyball Statistics
------------------------------------------------------------------------
2004 Delaware Volleyball
Delaware Volleyball Statistics (as of Nov 21, 2004)
All matches
Overall record: 23-9 Conf: 9-5 Home: 13-2 Away: 6-5 Neutral: 4-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
14 Kardine, Erin....... 42 1 0.02 0 3 .333 0 0.00 8 0 0.00 0 0 .000 0 0.00
8 Murphy, Valerie..... 118 436 3.69 131 962 .317 34 0.29 50 165 3.30 60 373 .282 13 0.26
13 McGrath, Megan...... 35 25 0.71 8 65 .262 5 0.14 12 7 0.58 2 21 .238 2 0.17
4 Walsh, Colleen...... 118 332 2.81 137 894 .218 12 0.10 50 145 2.90 64 406 .200 1 0.02
12 Taylor, Niecy....... 116 226 1.95 110 548 .212 41 0.35 50 96 1.92 49 229 .205 18 0.36
1 Lutz, Allison....... 115 45 0.39 16 139 .209 1353 11.77 48 21 0.44 6 58 .259 538 11.21
17 McCormack, Claire... 96 285 2.97 130 865 .179 11 0.11 32 77 2.41 47 262 .115 1 0.03
10 Engle, Sarah........ 115 371 3.23 183 1086 .173 18 0.16 50 167 3.34 80 482 .180 9 0.18
11 Welch, Megan........ 38 4 0.11 1 19 .158 144 3.79 20 1 0.05 1 4 .000 66 3.30
3 Friel, Anuhea....... 30 22 0.73 14 72 .111 2 0.07 7 6 0.86 3 16 .188 0 0.00
7 Stuka, Nicole....... 64 75 1.17 55 234 .085 8 0.12 35 54 1.54 39 158 .095 3 0.09
16 Ranck, Heather...... 118 15 0.13 14 73 .014 13 0.11 50 6 0.12 7 30 -.033 7 0.14
5 Wolchok, Kristin.... 2 0 0.00 0 2 .000 0 0.00 -
18 Buchanan, Jen....... 1 0 0.00 0 1 .000 0 0.00 -
6 Govaars, Taylor..... 118 4 0.03 4 58 .000 27 0.23 50 0 0.00 1 26 -.038 14 0.28
2 Gneiss, Kristine.... 7 2 0.29 2 6 .000 1 0.14 1 0 0.00 0 1 .000 0 0.00
DELAWARE............ 118 1843 15.62 806 5028 .206 1669 14.14 50 745 14.90 359 2066 .187 672 13.44
Opponents........... 118 1539 13.04 745 4793 .166 1385 11.74 50 659 13.18 326 2011 .166 587 11.74
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Kardine, Erin....... 3 0.07 0 5 0.12 0 0 0 0.00 0 0.00 0 2 0.25 0 0 0 0.00
Murphy, Valerie..... 0 0.00 0 58 0.49 19 88 107 0.91 0 0.00 0 24 0.48 8 37 45 0.90
McGrath, Megan...... 4 0.11 0 14 0.40 5 11 16 0.46 0 0.00 0 4 0.33 1 4 5 0.42
Walsh, Colleen...... 13 0.11 17 109 0.92 12 52 64 0.54 4 0.08 10 44 0.88 3 27 30 0.60
Taylor, Niecy....... 25 0.22 3 78 0.67 18 96 114 0.98 14 0.28 1 25 0.50 8 51 59 1.18
Lutz, Allison....... 39 0.34 0 244 2.12 8 43 51 0.44 15 0.31 0 108 2.25 1 17 18 0.38
McCormack, Claire... 40 0.42 24 316 3.29 2 16 18 0.19 15 0.47 10 96 3.00 0 3 3 0.09
Engle, Sarah........ 36 0.31 16 255 2.22 0 52 52 0.45 17 0.34 7 116 2.32 0 23 23 0.46
Welch, Megan........ 6 0.16 0 40 1.05 1 4 5 0.13 4 0.20 0 21 1.05 0 4 4 0.20
Friel, Anuhea....... 1 0.03 4 19 0.63 0 2 2 0.07 0 0.00 1 1 0.14 0 1 1 0.14
Stuka, Nicole....... 10 0.16 6 91 1.42 0 13 13 0.20 8 0.23 2 58 1.66 0 12 12 0.34
Ranck, Heather...... 51 0.43 15 231 1.96 0 1 1 0.01 12 0.24 9 103 2.06 0 1 1 0.02
Wolchok, Kristin.... 0 0.00 0 0 0.00 0 0 0 0.00 -
Buchanan, Jen....... 0 0.00 0 0 0.00 0 0 0 0.00 -
Govaars, Taylor..... 30 0.25 15 636 5.39 0 0 0 0.00 10 0.20 7 285 5.70 0 0 0 0.00
Gneiss, Kristine.... 0 0.00 0 1 0.14 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
TEAM................ 30 11
DELAWARE............ 258 2.19 130 2097 17.77 65 378 254.0 2.15 99 1.98 58 887 17.74 21 180 111.0 2.22
Opponents........... 130 1.10 258 1942 16.46 66 401 266.5 2.26 58 1.16 99 813 16.26 25 228 139.0 2.78
------------------------------------------------------------------------
Combined Team Statistics
------------------------------------------------------------------------
2004 Delaware Volleyball
Delaware Combined Team Statistics (as of Nov 21, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (23-9 ) (13-2 ) ( 6-5 ) ( 4-2 )
CONFERENCE.......... ( 9-5 ) ( 6-1 ) ( 3-4 ) ( 0-0 )
NON-CONFERENCE...... (14-4 ) ( 7-1 ) ( 3-1 ) ( 4-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
14 Kardine, Erin 42 1 0.02 0 3 .333 0 0.00 3 3 0.07 0 5 0.12 0 0 0 0.00 0 0
8 Murphy, Valerie 118 436 3.69 131 962 .317 34 0.29 0 3 0.00 0 58 0.49 19 88 107 0.91 7 5
13 McGrath, Megan 35 25 0.71 8 65 .262 5 0.14 4 8 0.11 0 14 0.40 5 11 16 0.46 0 1
4 Walsh, Colleen 118 332 2.81 137 894 .218 12 0.10 13 13 0.11 17 109 0.92 12 52 64 0.54 7 2
12 Taylor, Niecy 116 226 1.95 110 548 .212 41 0.35 25 32 0.22 3 78 0.67 18 96 114 0.98 4 5
1 Lutz, Allison 115 45 0.39 16 139 .209 1353 11.77 39 29 0.34 0 244 2.12 8 43 51 0.44 1 69
17 McCormack, Claire 96 285 2.97 130 865 .179 11 0.11 40 37 0.42 24 316 3.29 2 16 18 0.19 2 3
10 Engle, Sarah 115 371 3.23 183 1086 .173 18 0.16 36 58 0.31 16 255 2.22 0 52 52 0.45 9 2
11 Welch, Megan 38 4 0.11 1 19 .158 144 3.79 6 2 0.16 0 40 1.05 1 4 5 0.13 0 3
3 Friel, Anuhea 30 22 0.73 14 72 .111 2 0.07 1 5 0.03 4 19 0.63 0 2 2 0.07 2 0
7 Stuka, Nicole 64 75 1.17 55 234 .085 8 0.12 10 29 0.16 6 91 1.42 0 13 13 0.20 1 0
16 Ranck, Heather 118 15 0.13 14 73 .014 13 0.11 51 50 0.43 15 231 1.96 0 1 1 0.01 0 1
5 Wolchok, Kristin 2 0 0.00 0 2 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
18 Buchanan, Jen 1 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
6 Govaars, Taylor 118 4 0.03 4 58 .000 27 0.23 30 11 0.25 15 636 5.39 0 0 0 0.00 1 1
2 Gneiss, Kristine 7 2 0.29 2 6 .000 1 0.14 0 1 0.00 0 1 0.14 0 0 0 0.00 0 0
TEAM 30
DELAWARE............ 118 1843 15.62 806 5028 .206 1669 14.14 258 281 2.19 130 2097 17.77 65 378 254.0 2.15 34 92
Opponents........... 118 1539 13.04 745 4793 .166 1385 11.74 130 266 1.10 258 1942 16.46 66 401 266.5 2.26 53 60
TEAM STATISTICS DELAWARE OPP
--------------------------------------
ATTACK..............
Kills............. 1843 1539
Errors............ 806 745
Total Attacks..... 5028 4793
Attack Pct........ .206 .166
Kills/Game........ 15.6 13.0
SET.................
Assists........... 1669 1385
Attempts.......... 4002 3804
Assist Pct........ .417 .364
Assists/Game...... 14.1 11.7
SERVE...............
Aces.............. 258 130
Errors............ 281 266
Attempts.......... 2941 2664
Serve Pct......... .904 .900
Aces/Game......... 2.2 1.1
SERVE RECEPTIONS....
Errors............ 130 258
Errors/Game....... 1.1 2.2
Attempts.......... 2311 2550
Reception Pct..... .944 .899
DEFENSE.............
Digs.............. 2097 1942
Digs/Game......... 17.8 16.5
BLOCKING............
Block Solo........ 65 66
Block Assist...... 378 401
Total Blocks...... 254.0 266.5
Blocks Per Game... 2.2 2.3
Block Errors...... 34 53
BALL HANDLING ERRORS 92 60
ATTENDANCE..........
Total............. 2388 2000
Dates/Avg Per Date 15/159 11/182
Neutral site #/Avg 6/158
Current win streak 0 -
Home win streak... 3 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 03 vs Texas State L 2-3 24-30,19-30,30-23,30-26,16-18 200
Sep 04 CAL STATE FULLERTON L 1-3 31-29,25-30,20-30,23-30 117
Sep 04 vs Iona W 3-1 27-30,30-15,30-21,30-21 96
Sep 10 UNIVERSITY AT ALBANY W 3-1 30-24,29-31,30-26,30-26 125
Sep 10 NEW MEXICO W 3-0 30-17,30-24,30-22 130
Sep 11 GEORGE WASHINGTON W 3-1 28-30,30-19,30-26,30-19 175
Sep 14 TEMPLE W 3-1 26-30,30-22,30-14,30-27 130
Sep 17 vs Brown W 3-1 29-24,27-30,30-27,30-26 35
Sep 17 at Marist W 3-0 30-26,30-20,30-22 103
Sep 18 vs Central Connecticut L 2-3 22-30,24-30,30-27,30-26,13-15 45
Sep 24 SETON HALL W 3-0 30-20,30-21,30-17 200
Sep 25 at Rider Broncs W 3-0 30-22,30-26,30-24 150
Sep 25 vs Princeton Tigers W 3-2 25-30,17-30,30-23,30-17,16-14 150
* Sep 29 HOFSTRA W 3-0 30-26,30-28,32-30 120
* Oct 01 WILLIAM & MARY W 3-2 30-26,30-32,30-27,26-30,15-13 120
* Oct 02 UNC WILMINGTON W 3-0 30-19,30-19,30-25 115
Oct 05 VILLANOVA W 3-1 30-22,28-30,30-26,33-31 371
* Oct 08 at Va. Commonwealth W 3-1 22-30,30-26,30-20,30-16 197
* Oct 09 at James Madison L 1-3 29-31,25-30,30-27,27-30 257
* Oct 15 GEORGE MASON W 3-2 22-30,30-20,30-26,29-31,15-8 130
* Oct 16 TOWSON L 0-3 18-30,26-30,16-30 135
* Oct 20 at HOFSTRA L 0-3 21-30,26-30,24-30 281
Oct 26 HOWARD UNIVERSITY W 3-0 30-16,30-9,30-16 120
* Oct 29 at UNC Wilmington W 3-0 30-21,30-15,30-18 164
* Oct 30 at William & Mary W 3-0 30-25,30-28,30-22 215
Nov 02 at La Salle W 3-1 31-29,27-30,30-23,30-21 65
* Nov 05 JAMES MADISON W 3-0 30-26,30-27,30-27 200
* Nov 06 VA. COMMONWEALTH W 3-0 30-26,30-13,30-25 200
* Nov 12 at TOWSON L 1-3 30-28,24-30,18-30,26-30 236
* Nov 13 at MASON L 1-3 30-28,27-30,20-30,25-30 -
Nov 20 vs Hofstra W 3-0 30-21,30-25,31-29 425
Nov 21 at Towson L 0-3 18-30,28-30,22-30 332
------------------------------------------------------------------------
Match Results
------------------------------------------------------------------------
2004 Delaware Volleyball
Delaware Match Results (as of Nov 21, 2004)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 03, 2004 vs Texas State 2-3 L 24-30,19-30,30-23,30-26,16-18 0-1 0-0 2:25 200
Sep 04, 2004 CAL STATE FULLERTON 1-3 L 31-29,25-30,20-30,23-30 0-2 0-0 1:08 117
Sep 04, 2004 vs Iona W 3-1 27-30,30-15,30-21,30-21 1-2 0-0 1:40 96
Sep 10, 2004 UNIVERSITY AT ALBANY W 3-1 30-24,29-31,30-26,30-26 2-2 0-0 1:47 125
Sep 10, 2004 NEW MEXICO W 3-0 30-17,30-24,30-22 3-2 0-0 1:18 130
Sep 11, 2004 GEORGE WASHINGTON W 3-1 28-30,30-19,30-26,30-19 4-2 0-0 1:47 175
Sep 14, 2004 TEMPLE W 3-1 26-30,30-22,30-14,30-27 5-2 0-0 1:57 130
Sep 17, 2004 vs Brown W 3-1 29-24,27-30,30-27,30-26 6-2 0-0 1:55 35
Sep 17, 2004 at Marist W 3-0 30-26,30-20,30-22 7-2 0-0 1:15 103
Sep 18, 2004 vs Central Connecticut 2-3 L 22-30,24-30,30-27,30-26,13-15 7-3 0-0 2:00 45
Sep 24, 2004 SETON HALL W 3-0 30-20,30-21,30-17 8-3 0-0 1:09 200
Sep 25, 2004 at Rider Broncs W 3-0 30-22,30-26,30-24 9-3 0-0 1:11 150
Sep 25, 2004 vs Princeton Tigers W 3-2 25-30,17-30,30-23,30-17,16-14 10-3 0-0 1:52 150
* Sep 29, 2004 HOFSTRA W 3-0 30-26,30-28,32-30 11-3 1-0 1:39 120
* Oct 01, 2004 WILLIAM & MARY W 3-2 30-26,30-32,30-27,26-30,15-13 12-3 2-0 2:26 120
* Oct 02, 2004 UNC WILMINGTON W 3-0 30-19,30-19,30-25 13-3 3-0 1:25 115
Oct 05, 2004 VILLANOVA W 3-1 30-22,28-30,30-26,33-31 14-3 3-0 2:03 371
* Oct 08, 2004 at Va. Commonwealth W 3-1 22-30,30-26,30-20,30-16 15-3 4-0 1:48 197
* Oct 09, 2004 at James Madison 1-3 L 29-31,25-30,30-27,27-30 15-4 4-1 2:13 257
* Oct 15, 2004 GEORGE MASON W 3-2 22-30,30-20,30-26,29-31,15-8 16-4 5-1 2:16 130
* Oct 16, 2004 TOWSON 0-3 L 18-30,26-30,16-30 16-5 5-2 1:28 135
* Oct 20, 2004 at HOFSTRA 0-3 L 21-30,26-30,24-30 16-6 5-3 1:25 281
Oct 26, 2004 HOWARD UNIVERSITY W 3-0 30-16,30-9,30-16 17-6 5-3 55 min 120
* Oct 29, 2004 at UNC Wilmington W 3-0 30-21,30-15,30-18 18-6 6-3 1:18 164
* Oct 30, 2004 at William & Mary W 3-0 30-25,30-28,30-22 19-6 7-3 1:32 215
Nov 02, 2004 at La Salle W 3-1 31-29,27-30,30-23,30-21 20-6 7-3 1:50 65
* Nov 05, 2004 JAMES MADISON W 3-0 30-26,30-27,30-27 21-6 8-3 1:22 200
* Nov 06, 2004 VA. COMMONWEALTH W 3-0 30-26,30-13,30-25 22-6 9-3 1:18 200
* Nov 12, 2004 at TOWSON 1-3 L 30-28,24-30,18-30,26-30 22-7 9-4 1:45 236
* Nov 13, 2004 at MASON 1-3 L 30-28,27-30,20-30,25-30 22-8 9-5 1:57
Nov 20, 2004 vs Hofstra W 3-0 30-21,30-25,31-29 23-8 9-5 1:27 425
Nov 21, 2004 at Towson 0-3 L 18-30,28-30,22-30 23-9 9-5 1:25 332
TEAM RECORD W-L
---------- ---
Overall: 23-9
Conference: 9-5
Home: 13-2
Away: 6-5
Neutral: 4-2
3 games: 12-3
4 games: 8-4
5 games: 3-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 5339 167
Home: 15 2388 159
Away: 11 2000 182
Neutral: 6 951 158
------------------------------------------------------------------------
Team Match-by-Match
------------------------------------------------------------------------
2004 Delaware Volleyball
Delaware Team Match-by-Match (as of Nov 21, 2004)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
